Do you have a dispute with a business?
Make it public
MOMENTUM SCOTLAND
HAVEN PRODUCTS, 8 CENTRAL PARK BOULEVARD, LARBERT, FALKIRK, FK5 4RUCompany Number: SC127950
Incorporation date: 15-Oct-1990
Status: Active
Company type: PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' e
SIC codes:
88100 Social work activities without accommodation for the elderly and disabled
FINANCIALS (BETA)
Accounts Filed: FULL
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | ||||||
31-Dec-2018 | GBP | ||||||
31-Dec-2017 | GBP | 404,508 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 2,290,742 | 1,200,484 | 12,090 | 1,078,168 | ||||
31-Dec-2018 | GBP | 710,130 | 3,013,565 | 1,510,813 | 10,425 | 2,210,970 | |||
31-Dec-2017 | GBP | 1,111,551 | 2,749,776 | 1,264,193 | 64,779 | 2,241,751 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | KELLEHER, Connie | 2017-05-17 | 1 - 0 | |||
Resigned | DEEGAN, Cliona | 2015-07-16 | 2017-05-17 | 0 - 1 | ||
Resigned | WHYTE, David | 2014-11-19 | 2015-07-16 | 0 - 1 | ||
Resigned | Mary FLAHERTY | 2014-04-24 | 2014-11-18 | 0 - 1 | ||
Resigned | POOLE, Keith | 2014-03-27 | 2014-04-24 | 0 - 1 | ||
Resigned | O'GRADY, Vicky | 2008-12-31 | 2014-03-27 | 0 - 6 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | DUFFY, Ann | 03 Oct 2017 | Corporate Affairs & Hr Manager | Irish | 6 - 2 | 1 (12.5%) | |
Active | Helen BUNBURY | 03 Oct 2017 | Change Director & Auditor | Irish | 6 - 2 | 1 (12.5%) | |
Active | CLEARY, Robert Neil Macinnes | 14 Dec 2015 | Director | British | 4 - 0 | 0 (0.0%) | |
Resigned | FLYNN, Mary | 05 Nov 2015 | 31 Mar 2020 | Chief Executive | Irish | 0 - 7 | 0 (0.0%) |
Resigned | EGAN, Sean | 16 Jul 2015 | 07 Nov 2015 | Director | Irish | 0 - 28 | 11 (39.3%) |
Resigned | ROSS, Fiona | 16 Jul 2015 | 14 Aug 2015 | Director | Irish | 2 - 2 | 0 (0.0%) |
Resigned | SMITH, John Frederick | 16 Jul 2015 | 03 Oct 2017 | Director | Irish | 0 - 9 | 2 (22.2%) |
Resigned | WRIGLEY-HOWE, Steven | 03 Nov 2014 | 09 May 2016 | Director | British | 0 - 10 | 2 (20.0%) |
Resigned | SALMON, Patrick Arthur | 03 Nov 2014 | 11 Sep 2017 | Retired | British | 0 - 15 | 4 (26.7%) |
Resigned | FLANNERY, Francis Michael | 24 Oct 2011 | 10 Mar 2014 | Retired | Irish | 0 - 8 | 3 (37.5%) |
Resigned | KEOGH, Barry Thomas | 22 Jun 2009 | 01 Mar 2012 | Quantity Surveyor | Irish | 0 - 4 | 2 (50.0%) |
Resigned | BOYNE, Shona Isabella | 07 Jun 2007 | 19 May 2015 | Human Resources Director | British | 0 - 3 | 1 (33.3%) |
Resigned | FLANNERY, Francis Michael | 07 Jun 2007 | 18 Oct 2010 | Director | Irish | 0 - 8 | 3 (37.5%) |
Resigned | HOUSTON, John Mclellan | 01 Jul 2004 | 16 Jun 2011 | Company Director | British | 0 - 51 | 33 (64.7%) |
Resigned | GENTLEMAN, Douglas | 21 Aug 2003 | 07 Dec 2015 | Consultant | British | 0 - 1 | 0 (0.0%) |
Resigned | LYCIDAS SECRETARIES LIMITED | 24 Mar 2003 | 31 Dec 2008 | 2 - 362 | 159 (43.7%) | ||
Resigned | POOLE, Keith Donald | 27 Feb 2002 | 19 May 2015 | Accountant | Irish | 0 - 20 | 10 (50.0%) |
Resigned | KERINS, Angela, Dr | 06 Sep 2001 | 04 Apr 2014 | Director & Chief Executive | Irish | 0 - 10 | 3 (30.0%) |
Resigned | HERON, Andrew Barnetson | 16 Sep 1999 | 04 Jun 2015 | Property Development Manager | British | 0 - 6 | 1 (16.7%) |
Resigned | ADAMSON, James | 16 Sep 1999 | 07 Jun 2007 | Tv Producer/ Managing Director | British | 0 - 9 | 2 (22.2%) |
Resigned | BOYLE, Hugh Anthony | 16 Sep 1999 | 22 Dec 2000 | Businessman | British | 1 - 10 | 6 (54.5%) |
Resigned | O'NEIL, Daniel | 07 May 1998 | 02 Jun 1999 | Managing Director | British | 0 - 41 | 26 (63.4%) |
Resigned | SEYMOUR, Margaret Rodger | 18 Sep 1997 | 23 Nov 2006 | Co. Director | British | 0 - 7 | 3 (42.9%) |
Resigned | WINTER, Robert Rickaby | 26 Sep 1996 | 13 May 1999 | Retired Dir. Of Social Work | British | 0 - 5 | 1 (20.0%) |
Resigned | SIM, Gregory Charles | 28 Mar 1996 | 12 Dec 1996 | Financial Advisor | British | 0 - 7 | 6 (85.7%) |
Resigned | CHRISTIE, John Stark | 10 May 1994 | 02 Feb 1998 | Company Director | British | 0 - 2 | 1 (50.0%) |
Resigned | O'CALLAGHAN, Francis | 22 Jul 1993 | 08 May 2002 | Company Director | British | 0 - 33 | 7 (21.2%) |
Resigned | DUNN, Bernard George | 21 Jul 1993 | 11 Jun 1999 | Company Director | British | 0 - 10 | 8 (80.0%) |
Resigned | TAYLOR, Eric Raymond | 19 Apr 1991 | 26 May 2003 | Solicitor | British | 0 - 31 | 5 (16.1%) |
Resigned | BROWNE, John | 04 Mar 1991 | 26 May 2003 | Retired Engineer | Irish | 0 - 1 | 0 (0.0%) |
Resigned | FLANNERY, Francis Michael | 04 Mar 1991 | 23 Nov 2006 | Director | Irish | 0 - 11 | 2 (18.2%) |
Resigned | MCDONALD, Alan | 26 Nov 1990 | 24 Mar 1993 | Director | British | 0 - 1 | 0 (0.0%) |
Resigned | CASHELL, Henry Desmond | 26 Nov 1990 | 06 Oct 2008 | Director | British | 0 - 1 | 0 (0.0%) |
Resigned | WILLIAMS, Colin | 26 Nov 1990 | 23 Oct 1992 | Director | British - Welsh | 0 - 5 | 1 (20.0%) |
Resigned | WALSH, Timothy Kieran | 26 Nov 1990 | 31 Dec 2001 | Irish | 0 - 4 | 0 (0.0%) | |
Resigned | Helen Lawrie LIDDELL | 26 Nov 1990 | 24 Mar 1992 | Director | British | 1 - 7 | 2 (25.0%) |
Resigned | O'LEARY, Margaret | 26 Nov 1990 | 24 Mar 2001 | Irish | 0 - 1 | 0 (0.0%) | |
Resigned | SHAW, David | 26 Nov 1990 | 11 Nov 1994 | British | 0 - 2 | 0 (0.0%) | |
Resigned | MCGREGOR, Roy | 26 Nov 1990 | 11 Mar 1999 | British | 0 - 10 | 4 (40.0%) | |
Resigned | MACLAY MURRAY & SPENS LLP | 15 Oct 1990 | 24 Mar 2003 | 14 - 1339 | 604 (44.6%) | ||
Resigned | VINDEX LIMITED | 15 Oct 1990 | 26 Nov 1990 | 0 - 802 | 351 (43.8%) | ||
Resigned | MACLAY MURRAY & SPENS LLP | 15 Oct 1990 | 24 Mar 2003 | 14 - 1339 | 604 (44.6%) | ||
Resigned | VINDEX SERVICES LIMITED | 15 Oct 1990 | 26 Nov 1990 | 0 - 775 | 356 (45.9%) | ||
Resigned | VINDEX LIMITED | 15 Oct 1990 | 26 Nov 1990 | 0 - 802 | 351 (43.8%) |
Average tenure of active directors: 5.3 years
Average tenure of resigned directors: 6.3 years
Average active director Dissolution Rate: 8.3%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
||||
---|---|---|---|---|
TBG LEARNING LTD (02236017 ) - Active | ✔ | ✔ | ||
REHAB (02725214 ) - Active | ✔ | ✔ | ✔ | |
REHAB GROUP SERVICES LIMITED (02989817 ) - Active | ✔ | ✔ | ||
REHAB UK (03005672 ) - Active | ✔ | ✔ | ||
HAVEN PRODUCTS LIMITED (SC023852 ) - Active | ✔ | ✔ | ✔ | |
MOMENTUM SCOTLAND (SC127950 ) - Active | ✔ | ✔ | ✔ | |
MOMENTUM CARE SERVICES (SC182092 ) - Active | ✔ | ✔ | ✔ | |
PROTECTIVE TECHNOLOGY SOLUTIONS LIMITED (SC455458 ) - Dissolved | ✔ | ✔ |
SHAREHOLDERS (BETA)
no shareholder data
SHAREHOLDINGS (BETA)
Company name | Share class | Shares at confimation date | ||||
---|---|---|---|---|---|---|
2015-06-30 | 2014-06-30 | 2013-06-30 | 2012-06-30 | 2011-06-30 | ||
MOMENTUM SCOTLAND | ORDINARY SHARES | 150,000 100% | 150,000 100% | 150,000 100% | 150,000 100% | 150,000 100% |
CONTROLLED COMPANIES / CONTROLLING ENTITIES
no controlling companies
MOMENTUM SCOTLAND
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
88100 Social work activities without accommodation for the elderly and disabled)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
CAREWATCH CARE SERVICES LIMITED | , , 11TH FLOOR LANDMARK ST PETER'S SQUARE, 1 OXFORD ST, MANCHESTER, , , M1 4PB | 02949558 | 2017-03-31 | 105,107,000 | -13,784,000 | |
MIDSHIRES CARE LIMITED | , , HELPING HANDS HOUSE 10 TYTHING ROAD WEST, KINWARTON, ALCESTER, WARWICKSHIRE, UNITED KINGDOM, B49 6EP | 03959933 | 2017-09-30 | 66,508,118 | 8,351,777 | |
HERITAGE CARE LIMITED | , , UNIT 9 BOURNE COURT UNITY TRADING ESTATE, SOUTHEND ROAD, WOODFORD GREEN, ESSEX, ENGLAND, IG8 8HD | 07211819 | 2018-03-31 | 39,186,000 | 891,000 | |
MI CARE SOUTHERN LTD | , , 101-103 BAKER STREET, 3RD CAPARO HOUSE, LONDON, , ENGLAND, W1U 6LN | 06776275 | 2017-12-31 | 2,515,397 | 0 | |
HOMECARE (MELLOR) LIMITED | , , 336 WHALLEY NEW ROAD, , BLACKBURN, , ENGLAND, BB1 9SL | 04678778 | 2018-03-31 | 1,293,589 | 0 | |
FREEDOM CARE AND SUPPORT LTD | , , OFFICE 119-120, BUSINESS FIRST, EMPIRE BUSINESS PARK, LIVERPOOL ROAD, BURNLEY, LANCASHIRE, ENGLAND, BB12 6HH | 07466340 | 2018-03-31 | 1,234,360 | 0 | |
PROFAD CARE AGENCY LIMITED | , , UNIT 3&5 1, BETHWIN ROAD, , LONDON, , ENGLAND, SE5 0SH | 09636223 | 2018-12-31 | 1,003,000 | 0 | |
MAYFAIR CARE SERVICES LTD | , , MAYFAIR HOUSE, MEPPEL AVENUE, CANVEY ISLAND, ESSEX, , SS8 9RZ | 04501809 | 2017-07-31 | 916,135 | 0 | |
FAMILY CARE AGENCY LTD | , , UNIT 5,BUSINESS BOX 3 OSWIN ROAD,, BRAILSFORD IND ESTATE, LEICESTER, LEICESTERSHIRE, ENGLAND, LE3 1HR | 07535944 | 2018-02-28 | 654,365 | 0 | |
THE NEW TESTAMENT ASSEMBLY | , , NTA UK HEADQUARTERS, BEECHCROFT ROAD, LONDON, , UNITED KINGDOM, SW17 7BU | 05374898 | 2018-03-31 | 634,597 | 0 | |
HOLISTIC RECRUITERS LIMITED | , , 13 PENGUIN PARADE, STANWAY, COLCHESTER, , ENGLAND, CO3 8BU | 08346893 | 2018-01-31 | 628,320 | 0 | |
RABIANNAH CARE LIMITED | , , ROOMS 2 - 3 FIRST FLOOR 114 -126 WESTMOORE STREET, CHALTON, LONDON, GREATER LONDON, ENGLAND, SE7 8NQ | 08901155 | 2018-02-28 | 585,241 | 0 | |
DISABILITY INITIATIVE SERVICES LIMITED | , , RESOURCE CENTRE, KNOLL ROAD, CAMBERLEY, SURREY, , GU15 3SY | 02915444 | 2017-12-31 | 533,284 | 0 | |
HEARTS AT HOME CARE LIMITED | , , 29-31 HIGH STREET, , FORDINGBRIDGE, HAMPSHIRE, ENGLAND, SP6 1AS | 09814195 | 2018-12-31 | 452,758 | 0 | |
HARROGATE HOMECARE LIMITED | , , 66 KING EDWARDS DRIVE, , HARROGATE, NORTH YORKSHIRE, , HG1 4HN | 06542355 | 2018-12-31 | 370,258 | 0 | |
ETHICAL HOMECARE SOLUTIONS LTD | UNIT 13 CHAPELTOWN ENTERPRISE CENTRE, , 231-235 CHAPELTOWN ROAD, , LEEDS, WEST YORKSHIRE, , LS7 3DX | 07706211 | 2018-03-31 | 284,870 | 0 | |
SUNRISE DAY CARE SERVICES LTD | , , NEW HORIZON CENTRE, SOUTH LODGE AVENUE, MITCHAM, SURREY, , CR4 1LT | 07869937 | 2018-12-31 | 265,292 | 0 | |
TEAM HARUN LIMITED | , , INTERNATIONAL HOUSE, HOLBORN VIADUCT, LONDON, , ENGLAND, EC1A 2BN | 09979937 | 2018-03-31 | 230,690 | 0 | |
ALL ABOUT U CARE SERVICES LIMITED | , , HOLLY HOUSE, 220-224 NEW LONDON ROAD, CHELMSFORD, , , CM2 9AE | 07857651 | 2017-11-30 | 225,044 | 0 | |
EXTRA MILE HOME CARE LIMITED | , , 3 BRUNSWICK STREET, , MACCLESFIELD, , ENGLAND, SK10 1ER | 09397860 | 2018-01-31 | 212,306 | 0 | |
CONTRAST CARE LIMITED | , , 1 THE OLD TELEPHONE EXCHANGE, DRUMCHARDINE, KIRKHILL, INVERNESS, , SCOTLAND, IV5 7PX | SC518630 | 2017-10-31 | 199,213 | 0 | |
DREAM COMMUNITY PERSONNEL LIMITED | , , 43 LATCHINGDON COURT 26 FOREST ROAD, , LONDON, , ENGLAND, E17 6JT | 07026217 | 2018-05-04 | 190,820 | 0 | |
HELPING HANDS TEAM LIMITED | , , 3A RETFORD BUSINESS PARK, RANDALL PARK WAY, RETFORD, , ENGLAND, DN22 7WF | 10262179 | 2018-07-31 | 175,797 | 0 |
88990-Other social work activities without accommodation not elsewhere classified |
CLEAR CARE LIMITED | , , 52 GORSEY LANE, MAWDESLEY, ORMSKIRK, , ENGLAND, L40 3TF | 08871497 | 2018-03-31 | 166,262 | 0 | |
WESTBOURNE HOMECARE LTD | , , 15 DURLEY CHINE COURT, 36 WEST CLIFF ROAD, BOURNEMOUTH, , ENGLAND, BH2 5HG | 07042221 | 2018-10-31 | 161,569 | 0 | |
IN STREAM PARTNERSHIP LIMITED | , , 1 BELFIELD LANE, , ROCHDALE, , ENGLAND, OL16 3AY | 04713078 | 2019-03-31 | 135,077 | 0 |
88990-Other social work activities without accommodation not elsewhere classified |
BERKSHIRE MOBILITY TRANSPORT LTD | , , 10 HARTLEY COURT ROAD, HARTLEY COURT ROAD, THREE MILE CROSS, READING, BERKSHIRE, ENGLAND, RG7 1NS | 08196101 | 2018-08-31 | 110,108 | 0 | |
REDRESS LIMITED | , , EARTH BALANCE WEST SLEEKBURN, FARM, BOMARSUND, BEDLINGTON, NORTHUMBERLAND, , NE22 7AD | 03401377 | 2019-07-31 | 104,629 | 0 | |
MARCHES CARE (DAY CENTRE) LIMITED | , , THE UPLANDS AT OXON CLAYTON WAY, BICTON HEATH, SHREWSBURY, SHROPSHIRE, , SY3 8GA | 07094518 | 2018-03-31 | 95,720 | 0 | |
HONEY CROWN BEE LIMITED | , , 159 FITZSTEPHEN ROAD, , DAGENHAM, ESSEX, , RM8 2YB | 08949868 | 2018-03-31 | 88,976 | 0 | |
YOUR INDEPENDENCE MATTERS LIMITED | , , 3 KERRY CLOSE, BARWELL, LEICESTER, , ENGLAND, LE9 8HT | 10565902 | 2018-01-31 | 85,809 | 0 | |
RIGHT TRUST CARE LTD | , , 15 15 MILL LANE, , BIRMINGHAM, , ENGLAND, B31 2RT | 11043252 | 2018-11-30 | 80,955 | 0 | |
QUEEN BEE CARS LTD | , , 10 HARTLEY COURT ROAD, THREE MILE CROSS, READING, , ENGLAND, RG7 1NS | 09887780 | 2018-11-30 | 72,828 | 0 | |
KNOSIS SOCIAL WORK CONSULTANTS LTD | , , WATERMAN HOUSE, LORD STREET, GRAVESEND, , ENGLAND, DA12 1AW | 07723476 | 2017-08-31 | 62,420 | 0 | |
TRACY'S LUXURIOUS CARE LIMITED | , , 5 SIMMS CLOSE, , CARSHALTON, SURREY, UNITED KINGDOM, SM5 2SJ | 09616983 | 2017-06-30 | 62,297 | 0 | |
CARE IN SUPPORT LTD | , , 45 KIMBERLEY ROAD, , LEICESTER, , , LE2 1LL | 09192777 | 2018-08-31 | 60,670 | 0 | |
EMMA'S HOUSE LTD | , , 23 STRAWBERRY COURT STRAWBERRY COURT, DEEPCUT, CAMBERLEY, , ENGLAND, GU16 6GQ | 10345988 | 2018-08-31 | 46,927 | 0 | |
RSL HOMECARE LIMITED | , , C/O STEELE FINANCIAL LTD ORION HOUSE, AXIS 4-5, WOODLANDS, BRADLEY STOKE, BRISTOL, GLOUCESTERSHIRE, ENGLAND, BS32 4JT | 10167456 | 2018-10-31 | 43,647 | 0 | |
THE DAISY CHAIN CLUB LIMITED | , , 54 FERNWOOD, MARPLE BRIDGE, STOCKPORT, CHESHIRE, , SK6 5BE | 08832882 | 2019-01-31 | 37,967 | 0 | |
SACKIE DAY CARE LIMITED | , , 30 DIAL ROAD, , GILLINGHAM, KENT, , ME7 2RL | 08845533 | 2018-01-31 | 37,582 | 0 | |
DDRJ SUPPORT LIMITED | , , 3 EMERSON CLOSE, , SWINDON, , , SN25 4FB | 08926060 | 2018-06-03 | 29,565 | 0 | |
PRETTY TAILORED SYSTEMSSERVICES LIMITED | , , 50 CAMBRIDGE DRIVE, , NUNEATON, , ENGLAND, CV10 8LW | 10559126 | 2019-01-31 | 28,395 | 0 | |
Q & C LIMITED | , , 27 BROOK LANE, , BILLESDON, LEICS, ENGLAND, LE7 9AB | 10285192 | 2018-07-31 | 27,255 | 0 |
88990-Other social work activities without accommodation not elsewhere classified |
ZEPHIRA DEEN LIMITED | , , 22 CLOPTON GREEN, , BASILDON, ESSEX, UNITED KINGDOM, SS14 2JE | 09421015 | 2018-02-28 | 27,050 | 0 | |
ELIVO 14 LTD | , , 20 SAFFRON WAY, , BOURNEMOUTH, , ENGLAND, BH11 8TJ | 09103549 | 2018-06-30 | 21,128 | 0 | |
SUIA LIFE LTD | , , UNIT 3 NEW CONCORDIA WHARF, , MILL STREET, LONDON, UNITED KINGDOM, SE1 2BB | 10299138 | 2017-07-31 | 20,676 | 0 | |
MFB PARTNERS LTD | , , 10A REGARTH AVENUE, ESSEX, ROMFORD, LONDON, ENGLAND, RM1 1TH | 08828335 | 2017-12-31 | 18,323 | 0 | |
CAR AND COMPANION LTD | , , WESTFIELD HOUSE LONG LANE, INGHAM CORNER, INGHAM, NORWICH, NORFOLK, ENGLAND, NR12 0TJ | 10209341 | 2018-06-30 | 17,163 | 0 | |
IAN DOBBIN CONSULTANCY LTD | , , FLAT 5 BIRCH POLYGON, 2-4 BIRCH POLYGON, MANCHESTER, , , M14 5HX | 07634545 | 2018-05-31 | 14,282 | 0 | |
CARE K WELLS LIMITED | , , 7 THE CLOSE, AYLMERTON, NORWICH, NORFOLK, ENGLAND, NR11 8PX | 08886089 | 2018-02-28 | 14,140 | 0 | |
NEWJART CARE LIMITED | , , 1A BEARTON GREEN, , HITCHIN, , ENGLAND, SG5 1UN | 08102820 | 2018-06-30 | 13,248 | 0 | |
EMPOWER LEISURE UK LTD | , , FLAT 9 NORFOLK COURT CHANCTONBURY ROAD, RUSTINGTON, LITTLEHAMPTON, WEST SUSSEX, ENGLAND, BN16 2JX | 09955719 | 2018-01-31 | 12,571 | 0 |
93120-Activities of sport clubs |
WSJ AND SONS LIMITED | , , 11 RUSSET COURT, NORBURY ROAD, FELTHAM, MIDDLESEX, , TW13 4SH | 06283535 | 2018-03-31 | 8,837 | 0 | |
JOHN BUTLER LIMITED | , , 69 WHITETHROAT WALK, BIRCHWOOD, WARRINGTON, CHESHIRE, UNITED KINGDOM, WA3 6PG | 10362303 | 2018-09-30 | 8,550 | 0 |
88990-Other social work activities without accommodation not elsewhere classified |
BICESTER CARE LTD | , , 20-22 WENLOCK ROAD, , LONDON, , ENGLAND, N1 7GU | 10252466 | 2019-06-30 | 7,550 | 0 | |
PAVALE CARE SERVICES LIMITED | , , 166 MANSFIELD STREET, , NOTTINGHAM, UNITED KINGDOM, , NG5 4AU | 09945018 | 2018-01-31 | 7,404 | 0 | |
CHLOE TWOSE BEST INTEREST ASSESSMENTS LTD. | , , 1 HALES HALL BARN DRY BREAD LANE, OUT RAWCLIFFE, PRESTON, LANCASHIRE, UNITED KINGDOM, PR3 6TD | 10626207 | 2018-02-28 | 4,839 | 0 | |
COMFOR-CARE LTD | , , 43 HIGH BARRETS, , BASILDON, , ENGLAND, SS14 1TP | 08702820 | 2018-09-30 | 4,165 | 0 | |
SOLIDARITY CARE LIMITED | , , 16 SHELLEY DRIVE, SINFIN, DERBY, DERBYSHIRE, ENGLAND, DE24 9GW | 10519623 | 2017-12-31 | 3,166 | 0 | |
LONDON SENIOR SOCIAL | , , 90 RYE HILL PARK, PECKHAM, SOUTHWARK, LONDON, , UNITED KINGDOM, SE15 3JU | 09714818 | 2019-07-31 | 1,759 | 0 |
88990-Other social work activities without accommodation not elsewhere classified |
J.D.F. MENTAL HEALTH SOLUTIONS LIMITED | , , OLD WEAVERS, 32 HOLCOMBE VILLAGE, BURY, LANCASHIRE, , BL8 4LZ | 08795280 | 2018-11-30 | 1,515 | 0 | |
SOTIK LTD | , , 74 ANTELOPE ROAD, , LONDON, , ENGLAND, SE18 5QG | 07340832 | 2018-03-31 | 1,152 | 0 | |
PARITY CARE LTD. | , , 147 FARM VIEW ROAD, , ROTHERHAM, , ENGLAND, S61 2AW | 08900681 | 2019-02-28 | 178 | 0 | |
AGE UK CROYDON TRADING LIMITED | , , 81 BRIGSTOCK ROAD, , THORNTON HEATH, SURREY, , CR7 7JH | 05792724 | 2018-03-31 | 61 | 0 |
88990-Other social work activities without accommodation not elsewhere classified |
BELLEVER MYCARE LTD | , , 7 CARLING ROAD, SONNING COMMON, READING, BERKSHIRE, ENGLAND, RG4 9TG | 10138041 | 2018-04-30 | 0 | 0 | |
DEACONSTAR LTD | , , NIRVANA, 5 STATION HOUSES HOWDEN LE WEAR, CROOK, CO DURHAM, , DL15 8EU | 04595579 | 2018-03-31 | 0 | 0 | |
M & M QUALITY CARE SOLUTIONS LIMITED | , , STAFFORDSHIRE KNOT, PINFOLD STREET, WEDNESBURY, , , WS10 8TE | 07962050 | 2018-03-31 | 0 | 0 | |
SCREED & STONE (HOLDINGS) LIMITED | , , 59-61 CHARLOTTE STREET, ST PAULS SQUARE, BIRMINGHAM, , , B3 1PX | 08871845 | 2018-12-31 | 0 | 0 | |
AGE UK BRIGHTON & HOVE | , , 29-31 PRESTONVILLE ROAD, , BRIGHTON, EAST SUSSEX, , BN1 3TJ | 08940334 | 0000-00-00 | 0 | 0 | |
BEECH TREE TOTAL CARE LIMITED | , , 22 CHURCH ROAD, , TUNBRIDGE WELLS, KENT, ENGLAND, TN1 1JP | 04329534 | 0000-00-00 | 0 | 0 | |
CARE AT HOME SERVICES (SOUTH EAST) LIMITED | , , 22 CHURCH ROAD, , TUNBRIDGE WELLS, KENT, UNITED KINGDOM, TN1 1JP | 05317196 | 0000-00-00 | 0 | 0 | |
CAREWATCH ACQUISITIONS LIMITED | , , C/O GRANT THORNTON UK LLP, 4 HARDMAN SQUARE, SPINNINGFIELDS, MANCHESTER, , M3 3EB | 06662713 | 0000-00-00 | 0 | 0 | |
DISABILITY INITIATIVE | , , RESOURCE CENTRE, KNOLL ROAD, CAMBERLEY, SURREY, , GU15 3SY | 03029077 | 0000-00-00 | 0 | 0 | |
PREMIER CARE LIMITED | , , OFFICE 4 219 KENSINGTON HIGH STREET, , LONDON, , ENGLAND, W8 6BD | 05213770 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
MOMENTUM SCOTLAND | 1.5% | 3.6% | 6.3% | Medium |
Other companies Active in the same sector | 0.9% | 3.5% | 7.9% | Medium |
Expanded sample | 1.5% | 3.6% | 6.3% | Medium |
Age | 0.3% | 1.3% | 2.4% | Medium |
Company Type | 0.7% | 3.6% | 7.1% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |