Do you have a dispute with a business?
Make it public
S & G PUBLISHING (SCOTLAND) LTD.
194 AYR ROAD, NEWTON MEARNS, GLASGOW, G77 6DTCompany Number: SC126637
Incorporation date: 08-Aug-1990
Status: Active
Company type: Private Limited Company
SIC codes:
58130 Publishing of newspapers
FINANCIALS (BETA)
Accounts Filed: MICRO
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2016 | GBP | 136,930 | 4,382 | 18,539 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2020 | GBP | 44,841 | 55,032 | -9,129 | |||||
31-Dec-2019 | GBP | 43,535 | 45,684 | -1,122 | |||||
31-Dec-2018 | GBP | 62,947 | 56,257 | 7,793 | |||||
31-Dec-2017 | GBP | 72,440 | 68,059 | 5,664 | |||||
31-Dec-2016 | GBP | 69,402 | 65,335 | 5,663 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Resigned | DRYMEN ROAD COMPANY SECRETARIES LIMITED | 2007-03-29 | 2017-08-01 | 1 - 18 | ||
Resigned | HARRIS, Susan Jane | 0000-00-00 | 2007-03-29 | 1 - 1 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Resigned | WAUGH, Joanne | 08 Aug 1990 | 08 Aug 1990 | British | 0 - 186 | 93 (50.0%) | |
Resigned | REID, Brian | 08 Aug 1990 | 08 Aug 1990 | 0 - 1390 | 581 (41.8%) | ||
Active | HARRIS, Susan Jane | 30 Nov -0001 | Newspaper Editor | British | 1 - 1 | 0 (0.0%) | |
Resigned | George Andrew Paterson BELL | 30 Nov -0001 | 29 Jun 2006 | Newspaper Publisher | British | 0 - 2 | 1 (50.0%) |
Average tenure of active directors: 0.0 years
Average tenure of resigned directors: 0.0 years
Average active director Dissolution Rate: 0.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
||
---|---|---|
S & G PUBLISHING (SCOTLAND) LTD. (SC126637 ) - Active | ✔ |
SHAREHOLDERS (BETA)
no shareholder data
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
no controlling companies
S & G PUBLISHING (SCOTLAND) LTD.
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
58130 Publishing of newspapers)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
ASSOCIATED NEWSPAPERS LIMITED | , , NORTHCLIFFE HOUSE, 2 DERRY STREET, LONDON, , , W8 5TT | 00084121 | 2017-10-01 | 676,277,000 | 13,825,000 | |
FINANCIAL TIMES LIMITED(THE) | , , BRACKEN HOUSE, 1 FRIDAY STREET, LONDON, , ENGLAND, EC4M 9BT | 00227590 | 2017-12-31 | 321,434,000 | 5,383,000 | |
TELEGRAPH MEDIA GROUP LIMITED | , , 111 BUCKINGHAM PALACE ROAD, LONDON, , , , SW1W 0DT | 00451593 | 2017-12-31 | 278,100,000 | 12,700,000 | |
GUARDIAN MEDIA GROUP PLC | , 68164, KINGS PLACE, 90 YORK WAY, LONDON, , , N1P 2AP | 00094531 | 2018-04-01 | 217,000,000 | 19,800,000 | |
JOHNSTON PUBLISHING LIMITED | , , SHIP CANAL HOUSE 8TH FLOOR, 98 KING STREET, MANCHESTER, , , M2 4WB | 01919088 | 2017-12-30 | 171,506,000 | -18,483,000 | |
EXPRESS NEWSPAPERS | , , ONE CANADA SQUARE, CANARY WHARF, LONDON, , UNITED KINGDOM, E14 5AP | 00141748 | 2017-12-31 | 165,330,000 | 20,896,000 | |
LOCAL WORLD LIMITED | , , ONE CANADA SQUARE, CANARY WHARF, LONDON, , , E14 5AP | 08290481 | 2017-12-31 | 147,548,000 | 1,135,000 | |
NEWSQUEST MEDIA GROUP LIMITED | , , LOUDWATER MILL, STATION ROAD, HIGH WYCOMBE, BUCKINGHAMSHIRE, , HP10 9TY | 01676637 | 2017-12-31 | 130,461,000 | -213,305,000 | |
TRINITY MIRROR NORTH WEST & NORTH WALES LIMITED | , , ONE CANADA SQUARE, CANARY WHARF, LONDON, , , E14 5AP | 00127699 | 2017-12-31 | 124,466,000 | 17,786,000 | |
ARCHANT COMMUNITY MEDIA LIMITED | , , LOUDWATER MILL STATION ROAD, LOUDWATER, HIGH WYCOMBE, , ENGLAND, HP10 9TY | 00019300 | 2017-12-31 | 96,051,000 | -8,276,000 |
58190-Other publishing activities |
EVENING STANDARD LIMITED | , , NORTHCLIFFE HOUSE 2 DERRY STREET, KENSINGTON, LONDON, , , W8 5TT | 06770098 | 2017-10-01 | 63,897,000 | -11,780,000 | |
MIDLAND NEWS ASSOCIATION LIMITED(THE) | , , 51/53 QUEEN STREET, WOLVERHAMPTON, WEST MIDLANDS, , , WV1 1ES | 00483353 | 2017-12-30 | 31,648,000 | -120,000 | |
RACONTEUR MEDIA LIMITED | , , 2ND FLOOR, PORTSOKEN HOUSE, 155-157 MINORIES, LONDON, , UNITED KINGDOM, EC3N 1LJ | 06641353 | 2017-12-31 | 6,023,717 | 0 | |
FINANCIAL TIMES (ASC) LIMITED | , , BRACKEN HOUSE, 1 FRIDAY STREET, LONDON, , ENGLAND, EC4M 9BT | 00519261 | 2017-12-31 | 4,650,000 | 304,000 | |
GV MEDIA GROUP LIMITED | , , UNIT 1 MANDELA WAY, BRICKLAYES ARM, LONDON, , ENGLAND, SE1 5SR | 02132170 | 2018-03-31 | 603,234 | 0 | |
CITIZEN NEWS & MEDIA LIMITED | , , 9 PERSEVERANCE WORKS, 38 KINGSLAND ROAD, LONDON, , ENGLAND, E2 8DD | 06426082 | 2018-11-30 | 112,700 | 0 | |
VILLAGE VOICE MAGAZINES LTD | , , 50 REDHALL ROAD, GORNAL WOOD, DUDLEY, WEST MIDLANDS, , DY3 2NL | 07188453 | 2018-03-31 | 100,408 | 0 | |
PURE PUBLICATIONS LIMITED | , , FAIRLIGHT BEACONSFIELD ROAD, CHELWOOD GATE, HAYWARDS HEATH, EAST SUSSEX, UNITED KINGDOM, RH17 7LF | 08171885 | 2017-08-31 | 79,831 | 0 | |
CAERPHILLY MEDIA LTD | , , BRITANNIA HOUSE CAERPHILLY BUSINESS PARK, VAN ROAD, CAERPHILLY, , , CF83 3GG | 07604006 | 2018-04-30 | 70,136 | 0 |
63120-Web portals |
POYNTON POST LIMITED | , , 17-19 PARK LANE, POYNTON, STOCKPORT, CHESHIRE, , , SK12 1RD | 04509222 | 2018-08-31 | 50,586 | 0 | |
MCARTHUR MEDIA LTD | , G3 6UQ, FLAT 2/2 ALMANDINE APPARTMENTS 155 HILL STREET FLAT 2/2 ALMANDINE APPARTMENTS, 155 HILL STREET, GLASGOW, , SCOTLAND, G3 6UQ | SC425158 | 2018-05-28 | 33,145 | 0 | |
HATRICKS PUBLIC RELATIONS LTD | , , 80-100 GWYNNE ROAD, , LONDON, , UNITED KINGDOM, SW11 3UW | 03283848 | 2018-11-30 | 23,889 | 0 |
59113-Television programme production activities 59200-Sound recording and music publishing activities 70210-Public relations and communications activities |
MARLBOROUGH.NEWS LTD | , , 49 LOCKERIDGE, , MARLBOROUGH, , ENGLAND, SN8 4EL | 10353628 | 2018-08-31 | 13,000 | 0 | |
NEW TRICKS PUBLISHING LTD. | , , 129 VERDANT LANE, HITHER GREEN, LONDON, , UNITED KINGDOM, SE6 1JE | 10942621 | 2018-09-30 | 6,750 | 0 |
58142-Publishing of consumer and business journals and periodicals |
DESCRIER LIMITED | , , 40 SOUTHWELL ROAD, , LONDON, , ENGLAND, SE5 9PG | 08057784 | 2018-05-31 | 2,370 | 0 | |
CHAMBERLAIN PUBLISHING LIMITED | , , 187 187 TRAFALGAR ROAD, ROOM F1, LONDON, , ENGLAND, SE10 9EQ | 10061017 | 2018-03-31 | 708 | 0 | |
ID MAGAZINE LTD | , , 165 MOSSPARK DRIVE, MOSSPARK, GLASGOW, , , G52 1LH | SC443110 | 2018-02-28 | 0 | 0 |
68310-Real estate agencies |
SHAW SHEET PUBLICATIONS LTD | , , 20-22 WENLOCK ROAD, , LONDON, , ENGLAND, N1 7GU | 09404021 | 2018-04-30 | 0 | 0 | |
NEWS CORP UK & IRELAND LIMITED | , , 1 LONDON BRIDGE STREET, , LONDON, , , SE1 9GF | 00081701 | 0000-00-00 | 0 | 0 | |
NEWSQUEST LIMITED | , , LOUDWATER MILL, STATION ROAD, HIGH WYCOMBE, BUCKINGHAMSHIRE, , HP10 9TY | 03165420 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
S & G PUBLISHING (SCOTLAND) LTD. | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | Too few competitors | |||
Age | 0.3% | 1.3% | 2.4% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.1% | 1.3% | 3.3% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |