Do you have a dispute with a business?
Make it public
BROWNS MANUFACTURING LIMITED
UNIT1 GREYSTONE AVENUE, KELLOHOLM, SANQUHAR, DUMFRIESSHIRE, DG4 6RBPrevious name: BROWN BROTHERS (MANUFACTURING) LIMITED (changed on 31-Dec-2018)
Company Number: SC105710
Incorporation date: 20-Jul-1987
Status: Active
Entity type: Private Limited Company
SIC codes:
10130 Production of meat and poultry meat products
SUMMARY
This company is 37.3 years old and is currently active. It is controlled by Browns Food Group Limited. The company has positive equity (net assets) of GBP 5.1 million which has decreased from the previous year's figure of GBP 10.3 million. The latest reported revenue figure is GBP 83.2 million which is similar to the previous year's figure of GBP 79.9 million. The company has 5 active officers (directors or partners) who are or were officers of 63 other companies, 16 (25.4%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2018 | GBP | 83,152,000 | 492,000 | 956,000 | 2,494,000 | ||
31-Dec-2017 | GBP | 79,857,000 | 416,000 | 611,000 | 2,520,000 | ||
31-Dec-2016 | GBP | 70,761,000 | 4,250,000 | 480,000 | 855,000 | 2,915,000 | |
31-Dec-2015 | GBP | 66,986,000 | 4,351,000 | 25,000 | 456,000 | 908,000 | 3,012,000 |
31-Dec-2014 | GBP | 59,161,000 | 3,781,000 | 555,000 | 656,000 | 856,000 | 2,824,000 |
31-Dec-2013 | GBP | 58,912,000 | 2,942,000 | 214,000 | 135,000 | 872,000 | 2,149,000 |
31-Dec-2012 | GBP | 47,031,000 | 2,684,000 | 17,000 | 118,000 | 727,000 | 1,856,000 |
31-Dec-2011 | GBP | 50,205,000 | 2,440,000 | 52,000 | 150,000 | 700,000 | 1,642,000 |
31-Dec-2010 | GBP | 44,316,000 | 1,405,000 | 114,000 | 445,000 | 1,291,000 | |
31-Dec-2009 | GBP | 50,535,000 | 2,658,000 | 162,000 | 744,000 | 2,496,000 | |
31-Dec-2008 | GBP | 48,092,000 | 2,333,000 | 138,000 | 671,000 | 2,195,000 | |
31-Dec-2007 | GBP | 35,412,000 | 1,742,000 | 141,000 | 467,000 | 1,601,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2018 | GBP | 30,288,000 | 1,000,000 | 2,494,000 | 5,113,000 | ||||
31-Dec-2017 | GBP | 1,000 | 28,850,000 | 1,000,000 | 7,668,000 | 10,287,000 | |||
31-Dec-2016 | GBP | 11,307,000 | 28,219,000 | 1,000,000 | 5,148,000 | 7,767,000 | |||
31-Dec-2015 | GBP | 15,512,000 | 30,341,000 | 1,000,000 | 24,160,000 | 26,779,000 | |||
31-Dec-2014 | GBP | 4,075,000 | 27,937,000 | 13,831,000 | 1,000,000 | 21,148,000 | 23,767,000 | ||
31-Dec-2013 | GBP | 8,657,000 | 25,824,000 | 12,237,000 | 1,000,000 | 18,324,000 | 20,943,000 | ||
31-Dec-2012 | GBP | 4,138,000 | 20,103,000 | 8,202,000 | 1,000,000 | 16,175,000 | 18,794,000 | ||
31-Dec-2011 | GBP | 2,052,000 | 25,100,000 | 12,619,000 | 1,000,000 | 14,319,000 | 16,938,000 | ||
31-Dec-2010 | GBP | 19,759,000 | 8,402,000 | 3,983,000 | 1,000,000 | 12,677,000 | 15,296,000 | ||
31-Dec-2009 | GBP | 74,000 | 20,992,000 | 9,449,000 | 5,084,000 | 1,000,000 | 41,831,000 | 14,450,000 | |
31-Dec-2008 | GBP | 25,678,000 | 15,913,000 | 6,492,000 | 1,000,000 | 10,079,000 | 12,698,000 | ||
31-Dec-2007 | GBP | 14,541,000 | 8,307,000 | 1,347,000 | 8,555,000 | 11,174,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Resigned | Susan Mary GODFREY | 06 Jul 2009 | 11 Jun 2018 | Company Secretary/Director | British | 0 - 41 |
Resigned | Susan Mary GODFREY | 11 Jun 2018 | Company Secretary/Director | British | 0 - 41 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Thomas WOOD | 08 Jan 2024 | Group Finance Director | British | 42 - 1 | 1 (2.3%) | |
Resigned | Allan Russell BOWIE | 06 Jun 2022 | 30 Nov 2023 | Group Finance Director | British | 0 - 71 | 1 (1.4%) |
Resigned | Nicholas Rodger CLARK | 02 Nov 2020 | 03 Jun 2022 | Group Finance Director | British | 1 - 44 | 1 (2.2%) |
Resigned | Alan George HILL | 16 Jul 2015 | 16 Jul 2015 | Finance Director | British | 0 - 65 | 1 (1.5%) |
Resigned | Susan Mary GODFREY | 23 May 2014 | 11 Jun 2018 | Company Secretary/Director | British | 2 - 34 | 1 (2.8%) |
Active | Bridget Louise FROWD | 04 Sep 2013 | Technical Director | British | 2 - 0 | 0 (0.0%) | |
Resigned | Alan George HILL | 03 Sep 2013 | 06 Nov 2020 | Finance Director | British | 0 - 65 | 1 (1.5%) |
Resigned | Howard James CROOK | 02 Jul 2007 | 01 Jan 2010 | Director | British | 1 - 8 | 4 (44.4%) |
Active | Lee GODFREY | 02 Jul 2007 | Managing Director | British | 2 - 0 | 0 (0.0%) | |
Active | Darren SUTHERLAND | 02 Jul 2007 | Director | British | 7 - 1 | 1 (12.5%) | |
Resigned | David RUTHERFORD | 31 Dec 2004 | 30 Nov 2008 | Accountant | Scottish | 7 - 37 | 15 (34.1%) |
Resigned | Willaim LOWE | 01 Feb 2002 | 29 Jun 2007 | Sales Director | British | 0 - 4 | 0 (0.0%) |
Resigned | Andrew John BARRATT | 01 Sep 2001 | 03 Oct 2003 | Technical Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Colin Graham WILSON | 02 Nov 1999 | 01 Jul 2001 | Non Exec Director | British | 0 - 7 | 0 (0.0%) |
Resigned | Andrew Roger SIMMONDS | 10 Jun 1997 | 30 Jul 2008 | Factory Management | British | 0 - 2 | 0 (0.0%) |
Resigned | Wilma Janice Clark ODELL | 10 Jun 1997 | 02 Apr 1999 | Technical Director | British | 0 - 1 | 0 (0.0%) |
Resigned | William Scott HUTCHESON | 14 Jan 1997 | 31 Dec 2004 | Chartered Accountant | British | 0 - 6 | 2 (33.3%) |
Resigned | Neil Cameron SHANNON | 19 Jul 1994 | 31 Jan 2014 | Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Martyn GODFREY | 21 Aug 1989 | 02 Aug 2010 | Director | British | 0 - 27 | 14 (51.9%) |
Resigned | Susan Mary GODFREY | 11 Jun 2018 | Company Secretary/Director | British | 2 - 34 | 1 (2.8%) | |
Active | Wayne GODFREY | Commercial Director | British | 42 - 16 | 16 (27.6%) |
Average tenure of active directors: 9.3 years
Average tenure of resigned directors: 5.7 years
Average active director Dissolution Rate: 8.5%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2015-12-03 | 2014-12-03 | 2013-12-03 | 2012-12-03 | 2011-12-03 | ||
BROWNS FOOD GROUP LIMITED | ORDINARY | 1,000,000 100% | 1,000,000 100% | 1,000,000 100% | 1,000,000 100% | 1,000,000 100% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
BROWNS MANUFACTURING LIMITED
no controlled companies
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2024-01-01 | 2024-06-30 | 48 | 19% | 47% | 89508 |
2023-07-01 | 2023-12-31 | 50 | 20% | 49% | 80168 |
2023-01-01 | 2023-06-30 | 58 | 27% | 47% | 75264 |
2022-07-01 | 2022-12-31 | 57 | 27% | 68% | 69258 |
2022-01-01 | 2022-06-01 | 58 | 26% | 72% | 60850 |
2021-07-01 | 2021-12-31 | 63 | 33% | 84% | 54116 |
2021-01-01 | 2021-06-01 | 62 | 35% | 87% | 47359 |
2020-07-01 | 2020-12-31 | 65 | 37% | 87% | 41633 |
2020-01-01 | 2020-06-30 | 61 | 34% | 85% | 34994 |
2019-07-01 | 2019-12-31 | 54 | 26% | 87% | 28065 |
2019-01-01 | 2019-06-30 | 62 | 33% | 86% | 20387 |
2018-07-01 | 2018-12-31 | 53 | 23% | 78% | 11224 |
2018-01-01 | 2018-06-30 | 48 | 17% | 79% | 5488 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
10130 Production of meat and poultry meat products)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
TULIP LIMITED | SETON HOUSE, WARWICK TECHNOLOGY PARK, GALLOWS HILL, WARWICK, CV34 6DA | 00608077 | 2017-09-30 | 1,064,577,000 | -41,038,000 | |
FARMERS BOY LIMITED | HILMORE HOUSE, GAIN LANE, BRADFORD, WEST YORKSHIRE, BD3 7DL | 01053837 | 2018-02-04 | 674,145,000 | 15,050,000 | |
NEEROCK LIMITED | HILMORE HOUSE, GAIN LANE, BRADFORD, WEST YORKSHIRE, BD3 7DL | 02572702 | 2018-02-04 | 629,072,000 | 14,013,000 | |
KERRY FOODS LIMITED | KERRY, BRADLEY ROAD, ROYAL PORTBURY DOCK, BRISTOL, UNITED KINGDOM, BS20 7NZ | 02604258 | 2017-12-31 | 487,651,023 | 84,862,978 | |
CRANSWICK CONVENIENCE FOODS LIMITED | CRANE COURT HESSLEWOOD OFFICE PARK, FERRIBY ROAD, HESSLE, ENGLAND, HU13 0PA | 02239912 | 2018-03-31 | 441,501,000 | 14,852,000 | |
HILTON FOODS UK LIMITED | CARSON MCDOWELL LLP MURRAY HOUSE, MURRAY STREET, BELFAST, NORTHERN IRELAND, BT1 6DN | NI026872 | 2017-12-31 | 427,966,466 | 12,391,527 | |
DUNBIA (UK) | THE SUMMIT, PYNES HILL, EXETER, ENGLAND, EX2 5WS | 03382084 | 2017-12-31 | 406,636,900 | 3,210,972 |
46320-Wholesale of meat and meat products 47220-Retail sale of meat and meat products in specialised stores |
FAIRFAX MEADOW EUROPE LIMITED | HILTON FOOD GROUP PLC 2-8 THE INTERCHANGE, LATHAM ROAD, HUNTINGDON, ENGLAND, PE29 6YE | 04770072 | 2017-12-31 | 165,629,000 | -2,045,000 | |
CONVENIENCE FOODS LIMITED | TRINITY PARK HOUSE, FOX WAY, WAKEFIELD, WEST YORKSHIRE, WF2 8EE | 02226886 | 2017-07-29 | 161,278,000 | -229,287,000 |
10710-Manufacture of bread; manufacture of fresh pastry goods and cakes 10890-Manufacture of other food products not elsewhere classified |
OAKFIELD (FOODS) LIMITED | 1ST FLOOR, 3 ELSTREE GATE, ELSTREE WAY, BOREHAMWOOD, ENGLAND, WD6 1JD | 02103137 | 2017-12-31 | 156,702,811 | 869,500 | |
OSI FOOD SOLUTIONS UK LIMITED | LUNEBERG WAY, SKIPPINGDALE, SCUNTHORPE, NORTH LINCOLNSHIRE, DN15 8LP | 01372104 | 2016-12-31 | 137,830,000 | 2,162,000 | |
GREEN LABEL FOODS LTD. | LOOMSWOOD FARM, HASKETON, WOODBRIDGE, SUFFOLK, ENGLAND, IP13 6JW | 03749653 | 2018-02-28 | 109,176,780 | 4,099,403 | |
DAVID WOOD BAKING LIMITED | 1 CALVERLEY ROAD, OULTON, LEEDS, WEST YORKSHIRE, LS26 8JD | 06541251 | 2018-11-30 | 98,006,845 | 234,896 |
10710-Manufacture of bread; manufacture of fresh pastry goods and cakes 10850-Manufacture of prepared meals and dishes |
F.W. FARNSWORTH LIMITED | TRINITY PARK HOUSE, FOX WAY, WAKEFIELD, WEST YORKSHIRE, WF2 8EE | 00255912 | 2017-07-29 | 82,368,000 | 89,729,000 |
10890-Manufacture of other food products not elsewhere classified |
GAFOOR PURE HALAL LTD | 5 FLETCHER ROAD, PRESTON, LANCASHIRE, ENGLAND, PR1 5AJ | 07876663 | 2017-11-30 | 86,764,173 | 0 | |
BROWN BROTHERS (MANUFACTURING) LIMITED | UNIT1 GREYSTONE AVENUE, KELLOHOLM, SANQUHAR, DUMFRIESSHIRE, DG4 6RB | SC105710 | 2017-12-31 | 79,857,000 | 2,520,000 | |
KEPAK KIRKHAM LIMITED | THE SNACKHOUSE ST. GEORGES PARK, KIRKHAM, PRESTON, ENGLAND, PR4 2DZ | 05101877 | 2017-12-31 | 77,316,716 | 1,986,825 | |
FORZA FOODS LIMITED | IPL, UNIT 1 FOXBRIDGE WAY, NORMANTON INDUSTRIAL ESTATE, NORMANTON, WEST YORKSHIRE, ENGLAND, WF6 1TN | 07224571 | 2017-12-30 | 72,575,000 | 3,796,000 | |
FRANK BIRD (POULTRY) LIMITED | UNDERLYNE, LANGWATHBY, PENRITH, CUMBRIA, CA10 1NB | 03310507 | 2018-01-31 | 62,931,173 | 423,994 | |
ATLANTIC FOODS LIMITED | 76 MOSLEY STREET, BURTON-ON-TRENT, ENGLAND, DE14 1DS | 05335933 | 2016-12-31 | 61,198,602 | 2,378,069 | |
TSC FOODS LIMITED | CUNARD BUILDING, WATER STREET, LIVERPOOL, MERSEYSIDE, L3 1EL | 02499642 | 2017-09-03 | 50,749,886 | 0 |
10390-Other processing and preserving of fruit and vegetables |
PUKKA PIES LIMITED | THE HALFCROFT, SYSTON, LEICESTER, LE7 1LD | 01008747 | 2018-05-28 | 49,382,697 | 2,093,051 | |
PUKKA PIES LIMITED | THE HALFCROFT, SYSTON, LEICESTER, LE7 1LD | 01008747 | 2017-05-29 | 45,838,610 | 0 | |
DUNKLEYS LIMITED | CUNARD BUILDING, WATER STREET, LIVERPOOL, ENGLAND, L3 1EL | 02803797 | 2017-09-03 | 29,516,585 | 0 | |
KOBER LIMITED | IPL, UNIT 1 FOXBRIDGE WAY, NORMANTON INDUSTRIAL ESTATE, NORMANTON, WEST YORKSHIRE, ENGLAND, WF6 1TN | 07443319 | 2017-12-30 | 24,861,000 | 1,482,000 | |
RIVERWAY FOODS LTD. | OAK HOUSE HEYFORD CLOSE, ALDERMANS GREEN, COVENTRY, WEST MIDLANDS, ENGLAND, CV2 2QB | 03862803 | 2018-04-01 | 21,861,593 | 0 | |
T SOANES & SON (POULTRY) LTD | CHURCH HILL FARM, MIDDLETON-ON-THE-WOLDS, DRIFFIELD, EAST YORKSHIRE, ENGLAND, YO25 9UG | 05217234 | 2018-03-31 | 21,584,590 | 0 | |
OWEN TAYLOR AND SONS LIMITED | 27 MAIN RD., LEABROOKS, DERBY, DE55 1LA | 01237354 | 2018-01-31 | 17,102,507 | 0 |
46320-Wholesale of meat and meat products 47220-Retail sale of meat and meat products in specialised stores |
MRS. J. C. ALTHAM & SONS (MORECAMBE) LIMITED | MRS JC ALTHAM & SONS (MORECAMBE) LTD NORTHGATE, WHITE LUND INDUSTRIAL ESTATE, MORECAMBE, LANCASHIRE, UNITED KINGDOM, LA3 3AY | 00842705 | 2018-03-31 | 16,902,432 | 0 | |
BRITISH BEEF JERKY LIMITED | 2 ESHOTTHEUGH WORKSHOPS, FELTON, MORPETH, NORTHUMBERLAND, NE65 9QH | 05075298 | 2018-03-31 | 355,869 | 0 |
10890-Manufacture of other food products not elsewhere classified 47220-Retail sale of meat and meat products in specialised stores |
MACFARLANE MEAT PRODUCTS LIMITED | 57-59 HIGH STREET, DUNBLANE, PERTHSHIRE, FK15 0EE | SC125286 | 2016-05-31 | 343,980 | 0 |
46320-Wholesale of meat and meat products |
P G AMPS LIMITED | FALCON HOUSE HIGH STREET, LITTLEBURY, SAFFRON WALDEN, ENGLAND, CB11 4TD | 06040345 | 2019-03-31 | 0 | 0 | |
CAVAGHAN & GRAY GROUP LIMITED | TRINITY PARK HOUSE, FOX WAY, WAKEFIELD, WEST YORKSHIRE, WF2 8EE | 01357837 | 0000-00-00 | 0 | 0 |
10390-Other processing and preserving of fruit and vegetables |
J.W. GALLOWAY LIMITED | 27 GLENBURN ROAD, EAST KILBRIDE, GLASGOW, SCOTLAND, G74 5BA | SC018343 | 0000-00-00 | 0 | 0 |
64202-Activities of production holding companies |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
BROWNS MANUFACTURING LIMITED | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | Too few competitors | |||
Age | 0.3% | 1.3% | 2.4% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |