Do you have a dispute with a business?
Make it public
SCOTT TIMBER LIMITED
UNIT 7, HALBEATH INTERCHANGE BUSINESS PARK KINGSEAT ROAD, HALBEATH, DUNFERMLINE, FIFE, KY11 8RYCompany Number: SC105196
Incorporation date: 15-Jun-1987
Status: Active
Entity type: Private Limited Company
SIC codes:
16100 Sawmilling and planing of wood
16290 Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials
SUMMARY
This company is 38.6 years old and is currently active. It is controlled by Scott Group Investment Limited. The company has positive equity (net assets) of GBP 13.9 million which has decreased from the previous year's figure of GBP 13.9 million. The latest reported revenue figure is GBP 179.3 million which is up 60% on previous year's figure of GBP 110.1 million. The company has 2 active officers (directors or partners) who are or were officers of 69 other companies, 34 (49.3%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are 2 court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2026Accounts Filed: FULL (31-Dec-2024)
P&L Financials:
| Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
|---|---|---|---|---|---|---|---|
| 31-Dec-2021 | GBP | 179,317,962 | 20,254,614 | 13,596,682 | 216,489 | 4,286,250 | 12,885,342 |
| 31-Dec-2020 | GBP | 110,133,034 | 8,372,191 | 6,599,563 | 211,813 | 1,618,268 | 7,314,815 |
| 31-Dec-2019 | GBP | 117,827,696 | 7,293,299 | 2,632,294 | 426,108 | 1,454,799 | 7,819,383 |
| 31-Dec-2018 | GBP | 108,799,722 | 5,861,875 | 4,048,721 | 466,009 | 1,648,008 | 5,480,061 |
| 31-Dec-2017 | GBP | 87,448,722 | 3,638,399 | 10 | 389,109 | 741,171 | 4,664,198 |
| 31-Dec-2016 | GBP | 77,622,576 | 3,293,793 | 14 | 382,620 | -631,145 | |
| 31-Dec-2015 | GBP | 88,744,526 | 4,034,844 | 370,462 | 401,024 | 836,124 | 4,004,282 |
| 31-Dec-2014 | GBP | 88,744,526 | 4,034,844 | 370,462 | 401,024 | 836,124 | 3,168,158 |
| 31-Dec-2013 | GBP | 75,276,700 | 2,772,366 | 352,544 | 303,029 | 618,643 | 2,203,238 |
| 31-Dec-2012 | GBP | 79,819,642 | 4,125,061 | 22,119 | 323,656 | 931,982 | 2,891,542 |
| 31-Dec-2011 | GBP | 73,852,093 | 4,108,996 | 885 | 90,731 | 881,222 | 11,852,660 |
| 31-Dec-2010 | GBP | 44,747,516 | 1,061,972 | 2,136 | 109,543 | 276,868 | 677,697 |
| 31-Dec-2009 | GBP | 39,175,325 | 1,264,279 | 2,993 | 159,056 | 358,318 | 1,108,216 |
Balance Sheet Financials:
| Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
|---|---|---|---|---|---|---|---|---|---|
| 31-Dec-2021 | GBP | 1,706,707 | 72,811,209 | 74,756,568 | 1,150,432 | 5,000 | 13,880,724 | 13,885,724 | |
| 31-Dec-2020 | GBP | 2,377,711 | 38,927,652 | 55,948,347 | 941,863 | 5,000 | 13,880,724 | 13,885,724 | |
| 31-Dec-2019 | GBP | 614,739 | 35,147,544 | 39,180,790 | 1,191,409 | 5,000 | 26,565,909 | 26,570,909 | |
| 31-Dec-2018 | GBP | 1,434,803 | 38,691,829 | 50,107,250 | 1,224,567 | 5,000 | 18,746,526 | 18,751,526 | |
| 31-Dec-2017 | GBP | 592,234 | 29,473,453 | 44,780,289 | 5,000 | 13,266,465 | 13,271,465 | ||
| 31-Dec-2016 | GBP | 697,986 | 24,508,493 | 34,933,144 | 5,000 | 8,602,267 | 8,607,267 | ||
| 31-Dec-2015 | GBP | 5,000 | 16,574,589 | 16,579,589 | |||||
| 31-Dec-2014 | GBP | 5,000 | 13,545,685 | 13,550,685 | |||||
| 31-Dec-2013 | GBP | 5,000 | 10,377,527 | 10,382,527 | |||||
| 31-Dec-2012 | GBP | 5,000 | 8,174,289 | 8,179,289 | |||||
| 31-Dec-2011 | GBP | 5,000 | 5,782,747 | 5,787,747 | |||||
| 31-Dec-2010 | GBP | 76,665 | 19,626,165 | 17,173,097 | 5,000 | 5,018,117 | 5,023,117 | ||
| 31-Dec-2009 | GBP | 5,000 | 4,340,420 | 4,345,420 |
VALUATION EVENTS (BETA)
| Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
|---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
| Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
|---|---|---|---|---|---|---|
| Resigned | Norman Robert SCOTT | 22 May 1990 | 31 May 2023 | Property Manager | British | 1 - 7 |
| Resigned | James SCOTT | 22 May 1990 | British | 0 - 2 |
DIRECTORS
| Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
|---|---|---|---|---|---|---|---|
| Active | Alan Graham MILNE | 01 Aug 2023 | British | 32 - 38 | 35 (50.0%) | ||
| Active | Scott Allan GRANT | 01 Jan 2021 | Director | British | 2 - 0 | 0 (0.0%) | |
| Resigned | Kevin MCNEILLY | 18 Apr 2019 | 30 Jun 2024 | Company Director | British | 0 - 3 | 0 (0.0%) |
| Resigned | Robert William MACLEAN | 24 Aug 2015 | 14 Feb 2024 | British | 17 - 53 | 20 (28.6%) | |
| Resigned | Alistair WELLS | 03 Mar 2009 | 21 May 2019 | Company Director | British | 1 - 4 | 2 (40.0%) |
| Resigned | Gavin Charles GILLIES | 03 Mar 2009 | 06 May 2016 | Company Director | British | 0 - 13 | 1 (7.7%) |
| Resigned | John BALLINGER | 03 Mar 2009 | 21 May 2019 | Company Director | British | 0 - 2 | 1 (50.0%) |
| Resigned | Alan GIBSON | 03 Mar 2009 | 30 Jun 2023 | Company Director | British | 0 - 40 | 21 (52.5%) |
| Resigned | Tracy Jayne TROTTER | 01 Jan 2005 | 31 Jul 2023 | Finance Director | British | 5 - 39 | 21 (47.7%) |
| Resigned | Karen HUNTER | 01 Jan 2005 | 21 May 2019 | British | 0 - 7 | 3 (42.9%) | |
| Resigned | Alan George MOIR | 31 Aug 1998 | 26 Jun 2007 | Director | British | 2 - 5 | 6 (85.7%) |
| Resigned | Norman Robert SCOTT | 27 Dec 1995 | 31 May 2023 | Director | British | 25 - 78 | 47 (45.6%) |
| Resigned | John Carruthers SCOTT | 13 Aug 1992 | 08 Mar 2010 | Managing Director | British | 1 - 40 | 22 (53.7%) |
| Resigned | Christina Bell SCOTT | 26 Jun 2007 | British | 0 - 1 | 0 (0.0%) | ||
| Resigned | James SCOTT | 22 May 1990 | Company Director | British | 0 - 2 | 0 (0.0%) |
Average tenure of active directors: 3.8 years
Average tenure of resigned directors: 11.0 years
Average active director Dissolution Rate: 25.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
| Shareholder name | Share class | Shares at confirmation date | ||||
|---|---|---|---|---|---|---|
| 2015-10-06 | 2014-10-06 | 2013-10-06 | 2012-10-06 | 2011-10-06 | ||
| SCOTT GROUP INVESTMENTS LTD | ORDINARY | 5,000 100% | 5,000 100% | 5,000 100% | 5,000 100% | 5,000 100% |
SHAREHOLDINGS (BETA)
| Company name | Share class | Shares at confimation date | |
|---|---|---|---|
| 2017-08-16 | 2015-10-25 | ||
| SCOTT TIMBER LIMITED | ORDINARY | 4,827 96.6% | 200 0.015% |
| SCOTT TIMBER LIMITED | ORDINARY A | 168 3.36% | 2 0.000% |
| SCOTT TIMBER LIMITED | PREFERENCE | 0 0% | 1,365,000 100.0% |
| SCOTT TIMBER LIMITED | ORDINARY B | 0 0% | 2 0.000% |
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
SCOTT TIMBER LIMITED
Controlled companies below
- >75%:DIRECT PALLETS HOLDINGS LTD (03429474 - UK) active
LATE PAYMENTS REPORT
| Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
|---|---|---|---|---|---|
| 2024-07-01 | 2024-12-31 | 44 | 35% | 41% | 98628 |
| 2024-01-01 | 2024-06-30 | 45 | 35% | 33% | 98396 |
| 2023-07-01 | 2023-12-31 | 43 | 33% | 33% | 98395 |
| 2023-01-01 | 2023-06-30 | 35 | 26% | 34% | 75812 |
| 2022-07-01 | 2022-12-31 | 36 | 22% | 36% | 69833 |
| 2022-01-01 | 2022-06-30 | 35 | 21% | 34% | 69832 |
| 2021-07-01 | 2021-12-31 | 40 | 34% | 32% | 53843 |
| 2021-01-01 | 2021-06-30 | 36 | 28% | 33% | 56016 |
| 2021-01-01 | 2021-06-30 | % | % | 53834 | |
| 2020-07-01 | 2020-12-31 | 39 | 32% | 31% | 41238 |
| 2020-01-01 | 2020-06-30 | 38 | 30% | 36% | 35464 |
| 2019-07-01 | 2019-12-31 | 42 | 28% | 39% | 29176 |
| 2019-01-01 | 2019-06-30 | 39 | 29% | 43% | 20014 |
| 2018-07-01 | 2018-12-31 | 41 | 29% | 41% | 14035 |
| 2018-01-01 | 2018-06-30 | 36 | 20% | 38% | 6226 |
COURT CASES
| Date | Title | Reference | Subject |
|---|---|---|---|
| 2018-11-27 | Mr D Brittain v Scott Timber Ltd | [2018] UKET 4122637/2018 | Public Interest Disclosure |
| 2017-10-20 | Mr P Burrows v Scott Timber Ltd | [2017] UKET 4100319/2017 | Breach of Contract |
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
16100 Sawmilling and planing of wood)
| Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
|---|---|---|---|---|---|---|
| MARLEY ETERNIT LIMITED | WELLINGTON ROAD, BURTON UPON TRENT, STAFFORDSHIRE, ENGLAND, DE14 2AP | 00486100 | 2017-12-31 | 210,300,000 | 30,100,000 |
23490-Manufacture of other ceramic products not elsewhere classified 23610-Manufacture of concrete products for construction purposes 23650-Manufacture of fibre cement |
| JAMES JONES & SONS LIMITED | BROOMAGE AVENUE, LARBERT, FK5 4NQ | SC005832 | 2017-12-31 | 163,876,000 | 27,265,000 |
16290-Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials |
| METSA WOOD UK LIMITED | OLD GOLF COURSE, FISHTOFT ROAD, BOSTON, LINCOLNSHIRE, PE21 0BJ | 03071064 | 2017-12-31 | 156,609,000 | -284,000 | |
| JAMES DONALDSON & SONS LIMITED | DONALDSON HOUSE SALTIRE CENTRE, PENTLAND PARK, GLENROTHES, SCOTLAND, KY6 2AG | SC010528 | 2018-03-31 | 153,592,000 | 6,097,000 | |
| BALCAS TIMBER LIMITED | 75 KILLADEAS ROAD, LARAGH, BALLINAMALLARD, ENNISKILLEN, COUNTY FERMANAGH, BT94 2ES | NI026014 | 2017-12-31 | 84,738,000 | 1,768,000 | |
| ARBOR FOREST PRODUCTS LIMITED | THE LINCOLN CASTLE LINCOLN CASTLE WAY, NEW HOLLAND, BARROW-UPON-HUMBER, NORTH LINCOLNSHIRE, ENGLAND, DN19 7RX | 00501259 | 2018-03-31 | 83,325,000 | 3,710,000 |
46130-Agents involved in the sale of timber and building materials |
| DAVID COVER AND SON LIMITED | SUSSEX HOUSE, QUARRY LANE, CHICHESTER, WEST SUSSEX, PO19 8PE | 00396804 | 2017-12-31 | 77,292,077 | 3,345,009 |
46130-Agents involved in the sale of timber and building materials 46730-Wholesale of wood, construction materials and sanitary equipment |
| FOREST GARDEN LIMITED | UNIT 288 HARTLEBURY TRADING ESTATE, HARTLEBURY, KIDDERMINSTER, WORCESTERSHIRE, DY10 4JB | 01771349 | 2017-12-31 | 55,696,000 | 61,000 | |
| C & W BERRY LIMITED | WELLFIELD SAWMILLS, KING STREET, LEYLAND PRESTON, LANCASHIRE, PR25 2LE | 01464224 | 2017-10-31 | 48,123,188 | 3,129,548 |
16230-Manufacture of other builders' carpentry and joinery 46730-Wholesale of wood, construction materials and sanitary equipment 46740-Wholesale of hardware, plumbing and heating equipment and supplies |
| PONTRILAS SAWMILLS LIMITED | PONTRILAS, HEREFORDSHIRE, HR2 0BE | 00457573 | 2018-07-31 | 46,331,786 | 1,326,277 | |
| HARLOW BROS. LIMITED | HATHERN ROAD, LONG WHATTON, LOUGHBOROUGH, LEICESTERSHIRE, LE12 5DE | 00907445 | 2017-06-30 | 31,685,192 | 0 |
16230-Manufacture of other builders' carpentry and joinery 16290-Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials |
| BAYRAM TIMBER LIMITED | GIBSON LANE, MELTON, NORTH FERRIBY, EAST YORKSHIRE, HU14 3HF | 03995988 | 2017-10-31 | 21,950,494 | 0 | |
| ROWAN TIMBER SUPPLIES (SCOTLAND) LIMITED | C/O QUANTUMA ADVISORY LIMITED, THIRD FLOOR TURNBERRY HOUSE, 175 WEST GEORGE STREET, GLASGOW, G2 2LB | SC068805 | 2017-08-31 | 20,541,855 | 0 |
16230-Manufacture of other builders' carpentry and joinery 46730-Wholesale of wood, construction materials and sanitary equipment |
| GLENMERE TIMBER COMPANY LIMITED | GROUND FLOOR 15 THE POINT, ROCKINGHAM ROAD, MARKET HARBOROUGH, LEICESTERSHIRE, UNITED KINGDOM, LE16 7QU | 01139262 | 2018-03-31 | 12,405,700 | 0 |
46730-Wholesale of wood, construction materials and sanitary equipment |
| VINCENT TIMBER LIMITED | 8 MONTGOMERY STREET, SPARKBROOK, BIRMINGHAM, B11 1DU | 00107182 | 2017-09-30 | 11,177,816 | 0 | |
| FIRWOOD TIMBER & PLYWOOD CO. LIMITED | BURSCOUGH INDUSTRIAL ESTATE, HIGGINS LANE, BURSCOUGH, ORMSKIRK, LANCASHIRE, L40 8JS | 01213142 | 2018-03-31 | 10,535,567 | 0 |
46130-Agents involved in the sale of timber and building materials 46730-Wholesale of wood, construction materials and sanitary equipment 46740-Wholesale of hardware, plumbing and heating equipment and supplies |
| WATFORD TIMBER COMPANY LIMITED | 1 TOWER HOUSE TOWER CENTRE, HODDESDON, HERTFORDSHIRE, EN11 8UR | 00269521 | 2018-01-31 | 10,524,906 | 0 | |
| NORTH WEST TIMBER TREATMENT LIMITED | NWTT HOUSE LOCKETT ROAD, SOUTH LANCS INDUSTRIAL ESTATE, ASHTON IN MAKERFIELD, WIGAN, WN4 8DE | 01993494 | 2017-12-31 | 8,755,103 | 0 | |
| ROBBINS HOLDINGS LIMITED | 8-18 BROOKGATE, ASTON VALE, BRISTOL, ENGLAND, BS3 2UN | 08972354 | 2017-12-31 | 7,003,276 | 0 | |
| PTG TREATMENTS LIMITED | VICTORIA HOUSE 29 VICTORIA ROAD, HORWICH, GREATER MANCHESTER, UNITED KINGDOM, BL6 5NA | 00549613 | 2018-03-31 | 2,940,241 | 0 | |
| WEST SUSSEX ANTIQUE TIMBER CO. LTD. | RELIANCE WORKS, NEWPOUND, WISBOROUGH GREEN, WEST SUSSEX, RH14 0AZ | 02416726 | 2017-07-31 | 1,343,074 | 0 |
16290-Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials |
| CREATIVE WOOD SOLUTIONS LTD | WYEVERN, NEWBRIDGE-ON-WYE, LLANDRINDOD WELLS, WALES, LD1 6LD | 08672832 | 2018-09-30 | 83,604 | 0 | |
| URBAN BIOMASS LTD | 31A DERRYBEG LANE, NEWRY, NORTHERN IRELAND, BT35 6JW | NI627395 | 2018-10-31 | 39,373 | 0 | |
| BSW TIMBER LIMITED | EAST END, EARLSTON, BERWICKSHIRE, TD4 6JA | SC108926 | 0000-00-00 | 0 | 0 | |
| THORNBRIDGE SAWMILLS LIMITED | THORNBRIDGE YARD, LAURIESTON ROAD, GRANGEMOUTH, STIRLINGSHIRE, FK3 8XX | SC188920 | 0000-00-00 | 0 | 0 |
16230-Manufacture of other builders' carpentry and joinery 46130-Agents involved in the sale of timber and building materials 46730-Wholesale of wood, construction materials and sanitary equipment |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
| Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
|---|---|---|---|---|
| SCOTT TIMBER LIMITED | 0.7% | 3.6% | 7.1% | Medium |
| Other companies Active in the same sector | Too few competitors | |||
| Age | 0.3% | 1.3% | 2.4% | Medium |
| Company Type | 0.7% | 3.7% | 7.4% | Medium |
| Accounts category | 0.7% | 2.2% | 3.8% | Medium |
| Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
| Sic code count | 0.8% | 3.8% | 7.5% | Medium |