Do you have a dispute with a business?
Make it public
ABERDEEN INTERNATIONAL AIRPORT LIMITED
ABERDEEN AIRPORT, DYCE, ABERDEEN, AB21 7DUPrevious name: ABERDEEN AIRPORT LIMITED (changed on 24-Dec-2012)
Company Number: SC096622
Incorporation date: 06-Jan-1986
Status: Active
Entity type: Private Limited Company
SIC codes:
51101 Scheduled passenger air transport
SUMMARY
This company is 39.5 years old and is currently active. It is controlled by multiple entities. The company has positive equity (net assets) of GBP 160.1 million which has decreased from the previous year's figure of GBP 233.9 million. The latest reported revenue figure is GBP 55.9 million which is similar to the previous year's figure of GBP 56.2 million. The company has 8 active officers (directors or partners) who are or were officers of 66 other companies, 7 (10.6%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2018 | GBP | 55,941,000 | 15,595,000 | 5,944,000 | 1,177,000 | 16,518,000 | |
31-Dec-2017 | GBP | 56,216,000 | 15,770,000 | 6,892,000 | 1,924,000 | 16,569,000 | |
31-Dec-2016 | GBP | 55,901,000 | 15,030,000 | 6,592,000 | 2,751,000 | 14,321,000 | |
31-Dec-2015 | GBP | 63,417,000 | 19,073,000 | 4,246,000 | 1,463,000 | 2,522,000 | 19,334,000 |
31-Dec-2014 | GBP | 64,531,000 | 15,282,000 | 1,391,000 | 5,528,000 | 11,145,000 | |
31-Dec-2013 | GBP | 62,109,000 | 16,746,000 | 857,000 | 5,250,000 | 12,353,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2018 | GBP | 15,743,000 | 32,040,000 | 4,514,000 | 12,000,000 | 62,312,000 | 160,090,000 | ||
31-Dec-2017 | GBP | 91,929,000 | 27,612,000 | 12,000,000 | 136,087,000 | 233,865,000 | |||
31-Dec-2016 | GBP | 108,121,000 | 21,764,000 | 33,201,000 | 21,764,000 | 12,000,000 | 115,513,000 | 213,291,000 | |
31-Dec-2015 | GBP | 288,000 | 86,480,000 | 20,541,000 | 40,246,000 | 12,000,000 | 113,254,000 | 211,032,000 | |
31-Dec-2014 | GBP | 288,000 | 60,774,000 | 14,048,000 | 18,837,000 | 12,000,000 | 205,718,000 | ||
31-Dec-2013 | GBP | 292,000 | 47,734,000 | 12,012,000 | 12,000 | 183,182,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|---|---|---|---|---|---|
31-Dec-2014 | GBP | 99.90% | 11,988,000 | 12,000 | 12,000,000 | 21,140,500 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | PINSENT MASONS SECRETARIAL LIMITED | 27 Jan 2015 | 15 Jul 2025 | 428 - 2749 | ||
Resigned | Shu Mei OOI | 28 Nov 2008 | 31 Aug 2010 | British | 0 - 64 | |
Resigned | Susan WELCH | 01 Jun 2006 | 28 Nov 2008 | British | 1 - 79 | |
Resigned | Rachel ROWSON | 05 Oct 2005 | 01 Jun 2006 | British | 0 - 136 | |
Resigned | Maria Bernadette LEWIS | 16 Sep 1997 | 05 Oct 2005 | British | 0 - 137 | |
Resigned | Gabrielle Mary WILLIAMS HAMER | 31 Jan 1996 | 16 Sep 1997 | British | 0 - 46 | |
Resigned | Rachel ROWSON | 15 Jun 1995 | 31 Jan 1996 | British | 0 - 136 | |
Resigned | Peter John LOTT | 01 Mar 1995 | 15 Jun 1995 | British | 0 - 53 | |
Resigned | Rachel ROWSON | 01 Mar 1995 | British | 0 - 136 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Gabrielle Louise DALE | 12 May 2025 | Finance Professional | Australian,British | 6 - 4 | 3 (30.0%) | |
Active | Margaret Christine BROWNE OBE | 12 May 2025 | Non-Executive Director | British,Irish | 9 - 0 | 0 (0.0%) | |
Active | David EDWARDS | 12 May 2025 | Finance Professional | Canadian | 9 - 0 | 0 (0.0%) | |
Active | Dennis KREIN | 28 Jan 2025 | Executive Director At Avialliance | German | 9 - 0 | 0 (0.0%) | |
Active | Anke HEINZE | 28 Jan 2025 | Executive Director At Avialliance | German | 9 - 0 | 0 (0.0%) | |
Active | Gerhard Gunter SCHROEDER | 28 Jan 2025 | Managing Director Of Avialliance | German | 8 - 0 | 0 (0.0%) | |
Active | Charles Graham HAMMOND | 28 Jan 2025 | Company Director Of Ags | British | 9 - 65 | 8 (10.8%) | |
Active | Karan Singh JANDU | 28 Jan 2025 | Chief Executive Officer | British | 10 - 0 | 0 (0.0%) | |
Resigned | Shawn Michael KINDER | 21 Sep 2023 | 28 Jan 2025 | Company Director | American | 0 - 8 | 0 (0.0%) |
Resigned | Maria Cristina CASERO BORGES | 01 Apr 2023 | 21 Sep 2023 | International Asset Management, People & Communica | Spanish | 0 - 1 | 0 (0.0%) |
Resigned | Madhulika SARAF | 13 Feb 2023 | 28 Jan 2025 | Investment Professional | British | 1 - 8 | 0 (0.0%) |
Resigned | Gordon Ian Winston PARSONS | 13 Feb 2023 | 28 Jan 2025 | Investment Professional | British | 0 - 8 | 0 (0.0%) |
Resigned | Andrew James CLIFFE | 01 Jan 2023 | 28 Jan 2025 | Chief Executive Officer | British | 0 - 7 | 0 (0.0%) |
Resigned | Miguel Rodera ONADERRA | 31 Dec 2022 | 28 Jan 2025 | Company Director | Spanish | 0 - 8 | 0 (0.0%) |
Resigned | David John KENNY | 01 Oct 2022 | 01 Apr 2023 | Company Director | Australian | 0 - 9 | 0 (0.0%) |
Resigned | Gonzalo VELASCO ZABALZA | 27 Jan 2022 | 31 Dec 2022 | Director | Spanish | 0 - 16 | 0 (0.0%) |
Resigned | Andrew Richard CARLISLE | 27 Jan 2022 | 28 Jan 2025 | Asset Manager | British | 2 - 11 | 1 (7.7%) |
Resigned | Mark BEVERIDGE | 02 Nov 2020 | 28 Feb 2022 | Executive | British | 0 - 2 | 1 (50.0%) |
Resigned | Mark BEVERIDGE | 02 Nov 2020 | 28 Feb 2022 | Executive | British | 1 - 2 | 1 (33.3%) |
Resigned | Roger Fraser HUNT | 19 Jun 2020 | 02 Nov 2020 | Chief Hr And Development Director | British | 1 - 1 | 0 (0.0%) |
Resigned | Ignacio CASTEJON HERNANDEZ | 26 Mar 2020 | 30 Sep 2022 | Cfo | Spanish | 0 - 8 | 0 (0.0%) |
Resigned | Stephen Paul SZALAY | 28 Mar 2019 | 19 Jun 2020 | Managing Director | British | 1 - 5 | 0 (0.0%) |
Resigned | Derek PROVAN | 19 Jul 2018 | 01 Jan 2023 | Chief Executive Officer | British | 1 - 12 | 0 (0.0%) |
Resigned | Derek Rodger PROVAN | 19 Jul 2018 | 01 Jan 2023 | Chief Executive Officer | British | 0 - 11 | 0 (0.0%) |
Resigned | Gonzalo VELASCO ZABALZA | 24 May 2016 | 28 Jan 2022 | Director | Spanish | 0 - 16 | 0 (0.0%) |
Resigned | Simon Boyd GEERE | 08 Mar 2016 | 31 Dec 2023 | Banker | British | 13 - 35 | 9 (18.8%) |
Resigned | Richard ABEL | 18 Dec 2014 | 08 Mar 2016 | Investment Banker | British | 0 - 78 | 17 (21.8%) |
Resigned | Fidel Lopez SORIA | 18 Dec 2014 | 24 May 2016 | Engineer | Spanish | 0 - 9 | 0 (0.0%) |
Resigned | Ignacio Aitor Garcia BILBAO | 18 Dec 2014 | 26 Mar 2020 | Financier | Spanish | 0 - 10 | 0 (0.0%) |
Resigned | John Kevin BRUEN | 18 Dec 2014 | 19 Dec 2022 | Company Officer | Irish | 0 - 12 | 0 (0.0%) |
Resigned | Carol Margaret BENZIE | 01 Oct 2013 | 31 Jul 2018 | Managing Director | British | 0 - 6 | 0 (0.0%) |
Resigned | Jonathan David LONG | 02 Sep 2013 | 18 Dec 2014 | Chartered Accountant | British | 0 - 10 | 6 (60.0%) |
Resigned | Nicholas BARTON | 05 Mar 2013 | 21 Aug 2013 | Director | British | 12 - 9 | 1 (4.8%) |
Resigned | James Christopher O'SULLIVAN | 08 Oct 2012 | 18 Dec 2014 | Engineer | British | 0 - 29 | 6 (20.7%) |
Resigned | James Christopher O'SULLIVAN | 08 Oct 2012 | 18 Dec 2014 | Engineer | British | 1 - 33 | 6 (17.6%) |
Resigned | Jorge LAVIN | 24 Aug 2011 | 30 Aug 2013 | Director | Spanish | 0 - 12 | 6 (50.0%) |
Resigned | Fidel LOPEZ SORIA | 01 Nov 2010 | 08 Oct 2012 | Director | Spanish | 0 - 34 | 17 (50.0%) |
Resigned | Derek Rodger PROVAN | 20 Sep 2010 | 05 Mar 2013 | Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Stephen Hedley PEAT | 31 Jul 2009 | 01 Nov 2010 | Managing Director | British | 0 - 7 | 1 (14.3%) |
Resigned | Pablo ANDRES MONTE | 01 Apr 2008 | 30 Jun 2011 | Head Of Central Finance | Spanish | 0 - 12 | 6 (50.0%) |
Resigned | Alan Andrew BARR | 05 Feb 2007 | 31 Mar 2008 | Finance Director | British | 3 - 109 | 49 (43.8%) |
Resigned | Kevin Douglas Ferguson BROWN | 16 Jan 2007 | 31 Jul 2010 | Director | British | 0 - 2 | 1 (50.0%) |
Resigned | Stephen Roy BAXTER | 01 Jan 2006 | 31 Dec 2007 | Director | British | 1 - 113 | 52 (45.6%) |
Resigned | Andrew John FLOWER | 14 Jul 2003 | 16 Jan 2007 | Managing Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Norton Graham BERTRAM SMITH | 01 Jan 2002 | 14 Jul 2003 | Chartered Surveyor | British | 1 - 5 | 3 (50.0%) |
Resigned | Richard Benjamin JEFFREY | 01 Oct 1999 | 02 Jun 2001 | Managing Director | British | 0 - 24 | 10 (41.7%) |
Resigned | Donal DOWDS | 01 Aug 1999 | 01 Jan 2006 | Airport Director | Irish | 0 - 18 | 3 (16.7%) |
Resigned | Vernon Leslie MURPHY | 04 Mar 1997 | 01 Aug 1999 | Airport Management | British | 0 - 24 | 8 (33.3%) |
Resigned | George Douglas DEWAR | 05 May 1993 | 05 Feb 2007 | Chartered Accountant | British | 0 - 7 | 3 (42.9%) |
Resigned | Lesley Christine BALE | 21 Apr 1992 | 01 Aug 1999 | Airport Management | British | 1 - 5 | 1 (16.7%) |
Resigned | Eryl Martin SMITH | 01 Jul 1989 | 21 Apr 1992 | Managing Director | British | 0 - 2 | 1 (50.0%) |
Resigned | Alastair Robin William DUFF | 01 Jul 1989 | Managing Director | British | 0 - 2 | 1 (50.0%) | |
Resigned | Vernon Leslie MURPHY | 01 Aug 1999 | Airport Management | British | 0 - 24 | 8 (33.3%) |
Average tenure of active directors: 0.4 years
Average tenure of resigned directors: 2.8 years
Average active director Dissolution Rate: 5.1%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2017-07-19 | 2015-07-19 | 2014-07-19 | 2013-07-19 | 2012-07-19 | ||
GALLUS NOMINEES LIMITED | ORDINARY | 12,000,002 100% | 0 0% | 0 0% | 0 0% | 0 0% |
AIRPORT HOLDINGS NHD1 LIMITED | ORDINARY | 0 0% | 12,000,002 100% | 0 0% | 0 0% | 0 0% |
GLYNS NOMINEES LIMITED | ORDINARY | 0 0% | 0 0% | 12,000,002 100% | 12,000,002 100% | 12,000,002 100% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
ABERDEEN INTERNATIONAL AIRPORT LIMITED
no controlled companies
LATE PAYMENTS REPORT
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
51101 Scheduled passenger air transport)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
BRITISH AIRWAYS PLC | WATERSIDE, SPEEDBIRD WAY, HARMONDSWORTH, UNITED KINGDOM, UB7 0GB | 01777777 | 2018-12-31 | 13,021,000,000 | 2,091,000,000 |
51102-Non-scheduled passenger air transport 52230-Service activities incidental to air transportation 52242-Cargo handling for air transport activities |
EASYJET AIRLINE COMPANY LIMITED | HANGAR 89 LONDON LUTON AIRPORT, LUTON, BEDFORDSHIRE, LU2 9PF | 03034606 | 2018-09-30 | 6,234,000,000 | 316,000,000 | |
HEATHROW AIRPORT LIMITED | THE COMPASS CENTRE, NELSON ROAD, HOUNSLOW, MIDDLESEX, TW6 2GW | 01991017 | 2017-12-31 | 2,828,000,000 | 649,000,000 |
82990-Other business support service activities not elsewhere classified |
JET2.COM LIMITED | LOW FARE FINDER HOUSE, LEEDS BRADFORD AIRPORT, YEADON, LEEDS, WEST YORKSHIRE, LS19 7TU | 02739537 | 2018-03-31 | 2,223,200,000 | 88,500,000 |
51102-Non-scheduled passenger air transport 51210-Freight air transport |
VIRGIN ATLANTIC AIRWAYS LIMITED | COMPANY SECRETARIAT - THE VHQ, FLEMING WAY, CRAWLEY, WEST SUSSEX, UNITED KINGDOM, RH10 9DF | 01600117 | 2017-12-31 | 2,197,300,000 | -43,700,000 | |
TUI AIRWAYS LIMITED | WIGMORE HOUSE, WIGMORE LANE, LUTON, BEDFORDSHIRE, UNITED KINGDOM, LU2 9TN | 00444359 | 2017-09-30 | 1,959,000,000 | 229,000,000 | |
THOMAS COOK AIRLINES LIMITED | C/O ALIXPARTNERS UK LLP, 6 NEW STREET SQUARE, LONDON, EC4A 3BF | 02012379 | 2017-09-30 | 1,150,341,000 | -31,109,000 | |
BRITISH AIRWAYS HOLIDAYS LIMITED | WATERSIDE, SPEEDBIRD WAY, HARMONDSWORTH, UNITED KINGDOM, UB7 0GB | 00554278 | 2017-12-31 | 749,589,000 | 23,787,000 |
52230-Service activities incidental to air transportation |
NATS (EN ROUTE) PUBLIC LIMITED COMPANY | 4000 PARKWAY, WHITELEY, FAREHAM, HAMPSHIRE, PO15 7FL | 04129273 | 2018-03-31 | 744,500,000 | 114,400,000 | |
FLYBE LIMITED | 1 MORE LONDON PLACE, LONDON, SE1 2AF | 02769768 | 2018-03-31 | 732,000,000 | -12,500,000 | |
NATS LIMITED | 4000 PARKWAY, WHITELEY, FAREHAM, HAMPSHIRE, PO15 7FL | 03155567 | 2018-03-31 | 485,400,000 | 57,000,000 | |
BA CITYFLYER LIMITED | WATERSIDE, SPEEDBIRD WAY, HARMONDSWORTH, UNITED KINGDOM, UB7 0GB | 02571224 | 2017-12-31 | 235,603,000 | 17,221,000 | |
NATS (SERVICES) LIMITED | 4000 PARKWAY, WHITELEY, FAREHAM, HAMPSHIRE, PO15 7FL | 04129270 | 2018-03-31 | 213,800,000 | 2,200,000 | |
BIRMINGHAM AIRPORT LIMITED | DIAMOND HOUSE, BIRMINGHAM AIRPORT, BIRMINGHAM, WEST MIDLANDS, B26 3QJ | 02078273 | 2018-03-31 | 155,481,000 | 32,603,000 |
51102-Non-scheduled passenger air transport 51210-Freight air transport |
GLASGOW AIRPORT LIMITED | ST ANDREWS DRIVE, GLASGOW AIRPORT, PAISLEY, PA3 2SW | SC096624 | 2017-12-31 | 121,888,000 | 74,466,000 | |
BRISTOL AIRPORT LIMITED | LULSGATE HOUSE, BRISTOL AIRPORT, BRISTOL, UNITED KINGDOM, BS48 3DW | 02078692 | 2018-12-31 | 111,997,000 | 35,961,000 | |
LONDON CITY AIRPORT LIMITED | LONDON CITY AIRPORT, CITY AVIATION HOUSE, ROYAL DOCKS, LONDON, E16 2PB | 01963361 | 2017-12-31 | 111,972,000 | 28,474,000 | |
LOGANAIR LIMITED | LIGHTYEAR BUILDING 9 MARCHBURN DRIVE, GLASGOW AIRPORT, PAISLEY, RENFREWSHIRE, SCOTLAND, PA3 2SJ | SC170072 | 2018-03-31 | 110,650,000 | -7,367,000 |
51102-Non-scheduled passenger air transport 51210-Freight air transport |
BRITISH MIDLAND REGIONAL LIMITED | C/O BDO LLP 2 ATLANTIC SQUARE, 31 YORK STREET, GLASGOW, G2 8NJ | SC104657 | 2017-03-31 | 79,301,000 | -4,063,000 |
51102-Non-scheduled passenger air transport 51210-Freight air transport |
EASTERN AIRWAYS (UK) LIMITED | C/O BISSELL & BROWN CHARTER HOUSE, 56 HIGH STREET, SUTTON COLDFIELD, WEST MIDLANDS, UNITED KINGDOM, B72 1UJ | 03468489 | 2018-03-31 | 61,598,000 | -6,708,000 | |
SHELL AIRCRAFT LIMITED | SHELL CENTRE, LONDON, SE1 7NA | 00602872 | 2017-12-31 | 57,319,000 | 677,000 | |
ABERDEEN INTERNATIONAL AIRPORT LIMITED | ABERDEEN AIRPORT, DYCE, ABERDEEN, AB21 7DU | SC096622 | 2017-12-31 | 56,216,000 | 19,083,000 | |
FLYBE AVIATION SERVICES LIMITED | MANOR FARM HOUSE, ECCLESDEN LANE, ANGMERING, WEST SUSSEX, ENGLAND, BN16 4DQ | 03951235 | 2018-03-31 | 50,100,000 | 3,100,000 | |
MENZIES AVIATION (ASIG) LIMITED | 21-22 BLOOMSBURY SQUARE, LONDON, UNITED KINGDOM, WC1A 2NS | 01791709 | 2017-12-31 | 38,700,000 | 1,200,000 | |
LEEDS BRADFORD AIRPORT LIMITED | LEEDS BRADFORD AIRPORT, WHITEHOUSE LANE, LEEDS, UNITED KINGDOM, LS19 7TU | 02065958 | 2018-03-31 | 31,488,000 | -3,862,000 | |
MENTFIELD UK LIMITED | MONDIAL HOUSE, 2ND FLOOR 5 MONDIAL WAY, HARLINGTON, HAYES, ENGLAND, UB3 5AR | 05230331 | 2017-12-31 | 29,615,598 | 0 | |
LONDON SOUTHEND AIRPORT COMPANY LIMITED | LONDON SOUTHEND AIRPORT, LONDON SOUTHEND AIRPORT, SOUTHEND-ON-SEA, ESSEX, UNITED KINGDOM, SS2 6YF | 02881745 | 2018-02-28 | 21,151,701 | -6,494,112 |
52103-Operation of warehousing and storage facilities for land transport activities 82990-Other business support service activities not elsewhere classified |
MEHBOOB TRAVEL LIMITED | 261 HOE STREET, WALTHAMSTOW, LONDON, E17 9PT | 02601688 | 2018-03-31 | 1,092,377 | 0 | |
WICKERS WORLD LTD | THE HAWTHORNS, TOLLDISH LANE, GREAT HAYWOOD, STAFFORD, STAFFORDSHIRE, ST18 0RA | 05379255 | 2018-03-31 | 599,158 | 0 | |
PURE AVIATION LIMITED | BOLNEY PLACE COWFOLD ROAD, BOLNEY, HAYWARDS HEATH, WEST SUSSEX, ENGLAND, RH17 5QT | 03176207 | 2017-11-30 | 149,687 | 0 | |
ANNA GLOBAL SERVICES LIMITED | 2 BRENTWICK GARDENS, BRENTFORD, UNITED KINGDOM, TW8 9QL | 10558392 | 2019-01-31 | 87,118 | 0 | |
WINGTIP AVIATION SOLUTIONS LIMITED | 7 MASKELL WAY, MASKELL WAY, FARNBOROUGH, HANTS, ENGLAND, GU14 0PU | 10711372 | 2018-04-30 | 69,512 | 0 |
74909-Other professional, scientific and technical activities not elsewhere classified |
THOMAS AUTOMOTIVE SOLUTIONS LIMITED | 2 THE PRECINCT, PORTHCAWL, WALES, CF36 3RF | 09768520 | 2018-08-31 | 52,140 | 0 | |
EQUINOX BALLOONING LIMITED | 24 IMPERIAL ROAD, KNOWLE, BRISTOL, BS14 9ED | 08950854 | 2018-03-31 | 50,051 | 0 |
51102-Non-scheduled passenger air transport 93290-Other amusement and recreation activities not elsewhere classified 96090-Other service activities not elsewhere classified |
ANDREW CREELMAN SERVICES LTD | 191 STATION ROAD, SHOTTS, LANARKSHIRE, ML7 4BA | SC448955 | 2018-04-30 | 0 | 0 | |
ATLANTIC STAR AIRLINES LIMITED | 8 BOUNDSTONE ROAD, WRECCLESHAM, FARNHAM, ENGLAND, GU10 4TQ | 08300368 | 2018-03-31 | 0 | 0 | |
BREEZE AVIATION LIMITED | 19 LONGFIELD DRIVE, LEEDS, WEST YORKSHIRE, ENGLAND, LS13 1JX | 06604436 | 2018-05-31 | 0 | 0 |
52230-Service activities incidental to air transportation 62012-Business and domestic software development |
DANCOPTER UK LIMITED | INNOVATION CENTRE, WARWICK, CV34 6UW | 08121047 | 2017-12-31 | -25,409 | 0 | |
ASIG HOLDINGS LIMITED | 21-22 BLOOMSBURY SQUARE, LONDON, UNITED KINGDOM, WC1A 2NS | 06541234 | 0000-00-00 | 0 | 0 | |
EASTERN AIRWAYS (EUROPE) LIMITED | C/O BISSELL & BROWN CHARTER HOUSE, 56 HIGH STREET, SUTTON COLDFIELD, WEST MIDLANDS, UNITED KINGDOM, B72 1UJ | 03590808 | 0000-00-00 | 0 | 0 | |
LHR AIRPORTS LIMITED | THE COMPASS CENTRE, NELSON ROAD, HOUNSLOW, MIDDLESEX, TW6 2GW | 01970855 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
ABERDEEN INTERNATIONAL AIRPORT LIMITED | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | Too few competitors | |||
Age | 0.3% | 1.3% | 2.4% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |