Do you have a dispute with a business?
Make it public
MARTIN RETAIL GROUP LIMITED
PRICEWATERHOUSECOOPERS LLP, 144 MORRISON STREET, EDINBURGH, EH3 8EBCompany Number: SC013840
Incorporation date: 27-Oct-1925
Status: In Administration
Entity type: Private Limited Company
SIC codes:
47240 Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores
47260 Retail sale of tobacco products in specialised stores
47620 Retail sale of newspapers and stationery in specialised stores
SUMMARY
This company is 99.4 years old and is currently in administration. It is controlled by Tog Limited. The company has positive equity (net assets) of GBP 69.7 million which has increased from GBP -70.2 million in the previous year. The latest reported revenue figure is GBP 278 million which is similar to the previous year's figure of GBP 287.2 million. Retained earnings is negative (GBP -66.3 million), which means the company has aggregate losses since it's inception or it has paid more dividends than it can afford; given the company's age, this is a sign of serious financial problems. The company has 3 active officers (directors or partners) who are or were officers of 96 other companies, 48 (50.0%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There is one court case involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Aug-2022Accounts Filed: AUDIT EXEMPTION SUBSIDIARY (30-Nov-2020)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
25-Nov-2018 | GBP | 277,982,000 | 2,820,000 | 5,609,000 | |||
26-Nov-2017 | GBP | 287,242,000 | 7,554,000 | 7,732,000 | |||
27-Nov-2016 | GBP | 294,305,000 | 6,740,000 | 143,000 | |||
29-Nov-2015 | GBP | 2,000 | 3,000 | 7,000 | 8,000 | 18,000 | |
30-Nov-2014 | GBP | 314,589,000 | 3,000 | 7,000 | 8,000 | 19,000 | |
24-Nov-2013 | GBP | 302,383,000 | 7,574,000 | 2,873,000 | 10,030,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
25-Nov-2018 | GBP | 7,137,000 | 109,783,000 | 51,864,000 | -441,000 | -66,296,000 | 69,671,000 | ||
26-Nov-2017 | GBP | 7,137,000 | 123,283,000 | 61,902,000 | -441,000 | -66,824,000 | -70,199,000 | ||
27-Nov-2016 | GBP | 1,878,000 | 129,874,000 | 75,541,000 | 444,000 | 59,610,000 | 62,985,000 | ||
29-Nov-2015 | GBP | 7,266,000 | 123,456,000 | 73,692,000 | 719,000 | 441,000 | 54,015,000 | 57,390,000 | |
30-Nov-2014 | GBP | 1,588,000 | 115,809,000 | 71,873,000 | 879,000 | 441,000 | 46,852,000 | 50,227,000 | |
24-Nov-2013 | GBP | 6,076,000 | 230,952,000 | 144,047,000 | 1,456,000 | 441,000 | 90,062,000 | 93,437,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|---|---|---|---|---|---|
26-Nov-2017 | GBP | 200.68% | -885,000 | 444,000 | -441,000 | -4,506,000 |
27-Nov-2016 | GBP | 0.68% | 3,000 | 441,000 | 444,000 | -3,770,000 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | INDIGO CORPORATE SECRETARY LIMITED | 14 Mar 2022 | 19 Feb 2025 | 142 - 35 | ||
Resigned | Rachel PEAT | 31 Jan 2019 | 14 Mar 2022 | 0 - 1 | ||
Resigned | Bernadette Clare YOUNG | 30 Aug 2017 | 07 Sep 2018 | 0 - 1 | ||
Resigned | Kingsley John TEDDER | 17 Nov 2004 | 12 Aug 2015 | British | 0 - 31 | |
Resigned | Simon Jonathan MILLER | 21 Jul 1999 | 30 Aug 2017 | British | 0 - 79 | |
Resigned | Christopher Howard BARNES | 28 Nov 1998 | 14 Mar 2003 | British | 0 - 29 | |
Resigned | Laurence Henry FORD | 30 Sep 1996 | 28 Nov 1998 | British | 0 - 13 | |
Resigned | John Michael REES | 19 Jul 1996 | 30 Sep 1996 | Finance Director | British | 0 - 27 |
Resigned | Colin Graham READER | 09 Mar 1995 | 19 Jul 1996 | British | 0 - 119 | |
Resigned | Peter Samuel SYMMONS | 24 Sep 1993 | 08 Mar 1995 | English | 0 - 57 | |
Resigned | Peter Samuel SYMMONS | 08 Mar 1995 | English | 0 - 57 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Giles Matthew Oliver DAVID | 09 Jul 2020 | Chief Financial Officer | British | 17 - 77 | 48 (51.1%) | |
Resigned | Richard Mark James CRAMPTON | 09 Jul 2020 | 14 Jan 2022 | Chief Commercial Officer | British | 0 - 13 | 13 (100.0%) |
Active | Karen Anita MCEWAN | 09 Jul 2020 | Colleague And Operations Director | British | 18 - 7 | 24 (96.0%) | |
Active | Stuart Clive BUTLER | 21 Feb 2020 | Finance Director | British | 16 - 8 | 23 (95.8%) | |
Resigned | Matthew Laurence TOBIN | 18 Nov 2019 | 26 Feb 2021 | Director | British | 0 - 3 | 3 (100.0%) |
Resigned | Robbie Ian BELL | 31 Jan 2019 | 30 Jun 2020 | Chief Financial Officer | British | 1 - 101 | 33 (32.4%) |
Resigned | Steven GREEN | 22 Jun 2016 | 21 Feb 2020 | Director | British | 0 - 4 | 2 (50.0%) |
Resigned | Simon Jeremy Ian FULLER | 07 Oct 2015 | 22 Feb 2019 | Director | British | 53 - 301 | 116 (32.8%) |
Resigned | David Alexander ARCHIBALD | 31 Jan 2014 | 03 Aug 2019 | Director | British | 0 - 5 | 4 (80.0%) |
Resigned | Martyn James AGUSS | 27 Oct 2011 | 01 Oct 2012 | Director | British | 0 - 41 | 25 (61.0%) |
Resigned | David THOMAS | 27 Oct 2011 | 24 Jan 2020 | Director | British | 0 - 5 | 5 (100.0%) |
Resigned | Stephen DAVIES | 30 Mar 2010 | 31 Jan 2014 | Director | British | 0 - 3 | 3 (100.0%) |
Resigned | Martyn James AGUSS | 30 Mar 2010 | 04 Aug 2014 | Director | British | 0 - 41 | 25 (61.0%) |
Resigned | Stephen William WILKINSON | 17 Nov 2004 | 27 Oct 2011 | Director | British | 0 - 40 | 24 (60.0%) |
Resigned | Simon Jonathan MILLER | 11 Jul 2002 | 24 Mar 2022 | Director | British | 0 - 79 | 47 (59.5%) |
Resigned | Allister Russell COX | 28 Nov 1998 | 15 Oct 2004 | Financial Director | British | 0 - 55 | 25 (45.5%) |
Resigned | James LANCASTER | 28 Nov 1998 | 26 Apr 2016 | Chairman | British | 3 - 60 | 28 (44.4%) |
Resigned | Stephen Howard WOOLDRIDGE | 15 Jan 1996 | 28 Nov 1998 | Human Resource Director | British | 2 - 8 | 7 (70.0%) |
Resigned | John Michael REES | 21 Sep 1995 | 28 Nov 1998 | Director | British | 0 - 27 | 17 (63.0%) |
Resigned | Colin Graham READER | 17 Mar 1995 | 19 Jul 1996 | Group Treasurer | British | 0 - 119 | 77 (64.7%) |
Resigned | Peter Samuel SYMMONS | 24 Sep 1993 | 08 Mar 1995 | Chartered Secretary | English | 0 - 57 | 31 (54.4%) |
Resigned | John Richard TALBOT | 11 Jul 1991 | 28 Nov 1998 | Commercial Dir | British | 1 - 15 | 9 (56.3%) |
Resigned | Peter Nicholson THOMSON | 05 Feb 1990 | 05 Oct 1990 | Sales & Marketing Director | Scottish | 0 - 2 | 2 (100.0%) |
Resigned | Stephen Victor BOOKER | 10 Jul 1989 | 30 May 1990 | Distribution Director | British | 0 - 4 | 3 (75.0%) |
Resigned | Garry Philip HONEYBALL | 09 May 1989 | 09 Jan 1995 | Chartered Accountant | British | 0 - 23 | 15 (65.2%) |
Resigned | Brian JACKSON | 03 Apr 1989 | 28 Nov 1998 | Trading Director | British | 0 - 24 | 16 (66.7%) |
Resigned | Robert LEAK | 01 Dec 1988 | 19 Jul 1996 | Chartered Accountant | British | 1 - 26 | 19 (70.4%) |
Resigned | Kevin James FLANAGAN | 28 Oct 1990 | Director | British | 0 - 8 | 4 (50.0%) | |
Resigned | Garry Philip HONEYBALL | 09 Jan 1995 | Chartered Accountant | British | 0 - 23 | 15 (65.2%) | |
Resigned | Peter Samuel SYMMONS | 08 Mar 1995 | Chartered Secretary | English | 0 - 57 | 31 (54.4%) | |
Resigned | David Anthony MARTIN | 28 Apr 1989 | Director | British | 0 - 13 | 1 (7.7%) | |
Resigned | Nicholas John BRISTOW | 31 Dec 1989 | Ass Managing Director | British | 0 - 20 | 8 (40.0%) | |
Resigned | Brian John BAYLIS | 30 Oct 1989 | Managing Director | British | 1 - 3 | 3 (75.0%) | |
Resigned | Peter Bruce WENZEL | 20 Mar 1992 | Chairman | Australian | 0 - 6 | 6 (100.0%) |
Average tenure of active directors: 4.7 years
Average tenure of resigned directors: 4.0 years
Average active director Dissolution Rate: 81.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2015-10-04 | 2014-10-04 | 2013-10-04 | 2012-10-04 | 2011-10-04 | ||
TOG LIMITED | ORDINARY | 441,000 100% | 441,000 100% | 441,000 100% | 441,000 100% | 441,000 100% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
MARTIN RETAIL GROUP LIMITED
Controlled companies below
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2019-11-25 | 2020-05-24 | 52 | 11% | 15% | 35857 |
2019-05-27 | 2019-11-24 | 51 | 7% | 10% | 24888 |
2018-11-26 | 2019-05-26 | 52 | 22% | 11% | 16530 |
2018-05-28 | 2018-11-25 | 51 | 18% | 23% | 9328 |
2017-11-27 | 2018-05-27 | 48 | 7% | 23% | 2014 |
COURT CASES
Date | Title | Reference | Subject |
---|---|---|---|
1995-11-29 | Martin Retail Group Plc v Dormer | [1995] UKEAT 316_92_2911 |
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
47240 Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
MARTIN RETAIL GROUP LIMITED | PRICEWATERHOUSECOOPERS LLP, 144 MORRISON STREET, EDINBURGH, UNITED KINGDOM, EH3 8EB | SC013840 | 2016-11-27 | 294,305,000 | 6,459,000 |
47260-Retail sale of tobacco products in specialised stores 47620-Retail sale of newspapers and stationery in specialised stores |
HOTEL CHOCOLAT RETAIL LTD | MINT HOUSE, NEWARK CLOSE, ROYSTON, HERTFORDSHIRE, SG8 5HL | 06868820 | 2018-07-01 | 77,596,572 | 7,304,729 | |
CLARK RETAIL LIMITED | PRICEWATERHOUSECOOPERSLLP, 144 MORRISON STREET, EDINBURGH, UNITED KINGDOM, EH3 8EB | SC101099 | 2016-11-27 | 8,854,000 | 64,000 |
47260-Retail sale of tobacco products in specialised stores 47620-Retail sale of newspapers and stationery in specialised stores |
RAHMATH TRADERS LIMITED | 65 STOCKPORT ROAD, DENTON, MANCHESTER, ENGLAND, M34 6DD | 09228909 | 2018-12-31 | 2,849,330 | 0 | |
SERENDIB GLOBAL FOODS LIMITED | DONS HOUSE LODGE ROAD, LONG HANBOROUGH, WITNEY, OXFORDSHIRE, ENGLAND, OX29 8GJ | 06441165 | 2017-11-30 | 1,434,252 | 0 | |
WIGAN MINI MARKET LIMITED | 98-100 DARLINGTON STREET EAST, WIGAN, WN1 3AT | 09278794 | 2018-01-31 | 897,185 | 0 |
47250-Retail sale of beverages in specialised stores |
D&K M LTD | 12 DURBIN ROAD, CHESSINGTON, SURREY, ENGLAND, KT9 1BU | 07640668 | 2017-05-31 | 709,045 | 0 |
47290-Other retail sale of food in specialised stores |
BAKERPOWER LIMITED | HACKER YOUNG, INCORPORATING HASWELL BROS & CO, ST JOHNS CHAMBERS LOVE STREET, CHESTER, CH1 1QN | 03252466 | 2018-08-26 | 553,851 | 0 | |
PANACHE (LONDON) LIMITED | 182 - 186 KENSINGTON CHURCH STREET, LONDON, ENGLAND, W8 4DP | 01367454 | 2017-12-31 | 514,103 | 0 |
47789-Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) |
U SAVE CUMBERNAULD LTD | 30-32 C/O SUPERIOR ACCOUNTING, ALLISON STREET, GLASGOW, SCOTLAND, G42 8NN | SC474621 | 2018-04-30 | 383,947 | 0 |
47260-Retail sale of tobacco products in specialised stores 47290-Other retail sale of food in specialised stores |
BRITANNIA BAKERIES LIMITED | OLD BANK BUILDINGS, UPPER HIGH STREET, CRADLEY HEATH, WEST MIDLANDS, B64 5HY | 04653639 | 2017-09-30 | 352,327 | 0 | |
LIGGY'S CAKE COMPANY LIMITED | 20 DEANHAUGH STREET, EDINBURGH, SCOTLAND, EH4 1LY | SC413212 | 2018-03-31 | 325,145 | 0 | |
C WALSH LTD | CRESTA COMMON LANE, COMMON LANE, STOKE-ON-TRENT, ST3 7ND | 07715516 | 2018-08-31 | 217,670 | 0 | |
BELLA DEL GELATO LIMITED | 343 UPPER RICHMOND ROAD WEST, LONDON, SW14 8QN | 09778882 | 2018-12-31 | 163,238 | 0 | |
THE FABULOUS SWEET COMPANY LIMITED | 40 SPIERBRIDGE ROAD, STORRINGTON, PULBOROUGH, WEST SUSSEX, RH20 4PG | 07033817 | 2018-09-30 | 159,827 | 0 | |
DIAL A CAKE LIMITED | 19 SOUTH WALK, BASILDON, ESSEX, SS14 1BZ | 03554996 | 2018-04-30 | 130,112 | 0 | |
RAINBOW SLUSH BAR LIMITED | 8 THE ACORNS, CHIGWELL, ENGLAND, IG7 6NQ | 07064728 | 2017-11-30 | 76,930 | 0 | |
VNS GROUP LIMITED | 41 BUTLERS HILL LANE, REDDITCH, ENGLAND, B97 6SY | 09985284 | 2018-02-28 | 65,517 | 0 |
56290-Other food services 68209-Other letting and operating of own or leased real estate |
PAMIR DRY FRUITS & BAKERY LTD | 72 THE BROADWAY, GREENFORD, ENGLAND, UB6 9QA | 10606492 | 2018-02-28 | 64,669 | 0 | |
CUPCAKES AND BUBBLES LIMITED | RIDGEWAY TAX SOLUTION, DRAYTON OLD LODGE 146 DRAYTON HIGH ROAD, DRAYTON, NORWICH, UNITED KINGDOM, NR8 6AN | 10307560 | 2018-08-31 | 64,408 | 0 |
47250-Retail sale of beverages in specialised stores 56302-Public houses and bars |
TASTEFUL CATERING LTD | 92 STATION ROAD, CLACTON-ON-SEA, ESSEX, CO15 1SG | 08141328 | 2018-07-31 | 63,461 | 0 | |
THAT LITTLE CAKE SHOP LTD | 122 HAUGH ROAD, RAWMARSH, ROTHERHAM, ENGLAND, S62 7DT | 09066839 | 2018-06-30 | 52,338 | 0 | |
DELICIOUS DISHES LTD | LANGLEY HOUSE, PARK ROAD, EAST FINCHLEY, LONDON, N2 8EY | 05491004 | 2017-10-31 | 51,482 | 0 | |
THE REIDS CAKE BOUTIQUE LTD | 8 BRIDGE STREET, TUTBURY, BURTON-ON-TRENT, ENGLAND, DE13 9LZ | 10793720 | 2018-05-31 | 41,476 | 0 | |
EMERGENCY SNACKS LTD | 28 BALMORAL DRIVE, POYNTON, STOCKPORT, CHESHIRE, SK12 1JN | 07963542 | 2018-03-31 | 31,524 | 0 | |
LINDA'S SWEETS LIMITED | INVICTA HOUSE BADGEMORE COURT, TWO MILE ASH, MILTON KEYNES, BUCKINGHAMSHIRE, MK8 8AF | 07471059 | 2019-03-31 | 20,298 | 0 | |
HELLO SWEET THING LIMITED | THE COACH HOUSE, 198 MELTHAM ROAD, HUDDERSFIELD, WEST YORKSHIRE, HD4 7BG | 08230676 | 2017-09-30 | 12,041 | 0 | |
SUGARBERRY LIMITED | KINGSBRIDGE HOUSE, KINGSMOSS, ST HELEN'S, MERSEYSIDE, WA11 8RB | 06677072 | 2018-08-31 | 10,692 | 0 |
47910-Retail sale via mail order houses or via Internet 56290-Other food services |
FRIMLEY TOPCO LIMITED | UNIT 4 ALBANY PARK, FRIMLEY ROAD, CAMBERLEY, SURREY, GU16 7PQ | 07729514 | 2017-12-31 | 0 | -157,000 | |
ANNIE'S CHOCOLATE EMPORIUM LIMITED | 3 MARKET PLACE, ROTHBURY, MORPETH, NORTHUMBERLAND, ENGLAND, NE65 7UW | 04509401 | 2018-03-31 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is In Administration. Statistically, such companies have a VERY HIGH probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
Company status | 99.8% | 99.8% | 99.4% | High |
Other companies Active in the same sector | 0.8% | 5.2% | 11.2% | Medium |
Age | 0.6% | 1.7% | 2.7% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.4% | 1.3% | 3.0% | Medium |
Accounting Month | 0.5% | 3.5% | 8.2% | Medium |
Sic code count | 0.8% | 4.4% | 8.7% | Medium |