HERBERT SMITH FREEHILLS GLOBAL LLP

EXCHANGE HOUSE, PRIMROSE STREET, LONDON, EC2A 2EG

Company Number: OC375784
Incorporation date: 06-Jun-2012
Status: Active
Entity type: Limited Liability Partnership

SIC codes:
None ne Supplied





SUMMARY

This company is 11.8 years old and is currently active. The latest reported revenue figure is GBP 989.9 thousand which is similar to the previous year's figure of GBP 965.7 thousand. The company has 228 active officers (directors or partners) who are or were officers of 74 other companies, 20 (27.0%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.


FINANCIALS (BETA)

Next accounts due: 31-Jan-2025
Accounts Filed: GROUP (30-Apr-2023)


P&L Financials:
Year end Currency Revenue Operating profit Interest Received Interest Paid Tax Net Profit GBP
30-Apr-2020 GBP 989,900 261,900 2,500 19,800 84,000
30-Apr-2019 GBP 965,700 275,500 2,200 7,400 -6,600
30-Apr-2018 GBP 926,800 254,100 1,800 7,100 -5,600


Balance Sheet Financials:
Year end Currency Cash Current Assets Current Liabilities Debt Share Capital Premium Reserve Retained Earnings Net Assets
30-Apr-2020 GBP 183,500 742,100 277,100 238,100
30-Apr-2019 GBP 210,000
30-Apr-2018 GBP 175,000

VALUATION EVENTS (BETA)

Year end Currency % Equity Sum raised Pre-Money Valuation* Post-Money Valuation* Enterprise Value**
Insufficient available data for calculating valuations.

DISPUTES

No disputes filed on www.disputesregister.org

COMPANY SECRETARY


Status Name Appointed on Resigned on Occupation Nationality All apointments
(active/resigned)
No information on secretary appointments

DIRECTORS


Status Name Appointed on Resigned on Occupation Nationality All appointments
(active/resigned)
Dissolved companies
(rate)
Active Hannah Katherine AMBROSE 01 May 2023 3 - 00 (0.0%)
Active James Andrew Julian ALLSOP 01 May 2022 1 - 10 (0.0%)
Active Xavier Paul Joseph AMADEI 07 Mar 2022 1 - 00 (0.0%)
Active Rupert Mark BAKER 25 Feb 2022 1 - 00 (0.0%)
Active Michaël Vincent ARMANDOU 20 Dec 2021 3 - 00 (0.0%)
Active Lisa Jean FRIED 20 Dec 2021 1 - 00 (0.0%)
Active William Anthony GLASSEY 13 Dec 2021 2 - 00 (0.0%)
Active Marc Joel GOTTRIDGE 08 Nov 2021 1 - 00 (0.0%)
Resigned Jan Christoph Wilhelm ELTZSCHIG 01 Oct 2021 31 Dec 2023 0 - 20 (0.0%)
Active Christopher Toby Hill CROSS 27 Jul 2021 1 - 00 (0.0%)
Active Julius Karl Ferdinand BRANDT 07 Jun 2021 2 - 00 (0.0%)
Active Neena Mary Gabriel AYNSLEY 18 May 2021 1 - 00 (0.0%)
Active Jaime DE SAN ROMÁN MENÉNDEZ 17 May 2021 1 - 00 (0.0%)
Active Emma Alexis Sarah DEAS 01 May 2021 2 - 00 (0.0%)
Active Simon Christopher ELLIOTT 01 May 2021 2 - 10 (0.0%)
Active Antony Jonathan CROCKETT 01 May 2021 2 - 00 (0.0%)
Active Mathias Jérémy Charles-Oscar DANTIN 01 May 2021 3 - 00 (0.0%)
Active Daniel Ryan FICYK 01 May 2021 1 - 00 (0.0%)
Active Andrew John COOKE 01 May 2021 2 - 00 (0.0%)
Active Joseph Albert FISHER 01 May 2021 2 - 00 (0.0%)
Active Irina AKENTJEVA 01 May 2021 1 - 00 (0.0%)
Active Michael Harry AHERNE 01 May 2021 2 - 00 (0.0%)
Active Christopher David MANN 01 May 2021 2 - 00 (0.0%)
Resigned Huneiza GOOLAM 28 Apr 2021 31 May 2023 0 - 20 (0.0%)
Active Linda Catherine EVANS 16 Feb 2021 1 - 00 (0.0%)
Active David Antony D'SOUZA 06 Aug 2020 3 - 11 (25.0%)
Active Charlotte Rebecca HENRY 18 May 2020 1 - 00 (0.0%)
Active Stefanie HERKERT 01 May 2020 2 - 00 (0.0%)
Active Helen Elizabeth BEATTY 01 May 2020 2 - 00 (0.0%)
Active Hayley BRADY 01 May 2020 2 - 00 (0.0%)
Active Melanie Brenna DEBENHAM 01 May 2020 1 - 00 (0.0%)
Active Chad Leslie CATTERWELL 01 May 2020 1 - 00 (0.0%)
Active Armando GARCIA-MENDOZA MCCRORY 01 May 2020 1 - 00 (0.0%)
Active Iria CALVINO GARRIDO 01 May 2020 1 - 00 (0.0%)
Active Chi Kwan Jojo FAN 01 May 2020 1 - 00 (0.0%)
Resigned Min CHEN 01 May 2020 12 Mar 2023 0 - 10 (0.0%)
Active Steven James CATANZARITI 01 May 2020 1 - 00 (0.0%)
Active Casey DALTON 01 May 2020 2 - 00 (0.0%)
Active Sarah BENBOW 06 Aug 2019 1 - 00 (0.0%)
Active Nicholas ALTINI 12 Jul 2019 4 - 00 (0.0%)
Active Nicholas ALTINI 12 Jul 2019 4 - 00 (0.0%)
Active Tomas Patrick Kirby FURLONG 14 Jun 2019 1 - 00 (0.0%)
Resigned David ARIAS LOZANO 12 Jun 2019 01 May 2022 0 - 10 (0.0%)
Resigned Jeremy David BIRCH 31 May 2019 31 Aug 2023 0 - 10 (0.0%)
Active Tomas Pablo DIAZ MIELENHAUSEN 23 May 2019 1 - 00 (0.0%)
Active Adam John CHARLES 07 May 2019 1 - 00 (0.0%)
Active Marius Agilo BOEWE 07 May 2019 4 - 00 (0.0%)
Active Marius Agilo BOEWE 07 May 2019 4 - 00 (0.0%)
Active Laurence FRANC-MENGET 03 May 2019 3 - 00 (0.0%)
Active Katharine Sara CAHILL 03 May 2019 1 - 00 (0.0%)
Active Matthew Jonathon GOERKE 01 May 2019 1 - 00 (0.0%)
Active Jonathan William CHETWOOD 01 May 2019 2 - 00 (0.0%)
Active Calvin Quy HO 01 May 2019 1 - 00 (0.0%)
Active Katherine Marie GREGOR 01 May 2019 1 - 00 (0.0%)
Resigned Natalie Jayne CURTIS 01 May 2019 30 Sep 2023 0 - 10 (0.0%)
Active Natalie Joanne GASPAR 01 May 2019 1 - 00 (0.0%)
Active Miriam Ruth EVERETT 01 May 2019 2 - 00 (0.0%)
Active Pauline BOURNOVILLE 25 Mar 2019 6 - 00 (0.0%)
Active Pauline BOURNOVILLE 25 Mar 2019 6 - 00 (0.0%)
Active Aaron John Gordon ANDERSON 22 Mar 2019 2 - 00 (0.0%)
Active Aaron John Gordon ANDERSON 22 Mar 2019 2 - 00 (0.0%)
Active Leopoldo GONZALEZ-ECHENIQUE CASTELLANOS 07 Jan 2019 1 - 00 (0.0%)
Active Peter John BEHMKE 11 Sep 2018 1 - 00 (0.0%)
Active Frederic Marie Gonzague CHEVALLIER 03 Sep 2018 3 - 00 (0.0%)
Active Anna Clare CREEGAN 13 Aug 2018 1 - 00 (0.0%)
Active Amal Hafida BOUCHENAKI 12 Jul 2018 1 - 00 (0.0%)
Active Alison Jayne DODD 22 May 2018 1 - 00 (0.0%)
Active Christina Joy AMIS 01 May 2018 4 - 00 (0.0%)
Active Christina Joy AMIS 01 May 2018 4 - 00 (0.0%)
Active Jonathan James TURNBULL 01 May 2018 2 - 00 (0.0%)
Active William John TURNBULL 01 May 2018 2 - 00 (0.0%)
Active Malika CHANDRASEGARAN 01 May 2018 1 - 00 (0.0%)
Active Nicholas Langley CLAYTON 01 May 2018 2 - 00 (0.0%)
Resigned Rachel Mary CAMPBELL 01 Sep 2017 12 Sep 2022 0 - 30 (0.0%)
Active Jonathon Scott EVANS 10 Aug 2017 1 - 00 (0.0%)
Active Peter Sutton DAVIS 04 May 2017 1 - 00 (0.0%)
Active Tania Hope GRAY 03 May 2017 1 - 00 (0.0%)
Active Saman Nishanath DISSANAYAKE 01 May 2017 2 - 00 (0.0%)
Resigned Gareth John ROBERTS 01 May 2017 30 Apr 2023 0 - 273 (11.1%)
Active Reza DADBAKHSH 01 May 2017 2 - 00 (0.0%)
Active David Peter James COULLING 01 May 2017 2 - 00 (0.0%)
Active Hannah Estelle CASSIDY 01 May 2017 1 - 00 (0.0%)
Active Greig John ANDERSON 01 May 2017 4 - 00 (0.0%)
Active Gareth John ROBERTS 01 May 2017 10 - 20 (0.0%)
Active Greig John ANDERSON 01 May 2017 4 - 00 (0.0%)
Active Elizabeth Jane Bewick JACKSON 01 May 2017 2 - 00 (0.0%)
Active Javier DE CARVAJAL CEBRIAN 01 May 2017 1 - 00 (0.0%)
Active Nicholas Edward CARNEY 01 May 2017 1 - 00 (0.0%)
Active Nicholas William MAY 01 May 2017 2 - 00 (0.0%)
Active Glynn Brian COOPER 01 May 2017 1 - 00 (0.0%)
Active Paul Sven CHASES 01 May 2017 2 - 00 (0.0%)
Active Elizabeth Anne CHARLESWORTH 31 Jan 2017 1 - 00 (0.0%)
Active Heidi Adeola ASTEN 09 Jan 2017 2 - 00 (0.0%)
Active Heidi Adeola ASTEN 09 Jan 2017 2 - 00 (0.0%)
Active Edward Joseph DOUGHERTY 09 Jan 2017 1 - 00 (0.0%)
Active Andrew John GRIFFITHS 01 Dec 2016 1 - 00 (0.0%)
Active Nicholas John Walton COWIE 04 Oct 2016 1 - 00 (0.0%)
Resigned Helmut GOERLING 08 Sep 2016 31 Oct 2018 0 - 30 (0.0%)
Active Soenke BECKER 29 Jul 2016 4 - 10 (0.0%)
Active Soenke BECKER 29 Jul 2016 4 - 10 (0.0%)
Active Barend Rudolph DU PLESSIS 01 Jun 2016 2 - 00 (0.0%)
Active Nicholas Pasquale Alan BAKER 19 May 2016 2 - 00 (0.0%)
Active Nicholas Pasquale Alan BAKER 19 May 2016 2 - 00 (0.0%)
Resigned Laure BONIN 11 May 2016 31 Dec 2020 0 - 30 (0.0%)
Active Silke Yael Muter GOLDBERG 01 May 2016 4 - 10 (0.0%)
Active Shona Mary GREY 01 May 2016 2 - 00 (0.0%)
Active John George Joseph CORRIE 01 May 2016 2 - 00 (0.0%)
Active Silke Yael Muter GOLDBERG 01 May 2016 4 - 10 (0.0%)
Active Rohan Joseph DOYLE 01 May 2016 1 - 00 (0.0%)
Active Moritz Jakob KUNZ 01 May 2016 2 - 10 (0.0%)
Active Anthony Brendan ELLIS 17 Feb 2016 1 - 00 (0.0%)
Active Brigette Ann BAILLIE 15 Jan 2016 4 - 00 (0.0%)
Active Brigette Ann BAILLIE 15 Jan 2016 4 - 00 (0.0%)
Active Paulino Jose FAJARDO MARTOS 01 Aug 2015 1 - 00 (0.0%)
Active Henar GONZALEZ DURANTEZ 17 Jul 2015 1 - 00 (0.0%)
Resigned Pablo GARCIA-NIETO NUBIOLA 05 Jun 2015 30 Apr 2023 0 - 10 (0.0%)
Active William Graeme GAMBLE 09 May 2015 1 - 00 (0.0%)
Active Neil Robert BLAKE 01 May 2015 4 - 00 (0.0%)
Active Paul Zoltan APATHY 01 May 2015 2 - 00 (0.0%)
Active Henry James Benedict EDWARDS 01 May 2015 1 - 10 (0.0%)
Active Neil Robert BLAKE 01 May 2015 4 - 00 (0.0%)
Active Timothy John HEALEY 01 May 2015 2 - 00 (0.0%)
Active Dinesh Dayal BANANI 01 May 2015 4 - 00 (0.0%)
Active Bryony Kate ADAMS 01 May 2015 2 - 00 (0.0%)
Active Paul Zoltan APATHY 01 May 2015 2 - 00 (0.0%)
Active Bryony Kate ADAMS 01 May 2015 2 - 00 (0.0%)
Active Dinesh Dayal BANANI 01 May 2015 4 - 00 (0.0%)
Active Heather Louise CULSHAW 01 May 2015 2 - 00 (0.0%)
Resigned Liza Windel CARVER 09 Feb 2015 28 Feb 2022 0 - 10 (0.0%)
Resigned Michael, Dr DIETRICH 06 Oct 2014 07 Dec 2018 0 - 30 (0.0%)
Resigned Dirk Walter, Dr HAMANN 15 Sep 2014 17 Dec 2019 0 - 30 (0.0%)
Active Steven Mark BELL 14 Aug 2014 1 - 00 (0.0%)
Active Vincent Georges HATTON 08 Jul 2014 3 - 00 (0.0%)
Active Philip David HART 27 May 2014 1 - 00 (0.0%)
Active Ante GOLEM 09 May 2014 1 - 00 (0.0%)
Active Timothy Roy BRIGGS 01 May 2014 4 - 00 (0.0%)
Active Thomas BETHEL 01 May 2014 4 - 00 (0.0%)
Active William Eric BREEZE 01 May 2014 4 - 00 (0.0%)
Active Thomas BETHEL 01 May 2014 4 - 00 (0.0%)
Active William Eric BREEZE 01 May 2014 4 - 00 (0.0%)
Active Christopher Anthony BUSHELL 01 May 2014 4 - 00 (0.0%)
Active Andrew Michael John CANNON 01 May 2014 2 - 10 (0.0%)
Active Christopher Anthony BUSHELL 01 May 2014 4 - 00 (0.0%)
Active Natalie BRYCE 01 May 2014 1 - 00 (0.0%)
Active Timothy Roy BRIGGS 01 May 2014 4 - 00 (0.0%)
Active Scott Sonny BALBER 10 Apr 2014 2 - 00 (0.0%)
Active Scott Sonny BALBER 10 Apr 2014 2 - 00 (0.0%)
Active Rebekah Frances GAY 13 Mar 2014 1 - 10 (0.0%)
Active James Nicholas Peter DOE 01 Jan 2014 2 - 00 (0.0%)
Active Michael GONSKI 02 Dec 2013 1 - 00 (0.0%)
Resigned Hans Thomas KESSLER 01 Nov 2013 30 Apr 2023 0 - 30 (0.0%)
Active Nico ABEL 01 Sep 2013 2 - 30 (0.0%)
Resigned Nico ABEL 01 Sep 2013 20 Oct 2022 2 - 30 (0.0%)
Active Paul BRANSTON 01 Jun 2013 1 - 00 (0.0%)
Active Leon CHUNG 01 Jun 2013 1 - 00 (0.0%)
Active Rowen Jay CROSS 01 Jun 2013 1 - 00 (0.0%)
Active Amy Kehi GEDDES 20 May 2013 2 - 00 (0.0%)
Active Samantha Elizabeth BROWN 01 May 2013 4 - 00 (0.0%)
Active Barnaby John HINNIGAN 01 May 2013 2 - 00 (0.0%)
Active Michael James Chalmers FLOCKHART 01 May 2013 2 - 00 (0.0%)
Active Samantha Elizabeth BROWN 01 May 2013 4 - 00 (0.0%)
Active Olga DAVYDAVA 01 May 2013 1 - 00 (0.0%)
Active Simon James CHAPMAN 01 May 2013 1 - 00 (0.0%)
Active Louis DE LONGEAUX 25 Feb 2013 3 - 00 (0.0%)
Active Peter Kevin BRIGGS 10 Jan 2013 1 - 00 (0.0%)
Active Donald Martin ROWLANDS 07 Oct 2012 4 - 10 (0.0%)
Resigned Mark John RIGOTTI 01 Oct 2012 30 Apr 2022 0 - 10 (0.0%)
Active Gary HOMMEL 01 Oct 2012 3 - 00 (0.0%)
Active Stuart James Holm PATERSON 01 Oct 2012 1 - 20 (0.0%)
Active Anthony Colin JOYNER 01 Oct 2012 2 - 00 (0.0%)
Active Alan Thomas WATTS 01 Oct 2012 6 - 00 (0.0%)
Active Mark Philip BARDELL 01 Oct 2012 4 - 00 (0.0%)
Resigned Nicholas Edward Taylor ELVERSTON 01 Oct 2012 03 Sep 2016 0 - 31 (33.3%)
Active William Francis ARRENBERG 01 Oct 2012 4 - 00 (0.0%)
Active Craig Gordon Charles TEVENDALE 01 Oct 2012 3 - 00 (0.0%)
Active Julian Henning POLLOCK 01 Oct 2012 4 - 00 (0.0%)
Resigned Stephen GALE 01 Oct 2012 13 Feb 2014 0 - 80 (0.0%)
Resigned Anthony David Robert DEMPSTER 01 Oct 2012 31 Mar 2021 0 - 30 (0.0%)
Active Jeremy David Waterman WALDEN 01 Oct 2012 3 - 00 (0.0%)
Resigned Martin John BAKES 01 Oct 2012 30 Apr 2017 0 - 165 (31.3%)
Resigned Clive David BARNARD 01 Oct 2012 31 Oct 2014 1 - 20 (0.0%)
Active Howard John WATSON 01 Oct 2012 2 - 00 (0.0%)
Resigned Gareth John ROBERTS 01 Oct 2012 30 Apr 2014 10 - 20 (0.0%)
Resigned Jonathan Willoughby SCOTT 01 Oct 2012 31 Jan 2015 1 - 20 (0.0%)
Active Raji AZZAM 01 Oct 2012 1 - 00 (0.0%)
Active Michael John POULTON 01 Oct 2012 2 - 00 (0.0%)
Active Alexander KAY 01 Oct 2012 3 - 11 (25.0%)
Active Gregory James MULLEY 01 Oct 2012 4 - 00 (0.0%)
Active Benjamin Marshall WARD 01 Oct 2012 3 - 00 (0.0%)
Active David Alexander WYLES 01 Oct 2012 1 - 40 (0.0%)
Active Sophie Anne Sylvia BREZIN 01 Oct 2012 6 - 00 (0.0%)
Resigned Veronica Sonya LEYDECKER 01 Oct 2012 30 Apr 2017 0 - 90 (0.0%)
Active Matthew John Donald BONYE 01 Oct 2012 4 - 20 (0.0%)
Resigned Karen Elizabeth ANDERSON 01 Oct 2012 20 Oct 2023 2 - 20 (0.0%)
Active Clare Alice WILSON 01 Oct 2012 33 - 2217 (30.9%)
Active Alexander Robert Winston AITKEN 01 Oct 2012 2 - 00 (0.0%)
Active Geoffrey Charles MADDOCK 01 Oct 2012 2 - 31 (20.0%)
Active Regis Cyrille OREAL 01 Oct 2012 3 - 00 (0.0%)
Active John Peirce ANGUS 01 Oct 2012 2 - 00 (0.0%)
Active Nicolas MARTIN MARTINEZ DE LECEA 01 Oct 2012 2 - 00 (0.0%)
Resigned Mark NEWBERY 01 Oct 2012 30 Apr 2016 1 - 20 (0.0%)
Active James Edward Hugo BAILY 01 Oct 2012 4 - 00 (0.0%)
Active Toby Richard Thomas ANDERSON 01 Oct 2012 2 - 00 (0.0%)
Active Frederic BOUVET 01 Oct 2012 6 - 00 (0.0%)
Active Alison Marie BROWN 01 Oct 2012 13 - 10 (0.0%)
Active Andrew John BLACOE 01 Oct 2012 4 - 00 (0.0%)
Resigned Gareth John ROBERTS 01 Oct 2012 30 Apr 2014 0 - 273 (11.1%)
Active Christopher John PARKER 01 Oct 2012 2 - 00 (0.0%)
Resigned Isaac Zeev ZAILER 01 Oct 2012 29 Feb 2024 0 - 30 (0.0%)
Resigned Murray Hilary ROSEN 01 Oct 2012 30 Apr 2014 2 - 84 (40.0%)
Active Matthew Graham WHITE 01 Oct 2012 3 - 10 (0.0%)
Active Jay LEARY 01 Oct 2012 2 - 00 (0.0%)
Resigned David Alexander WYLES 01 Oct 2012 31 Oct 2022 0 - 80 (0.0%)
Active Nusrat ZAR 01 Oct 2012 4 - 00 (0.0%)
Resigned Simon John BUSHELL 01 Oct 2012 30 Apr 2013 5 - 20 (0.0%)
Active Damien John BYRNE HILL 01 Oct 2012 4 - 00 (0.0%)
Active Susan Elisabeth BLACK 01 Oct 2012 4 - 00 (0.0%)
Resigned Mark Robert SHILLITO 01 Oct 2012 31 Mar 2021 6 - 20 (0.0%)
Active James Edwin PALMER 01 Oct 2012 2 - 10 (0.0%)
Resigned Adam Martin JOHNSON 01 Oct 2012 25 Sep 2020 0 - 40 (0.0%)
Resigned Martin James DAWBNEY 01 Oct 2012 30 Apr 2018 1 - 20 (0.0%)
Active Mark Andrew IFE 01 Oct 2012 2 - 21 (25.0%)
Resigned James Henry DAVEY 01 Oct 2012 30 Apr 2017 3 - 30 (0.0%)
Active Edward Francis Desmond BARING 01 Oct 2012 4 - 00 (0.0%)
Active Nina BOWYER 01 Oct 2012 6 - 00 (0.0%)
Active Stephen Christopher WILKINSON 01 Oct 2012 2 - 175 (26.3%)
Active Julie Maree COUCH 01 Oct 2012 1 - 00 (0.0%)
Active Priscilla Amber BRYANS 01 Oct 2012 1 - 00 (0.0%)
Active Andrew John BOOTH 01 Oct 2012 1 - 00 (0.0%)
Resigned Christopher Thomas Crampton BLUE 01 Oct 2012 30 Apr 2022 0 - 10 (0.0%)
Active Robert John BILECKIJ 01 Oct 2012 1 - 00 (0.0%)
Active Jason Lawrence BETTS 01 Oct 2012 1 - 00 (0.0%)
Active Miles Martin BASTICK 01 Oct 2012 1 - 00 (0.0%)
Resigned Stuart John BARRYMORE 01 Oct 2012 30 Apr 2022 0 - 10 (0.0%)
Active Jason SUNG 01 Oct 2012 1 - 00 (0.0%)
Active Hubert Stephane SEGAIN 01 Oct 2012 3 - 00 (0.0%)
Active Rebecca Jane MASLEN-STANNAGE 01 Oct 2012 1 - 00 (0.0%)
Active Peter Mark BUTLER 01 Oct 2012 1 - 00 (0.0%)
Active Clare Alice WILSON 01 Oct 2012 Solicitor British 33 - 2217 (30.9%)
Active Melita COTTRELL 01 Oct 2012 1 - 00 (0.0%)
Active Julian Mark COPEMAN 01 Oct 2012 2 - 10 (0.0%)
Active Susannah Miriam COGMAN 01 Oct 2012 2 - 10 (0.0%)
Active Andrew Barry CLYNE 01 Oct 2012 1 - 00 (0.0%)
Active Mark Russell CLIFTON 01 Oct 2012 1 - 00 (0.0%)
Active Simon Jonathan Bailey CLARKE 01 Oct 2012 2 - 00 (0.0%)
Active Adrian Hui-Jin CHENG 01 Oct 2012 1 - 10 (0.0%)
Resigned Siu Lun CHAU 01 Oct 2012 04 Nov 2022 0 - 20 (0.0%)
Active Pariyanuj Jinny CHAIMUNGKALANONT 01 Oct 2012 1 - 00 (0.0%)
Active Simon Travis CHADNEY 01 Oct 2012 2 - 00 (0.0%)
Active Justin John Gaetano D'AGOSTINO 01 Oct 2012 1 - 00 (0.0%)
Active Peter Gerard BUTLER 01 Oct 2012 1 - 00 (0.0%)
Active Frederic BOUVET 01 Oct 2012 6 - 00 (0.0%)
Active Matthew John Donald BONYE 01 Oct 2012 Solicitor British 4 - 20 (0.0%)
Active Andrew John BLACOE 01 Oct 2012 4 - 00 (0.0%)
Active Edward Francis Desmond BARING 01 Oct 2012 4 - 00 (0.0%)
Active Mark Philip BARDELL 01 Oct 2012 4 - 00 (0.0%)
Active James Edward Hugo BAILY 01 Oct 2012 4 - 00 (0.0%)
Active William Francis ARRENBERG 01 Oct 2012 4 - 00 (0.0%)
Active Karen Elizabeth ANDERSON 01 Oct 2012 2 - 20 (0.0%)
Active Alan Thomas WATTS 01 Oct 2012 6 - 00 (0.0%)
Active Gavin Sinclair DAVIES 01 Oct 2012 4 - 30 (0.0%)
Active Nina BOWYER 01 Oct 2012 6 - 00 (0.0%)
Active Sophie Anne Sylvia BREZIN 01 Oct 2012 6 - 00 (0.0%)
Resigned Michael John BACK 01 Oct 2012 30 Apr 2022 0 - 10 (0.0%)
Active John Peirce ANGUS 01 Oct 2012 2 - 00 (0.0%)
Active Alexander Robert Winston AITKEN 01 Oct 2012 2 - 00 (0.0%)
Active James Edwin PALMER 01 Oct 2012 2 - 10 (0.0%)
Active Nicolas MARTIN MARTINEZ DE LECEA 01 Oct 2012 2 - 00 (0.0%)
Active Jay LEARY 01 Oct 2012 2 - 00 (0.0%)
Active Anthony Colin JOYNER 01 Oct 2012 2 - 00 (0.0%)
Active Sue Maree GILCHRIST 01 Oct 2012 1 - 00 (0.0%)
Active Damien John BYRNE HILL 01 Oct 2012 4 - 00 (0.0%)
Active Alison Marie BROWN 01 Oct 2012 Solicitor British 2 - 10 (0.0%)
Active Susan Elisabeth BLACK 01 Oct 2012 4 - 00 (0.0%)
Active Ian James COX 01 Oct 2012 18 - 110 (0.0%)
Resigned James Cecil BARNES 01 Oct 2012 30 Apr 2014 0 - 30 (0.0%)
Active Geoffrey Charley HANSEN 01 Oct 2012 1 - 00 (0.0%)
Active Joseph FALCONE 01 Oct 2012 1 - 00 (0.0%)
Active Thomas David GRAY 01 Oct 2012 1 - 00 (0.0%)
Active Damian Bernard GRAVE 01 Oct 2012 1 - 10 (0.0%)
Active Peter Michael Harold GODWIN 01 Oct 2012 1 - 10 (0.0%)
Active David Andrew GILMORE 01 Oct 2012 1 - 00 (0.0%)
Active Patrick James GAY 01 Oct 2012 1 - 00 (0.0%)
Active Jeremy Paul GARSON 01 Oct 2012 2 - 00 (0.0%)
Active Baden Charles FURPHY 01 Oct 2012 1 - 00 (0.0%)
Active Cameron David HANSON 01 Oct 2012 1 - 00 (0.0%)
Active Luke Bradshaw HASTINGS 01 Oct 2012 1 - 00 (0.0%)
Active Damien Hugh HAZARD 01 Oct 2012 1 - 00 (0.0%)
Resigned Jason Jonathan FOX 01 Oct 2012 03 Nov 2013 0 - 40 (0.0%)
Resigned Nicola Marie YEOMANS 01 Oct 2012 31 Oct 2021 0 - 10 (0.0%)
Resigned Malcolm Stuart HITCHING 01 Oct 2012 30 Nov 2016 0 - 40 (0.0%)
Active Paula HODGES 01 Oct 2012 4 - 00 (0.0%)
Active Robert Charles MOORE 01 Oct 2012 2 - 10 (0.0%)
Resigned Adrian John CLOUGH 01 Oct 2012 30 Apr 2019 0 - 4719 (40.4%)
Resigned Norman Patrick MITCHELL 01 Oct 2012 17 Jul 2021 0 - 50 (0.0%)
Resigned Scott Russell COCHRANE 01 Oct 2012 30 Apr 2021 0 - 50 (0.0%)
Active Alastair John HENDERSON 01 Oct 2012 1 - 00 (0.0%)
Active Alberto FRASQUET GARCIA 01 Oct 2012 1 - 00 (0.0%)
Active Kyriakos FOUNTOUKAKOS 01 Oct 2012 2 - 00 (0.0%)
Active Richard John FORSDYKE 01 Oct 2012 2 - 00 (0.0%)
Active Nicholas Paul DOWNING 01 Oct 2012 2 - 00 (0.0%)
Active Stephen John DOBBS 01 Oct 2012 1 - 00 (0.0%)
Resigned Quentin DIGBY 01 Oct 2012 31 Dec 2022 0 - 10 (0.0%)
Active Verena Kim Erskine DIETZEL 01 Oct 2012 1 - 00 (0.0%)
Active David Kenneth DAWBORN 01 Oct 2012 1 - 00 (0.0%)
Resigned Mark Damien DARWIN 01 Oct 2012 30 Apr 2023 0 - 10 (0.0%)
Active Antony Robert DAMIAN 01 Oct 2012 1 - 00 (0.0%)
Active Steven James DALTON 01 Oct 2012 2 - 11 (33.3%)
Active Lawrance Norman Alexander CURRIE 01 Oct 2012 2 - 10 (0.0%)
Active Danilo DRAGOVIC 01 Oct 2012 1 - 00 (0.0%)
Resigned Peter Anthony DUNNE 01 Oct 2012 30 Apr 2023 0 - 10 (0.0%)
Active Clement Benoit DUPOIRIER 01 Oct 2012 3 - 00 (0.0%)
Active Matthew Gerald FITZGERALD 01 Oct 2012 1 - 00 (0.0%)
Resigned Eric Jean FISZELSON 01 Oct 2012 29 Nov 2022 0 - 30 (0.0%)
Active James Thomas Hugh FARRELL 01 Oct 2012 2 - 00 (0.0%)
Active Nigel Jonathan FARR 01 Oct 2012 2 - 00 (0.0%)
Active Toby Richard Thomas ANDERSON 01 Oct 2012 2 - 00 (0.0%)
Resigned Kirsty Anne Amy FAICHEN 01 Oct 2012 12 May 2022 0 - 10 (0.0%)
Active Matthew Calvert EMSLEY 01 Oct 2012 1 - 00 (0.0%)
Active Paul Daniel ELLERMAN 01 Oct 2012 2 - 00 (0.0%)
Active Andrew Dhugal Christopher EASTWOOD 01 Oct 2012 1 - 00 (0.0%)
Active Clive Leonard George CUNNINGHAM 01 Oct 2012 2 - 00 (0.0%)
Resigned David Arthur WILLIS 06 Jun 2012 30 Apr 2014 0 - 75 (71.4%)
Number of active directors: 270
Average tenure of active directors: 8.8 years
Average tenure of resigned directors: 6.0 years
Average active director Dissolution Rate: 0.8%

DIRECTOR APPOINTMENTS IN OTHER COMPANIES

Name
 
OLD MILLHILLIANS CLUB LAND AND INVESTMENTS LIMITED (00375149) - Active
OFFICE ORGANIZATION & SERVICES LIMITED (00582118) - Active
PEREGRINE NOMINEES LIMITED (00651166) - Active
PRECIS NOMINEES LIMITED (00651895) - Active
PEREGRINE TRUSTEE COMPANY LIMITED (00991954) - Active
LONDON COURT OF INTERNATIONAL ARBITRATION(THE) (02047647) - Active
HERBERT SMITH FREEHILLS MOSCOW LIMITED (02202333) - Active
THE ARCHITECTURE FOUNDATION (02661352) - Active
98 GOLDHURST TERRACE MANAGEMENT COMPANY LIMITED (02782420) - Active
THE RCJ AND ISLINGTON CITIZENS ADVICE BUREAUX (03110908) - Active
73 DISRAELI ROAD LIMITED (03205949) - Active
