Do you have a dispute with a business?
Make it public
FORVIS MAZARS LLP
30 OLD BAILEY, LONDON, EC4M 7AUPrevious name: MAZARS LLP (changed on 31-May-2024)
Company Number: OC308299
Incorporation date: 14-Jun-2004
Status: Active
Entity type: Limited Liability Partnership
SIC codes:
None ne Supplied
SUMMARY
This company is 21.5 years old and is currently active. The company has positive equity (net assets) of EUR 100.9 which has increased from EUR 0 in the previous year. The latest reported revenue figure is EUR 198.9 which is up 10% on previous year's figure of EUR 181.4. The company has 141 active officers (directors or partners) who are or were officers of 142 other companies, 29 (20.4%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-May-2026Accounts Filed: GROUP (31-Aug-2024)
P&L Financials:
| Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
|---|---|---|---|---|---|---|---|
| 31-Aug-2019 | EUR | 199 | 35 | 1 | |||
| 31-Aug-2018 | EUR | 181 | 34 | 0 | 32 | ||
| 31-Aug-2017 | EUR | 173,614 | 32,334 | 221 | 30,207 |
Balance Sheet Financials:
| Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
|---|---|---|---|---|---|---|---|---|---|
| 31-Aug-2019 | EUR | 5 | 79 | 50 | 101 | ||||
| 31-Aug-2018 | EUR | 12 | |||||||
| 31-Aug-2017 | EUR | 2,173 | 58,419 | 35,996 | 78,126 |
VALUATION EVENTS (BETA)
| Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
|---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
| Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
|---|
DIRECTORS
| Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
|---|---|---|---|---|---|---|---|
| Active | Rajesh Jayantilal BHUNDIA | 06 May 2025 | 1 - 2 | 0 (0.0%) | |||
| Active | Emma Jane MASON | 04 Nov 2024 | 1 - 0 | 0 (0.0%) | |||
| Active | Sarah Jane MILLS | 16 Oct 2024 | 1 - 11 | 4 (33.3%) | |||
| Active | Daniel WATSON | 13 Sep 2024 | 2 - 0 | 0 (0.0%) | |||
| Active | Claire COWEN | 01 Sep 2023 | 2 - 0 | 0 (0.0%) | |||
| Active | Pauline Helen DAVISON | 01 Sep 2023 | 2 - 1 | 0 (0.0%) | |||
| Active | Conrad Hans VOLKER | 01 Sep 2023 | 2 - 2 | 1 (25.0%) | |||
| Active | Hina DESAI | 10 Jan 2023 | 1 - 1 | 0 (0.0%) | |||
| Active | Surekha KUKADIA | 06 Jan 2023 | 2 - 0 | 0 (0.0%) | |||
| Active | Thomas Morley ASHMORE | 13 Sep 2022 | 1 - 0 | 0 (0.0%) | |||
| Active | Alan DULEY | 05 Sep 2022 | 2 - 13 | 4 (26.7%) | |||
| Active | Andries Gerhardus BONTHUYS | 01 Sep 2022 | 2 - 0 | 0 (0.0%) | |||
| Active | Linda Ruth ADELSON | 25 Apr 2022 | 1 - 1 | 0 (0.0%) | |||
| Active | Lesley Carol MACKINTOSH | 04 Apr 2022 | 2 - 1 | 1 (33.3%) | |||
| Resigned | Vivian Ambrose PEREIRA | 21 Feb 2022 | 11 Apr 2024 | 0 - 32 | 25 (78.1%) | ||
| Active | James BOYLAN | 01 Jan 2022 | 1 - 0 | 0 (0.0%) | |||
| Active | Jennifer Lesley Kay BIRCH | 06 Dec 2021 | 1 - 2 | 1 (33.3%) | |||
| Active | Elisa HOWE | 15 Nov 2021 | 1 - 0 | 0 (0.0%) | |||
| Resigned | James Frederick DOLAN | 08 Nov 2021 | 31 Dec 2024 | 0 - 1 | 0 (0.0%) | ||
| Active | Joanne Catherine CONNOLLY | 11 Oct 2021 | 1 - 0 | 0 (0.0%) | |||
| Active | Gavin Dunbar BARCLAY | 01 Sep 2021 | 1 - 0 | 0 (0.0%) | |||
| Active | Jonathan James BARNARD | 01 Sep 2021 | 1 - 0 | 0 (0.0%) | |||
| Active | Neil John ROLFE | 01 Sep 2021 | 1 - 1 | 0 (0.0%) | |||
| Active | Michael Francis Alfred PALLOTT | 01 Sep 2021 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Prasam PATEL | 01 Sep 2021 | 30 Nov 2023 | 3 - 3 | 1 (16.7%) | ||
| Active | Pauline PELISSIER | 01 Sep 2021 | 1 - 0 | 0 (0.0%) | |||
| Active | Suresh Morar PATEL | 16 Aug 2021 | 1 - 1 | 0 (0.0%) | |||
| Resigned | Karen CLASSEN | 23 Jul 2021 | 31 Dec 2024 | 0 - 1 | 0 (0.0%) | ||
| Active | Alexander Menzies COWAN | 16 Jun 2021 | 1 - 0 | 0 (0.0%) | |||
| Active | Mark Alan HUBBARD | 26 Mar 2021 | 2 - 0 | 0 (0.0%) | |||
| Active | James Andrew ISHERWOOD | 15 Mar 2021 | 2 - 0 | 0 (0.0%) | |||
| Active | Charlene Ashley LANCASTER | 15 Mar 2021 | 2 - 2 | 2 (50.0%) | |||
| Resigned | Mark KENNEDY | 15 Feb 2021 | 15 Feb 2021 | 0 - 1 | 0 (0.0%) | ||
| Active | William Francis SCHILLER | 01 Feb 2021 | 1 - 0 | 0 (0.0%) | |||
| Active | Alan FROST | 19 Jan 2021 | 1 - 0 | 0 (0.0%) | |||
| Active | Nargis Shaheen YUNIS | 18 Jan 2021 | 1 - 0 | 0 (0.0%) | |||
| Active | Xavier Jean LARRIEU | 01 Jan 2021 | 1 - 0 | 0 (0.0%) | |||
| Active | Rebecca Jane DACRE | 01 Jan 2021 | 1 - 1 | 0 (0.0%) | |||
| Active | Leanne FINCH | 01 Jan 2021 | 1 - 0 | 0 (0.0%) | |||
| Active | Zoe Elizabeth Suzanne DAVIES | 01 Jan 2021 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Phuong GOMARD | 01 Jan 2021 | 30 Sep 2022 | 0 - 1 | 0 (0.0%) | ||
| Active | Ian Charles GOODWIN | 01 Jan 2021 | 1 - 0 | 0 (0.0%) | |||
| Active | Lara BRENNAN | 01 Jan 2021 | 1 - 0 | 0 (0.0%) | |||
| Active | Natalie Dawn VAN HORNING | 01 Jan 2021 | 2 - 0 | 0 (0.0%) | |||
| Active | Nicholas William NESBITT | 01 Jan 2021 | 1 - 0 | 0 (0.0%) | |||
| Active | Lucy REDDING | 01 Jan 2021 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Julien Robert IRVING | 01 Nov 2020 | 28 Feb 2023 | 0 - 2 | 1 (50.0%) | ||
| Active | Dorian Rhodri HICKS | 01 Sep 2020 | 1 - 2 | 0 (0.0%) | |||
| Active | Christopher Francis MARTIN | 03 Aug 2020 | 1 - 0 | 0 (0.0%) | |||
| Active | Tarifa Mohmed SIMPSON | 01 Jun 2020 | 1 - 0 | 0 (0.0%) | |||
| Active | Mark Guy BOUGHEY | 30 Mar 2020 | 1 - 5 | 0 (0.0%) | |||
| Active | Andrew HEFFRON | 24 Mar 2020 | 1 - 0 | 0 (0.0%) | |||
| Active | Steven Peter ABBOTT | 23 Mar 2020 | 1 - 0 | 0 (0.0%) | |||
| Active | Chloe Jade ELLIS | 19 Feb 2020 | 1 - 1 | 0 (0.0%) | |||
| Active | David Michael ALLEN | 01 Dec 2019 | 1 - 0 | 0 (0.0%) | |||
| Active | Rene KOELLEN | 29 Nov 2019 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Francis Alexander Mcgregor STRACHAN | 16 Oct 2019 | 12 Nov 2022 | 0 - 1 | 0 (0.0%) | ||
| Active | Jennifer ALLISON | 11 Oct 2019 | 1 - 0 | 0 (0.0%) | |||
| Active | Nigel Graham LAYTON | 01 Oct 2019 | 1 - 0 | 0 (0.0%) | |||
| Active | Karen Louise MURRAY | 11 Sep 2019 | 1 - 0 | 0 (0.0%) | |||
| Active | Matthew Edward CARTER | 02 Sep 2019 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Clive John FATHERS | 01 Sep 2019 | 11 Jan 2023 | 0 - 1 | 0 (0.0%) | ||
| Active | Maximiliano Roberto BARK | 01 Sep 2019 | 1 - 0 | 0 (0.0%) | |||
| Active | Neil William STRONG | 01 Sep 2019 | 2 - 0 | 0 (0.0%) | |||
| Active | Andrew SPRINGFORD | 01 Sep 2019 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Andrew James POW | 26 Jun 2019 | 01 Apr 2022 | 0 - 1 | 0 (0.0%) | ||
| Resigned | Desmond Paul LIDDY | 26 Jun 2019 | 31 Mar 2024 | 0 - 1 | 0 (0.0%) | ||
| Active | Asam Javed MALIK | 06 Jun 2019 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Melanie Jayne THOMAS | 06 Jun 2019 | 31 Mar 2025 | 0 - 1 | 0 (0.0%) | ||
| Active | Juliet Victoria BAILEY | 11 Jan 2019 | 1 - 0 | 0 (0.0%) | |||
| Active | Paul BARHAM | 11 Jan 2019 | 2 - 0 | 0 (0.0%) | |||
| Active | Andrew John HOYLE | 07 Jan 2019 | 5 - 0 | 0 (0.0%) | |||
| Active | Andrew John HOYLE | 07 Jan 2019 | 5 - 0 | 0 (0.0%) | |||
| Active | Ludovic Paul BLACK | 01 Jan 2019 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Michael David HINTON | 01 Jan 2019 | 14 Jan 2020 | 0 - 13 | 11 (84.6%) | ||
| Active | Lionel Philippe Marie CAZALI | 01 Oct 2018 | 1 - 0 | 0 (0.0%) | |||
| Active | Jonathan MARCHANT | 01 Sep 2018 | 1 - 0 | 0 (0.0%) | |||
| Active | Christopher Robert DREWE | 01 Sep 2018 | 1 - 0 | 0 (0.0%) | |||
| Active | Matthew James STARK | 01 Sep 2018 | 1 - 2 | 1 (33.3%) | |||
| Active | Alex BASKEYFIELD | 01 Sep 2018 | 2 - 0 | 0 (0.0%) | |||
| Active | Natasha Marie RYAN | 01 Sep 2018 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Giovanni CASOLA | 23 Apr 2018 | 18 Jan 2019 | 0 - 1 | 0 (0.0%) | ||
| Active | Greig SIMMS | 20 Mar 2018 | 1 - 0 | 0 (0.0%) | |||
| Active | David HILTON | 20 Mar 2018 | 1 - 0 | 0 (0.0%) | |||
| Active | Andrew Paul WESTHEAD | 01 Mar 2018 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Andrew SPENCE | 22 Jan 2018 | 31 Dec 2024 | 0 - 1 | 0 (0.0%) | ||
| Active | Adam David HARRIS | 09 Jan 2018 | 2 - 0 | 0 (0.0%) | |||
| Active | Nicholas Thomas Sam PORRITT | 04 Dec 2017 | 1 - 1 | 0 (0.0%) | |||
| Active | Paul Kenneth UNDERWOOD | 18 Sep 2017 | 1 - 0 | 0 (0.0%) | |||
| Active | Benjamin Isaac MORRIS | 01 Sep 2017 | 1 - 0 | 0 (0.0%) | |||
| Active | Paul Andrew JOYCE | 14 Jun 2017 | 2 - 0 | 0 (0.0%) | |||
| Resigned | Sarah Joanna LORD | 12 Jun 2017 | 31 Aug 2019 | 1 - 10 | 0 (0.0%) | ||
| Resigned | Sarah Joanna LORD | 12 Jun 2017 | 31 Aug 2019 | 11 - 10 | 0 (0.0%) | ||
| Resigned | Adam James SIMPSON | 16 Jan 2017 | 31 Dec 2017 | 1 - 2 | 1 (33.3%) | ||
| Active | Craig MAXWELL | 16 Dec 2016 | 1 - 0 | 0 (0.0%) | |||
| Active | Stephen John MILLS | 14 Oct 2016 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Stephen John BROWN | 12 Sep 2016 | 13 Dec 2018 | 0 - 1 | 0 (0.0%) | ||
| Active | James David SMALLEY | 02 Sep 2016 | 1 - 0 | 0 (0.0%) | |||
| Active | Louis Paul BURNS | 01 Sep 2016 | 2 - 0 | 0 (0.0%) | |||
| Active | Amanda Helen BARKER | 01 Sep 2016 | 1 - 0 | 0 (0.0%) | |||
| Active | Vesselin Plamenov PETKOV | 01 Sep 2016 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Rickard Lars WARNELID | 01 Aug 2016 | 31 Aug 2023 | 0 - 1 | 0 (0.0%) | ||
| Resigned | Gary Milo COLLINS | 31 May 2016 | 31 Aug 2025 | 0 - 1 | 0 (0.0%) | ||
| Resigned | Neil John MATHER | 09 May 2016 | 22 Mar 2022 | 1 - 7 | 1 (12.5%) | ||
| Resigned | Heather June WILLIAMS | 04 Jan 2016 | 04 May 2020 | 0 - 4 | 1 (25.0%) | ||
| Active | Matthew John DALTON | 04 Jan 2016 | 1 - 1 | 0 (0.0%) | |||
| Active | Patrick Alexander LANNAGAN | 02 Nov 2015 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Folashade Oluyemisi KOMOLAFE | 02 Nov 2015 | 31 Jul 2017 | 6 - 10 | 5 (31.3%) | ||
| Resigned | Cameron William WADDELL | 14 Oct 2015 | 31 Aug 2024 | 0 - 2 | 0 (0.0%) | ||
| Resigned | Erick Jean-Marie Pascal GILLIER | 25 Sep 2015 | 31 Dec 2022 | 0 - 1 | 0 (0.0%) | ||
| Resigned | 21 Sep 2015 | 31 Dec 2020 | 1 - 1 | 0 (0.0%) | |||
| Resigned | James Charles HURST | 21 Sep 2015 | 31 Dec 2020 | 0 - 3 | 0 (0.0%) | ||
| Active | David John BAKER | 18 Sep 2015 | 3 - 0 | 0 (0.0%) | |||
| Active | Mark John KIRKHAM | 14 Sep 2015 | 1 - 0 | 0 (0.0%) | |||
| Active | David PRESTON | 01 Sep 2015 | 1 - 0 | 0 (0.0%) | |||
| Active | Michael James BAILEY | 01 Sep 2015 | 1 - 0 | 0 (0.0%) | |||
| Resigned | David Brian DONNELLY | 01 Sep 2015 | 30 Jun 2020 | 0 - 1 | 0 (0.0%) | ||
| Active | Sarah Elizabeth OUARBYA | 01 Sep 2015 | 1 - 0 | 0 (0.0%) | |||
| Active | Justin Carl MENEZES | 18 Aug 2015 | 2 - 0 | 0 (0.0%) | |||
| Resigned | Stephen David ASHER | 26 Jan 2015 | 31 Aug 2017 | 0 - 3 | 0 (0.0%) | ||
| Resigned | Dale Richard LEE | 01 Jan 2015 | 05 Jan 2018 | 0 - 7 | 1 (14.3%) | ||
| Active | Gregory Robert SIMPSON | 04 Nov 2014 | 2 - 0 | 0 (0.0%) | |||
| Active | Craig Stuart MANSON | 01 Nov 2014 | 1 - 6 | 2 (28.6%) | |||
| Resigned | Michael CLARKSON | 02 Oct 2014 | 31 Dec 2016 | 0 - 2 | 0 (0.0%) | ||
| Resigned | Robert Lloyd BURTON | 01 Oct 2014 | 31 Aug 2020 | 1 - 2 | 1 (33.3%) | ||
| Active | Paul Christopher ROUSE | 01 Oct 2014 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Romy France COMITER | 04 Sep 2014 | 05 Jun 2019 | 0 - 1 | 0 (0.0%) | ||
| Resigned | Ali Hasan KAZIMI | 01 Sep 2014 | 09 Jun 2016 | 3 - 1 | 0 (0.0%) | ||
| Active | Keith William MARSHALL | 15 Jan 2014 | 1 - 1 | 1 (50.0%) | |||
| Resigned | Paul Andrew BEVAN | 13 Jan 2014 | 31 Aug 2018 | 0 - 3 | 0 (0.0%) | ||
| Resigned | David Mark DEARMAN | 06 Jan 2014 | 31 Dec 2020 | 1 - 2 | 0 (0.0%) | ||
| Active | Elizabeth RITCHIE | 06 Jan 2014 | 4 - 0 | 0 (0.0%) | |||
| Active | Laura CLARKSON | 01 Jan 2014 | 2 - 0 | 1 (50.0%) | |||
| Resigned | Timothy John BATEMAN | 09 Dec 2013 | 31 Aug 2018 | 1 - 1 | 1 (50.0%) | ||
| Resigned | Michael Howard TRIPP | 31 Oct 2013 | 30 Apr 2021 | 5 - 30 | 11 (31.4%) | ||
| Resigned | Kevin Douglas WINDRAM | 29 Oct 2013 | 31 Aug 2023 | 0 - 5 | 2 (40.0%) | ||
| Active | David Ronald HOOSE | 01 Oct 2013 | 1 - 1 | 0 (0.0%) | |||
| Active | Alistair John WESSON | 01 Oct 2013 | 2 - 7 | 4 (44.4%) | |||
| Resigned | John Murdo MCLEOD | 01 Oct 2013 | 30 Mar 2017 | 0 - 10 | 3 (30.0%) | ||
| Resigned | Christopher Alan DARLINGTON | 01 Oct 2013 | 02 Nov 2018 | 2 - 2 | 0 (0.0%) | ||
| Active | Margaret LAIDLAW | 01 Oct 2013 | 4 - 2 | 1 (16.7%) | |||
| Resigned | Paul David JOHNSON | 01 Oct 2013 | 31 Oct 2022 | 0 - 1 | 0 (0.0%) | ||
| Active | Stephen Paul ENGLISH | 01 Oct 2013 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Julian Simon CLOUGH | 01 Oct 2013 | 31 Aug 2020 | 0 - 2 | 0 (0.0%) | ||
| Resigned | Fiona Jane MARTIN | 01 Oct 2013 | 30 Jun 2022 | 0 - 3 | 2 (66.7%) | ||
| Active | Amy Louise REYNOLDS | 05 Sep 2013 | 2 - 2 | 0 (0.0%) | |||
| Active | Stephen Peter MILLER | 01 Sep 2013 | 1 - 0 | 0 (0.0%) | |||
| Active | James William GILBEY | 01 Sep 2013 | 25 - 2 | 1 (3.7%) | |||
| Active | Claire Louise LARQUETOUX | 01 Sep 2013 | 1 - 0 | 0 (0.0%) | |||
| Active | Neil Christopher BARTON | 01 Jul 2013 | 1 - 1 | 0 (0.0%) | |||
| Resigned | David John EVANS | 28 Feb 2013 | 15 Apr 2013 | 8 - 19 | 5 (18.5%) | ||
| Active | Carl Gary WARD | 01 Sep 2012 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Nicholas Thomas Sam PORRITT | 01 Sep 2012 | 31 Aug 2015 | 1 - 1 | 0 (0.0%) | ||
| Active | Gareth Evan Lloyd JONES | 01 Sep 2012 | 1 - 6 | 0 (0.0%) | |||
| Active | Shaun Healy MULLINS | 06 Aug 2012 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Gareth Thomas DAVIES | 01 May 2012 | 31 May 2019 | 0 - 7 | 1 (14.3%) | ||
| Resigned | Tony MALEHAM | 17 Jan 2012 | 05 Oct 2019 | 3 - 3 | 4 (66.7%) | ||
| Resigned | Dario Jaime GARCIA | 10 Nov 2011 | 03 Feb 2012 | 0 - 3 | 0 (0.0%) | ||
| Active | Gregory MARCHAT | 01 Nov 2011 | 1 - 0 | 0 (0.0%) | |||
| Active | Catherine Anne HALL | 01 Nov 2011 | Tax Advisor | British | 2 - 1 | 0 (0.0%) | |
| Active | Catherine Anne HALL | 01 Nov 2011 | 2 - 1 | 0 (0.0%) | |||
| Resigned | Carl Francis DUMBRELL | 31 Oct 2011 | 29 Oct 2012 | 0 - 1 | 0 (0.0%) | ||
| Resigned | Adrian Malcolm William GODFREY | 05 Sep 2011 | 31 Jul 2015 | 1 - 7 | 1 (12.5%) | ||
| Resigned | Ann Louise BIBBY | 01 Sep 2011 | 31 Aug 2014 | 0 - 1 | 0 (0.0%) | ||
| Active | Ann Denise NILSSON | 01 Sep 2011 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Stephen Antony FULLER | 01 Sep 2011 | 31 Dec 2023 | 2 - 1 | 0 (0.0%) | ||
| Active | Thomas Leslie Alistair BRICHIERI-COLOMBI | 01 Sep 2011 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Nigel Healy HUTCHINSON | 01 Sep 2011 | 31 Aug 2019 | 0 - 6 | 0 (0.0%) | ||
| Active | Toby Jonathan STANBROOK | 01 Sep 2011 | 15 - 4 | 4 (21.1%) | |||
| Resigned | Gareth John HITCHMOUGH | 01 Jul 2011 | 31 Jan 2020 | 2 - 1 | 0 (0.0%) | ||
| Resigned | Alistair John FRASER | 25 Jan 2011 | 30 Sep 2019 | 0 - 46 | 11 (23.9%) | ||
| Resigned | David George CHAPMAN | 25 Jan 2011 | 12 Dec 2016 | 3 - 8 | 1 (9.1%) | ||
| Active | Jonathan David SEAMAN | 01 Nov 2010 | 1 - 1 | 0 (0.0%) | |||
| Resigned | Jonathan Richard CLAYPOLE | 28 Sep 2010 | 25 Jul 2019 | 1 - 3 | 0 (0.0%) | ||
| Resigned | Lorraine Mary OLLEY | 09 Sep 2010 | 31 Aug 2021 | 0 - 4 | 2 (50.0%) | ||
| Resigned | Rebecca Briony SCOTT | 01 Sep 2010 | 28 Sep 2012 | 4 - 10 | 5 (35.7%) | ||
| Active | Stephen Ray BROWN | 01 Sep 2010 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Benjamin Thomas YOUNG | 01 Sep 2010 | 19 Mar 2013 | 1 - 5 | 2 (33.3%) | ||
| Active | William Neale BUSSEY | 09 Aug 2010 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Michael LEARY | 14 Jun 2010 | 31 Dec 2011 | 5 - 6 | 2 (18.2%) | ||
| Resigned | Gordon Jack CLIPSHAM | 01 Jun 2010 | 31 Oct 2012 | 0 - 1 | 0 (0.0%) | ||
| Resigned | Peter TERRY | 04 Jan 2010 | 16 Jan 2017 | 2 - 5 | 1 (14.3%) | ||
| Resigned | Gary Michael OLIVER | 18 Nov 2009 | 31 Mar 2012 | 0 - 4 | 1 (25.0%) | ||
| Resigned | Peter Lindsay GATENBY | 14 Oct 2009 | 30 Nov 2014 | 0 - 15 | 11 (73.3%) | ||
| Resigned | Michael Gordon HODGES | 01 Oct 2009 | 30 Sep 2013 | 0 - 7 | 6 (85.7%) | ||
| Resigned | Kevin Peter SIMMONS | 01 Oct 2009 | 31 Mar 2012 | 0 - 3 | 2 (66.7%) | ||
| Resigned | Pamela Louise DAWES | 01 Oct 2009 | 31 May 2013 | 0 - 14 | 2 (14.3%) | ||
| Resigned | Richard John Freeman BURROWS | 01 Oct 2009 | 31 Aug 2012 | 0 - 3 | 1 (33.3%) | ||
| Resigned | David William NICHOLLS | 01 Oct 2009 | 31 Aug 2018 | 0 - 3 | 1 (33.3%) | ||
| Active | Peter Damian CUDLIP | 01 Sep 2009 | 1 - 1 | 0 (0.0%) | |||
| Active | Nicola Jane WAKEFIELD | 01 Sep 2009 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Michael James WELLARD | 01 Sep 2009 | 31 Mar 2015 | 1 - 4 | 3 (60.0%) | ||
| Resigned | Guy Roberts Thomas HOLLANDER | 01 Sep 2009 | 28 Feb 2018 | 1 - 2 | 1 (33.3%) | ||
| Resigned | Helen Charity CLARKE | 01 Sep 2008 | 29 Jul 2010 | 0 - 3 | 0 (0.0%) | ||
| Resigned | Laurent Raymond DECEAN | 01 Sep 2008 | 15 Oct 2008 | 0 - 1 | 0 (0.0%) | ||
| Active | Christopher Andrew JACKSON | 01 Sep 2008 | 2 - 0 | 0 (0.0%) | |||
| Active | Jerome Lucius BRICE | 01 Sep 2008 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Andrew John BAXENDINE | 01 Sep 2008 | 18 Nov 2010 | 2 - 20 | 4 (18.2%) | ||
| Resigned | Lee CARTWRIGHT | 01 Sep 2008 | 26 Apr 2019 | 0 - 3 | 0 (0.0%) | ||
| Active | Stephen EAMES | 01 Feb 2008 | 1 - 1 | 0 (0.0%) | |||
| Resigned | Paul George WILLANS | 13 Sep 2007 | 01 Jun 2010 | 0 - 2 | 0 (0.0%) | ||
| Active | Ian John PICKFORD | 03 Sep 2007 | 7 - 5 | 2 (16.7%) | |||
| Active | Simon David CHANDLER | 03 Sep 2007 | 2 - 0 | 0 (0.0%) | |||
| Resigned | Sebastian Mark TUBB | 01 Sep 2007 | 31 Dec 2015 | 1 - 3 | 0 (0.0%) | ||
| Active | Lesley Jane FOX | 01 Sep 2007 | 3 - 0 | 0 (0.0%) | |||
| Resigned | Robert Miles BENSON | 01 Sep 2007 | 19 Apr 2014 | 0 - 1 | 0 (0.0%) | ||
| Resigned | Serena Mary JOSEPH | 23 Apr 2007 | 31 Aug 2009 | 3 - 3 | 2 (33.3%) | ||
| Resigned | Fiona Catriona HOTSTON MOORE | 17 Apr 2007 | 22 Jul 2010 | 1 - 8 | 3 (33.3%) | ||
| Resigned | Michael Owen AVIENT | 17 Apr 2007 | 30 Apr 2008 | 1 - 8 | 5 (55.6%) | ||
| Resigned | Robin STEVENS | 17 Apr 2007 | 22 Jul 2010 | 5 - 7 | 4 (33.3%) | ||
| Resigned | Stephen Michael BULLOCK | 17 Apr 2007 | 28 Jul 2010 | 0 - 5 | 2 (40.0%) | ||
| Active | Richard Anthony KARMEL | 17 Apr 2007 | 1 - 3 | 1 (25.0%) | |||
| Resigned | Murtaza Yusuf JOOMA | 17 Apr 2007 | 01 Dec 2008 | 0 - 6 | 1 (16.7%) | ||
| Resigned | Gary Cornwell MORLEY | 17 Apr 2007 | 10 Jul 2010 | 1 - 11 | 2 (16.7%) | ||
| Active | Robert John GREEN | 01 Mar 2007 | 2 - 1 | 1 (33.3%) | |||
| Active | Stephen John LEWIS | 10 Jan 2007 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Anthony CAREY | 04 Jan 2007 | 31 Aug 2021 | 2 - 6 | 1 (12.5%) | ||
| Active | Stephen Nigel SKEELS | 04 Dec 2006 | 2 - 0 | 0 (0.0%) | |||
| Resigned | Andrew Ian ARCHIBALD | 01 Oct 2006 | 31 Aug 2018 | 0 - 1 | 0 (0.0%) | ||
| Resigned | Lee Alan BROOK | 01 Sep 2006 | 16 Feb 2014 | 5 - 6 | 6 (54.5%) | ||
| Resigned | Margarita Elizabeth RODRIGUEZ-PIZA | 01 Sep 2006 | 24 Apr 2009 | 7 - 2 | 0 (0.0%) | ||
| Resigned | Robert David ADAMSON | 01 Sep 2006 | 09 Feb 2018 | 0 - 1 | 0 (0.0%) | ||
| Active | Oliver Gideon HOFFMAN | 01 Sep 2006 | 1 - 2 | 1 (33.3%) | |||
| Resigned | Timothy Glynn DAVIES | 07 Jun 2006 | 31 Aug 2019 | 2 - 20 | 3 (13.6%) | ||
| Resigned | Sutinder RAI | 01 May 2006 | 31 Jul 2009 | 2 - 4 | 1 (16.7%) | ||
| Resigned | Christopher John BLUNDELL | 26 Sep 2005 | 03 Jul 2011 | 1 - 3 | 0 (0.0%) | ||
| Resigned | Christopher John BLUNDELL | 26 Sep 2005 | 03 Jul 2011 | 1 - 2 | 0 (0.0%) | ||
| Resigned | Stephen Francis CHRISTOPHER | 26 Sep 2005 | 31 Dec 2014 | 0 - 1 | 0 (0.0%) | ||
| Active | Rudiger LANG | 26 Sep 2005 | 1 - 0 | 0 (0.0%) | |||
| Resigned | John Edward O'NEILL | 13 Sep 2005 | 31 Oct 2008 | 0 - 3 | 0 (0.0%) | ||
| Resigned | Samantha Mary Genevieve RUSSELL | 03 Sep 2005 | 17 Jul 2020 | 1 - 2 | 1 (33.3%) | ||
| Active | Steven Ayrton BRICE | 03 Sep 2005 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Adrian John ALEXANDER | 03 Sep 2005 | 31 Oct 2017 | 0 - 3 | 0 (0.0%) | ||
| Resigned | Andrew Lawrence WILLIAMSON | 19 Apr 2005 | 31 Dec 2008 | 7 - 7 | 4 (28.6%) | ||
| Resigned | Mark John STANDISH | 21 Feb 2005 | 19 Mar 2013 | 2 - 1 | 0 (0.0%) | ||
| Resigned | Martin John ROGERS | 01 Jan 2005 | 31 Aug 2017 | 1 - 15 | 8 (50.0%) | ||
