DLA PIPER INTERNATIONAL LLP

160 ALDERSGATE STREET, LONDON, EC1A 4HT

Previous name: DLA PIPER RUDNICK GRAY CARY INTERNATIONAL LLP (changed on 01-Sep-2006)
Previous name: DLA INTERNATIONAL LLP (changed on 04-Jan-2005)

Company Number: OC305357
Incorporation date: 22-Aug-2003
Status: Active
Entity type: Limited Liability Partnership

SIC codes:
None ne Supplied





SUMMARY

This company is 21.4 years old and is currently active. It is controlled by multiple entities. The latest reported revenue figure is GBP 1.2 billion which is up 10% on previous year's figure of GBP 1.1 billion. The company has 236 active officers (directors or partners) who are or were officers of 111 other companies, 16 (14.4%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.


FINANCIALS (BETA)

Next accounts due: 31-Jan-2025
Accounts Filed: GROUP (30-Apr-2023)


P&L Financials:
Year end Currency Revenue Operating profit Interest Received Interest Paid Tax Net Profit GBP
30-Apr-2020 GBP 1,176,500,000 374,700,000 800,000 15,200,000
30-Apr-2019 GBP 1,088,900,000 346,300,000 800,000 2,500,000
30-Apr-2018 GBP 919,000,000 318,500,000 1,000,000 1,700,000


Balance Sheet Financials:
Year end Currency Cash Current Assets Current Liabilities Debt Share Capital Premium Reserve Retained Earnings Net Assets
30-Apr-2020 GBP 59,600,000 716,500,000 344,600,000 69,700,000
30-Apr-2019 GBP 38,300,000 641,200,000 282,800,000 64,300,000
30-Apr-2018 GBP 40,500,000 612,100,000 233,200,000 32,600,000

VALUATION EVENTS (BETA)

Year end Currency % Equity Sum raised Pre-Money Valuation* Post-Money Valuation* Enterprise Value**
Insufficient available data for calculating valuations.

DISPUTES

No disputes filed on www.disputesregister.org

COMPANY SECRETARY


Status Name Appointed on Resigned on Occupation Nationality All apointments
(active/resigned)
No information on secretary appointments

DIRECTORS


Status Name Appointed on Resigned on Occupation Nationality All appointments
(active/resigned)
Dissolved companies
(rate)
Active Thorsten AMMANN 09 May 2024 2 - 00 (0.0%)
Active Leanne ROGERS 01 May 2024 3 - 00 (0.0%)
Resigned Guillaume-Denis FAURE 02 Feb 2024 13 Feb 2024 3 - 50 (0.0%)
Active Guillaume-Denis FAURE 02 Jan 2024 3 - 50 (0.0%)
Active Mehdi Mohammed AL LAWATI 10 May 2023 2 - 00 (0.0%)
Active Gabriel DALARUN 01 May 2023 3 - 00 (0.0%)
Active Diane Marie Hauteclaire CAMPION DE POLIGNY 30 Mar 2023 3 - 00 (0.0%)
Active Naomi Sarah Jane PRYDE 04 Jan 2023 3 - 00 (0.0%)
Active Titus Anurike EDJUA 01 Nov 2022 4 - 20 (0.0%)
Active Paul Christian Kinnear HARDY 31 May 2022 2 - 00 (0.0%)
Active Claire Janine SNG 01 May 2022 2 - 10 (0.0%)
Active Philip James ALLENBY 01 May 2022 2 - 00 (0.0%)
Active Charles Timothy ALLIN 01 May 2022 2 - 00 (0.0%)
Active Luc BIGEL 01 May 2022 3 - 00 (0.0%)
Active Emma Louise DOWDEN-TEALE 19 Apr 2022 2 - 10 (0.0%)
Active Patricia Anne COLLIS 14 Mar 2022 2 - 00 (0.0%)
Active Sophie Danielle STEWART 24 Jan 2022 3 - 00 (0.0%)
Active Rebecca Amy LAWRENCE 10 Jan 2022 2 - 20 (0.0%)
Active Finlay Norman CAMPBELL 06 Jan 2022 4 - 00 (0.0%)
Active Allan David LEAL 04 Oct 2021 3 - 20 (0.0%)
Active Maurice Gerard BURKE 17 Aug 2021 1 - 00 (0.0%)
Active Robert Jason Alexi COLLINS 16 Aug 2021 2 - 00 (0.0%)
Resigned Gabriele ARCURI 27 Jul 2021 31 Dec 2023 0 - 10 (0.0%)
Active Matthew EVANS 15 Jun 2021 2 - 00 (0.0%)
Active Bonnie CALNAN 14 Jun 2021 2 - 00 (0.0%)
Resigned David Richard TROTT 04 May 2021 10 Mar 2023 1 - 103 (27.3%)
Active Michael Christopher LAWLOR 01 May 2021 4 - 00 (0.0%)
Active Sohail ALI 01 May 2021 2 - 10 (0.0%)
Active Claire DONSE 01 May 2021 2 - 10 (0.0%)
Active Matthew DAVIES 01 May 2021 2 - 00 (0.0%)
Active Katherine CHEW 01 May 2021 1 - 00 (0.0%)
Active Rubayet CHOUDHURY 01 May 2021 2 - 00 (0.0%)
Active Tony ANDRIOTIS 15 Mar 2021 1 - 00 (0.0%)
Active Antoine FAURE 15 Mar 2021 3 - 00 (0.0%)
Active Matthew David COLE 14 Dec 2020 1 - 00 (0.0%)
Active Wolfram, Dr DISTLER 10 Dec 2020 2 - 00 (0.0%)
Active Jane Marie CHILDS 16 Oct 2020 2 - 00 (0.0%)
Active Jonathan Jeffrey EARLE 01 Sep 2020 2 - 00 (0.0%)
Active Pierfrancesco CARBONE 01 Sep 2020 4 - 20 (0.0%)
Active James Alexander DAVISON 06 Jul 2020 2 - 10 (0.0%)
Resigned Carolyne Jane HAIR 04 Jun 2020 28 Oct 2022 0 - 30 (0.0%)
Active Nathan BUSH 22 May 2020 1 - 00 (0.0%)
Active Jerome PENTECOSTE 21 May 2020 3 - 30 (0.0%)
Active Khaled DADI 12 May 2020 1 - 00 (0.0%)
Active Deborah Susan Ruth BOULD 11 May 2020 2 - 00 (0.0%)
Active Joel EYTLE 01 May 2020 2 - 00 (0.0%)
Resigned Reking CHEN 01 May 2020 30 Nov 2022 0 - 10 (0.0%)
Active Neil Andrew CAMPBELL 01 May 2020 2 - 00 (0.0%)
Active Gregor BODULOVIC 01 May 2020 1 - 00 (0.0%)
Resigned Jonathon ELLIS 01 May 2020 04 Mar 2022 0 - 10 (0.0%)
Active Carmen ELDER 01 May 2020 1 - 00 (0.0%)
Active Robert NEWMAN 01 May 2020 2 - 11 (33.3%)
Active David Ross MANSON 01 Apr 2020 2 - 10 (0.0%)
Resigned Kate Maria CURNEEN 23 Mar 2020 31 Dec 2023 0 - 10 (0.0%)
Active Carmen CHIERCHIA 23 Mar 2020 1 - 00 (0.0%)
Active Ulf, Dr ANDRESEN 19 Mar 2020 4 - 00 (0.0%)
Active Ulf, Dr ANDRESEN 19 Mar 2020 4 - 00 (0.0%)
Active Caoimhe CLARKIN 09 Dec 2019 1 - 00 (0.0%)
Active Joel COX 07 Nov 2019 1 - 00 (0.0%)
Active Joanne Carol OWEN 04 Nov 2019 2 - 60 (0.0%)
Active Shane David BILARDI 16 Sep 2019 1 - 00 (0.0%)
Active Maura DINEEN 10 Jul 2019 1 - 10 (0.0%)
Resigned Maura DINEEN 03 Jul 2019 18 Jul 2019 1 - 10 (0.0%)
Active Alyson EATHER 28 Jun 2019 1 - 00 (0.0%)
Active Bruno GIUFFRÈ 12 Jun 2019 1 - 00 (0.0%)
Active Lorraine Marie READER 10 Jun 2019 3 - 30 (0.0%)
Active Enrique CHAMORRO 28 May 2019 1 - 00 (0.0%)
Active Sylvia EBERSBERGER 23 May 2019 2 - 00 (0.0%)
Active Jakub DOMALIK-PLAKWICZ 23 May 2019 1 - 00 (0.0%)
Active Jochem BEURSKENS 22 May 2019 1 - 00 (0.0%)
Active Nicholas Charles BOYLE 15 May 2019 1 - 00 (0.0%)
Active Sebastian DECKER 15 May 2019 2 - 00 (0.0%)
Active Leo CHENG 03 May 2019 1 - 00 (0.0%)
Active José DE PONTE 02 May 2019 1 - 00 (0.0%)
Active Carolyn BIGG 01 May 2019 1 - 00 (0.0%)
Active Catherine Helena SALTER 01 May 2019 9 - 00 (0.0%)
Active Therese Elias ABOU-ZEID 01 May 2019 4 - 00 (0.0%)
Active Therese Elias ABOU-ZEID 01 May 2019 4 - 00 (0.0%)
Active Emanuel, Dr BALLO 10 Apr 2019 4 - 00 (0.0%)
Active Emanuel, Dr BALLO 10 Apr 2019 4 - 00 (0.0%)
Active Mohamed Nacim BOUNOUARA 01 Apr 2019 1 - 10 (0.0%)
Active Marco DE MORPURGO 27 Mar 2019 1 - 00 (0.0%)
Active Susan Elizabeth SAMUEL 05 Mar 2019 2 - 20 (0.0%)
Resigned Rebecca Kate WILLIAMS 11 Feb 2019 12 Feb 2019 0 - 53 (60.0%)
Resigned Matteo ALMINI 07 Feb 2019 31 Oct 2024 1 - 10 (0.0%)
Active Matteo ALMINI 07 Feb 2019 1 - 10 (0.0%)
Active Borja DE OBESO PEREZ-VICTORIA 03 Jan 2019 1 - 00 (0.0%)
Resigned Juan Gelabert CHASCO 03 Jan 2019 30 Apr 2024 0 - 10 (0.0%)
Resigned Clive Douglas JONES 26 Nov 2018 30 Apr 2020 1 - 62 (28.6%)
Active Michiel COENRAADS 20 Nov 2018 1 - 00 (0.0%)
Resigned Niccolò ABRIANI 20 Nov 2018 31 Aug 2022 0 - 10 (0.0%)
Resigned Filippo CECCHETTI 31 Oct 2018 31 Aug 2022 0 - 10 (0.0%)
Active Andrea DI DIO 25 Oct 2018 1 - 00 (0.0%)
Active David CARTHY 03 Sep 2018 1 - 00 (0.0%)
Active Pierre BERGER 09 Aug 2018 1 - 00 (0.0%)
Active Chiara ANCESCHI 02 Aug 2018 1 - 10 (0.0%)
Resigned Chiara ANCESCHI 02 Aug 2018 31 Mar 2024 1 - 10 (0.0%)
Active Peter George BRADSHAW 10 Jul 2018 1 - 00 (0.0%)
Active Raphael BERA 06 Jul 2018 6 - 00 (0.0%)
Active Fanny COMBOURIEU 06 Jul 2018 4 - 00 (0.0%)
Active Raphael BERA 06 Jul 2018 6 - 00 (0.0%)
Active Fanny COMBOURIEU 06 Jul 2018 4 - 00 (0.0%)
Active Robert James HARKER 03 Jun 2018 2 - 00 (0.0%)
Active Eddie Byunghyo AHN 19 May 2018 2 - 00 (0.0%)
Active Eddie Byunghyo AHN 19 May 2018 2 - 00 (0.0%)
Active Andrzej BALICKI 14 May 2018 1 - 00 (0.0%)
Active Antonio CARINO 09 May 2018 1 - 00 (0.0%)
Active Laurent DE SURGELOOSE 03 May 2018 1 - 00 (0.0%)
Active Philipp, Dr CEPL 02 May 2018 2 - 00 (0.0%)
Resigned Alastair CLOUGH 01 May 2018 30 Jun 2024 0 - 20 (0.0%)
Active Christopher Stephen Xavier ARNOLD 01 May 2018 4 - 00 (0.0%)
Active Richard HUGHES 01 May 2018 2 - 00 (0.0%)
Active Christopher Stephen Xavier ARNOLD 01 May 2018 4 - 00 (0.0%)
Active Francesco DE GENNARO 20 Apr 2018 1 - 00 (0.0%)
Resigned Benjamin ALLER 05 Mar 2018 31 Aug 2021 0 - 30 (0.0%)
Active Natalie CATON 22 Feb 2018 1 - 00 (0.0%)
Active James CHANG 04 Jan 2018 1 - 00 (0.0%)
Active Bjoern ENDERS 18 Dec 2017 2 - 00 (0.0%)
Active Helen COLQUHOUN 30 Oct 2017 1 - 00 (0.0%)
Active Radu BALAS 25 Sep 2017 1 - 00 (0.0%)
Active Benjamin BROWN 24 Jul 2017 2 - 00 (0.0%)
Active Florian BIESALSKI 08 Jun 2017 4 - 00 (0.0%)
Active Florian BIESALSKI 08 Jun 2017 4 - 00 (0.0%)
Active Wissam DAGHER 07 Jun 2017 1 - 00 (0.0%)
Resigned Rhys DAVIES 17 May 2017 03 Mar 2023 0 - 10 (0.0%)
Active David BEECH 01 May 2017 4 - 00 (0.0%)
Active Christopher CHAN 01 May 2017 2 - 00 (0.0%)
Active Andrew William MCILHINNEY 01 May 2017 3 - 00 (0.0%)
Active Amanda Rachel PILKINGTON 01 May 2017 3 - 00 (0.0%)
Resigned Keith BULLEN 01 May 2017 13 Jan 2023 0 - 10 (0.0%)
Active David BEECH 01 May 2017 4 - 00 (0.0%)
Active Suzannah NEWBOULT 01 May 2017 2 - 00 (0.0%)
Active Germana CASSAR 20 Mar 2017 1 - 00 (0.0%)
Active William James NAUNTON 18 Jan 2017 10 - 64 (25.0%)
Resigned Jeremy Frazer BROOKS 18 Jan 2017 31 Mar 2021 2 - 40 (0.0%)
Active Daljit Singh BURRHA 18 Jan 2017 2 - 11 (33.3%)
Active Alison FAGAN 09 Jan 2017 2 - 00 (0.0%)
Resigned Leigh Charles MARTIN 03 Jan 2017 31 Aug 2021 0 - 61 (16.7%)
Active Johnny CHOI 07 Dec 2016 1 - 00 (0.0%)
Active Andrew James CARTER 05 Dec 2016 2 - 00 (0.0%)
Active Miroslav DUBOVSKY 15 Jun 2016 1 - 00 (0.0%)
Resigned Simon Andrew AIREY 01 Jun 2016 30 Apr 2017 1 - 30 (0.0%)
Active Alberto ANGELONI 23 May 2016 2 - 00 (0.0%)
Active Alberto ANGELONI 23 May 2016 2 - 00 (0.0%)
Active David Rexford Kofi Addae AMPAW 01 May 2016 4 - 10 (0.0%)
Active Andrew BATTERTON 01 May 2016 2 - 00 (0.0%)
Resigned Andrew James BATTERTON 01 May 2016 30 Apr 2021 2 - 20 (0.0%)
Resigned John Tristan CLOKE 01 May 2016 31 Aug 2022 0 - 30 (0.0%)
Active David Rexford Kofi Addae AMPAW 01 May 2016 4 - 10 (0.0%)
Resigned Andrew Robertson WYLIE 18 Apr 2016 11 Jun 2021 1 - 51 (16.7%)
Active Stefan ENGELS 17 Feb 2016 2 - 00 (0.0%)
Active Mark Andrew James DEWAR 01 Jan 2016 3 - 10 (0.0%)
Resigned Vincent Thomas KEAVENY 21 Dec 2015 30 Apr 2024 7 - 101 (5.9%)
Active Mark James DWYER 02 Dec 2015 4 - 92 (15.4%)
Resigned Robert Michael O'HANRAHAN 01 Dec 2015 01 Dec 2023 0 - 50 (0.0%)
Active Christophe BACHELET 24 Nov 2015 2 - 00 (0.0%)
Active Christophe BACHELET 24 Nov 2015 2 - 00 (0.0%)
Active Paul GILES 02 Nov 2015 2 - 00 (0.0%)
Active Joseph BAUERSCHMIDT 28 Aug 2015 1 - 00 (0.0%)
Resigned Bertold BAR-BOUYSSIERE 20 Jul 2015 30 Apr 2021 0 - 10 (0.0%)
Resigned Lawrence CARTER 18 Jun 2015 30 Apr 2022 0 - 10 (0.0%)
Active Sonia DE KONDSEROVSKY 20 May 2015 3 - 00 (0.0%)
Resigned Lihua DUAN 19 May 2015 17 Jul 2022 0 - 10 (0.0%)
Resigned Melanie Dawn JAMES 01 May 2015 31 Dec 2021 0 - 42 (50.0%)
Active Matthew DUNCOMBE 01 May 2015 2 - 00 (0.0%)
Active Daniel COLGAN 01 May 2015 1 - 00 (0.0%)
Resigned Richard Ian USHER 23 Apr 2015 30 Apr 2021 1 - 50 (0.0%)
Resigned Marco ARTEAGA 23 Apr 2015 30 Jun 2021 0 - 20 (0.0%)
Active Trevor Charles Colin IVORY 09 Mar 2015 2 - 40 (0.0%)
Resigned Karen HOWARD 01 Mar 2015 05 Apr 2019 0 - 72 (28.6%)
Active Alexander BRABANT 25 Feb 2015 1 - 00 (0.0%)
Active Gitanjali BAJAJ 11 Sep 2014 2 - 00 (0.0%)
Active Gitanjali BAJAJ 11 Sep 2014 2 - 00 (0.0%)
Active Paz DE LA IGLESIA ANDRES 22 Jul 2014 1 - 00 (0.0%)
Active Leo BATALOV 15 Jul 2014 2 - 00 (0.0%)
Resigned Linos Dimitrios CHOO 23 Jun 2014 30 Apr 2024 2 - 41 (16.7%)
Active Sophie DEVITT 09 Jun 2014 1 - 00 (0.0%)
Active Giulio CORAGGIO 01 May 2014 1 - 00 (0.0%)
Active Mark CHIVERS 01 May 2014 2 - 00 (0.0%)
Active Anthony DAY 01 May 2014 2 - 00 (0.0%)
Active Paul DINEEN 01 May 2014 2 - 00 (0.0%)
Resigned Anna Louise ROBSON 01 May 2014 31 Dec 2020 1 - 20 (0.0%)
Resigned Graeme William HENRY 30 Apr 2014 01 Sep 2016 0 - 5136 (70.6%)
Active Paul GRAY 17 Mar 2014 2 - 00 (0.0%)
Active Maria DORALT 07 Mar 2014 1 - 00 (0.0%)
Active Alexander David MILLAR 05 Mar 2014 4 - 30 (0.0%)
Active Simon CHARBIT 14 Jan 2014 3 - 00 (0.0%)
Active Christopher BAIRD 08 Nov 2013 4 - 10 (0.0%)
Active Christopher BAIRD 08 Nov 2013 4 - 10 (0.0%)
Active Andreas Joerg GUNST 04 Nov 2013 1 - 11 (50.0%)
Active Ugo Domenico CALO 03 May 2013 1 - 00 (0.0%)
Active Kirstie Anne ALLERTON 01 May 2013 4 - 00 (0.0%)
Active Kirstie Anne ALLERTON 01 May 2013 4 - 00 (0.0%)
Resigned Julie Anne ROMER 01 May 2013 14 Jan 2021 1 - 20 (0.0%)
Active Miguel Baz BAZ 01 May 2013 1 - 00 (0.0%)
Resigned Anu BALASUBRAMANIAN 01 May 2013 31 May 2018 1 - 20 (0.0%)
Resigned Onno Johannes BAKKER 01 Feb 2013 01 May 2024 1 - 10 (0.0%)
Active Onno Johannes BAKKER 01 Feb 2013 1 - 10 (0.0%)
Resigned Mike-Josef DANIELEWSKY 02 Jan 2013 31 Jul 2022 0 - 20 (0.0%)
Resigned Fabrice ARMAND 17 Sep 2012 30 Apr 2024 1 - 20 (0.0%)
Active Fabrice ARMAND 17 Sep 2012 1 - 20 (0.0%)
Active Fabio DEL BENE 16 Sep 2012 1 - 00 (0.0%)
Resigned Stefan DITTMER 03 Sep 2012 31 Jan 2017 1 - 20 (0.0%)
Resigned Adam Nicholas COOKE 13 Aug 2012 11 Feb 2017 1 - 20 (0.0%)
Active Philippe DANESI 01 Aug 2012 2 - 10 (0.0%)
Active Alistair David DRUMMOND 11 Jun 2012 3 - 10 (0.0%)
Active Heng Loong CHEONG 04 Jun 2012 1 - 00 (0.0%)
Resigned Steffen KAUFMANN 05 May 2012 31 May 2022 0 - 10 (0.0%)
Resigned Claire Margaret BELL 01 May 2012 25 Apr 2021 0 - 30 (0.0%)
Active Kai BODENSTEDT 01 May 2012 4 - 00 (0.0%)
Active Kai BODENSTEDT 01 May 2012 4 - 00 (0.0%)
Active Gurpreet Singh DUHRA 01 May 2012 3 - 00 (0.0%)
Active Ian Stuart DOIG 01 May 2012 2 - 00 (0.0%)
Active Alin BUFTEA 01 May 2012 1 - 00 (0.0%)
Active Alessandro BOSO CARETTA 01 May 2012 1 - 00 (0.0%)
Resigned Callum Snowden SINCLAIR 01 May 2012 30 Apr 2016 3 - 40 (0.0%)
Active Richard Fairley Frederick EDWARDS 01 May 2012 1 - 00 (0.0%)
Active Marta FRACKOWIAK 01 May 2012 1 - 00 (0.0%)
Active Andrew Stewart DAVIES 01 May 2012 2 - 00 (0.0%)
Resigned Justin Alan CONWAY 10 Apr 2012 12 Sep 2014 4 - 30 (0.0%)
Active Jeremy Edward Needham ANDREWS 12 Mar 2012 4 - 10 (0.0%)
Active Jeremy Edward Needham ANDREWS 12 Mar 2012 4 - 10 (0.0%)
Active Martin Joseph BARTLAM 13 Feb 2012 Solicitor British 2 - 107 (58.3%)
Resigned Martin Joseph BARTLAM 13 Feb 2012 29 Sep 2023 2 - 107 (58.3%)
Active Jean-Pierre Gray DOUGLAS-HENRY 03 Jan 2012 2 - 00 (0.0%)
Active Amber Elizabeth MATTHEWS 03 Jan 2012 1 - 20 (0.0%)
Active James David Paton CURLE 07 Nov 2011 2 - 10 (0.0%)
Resigned Debra Anne ERNI 17 Oct 2011 30 Apr 2014 4 - 30 (0.0%)
Resigned John DELAMERE 26 Sep 2011 06 Sep 2017 1 - 20 (0.0%)
Resigned Hilary Anne STEWART-JONES 01 Sep 2011 31 May 2014 0 - 20 (0.0%)
Resigned Trevor BUTCHER 15 Aug 2011 30 Apr 2022 0 - 20 (0.0%)
Active Francesco Maria ALEANDRI 01 Aug 2011 2 - 00 (0.0%)
Active Francesco Maria ALEANDRI 01 Aug 2011 2 - 00 (0.0%)
Active Samantha Jane O'BRIEN 23 Jun 2011 1 - 00 (0.0%)
Active Danius Gerardus ARENDS 09 Jun 2011 2 - 00 (0.0%)
Active Danius Gerardus ARENDS 09 Jun 2011 2 - 00 (0.0%)
Active Gualtiero Luca DRAGOTTI 01 Jun 2011 1 - 00 (0.0%)
Resigned Stuart CAMPBELL 01 May 2011 02 Jul 2013 1 - 20 (0.0%)
Resigned Christian FRANCIS 01 May 2011 14 Dec 2014 1 - 30 (0.0%)
Resigned Kathryn Louise WARD 01 May 2011 05 Apr 2019 1 - 20 (0.0%)
Active Rick CATANZARITI 01 May 2011 1 - 00 (0.0%)
Resigned Alan James CUNNINIGHAM 01 May 2011 30 Nov 2022 0 - 10 (0.0%)
Active Daphne Berdina Richarda BENS 01 May 2011 1 - 00 (0.0%)
Active James Derek BERG 01 May 2011 1 - 00 (0.0%)
Active Paul Robert ALLEN 01 May 2011 4 - 00 (0.0%)
Active Paul Robert ALLEN 01 May 2011 4 - 00 (0.0%)
Active Mark Henry BURGER 01 May 2011 1 - 00 (0.0%)
Resigned Gerald Michael Dee BEAN 01 May 2011 30 Jun 2023 0 - 10 (0.0%)
Resigned John Mark CONNOR 01 May 2011 05 Oct 2012 2 - 20 (0.0%)
Active Gabor BORBELY 01 May 2011 1 - 00 (0.0%)
Active Edward CHATTERTON 01 May 2011 1 - 00 (0.0%)
Active Michael Alan CONRADI 28 Feb 2011 4 - 21 (16.7%)
Resigned David Ewan MORTON 29 Nov 2010 31 Mar 2021 2 - 61 (12.5%)
Resigned John GALLACHER 01 Oct 2010 14 Jun 2013 0 - 42 (50.0%)
Resigned Darren Jon WALSH 06 Sep 2010 31 Jan 2020 0 - 41 (25.0%)
Active Gunne BAHR 21 Jan 2010 4 - 00 (0.0%)
Active Gunne BAHR 21 Jan 2010 4 - 00 (0.0%)
Resigned Helene BOGAARD 11 Jan 2010 31 Jul 2023 0 - 10 (0.0%)
Resigned Josh Yue Fung WONG 01 Jan 2010 24 Feb 2017 2 - 52 (28.6%)
Active Martin Andrew Stephen GRIFFITHS 01 Jan 2010 2 - 11 (33.3%)
Resigned Philippa Mary Watson MONTGOMERIE 01 Jan 2010 14 Sep 2012 0 - 51 (20.0%)
Active Natasha LUTHER-JONES 01 Jan 2010 3 - 20 (0.0%)
Resigned Kate Helen KNOX 01 Jan 2010 24 Apr 2022 1 - 20 (0.0%)
Resigned Michael Anthony BURNS 01 Oct 2009 31 Mar 2014 0 - 31 (33.3%)
Active Jonathan Magnor HAYES 01 Sep 2009 5 - 00 (0.0%)
Resigned Miriam GONZALEZ 01 Sep 2009 09 Dec 2011 1 - 30 (0.0%)
Active Heung Wing CHAN 06 Aug 2009 1 - 00 (0.0%)
Resigned Yvonne Therese BRADY 06 May 2009 14 Jun 2013 1 - 83 (33.3%)
Active Orson ALCOCER RODRIGUEZ 23 Apr 2009 2 - 00 (0.0%)
Active Orson ALCOCER RODRIGUEZ 23 Apr 2009 2 - 00 (0.0%)
Resigned Joris Valentijn WILLEMS 19 Jan 2009 28 Feb 2021 0 - 10 (0.0%)
Active Joris DE VOS 16 Jan 2009 1 - 10 (0.0%)
Resigned David Anthony WILLIAMS 01 Jan 2009 27 Jul 2012 2 - 30 (0.0%)
Resigned Mark Standish Doidge NORTHEY 01 Jan 2009 10 Dec 2009 0 - 30 (0.0%)
Active Tamara Jane CALVERT 01 Jan 2009 2 - 00 (0.0%)
Resigned Nicholas Edward HELM 01 Jan 2009 31 Aug 2017 2 - 30 (0.0%)
Resigned Andrij JURKIW 03 Nov 2008 15 Nov 2012 1 - 50 (0.0%)
Active Marian DINU 01 Nov 2008 1 - 00 (0.0%)
Resigned Gurmeet KAUR 07 Oct 2008 30 Apr 2011 0 - 20 (0.0%)
Active Joaquin ECHANOVE ORBEA 04 Apr 2008 1 - 00 (0.0%)
Resigned Michael MCKEE 04 Feb 2008 30 Apr 2023 0 - 40 (0.0%)
Resigned Keith Charles DINSMORE 14 Jan 2008 25 Jun 2010 11 - 50 (0.0%)
Resigned William David ROSEN 14 Jan 2008 30 Jun 2011 2 - 51 (14.3%)
Active Timothy Squire DAWSON 01 Jan 2008 2 - 00 (0.0%)
Active Vinita ARORA 01 Jan 2008 4 - 00 (0.0%)
Resigned Richard John Charles WILKINSON 01 Jan 2008 01 Apr 2021 1 - 20 (0.0%)
Active Vinita ARORA 01 Jan 2008 4 - 00 (0.0%)
Active Kathryn HODGKISS 01 Jan 2008 4 - 00 (0.0%)
Active Andreas DAXBERGER 01 Jan 2008 1 - 00 (0.0%)
Resigned Julian MATHEWS 01 Jan 2008 17 Sep 2010 3 - 41 (14.3%)
Resigned Robert William Henry ARNISON 01 Jan 2008 30 Apr 2020 0 - 20 (0.0%)
Active Bijan Emmanuel EGHBAL 01 Nov 2007 3 - 20 (0.0%)
Resigned Jan Joachim DREYER 06 Aug 2007 30 Apr 2022 0 - 20 (0.0%)
Active Michael CIESLARCZYK 23 Jul 2007 2 - 00 (0.0%)
Resigned Neil Ross BURGESS 15 Jan 2007 19 Jul 2013 3 - 30 (0.0%)
Active Sharon Lesley FITZGERALD 15 Jan 2007 3 - 00 (0.0%)
Resigned Thomas Henry O'GRADY 08 Jan 2007 15 Dec 2019 0 - 31 (33.3%)
Active Andrew DAVIES 01 Jan 2007 2 - 21 (25.0%)
Active Toby James BARKER 01 Jan 2007 4 - 00 (0.0%)
Resigned Andrew John ROBERTS 01 Jan 2007 08 Nov 2013 1 - 20 (0.0%)
Active Sarah Jane BELL 01 Jan 2007 4 - 00 (0.0%)
Active Toby James BARKER 01 Jan 2007 4 - 00 (0.0%)
Active Sarah Jane BELL 01 Jan 2007 4 - 00 (0.0%)
Active Paul Ian JAYSON 01 Jan 2007 5 - 00 (0.0%)
Active Matthew James, Mr. SWYNNERTON 01 Jan 2007 4 - 10 (0.0%)
Resigned Philip Brendan CHONG 04 Dec 2006 31 Aug 2023 0 - 40 (0.0%)
Resigned Cecily Diana DAVIS 01 Nov 2006 14 Dec 2012 5 - 71 (8.3%)
Active Maria Yvonne Hillegonda Johanna DEN BOER 06 Jun 2006 1 - 00 (0.0%)
Active Kristof DE VULDER 26 Apr 2006 1 - 10 (0.0%)
Resigned Hazel Elaine MOFFAT 03 Apr 2006 30 Apr 2020 1 - 40 (0.0%)
Resigned Daniel Lap Fung CHAN 29 Mar 2006 30 Apr 2022 0 - 10 (0.0%)
Resigned Neil Anthony UPTON 04 Feb 2006 31 Jan 2010 0 - 83 (37.5%)
Active Matthew James CHRISTMAS 01 Jan 2006 2 - 00 (0.0%)
Resigned Cameron John MCNAUGHT 01 Jan 2006 31 Jul 2008 0 - 81 (12.5%)
Resigned Sean Anthony SCANLON 01 Jan 2006 31 Dec 2010 0 - 31 (33.3%)
Active Andrew Simon DYSON 01 Jan 2006 2 - 00 (0.0%)
Resigned Christopher Graham BOWES 01 Jan 2006 01 Mar 2013 3 - 30 (0.0%)
Resigned Stephen Richard Edward WRIGHT 01 Jan 2006 01 Jan 2021 1 - 20 (0.0%)
Resigned Stewart John Forbes JAMES 01 Jan 2006 01 Oct 2013 2 - 30 (0.0%)
Resigned Joanne Carol OWEN 01 Jan 2006 30 Apr 2016 2 - 60 (0.0%)
Active Jonathan Paul KENWORTHY 01 Jan 2006 2 - 52 (28.6%)
Resigned Helena SAMAHA 05 Sep 2005 30 Sep 2007 0 - 52 (40.0%)
Active Christopher Frederick BURDEN 22 Aug 2005 5 - 21 (14.3%)
Active Christopher Frederick BURDEN 22 Aug 2005 5 - 21 (14.3%)
Active Claudine Agnes VARTIAN 15 Aug 2005 2 - 00 (0.0%)
Active Claudine Agnes VARTIAN 15 Aug 2005 2 - 00 (0.0%)
Resigned Barclay Charles MORRISON 22 Jul 2005 30 Apr 2020 0 - 40 (0.0%)
Resigned Mark Anton CHIDLEY 04 Jul 2005 31 Mar 2014 0 - 103 (30.0%)
Resigned Paul Anthony BURNLEY 04 Jul 2005 31 Jul 2013 2 - 40 (0.0%)
Resigned Charles William ARRAND 01 May 2005 30 Jun 2016 2 - 20 (0.0%)
Active Simon Robert LEVINE 01 May 2005 11 - 141 (4.0%)
Active Duncan Clive CALOW 01 May 2005 2 - 00 (0.0%)
