DLA PIPER INTERNATIONAL LLP

160 ALDERSGATE STREET, LONDON, EC1A 4HT

Previous name: DLA PIPER RUDNICK GRAY CARY INTERNATIONAL LLP (changed on 01-Sep-2006)

Company Number: OC305357
Incorporation date: 22-Aug-2003
Status: Active
Entity type: Limited Liability Partnership

SIC codes:
None ne Supplied





SUMMARY

This company is 22.4 years old and is currently active. It is controlled by multiple entities. The latest reported revenue figure is GBP 1.2 billion which is up 10% on previous year's figure of GBP 1.1 billion. The company has 276 active officers (directors or partners) who are or were officers of 104 other companies, 15 (14.4%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.


FINANCIALS (BETA)

Next accounts due: 31-Jan-2026
Accounts Filed: GROUP (30-Apr-2024)


P&L Financials:
Year end Currency Revenue Operating profit Interest Received Interest Paid Tax Net Profit GBP
30-Apr-2020 GBP 1,176,500,000 374,700,000 800,000 15,200,000
30-Apr-2019 GBP 1,088,900,000 346,300,000 800,000 2,500,000
30-Apr-2018 GBP 919,000,000 318,500,000 1,000,000 1,700,000


Balance Sheet Financials:
Year end Currency Cash Current Assets Current Liabilities Debt Share Capital Premium Reserve Retained Earnings Net Assets
30-Apr-2020 GBP 59,600,000 716,500,000 344,600,000 69,700,000
30-Apr-2019 GBP 38,300,000 641,200,000 282,800,000 64,300,000
30-Apr-2018 GBP 40,500,000 612,100,000 233,200,000 32,600,000

VALUATION EVENTS (BETA)

Year end Currency % Equity Sum raised Pre-Money Valuation* Post-Money Valuation* Enterprise Value**
Insufficient available data for calculating valuations.

DISPUTES

No disputes filed on www.disputesregister.org

COMPANY SECRETARY


Status Name Appointed on Resigned on Occupation Nationality All apointments
(active/resigned)
No information on secretary appointments

DIRECTORS


Status Name Appointed on Resigned on Occupation Nationality All appointments
(active/resigned)
Dissolved companies
(rate)
Active Melusi DLAMINI 05 Jan 2026 1 - 00 (0.0%)
Active Oliver Thomas CROWLEY 01 Dec 2025 2 - 00 (0.0%)
Active Anthea Jane BAMFORD 29 Oct 2025 1 - 00 (0.0%)
Active Mark BENNETT 15 Jul 2025 1 - 00 (0.0%)
Active Christopher Mark JESSUP 06 May 2025 1 - 41 (20.0%)
Active Gary William DAVIES 01 May 2025 2 - 00 (0.0%)
Active Victoria COOPER 01 May 2025 2 - 00 (0.0%)
Active Christoph DACHNER 01 May 2025 2 - 00 (0.0%)
Active Lorna Fiducia EDWARDS 01 May 2025 2 - 00 (0.0%)
Active Mapanza Masheta NKWILIMBA 01 May 2025 2 - 00 (0.0%)
Active Till BURMEISTER 01 May 2025 2 - 00 (0.0%)
Active Edoardo CAMPO 01 May 2025 1 - 00 (0.0%)
Active Elizabeth Anne BRADLEY 12 Feb 2025 1 - 00 (0.0%)
Active Joseph Edward CONDER 10 Feb 2025 2 - 00 (0.0%)
Active Lawrence Gregory CARTER 07 Feb 2025 1 - 00 (0.0%)
Active Adam Bradley PLAINER 14 Jan 2025 4 - 30 (0.0%)
Active Sandra Janine ESQUIVA-HESSE 02 Dec 2024 4 - 20 (0.0%)
Active Pierre D'ORMESSON 11 Nov 2024 3 - 00 (0.0%)
Active Sarah FLEURY 09 Sep 2024 3 - 10 (0.0%)
Active Nikhil MARKANDAY 04 Sep 2024 3 - 10 (0.0%)
Active Lorica ELFERINK 13 Aug 2024 1 - 00 (0.0%)
Active Darach Patrick CONNOLLY 15 Jul 2024 1 - 00 (0.0%)
Active Federico BARBÀRA 15 Jul 2024 1 - 00 (0.0%)
Active Christopher Thomas ALLEN 15 Jul 2024 1 - 00 (0.0%)
Active Remke BEENEN-SCHEEPSTRA 12 Jun 2024 1 - 00 (0.0%)
Active Pierre DION 30 May 2024 1 - 00 (0.0%)
Active Thorsten AMMANN 09 May 2024 2 - 00 (0.0%)
Active Adam ABOU HABAGA 02 May 2024 1 - 00 (0.0%)
Active Philipp CLEMENS 02 May 2024 2 - 00 (0.0%)
Active Nico BRUNOTTE 01 May 2024 2 - 00 (0.0%)
Active David ALEXANDRE 01 May 2024 1 - 00 (0.0%)
Active Leanne ROGERS 01 May 2024 2 - 10 (0.0%)
Active Andrew Grahame WALKER 01 May 2024 3 - 00 (0.0%)
Active Robert SHAW 01 May 2024 2 - 10 (0.0%)
Active David James BOOTH 01 May 2024 2 - 00 (0.0%)
Active Murad DAGHLES 01 Apr 2024 1 - 00 (0.0%)
Active Steven Donald BRYAN 26 Feb 2024 2 - 00 (0.0%)
Active Benoit DE MONVAL 13 Feb 2024 1 - 00 (0.0%)
Resigned Guillaume-Denis FAURE 02 Feb 2024 13 Feb 2024 3 - 50 (0.0%)
Active Camilia BENANI 23 Jan 2024 1 - 00 (0.0%)
Active Guillaume-Denis FAURE 02 Jan 2024 3 - 50 (0.0%)
Active Pablo ECHENIQUE CONDE 26 Jul 2023 1 - 00 (0.0%)
Active Mehdi Mohammed AL LAWATI 10 May 2023 1 - 10 (0.0%)
Active Daniëlle BERKEL 09 May 2023 1 - 00 (0.0%)
Active Jonathan CLARKE 01 May 2023 2 - 00 (0.0%)
Active Gabriel DALARUN 01 May 2023 3 - 00 (0.0%)
Active Sarah Grace LETSON 01 May 2023 3 - 00 (0.0%)
Active Claire Louise CLAYTON-STEAD 01 May 2023 2 - 00 (0.0%)
Active David COOK 01 May 2023 2 - 00 (0.0%)
Active Nicole DANIEL 01 May 2023 1 - 00 (0.0%)
Active Chloe Nicola BARKER 01 May 2023 2 - 00 (0.0%)
Active Jeanne DAUZIER 01 May 2023 3 - 00 (0.0%)
Active Chiara CIMARELLI 01 May 2023 1 - 00 (0.0%)
Active Dionisio DIMA 03 Apr 2023 1 - 00 (0.0%)
Active Diane Marie Hauteclaire CAMPION DE POLIGNY 30 Mar 2023 3 - 00 (0.0%)
Active Jack Robert Hargreaves BRUMPTON 27 Mar 2023 1 - 00 (0.0%)
Active Owen Scott ALCORN 13 Mar 2023 1 - 00 (0.0%)
Active Peter Gordon ARMSTRONG 10 Mar 2023 1 - 00 (0.0%)
Active Naomi Sarah Jane PRYDE 04 Jan 2023 3 - 00 (0.0%)
Active Martin Kristian DAVERSCHOT 21 Dec 2022 1 - 00 (0.0%)
Active Saba AL-SULTANI 01 Dec 2022 1 - 00 (0.0%)
Active Tim ARNDT 01 Dec 2022 2 - 00 (0.0%)
Active Lars JESSEN 15 Nov 2022 2 - 00 (0.0%)
Active Sallie BOWTELL 03 Nov 2022 1 - 00 (0.0%)
Active Titus Anurike EDJUA 01 Nov 2022 4 - 20 (0.0%)
Active Michael DORAN 19 Oct 2022 2 - 00 (0.0%)
Active Kathrine BINEDELL 07 Oct 2022 2 - 00 (0.0%)
Active Jessie BUCHAN 08 Aug 2022 1 - 00 (0.0%)
Active Lee Barrie HARDING 18 Jul 2022 2 - 10 (0.0%)
Active Paul Christian Kinnear HARDY 31 May 2022 2 - 00 (0.0%)
Active Jean Paul DRESEN 12 May 2022 1 - 00 (0.0%)
Active Florian BRUDER 02 May 2022 2 - 00 (0.0%)
Active Luc BIGEL 01 May 2022 3 - 00 (0.0%)
Active Richard Lee ASCROFT 01 May 2022 2 - 00 (0.0%)
Active Dylan BURKE 01 May 2022 1 - 00 (0.0%)
Resigned Claire Janine SNG 01 May 2022 26 Sep 2025 0 - 30 (0.0%)
Active Charles Timothy ALLIN 01 May 2022 2 - 00 (0.0%)
Active Elliott CHEUNG 01 May 2022 1 - 00 (0.0%)
Active Philip James ALLENBY 01 May 2022 2 - 00 (0.0%)
Active Emma Louise DOWDEN-TEALE 19 Apr 2022 2 - 10 (0.0%)
Active Iain William George ELDER 04 Apr 2022 2 - 00 (0.0%)
Resigned Patricia Anne COLLIS 14 Mar 2022 14 Feb 2025 1 - 20 (0.0%)
Active Sophie Danielle STEWART 24 Jan 2022 3 - 00 (0.0%)
Active Ruxandra LAZAR 13 Jan 2022 3 - 00 (0.0%)
Active Rebecca Amy LAWRENCE 10 Jan 2022 2 - 20 (0.0%)
Active Finlay Norman CAMPBELL 06 Jan 2022 4 - 00 (0.0%)
Active Allan David LEAL 04 Oct 2021 3 - 20 (0.0%)
Resigned Maurice Gerard BURKE 17 Aug 2021 11 Oct 2024 0 - 10 (0.0%)
Active Robert Jason Alexi COLLINS 16 Aug 2021 2 - 00 (0.0%)
Resigned Gabriele ARCURI 27 Jul 2021 31 Dec 2023 0 - 10 (0.0%)
Active Matthew EVANS 15 Jun 2021 2 - 00 (0.0%)
Active Bonnie CALNAN 14 Jun 2021 2 - 00 (0.0%)
Resigned David Richard TROTT 04 May 2021 10 Mar 2023 1 - 103 (27.3%)
Active Rubayet CHOUDHURY 01 May 2021 2 - 00 (0.0%)
Active Katherine CHEW 01 May 2021 2 - 00 (0.0%)
Resigned Michael Christopher LAWLOR 01 May 2021 30 Apr 2025 0 - 40 (0.0%)
Active Katherine CHEW 01 May 2021 2 - 00 (0.0%)
Active Claire DONSE 01 May 2021 2 - 10 (0.0%)
Active Sohail ALI 01 May 2021 2 - 10 (0.0%)
Resigned Matthew John DAVIES 01 May 2021 31 Oct 2025 1 - 20 (0.0%)
Active Tony ANDRIOTIS 15 Mar 2021 1 - 00 (0.0%)
Active Antoine FAURE 15 Mar 2021 3 - 00 (0.0%)
Active Matthew David COLE 14 Dec 2020 1 - 00 (0.0%)
Active Wolfram, Dr DISTLER 10 Dec 2020 2 - 00 (0.0%)
Active Jane Marie CHILDS 16 Oct 2020 2 - 00 (0.0%)
Active Jonathan Jeffrey EARLE 01 Sep 2020 2 - 20 (0.0%)
Resigned Pierfrancesco CARBONE 01 Sep 2020 25 Apr 2025 2 - 40 (0.0%)
Active Marine LALLEMAND 07 Jul 2020 3 - 20 (0.0%)
Active James Alexander DAVISON 06 Jul 2020 2 - 10 (0.0%)
Resigned Carolyne Jane HAIR 04 Jun 2020 28 Oct 2022 0 - 30 (0.0%)
Active Nathan BUSH 22 May 2020 1 - 00 (0.0%)
Resigned Jerome PENTECOSTE 21 May 2020 28 Feb 2025 0 - 60 (0.0%)
Active Khaled DADI 12 May 2020 1 - 00 (0.0%)
Active Deborah Susan Ruth BOULD 11 May 2020 2 - 00 (0.0%)
Resigned Joel John EYTLE 01 May 2020 06 Dec 2024 1 - 20 (0.0%)
Resigned Jonathon ELLIS 01 May 2020 04 Mar 2022 0 - 10 (0.0%)
Active Carmen ELDER 01 May 2020 1 - 00 (0.0%)
Active Neil Andrew CAMPBELL 01 May 2020 2 - 00 (0.0%)
Active Gregor BODULOVIC 01 May 2020 1 - 00 (0.0%)
Resigned Reking CHEN 01 May 2020 30 Nov 2022 0 - 10 (0.0%)
Active Robert NEWMAN 01 May 2020 2 - 11 (33.3%)
Active David Ross MANSON 01 Apr 2020 2 - 10 (0.0%)
Resigned Kate Maria CURNEEN 23 Mar 2020 31 Dec 2023 0 - 10 (0.0%)
Active Carmen CHIERCHIA 23 Mar 2020 1 - 00 (0.0%)
Active Ulf, Dr ANDRESEN 19 Mar 2020 4 - 00 (0.0%)
Active Ulf, Dr ANDRESEN 19 Mar 2020 4 - 00 (0.0%)
Active Caoimhe CLARKIN 09 Dec 2019 2 - 00 (0.0%)
Active Caoimhe CLARKIN 09 Dec 2019 2 - 00 (0.0%)
Active Joel COX 07 Nov 2019 1 - 00 (0.0%)
Active Joanne Carol OWEN 04 Nov 2019 2 - 60 (0.0%)
Active Shane David BILARDI 16 Sep 2019 1 - 00 (0.0%)
Active Maura DINEEN 10 Jul 2019 1 - 10 (0.0%)
Resigned Maura DINEEN 03 Jul 2019 18 Jul 2019 1 - 10 (0.0%)
Active Alyson EATHER 28 Jun 2019 1 - 00 (0.0%)
Active Bruno GIUFFRÈ 12 Jun 2019 1 - 00 (0.0%)
Active Lorraine Marie READER 10 Jun 2019 3 - 30 (0.0%)
Active Enrique CHAMORRO 28 May 2019 1 - 00 (0.0%)
Active Sylvia EBERSBERGER 23 May 2019 2 - 00 (0.0%)
Active Jakub DOMALIK-PLAKWICZ 23 May 2019 1 - 00 (0.0%)
Active Jochem, Dr BEURSKENS 22 May 2019 1 - 00 (0.0%)
Active Sebastian DECKER 15 May 2019 2 - 00 (0.0%)
Resigned Nicholas Charles BOYLE 15 May 2019 31 Oct 2024 0 - 10 (0.0%)
Active Leo CHENG 03 May 2019 1 - 00 (0.0%)
Active José DE PONTE 02 May 2019 1 - 00 (0.0%)
Active Carolyn BIGG 01 May 2019 1 - 00 (0.0%)
Active Catherine Helena SALTER 01 May 2019 8 - 22 (20.0%)
Active Laura Mae Jane FORD 01 May 2019 2 - 00 (0.0%)
Active Therese Elias ABOU-ZEID 01 May 2019 3 - 10 (0.0%)
Active Therese Elias ABOU-ZEID 01 May 2019 3 - 10 (0.0%)
Active Emanuel, Dr BALLO 10 Apr 2019 4 - 00 (0.0%)
Active Emanuel, Dr BALLO 10 Apr 2019 4 - 00 (0.0%)
Active Mohamed Nacim BOUNOUARA 01 Apr 2019 1 - 10 (0.0%)
Active Marco DE MORPURGO 27 Mar 2019 1 - 00 (0.0%)
Active Susan Elizabeth SAMUEL 05 Mar 2019 2 - 20 (0.0%)
Resigned Rebecca Kate WILLIAMS 11 Feb 2019 12 Feb 2019 0 - 53 (60.0%)
Resigned Matteo ALMINI 07 Feb 2019 31 Oct 2024 1 - 10 (0.0%)
Active Matteo ALMINI 07 Feb 2019 1 - 10 (0.0%)
Active Borja DE OBESO PEREZ-VICTORIA 03 Jan 2019 1 - 00 (0.0%)
Resigned Juan Gelabert CHASCO 03 Jan 2019 30 Apr 2024 0 - 10 (0.0%)
Resigned Clive Douglas JONES 26 Nov 2018 30 Apr 2020 1 - 62 (28.6%)
Resigned Niccolò ABRIANI 20 Nov 2018 31 Aug 2022 0 - 10 (0.0%)
Active Michiel COENRAADS 20 Nov 2018 1 - 00 (0.0%)
Resigned Filippo CECCHETTI 31 Oct 2018 31 Aug 2022 0 - 10 (0.0%)
Active Andrea DI DIO 25 Oct 2018 1 - 00 (0.0%)
Active David CARTHY 03 Sep 2018 1 - 00 (0.0%)
Active Pierre BERGER 09 Aug 2018 1 - 00 (0.0%)
Active Chiara ANCESCHI 02 Aug 2018 1 - 10 (0.0%)
Resigned Chiara ANCESCHI 02 Aug 2018 31 Mar 2024 1 - 10 (0.0%)
Active Peter George BRADSHAW 10 Jul 2018 1 - 00 (0.0%)
Active Raphael BERA 06 Jul 2018 6 - 00 (0.0%)
Active Fanny COMBOURIEU 06 Jul 2018 5 - 00 (0.0%)
Active Fanny COMBOURIEU 06 Jul 2018 5 - 00 (0.0%)
Active Raphael BERA 06 Jul 2018 6 - 00 (0.0%)
Active Robert James HARKER 03 Jun 2018 1 - 10 (0.0%)
Resigned Julien VANDENBUSSCHE 01 Jun 2018 31 Mar 2022 0 - 30 (0.0%)
Active Eddie Byunghyo AHN 19 May 2018 2 - 00 (0.0%)
Active Eddie Byunghyo AHN 19 May 2018 2 - 00 (0.0%)
Active Andrzej BALICKI 14 May 2018 1 - 00 (0.0%)
Active Antonio CARINO 09 May 2018 1 - 00 (0.0%)
Active Laurent DE SURGELOOSE 03 May 2018 1 - 00 (0.0%)
Active Philipp, Dr CEPL 02 May 2018 2 - 00 (0.0%)
Active Christopher Stephen Xavier ARNOLD 01 May 2018 4 - 00 (0.0%)
Active Richard HUGHES 01 May 2018 1 - 10 (0.0%)
Active Christopher Stephen Xavier ARNOLD 01 May 2018 4 - 00 (0.0%)
Resigned Alastair CLOUGH 01 May 2018 30 Jun 2024 0 - 20 (0.0%)
Resigned Francesco DE GENNARO 20 Apr 2018 31 Dec 2024 0 - 10 (0.0%)
Active Denise LEBEAU-MARIANNA 26 Mar 2018 3 - 00 (0.0%)
Resigned Benjamin ALLER 05 Mar 2018 31 Aug 2021 0 - 30 (0.0%)
Active Natalie CATON 22 Feb 2018 1 - 00 (0.0%)
Active James CHANG 04 Jan 2018 1 - 00 (0.0%)
Active Bjoern ENDERS 18 Dec 2017 2 - 00 (0.0%)
Active Helen COLQUHOUN 30 Oct 2017 1 - 00 (0.0%)
Active Radu BALAS 25 Sep 2017 1 - 00 (0.0%)
Active Benjamin BROWN 24 Jul 2017 2 - 00 (0.0%)
Active Florian BIESALSKI 08 Jun 2017 4 - 00 (0.0%)
Active Florian BIESALSKI 08 Jun 2017 4 - 00 (0.0%)
Active Wissam DAGHER 07 Jun 2017 1 - 00 (0.0%)
Resigned Rhys DAVIES 17 May 2017 03 Mar 2023 0 - 10 (0.0%)
Active Andrew William MCILHINNEY 01 May 2017 3 - 00 (0.0%)
Active Amanda Rachel PILKINGTON 01 May 2017 2 - 10 (0.0%)
Active Christopher CHAN 01 May 2017 2 - 00 (0.0%)
Active David BEECH 01 May 2017 4 - 00 (0.0%)
Active Suzannah NEWBOULT 01 May 2017 2 - 10 (0.0%)
Resigned Keith BULLEN 01 May 2017 13 Jan 2023 0 - 10 (0.0%)
Active David BEECH 01 May 2017 4 - 00 (0.0%)
Active Suzannah NEWBOULT 01 May 2017 2 - 10 (0.0%)
Active Germana CASSAR 20 Mar 2017 1 - 00 (0.0%)
Active Daljit Singh BURRHA 18 Jan 2017 2 - 11 (33.3%)
Resigned Jeremy Frazer BROOKS 18 Jan 2017 31 Mar 2021 2 - 40 (0.0%)
Active William James NAUNTON 18 Jan 2017 8 - 84 (25.0%)
Active Alison FAGAN 09 Jan 2017 2 - 00 (0.0%)
Resigned Leigh Charles MARTIN 03 Jan 2017 31 Aug 2021 0 - 61 (16.7%)
Active Johnny CHOI 07 Dec 2016 1 - 00 (0.0%)
Active Andrew James CARTER 05 Dec 2016 2 - 00 (0.0%)
Active Edouard SARRAZIN 16 Jun 2016 3 - 00 (0.0%)
Resigned Vonnick LE GUILLOU 16 Jun 2016 30 Apr 2025 0 - 30 (0.0%)
Active Miroslav DUBOVSKY 15 Jun 2016 1 - 00 (0.0%)
Resigned Simon Andrew AIREY 01 Jun 2016 30 Apr 2017 1 - 30 (0.0%)
Active Alberto ANGELONI 23 May 2016 2 - 00 (0.0%)
Active Alberto ANGELONI 23 May 2016 2 - 00 (0.0%)
Resigned John Tristan CLOKE 01 May 2016 31 Aug 2022 0 - 30 (0.0%)
Active David Rexford Kofi Addae AMPAW 01 May 2016 4 - 10 (0.0%)
Active Andrew BATTERTON 01 May 2016 2 - 00 (0.0%)
Active David Rexford Kofi Addae AMPAW 01 May 2016 4 - 10 (0.0%)
Resigned Andrew James BATTERTON 01 May 2016 30 Apr 2021 2 - 20 (0.0%)
Resigned Andrew Robertson WYLIE 18 Apr 2016 11 Jun 2021 1 - 51 (16.7%)
Active Stefan ENGELS 17 Feb 2016 2 - 00 (0.0%)
Active Mark Andrew James DEWAR 01 Jan 2016 5 - 10 (0.0%)
Resigned Vincent Thomas KEAVENY 21 Dec 2015 30 Apr 2024 6 - 111 (5.9%)
Active Mark James DWYER 02 Dec 2015 4 - 92 (15.4%)
Resigned Robert Michael O'HANRAHAN 01 Dec 2015 01 Dec 2023 0 - 50 (0.0%)
Active Christophe BACHELET 24 Nov 2015 2 - 00 (0.0%)
Active Christophe BACHELET 24 Nov 2015 2 - 00 (0.0%)
Active Paul GILES 02 Nov 2015 2 - 00 (0.0%)
Active Joseph BAUERSCHMIDT 28 Aug 2015 1 - 00 (0.0%)
Resigned Bertold BAR-BOUYSSIERE 20 Jul 2015 30 Apr 2021 0 - 10 (0.0%)
Resigned Lawrence CARTER 18 Jun 2015 30 Apr 2022 0 - 10 (0.0%)
Active Sonia DE KONDSEROVSKY 20 May 2015 4 - 00 (0.0%)
Active Sonia DE KONDSEROVSKY 20 May 2015 4 - 00 (0.0%)
Resigned Lihua DUAN 19 May 2015 17 Jul 2022 0 - 10 (0.0%)
Resigned Melanie Dawn JAMES 01 May 2015 31 Dec 2021 0 - 42 (50.0%)
Resigned Barnabas Alexander SMEDLEY 01 May 2015 09 Feb 2024 2 - 20 (0.0%)
Active Matthew DUNCOMBE 01 May 2015 2 - 00 (0.0%)
Active Daniel COLGAN 01 May 2015 1 - 00 (0.0%)
Resigned Marco ARTEAGA 23 Apr 2015 30 Jun 2021 0 - 20 (0.0%)
Resigned Richard Ian USHER 23 Apr 2015 30 Apr 2021 1 - 50 (0.0%)
Active Trevor Charles Colin IVORY 09 Mar 2015 2 - 40 (0.0%)
Resigned Karen HOWARD 01 Mar 2015 05 Apr 2019 0 - 72 (28.6%)
Active Alexander BRABANT 25 Feb 2015 1 - 00 (0.0%)
Active Gitanjali BAJAJ 11 Sep 2014 2 - 00 (0.0%)
Active Gitanjali BAJAJ 11 Sep 2014 2 - 00 (0.0%)
Active Sarmad HAIDAR 27 Aug 2014 3 - 00 (0.0%)
Active Fabienne PANNEAU 27 Aug 2014 3 - 00 (0.0%)
Resigned Paz DE LA IGLESIA ANDRES 22 Jul 2014 30 Dec 2025 0 - 10 (0.0%)
Active Leo BATALOV 15 Jul 2014 1 - 10 (0.0%)
Resigned Linos Dimitrios CHOO 23 Jun 2014 30 Apr 2024 3 - 41 (14.3%)
Active Sophie DEVITT 09 Jun 2014 1 - 00 (0.0%)
Active Anthony DAY 01 May 2014 2 - 00 (0.0%)
Resigned Paul Andrew DINEEN 01 May 2014 02 Jun 2025 2 - 20 (0.0%)
Active Mark CHIVERS 01 May 2014 2 - 00 (0.0%)
Resigned Anna Louise ROBSON 01 May 2014 31 Dec 2020 1 - 20 (0.0%)
Active Giulio CORAGGIO 01 May 2014 1 - 00 (0.0%)
Resigned Graeme William HENRY 30 Apr 2014 01 Sep 2016 0 - 5136 (70.6%)
Resigned Lillian Karen MACKENZIE 10 Apr 2014 03 Nov 2023 0 - 30 (0.0%)
Resigned Paul GRAY 17 Mar 2014 31 Dec 2024 0 - 20 (0.0%)
Active Maria DORALT 07 Mar 2014 1 - 00 (0.0%)
Active Alexander David MILLAR 05 Mar 2014 2 - 50 (0.0%)
Active Simon CHARBIT 14 Jan 2014 3 - 00 (0.0%)
Active Christopher BAIRD 08 Nov 2013 4 - 10 (0.0%)
Active Christopher BAIRD 08 Nov 2013 4 - 10 (0.0%)
Active Andreas Joerg GUNST 04 Nov 2013 1 - 11 (50.0%)
Active Ugo Domenico CALO 03 May 2013 1 - 00 (0.0%)
Active Kirstie Anne ALLERTON 01 May 2013 4 - 00 (0.0%)
Active Kirstie Anne ALLERTON 01 May 2013 4 - 00 (0.0%)
Resigned Anu BALASUBRAMANIAN 01 May 2013 31 May 2018 1 - 20 (0.0%)
Active Robert Macgregor SALTER 01 May 2013 3 - 00 (0.0%)
Active Miguel Baz BAZ 01 May 2013 1 - 00 (0.0%)
Resigned Julie Anne ROMER 01 May 2013 14 Jan 2021 1 - 20 (0.0%)
Resigned Onno Johannes BAKKER 01 Feb 2013 01 May 2024 1 - 10 (0.0%)
Active Onno Johannes BAKKER 01 Feb 2013 1 - 10 (0.0%)
Resigned Mike-Josef DANIELEWSKY 02 Jan 2013 31 Jul 2022 0 - 20 (0.0%)
Active Jerome HALPHEN 01 Oct 2012 3 - 00 (0.0%)
Resigned Fabrice ARMAND 17 Sep 2012 30 Apr 2024 1 - 20 (0.0%)
Active Fabrice ARMAND 17 Sep 2012 1 - 20 (0.0%)
Active Fabio DEL BENE 16 Sep 2012 1 - 00 (0.0%)
Resigned Stefan DITTMER 03 Sep 2012 31 Jan 2017 1 - 20 (0.0%)
Resigned Adam Nicholas COOKE 13 Aug 2012 11 Feb 2017 1 - 20 (0.0%)
Active Philippe Christophe DANESI 01 Aug 2012 3 - 20 (0.0%)
Resigned Florence GUTHFREUND-ROLAND 02 Jul 2012 26 Jul 2019 0 - 40 (0.0%)
Active Alistair David DRUMMOND 11 Jun 2012 3 - 10 (0.0%)
Active Heng Loong CHEONG 04 Jun 2012 1 - 00 (0.0%)
Resigned Steffen KAUFMANN 05 May 2012 31 May 2022 0 - 10 (0.0%)
Resigned Claire Margaret BELL 01 May 2012 25 Apr 2021 0 - 30 (0.0%)
Active Marta FRACKOWIAK 01 May 2012 1 - 00 (0.0%)
Active Gurpreet Singh DUHRA 01 May 2012 3 - 00 (0.0%)
Active Alessandro BOSO CARETTA 01 May 2012 1 - 00 (0.0%)
Active Ian Stuart DOIG 01 May 2012 2 - 00 (0.0%)
Active Gregory TULQUOIS 01 May 2012 2 - 10 (0.0%)
Active Alin BUFTEA 01 May 2012 1 - 00 (0.0%)
Resigned Callum Snowden SINCLAIR 01 May 2012 30 Apr 2016 2 - 50 (0.0%)
Active Andrew Stewart DAVIES 01 May 2012 2 - 00 (0.0%)
Active Richard Fairley Frederick EDWARDS 01 May 2012 1 - 00 (0.0%)
Active Kai, Dr BODENSTEDT 01 May 2012 4 - 00 (0.0%)
Active Kai, Dr BODENSTEDT 01 May 2012 4 - 00 (0.0%)
Resigned Justin Alan CONWAY 10 Apr 2012 12 Sep 2014 4 - 41 (12.5%)
Resigned Jeremy Edward Needham ANDREWS 12 Mar 2012 31 Dec 2024 3 - 30 (0.0%)
Active Jeremy Edward Needham ANDREWS 12 Mar 2012 3 - 30 (0.0%)
Resigned Martin Joseph BARTLAM 13 Feb 2012 29 Sep 2023 2 - 107 (58.3%)
Active Martin Joseph BARTLAM 13 Feb 2012 Solicitor British 2 - 107 (58.3%)
Active Amber Elizabeth MATTHEWS 03 Jan 2012 1 - 20 (0.0%)
Active Jean-Pierre Gray DOUGLAS-HENRY 03 Jan 2012 2 - 00 (0.0%)
Active James David Paton CURLE 07 Nov 2011 2 - 10 (0.0%)
Resigned Debra Anne ERNI 17 Oct 2011 30 Apr 2014 3 - 41 (14.3%)
Resigned John DELAMERE 26 Sep 2011 06 Sep 2017 1 - 20 (0.0%)
Resigned Hilary Anne STEWART-JONES 01 Sep 2011 31 May 2014 0 - 20 (0.0%)
Resigned Trevor BUTCHER 15 Aug 2011 30 Apr 2022 0 - 20 (0.0%)
Active Francesco Maria ALEANDRI 01 Aug 2011 2 - 00 (0.0%)
Active Francesco Maria ALEANDRI 01 Aug 2011 2 - 00 (0.0%)
Active Samantha Jane O'BRIEN 23 Jun 2011 1 - 00 (0.0%)
Active Danius Gerardus ARENDS 09 Jun 2011 2 - 00 (0.0%)
Active Danius Gerardus ARENDS 09 Jun 2011 2 - 00 (0.0%)
Active Gualtiero Luca DRAGOTTI 01 Jun 2011 1 - 00 (0.0%)
Resigned Jean Christophe TRISTANT 06 May 2011 31 Dec 2017 0 - 30 (0.0%)
Resigned Kathryn Louise WARD 01 May 2011 05 Apr 2019 0 - 30 (0.0%)
Resigned Gerald Michael Dee BEAN 01 May 2011 30 Jun 2023 0 - 10 (0.0%)
Resigned John Mark CONNOR 01 May 2011 05 Oct 2012 2 - 20 (0.0%)
Resigned Alan James CUNNINIGHAM 01 May 2011 30 Nov 2022 0 - 10 (0.0%)
Resigned Stuart CAMPBELL 01 May 2011 02 Jul 2013 1 - 20 (0.0%)
Active Paul Robert ALLEN 01 May 2011 3 - 10 (0.0%)
Active Edward CHATTERTON 01 May 2011 1 - 00 (0.0%)
Active Rick CATANZARITI 01 May 2011 1 - 00 (0.0%)
Active Mark Henry BURGER 01 May 2011 1 - 00 (0.0%)
Active Gabor BORBELY 01 May 2011 1 - 00 (0.0%)
Resigned James Derek BERG 01 May 2011 30 Nov 2025 0 - 10 (0.0%)
Active Daphne Berdina Richarda BENS 01 May 2011 1 - 00 (0.0%)
Resigned Christian FRANCIS 01 May 2011 14 Dec 2014 1 - 30 (0.0%)
Active Paul Robert ALLEN 01 May 2011 3 - 10 (0.0%)
Active Michael Alan CONRADI 28 Feb 2011 4 - 21 (16.7%)
Resigned David Ewan MORTON 29 Nov 2010 31 Mar 2021 2 - 61 (12.5%)
