Do you have a dispute with a business?
Make it public
DLA PIPER INTERNATIONAL LLP
160 ALDERSGATE STREET, LONDON, EC1A 4HTPrevious name: DLA PIPER RUDNICK GRAY CARY INTERNATIONAL LLP (changed on 01-Sep-2006)
Company Number: OC305357
Incorporation date: 22-Aug-2003
Status: Active
Entity type: Limited Liability Partnership
SIC codes:
None ne Supplied
SUMMARY
This company is 22.4 years old and is currently active. It is controlled by multiple entities. The latest reported revenue figure is GBP 1.2 billion which is up 10% on previous year's figure of GBP 1.1 billion. The company has 276 active officers (directors or partners) who are or were officers of 104 other companies, 15 (14.4%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Jan-2026Accounts Filed: GROUP (30-Apr-2024)
P&L Financials:
| Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
|---|---|---|---|---|---|---|---|
| 30-Apr-2020 | GBP | 1,176,500,000 | 374,700,000 | 800,000 | 15,200,000 | ||
| 30-Apr-2019 | GBP | 1,088,900,000 | 346,300,000 | 800,000 | 2,500,000 | ||
| 30-Apr-2018 | GBP | 919,000,000 | 318,500,000 | 1,000,000 | 1,700,000 |
Balance Sheet Financials:
| Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
|---|---|---|---|---|---|---|---|---|---|
| 30-Apr-2020 | GBP | 59,600,000 | 716,500,000 | 344,600,000 | 69,700,000 | ||||
| 30-Apr-2019 | GBP | 38,300,000 | 641,200,000 | 282,800,000 | 64,300,000 | ||||
| 30-Apr-2018 | GBP | 40,500,000 | 612,100,000 | 233,200,000 | 32,600,000 |
VALUATION EVENTS (BETA)
| Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
|---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
| Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
|---|
DIRECTORS
| Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
|---|---|---|---|---|---|---|---|
| Active | Melusi DLAMINI | 05 Jan 2026 | 1 - 0 | 0 (0.0%) | |||
| Active | Oliver Thomas CROWLEY | 01 Dec 2025 | 2 - 0 | 0 (0.0%) | |||
| Active | Anthea Jane BAMFORD | 29 Oct 2025 | 1 - 0 | 0 (0.0%) | |||
| Active | Mark BENNETT | 15 Jul 2025 | 1 - 0 | 0 (0.0%) | |||
| Active | Christopher Mark JESSUP | 06 May 2025 | 1 - 4 | 1 (20.0%) | |||
| Active | Gary William DAVIES | 01 May 2025 | 2 - 0 | 0 (0.0%) | |||
| Active | Victoria COOPER | 01 May 2025 | 2 - 0 | 0 (0.0%) | |||
| Active | Christoph DACHNER | 01 May 2025 | 2 - 0 | 0 (0.0%) | |||
| Active | Lorna Fiducia EDWARDS | 01 May 2025 | 2 - 0 | 0 (0.0%) | |||
| Active | Mapanza Masheta NKWILIMBA | 01 May 2025 | 2 - 0 | 0 (0.0%) | |||
| Active | Till BURMEISTER | 01 May 2025 | 2 - 0 | 0 (0.0%) | |||
| Active | Edoardo CAMPO | 01 May 2025 | 1 - 0 | 0 (0.0%) | |||
| Active | Elizabeth Anne BRADLEY | 12 Feb 2025 | 1 - 0 | 0 (0.0%) | |||
| Active | Joseph Edward CONDER | 10 Feb 2025 | 2 - 0 | 0 (0.0%) | |||
| Active | Lawrence Gregory CARTER | 07 Feb 2025 | 1 - 0 | 0 (0.0%) | |||
| Active | Adam Bradley PLAINER | 14 Jan 2025 | 4 - 3 | 0 (0.0%) | |||
| Active | Sandra Janine ESQUIVA-HESSE | 02 Dec 2024 | 4 - 2 | 0 (0.0%) | |||
| Active | Pierre D'ORMESSON | 11 Nov 2024 | 3 - 0 | 0 (0.0%) | |||
| Active | Sarah FLEURY | 09 Sep 2024 | 3 - 1 | 0 (0.0%) | |||
| Active | Nikhil MARKANDAY | 04 Sep 2024 | 3 - 1 | 0 (0.0%) | |||
| Active | Lorica ELFERINK | 13 Aug 2024 | 1 - 0 | 0 (0.0%) | |||
| Active | Darach Patrick CONNOLLY | 15 Jul 2024 | 1 - 0 | 0 (0.0%) | |||
| Active | Federico BARBÀRA | 15 Jul 2024 | 1 - 0 | 0 (0.0%) | |||
| Active | Christopher Thomas ALLEN | 15 Jul 2024 | 1 - 0 | 0 (0.0%) | |||
| Active | Remke BEENEN-SCHEEPSTRA | 12 Jun 2024 | 1 - 0 | 0 (0.0%) | |||
| Active | Pierre DION | 30 May 2024 | 1 - 0 | 0 (0.0%) | |||
| Active | Thorsten AMMANN | 09 May 2024 | 2 - 0 | 0 (0.0%) | |||
| Active | Adam ABOU HABAGA | 02 May 2024 | 1 - 0 | 0 (0.0%) | |||
| Active | Philipp CLEMENS | 02 May 2024 | 2 - 0 | 0 (0.0%) | |||
| Active | Nico BRUNOTTE | 01 May 2024 | 2 - 0 | 0 (0.0%) | |||
| Active | David ALEXANDRE | 01 May 2024 | 1 - 0 | 0 (0.0%) | |||
| Active | Leanne ROGERS | 01 May 2024 | 2 - 1 | 0 (0.0%) | |||
| Active | Andrew Grahame WALKER | 01 May 2024 | 3 - 0 | 0 (0.0%) | |||
| Active | Robert SHAW | 01 May 2024 | 2 - 1 | 0 (0.0%) | |||
| Active | David James BOOTH | 01 May 2024 | 2 - 0 | 0 (0.0%) | |||
| Active | Murad DAGHLES | 01 Apr 2024 | 1 - 0 | 0 (0.0%) | |||
| Active | Steven Donald BRYAN | 26 Feb 2024 | 2 - 0 | 0 (0.0%) | |||
| Active | Benoit DE MONVAL | 13 Feb 2024 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Guillaume-Denis FAURE | 02 Feb 2024 | 13 Feb 2024 | 3 - 5 | 0 (0.0%) | ||
| Active | Camilia BENANI | 23 Jan 2024 | 1 - 0 | 0 (0.0%) | |||
| Active | Guillaume-Denis FAURE | 02 Jan 2024 | 3 - 5 | 0 (0.0%) | |||
| Active | Pablo ECHENIQUE CONDE | 26 Jul 2023 | 1 - 0 | 0 (0.0%) | |||
| Active | Mehdi Mohammed AL LAWATI | 10 May 2023 | 1 - 1 | 0 (0.0%) | |||
| Active | Daniëlle BERKEL | 09 May 2023 | 1 - 0 | 0 (0.0%) | |||
| Active | Jonathan CLARKE | 01 May 2023 | 2 - 0 | 0 (0.0%) | |||
| Active | Gabriel DALARUN | 01 May 2023 | 3 - 0 | 0 (0.0%) | |||
| Active | Sarah Grace LETSON | 01 May 2023 | 3 - 0 | 0 (0.0%) | |||
| Active | Claire Louise CLAYTON-STEAD | 01 May 2023 | 2 - 0 | 0 (0.0%) | |||
| Active | David COOK | 01 May 2023 | 2 - 0 | 0 (0.0%) | |||
| Active | Nicole DANIEL | 01 May 2023 | 1 - 0 | 0 (0.0%) | |||
| Active | Chloe Nicola BARKER | 01 May 2023 | 2 - 0 | 0 (0.0%) | |||
| Active | Jeanne DAUZIER | 01 May 2023 | 3 - 0 | 0 (0.0%) | |||
| Active | Chiara CIMARELLI | 01 May 2023 | 1 - 0 | 0 (0.0%) | |||
| Active | Dionisio DIMA | 03 Apr 2023 | 1 - 0 | 0 (0.0%) | |||
| Active | Diane Marie Hauteclaire CAMPION DE POLIGNY | 30 Mar 2023 | 3 - 0 | 0 (0.0%) | |||
| Active | Jack Robert Hargreaves BRUMPTON | 27 Mar 2023 | 1 - 0 | 0 (0.0%) | |||
| Active | Owen Scott ALCORN | 13 Mar 2023 | 1 - 0 | 0 (0.0%) | |||
| Active | Peter Gordon ARMSTRONG | 10 Mar 2023 | 1 - 0 | 0 (0.0%) | |||
| Active | Naomi Sarah Jane PRYDE | 04 Jan 2023 | 3 - 0 | 0 (0.0%) | |||
| Active | Martin Kristian DAVERSCHOT | 21 Dec 2022 | 1 - 0 | 0 (0.0%) | |||
| Active | Saba AL-SULTANI | 01 Dec 2022 | 1 - 0 | 0 (0.0%) | |||
| Active | Tim ARNDT | 01 Dec 2022 | 2 - 0 | 0 (0.0%) | |||
| Active | Lars JESSEN | 15 Nov 2022 | 2 - 0 | 0 (0.0%) | |||
| Active | Sallie BOWTELL | 03 Nov 2022 | 1 - 0 | 0 (0.0%) | |||
| Active | Titus Anurike EDJUA | 01 Nov 2022 | 4 - 2 | 0 (0.0%) | |||
| Active | Michael DORAN | 19 Oct 2022 | 2 - 0 | 0 (0.0%) | |||
| Active | Kathrine BINEDELL | 07 Oct 2022 | 2 - 0 | 0 (0.0%) | |||
| Active | Jessie BUCHAN | 08 Aug 2022 | 1 - 0 | 0 (0.0%) | |||
| Active | Lee Barrie HARDING | 18 Jul 2022 | 2 - 1 | 0 (0.0%) | |||
| Active | Paul Christian Kinnear HARDY | 31 May 2022 | 2 - 0 | 0 (0.0%) | |||
| Active | Jean Paul DRESEN | 12 May 2022 | 1 - 0 | 0 (0.0%) | |||
| Active | Florian BRUDER | 02 May 2022 | 2 - 0 | 0 (0.0%) | |||
| Active | Luc BIGEL | 01 May 2022 | 3 - 0 | 0 (0.0%) | |||
| Active | Richard Lee ASCROFT | 01 May 2022 | 2 - 0 | 0 (0.0%) | |||
| Active | Dylan BURKE | 01 May 2022 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Claire Janine SNG | 01 May 2022 | 26 Sep 2025 | 0 - 3 | 0 (0.0%) | ||
| Active | Charles Timothy ALLIN | 01 May 2022 | 2 - 0 | 0 (0.0%) | |||
| Active | Elliott CHEUNG | 01 May 2022 | 1 - 0 | 0 (0.0%) | |||
| Active | Philip James ALLENBY | 01 May 2022 | 2 - 0 | 0 (0.0%) | |||
| Active | Emma Louise DOWDEN-TEALE | 19 Apr 2022 | 2 - 1 | 0 (0.0%) | |||
| Active | Iain William George ELDER | 04 Apr 2022 | 2 - 0 | 0 (0.0%) | |||
| Resigned | Patricia Anne COLLIS | 14 Mar 2022 | 14 Feb 2025 | 1 - 2 | 0 (0.0%) | ||
| Active | Sophie Danielle STEWART | 24 Jan 2022 | 3 - 0 | 0 (0.0%) | |||
| Active | Ruxandra LAZAR | 13 Jan 2022 | 3 - 0 | 0 (0.0%) | |||
| Active | Rebecca Amy LAWRENCE | 10 Jan 2022 | 2 - 2 | 0 (0.0%) | |||
| Active | Finlay Norman CAMPBELL | 06 Jan 2022 | 4 - 0 | 0 (0.0%) | |||
| Active | Allan David LEAL | 04 Oct 2021 | 3 - 2 | 0 (0.0%) | |||
| Resigned | Maurice Gerard BURKE | 17 Aug 2021 | 11 Oct 2024 | 0 - 1 | 0 (0.0%) | ||
| Active | Robert Jason Alexi COLLINS | 16 Aug 2021 | 2 - 0 | 0 (0.0%) | |||
| Resigned | Gabriele ARCURI | 27 Jul 2021 | 31 Dec 2023 | 0 - 1 | 0 (0.0%) | ||
| Active | Matthew EVANS | 15 Jun 2021 | 2 - 0 | 0 (0.0%) | |||
| Active | Bonnie CALNAN | 14 Jun 2021 | 2 - 0 | 0 (0.0%) | |||
| Resigned | David Richard TROTT | 04 May 2021 | 10 Mar 2023 | 1 - 10 | 3 (27.3%) | ||
| Active | Rubayet CHOUDHURY | 01 May 2021 | 2 - 0 | 0 (0.0%) | |||
| Active | Katherine CHEW | 01 May 2021 | 2 - 0 | 0 (0.0%) | |||
| Resigned | Michael Christopher LAWLOR | 01 May 2021 | 30 Apr 2025 | 0 - 4 | 0 (0.0%) | ||
| Active | Katherine CHEW | 01 May 2021 | 2 - 0 | 0 (0.0%) | |||
| Active | Claire DONSE | 01 May 2021 | 2 - 1 | 0 (0.0%) | |||
| Active | Sohail ALI | 01 May 2021 | 2 - 1 | 0 (0.0%) | |||
| Resigned | Matthew John DAVIES | 01 May 2021 | 31 Oct 2025 | 1 - 2 | 0 (0.0%) | ||
| Active | Tony ANDRIOTIS | 15 Mar 2021 | 1 - 0 | 0 (0.0%) | |||
| Active | Antoine FAURE | 15 Mar 2021 | 3 - 0 | 0 (0.0%) | |||
| Active | Matthew David COLE | 14 Dec 2020 | 1 - 0 | 0 (0.0%) | |||
| Active | Wolfram, Dr DISTLER | 10 Dec 2020 | 2 - 0 | 0 (0.0%) | |||
| Active | Jane Marie CHILDS | 16 Oct 2020 | 2 - 0 | 0 (0.0%) | |||
| Active | Jonathan Jeffrey EARLE | 01 Sep 2020 | 2 - 2 | 0 (0.0%) | |||
| Resigned | Pierfrancesco CARBONE | 01 Sep 2020 | 25 Apr 2025 | 2 - 4 | 0 (0.0%) | ||
| Active | Marine LALLEMAND | 07 Jul 2020 | 3 - 2 | 0 (0.0%) | |||
| Active | James Alexander DAVISON | 06 Jul 2020 | 2 - 1 | 0 (0.0%) | |||
| Resigned | Carolyne Jane HAIR | 04 Jun 2020 | 28 Oct 2022 | 0 - 3 | 0 (0.0%) | ||
| Active | Nathan BUSH | 22 May 2020 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Jerome PENTECOSTE | 21 May 2020 | 28 Feb 2025 | 0 - 6 | 0 (0.0%) | ||
| Active | Khaled DADI | 12 May 2020 | 1 - 0 | 0 (0.0%) | |||
| Active | Deborah Susan Ruth BOULD | 11 May 2020 | 2 - 0 | 0 (0.0%) | |||
| Resigned | Joel John EYTLE | 01 May 2020 | 06 Dec 2024 | 1 - 2 | 0 (0.0%) | ||
| Resigned | Jonathon ELLIS | 01 May 2020 | 04 Mar 2022 | 0 - 1 | 0 (0.0%) | ||
| Active | Carmen ELDER | 01 May 2020 | 1 - 0 | 0 (0.0%) | |||
| Active | Neil Andrew CAMPBELL | 01 May 2020 | 2 - 0 | 0 (0.0%) | |||
| Active | Gregor BODULOVIC | 01 May 2020 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Reking CHEN | 01 May 2020 | 30 Nov 2022 | 0 - 1 | 0 (0.0%) | ||
| Active | Robert NEWMAN | 01 May 2020 | 2 - 1 | 1 (33.3%) | |||
| Active | David Ross MANSON | 01 Apr 2020 | 2 - 1 | 0 (0.0%) | |||
| Resigned | Kate Maria CURNEEN | 23 Mar 2020 | 31 Dec 2023 | 0 - 1 | 0 (0.0%) | ||
| Active | Carmen CHIERCHIA | 23 Mar 2020 | 1 - 0 | 0 (0.0%) | |||
| Active | Ulf, Dr ANDRESEN | 19 Mar 2020 | 4 - 0 | 0 (0.0%) | |||
| Active | Ulf, Dr ANDRESEN | 19 Mar 2020 | 4 - 0 | 0 (0.0%) | |||
| Active | Caoimhe CLARKIN | 09 Dec 2019 | 2 - 0 | 0 (0.0%) | |||
| Active | Caoimhe CLARKIN | 09 Dec 2019 | 2 - 0 | 0 (0.0%) | |||
| Active | Joel COX | 07 Nov 2019 | 1 - 0 | 0 (0.0%) | |||
| Active | Joanne Carol OWEN | 04 Nov 2019 | 2 - 6 | 0 (0.0%) | |||
| Active | Shane David BILARDI | 16 Sep 2019 | 1 - 0 | 0 (0.0%) | |||
| Active | Maura DINEEN | 10 Jul 2019 | 1 - 1 | 0 (0.0%) | |||
| Resigned | Maura DINEEN | 03 Jul 2019 | 18 Jul 2019 | 1 - 1 | 0 (0.0%) | ||
| Active | Alyson EATHER | 28 Jun 2019 | 1 - 0 | 0 (0.0%) | |||
| Active | Bruno GIUFFRÈ | 12 Jun 2019 | 1 - 0 | 0 (0.0%) | |||
| Active | Lorraine Marie READER | 10 Jun 2019 | 3 - 3 | 0 (0.0%) | |||
| Active | Enrique CHAMORRO | 28 May 2019 | 1 - 0 | 0 (0.0%) | |||
| Active | Sylvia EBERSBERGER | 23 May 2019 | 2 - 0 | 0 (0.0%) | |||
| Active | Jakub DOMALIK-PLAKWICZ | 23 May 2019 | 1 - 0 | 0 (0.0%) | |||
| Active | Jochem, Dr BEURSKENS | 22 May 2019 | 1 - 0 | 0 (0.0%) | |||
| Active | Sebastian DECKER | 15 May 2019 | 2 - 0 | 0 (0.0%) | |||
| Resigned | Nicholas Charles BOYLE | 15 May 2019 | 31 Oct 2024 | 0 - 1 | 0 (0.0%) | ||
| Active | Leo CHENG | 03 May 2019 | 1 - 0 | 0 (0.0%) | |||
| Active | José DE PONTE | 02 May 2019 | 1 - 0 | 0 (0.0%) | |||
| Active | Carolyn BIGG | 01 May 2019 | 1 - 0 | 0 (0.0%) | |||
| Active | Catherine Helena SALTER | 01 May 2019 | 8 - 2 | 2 (20.0%) | |||
| Active | Laura Mae Jane FORD | 01 May 2019 | 2 - 0 | 0 (0.0%) | |||
| Active | Therese Elias ABOU-ZEID | 01 May 2019 | 3 - 1 | 0 (0.0%) | |||
| Active | Therese Elias ABOU-ZEID | 01 May 2019 | 3 - 1 | 0 (0.0%) | |||
| Active | Emanuel, Dr BALLO | 10 Apr 2019 | 4 - 0 | 0 (0.0%) | |||
| Active | Emanuel, Dr BALLO | 10 Apr 2019 | 4 - 0 | 0 (0.0%) | |||
| Active | Mohamed Nacim BOUNOUARA | 01 Apr 2019 | 1 - 1 | 0 (0.0%) | |||
| Active | Marco DE MORPURGO | 27 Mar 2019 | 1 - 0 | 0 (0.0%) | |||
| Active | Susan Elizabeth SAMUEL | 05 Mar 2019 | 2 - 2 | 0 (0.0%) | |||
| Resigned | Rebecca Kate WILLIAMS | 11 Feb 2019 | 12 Feb 2019 | 0 - 5 | 3 (60.0%) | ||
| Resigned | Matteo ALMINI | 07 Feb 2019 | 31 Oct 2024 | 1 - 1 | 0 (0.0%) | ||
| Active | Matteo ALMINI | 07 Feb 2019 | 1 - 1 | 0 (0.0%) | |||
| Active | Borja DE OBESO PEREZ-VICTORIA | 03 Jan 2019 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Juan Gelabert CHASCO | 03 Jan 2019 | 30 Apr 2024 | 0 - 1 | 0 (0.0%) | ||
| Resigned | Clive Douglas JONES | 26 Nov 2018 | 30 Apr 2020 | 1 - 6 | 2 (28.6%) | ||
| Resigned | Niccolò ABRIANI | 20 Nov 2018 | 31 Aug 2022 | 0 - 1 | 0 (0.0%) | ||
| Active | Michiel COENRAADS | 20 Nov 2018 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Filippo CECCHETTI | 31 Oct 2018 | 31 Aug 2022 | 0 - 1 | 0 (0.0%) | ||
| Active | Andrea DI DIO | 25 Oct 2018 | 1 - 0 | 0 (0.0%) | |||
| Active | David CARTHY | 03 Sep 2018 | 1 - 0 | 0 (0.0%) | |||
| Active | Pierre BERGER | 09 Aug 2018 | 1 - 0 | 0 (0.0%) | |||
| Active | Chiara ANCESCHI | 02 Aug 2018 | 1 - 1 | 0 (0.0%) | |||
| Resigned | Chiara ANCESCHI | 02 Aug 2018 | 31 Mar 2024 | 1 - 1 | 0 (0.0%) | ||
| Active | Peter George BRADSHAW | 10 Jul 2018 | 1 - 0 | 0 (0.0%) | |||
| Active | Raphael BERA | 06 Jul 2018 | 6 - 0 | 0 (0.0%) | |||
| Active | Fanny COMBOURIEU | 06 Jul 2018 | 5 - 0 | 0 (0.0%) | |||
| Active | Fanny COMBOURIEU | 06 Jul 2018 | 5 - 0 | 0 (0.0%) | |||
| Active | Raphael BERA | 06 Jul 2018 | 6 - 0 | 0 (0.0%) | |||
| Active | Robert James HARKER | 03 Jun 2018 | 1 - 1 | 0 (0.0%) | |||
| Resigned | Julien VANDENBUSSCHE | 01 Jun 2018 | 31 Mar 2022 | 0 - 3 | 0 (0.0%) | ||
| Active | Eddie Byunghyo AHN | 19 May 2018 | 2 - 0 | 0 (0.0%) | |||
| Active | Eddie Byunghyo AHN | 19 May 2018 | 2 - 0 | 0 (0.0%) | |||
| Active | Andrzej BALICKI | 14 May 2018 | 1 - 0 | 0 (0.0%) | |||
| Active | Antonio CARINO | 09 May 2018 | 1 - 0 | 0 (0.0%) | |||
| Active | Laurent DE SURGELOOSE | 03 May 2018 | 1 - 0 | 0 (0.0%) | |||
| Active | Philipp, Dr CEPL | 02 May 2018 | 2 - 0 | 0 (0.0%) | |||
| Active | Christopher Stephen Xavier ARNOLD | 01 May 2018 | 4 - 0 | 0 (0.0%) | |||
| Active | Richard HUGHES | 01 May 2018 | 1 - 1 | 0 (0.0%) | |||
| Active | Christopher Stephen Xavier ARNOLD | 01 May 2018 | 4 - 0 | 0 (0.0%) | |||
| Resigned | Alastair CLOUGH | 01 May 2018 | 30 Jun 2024 | 0 - 2 | 0 (0.0%) | ||
| Resigned | Francesco DE GENNARO | 20 Apr 2018 | 31 Dec 2024 | 0 - 1 | 0 (0.0%) | ||
| Active | Denise LEBEAU-MARIANNA | 26 Mar 2018 | 3 - 0 | 0 (0.0%) | |||
| Resigned | Benjamin ALLER | 05 Mar 2018 | 31 Aug 2021 | 0 - 3 | 0 (0.0%) | ||
| Active | Natalie CATON | 22 Feb 2018 | 1 - 0 | 0 (0.0%) | |||
| Active | James CHANG | 04 Jan 2018 | 1 - 0 | 0 (0.0%) | |||
| Active | Bjoern ENDERS | 18 Dec 2017 | 2 - 0 | 0 (0.0%) | |||
| Active | Helen COLQUHOUN | 30 Oct 2017 | 1 - 0 | 0 (0.0%) | |||
| Active | Radu BALAS | 25 Sep 2017 | 1 - 0 | 0 (0.0%) | |||
| Active | Benjamin BROWN | 24 Jul 2017 | 2 - 0 | 0 (0.0%) | |||
| Active | Florian BIESALSKI | 08 Jun 2017 | 4 - 0 | 0 (0.0%) | |||
| Active | Florian BIESALSKI | 08 Jun 2017 | 4 - 0 | 0 (0.0%) | |||
| Active | Wissam DAGHER | 07 Jun 2017 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Rhys DAVIES | 17 May 2017 | 03 Mar 2023 | 0 - 1 | 0 (0.0%) | ||
| Active | Andrew William MCILHINNEY | 01 May 2017 | 3 - 0 | 0 (0.0%) | |||
| Active | Amanda Rachel PILKINGTON | 01 May 2017 | 2 - 1 | 0 (0.0%) | |||
| Active | Christopher CHAN | 01 May 2017 | 2 - 0 | 0 (0.0%) | |||
| Active | David BEECH | 01 May 2017 | 4 - 0 | 0 (0.0%) | |||
| Active | Suzannah NEWBOULT | 01 May 2017 | 2 - 1 | 0 (0.0%) | |||
| Resigned | Keith BULLEN | 01 May 2017 | 13 Jan 2023 | 0 - 1 | 0 (0.0%) | ||
| Active | David BEECH | 01 May 2017 | 4 - 0 | 0 (0.0%) | |||
| Active | Suzannah NEWBOULT | 01 May 2017 | 2 - 1 | 0 (0.0%) | |||
| Active | Germana CASSAR | 20 Mar 2017 | 1 - 0 | 0 (0.0%) | |||
| Active | Daljit Singh BURRHA | 18 Jan 2017 | 2 - 1 | 1 (33.3%) | |||
| Resigned | Jeremy Frazer BROOKS | 18 Jan 2017 | 31 Mar 2021 | 2 - 4 | 0 (0.0%) | ||
| Active | William James NAUNTON | 18 Jan 2017 | 8 - 8 | 4 (25.0%) | |||
| Active | Alison FAGAN | 09 Jan 2017 | 2 - 0 | 0 (0.0%) | |||
| Resigned | Leigh Charles MARTIN | 03 Jan 2017 | 31 Aug 2021 | 0 - 6 | 1 (16.7%) | ||
| Active | Johnny CHOI | 07 Dec 2016 | 1 - 0 | 0 (0.0%) | |||
| Active | Andrew James CARTER | 05 Dec 2016 | 2 - 0 | 0 (0.0%) | |||
| Active | Edouard SARRAZIN | 16 Jun 2016 | 3 - 0 | 0 (0.0%) | |||
| Resigned | Vonnick LE GUILLOU | 16 Jun 2016 | 30 Apr 2025 | 0 - 3 | 0 (0.0%) | ||
| Active | Miroslav DUBOVSKY | 15 Jun 2016 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Simon Andrew AIREY | 01 Jun 2016 | 30 Apr 2017 | 1 - 3 | 0 (0.0%) | ||
| Active | Alberto ANGELONI | 23 May 2016 | 2 - 0 | 0 (0.0%) | |||
| Active | Alberto ANGELONI | 23 May 2016 | 2 - 0 | 0 (0.0%) | |||
| Resigned | John Tristan CLOKE | 01 May 2016 | 31 Aug 2022 | 0 - 3 | 0 (0.0%) | ||
| Active | David Rexford Kofi Addae AMPAW | 01 May 2016 | 4 - 1 | 0 (0.0%) | |||
| Active | Andrew BATTERTON | 01 May 2016 | 2 - 0 | 0 (0.0%) | |||
| Active | David Rexford Kofi Addae AMPAW | 01 May 2016 | 4 - 1 | 0 (0.0%) | |||
| Resigned | Andrew James BATTERTON | 01 May 2016 | 30 Apr 2021 | 2 - 2 | 0 (0.0%) | ||
| Resigned | Andrew Robertson WYLIE | 18 Apr 2016 | 11 Jun 2021 | 1 - 5 | 1 (16.7%) | ||
| Active | Stefan ENGELS | 17 Feb 2016 | 2 - 0 | 0 (0.0%) | |||
| Active | Mark Andrew James DEWAR | 01 Jan 2016 | 5 - 1 | 0 (0.0%) | |||
| Resigned | Vincent Thomas KEAVENY | 21 Dec 2015 | 30 Apr 2024 | 6 - 11 | 1 (5.9%) | ||
| Active | Mark James DWYER | 02 Dec 2015 | 4 - 9 | 2 (15.4%) | |||
| Resigned | Robert Michael O'HANRAHAN | 01 Dec 2015 | 01 Dec 2023 | 0 - 5 | 0 (0.0%) | ||
| Active | Christophe BACHELET | 24 Nov 2015 | 2 - 0 | 0 (0.0%) | |||
| Active | Christophe BACHELET | 24 Nov 2015 | 2 - 0 | 0 (0.0%) | |||
| Active | Paul GILES | 02 Nov 2015 | 2 - 0 | 0 (0.0%) | |||
| Active | Joseph BAUERSCHMIDT | 28 Aug 2015 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Bertold BAR-BOUYSSIERE | 20 Jul 2015 | 30 Apr 2021 | 0 - 1 | 0 (0.0%) | ||
| Resigned | Lawrence CARTER | 18 Jun 2015 | 30 Apr 2022 | 0 - 1 | 0 (0.0%) | ||
| Active | Sonia DE KONDSEROVSKY | 20 May 2015 | 4 - 0 | 0 (0.0%) | |||
| Active | Sonia DE KONDSEROVSKY | 20 May 2015 | 4 - 0 | 0 (0.0%) | |||
| Resigned | Lihua DUAN | 19 May 2015 | 17 Jul 2022 | 0 - 1 | 0 (0.0%) | ||
| Resigned | Melanie Dawn JAMES | 01 May 2015 | 31 Dec 2021 | 0 - 4 | 2 (50.0%) | ||
| Resigned | Barnabas Alexander SMEDLEY | 01 May 2015 | 09 Feb 2024 | 2 - 2 | 0 (0.0%) | ||
| Active | Matthew DUNCOMBE | 01 May 2015 | 2 - 0 | 0 (0.0%) | |||
| Active | Daniel COLGAN | 01 May 2015 | 1 - 0 | 0 (0.0%) | |||
| Resigned | Marco ARTEAGA | 23 Apr 2015 | 30 Jun 2021 | 0 - 2 | 0 (0.0%) | ||
| Resigned | Richard Ian USHER | 23 Apr 2015 | 30 Apr 2021 | 1 - 5 | 0 (0.0%) | ||
| Active | Trevor Charles Colin IVORY | 09 Mar 2015 | 2 - 4 | 0 (0.0%) | |||
| Resigned | Karen HOWARD | 01 Mar 2015 | 05 Apr 2019 | 0 - 7 | 2 (28.6%) | ||
| Active | Alexander BRABANT | 25 Feb 2015 | 1 - 0 | 0 (0.0%) | |||
| Active | Gitanjali BAJAJ | 11 Sep 2014 | 2 - 0 | 0 (0.0%) | |||
| Active | Gitanjali BAJAJ | 11 Sep 2014 | 2 - 0 | 0 (0.0%) | |||
| Active | Sarmad HAIDAR | 27 Aug 2014 | 3 - 0 | 0 (0.0%) | |||
| Active | Fabienne PANNEAU | 27 Aug 2014 | 3 - 0 | 0 (0.0%) | |||
