Do you have a dispute with a business?
Make it public
NORTH DOWN GRAIN LIMITED
16 TULLYKEVIN ROAD, GREYABBEY, NEWTOWNARDS, CO DOWN, BT22 2NBCompany Number: NI017660
Incorporation date: 04-Jul-1984
Status: Active
Entity type: Private Limited Company
SIC codes:
01110 Growing of cereals (except rice), leguminous crops and oil seeds
10611 Grain milling
SUMMARY
This company is 40.2 years old and is currently active. It is controlled by Mr Charles Davidson. The company has positive equity (net assets) of GBP 5.4 million which has increased from GBP 5.3 million in the previous year. The company has 4 active officers (directors or partners) who are or were officers of 7 other companies. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Jul-2025Accounts Filed: FULL (31-Oct-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Oct-2023 | GBP | 393,882 | 40,634 | 116,675 | 236,573 | ||
31-Oct-2022 | GBP | 33,795,766 | 435,276 | 10,335 | -1,597 | 426,538 | |
31-Oct-2021 | GBP | 18,328,019 | 365,906 | 20,364 | 65,887 | 280,084 | |
31-Oct-2020 | GBP | 16,413,825 | 448,004 | 69,094 | -27,702 | 406,612 | |
31-Oct-2019 | GBP | 18,830,178 | 277,072 | 88,168 | 35,949 | 152,955 | |
31-Oct-2018 | GBP | 15,854,393 | 294,703 | 29 | 59,393 | -35,921 | 271,260 |
31-Oct-2017 | GBP | 15,771,540 | 367,751 | 348 | 92,991 | -151,026 | 426,134 |
31-Oct-2016 | GBP | 15,516,532 | 463,929 | 150,262 | 63,043 | 250,624 | |
31-Oct-2015 | GBP | 17,282,896 | 304,363 | 154,941 | -33,514 | 182,936 | |
31-Oct-2014 | GBP | 834,443 | 112,306 | ||||
31-Oct-2013 | GBP | 393,635 | 123,437 | ||||
31-Oct-2012 | GBP | 200,676 | 103,393 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Oct-2023 | GBP | 500,394 | 7,361,492 | 3,830,270 | 200 | 5,414,328 | 5,414,528 | ||
31-Oct-2022 | GBP | 26,685 | 9,847,965 | 7,000,460 | 200 | 5,259,980 | 5,260,180 | ||
31-Oct-2021 | GBP | 219,719 | 4,896,410 | 1,325,340 | 27,289 | 200 | 4,940,697 | 4,940,897 | |
31-Oct-2020 | GBP | 504,883 | 6,977,798 | 3,541,346 | 305,082 | 200 | 4,747,953 | 4,748,153 | |
31-Oct-2019 | GBP | 394 | 6,349,251 | 3,165,661 | 421,012 | 200 | 4,418,711 | 4,418,911 | |
31-Oct-2018 | GBP | 63,321 | 7,472,703 | 5,341,406 | 82,552 | 200 | 4,352,464 | 4,352,664 | |
31-Oct-2017 | GBP | 422,856 | 5,127,594 | 2,349,602 | 356,886 | 200 | 4,195,679 | 4,195,879 | |
31-Oct-2016 | GBP | 30,395 | 6,032,546 | 3,284,750 | 690,778 | 200 | 3,858,385 | 3,858,585 | |
31-Oct-2015 | GBP | 203 | 3,020,359 | 7,198,801 | 1,064,952 | 200 | 3,707,166 | 3,707,366 | |
31-Oct-2014 | GBP | 34,527 | 5,884,689 | 3,770,411 | 570,205 | 200 | 3,547,470 | 3,547,670 | |
31-Oct-2013 | GBP | 203 | 5,001,288 | 3,581,360 | 54,087 | 100 | 2,249,917 | 3,018,758 | |
31-Oct-2012 | GBP | 203 | 5,495,784 | 4,072,980 | 111,672 | 100 | 2,003,284 | 2,818,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|---|---|---|---|---|---|
31-Oct-2014 | GBP | 50.00% | 100 | 100 | 200 | 294,931 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Roberta DAVIDSON | 04 Jul 1984 | 20 Sep 2024 | British | 6 - 0 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Gary James DAVIDSON | 01 Mar 2011 | Manager | British | 3 - 0 | 0 (0.0%) | |
Active | Philip Charles DAVIDSON | 14 Oct 2000 | Sales Manager | British | 3 - 0 | 0 (0.0%) | |
Active | Roberta DAVIDSON | 04 Jul 1984 | Secretary | British | 6 - 0 | 0 (0.0%) | |
Active | Charles DAVIDSON | 04 Jul 1984 | General Merchant/Farmer | British | 6 - 5 | 1 (9.1%) |
Average tenure of active directors: 29.5 years
Average tenure of resigned directors: no resignations yet
Average active director Dissolution Rate: 2.3%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
|||||
---|---|---|---|---|---|
NORTH DOWN GRAIN LIMITED (NI017660) - Active | ✔ | ✔ | ✔ | ✔ | |
POWER-TRAC (N.I.) LTD (NI021469) - Active | ✔ | ✔ | ✔ | ✔ | |
GREENFIELD FERTILISERS LTD. (NI024562) - Active | ✔ | ||||
BLACKWARD PROPERTIES LIMITED (NI039862) - Active | ✔ | ||||
LABURNUMHILL PROPERTIES LIMITED (NI065354) - Active | ✔ | ✔ | ✔ | ||
TULLYCAVEY LTD (NI066859) - Active | ✔ | ✔ | |||
WD AUCTIONS LIMITED (NI605083) - Dissolved | ✔ | ||||
ABBEY BRAE MANAGEMENT COMPANY LIMITED (NI620425) - Active | ✔ |
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2015-07-20 | 2015-06-30 | 2014-06-30 | 2013-06-30 | 2012-06-30 | ||
CHARLES DAVIDSON | REDEEMABLE PREFERENCE | 100 50.3% | 0 0% | 0 0% | 0 0% | 0 0% |
CHARLES DAVIDSON | ORDINARY A | 40 20.1% | 40 40% | 40 40% | 0 0% | 0 0% |
ROBERTA DAVIDSON | ORDINARY B | 35 17.6% | 35 35% | 35 35% | 0 0% | 0 0% |
PHILIP DAVIDSON | ORDINARY C | 14 7.04% | 14 14.0% | 14 14.0% | 0 0% | 0 0% |
GARY DAVIDSON | ORDINARY D | 9 4.52% | 9 9% | 9 9% | 0 0% | 0 0% |
CHERITH DAVIDSON | ORDINARY F | 1 0.503% | 1 1% | 1 1% | 0 0% | 0 0% |
AMANDA DAVIDSON | ORDINARY E | 0 0% | 1 1% | 1 1% | 0 0% | 0 0% |
CHARLES DAVIDSON | ORDINARY | 0 0% | 0 0% | 0 0% | 40 40% | 40 40% |
ROBERTA DAVIDSON | ORDINARY | 0 0% | 0 0% | 0 0% | 35 35% | 35 35% |
PHILIP DAVIDSON | ORDINARY | 0 0% | 0 0% | 0 0% | 15 15% | 15 15% |
GARY DAVIDSON | ORDINARY | 0 0% | 0 0% | 0 0% | 10 10% | 10 10% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
NORTH DOWN GRAIN LIMITED
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
Title | Date filed | Status | Publication number |
---|---|---|---|
Method and apparatus for palletising bags of granular material | 2014-08-22 | Granted | GB2521024 |
COMPETITORS
(Based on Sic code:
01110 Growing of cereals (except rice), leguminous crops and oil seeds)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
OAKLANDS FARM EGGS LIMITED | ELLERDINE GRANGE, ELLERDINE, TELFORD, SHROPSHIRE, TF6 6QR | 00725104 | 2018-03-31 | 66,282,482 | 1,563,197 |
01470-Raising of poultry 46330-Wholesale of dairy products, eggs and edible oils and fats |
SANDFIELDS FARMS LIMITED | HAINEY FARM, BARWAY, ELY, CAMBRIDGESHIRE, CB7 5TZ | 06319343 | 2017-11-04 | 39,621,511 | 2,122,212 | |
STRAWSON LIMITED | FEATHERSTONE HOUSE FARM, BILSTHORPE, NEWARK, NOTTINGHAMSHIRE, NG22 8RD | 04269401 | 2017-12-31 | 38,246,651 | 0 | |
EAST COAST VINERS GRAIN (DRUMLITHIE) LIMITED | BROADWOOD, DRUMLITHIE, STONEHAVEN, ABERDEENSHIRE, AB39 3XA | SC465482 | 2017-06-30 | 36,827,289 | 0 | |
S.M. BAYNE & COMPANY LIMITED | ORWELL BAKERY LOANHEAD AVENUE, LOCHORE, FIFE, KY5 8DD | SC030423 | 2018-03-31 | 18,386,329 | 1,619,029 |
01450-Raising of sheep and goats 10710-Manufacture of bread; manufacture of fresh pastry goods and cakes 47220-Retail sale of meat and meat products in specialised stores |
POLESWORTH GARAGE LIMITED | GRENDON ROAD, POLESWORTH, TAMWORTH, STAFFORDSHIRE, B78 1HA | 00903691 | 2017-12-31 | 18,092,386 | 0 |
45112-Sale of used cars and light motor vehicles |
G H DAVIES HOLDINGS LIMITED | GREEN FARM, CONDOVER, SHREWSBURY, SHROPSHIRE, SY5 7DA | 00624983 | 2017-12-30 | 17,463,966 | 0 |
01420-Raising of other cattle and buffaloes 01450-Raising of sheep and goats |
NORTH DOWN GRAIN LIMITED | 16 TULLYKEVIN ROAD, GREYABBEY, NEWTOWNARDS, CO DOWN, BT22 2NB | NI017660 | 2017-10-31 | 15,771,540 | 0 |
10611-Grain milling |
CORBETT FARMS LIMITED | OX HOUSE, SHOBDON, LEOMINSTER, HEREFORDSHIRE, HR6 9LT | 00633546 | 2018-02-28 | 7,708,025 | 0 |
01470-Raising of poultry |
ELLIS BROS (CONTRACTORS) LIMITED | 7 LANSDOWNE ROAD, SKEGNESS, PE25 2DJ | 00746473 | 2017-12-31 | 4,640,365 | 0 |
41100-Development of building projects 68209-Other letting and operating of own or leased real estate 93290-Other amusement and recreation activities not elsewhere classified |
FARNDON FIELDS FARM LIMITED | FARNDON FIELDS FARM, FARNDON ROAD, MARKET HARBOROUGH, LE16 9NP | 00782122 | 2018-03-31 | 4,527,383 | 0 |
01130-Growing of vegetables and melons, roots and tubers 47210-Retail sale of fruit and vegetables in specialised stores 47220-Retail sale of meat and meat products in specialised stores |
HENDRIE BROTHERS (MILLANDS) LIMITED | 3 STATION RD, GALSTON, AYRSHIRE, KA4 8HS | SC022644 | 2016-11-30 | 3,129,052 | 0 |
01290-Growing of other perennial crops 01500-Mixed farming |
R. & T. ENSOR (FARMERS) LIMITED | BURTON FIELDS FARM, HINCKLEY, LEICESTERSHIRE, LE10 3HA | 01262524 | 2016-09-30 | 2,540,827 | 0 | |
F F GOOSE & SONS LIMITED | YEWLODGE FARM GULL BANK, WHAPLODE DROVE, SPALDING, LINCS, PE12 0SS | 04357508 | 2018-03-31 | 1,593,952 | 0 | |
SMITH FARMS (CLACTON) LIMITED | WIGBORO WICK, ST OSYTH, CLACTON-ON-SEA, ESSEX., CO16 8ER | 00439189 | 2018-01-31 | 1,442,315 | 0 |
01410-Raising of dairy cattle 01500-Mixed farming 01630-Post-harvest crop activities |
AMBERSHIRE LIMITED | EASTER HALL, AYTHORPE RODING, DUNMOW, ESSEX, CM6 1PE | 01247781 | 2018-05-01 | 1,062,280 | 0 | |
ALCHEMY FARMS LTD. | WILLOWS HOLT WILLOWS LANE, SIBSEY, BOSTON, LINCOLNSHIRE, ENGLAND, PE22 0TG | 04466718 | 2017-06-30 | 617,987 | 0 |
68209-Other letting and operating of own or leased real estate |
SOYKING LIMITED | SOYKING WATLING STREET, ELFIELD PARK, MILTON KEYNES, ENGLAND, MK5 8AA | 08836475 | 2018-03-31 | 610,969 | 0 | |
PUSEY FARMING LIMITED | 22 BAKER STREET, LONDON, ENGLAND, W1U 3BW | 08293476 | 2018-03-31 | 589,589 | 0 | |
HITCHIN LAVENDER LIMITED | CADWELL FARM ARLESEY ROAD, ICKLEFORD, HITCHIN, ENGLAND, SG5 3UA | 08885862 | 2018-03-31 | 541,497 | 0 | |
TOM CHUGG CONTRACTING LTD | THE HOMESTEAD, BROUGHTON GREEN, DROITWICH, WR9 7EF | 06203168 | 2018-04-30 | 427,445 | 0 |
01610-Support activities for crop production |
THE REAL SEED COLLECTION LTD | GADLYS, PARROG ROAD, NEWPORT, DYFED, SA42 0RF | 05924934 | 2018-03-31 | 395,334 | 0 |
01130-Growing of vegetables and melons, roots and tubers 85590-Other education not elsewhere classified 94990-Activities of other membership organizations not elsewhere classified |
CHARD & BURRIDGE FARMS LIMITED | BOWDITCH, CHARDSTOCK, AXMINSTER, DEVON, EX13 7DE | 03840814 | 2018-03-31 | 338,621 | 0 | |
HOFF BROS. LIMITED | 48 KING STREET, KING'S LYNN, NORFOLK, ENGLAND, PE30 1HE | 00586763 | 2018-03-31 | 301,162 | 0 |
01250-Growing of other tree and bush fruits and nuts |
GOOSE & DIDWELL LIMITED | SUNRISE HOUSE, 339 SMEETH ROAD, MARSHLAND ST. JAMES, WISBECH, ENGLAND, PE14 8EP | 00631352 | 2018-06-30 | 262,118 | 0 | |
MERTON FARMING COMPANY LIMITED | MERTON ESTATE OFFICE, MERTON, THETFORD, NORFOLK, IP25 6QJ | 01159368 | 2017-09-30 | 257,642 | 0 | |
M.GOOD & SON LIMITED | REEPHAM MANOR, THE GREEN, REEPHAM LINCOLN, LINCOLNSHIRE, LN3 4DH | 00725591 | 2018-04-05 | 255,317 | 0 | |
JOHN BOOTH & SONS (LINCOLN) LIMITED | RANBY HALL, RANBY, MARKET RASEN, LN8 5LN | 01840762 | 2017-09-30 | 217,622 | 0 | |
DUCK END FARM LIMITED | MILLHOUSE, 32-38 EAST STREET, ROCHFORD, ESSEX, ENGLAND, SS4 1DB | 02927420 | 2017-05-31 | 166,998 | 0 | |
T. & K. BROWN AND SONS LIMITED | HALT FARM, GREAT ROLLRIGHT, OXON, OX7 5RE | 01086330 | 2018-01-31 | 160,293 | 0 | |
HEMPEN | PATH HILL FARM HOUSE PATH HILL, GORING HEATH, READING, ENGLAND, RG8 7RE | 09899290 | 2017-12-31 | 135,315 | 0 |
10410-Manufacture of oils and fats 10890-Manufacture of other food products not elsewhere classified 56210-Event catering activities |
J. RUDD (ES) LIMITED | IVY FARM WEST DROVE SOUTH, WALPOLE HIGHWAY, WISBECH, CAMBRIDGESHIRE, PE14 7RA | 07720823 | 2018-07-31 | 74,000 | 0 |
42990-Construction of other civil engineering projects not elsewhere classified 71122-Engineering related scientific and technical consulting activities |
BROCKHAM BADGERS FOOTBALL CLUB LIMITED | NETLEY HOUSE SHERE ROAD, GOMSHALL, GUILDFORD, ENGLAND, GU5 9QA | 08018143 | 2018-06-30 | 52,562 | 0 | |
WAYCOTT BROS (HOLDINGS) LIMITED | WESTBURY COURT CHURCH ROAD, WESTBURY-ON-TRYM, BRISTOL, ENGLAND, BS9 3EF | 01475020 | 2018-12-31 | 40,887 | 0 | |
BERRINGTON FARMS LIMITED | SOUTH BERRINGTON HOUSE, ANCROFT, BERWICK-UPON-TWEED, NORTHUMBERLAND, UNITED KINGDOM, TD15 2TF | 01107870 | 2018-03-31 | 15,870 | 0 | |
J&J CHARLTON LIMITED | 21 SOUTH SIDE, HUTTON RUDBY, YARM, UNITED KINGDOM, TS15 0DD | 10388722 | 2018-09-30 | 10,112 | 0 |
01450-Raising of sheep and goats |
DIDCOT FARMING COMPANY LIMITED | MANOR FARM CHURCH STREET, APPLEFORD, ABINGDON, ENGLAND, OX14 4PA | 03373453 | 2018-05-31 | 5,034 | 0 | |
LUTON HOO FARMING COMPANY LIMITED | LUTON HOO ESTATE, LUTON HOO ESTATE, LUTON, BEDS, ENGLAND, LU1 3TQ | 04668059 | 2018-03-31 | 4,977 | 0 | |
BASICBEGIN LIMITED | HARFIELD FARM, EASTON, WINCHESTER, HAMPSHIRE, SO21 1HG | 03156218 | 2018-02-28 | 3,271 | 0 | |
GASCOIGNE LANE LIMITED | GREENWAYS GASCOIGNE LANE, ROPLEY, ALRESFORD, ENGLAND, SO24 0BT | 07147350 | 2019-05-04 | 1,500 | 0 | |
ZANNIS FARM LIMITED | 25-26 RABANS CLOSE, RABANS LANE INDUSTRIAL AREA, AYLESBURY, BUCKS, ENGLAND, HP19 8RS | 09268218 | 2018-03-31 | 1,340 | 0 | |
M AND S ARABLE LIMITED | 49 ASHGATE AVENUE, CHESTERFIELD, DERBYSHIRE, UNITED KINGDOM, S40 1JD | 09935238 | 2019-01-31 | 853 | 0 | |
BOTANICA NURSERIES LTD | 48 HEATH HILL ROAD SOUTH, CROWTHORNE, BERKSHIRE, RG45 7BW | 06078194 | 2018-03-31 | 0 | 0 | |
BURDEROP FARMING COMPANY LIMITED | BURDEROP FARMHOUSE, BURDEROP, SWINDON, WILTSHIRE, SN4 0PZ | 06958063 | 2018-03-31 | 0 | 0 |
01610-Support activities for crop production |
E.G. STEELE & COMPANY LIMITED | 25 DALZIEL STREET, HAMILTON, LANARKSHIRE, ML3 9AU | SC024956 | 2018-03-31 | 0 | 0 | |
G.H. PARKER (NORTH COTES) LIMITED | THE FARM OFFICE PINCHBECK FARM, SEA LANE, WAINFLEET ST MARY, SKEGNESS, LINCOLNSHIRE, ENGLAND, PE24 4BA | 00516447 | 2018-09-30 | 0 | 0 | |
HIGHLANDS FARM LIMITED | GRANGE FARM, HALE ROAD, HORSINGTON, WOODHALL SPA, LINCOLNSHIRE, LN10 5ES | 00619366 | 2018-06-30 | 0 | 0 | |
OLD PARK FARM LIMITED | THE BUNGALOW, OLD PARK, DEVIZES, ENGLAND, SN10 5JP | 00789214 | 2018-09-30 | 0 | 0 | |
ROGER EVANS LIMITED | GRANVILLE HOUSE, 2 TETTENHALL ROAD, WOLVERHAMPTON, WEST MIDLANDS, WV1 4SB | 04286181 | 2018-03-31 | 0 | 0 | |
ATO HOLDINGS LIMITED | A T OLIVER & SONS LTD, WANDON END WORKS, WANDON END, LUTON, BEDFORDSHIRE, LU2 8NY | 00502816 | 0000-00-00 | 0 | 0 |
64201-Activities of agricultural holding companies 70100-Activities of head offices |
RICHARD JOHNSTON LIMITED | HARLING ROAD, SNETTERTON, NORWICH, NR16 2JU | 01536383 | 0000-00-00 | 0 | 0 |
52103-Operation of warehousing and storage facilities for land transport activities 55900-Other accommodation |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
NORTH DOWN GRAIN LIMITED | 0.0% | 0.0% | 0.6% | Medium |
Other companies Active in the same sector | 0.9% | 1.3% | 2.5% | Medium |
Business sector and company age | 0.0% | 0.0% | 0.0% | Medium |
Expanded sample | 0.2% | 0.7% | 0.7% | Medium |
Age | 0.4% | 1.4% | 2.7% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 0.6% | 4.4% | 12.0% | Medium |
Sic code count | 0.8% | 3.8% | 7.5% | Medium |