Do you have a dispute with a business?
Make it public
ELANCO UK AH LIMITED
FORM 2 BARTLEY WAY, BARTLEY WOOD BUSINESS PARK, HOOK, RG27 9XACompany Number: 11378434
Incorporation date: 23-May-2018
Status: Active
Entity type: Private Limited Company
SIC codes:
21100 Manufacture of basic pharmaceutical products
21200 Manufacture of pharmaceutical preparations
46460 Wholesale of pharmaceutical goods
SUMMARY
This company is 6.4 years old and is currently active. It is controlled by multiple entities. The company has positive equity (net assets) of GBP 148.7 million which has increased from GBP 144 million in the previous year. The latest reported revenue figure is GBP 346.1 million which is up 230% on previous year's figure of GBP 105.6 million. The company has 3 active officers (directors or partners) who are or were officers of 7 other companies. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 346,068,000 | 13,064,000 | 620,000 | 10,433,000 | 1,018,000 | 2,233,000 |
31-Dec-2018 | GBP | 105,554,000 | 6,242,000 | 3,402,000 | 827,000 | 2,013,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 12,329,000 | 285,453,000 | 158,855,000 | 164,220,000 | 201,316,000 | 6,727,000 | 148,712,000 | |
31-Dec-2018 | GBP | 250,424,000 | 126,370,000 | 170,196,000 | 201,316,000 | 2,013,000 | 143,998,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Matthew Jonathan FROST | 01 Jul 2021 | General Manager | British | 4 - 0 | 0 (0.0%) | |
Resigned | Francois Jean-Noel Emile VANHERSECKE | 05 Sep 2019 | 30 Jun 2021 | General Manager, Elanco Speke Operations | French | 0 - 1 | 0 (0.0%) |
Active | Kristina Mary HUNT | 07 Dec 2018 | Company Director | British | 5 - 1 | 0 (0.0%) | |
Active | Christopher LEWIS | 20 Jun 2018 | Finance Manager | British | 6 - 1 | 0 (0.0%) | |
Resigned | Peter TROUTT | 20 Jun 2018 | 03 Dec 2021 | General Manager | British | 0 - 2 | 0 (0.0%) |
Resigned | Nilesh (Neel) Sukumar AMBANI | 23 May 2018 | 07 Dec 2018 | Chief Financial Officer | Australian | 0 - 1 | 0 (0.0%) |
Average tenure of active directors: 5.1 years
Average tenure of resigned directors: 1.9 years
Average active director Dissolution Rate: 0.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
||||
---|---|---|---|---|
ELI LILLY AND COMPANY LIMITED (00284385) - Active | ✔ | |||
DISTA PRODUCTS LIMITED (00743982) - Active | ✔ | |||
ELANCO EUROPE LTD. (00757701) - Active | ✔ | ✔ | ✔ | |
ELANCO ANIMAL VACCINES LIMITED (01461388) - Active | ✔ | ✔ | ✔ | |
NATIONAL OFFICE OF ANIMAL HEALTH LIMITED (02145809) - Active | ✔ | ✔ | ||
ELANCO ANIMAL HEALTH UK LIMITED (02703014) - Active | ✔ | ✔ | ||
VERICORE LIMITED (03602306) - Active | ✔ | ✔ | ||
ELANCO UK AH LIMITED (11378434) - Active | ✔ | ✔ | ✔ |
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date |
---|---|---|
2019-05-22 | ||
ELANCO EUROPE GMBH | ORDINARY | 201,315,626 100% |
SHAREHOLDINGS (BETA)
Company name | Share class | Shares at confimation date |
---|---|---|
2019-07-22 | ||
ELANCO UK AH LIMITED | ORDINARY | 7 100% |
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
ELANCO UK AH LIMITED
Controlled companies below
LATE PAYMENTS REPORT
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
21100 Manufacture of basic pharmaceutical products)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
AAH PHARMACEUTICALS LIMITED | THE WOODS, HAYWOOD ROAD, WARWICK, ENGLAND, CV34 5AH | 00123458 | 2018-03-31 | 3,448,301,000 | 110,337,000 |
46460-Wholesale of pharmaceutical goods |
ELI LILLY AND COMPANY LIMITED | ELI LILLY AND COMPANY LIMITED, LILLY HOUSE, BASINGVIEW, BASINGSTOKE, HAMPSHIRE, UNITED KINGDOM, RG21 4FA | 00284385 | 2017-12-31 | 964,256,000 | 35,487,000 | |
NOVARTIS PHARMACEUTICALS UK LIMITED | 2ND FLOOR, THE WESTWORKS BUILDING WHITE CITY PLACE, 195 WOOD LANE, LONDON, UNITED KINGDOM, W12 7FQ | 00119006 | 2017-12-31 | 631,149,000 | 8,559,000 | |
BAXTER HEALTHCARE LIMITED | CAXTON WAY, THETFORD, NORFOLK, IP24 3SE | 00461365 | 2017-12-31 | 426,958,000 | 10,911,000 | |
BOEHRINGER INGELHEIM LIMITED | ELLESFIELD AVENUE, BRACKNELL, BERKSHIRE, RG12 8YS | 00711858 | 2017-12-31 | 358,243,000 | 16,762,000 | |
INDIVIOR UK LIMITED | THE CHAPLEO BUILDING HENRY BOOT WAY, PRIORY PARK, HULL, UNITED KINGDOM, HU4 7DY | 07183451 | 2017-12-31 | 334,870,000 | 86,477,000 | |
BRISTOL-MYERS SQUIBB PHARMACEUTICALS LIMITED | ARC UXBRIDGE SANDERSON ROAD, NEW DENHAM, DENHAM, BUCKINGHAMSHIRE, UNITED KINGDOM, UB8 1DH | 02487574 | 2017-12-31 | 313,248,000 | 21,788,000 | |
IPSEN BIOPHARM LIMITED | ASH ROAD, WREXHAM INDUSTRIAL ESTATE, WREXHAM, LL13 9UF | 01653765 | 2017-12-31 | 267,813,000 | 40,459,000 | |
PATHEON UK LIMITED | KINGFISHER DRIVE, SWINDON, WILTSHIRE, SN3 5BZ | 03764421 | 2017-12-31 | 265,508,000 | 29,374,000 |
21200-Manufacture of pharmaceutical preparations 71200-Technical testing and analysis 82990-Other business support service activities not elsewhere classified |
GE HEALTHCARE LIMITED | POLLARDS WOOD, NIGHTINGALES LANE, CHALFONT ST. GILES, BUCKINGHAMSHIRE, UNITED KINGDOM, HP8 4SP | 01002610 | 2017-12-31 | 247,921,000 | 41,367,000 | |
ORTHO-CLINICAL DIAGNOSTICS | FELINDRE MEADOWS, PENCOED, BRIDGEND, MID GLAMORGAN, CF35 5PZ | 02549777 | 2017-12-31 | 245,908,000 | 52,095,000 | |
SEQIRUS VACCINES LIMITED | GASKILL ROAD, LIVERPOOL, MERSEYSIDE, L24 9GR | 03970089 | 2018-06-30 | 170,000,000 | 24,700,000 |
21200-Manufacture of pharmaceutical preparations |
GE HEALTHCARE UK LIMITED | POLLARDS WOOD, NIGHTINGALES LANE, CHALFONT ST. GILES, BUCKINGHAMSHIRE, UNITED KINGDOM, HP8 4SP | 03337033 | 2017-12-31 | 159,921,000 | 7,183,000 | |
UCB PHARMA LIMITED | 208 BATH ROAD, SLOUGH, BERKSHIRE, SL1 3WE | 00209905 | 2017-12-31 | 153,097,000 | 24,961,000 | |
COLORCON LIMITED | FLAGSHIP HOUSE, VICTORY WAY CROSSWAYS, DARTFORD KENT, DA2 6QD | 00999077 | 2017-12-31 | 148,396,177 | 57,519,257 | |
MERCURY PHARMACEUTICALS LIMITED | DASHWOOD HOUSE, 69 OLD BROAD STREET, LONDON, UNITED KINGDOM, EC2M 1QS | 02619880 | 2017-12-31 | 143,534,425 | 4,988,379 | |
BAXALTA UK LIMITED | 1 KINGDOM STREET, LONDON, UNITED KINGDOM, W2 6BD | 09248888 | 2017-12-31 | 142,978,000 | -710,000 | |
SHIRE PHARMACEUTICALS LIMITED | 1 KINGDOM STREET, LONDON, UNITED KINGDOM, W2 6BD | 02031674 | 2017-12-31 | 129,362,000 | 980,000 |
46460-Wholesale of pharmaceutical goods |
MACARTHYS LABORATORIES LIMITED | BAMPTON ROAD, HAROLD HILL, ROMFORD, ESSEX, RM3 8UG | 00620024 | 2017-12-31 | 126,446,000 | 32,171,000 | |
CHURCH & DWIGHT UK LIMITED | WEAR BAY ROAD, FOLKESTONE, KENT, CT19 6PG | 00375793 | 2017-12-31 | 122,769,000 | 9,683,000 | |
BESPAK EUROPE LIMITED | BERGEN WAY, NORTH LYNN INDUSTRIAL ESTATE, KING'S LYNN, NORFOLK, ENGLAND, PE30 2JJ | 03515896 | 2018-04-30 | 117,979,000 | 18,595,000 |
72190-Other research and experimental development on natural sciences and engineering |
SANDOZ LIMITED | PARK VIEW RIVERSIDE WAY, WATCHMOOR PARK, CAMBERLEY, SURREY, UNITED KINGDOM, GU15 3YL | 01547204 | 2017-12-31 | 112,048,000 | 2,404,000 | |
GENERICS (U.K.) LIMITED | STATION CLOSE, POTTERS BAR, HERTFORDSHIRE, EN6 1TL | 01558756 | 2017-12-31 | 99,970,000 | 9,721,000 | |
MERCURY PHARMA GROUP LIMITED | DASHWOOD HOUSE, 69 OLD BROAD STREET, LONDON, UNITED KINGDOM, EC2M 1QS | 02330913 | 2017-12-31 | 97,426,104 | -19,714,032 | |
MACFARLAN SMITH LIMITED | WHEATFIELD ROAD, EDINBURGH, EH11 2QA | SC035640 | 2018-03-31 | 95,065,000 | -8,360,000 | |
MERIAL ANIMAL HEALTH LIMITED | C/O BOEHRINGER INGELHEIM LIMITED, ELLESFIELD AVENUE, BRACKNELL, BERKSHIRE, UNITED KINGDOM, RG12 8YS | 01961886 | 2017-12-31 | 89,808,000 | 2,490,000 |
75000-Veterinary activities |
DECHRA LIMITED | SNAYGILL INDUSTRIAL ESTATE, KEIGHLEY ROAD, SKIPTON, NORTH YORKSHIRE, BD23 2RW | 04513124 | 2018-06-30 | 85,389,000 | 29,314,000 |
75000-Veterinary activities |
INDIVIOR EU LIMITED | 234 BATH ROAD, SLOUGH, BERKSHIRE, UNITED KINGDOM, SL1 4EE | 08122832 | 2017-12-31 | 85,181,000 | 1,003,000 | |
CATALENT U.K. SWINDON ZYDIS LIMITED | 1 GEORGE SQUARE, GLASGOW, SCOTLAND, G2 1AL | SC070691 | 2018-06-30 | 84,705,000 | 11,131,000 | |
LRC PRODUCTS LIMITED | 103-105 BATH ROAD, SLOUGH, BERKSHIRE, SL1 3UH | 00698371 | 2017-12-31 | 76,128,000 | 49,596,000 | |
MOLNLYCKE HEALTH CARE LIMITED | UNITY HOUSE, MEDLOCK STREET, OLDHAM, ENGLAND, OL1 3HS | 03493645 | 2017-12-31 | 74,337,000 | 2,075,000 | |
NORGINE LIMITED | NEW RD TIRYBERTH, HENGOED, MID-GLAM, S WALES, CF82 8SJ | 00215668 | 2017-12-31 | 72,347,000 | 4,351,000 | |
HOLOGIC LTD. | HERON HOUSE OAKS BUSINESS PARK, CREWE ROAD, WYTHENSHAWE, MANCHESTER, M23 9HZ | 02722343 | 2018-09-30 | 72,041,000 | 925,000 |
72190-Other research and experimental development on natural sciences and engineering 74909-Other professional, scientific and technical activities not elsewhere classified |
DR. REDDY'S LABORATORIES (EU) LIMITED | STEANARD LANE, MIRFIELD, WEST YORKSHIRE, ENGLAND, WF14 8HZ | 02177715 | 2018-03-31 | 71,981,072 | 0 | |
LIFE TECHNOLOGIES BPD UK LIMITED | 3RD FLOOR, 1 ASHLEY ROAD, ALTRINCHAM, CHESHIRE, WA14 2DT | 03721319 | 2017-12-31 | 63,686,000 | 21,500,000 | |
GENZYME LIMITED | 37 HOLLANDS ROAD, HAVERHILL, SUFFOLK, ENGLAND, CB9 8PU | 01556886 | 2017-12-31 | 60,893,000 | 16,130,000 | |
AESICA QUEENBOROUGH LIMITED | AESICA QUEENBOROUGH LIMITED, NORTH ROAD, QUEENBOROUGH, KENT, ENGLAND, ME11 5EL | 06350087 | 2018-04-30 | 57,900,000 | 800,000 | |
WRAFTON LABORATORIES LIMITED | WRAFTON, BRAUNTON, DEVON, EX33 2DL | 02638733 | 2017-12-31 | 55,862,000 | -911,000 | |
THOMPSON AND CAPPER LIMITED | 9/12 HARDWICK ROAD, ASTMOOR INDUSTRIAL ESTAT, RUNCORN, CHESHIRE, WA7 1PH | 00235815 | 2018-03-31 | 47,629,000 | 6,289,000 | |
BRUNEL HEALTHCARE MANUFACTURING LIMITED | WILLIAM NADIN WAY, SWADLINCOTE, DERBYSHIRE, DE11 0BB | 04504895 | 2017-12-31 | 46,765,000 | 1,514,000 | |
ROSEMONT PHARMACEUTICALS LIMITED | ROSEMONT HOUSE YORKDALE INDUSTRIAL PARK, BRAITHWAITE STREET, LEEDS, ENGLAND, LS11 9XE | 00924648 | 2017-12-31 | 46,511,000 | 17,099,000 | |
QIAGEN MANCHESTER LIMITED | CITYLABS 2.0, HATHERSAGE ROAD, MANCHESTER, ENGLAND, M13 0BH | 04160032 | 2017-12-31 | 40,737,314 | 2,246,789 |
72110-Research and experimental development on biotechnology 86900-Other human health activities |
ADVANCED MEDICAL SOLUTIONS LIMITED | PREMIER PARK 33 ROAD ONE, WINSFORD INDUSTRIAL ESTATE, WINSFORD, CHESHIRE, CW7 3RT | 02666957 | 2017-12-31 | 38,986,000 | 4,850,000 | |
PROTHERICS UK LIMITED | BLAENWAUN FFOSTRASOL, LLANDYSUL, CEREDIGION, WALES, SA44 5JT | 03464264 | 2018-03-31 | 38,749,000 | 21,888,000 | |
MEDLOCK MEDICAL LIMITED | UNITY HOUSE, MEDLOCK STREET, OLDHAM, OL1 3HS | 04977601 | 2017-12-31 | 37,824,000 | 3,432,000 |
21200-Manufacture of pharmaceutical preparations |
TECHNICAL TEXTILE SERVICES LIMITED | WINNINGTON AVENUE, NORTHWICH, CHESHIRE, ENGLAND, CW8 4DX | 02672522 | 2017-12-31 | 15,732,407 | 0 | |
PARKACRE ENTERPRISES LIMITED | HANGAR 2 LEAROYD ROAD, CAENBY CORNER EAST HEMSWELL CLIFF, GAINSBOROUGH, LINCOLNSHIRE, DN21 5TJ | 05565795 | 2017-09-30 | 12,442,630 | 0 |
82920-Packaging activities |
CENTAUR HEALTHCARE LIMITED | UNIT 2B BRETBY BUSINESS PARK, BRETBY, BURTON-ON-TRENT, DE15 0YZ | 08139826 | 2017-10-31 | 11,181,449 | 0 |
21200-Manufacture of pharmaceutical preparations |
SUREPHARM SERVICES LIMITED | UNIT 2B BRETBY BUSINESS PARK, ASHBY ROAD EAST BRETBY, BURTON ON TRENT, STAFFORDSHIRE, DE15 0YZ | 01654137 | 2017-10-31 | 11,181,449 | 0 | |
WORLD MEDICINE LIMITED | GROUND FLOOR, GADD HOUSE ARCADIA AVENUE, FINCHLEY, LONDON, N3 2JU | 05285277 | 2017-12-31 | 3,817,722 | 0 |
46460-Wholesale of pharmaceutical goods 72110-Research and experimental development on biotechnology 77400-Leasing of intellectual property and similar products, except copyright works |
WYCHEM LIMITED | ELDO HOUSE KEMPSON WAY, SUFFOLK BUSINESS PARK, BURY ST EDMUNDS, SUFFOLK, IP32 7AR | 00956213 | 2017-12-31 | 3,773,453 | 0 | |
ROTAPHARM LIMITED | GROUND FLOOR, GADD HOUSE, ARCADIA AVENUE, FINCHLEY, LONDON, UNITED KINGDOM, N3 2JU | 05596694 | 2017-12-31 | 1,853,752 | 0 |
46460-Wholesale of pharmaceutical goods 72110-Research and experimental development on biotechnology 77400-Leasing of intellectual property and similar products, except copyright works |
ZOGENIX EUROPE LIMITED | 208 BATH ROAD, SLOUGH, BERKSHIRE, UNITED KINGDOM, SL1 3WE | 07275920 | 2017-12-31 | 1,406,340 | 0 |
21200-Manufacture of pharmaceutical preparations |
VIROPHARMA LIMITED | 1 KINGDOM STREET, LONDON, UNITED KINGDOM, W2 6BD | 06246349 | 2017-12-31 | 0 | 581,000 | |
RIA GENERICS LIMITED | 36 INGLEBY WAY, WALLINGTON, SURREY, SM6 9LR | 03844269 | 2017-06-30 | 420,579 | 0 |
46460-Wholesale of pharmaceutical goods |
MEDISKILLS LIMITED | SUMMIT HOUSE, 4-5 MITCHELL STREET, EDINBURGH, EH6 7BD | SC188223 | 2017-08-31 | 199,097 | 0 | |
COGNITIVE BIOSCIENCE LIMITED | PULLENS BUILDINGS, 162 CRAMPTON STREET, LONDON, SE17 3AE | 07265200 | 2019-01-31 | 177,345 | 0 | |
CT-YOU LTD | 47 DURAND ROAD, EARLEY, READING, ENGLAND, RG6 5YU | 08893825 | 2019-02-28 | 83,091 | 0 | |
DUFFY ASSETS LTD | 1A WENDOVER ROAD, RACKHEATH, NORWICH, ENGLAND, NR13 6LH | 07538132 | 2018-02-28 | 3,600 | 0 | |
BELFAST SOAP COMPANY LIMITED | 14 MANOR DRIVE, MANOR DRIVE, LISBURN, NORTHERN IRELAND, BT28 1JH | NI623916 | 2018-04-30 | 511 | 0 | |
CHIROTECH TECHNOLOGY LIMITED | C/O KINGSBRIDGE CORPORATE SOLUTIONS, 1ST FLOOR LOWGATE HOUSE, LOWGATE, HULL, HU1 1EL | 02667953 | 2019-03-31 | 0 | 0 |
72110-Research and experimental development on biotechnology |
SMARTSENSOR TELEMED LIMITED | HARWELL INNOVATION CENTRE 173 CURIE AVENUE, HARWELL OXFORD, DIDCOT, OXFORDSHIRE, OX11 0QG | 03772288 | 2018-03-31 | 0 | 0 | |
AESICA BC LIMITED | SUITE B BREAKSPEAR PARK, BREAKSPEAR WAY, HEMEL HEMPSTEAD, HERTFORDSHIRE, ENGLAND, HP2 4TZ | 07707393 | 0000-00-00 | 0 | 0 | |
AESICA HOLDCO LIMITED | SUITE B BREAKSPEAR PARK, BREAKSPEAR WAY, HEMEL HEMPSTEAD, HERTFORDSHIRE, ENGLAND, HP2 4TZ | 07749223 | 0000-00-00 | 0 | 0 | |
AESICA M1 LIMITED | SUITE B BREAKSPEAR PARK, BREAKSPEAR WAY, HEMEL HEMPSTEAD, HERTFORDSHIRE, ENGLAND, HP2 4TZ | 07735992 | 0000-00-00 | 0 | 0 | |
AESICA M2 LIMITED | SUITE B BREAKSPEAR PARK, BREAKSPEAR WAY, HEMEL HEMPSTEAD, HERTFORDSHIRE, ENGLAND, HP2 4TZ | 07735988 | 0000-00-00 | 0 | 0 | |
AESICA PHARMACEUTICALS LIMITED | WINDMILL INDUSTRIAL ESTATE, SHOTTON LANE, CRAMLINGTON, NORTHUMBERLAND, ENGLAND, NE23 3JL | 05188033 | 0000-00-00 | 0 | 0 | |
ASTRAZENECA PLC | 1 FRANCIS CRICK AVENUE, CAMBRIDGE BIOMEDICAL CAMPUS, CAMBRIDGE, UNITED KINGDOM, CB2 0AA | 02723534 | 0000-00-00 | 0 | 0 |
21200-Manufacture of pharmaceutical preparations 46460-Wholesale of pharmaceutical goods 72110-Research and experimental development on biotechnology |
DIOMED DEVELOPMENTS LIMITED | HASLERS, OLD STATION ROAD, LOUGHTON, ESSEX, IG10 4PL | 00745839 | 0000-00-00 | 0 | 0 | |
ELI LILLY GROUP LIMITED | ELI LILLY AND COMPANY LIMITED, LILLY HOUSE, BASINGVIEW, BASINGSTOKE, HAMPSHIRE, UNITED KINGDOM, RG21 4FA | 01447831 | 0000-00-00 | 0 | 0 | |
INDIVIOR PLC | 234 BATH ROAD, SLOUGH, BERKSHIRE, UNITED KINGDOM, SL1 4EE | 09237894 | 0000-00-00 | 0 | 0 | |
NOVO NORDISK HOLDING LIMITED | 3 CITY PLACE, BEEHIVE RING ROAD, GATWICK, WEST SUSSEX, UNITED KINGDOM, RH6 0PA | 01329008 | 0000-00-00 | 0 | 0 | |
PORVAIR PLC | 7 REGIS PLACE, BERGEN WAY, KINGS LYNN, NORFOLK, PE30 2JN | 01661935 | 0000-00-00 | 0 | 0 |
23440-Manufacture of other technical ceramic products 25990-Manufacture of other fabricated metal products not elsewhere classified 26701-Manufacture of optical precision instruments |
THERMO FISHER SCIENTIFIC LIFE HOLDINGS LIMITED | 3RD FLOOR,, 1 ASHLEY ROAD, ALTRINCHAM, CHESHIRE, WA14 2DT | 08792510 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
ELANCO UK AH LIMITED | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | 0.9% | 2.8% | 8.1% | Medium |
Age | 0.6% | 2.5% | 4.9% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.8% | 4.4% | 8.7% | Medium |