Do you have a dispute with a business?
Make it public
SOLIC LIMITED
213 EAST LANE, WEMBLEY, HA0 3NGCompany Number: 10666758
Incorporation date: 13-Mar-2017
Status: Active
Entity type: Private Limited Company
SIC codes:
56102 Unlicensed restaurants and cafes
SUMMARY
This company is 7.7 years old and is currently active. It is controlled by multiple entities. No P&L financials are available but there is Balance Sheet data. The company has negative equity (net assets) of GBP -14.7 thousand which has worsened since the previous year's figure of GBP 15.2 thousand. The company has 1 active officers (directors or partners) who are or were officers of 1 other company. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Jan-2025Accounts Filed: MICRO ENTITY (30-Apr-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
30-Apr-2018 | GBP | 185,709 | 676 | 3,057 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
30-Apr-2023 | GBP | 42,276 | 18,108 | 38,889 | -14,721 | ||||
30-Apr-2022 | GBP | 71,655 | 18,179 | 38,825 | 15,237 | ||||
30-Apr-2021 | GBP | 74,909 | 17,363 | 45,000 | 13,278 | ||||
30-Apr-2020 | GBP | 22,048 | 12,613 | 10,349 | |||||
30-Apr-2019 | GBP | 17,060 | 9,769 | 7,441 | |||||
30-Apr-2018 | GBP | 34,433 | 31,561 | 3,022 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Himanshu PATEL | 16 Oct 2023 | Company Director | British | 1 - 0 | 0 (0.0%) | |
Resigned | Daniaal AWAIS-DEAN | 04 Mar 2019 | 06 Jan 2021 | Director | British | 1 - 3 | 1 (25.0%) |
Resigned | Mohammed AWAIS-DEAN | 13 Mar 2017 | 11 Dec 2023 | Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | Zara PERVAIZ | 13 Mar 2017 | 04 Mar 2019 | Consultant | Pakistani | 0 - 1 | 0 (0.0%) |
Average tenure of active directors: 1.1 years
Average tenure of resigned directors: 3.5 years
Average active director Dissolution Rate: 0.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
||
---|---|---|
SOLIC LIMITED (10666758) - Active | ✔ |
SHAREHOLDERS (BETA)
No shareholder data available
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
SOLIC LIMITED
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
56102 Unlicensed restaurants and cafes)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
MCDONALD'S RESTAURANTS LIMITED | 11/59 HIGH ROAD, EAST FINCHLEY, LONDON, N2 8AW | 01002769 | 2017-12-31 | 1,593,489,000 | 275,144,000 | |
ISS FACILITY SERVICES LIMITED | VELOCITY 1 BROOKLANDS DRIVE, BROOKLANDS, WEYBRIDGE, SURREY, ENGLAND, KT13 0SL | 00890885 | 2017-12-31 | 794,683,000 | 3,939,000 |
80100-Private security activities 81100-Combined facilities support activities 81210-General cleaning of buildings |
STARBUCKS COFFEE COMPANY (UK) LIMITED | BUILDING 4, CHISWICK PARK CHISWICK HIGH ROAD, LONDON, W4 5YE | 02959325 | 2017-10-01 | 372,290,050 | 1,256,459 | |
NERO HOLDINGS LIMITED | 9-15 NEAL STREET, LONDON, ENGLAND, WC2H 9QL | 03288178 | 2018-05-31 | 279,223,000 | 22,501,000 | |
TESCO FAMILY DINING LIMITED | TESCO HOUSE, SHIRE PARK, KESTREL WAY, WELWYN GARDEN CITY, UNITED KINGDOM, AL7 1GA | 08514605 | 2018-02-25 | 77,053,000 | -5,794,000 | |
APPT CORPORATION LIMITED | 45 GRESHAM STREET, LONDON, EC2V 7BG | 05812951 | 2017-12-31 | 72,761,348 | 2,276,983 | |
CAPITAL ARCHES GROUP LIMITED | 8-10 OXFORD STREET, LONDON, ENGLAND, W1D 1AW | 10139149 | 2017-12-31 | 66,725,458 | 392,848 | |
PREMIUM RESTAURANTS LIMITED | 6 CARLISLE STREET, GOOLE, YORKSHIRE, DN14 5BX | 05812953 | 2017-12-31 | 66,716,200 | 1,571,813 | |
FIELDROSE LIMITED | QFM HOUSE, 10 BRIGHTSIDE LANE, SHEFFIELD, ENGLAND, S9 3YE | 02729271 | 2017-09-30 | 58,482,666 | -745,342 | |
PA CROCKER LIMITED | 95-97 HIGH STREET, MARGATE, KENT, CT9 1JT | 03293902 | 2017-12-31 | 57,026,005 | 1,551,296 | |
P A CROCKER LIMITED | 95-97 HIGH STREET, MARGATE, KENT, CT9 1JT | 03293902 | 2017-12-31 | 57,026,005 | 0 | |
KINGSTON RESTAURANTS LIMITED | 39/41 JAMESON STREET, KINGSTON UPON HULL, HUMBERSIDE, HU1 3JA | 03427721 | 2017-12-31 | 47,593,225 | 534,275 | |
AG RESTAURANTS LTD | THE WRIGHT BUSINESS CENTRE, LONMAY ROAD, GLASGOW, SCOTLAND, G33 4EL | SC287991 | 2017-12-31 | 45,516,942 | 1,436,225 | |
AG RESTAURANTS LTD | THE WRIGHT BUSINESS CENTRE, LONMAY ROAD, GLASGOW, SCOTLAND, G33 4EL | SC287991 | 2017-12-31 | 45,516,942 | 0 | |
MCLEAN RESTAURANTS LIMITED | 20 QUEENS ROAD, NUNEATON, WARWICKSHIRE, CV11 5JW | 04331680 | 2017-12-31 | 42,694,922 | 2,264,462 | |
MCLEAN RESTAURANTS LIMITED | 20 QUEENS ROAD, NUNEATON, WARWICKSHIRE, CV11 5JW | 04331680 | 2017-12-31 | 42,694,922 | 0 | |
LONETREE LIMITED | PENTRESITE HOUSE, RHYDARGAEAU ROAD, CARMARTHEN, WALES, SA32 7AJ | 03574622 | 2017-12-31 | 41,040,737 | 1,315,078 | |
LONETREE LIMITED | PENTRESITE HOUSE, RHYDARGAEAU ROAD, CARMARTHEN, WALES, SA32 7AJ | 03574622 | 2017-12-31 | 41,040,737 | 0 | |
KYRA ENTERPRISES LIMITED | THE MANOR HOUSE LOWER END, BUBBENHALL, COVENTRY, WARWICKSHIRE, CV8 3BW | 03844823 | 2017-12-31 | 39,413,547 | 0 | |
WHITE ROSE UK LTD | MCDONALD'S RESTAURANT, 13-17 NEW GEORGE STREET, PLYMOUTH, PL1 1QZ | 06560948 | 2017-12-31 | 38,633,967 | 1,535,750 | |
WHITE ROSE UK LTD | MCDONALD'S RESTAURANT, 13-17 NEW GEORGE STREET, PLYMOUTH, PL1 1QZ | 06560948 | 2017-12-31 | 38,633,967 | 0 | |
ASTRAD LIMITED | CURRIE YOUNG LIMITED, GROUND FLOOR, NEWCASTLE UNDER LYME, ST5 1EL | 03470157 | 2018-03-31 | 37,556,395 | 0 | |
H & S RESTAURANTS LTD | MCDONALD'S RESTAURANT CAPITOL CENTRE, WALTON-LE-DALE, PRESTON, ENGLAND, PR5 4AW | 05968294 | 2017-12-31 | 31,686,018 | 0 | |
PEACHKEY LTD | FIRST FLOOR SAGGAR HOUSE, PRINCES DRIVE, WORCESTER, WORCESTERSHIRE, ENGLAND, WR1 2PG | 04123657 | 2017-12-31 | 30,608,288 | 0 | |
NUCLEUS (GB) LIMITED | FUSION HOUSE 1 PLAINS ROAD, PLAINS FARM, SUNDERLAND, TYNE & WEAR, ENGLAND, SR3 1SL | 04546362 | 2017-12-31 | 26,953,171 | 0 | |
M C D MANCHESTER LIMITED | 243 BARLOW MOOR ROAD, CHORLTON, MANCHESTER, M21 7QL | 07153381 | 2017-12-31 | 26,632,690 | 0 | |
ALDERFORCE NORTH LIMITED | 34-36 LONDON ROAD, WEMBLEY, MIDDLESEX, HA9 7EX | 07160663 | 2018-03-31 | 25,432,130 | 0 | |
ESJ RESTAURANTS LIMITED | SUITE 1/14 FALKIRK BUSINESS HUB, 45 VICAR STREET, FALKIRK, STIRLINGSHIRE, SCOTLAND, FK1 1LL | SC391087 | 2017-12-31 | 24,570,948 | 0 | |
C & T RESTAURANTS LIMITED | OFFICES 1 AND 2 1A KING STREET, FARNWORTH, BOLTON, GREATER MANCHESTER, ENGLAND, BL4 7AB | 03999351 | 2017-12-31 | 24,545,331 | 0 | |
CRAIGTON FOODS LIMITED | MCDONALD'S RESTAURANTS, 12-22 HIGH STREET, INVERNESS, SCOTLAND, IV1 1JQ | SC421599 | 2017-12-31 | 24,511,134 | 0 | |
BLADES RESTAURANTS LTD | UNITS 7 & 8 CHETTLES TRADE PARK, MIDLAND WAY, NOTTINGHAM, ENGLAND, NG7 3AG | 04201937 | 2017-12-31 | 21,453,150 | 0 | |
ROBERT HOLDCROFT LIMITED | SHRUBBERY HOUSE, 47 PROSPECT HILL, REDDITCH, WORCESTERSHIRE, ENGLAND, B97 4BS | 02969279 | 2017-12-31 | 20,168,242 | 0 | |
DNP RESTAURANTS LTD | MCDONALDS RESTAURANT RAVENSIDE RETAIL PARK, BEXHILL ON SEA, EAST SUSSEX, TN40 2JS | 05420213 | 2017-12-31 | 19,979,055 | 0 | |
S. & V.E. WILLIAMS LIMITED | 28-30 GRANGE ROAD WEST, BIRKENHEAD, WIRRAL, CH41 4DA | 03498840 | 2017-12-31 | 19,858,062 | 0 | |
EDGE RESTAURANTS (NW) LIMITED | MCDONALD'S RESTAURANT WEST ONE RETAIL PARK, GILDA BROOK ROAD, SALFORD, M50 1ZD | 09535061 | 2017-12-31 | 19,666,976 | 0 | |
T F RESTAURANTS LIMITED | C/O FRP ADVISORY TRADING LIMITED, DERBY HOUSE, 12 WINCKLEY SQUARE, PRESTON, LANCASHIRE, PR1 3JJ | 06493237 | 2018-03-31 | 19,624,398 | 0 | |
A & S RESTAURANTS LTD | MCDONALD'S RESTAURANT, GROVE LANE, SMETHWICK, ENGLAND, B66 2SF | 04289561 | 2017-12-31 | 19,226,603 | 0 | |
LAMBTRAD LTD | MCDONALD'S RESTAURANT, 46 REGENT STREET, WESTON SUPER MARE, SOMERSET, ENGLAND, BS23 1SL | 06564727 | 2017-12-31 | 19,013,394 | 0 | |
M P J ENTERPRISES LTD | 100 ST. JAMES ROAD, NORTHAMPTON, NN5 5LF | 04026818 | 2017-12-31 | 18,867,247 | 0 | |
ALDERFORCE LIMITED | 34-36 LONDON ROAD, WEMBLEY, MIDDLESEX, HA9 7EX | 04971534 | 2018-03-31 | 18,715,762 | 0 | |
CANEFIELD LTD | FIRST FLOOR SAGGAR HOUSE, PRINCES DRIVE, WORCESTER, WORCESTERSHIRE, ENGLAND, WR1 2PG | 04448780 | 2017-12-31 | 17,621,385 | 0 | |
RONNIES LIMITED | FIRST FLOOR SAGGAR HOUSE, PRINCES DRIVE, WORCESTER, WORCESTERSHIRE, ENGLAND, WR1 2PG | 06522189 | 2017-12-31 | 17,131,870 | 0 | |
BLUNDELL'S OF LIVERPOOL LTD | MCDONALDS RESTAURANT - BLUNDELLS OF LIVERPOOL ALTCAR ROAD, FORMBY, LIVERPOOL, ENGLAND, L37 8DL | 07909727 | 2018-03-31 | 15,987,681 | 0 | |
ALDERFORCE SC LIMITED | 34 - 36 LONDON ROAD, WEMBLEY, MIDDLESEX, HA9 7EX | 08932017 | 2018-03-31 | 15,348,093 | 0 | |
DAVID HUNT (NORTH DEVON) LIMITED | C/O SMART INSOLVENCY SOLUTIONS LTD, 1 CASTLE STREET, WORCESTER, WR1 3AA | 03685099 | 2017-12-31 | 14,126,762 | 0 | |
PJT RESTAURANTS LIMITED | 601 LONDON ROAD, WESTCLIFF-ON-SEA, ESSEX, SS0 9PE | 04416191 | 2018-12-31 | 13,531,395 | 0 |
56103-Take-away food shops and mobile food stands |
NORTHGATE RESTAURANTS LTD | MCDONALDS RESTAURANT STADUIM RETAIL PARK, OLD SEALS WAY, CHESTER, CH1 4RY | 04268921 | 2017-12-31 | 12,203,308 | 0 | |
DSR RESTAURANTS LIMITED | 25 WEST CHAPELTON DRIVE, BEARSDEN, GLASGOW, SCOTLAND, G61 2DA | SC240750 | 2017-12-31 | 12,150,418 | 0 | |
NUESTRA FAMILIA RESTAURANTS LTD | 11-15 ST JAMES' STREET, BURNLEY, LANCASHIRE, ENGLAND, BB11 1QL | 08386878 | 2017-12-31 | 10,918,712 | 0 | |
DORIANA LIMITED | 92 POWYS LANE, PALMERS GREEN, LONDON, N13 4HR | 07268087 | 2017-05-31 | 10,620,933 | 0 | |
ADIL CATERING LIMITED | 34-36 LONDON ROAD, WEMBLEY, MIDDLESEX, HA9 7EX | 01723893 | 2018-03-31 | 9,911,074 | 0 |
56103-Take-away food shops and mobile food stands |
THE LEE COLLECTIVE LTD | MCDONALDS RESTAURANT, WHEATFIELD WAY, HINCKLEY, LEICESTERSHIRE, LE10 1YS | 03947532 | 2017-12-31 | 8,408,286 | 0 | |
TOTALLY DELICIOUS LIMITED | ITALIAN GARDEN TEAROOMS TRENTHAM GARDENS, STONE ROAD, TRENTHAM, STOKE-ON-TRENT, ENGLAND, ST4 8JG | 06438832 | 2018-08-31 | 4,169,367 | 0 | |
CATS EYE TRADING LIMITED | UNIT 3 SHIRWELL CRESCENT, FURZTON, MILTON KEYNES, ENGLAND, MK4 1GA | 05200028 | 2018-05-11 | 1,582,983 | 0 | |
S & M TRADERS LIMITED | KASPAS, 100- 102 CLAYTON STREET, NEWCASTLE UPON TYNE, ENGLAND, NE1 5PG | 09071278 | 2017-06-30 | 823,549 | 0 | |
ACORN RESTAURANTS LIMITED | 1ST FLOOR ENTERPRISE HOUSE, 202-206 LINTHORPE ROAD, MIDDLESBROUGH, CLEVELAND, ENGLAND, TS1 3QW | 09545387 | 2018-03-31 | 738,256 | 0 | |
SWOON GELATO LTD | 12B GEORGE STREET, BATH, UNITED KINGDOM, BA1 2EH | 10027343 | 2018-01-31 | 641,701 | 0 | |
LAMBERTS (FIFE) LIMITED | 58 UNICORN WAY, KINGDOM CENTRE, GLENROTHES, FIFE, KY7 5NU | SC442199 | 2018-03-31 | 625,966 | 0 | |
FLEUR DE THE LTD | UNIT 2 INVICTA PARK, SANDPIT ROAD, DARTFORD, ENGLAND, DA1 5BU | 08363316 | 2019-04-30 | 487,526 | 0 | |
ALMOT LIMITED | 9 BRACKENWOOD CRESCENT, BELFAST, NORTHERN IRELAND, BT8 6SG | NI613418 | 2018-12-31 | 451,327 | 0 | |
ELLE'S BAGUETTES LIMITED | UNIT 2 DIDDENHAM COURT LAMBWOOD HILL, GRAZELEY, READING, ENGLAND, RG7 1JQ | 10699141 | 2018-03-31 | 364,582 | 0 |
56103-Take-away food shops and mobile food stands |
ESPOSITOS DELI LIMITED | UNIT 2 HERON BUSINESS PARK, TAN HOUSE LANE, WIDNES, CHESHIRE, ENGLAND, WA8 0SW | 09727387 | 2018-07-31 | 360,429 | 0 | |
AZIZ QUICK COFFEE LTD | 170 SHEPHERDS LANE, DARTFORD, ENGLAND, DA1 2PW | 06747546 | 2018-10-31 | 360,206 | 0 | |
FARSEE LIMITED | 68 LAMBS CONDUIT STREET, LONDON, ENGLAND, WC1N 3LW | 05366897 | 2017-06-30 | 342,472 | 0 | |
RAILWAY STREET LIMITED | 2 RAILWAY STREET, NEWCASTLE, NORTHERN IRELAND, BT33 0AL | NI645369 | 2018-03-31 | 336,413 | 0 | |
PROSPECT CATERING LIMITED | KINGSWAY, 50 FORE STREET, SEATON, DEVON, EX12 2AD | 03175779 | 2018-03-31 | 300,546 | 0 | |
KISTAJ LTD | 236 SOUTHEND ARTERIAL ROAD, SOUTHEND ARTERIAL ROAD, HORNCHURCH, ENGLAND, RM11 2SQ | 08533359 | 2018-09-30 | 286,937 | 0 | |
MARMENOR LTD | 13 STRONGROOM HOUSE, 4, FAREHAM TRADE PARK,, FAREHAM, HANTS, ENGLAND, PO13 0FE | 09890924 | 2018-03-30 | 267,943 | 0 | |
BOULANGERIE JOIE DE VIE LTD | 359 BALLARDS LANE, LONDON, N12 8LJ | 08507484 | 2018-03-31 | 231,880 | 0 |
56103-Take-away food shops and mobile food stands |
ISTANBUL GREEN LTD | 363 KILBURN HIGH ROAD, LONDON, NW6 7QB | 09318287 | 2017-11-30 | 227,938 | 0 | |
TERRY'S EXETER LIMITED | 55A GROSVENOR TERRACE, LONDON, UNITED KINGDOM, SE5 0NN | 10800275 | 2018-06-30 | 217,776 | 0 | |
BARINDA CHEADLE LTD | 68 SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER, UNITED KINGDOM, M16 0LN | 09836185 | 2018-01-31 | 217,138 | 0 | |
D&E CATERING ACTIVITIES LTD | 5 MERCIA BUSINESS VILLAGE, TORWOOD CLOSE, COVENTRY, WEST MIDLANDS, CV4 8HX | 07879914 | 2018-12-31 | 213,950 | 0 |
56103-Take-away food shops and mobile food stands |
BORRELLI'S DELICATESSEN LTD | 22 CLAREMONT DRIVE, HARTLEPOOL, CLEVELAND, TS26 9PD | 07978561 | 2018-03-31 | 209,971 | 0 | |
CAFE VENETIAN LTD | 58 CAE NEWYDD, ST. NICHOLAS, CARDIFF, WALES, CF5 6FF | 08355143 | 2018-01-31 | 200,265 | 0 | |
HAWKER RESTAURANTS LTD | C/O MESSRS ELLIOT WOOLFE & ROSE, EQUITY HOUSE, 128-136 HIGH STREET, EDGWARE, MIDDX, HA8 7TT | 09043511 | 2017-05-31 | 195,357 | 0 | |
MOJA KHABAR LIMITED | 1-5 MARKET PLACE, MELKSHAM, WILTSHIRE, UNITED KINGDOM, SN12 6ES | 10623281 | 2018-02-28 | 193,347 | 0 | |
BRIKI LTD | MISS MARIA FYSSAKI, 53 ST MARY'S BUTTS, ST. MARYS BUTTS, READING, RG1 2LG | 09261107 | 2018-10-31 | 191,557 | 0 | |
MARC TAPLIN LIMITED | 7 MEADOW CLOSE, COPTHORNE, CRAWLEY, WEST SUSSEX, UNITED KINGDOM, RH10 3RJ | 10318810 | 2018-08-31 | 191,458 | 0 | |
RUSTIN COFFEE LIMITED | THE COTTAGE BAKEHAM LANE, ENGLEFIELD GREEN, EGHAM, ENGLAND, TW20 9TS | 08999835 | 2018-04-30 | 188,128 | 0 | |
SOLIC LIMITED | 213 EAST LANE, WEMBLEY, ENGLAND, HA0 3NG | 10666758 | 2018-04-30 | 185,709 | 0 | |
LITTLE LAMBS SOFTPLAY AND CAFE LIMITED | LAWRENCE HOUSE, 5 ST. ANDREWS HILL, NORWICH, NORFOLK, NR2 1AD | 08966957 | 2018-03-31 | 183,450 | 0 |
93290-Other amusement and recreation activities not elsewhere classified |
HENRYS COFFEE AND TEA STORES LIMITED | HENRYS COFFEE STORE, 2 CHURCH STREET, CROMER, NORFOLK, ENGLAND, NR27 9ER | 09989340 | 2018-02-28 | 181,117 | 0 | |
THE CORNER CAFE LIMITED | 120 LANARK ROAD WEST, EDINBURGH, EH14 5NY | SC441755 | 2018-03-31 | 178,476 | 0 | |
HAVEN RESTAURANTS (DINGWALL) LIMITED | 62 HIGH STREET, DINGWALL, ROSS SHIRE, IV15 9RY | SC162156 | 2019-03-31 | 170,225 | 0 | |
BABAMA FASTFOOD LIMITED | 15-17 HIGH STREET, KETTERING, ENGLAND, NN16 8ST | 08446122 | 2018-03-31 | 168,115 | 0 | |
WOODLANDS CAFE (NI) LTD | LECALE CF, 50, STRANMILLIS EMBANKMENT, BELFAST, BT9 5FL | NI621196 | 2018-11-30 | 163,127 | 0 | |
MLC ENTERPRISES LTD | 247 HAZEL ROAD, ERITH, KENT, DA8 2NB | 07812114 | 2018-12-31 | 162,912 | 0 | |
THIRD WAVE COFFEE GROUP LIMITED | CLUB LANGLEY, HAWKSBROOK LANE, BECKENHAM, UNITED KINGDOM, BR3 3SR | 10588599 | 2018-01-31 | 160,953 | 0 | |
SALT CELLAR LIMITED | 11A CHURCH LANE, OLDHAM, OL1 3AN | 02563904 | 2017-08-31 | 149,383 | 0 |
56210-Event catering activities |
SAHARA COFFEE LIMITED | MRBOURHANE EDDINE, 67/69 MAGDALEN STREET, NORWICH, NORFOLK, NR3 1AA | 09136849 | 2018-07-31 | 149,318 | 0 | |
JOLLY'S SANDWICH BAR LIMITED | HALE HOUSE, UNIT 5, 296A GREEN LANES, PALMERS GREEN, LONDON, ENGLAND, N13 5TW | 07792990 | 2018-12-31 | 144,842 | 0 | |
CDF DOLLAR LTD | 14-18 HILL STREET, EDINBURGH, EH2 3JZ | SC484775 | 2018-08-31 | 143,977 | 0 | |
AT GAVIN'S MILL LTD | GAVIN'S MILL GAVIN'S MILL ROAD, MILNGAVIE, GLASGOW, UNITED KINGDOM, G62 6NB | SC558894 | 2018-02-28 | 142,340 | 0 | |
ZAAP LIMITED | 1 ALPHA COURT, WHIELDEN STREET, AMERSHAM, UNITED KINGDOM, HP7 0JA | 10617435 | 2018-03-31 | 140,300 | 0 | |
HMSQUARED N1 LTD | 1A MILDMAY ROAD, LONDON, N1 4PY | 08834246 | 2018-03-31 | 137,653 | 0 | |
R & S HOLLAND LIMITED | CARRIAGES CAFE CARRIAGE NO 1, SOUTH PROMENADE, LYTHAM ST ANNES, LANCASHIRE, FY8 1LS | 09083358 | 2018-03-31 | 133,444 | 0 | |
ESPOSITO'S IN THE PARK LIMITED | UNIT 2 HERON BUSINESS PARK, TAN HOUSE LANE, WIDNES, CHESHIRE, ENGLAND, WA8 0SW | 10818032 | 2018-01-31 | 130,560 | 0 | |
SHENDONG LTD | 1 VICTORIA ROAD, MIDDLESBROUGH, ENGLAND, TS1 3QD | 09339052 | 2018-12-31 | 127,168 | 0 | |
RUSHBROOK CATERING LIMITED | 2 RUSHBROOK MILL PAPER MILL LANE, BRAMFORD, IPSWICH, UNITED KINGDOM, IP8 4BF | 10924816 | 2018-08-31 | 126,042 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
SOLIC LIMITED | 0.5% | 3.7% | 7.6% | Medium |
Other companies Active in the same sector | 1.1% | 5.9% | 12.9% | Medium |
Business sector and company age | 0.3% | 3.7% | 7.6% | High |
Expanded sample | 0.7% | 4.6% | 9.1% | Medium |
Age | 0.6% | 2.5% | 4.9% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.3% | 1.2% | 1.8% | Medium |
Accounting Month | 1.8% | 3.8% | 7.0% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |