Do you have a dispute with a business?
Make it public
329 MARKETING LIMITED
DAIRY HOUSE MONEY ROW GREEN, HOLYPORT, MAIDENHEAD, BERKSHIRE, SL6 2NDPrevious name: 329 MARKETING LIMITED LIMITED (changed on 07-Nov-2016)
Company Number: 10463401
Incorporation date: 04-Nov-2016
Status: Active
Entity type: Private Limited Company
SIC codes:
73110 Advertising agencies
SUMMARY
This company is 7.9 years old and is currently active. It is controlled by Tristan Richard Head. No P&L financials are available but there is Balance Sheet data. The company has positive equity (net assets) of GBP 61.4 thousand which has increased from GBP 940 in the previous year. The company has 1 active officers (directors or partners) who are or were officers of 1 other company. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Nov-2024Accounts Filed: MICRO ENTITY (28-Feb-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
28-Feb-2023 | GBP | 114,369 | 76,435 | 61,442 | |||||
28-Feb-2022 | GBP | 49,970 | 67,006 | 940 | |||||
28-Feb-2021 | GBP | 39,829 | 66,700 | 6,249 | |||||
28-Feb-2020 | GBP | 58,469 | 46,935 | 17,988 | |||||
28-Feb-2019 | GBP | 68,088 | 48,188 | 27,518 | |||||
28-Feb-2018 | GBP | 136,947 | 97,894 | 48,467 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Tristan Richard HEAD | 04 Nov 2016 | Director | British | 1 - 1 | 0 (0.0%) |
Average tenure of active directors: 7.9 years
Average tenure of resigned directors: no resignations yet
Average active director Dissolution Rate: 0.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
||
---|---|---|
OUTBOUND FIELD MARKETING SERVICES LIMITED (03880594) - Active | ✔ | |
329 MARKETING LIMITED (10463401) - Active | ✔ |
SHAREHOLDERS (BETA)
No shareholder data available
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
329 MARKETING LIMITED
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
73110 Advertising agencies)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
OMNICOM MEDIA GROUP UK LIMITED | BANKSIDE 3, 90-100 SOUTHWARK STREET, LONDON, SE1 0SW | 04431736 | 2017-12-31 | 1,525,736,896 | 41,041,594 | |
DENTSU AEGIS LONDON LIMITED | 10 TRITON STREET, REGENTS PLACE, LONDON, NW1 3BF | 01939690 | 2017-12-31 | 1,436,670,000 | -42,666,000 | |
MEDIACOM UK LIMITED | 124 THEOBALDS ROAD, LONDON, WC1X 8RX | 01199309 | 2017-12-31 | 1,131,479,000 | 14,221,000 | |
PG MEDIA SERVICES LIMITED | 1ST FLOOR 2 TELEVISION CENTRE, 101 WOOD LANE, LONDON, ENGLAND AND WALES, UNITED KINGDOM, W12 7FR | 00926566 | 2017-12-31 | 672,815,000 | 11,546,000 | |
WAVEMAKER LIMITED | SEA CONTAINERS, 18 UPPER GROUND, LONDON, UNITED KINGDOM, SE1 9ET | 04078547 | 2017-12-31 | 477,971,000 | 5,684,000 | |
ZENITHOPTIMEDIA LTD | 1ST FLOOR 2 TELEVISION CENTRE, 101 WOOD LANE, LONDON, ENGLAND AND WALES, UNITED KINGDOM, W12 7FR | 01921320 | 2017-12-31 | 448,882,000 | 1,946,000 | |
PHD MEDIA LIMITED | BANKSIDE 3 90-100, SOUTHWARK STREET, LONDON, ENGLAND, SE1 0SW | 02423952 | 2015-12-31 | 443,006,795 | 6,888,360 | |
JCDECAUX UK LIMITED | 991 GREAT WEST ROAD, BRENTFORD, MIDDLESEX, TW8 9DN | 01679670 | 2017-12-31 | 356,989,000 | 15,241,000 | |
MEDIABRANDS LIMITED | 16 OLD BAILEY, LONDON, ENGLAND, EC4M 7EG | 00773961 | 2017-12-31 | 273,519,000 | 3,500,000 | |
OGILVY & MATHER GROUP (HOLDINGS) LIMITED | SEA CONTAINERS, 18 UPPER GROUND, LONDON, ENGLAND, SE1 9RQ | 00045810 | 2017-12-31 | 266,478,000 | 11,565,000 | |
HAVAS MEDIA LIMITED | HAVAS HOUSE HERMITAGE COURT, HERMITAGE LANE, MAIDSTONE, ENGLAND, ME16 9NT | 02103123 | 2017-12-31 | 237,877,000 | -13,710,000 | |
EXTERION MEDIA (UK) LIMITED | 7TH FLOOR, LACON HOUSE, 84 THEOBALDS ROAD, LONDON, ENGLAND, WC1X 8NL | 02866133 | 2017-12-31 | 206,419,000 | 27,741,000 | |
DDB UK LIMITED | 12 BISHOPS BRIDGE ROAD, LONDON, W2 6AA | 00933578 | 2017-12-31 | 206,096,104 | 6,815,076 | |
MSIX COMMUNICATIONS LIMITED | THE CHARLOTTE BUILDING 17 GRESSE STREET, NUMBER 6 EVELYN YARD ENTRANCE, LONDON, ENGLAND, W1T 1QL | 06665820 | 2017-12-31 | 183,512,000 | 1,317,000 | |
YOUNG & RUBICAM GROUP LIMITED | SEA CONTAINERS, 18 UPPER GROUND, LONDON, ENGLAND, SE1 9PD | 00390845 | 2017-12-31 | 172,619,000 | 19,036,000 | |
ASTUS UK LIMITED | DAVIDSON BUILDING, 5 SOUTHAMPTON STREET, LONDON, WC2E 7HA | 04655574 | 2017-12-31 | 166,570,406 | 3,975,369 | |
CLEAR CHANNEL UK LIMITED | 33 GOLDEN SQUARE, LONDON, W1F 9JT | 00950526 | 2017-12-31 | 137,010,000 | 8,638,000 | |
ABBOTT MEAD VICKERS.BBDO LIMITED | BANKSIDE 3, 90-100 SOUTHWARK STREET, LONDON, ENGLAND, SE1 0SW | 01935786 | 2017-12-31 | 121,594,482 | 7,741,761 | |
MINDSHARE MEDIA UK LIMITED | ROSE COURT, 2 SOUTHWARK BRIDGE ROAD, LONDON, ENGLAND, SE1 9HS | 03425312 | 2017-12-31 | 93,264,000 | 11,414,000 | |
DIGITASLBI LIMITED | C/O BRODIES LLP, CAPITAL SQUARE, 58 MORRISON STREET, EDINBURGH, SCOTLAND, EH3 8BP | SC177425 | 2017-12-31 | 84,942,000 | 6,640,000 | |
IQVIA SOLUTIONS UK LIMITED | 3 FORBURY PLACE, 23 FORBURY ROAD, READING, UNITED KINGDOM, RG1 3JH | 00634325 | 2017-12-31 | 74,436,000 | 5,039,000 |
73200-Market research and public opinion polling 82990-Other business support service activities not elsewhere classified |
SPARK44 LIMITED | C/O QUANTUMA ADVISORY LIMITED 7TH FLOOR 20, ST ANDREW STREET, LONDON, EC4A 3AG | 07535381 | 2018-03-31 | 69,667,602 | 4,594,706 | |
RAPPORT OUTDOOR LIMITED | 16 OLD BAILEY, LONDON, ENGLAND, EC4M 7EG | 02230412 | 2017-12-31 | 68,265,000 | 435,000 | |
OUTDOOR MEDIACOM LIMITED | 124 THEOBALDS ROAD, LONDON, WC1X 8RX | 01254220 | 2017-12-31 | 67,711,655 | 255,457 | |
SALMON LIMITED | SEA CONTAINERS, 18 UPPER GROUND, LONDON, UNITED KINGDOM, SE1 9GL | 02360867 | 2017-12-31 | 64,949,076 | 7,494,025 | |
KANTAR MEDIA UK LTD | 222 GRAY'S INN ROAD, LONDON, ENGLAND, WC1X 8HB | 00275304 | 2017-12-31 | 63,027,233 | 2,563,404 | |
SAATCHI & SAATCHI GROUP LTD | 1ST FLOOR, 2 TELEVISION CENTRE, 101 WOOD LANE, LONDON, ENGLAND, W12 7FR | 00231824 | 2017-12-31 | 59,163,000 | 2,717,000 | |
MCCANN-ERICKSON ADVERTISING LIMITED | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3TP | 01372305 | 2017-12-31 | 53,671,000 | -139,000 | |
MEDIABRANDS INTERNATIONAL LIMITED | 16 OLD BAILEY, LONDON, ENGLAND, EC4M 7EG | 03970701 | 2017-12-31 | 51,117,000 | 2,803,000 | |
MULLENLOWE LONDON LIMITED | C-SPACE, 37-45 CITY ROAD, LONDON, ENGLAND, EC1Y 1AT | 00680779 | 2017-12-31 | 49,397,000 | -3,565,000 | |
CMGRP UK LIMITED | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3AN | 02442501 | 2017-12-31 | 49,119,000 | 1,030,000 | |
MAXUS COMMUNICATIONS (UK) LIMITED | SEA CONTAINERS, 18, UPPER GROUND, LONDON, ENGLAND, SE1 9ET | 02671949 | 2017-12-31 | 47,974,000 | 16,906,000 | |
AKQA LIMITED | 1 ST JOHN'S LANE, LONDON, EC1M 4BL | 02964394 | 2017-12-31 | 42,595,816 | -332,251 | |
GREY ADVERTISING LIMITED | ROSE COURT, 2 SOUTHWARK BRIDGE ROAD, LONDON, ENGLAND, SE1 9HS | 00539916 | 2017-12-31 | 42,121,174 | 6,279,143 | |
FCB INFERNO LIMITED | 16 OLD BAILEY, LONDON, ENGLAND, EC4M 7EG | 02586852 | 2017-12-31 | 41,217,000 | 1,498,000 | |
MAP MEDIA LIMITED | 10 QUEEN STREET PLACE, LONDON, UNITED KINGDOM, EC4R 1AG | 06900818 | 2017-12-31 | 39,505,171 | 5,728,023 | |
PUBLICIS LIMITED | 1ST FLOOR 2 TELEVISION CENTRE, 101 WOOD LANE, LONDON, ENGLAND AND WALES, UNITED KINGDOM, W12 7FR | 01046052 | 2017-12-31 | 36,634,000 | 1,858,000 | |
UNIQUE DIGITAL MARKETING LIMITED | WINGATE HOUSE SHAFTESBURY AVENUE, EIGHTH FLOOR, 93-107 SHAFTESBURY AVENUE, LONDON, ENGLAND, W1D 5DY | 04138160 | 2017-12-31 | 33,832,185 | 0 | |
CLEAR CHANNEL INTERNATIONAL LIMITED | 33 GOLDEN SQUARE, LONDON, W1F 9JT | 00309019 | 2017-12-31 | 33,638,000 | 2,094,000 | |
KINETIC WORLDWIDE LIMITED | THE INSPIRE, HORNBEAM PARK, HARROGATE, HG2 8PA | 01827251 | 2017-12-31 | 32,548,683 | 18,958,564 | |
BLUE SQUARE MARKETING LIMITED | TATE HOUSE, WATERMARK WAY, HERTFORD, HERTFORDSHIRE, SG13 7TZ | 06797461 | 2017-12-31 | 32,073,695 | 0 | |
ESSENCE GLOBAL LIMITED | SEA CONTAINERS, 18 UPPER GROUND, LONDON, UNITED KINGDOM, SE1 9GL | 05467689 | 2017-12-31 | 30,624,000 | 7,346,000 | |
R/GA MEDIA GROUP LIMITED | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3TP | 02366324 | 2017-12-31 | 27,976,000 | -5,497,000 | |
ORION TRADING EMEA LIMITED | 16 OLD BAILEY, LONDON, ENGLAND, EC4M 7EG | 03404334 | 2017-12-31 | 27,751,000 | 3,752,000 | |
J. WALTER THOMPSON GROUP LIMITED | GREATER LONDON HOUSE, HAMPSTEAD ROAD, LONDON, ENGLAND, NW1 7QP | 01660783 | 2017-12-31 | 26,871,000 | 125,000 | |
MEDIACOM NORTH LIMITED | WPP MANCHESTER CAMPUS, 1 NEW QUAY STREET, MANCHESTER, ENGLAND, M3 4BN | 03207931 | 2017-12-31 | 24,559,000 | 7,560,000 | |
MRM WORLDWIDE (UK) LIMITED | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3TP | 02507164 | 2014-12-31 | 19,704,000 | 1,957,000 | |
MEDIABRANDS EMEA LIMITED | 16 OLD BAILEY, LONDON, ENGLAND, EC4M 7EG | 01206089 | 2017-12-31 | 18,020,000 | 4,341,000 | |
MCCANN-ERICKSON HEALTHCARE UK LIMITED | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3TP | 00687406 | 2017-12-31 | 17,741,000 | 1,745,000 | |
HPS MARKETING COMMUNICATIONS LIMITED | C/O DUFF & PHELPS LTD THE SHARD, 32 LONDON BRIDGE STREET, LONDON, SE1 9SG | 04114693 | 2017-10-31 | 16,618,924 | 0 | |
MOMENTUM ACTIVATING DEMAND LIMITED | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3TP | 07949786 | 2017-12-31 | 14,406,000 | -356,000 | |
EQUI MEDIA LIMITED | 7 PRIORY COURT, POULTON, CIRENCESTER, GLOUCESTERSHIRE, ENGLAND, GL7 5JB | 03892399 | 2018-01-31 | 14,246,885 | 0 |
82990-Other business support service activities not elsewhere classified |
THE BROOKLYN BROTHERS LIMITED | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3AN | 06483331 | 2015-12-31 | 13,784,294 | 1,219,636 | |
INVESTOO LTD | 34-37 LIVERPOOL STREET, LONDON, ENGLAND, EC2M 7PP | 10497349 | 2018-12-31 | 13,760,670 | 0 | |
FBC (FUTUREBRAND) LIMITED | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3AN | 02658364 | 2017-12-31 | 12,297,000 | 2,464,000 | |
ADVERTISING EXCELLENCE LIMITED | UNIT G4, ASH HOUSE BUSINESS CENTRE ASH ROAD, NEW ASH GREEN, LONGFIELD, KENT, ENGLAND, DA3 8JD | 03508906 | 2017-12-31 | 9,744,142 | 0 | |
FOX IPL LIMITED | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3AN | 01343808 | 2017-12-31 | 9,297,000 | 1,764,000 | |
LOVE CREATIVE LIMITED | 3RD FLOOR, 31 DALE STREET, MANCHESTER, M1 1EY | 04207025 | 2017-12-31 | 9,170,740 | 0 |
74100-specialised design activities |
MEDIACOM SCOTLAND LIMITED | 124 THEOBALDS ROAD, LONDON, WC1X 8RX | 03296603 | 2017-12-31 | 8,162,736 | 4,418,381 | |
HUGO & CAT LTD | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3AN | 04117164 | 2017-12-31 | 7,886,000 | 914,000 | |
POINT THIRTEEN MEDIA LTD | THE 13TH CHAPEL, GREATER HORSESHOE WAY KNOWLE, FAREHAM, HAMPSHIRE, PO17 5LF | 06036668 | 2017-12-31 | 7,561,447 | 0 | |
DIRECTIONGROUP LIMITED | FIRST FLOOR, ORION HOUSE, 5 UPPER ST. MARTIN'S LANE, LONDON, ENGLAND, WC2H 9EA | 01653414 | 2017-10-31 | 7,067,337 | 0 | |
HUGE UK LIMITED | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3TP | 04235088 | 2017-12-31 | 6,395,000 | -525,000 | |
INFERNO LIMITED | 16 OLD BAILEY, LONDON, ENGLAND, EC4M 7EG | 02604658 | 2017-12-31 | 4,197,000 | -5,000 | |
ICC HEALTH LIMITED | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3TP | 06367844 | 2017-12-31 | 3,677,000 | -2,093,000 | |
FCB EUROPE LIMITED | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3TP | 03007253 | 2017-12-31 | 3,600,000 | -472,000 | |
FCB HEALTH HAMPSHIRE LIMITED | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3TP | 02818414 | 2017-12-31 | 3,381,000 | -480,000 | |
EMERALD HOUSE ASSOCIATES LIMITED | 7 GODWIN ROAD, CORBY, NORTHAMPTONSHIRE, UNITED KINGDOM, NN17 4DS | 03295343 | 2017-12-31 | 3,369,063 | 0 | |
QUICKTHINK MEDIA LIMITED | 1ST FLOOR, 19 CLIFFTOWN ROAD, SOUTHEND-ON-SEA, ESSEX, UNITED KINGDOM, SS1 1AB | 06703793 | 2018-12-31 | 3,186,059 | 0 | |
NEWSWORKS | 88 CRAWFORD STREET, LONDON, W1H 2EJ | 04618606 | 2017-12-31 | 2,860,709 | 0 |
73200-Market research and public opinion polling |
KR MEDIA UK LIMITED | 124 THEOBALDS ROAD, LONDON, WC1X 8RX | 05269703 | 2017-12-31 | 2,489,393 | 531,447 | |
THE BIG RD LIMITED | FLOOR 3, HOLBORN TOWER, HIGH HOLBORN, LONDON, ENGLAND, WC1V 6PL | 07044229 | 2018-03-31 | 1,818,558 | 0 | |
EYE AIRPORTS LIMITED | CLARE HOUSE, 5A CLARE ROAD, HALIFAX, ENGLAND, HX1 2HX | 05850525 | 2017-12-31 | 1,740,156 | 0 | |
PARADUXX LIMITED | ZIKO INFINITY BUSINESS SERVICES, 460, 4TH FLOOR, BROADSTONE MILL, BROADSTONE ROAD, STOCKPORT, ENGLAND, SK5 7DL | 09976595 | 2018-01-31 | 1,078,826 | 0 | |
INTEGRITY COLUIT LIMITED | ZIKO INFINITY BUSINESS SERVICES 460 4TH FLOOR BROADSTONE MILL, BROADSTONE ROAD, STOCKPORT, ENGLAND, SK5 7DL | 09979470 | 2018-02-28 | 1,059,194 | 0 | |
DIXIELINE PROBUILD LIMITED | 203 DE PASS GARDENS, BARKING, ENGLAND, IG11 0FQ | 09974859 | 2018-01-31 | 1,054,017 | 0 | |
CARPETQUEST LIMITED | ZIKO INFINITY BUSINESS SERVICES 460 4TH FLOOR BROADSTONE MILL, BROADSTONE ROAD, STOCKPORT, ENGLAND, SK5 7DL | 09979480 | 2018-02-28 | 1,037,722 | 0 | |
GLOBALWIDE MEDIA EUROPE LIMITED | FIRST FLOOR TEMPLEBACK, 10 TEMPLE BACK, BRISTOL, UNITED KINGDOM, BS1 6FL | 08057023 | 2017-12-31 | 1,032,413 | 0 | |
SOLOMONS BALWYN LIMITED | ZIKO INFINITY BUSINESS SERVICES, 460, 4TH FLOOR, BROADSTONE MILL, BROADSTONE ROAD, STOCKPORT, ENGLAND, SK5 7DL | 09980064 | 2018-02-28 | 1,028,335 | 0 | |
BARN DISCOUNTS LIMITED | 66 MERE ROAD, WIGSTON, ENGLAND, LE18 3RL | 09980058 | 2018-02-28 | 1,012,386 | 0 | |
HUNTER POOLE LIMITED | ZIKO INFINITY BUSINESS SERVICES, 460, 4TH FLOOR, BROADSTONE MILL, BROADSTONE ROAD, STOCKPORT, ENGLAND, SK5 7DL | 09972263 | 2018-01-31 | 996,124 | 0 | |
CORY ACE LIMITED | ZIKO INFINITY BUSINESS SERVICES, 460, 4TH FLOOR, BROADSTONE MILL, BROADSTONE ROAD, STOCKPORT, ENGLAND, SK5 7DL | 09976707 | 2018-01-31 | 984,608 | 0 | |
CROWE CORN LIMITED | 20 SANDRINGHAM ROAD, SANDIACRE, NOTTINGHAM, ENGLAND, NG10 5LD | 09979176 | 2018-02-28 | 960,983 | 0 | |
VERCIDA LIMITED | 25 STATION ROAD, KINGS HEATH, BIRMINGHAM, ENGLAND, B14 7SR | 07503138 | 2018-01-31 | 931,662 | 0 | |
CMGRP MARKETING SERVICES LIMITED | 1 RADIAN COURT, KNOWLHILL, MILTON KEYNES, MK5 8PJ | 01306069 | 2017-12-31 | 823,000 | 252,000 | |
MSQD LIMITED | MERCHANT HOUSE, 4TH FLOOR, CROOK STREET 4TH FLOOR, CROOK STREET, CHESTER, CHESHIRE, ENGLAND, CH1 2BE | 07141988 | 2017-07-31 | 769,957 | 0 | |
GREAT BUS ADVERTISING LIMITED | 111 PARK STREET,, MAYFAIR, LONDON, UNITED KINGDOM, W1K 7JF | 08105913 | 2017-06-30 | 732,840 | 0 | |
GOOCITI LIMITED | EC3M8AA, 10 PHILPOT LANE, LONDON, GREAT BRITAIN, EC3M 8AA | 07648631 | 2016-12-31 | 598,621 | 0 | |
IN THE BAG PROMOTIONS LIMITED | 76 JESSETT DRIVE JESSETT DRIVE, CHURCH CROOKHAM, FLEET, ENGLAND, GU52 0XU | 09672652 | 2018-12-31 | 597,634 | 0 | |
THE HOUSE LIMITED | 81 THE CUT, LONDON, ENGLAND, SE1 8LL | 04410205 | 2017-08-31 | 546,178 | 0 | |
PACH SOLUTIONS LTD | NETLEY HOUSE SHERE ROAD, GOMSHALL, GUILDFORD, SURREY, ENGLAND, GU5 9QA | 08008603 | 2018-03-31 | 541,744 | 0 | |
DILLINGER HUTTE UK LIMITED | SUITE 5A NORMANBY GATEWAY, LYSAGHTS WAY, SCUNTHORPE, ENGLAND, DN15 9YG | 06560022 | 2017-12-31 | 497,990 | 0 | |
BETTER AGENCY LIMITED | 27 DUKE STREET, CHELMSFORD, ESSEX, ENGLAND, CM1 1HT | 08276373 | 2017-12-31 | 461,621 | 0 | |
PUBLICITY OVERLOAD LIMITED | 120 HIGH STREET, EDGWARE, ENGLAND, HA8 7EL | 04407167 | 2019-03-31 | 430,776 | 0 | |
THE MISSION CONTROL COMMUNICATIONS LTD | EAST WING BROWNLOW HOUSE, WINDSOR AVENUE, LURGAN, CO ARMAGH, BT67 9BJ | NI625896 | 2018-07-31 | 363,233 | 0 | |
MARKETIZE LTD | UNIT 19 MILLMEAD BUSINESS CENTRE, MILL MEAD ROAD, LONDON, ENGLAND, N17 9QU | 08277639 | 2018-11-30 | 347,819 | 0 | |
J & F GOLDFIRE LIMITED | 71 HAYES LANE, BROMLEY, KENT, BR2 9EF | 05955046 | 2017-12-31 | 341,361 | 0 | |
KALEIDOSCOPE. ADVERTISING. DESIGN. MARKETING LTD. | SUITE 601,602,604B COTTON EXCHANGE, BIXTETH STREET, LIVERPOOL, ENGLAND, L3 9LQ | 02189580 | 2018-03-31 | 309,750 | 0 | |
BEAM LONDON LTD | 61 HIGH STREET, CHOBHAM, WOKING, SURREY, ENGLAND, GU24 8AF | 07327259 | 2018-07-31 | 291,910 | 0 | |
KINSIGHT LIMITED | 119 BAGLEYS LANE, LONDON, SW6 2FW | 07176098 | 2018-03-31 | 270,693 | 0 |
79120-Tour operator activities |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
329 MARKETING LIMITED | 0.5% | 2.8% | 5.3% | Medium |
Other companies Active in the same sector | 0.8% | 4.5% | 9.7% | Medium |
Business sector and company age | 0.5% | 2.8% | 5.3% | High |
Expanded sample | 0.7% | 3.5% | 6.4% | Medium |
Age | 0.6% | 2.5% | 4.9% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.3% | 1.2% | 1.8% | Medium |
Accounting Month | 0.5% | 2.1% | 5.6% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |