Do you have a dispute with a business?
Make it public
BMF LOGISTIC LTD
11 CHEDDINGTON ROAD, LONDON, N18 1LTCompany Number: 10237845
Incorporation date: 17-Jun-2016
Status: Active
Entity type: Private Limited Company
SIC codes:
49410 Freight transport by road
SUMMARY
This company is 8.5 years old and is currently active. It is controlled by Mrs Barbara Fiolna. There is no financial data because the company seems to be late in filing its accounts or has failed to file digital (iXBRL) accounts. . The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 17-Mar-2018Accounts Filed: NO ACCOUNTS FILED
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
30-Jun-2017 | GBP | 134,440 | 228 | 924 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
30-Jun-2017 | GBP | 1,152 | 1,052 | 100 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Resigned? | Barbara FIOLNA | 17 Jun 2016 | Director | Polish | 0 - 1 | 0 (0.0%) |
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
No information on directors in other companies.
SHAREHOLDERS (BETA)
No shareholder data available
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
BMF LOGISTIC LTD
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
49410 Freight transport by road)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
DHL SUPPLY CHAIN LIMITED | 251 MIDSUMMER BOULEVARD, MILTON KEYNES, BUCKS, ENGLAND, MK9 1EA | 00528867 | 2017-12-31 | 3,150,192,000 | 78,657,000 | |
MARTIN-BROWER UK LTD | THIRD FLOOR (SOUTH WING), ONE PARK LANE, HEMEL HEMPSTEAD, HERTFORDSHIRE, UNITED KINGDOM, HP2 4YJ | 01601427 | 2017-12-31 | 2,239,145,000 | 8,219,000 |
52103-Operation of warehousing and storage facilities for land transport activities |
TESCO DISTRIBUTION LIMITED | TESCO HOUSE, SHIRE PARK, KESTREL WAY, WELWYN GARDEN CITY, UNITED KINGDOM, AL7 1GA | 02972724 | 2018-02-24 | 1,736,376,000 | 22,592,000 | |
XPO SUPPLY CHAIN UK LIMITED | BUILDING 1, 9 HAYMARKET SQUARE, EDINBURGH, SCOTLAND, EH3 8RY | SC037270 | 2017-12-31 | 982,967,000 | 29,827,000 |
52103-Operation of warehousing and storage facilities for land transport activities |
DPDGROUP UK LTD | ROEBUCK LANE, SMETHWICK, WEST MIDLANDS, B66 1BY | 00732993 | 2017-12-31 | 894,717,000 | 120,625,000 | |
HERMES PARCELNET LIMITED | CAPITOL HOUSE 1 CAPITOL CLOSE, MORLEY, LEEDS, WEST YORKSHIRE, LS27 0WH | 03900782 | 2018-02-28 | 665,585,000 | 30,219,000 | |
TNT UK LIMITED | EXPRESS HOUSE, HOLLY LANE, ATHERSTONE, CV9 2RY | 01628530 | 2018-05-31 | 664,065,000 | 37,089,000 | |
EDDIE STOBART LIMITED | STRETTON GREEN DISTRIBUTION PARK LANGFORD WAY, APPLETON, WARRINGTON, CHESHIRE, WA4 4TQ | 00995045 | 2017-11-30 | 503,428,000 | 25,213,000 | |
GIST LIMITED | WATERSIDE HOUSE, 35 NORTH WHARF ROAD, LONDON, ENGLAND, W2 1NW | 00502669 | 2017-12-31 | 437,331,000 | 8,748,000 | |
YODEL DELIVERY NETWORK LIMITED | 2ND FLOOR, SKYWAYS HUB, SPEKE ROAD, SPEKE, LIVERPOOL, ENGLAND, L70 1AB | 05200072 | 2018-06-30 | 403,359,000 | -111,848,000 |
52219-Other service activities incidental to land transportation, not elsewhere classified 74909-Other professional, scientific and technical activities not elsewhere classified |
CLIPPER LOGISTICS PLC | LANCASTER HOUSE, NUNN MILLS ROAD, NORTHAMPTON, NN1 5GE | 03042024 | 2018-04-30 | 400,115,000 | 14,281,000 |
52103-Operation of warehousing and storage facilities for land transport activities 52219-Other service activities incidental to land transportation, not elsewhere classified |
XPO TRANSPORT SOLUTIONS UK LIMITED | DISTRIBUTION HOUSE ELDON WAY, CRICK, NORTHAMPTON, NORTHAMPTONSHIRE, ENGLAND, NN6 7SL | 06634081 | 2017-12-31 | 319,546,000 | 5,324,000 | |
DPD LOCAL UK LTD | DPD LOCAL UK LTD, ROEBUCK LANE, SMETHWICK, WEST MIDLANDS, UNITED KINGDOM, B66 1BY | 01421773 | 2017-12-31 | 312,616,000 | 32,792,000 | |
FEDEX UK LIMITED | EXPRESS HOUSE, HOLLY LANE, ATHERSTONE, CV9 2RY | 01541168 | 2018-05-31 | 249,039,000 | 15,210,000 | |
RYDER LIMITED | C/O FORVIS MAZARS LLP THE PINNACLE, 160 MIDSUMMER BOULEVARD, MILTON KEYNES, BUCKINGHAMSHIRE, UNITED KINGDOM, MK9 1FF | 01019474 | 2017-12-31 | 246,884,000 | -10,906,000 | |
YUSEN LOGISTICS (UK) LIMITED | GRANGE PARK 1, CHEANEY DRIVE, GRANGE PARK, NORTHAMPTON, NN4 5FB | 02548297 | 2018-03-31 | 237,739,000 | 1,894,000 |
50200-Sea and coastal freight water transport 51210-Freight air transport 52103-Operation of warehousing and storage facilities for land transport activities |
W.H.BOWKER LIMITED | HOLME ROAD, BAMBER BRIDGE, PRESTON, PR5 6BP | 00364757 | 2017-12-31 | 216,146,000 | 662,000 |
52103-Operation of warehousing and storage facilities for land transport activities |
TURNERS (SOHAM) LIMITED | FORDHAM ROAD, NEWMARKET, SUFFOLK, CB8 7NR | 00439684 | 2009-01-03 | 206,602,000 | 16,037,000 | |
W. H. MALCOLM LIMITED | BROOKFIELD HOUSE, BURNBRAE DRIVE, LINWOOD INDUSTRIAL ESTATE, LINWOOD, PA3 3BU | SC035770 | 2018-03-31 | 200,149,000 | 5,954,000 | |
BULKHAUL LIMITED | BULKHAUL LIMITED BRIGNELL ROAD, RIVERSIDE PARK INDUSTRIAL ESTATE, MIDDLESBROUGH, ENGLAND, TS2 1PS | 01603021 | 2018-06-30 | 198,618,000 | 38,920,000 | |
DSV ROAD LIMITED | SCANDINAVIA HOUSE REFINERY ROAD, PARKESTON, HARWICH, ESSEX, CO12 4QG | 03874882 | 2017-12-31 | 193,895,000 | 7,850,000 | |
BIBBY DISTRIBUTION LIMITED | UNIT 301 POINTON WAY, HAMPTON LOVETT, DROITWICH, ENGLAND, WR9 0LW | 03805401 | 2018-03-31 | 186,628,000 | 745,000 |
52103-Operation of warehousing and storage facilities for land transport activities 52219-Other service activities incidental to land transportation, not elsewhere classified |
TUFFNELLS PARCELS EXPRESS LIMITED | C/O INTERPATH ADVISORY 10TH FLOOR, ONE MARSDEN STREET, MANCHESTER, M2 1HW | 00319964 | 2017-08-31 | 183,812,000 | 9,736,000 | |
DAVIES TURNER HOLDINGS PLC | WEST MIDLANDS FREIGHT TERMINAL, STATION ROAD, COLESHILL, WEST MIDLANDS, B46 1DT | 04402085 | 2018-03-31 | 172,195,000 | 4,425,000 |
50200-Sea and coastal freight water transport 51210-Freight air transport 52103-Operation of warehousing and storage facilities for land transport activities |
NAGEL LANGDONS LTD | SHOWGROUND ROAD, BRIDGWATER, SOMERSET, TA6 6AJ | 01026181 | 2018-12-31 | 150,235,000 | 5,706,000 | |
GREGORY DISTRIBUTION LIMITED | SENATE COURT, SOUTHERNHAY GARDENS, EXETER, DEVON, EX1 1NT | 01329163 | 2017-09-30 | 144,432,000 | 31,200,000 | |
HOYER PETROLOG UK LIMITED | 517 LEEDS ROAD, HUDDERSFIELD, W YORKSHIRE, HD2 1YJ | 01164085 | 2017-12-31 | 132,046,150 | 1,578,084 | |
C.M. DOWNTON (HAULAGE CONTRACTORS) LIMITED | UNIT 15, COALFIELD WAY, ASHBY-DE-LA-ZOUCH, LEICESTERSHIRE, ENGLAND, LE65 1JR | 00905537 | 2018-06-30 | 127,319,229 | 2,104,392 | |
GEODIS WILSON UK LIMITED | LHR1, 145 FAGGS ROAD, FELTHAM, MIDDLESEX, TW14 0LZ | 00621547 | 2017-12-31 | 124,218,000 | -8,424,000 |
50200-Sea and coastal freight water transport 51210-Freight air transport 52290-Other transportation support activities |
BORCHARD LINES LIMITED | 5TH FLOOR BEVIS MARKS HOUSE, 24 BEVIS MARKS, LONDON, UNITED KINGDOM, EC3A 7JB | 00517224 | 2018-04-02 | 116,766,618 | -107,693 |
50200-Sea and coastal freight water transport 52103-Operation of warehousing and storage facilities for land transport activities 52219-Other service activities incidental to land transportation, not elsewhere classified |
GOLDSTAR TRANSPORT LIMITED | GOLDSTAR TRANSPORT LIMITED, PARKER AVENUE, FELIXSTOWE, SUFFOLK, ENGLAND, IP11 4HF | 02953405 | 2018-09-01 | 110,313,921 | 1,301,287 | |
THE PALLET NETWORK LIMITED | STOBART CENTRAL OPERATIONS STRETTON GREEN DISTRIBUTION PARK, LANGFORD WAY, WARRINGTON, CHESHIRE, ENGLAND, WA4 4TQ | 03868401 | 2018-03-31 | 107,277,593 | 4,619,458 | |
E. C. M. (VEHICLE DELIVERY SERVICE) LIMITED | THE AIRPORT, CARLISLE, CUMBRIA, CA6 4NW | 01845919 | 2017-12-31 | 102,162,633 | 1,313,906 | |
EXPERT LOGISTICS LTD. | UNIT 5A THE PARKLANDS, LOSTOCK, BOLTON, BL6 4SD | 03442571 | 2018-03-31 | 99,577,000 | 7,733,000 |
52103-Operation of warehousing and storage facilities for land transport activities 82990-Other business support service activities not elsewhere classified |
GEOPOST INTERMEDIATE HOLDINGS | GEOPOST INTERMEDIATE HOLDINGS, ROEBUCK LANE, SMETHWICK, WEST MIDLANDS, B66 1BY | 02153355 | 2017-12-31 | 98,000,000 | 98,000,000 | |
GEOPOST HOLDINGS LIMITED | ROEBUCK LANE, SMETHWICK, WEST MIDLANDS, B66 1BY | 04097293 | 2017-12-31 | 98,000,000 | 93,162,000 | |
HOWARD TENENS LIMITED | TENENS HOUSE KINGFISHER BUSINESS PARK, LONDON RD , THRUPP, STROUD, GLOUCESTERSHIRE, GL5 2BY | 06690158 | 2018-09-30 | 94,193,000 | 25,316,000 |
52103-Operation of warehousing and storage facilities for land transport activities |
DEN HARTOGH DRY BULK LOGISTICS LIMITED | 4 BEACON WAY, HULL, HU3 4AE | 01591693 | 2017-12-31 | 89,193,965 | 2,422,339 | |
FRESHLINC GROUP LIMITED | WOOL HALL FARM, CROSS GATE, WYKEHAM, SPALDING, LINCOLNSHIRE, PE12 6HW | 06482514 | 2018-01-27 | 87,769,977 | 999,329 | |
FRESHLINC LIMITED | WOOL HALL FARM CROSS GATE, WYKEHAM, SPALDING, LINCOLNSHIRE, PE12 6HW | 04100636 | 2018-01-27 | 87,357,462 | 968,990 | |
XPO BULK UK LIMITED | DISTRIBUTION HOUSE ELDON WAY, CRICK, NORTHAMPTON, NORTHAMPTONSHIRE, ENGLAND, NN6 7SL | 02974193 | 2017-12-31 | 84,416,000 | 3,449,000 | |
WALON LIMITED | FORM 2, 18 BARTLEY WOOD BUSINESS PARK, BARTLEY WAY, HOOK, HAMPSHIRE, UNITED KINGDOM, RG27 9XA | 01398125 | 2018-04-01 | 83,921,000 | 3,775,000 | |
PD TEESPORT LIMITED | 17-27 QUEEN'S SQUARE, MIDDLESBROUGH, TS2 1AH | 02636007 | 2017-12-31 | 83,378,000 | 27,296,000 |
50200-Sea and coastal freight water transport 52103-Operation of warehousing and storage facilities for land transport activities 52220-Service activities incidental to water transportation |
ARROW XL LIMITED | MARTLAND MILL LANE, WIGAN, UNITED KINGDOM, WN5 0LZ | 04358875 | 2018-06-30 | 78,146,000 | 862,000 |
52103-Operation of warehousing and storage facilities for land transport activities 52219-Other service activities incidental to land transportation, not elsewhere classified 52290-Other transportation support activities |
BCA LOGISTICS LIMITED | FORM 2, 18 BARTLEY WOOD BUSINESS PARK, BARTLEY WAY, HOOK, HAMPSHIRE, UNITED KINGDOM, RG27 9XA | 02539356 | 2018-04-01 | 77,192,000 | 3,845,000 | |
DACHSER LIMITED | NORTHAMPTON LOGISTICS CENTRE THOMAS DACHSER WAY, BRACKMILLS, NORTHAMPTON, NN4 7HT | 01195803 | 2017-12-31 | 77,041,791 | 3,282,660 |
52103-Operation of warehousing and storage facilities for land transport activities |
PENTALVER TRANSPORT LIMITED | 6TH FLOOR THE LEWIS BUILDING, 35 BULL STREET, BIRMINGHAM, UNITED KINGDOM, B4 6EQ | 02453541 | 2017-12-31 | 73,266,000 | 4,928,000 | |
SUTTONS TANKERS LIMITED | GORSEY LANE, WIDNES, CHESHIRE, WA8 0GG | 02316301 | 2018-04-30 | 70,042,243 | 1,089,011 | |
PCL TRANSPORT 24/7 LIMITED | 814 LEIGH ROAD, SLOUGH, ENGLAND, SL1 4BD | 06816093 | 2017-06-30 | 69,064,000 | -8,571,000 | |
ABBEY LOGISTICS GROUP LIMITED | SUITE 11, STONE CROSS PLACE STONE CROSS LANE NORTH, LOWTON, WARRINGTON, ENGLAND, WA3 2SH | 02484251 | 2018-06-30 | 63,144,302 | -2,837,798 | |
MAXI HAULAGE LIMITED | ELLIOTT HOUSE, KILWINNING ROAD, IRVINE, KA12 8TG | SC054932 | 2017-09-30 | 62,334,741 | 840,790 | |
UNITRANS LIMITED | 5TH FLOOR FESTIVAL HOUSE, JESSOP AVENUE, CHELTENHAM, GLOUCESTERSHIRE, GL50 3SH | 01372780 | 2017-09-30 | 60,461,000 | 1,953,000 | |
LOMAS DISTRIBUTION LIMITED | 1 WATERSWALLOWS INDUSTRIAL PARK, WATERSWALLOWS ROAD, BUXTON, DERBYSHIRE, SK17 7JB | 02892669 | 2017-07-30 | 52,080,813 | 0 | |
GEODIS UK LIMITED | 3 NEWMANS ROW, LINCOLNS INN, LINCOLN ROAD, CRESSEX BUSINESS PARK, HIGH WYCOMBE, UNITED KINGDOM, HP12 3RE | 01912705 | 2017-12-30 | 50,107,150 | -4,159,000 |
50200-Sea and coastal freight water transport 52103-Operation of warehousing and storage facilities for land transport activities 52219-Other service activities incidental to land transportation, not elsewhere classified |
KNIGHTS OF OLD,LIMITED | FRP ADVISORY TRADING LIMITED 2ND FLOOR, 120 COLMORE ROW, BIRMINGHAM, B3 3BD | 00583329 | 2017-05-31 | 49,851,192 | 0 | |
P.J. BROWN (CONSTRUCTION) LTD | THE UNION BUILDING 5TH FLOOR, 51-59 ROSE LANE, NORWICH, NR1 1BY | 02743978 | 2017-12-31 | 47,180,478 | 0 | |
ARR CRAIB TRANSPORT LIMITED | ARR CRAIB TRANSPORT LTD HOWE MOSS DRIVE, KIRKHILL INDUSTRIAL ESTATE, DYCE, ABERDEEN, AB21 0GL | SC075026 | 2018-03-31 | 47,008,000 | 975,000 | |
PENTALVER CANNOCK LIMITED | 6TH FLOOR THE LEWIS BUILDING, 35 BULL STREET, BIRMINGHAM, UNITED KINGDOM, B4 6EQ | 01189068 | 2017-12-31 | 45,160,000 | 801,000 | |
REED BOARDALL COLD STORAGE LIMITED | BAR LANE, ROECLIFFE, BOROUGHBRIDGE, NORTH YORKSHIRE, ENGLAND, YO51 9NN | 00995076 | 2018-03-31 | 43,544,900 | 1,098,975 |
52103-Operation of warehousing and storage facilities for land transport activities |
EXEL UK LIMITED | SOLSTICE HOUSE, 251, MIDSUMMER BOULEVARD, MILTON KEYNES, ENGLAND, MK9 1EA | 00754103 | 2017-12-31 | 42,389,000 | 545,000 |
52103-Operation of warehousing and storage facilities for land transport activities |
GROCONTINENTAL LIMITED | SHAKESPEARE WAY, WHITCHURCH BUSINESS PARK,, WHITCHURCH, SHROPSHIRE, SY13 1LJ | 01550927 | 2017-12-31 | 41,991,985 | 4,871,050 |
52103-Operation of warehousing and storage facilities for land transport activities |
BOUGHEY DISTRIBUTION LIMITED | WARDLE, NANTWICH, CHESHIRE, CW5 6BP | 00797672 | 2018-05-31 | 41,003,000 | -622,000 |
52103-Operation of warehousing and storage facilities for land transport activities |
REED BOARDALL TRANSPORT LIMITED | BAR LANE, ROECLIFFE, BOROUGHBRIDGE, NORTH YORKS, YO5 9NN | 01897313 | 2018-03-31 | 40,908,560 | 309,898 | |
CURRIE EUROPEAN TRANSPORT LIMITED | HEATHHALL, DUMFRIES, DG1 3NX | SC062686 | 2017-12-31 | 39,929,594 | 0 | |
SYNCREON TECHNOLOGY (UK) LTD | UNIT 5 LOGIX ROAD, R D PARK, WATLING STREET, HINCKLEY, LEICESTERSHIRE, LE10 3BQ | 01761717 | 2017-12-31 | 37,578,530 | 1,296,726 |
52103-Operation of warehousing and storage facilities for land transport activities |
FEDEX EXPRESS UK LIMITED | EXPRESS HOUSE, HOLLY LANE, ATHERSTONE, CV9 2RY | 10748439 | 2017-09-30 | 37,539,410 | 1,821,911 |
51210-Freight air transport 52102-Operation of warehousing and storage facilities for air transport activities 52103-Operation of warehousing and storage facilities for land transport activities |
BREEZEMOUNT UK LIMITED | 7 LISBURN STREET, HILLSBOROUGH, NORTHERN IRELAND, BT26 6AB | NI069724 | 2017-09-30 | 36,894,353 | 0 | |
OWENS (ROAD SERVICES) LIMITED | OWENS GROUP HEAD OFFICE YSPITTY ROAD, BYNEA, LLANELLI, CARMARTHENSHIRE, WALES, SA14 9TG | 01301976 | 2013-06-30 | 36,287,220 | 331,041 |
52103-Operation of warehousing and storage facilities for land transport activities 52219-Other service activities incidental to land transportation, not elsewhere classified 52290-Other transportation support activities |
LENHAM STORAGE COMPANY LIMITED | ASHCOMBE HOUSE 5 THE CRESCENT, LEATHERHEAD, SURREY, UNITED KINGDOM, KT22 8DY | 00463800 | 2017-08-31 | 33,957,070 | 2,211,025 | |
X D P LIMITED | CURDWORTH HOUSE KINGSBURY ROAD, CURDWORTH, SUTTON COLDFIELD, ENGLAND, B76 9EE | 03139661 | 2018-07-31 | 33,351,484 | 0 | |
BREEZEMOUNT SERVICES LTD | GARVEY STUDIOS, 8-10 LONGSTONE STREET, LISBURN, NORTHERN IRELAND, BT28 1TP | NI635503 | 2017-09-30 | 32,449,740 | 0 | |
MCPHERSON LIMITED | 37 ALBYN PLACE, ABERDEEN, ABERDEEN CITY, UNITED KINGDOM, AB10 1YN | SC218508 | 2017-07-31 | 30,860,943 | 2,234,763 | |
S.J.BARGH LIMITED | HEAD OFFICE S J BARGH LIMITED, CATON ROAD, LANCASTER, LA1 3PE | 00532272 | 2018-04-30 | 28,802,896 | 304,881 | |
S.J.BARGH LIMITED | HEAD OFFICE S J BARGH LIMITED, CATON ROAD, LANCASTER, LA1 3PE | 00532272 | 2018-04-30 | 28,802,896 | 0 | |
HUXLOE LOGISTICS LTD | UNIT 3, HENSON PARK, HENSON WAY, TELFORD WAY INDUSTRIAL ESTATE, KETTERING, NORTHANTS, UNITED KINGDOM, NN16 8PX | 06848537 | 2018-03-31 | 26,358,877 | 0 |
70229-Management consultancy activities other than financial management |
CARLSON VEHICLE TRANSFER LTD | CARLSON HOUSE, BRADFIELD ROAD WIX, MANNINGTREE, ESSEX, CO11 2SP | 03425857 | 2017-12-31 | 25,616,153 | 0 | |
J.W. SUCKLING TRANSPORT LIMITED | 12 ARGENT COURT, SYLVAN WAY, SOUTHFIELDS BUSINESS PARK, LAINDON, ESSEX, SS15 6TH | 01158646 | 2017-12-31 | 25,175,410 | 0 | |
DUNCAN ADAMS LIMITED | C/O DELOITTE LLP SALTIRE COURT, 20 CASTLE TERRACE, EDINBURGH, EH1 2DB | SC138033 | 2018-04-30 | 24,961,894 | 0 | |
JBT DISTRIBUTION LIMITED | RSM RESTRUCTURING ADVISORY LLP THIRD FLOOR, 2 SEMPLE STREET, EDINBURGH, EH3 8BL | SC146191 | 2018-03-31 | 24,810,251 | 0 | |
EXPECT DISTRIBUTION LIMITED | PREMIER POINT PREMIER GATE, STAITHGATE LANE, BRADFORD, W YORKS, BD6 1DW | 02169364 | 2017-11-30 | 24,238,759 | 0 | |
ALCALINE UK LIMITED | ALCALINE HOUSE UNITS S-V, LYMPNE INDUSTRIAL ESTATE, LYMPNE, HYTHE, KENT, CT21 4LR | 02847611 | 2017-12-31 | 22,818,945 | 0 | |
FERGUSONS TRANSPORT LIMITED | NORTHUMBERLAND BUSINESS PARK WEST, CRAMLINGTON, NORTHUMBERLAND, NE23 7RH | 00325778 | 2018-09-30 | 21,742,813 | 0 | |
EXPRESS FREIGHT SERVICES (U.K.) LIMITED | ARMADA HOUSE, TILBURY FREEPORT, TILBURY, ESSEX, RM18 7ET | 01445943 | 2018-03-31 | 21,582,109 | 0 | |
STAN ROBINSON (STAFFORD) LIMITED | STAN ROBINSON LADFORD FIELDS, SEIGHFORD, STAFFORD, ST18 7QE | 02607362 | 2018-05-31 | 21,474,645 | 0 | |
EVANS TRANSPORT LIMITED | . GAMMATON ROAD, BIDEFORD, DEVON, EX39 4FG | 00437864 | 2018-03-31 | 21,232,121 | 0 | |
B.P. MCKEEFRY LIMITED | 114 GROVE ROAD, SWATRAGH, CO LONDONDERRY, BT46 5QZ | NI028403 | 2017-09-30 | 18,532,128 | 0 | |
GRAYLAW INTERNATIONAL FREIGHT GROUP LIMITED | GRAYLAW FREIGHT TERMINAL, GILLIBRANDS ROAD, SKELMERSDALE, LANCASHIRE, WN8 9TA | 01974963 | 2017-12-31 | 18,331,993 | 0 |
50200-Sea and coastal freight water transport |
GOLDSTAR HEATHROW LIMITED | GOLDSTAR HEATHROW LTD COLNDALE ROAD, COLNBROOK, SLOUGH, SL3 0HQ | 03535726 | 2018-03-31 | 18,182,442 | 0 | |
C SPARKS & SONS LIMITED | SPARKS TRANSPORT, WELLS ROAD, GLASTONBURY, SOMERSET, ENGLAND, BA6 9AG | 01018080 | 2018-07-31 | 17,718,321 | 0 | |
P D BANNISTER HAULAGE LIMITED | WEST YORKSHIRE INDUSTRIAL ESTATE, WEAVERTHORPE ROAD, BRADFORD, WEST YORKSHIRE, BD4 6SX | 03182631 | 2017-06-30 | 17,684,675 | 0 | |
BULMAN'S BULK & HAULAGE LIMITED | HAWESWATER ROAD, PENRITH INDUSTRIAL ESTATE, PENRITH, UNITED KINGDOM, CA11 9EU | 01611165 | 2018-01-31 | 17,605,925 | 0 | |
LOCKWOOD HAULAGE LIMITED | LOCKWOOD GROUP RIPLEY ROAD, SAWMILLS, AMBERGATE, DERBY, DERBYSHIRE, DE56 2JR | 01087339 | 2018-01-31 | 17,457,737 | 0 | |
METCALFE FARMS (HAULAGE) LIMITED | WASHFOLD FARM, LEYBURN, NORTH YORKSHIRE, DL8 5JZ | 05980205 | 2018-03-31 | 16,077,555 | 0 | |
S W GROUP LOGISTICS LIMITED | UNIT 6, CHENEY MANOR, SWINDON, SN2 2QJ | 01439705 | 2017-12-31 | 15,979,449 | 0 | |
P.J. THORY LIMITED | WHITE WALLS ELDERNELL LANE, COATES WHITTLESEY, PETERBOROUGH, PE7 2DD | 01280198 | 2018-03-31 | 15,761,236 | 0 | |
O'MALLEY HAULAGE LIMITED | HILFIELD LANE, ALDENHAM, WATFORD, ENGLAND, WD25 8DT | 05487485 | 2017-12-31 | 15,445,871 | 0 | |
BRIAN YEARDLEY CONTINENTAL LIMITED | STRAND HOUSE WAKEFIELD ROAD, FEATHERSTONE, PONTEFRACT, WEST YORKSHIRE., ENGLAND, WF7 5BP | 01442737 | 2017-12-31 | 14,614,264 | 0 | |
JOHN MITCHELL (GRANGEMOUTH) LIMITED | EARLS ROAD, GRANGEMOUTH, FK3 8XA | SC053963 | 2018-03-31 | 13,923,822 | 0 | |
DEVEREUX DEVELOPMENTS LIMITED | DAIMLER DRIVE, COWPEN LANE INDUSTRIAL ESTATE, BILLINGHAM, CLEVELAND, TS23 4JD | 01301274 | 2018-03-31 | 13,858,069 | 0 | |
R. MCDOWELL HAULAGE AND DISTRIBUTION LIMITED | THUNDERBIRD DEPOT, VALLEY ROAD, KEIGHLEY, WEST YORKSHIRE, BD21 4LZ | 02348762 | 2018-03-31 | 13,421,591 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
BMF LOGISTIC LTD | 0.9% | 2.8% | 7.9% | Medium |
Other companies Active in the same sector | 0.7% | 4.5% | 10.6% | Medium |
Business sector and company age | 0.9% | 2.8% | 7.5% | High |
Expanded sample | 0.8% | 3.4% | 7.5% | Medium |
Age | 0.6% | 2.5% | 4.9% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 3.6% | 7.1% | Medium |
Accounting Month | 0.5% | 3.5% | 8.2% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |