Do you have a dispute with a business?
Make it public
SACHP LIMITED
25 GEARIESVILLE GARDENS, ILFORD, ESSEX, IG6 1JHCompany Number: 10117128
Incorporation date: 11-Apr-2016
Status: Active
Entity type: Private Limited Company
SIC codes:
55900 Other accommodation
SUMMARY
This company is 8.7 years old and is currently active. It is controlled by Mr Sachin Avinash Patel. The company has positive equity (net assets) of GBP 52.6 thousand which has increased from GBP 41.2 thousand in the previous year. The latest reported revenue figure is GBP 29.8 thousand which is similar to the previous year's figure of GBP 28.5 thousand. The company has 1 active officers (directors or partners) who are or were officers of 1 other company. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Jan-2026Accounts Filed: MICRO ENTITY (30-Apr-2024)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
30-Apr-2024 | GBP | 29,811 | 3,199 | 13,639 | |||
30-Apr-2023 | GBP | 28,457 | 3,891 | 16,587 | |||
30-Apr-2022 | GBP | 25,366 | 3,249 | 13,849 | |||
30-Apr-2021 | GBP | 23,160 | 3,196 | 13,624 | |||
30-Apr-2020 | GBP | 22,403 | 3,024 | 12,892 | |||
30-Apr-2019 | GBP | 23,425 | 3,241 | 13,815 | |||
30-Apr-2018 | GBP | 24,437 | 3,087 | 13,158 | |||
30-Apr-2017 | GBP | 21,142 | 12,284 | 12,235 | 49 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
30-Apr-2024 | GBP | 17,733 | 17,642 | 319,950 | 52,641 | ||||
30-Apr-2023 | GBP | 16,944 | 20,809 | 327,450 | 41,185 | ||||
30-Apr-2022 | GBP | 10,772 | 15,724 | 334,950 | 32,598 | ||||
30-Apr-2021 | GBP | 10,020 | 17,721 | 342,450 | 22,349 | ||||
30-Apr-2020 | GBP | 4,091 | 12,216 | 127,500 | 236,875 | ||||
30-Apr-2019 | GBP | 11,065 | 10,391 | 360,950 | 12,224 | ||||
30-Apr-2018 | GBP | 10,145 | 10,145 | 364,950 | 7,550 | ||||
30-Apr-2017 | GBP | 4,847 | 1,049 | 1,000 | 372,400 | 100 | 49 | 149 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Sachin Avinash PATEL | 11 Apr 2016 | Property | British | 1 - 0 | 0 (0.0%) |
Average tenure of active directors: 8.7 years
Average tenure of resigned directors: no resignations yet
Average active director Dissolution Rate: 0.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
||
---|---|---|
SACHP LIMITED (10117128) - Active | ✔ |
SHAREHOLDERS (BETA)
No shareholder data available
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
SACHP LIMITED
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
55900 Other accommodation)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
INCOMMUNITIES GROUP LIMITED | THE QUAYS, VICTORIA STREET, SHIPLEY, WEST YORKSHIRE, BD17 7BN | 04221767 | 2018-03-31 | 98,519,000 | 557,000 | |
VACATION RENTALS (UK) LTD | SUNWAY HOUSE, RAGLAN ROAD, LOWESTOFT, SUFFOLK, ENGLAND, NR32 2LW | 00965389 | 2017-12-31 | 90,916,000 | 19,585,000 | |
ST MUNGO COMMUNITY HOUSING ASSOCIATION | 5TH FLOOR, 3 THOMAS MORE SQUARE, LONDON, ENGLAND, E1W 1YW | 08225808 | 2018-03-31 | 89,632,000 | 4,111,000 |
68201-Renting and operating of Housing Association real estate 87300-Residential care activities for the elderly and disabled 88990-Other social work activities without accommodation not elsewhere classified |
WERNICK HIRE LIMITED | MOLINEUX HOUSE, RUSSELL GARDENS, WICKFORD, ESSEX, ENGLAND, SS11 8QG | 00633778 | 2017-12-31 | 73,642,555 | 7,229,737 | |
WERNICK HIRE LIMITED | MOLINEUX HOUSE, RUSSELL GARDENS, WICKFORD, ESSEX, ENGLAND, SS11 8QG | 00633778 | 2017-12-31 | 73,642,555 | 0 | |
BEN-MOTOR AND ALLIED TRADES BENEVOLENT FUND | LYNWOOD COURT LYNWOOD VILLAGE, RISE ROAD, ASCOT, SL5 0FG | 02163894 | 2018-03-31 | 35,710,000 | 9,632,000 |
68209-Other letting and operating of own or leased real estate 87300-Residential care activities for the elderly and disabled 88990-Other social work activities without accommodation not elsewhere classified |
WARWICK INDEPENDENT SCHOOLS FOUNDATION | WARWICK INDEPENDENT SCHOOLS FOUNDATION, MYTON ROAD, WARWICK, CV34 6PP | 04252305 | 2018-08-31 | 33,857,000 | 2,790,000 |
85100-Pre-primary education 85200-Primary education 85310-General secondary education |
HOMES FOR STUDENTS LIMITED | HORNBEAM HOUSE, HORNBEAM PARK, HARROGATE, NORTH YORKSHIRE, UNITED KINGDOM, HG2 8QT | 09840367 | 2018-03-31 | 16,925,278 | 0 | |
THE OLD CROWN LIMITED | 188 HIGH STREET, DERITEND, BIRMINGHAM, WEST MIDLANDS, B12 0LD | 04480115 | 2018-01-31 | 1,096,260 | 0 |
56101-Licensed restaurants 56302-Public houses and bars |
PRIORY HILL LIMITED | 3 HIGH STREET, ST. LAWRENCE, RAMSGATE, KENT, CT11 0QL | 00502373 | 2017-12-31 | 1,030,246 | 0 | |
COVENTRY HOME (UK) LIMITED | 9 BENEDICTINE COURT, PRIORY PLACE, COVENTRY, WEST MIDLANDS, CV1 5SE | 07672259 | 2017-06-30 | 984,887 | 0 | |
INSPIRE CARE OUTREACH LIMITED | 45 ELSENHAM ROAD, MANOR PARK, LONDON, E12 6JZ | 07511105 | 2018-01-31 | 886,643 | 0 |
88990-Other social work activities without accommodation not elsewhere classified |
MERCURY CARE SERVICES LIMITED | 781-781A LONDON ROAD, THORNTON HEATH, ENGLAND, CR7 6AW | 08060409 | 2018-05-31 | 558,209 | 0 |
85590-Other education not elsewhere classified 87200-Residential care activities for learning difficulties, mental health and substance abuse 88990-Other social work activities without accommodation not elsewhere classified |
CAREEAST LIMITED | POINT HOUSE SWAFFHAM ROAD, NARBOROUGH, KING'S LYNN, ENGLAND, PE32 1TB | 04958073 | 2018-03-31 | 507,619 | 0 | |
GABLE HEALTHCARE SERVICES LIMITED | ALFA HOUSE, MOLESEY ROAD, WALTON-ON-THAMES, SURREY, KT12 3PD | 07449618 | 2018-11-30 | 500,939 | 0 |
86900-Other human health activities 88990-Other social work activities without accommodation not elsewhere classified |
LA SOURCE SKI & ADVENTURE LIMITED | MARKSTONE BROWNS LANE, CHARLBURY, CHIPPING NORTON, ENGLAND, OX7 3QW | 03648687 | 2018-04-30 | 457,632 | 0 | |
CAPELLA CATERERS LIMITED | 79 ESSEX ROAD, ISLINGTON, LONDON, N1 2SF | 04487126 | 2018-07-31 | 403,963 | 0 |
56101-Licensed restaurants |
CLM ENTERPRISES LIMITED | THE WELCOME CENTRE, PARKSIDE, COVENTRY, WEST MIDLANDS, ENGLAND, CV1 2HG | 05862264 | 2017-12-31 | 373,719 | 0 |
56102-Unlicensed restaurants and cafes 56210-Event catering activities |
FOURWAY PALLET RECYCLING LTD | UNIT 9 CREEKMOUTH IND ESTATE, 57 RIVER ROAD, BARKING, ESSEX, IG11 0DA | 07203165 | 2018-03-31 | 312,761 | 0 | |
HUNTENANT LTD | 14 ASH ROAD, LONDON, UNITED KINGDOM, E15 1HL | 07752391 | 2018-08-24 | 301,177 | 0 |
68209-Other letting and operating of own or leased real estate |
CHRISTIES OF SCOTLAND LIMITED | 6 LENNOX CRESCENT, FOCHABERS, MORAY, IV32 7ES | SC293776 | 2018-12-31 | 254,701 | 0 |
68100-Buying and selling of own real estate 68209-Other letting and operating of own or leased real estate |
H.S. WALIA LIMITED | UNIT 2 DIDDENHAM COURT LAMBWOOD HILL, GRAZELEY, READING, ENGLAND, RG7 1JQ | 01559369 | 2018-04-30 | 215,056 | 0 | |
EXETER BUSINESS CENTRE LIMITED | 39 MARSH GREEN ROAD, MARSH BARTON, EXETER, DEVON, EX2 8PN | 01995933 | 2018-03-31 | 200,125 | 0 | |
BREAKS WITH FRIENDS LIMITED | WOODLAND LODGES ALLT ESGAIR, ST. CLEARS, CARMARTHEN, UNITED KINGDOM, SA33 4LF | 09400831 | 2018-09-30 | 187,066 | 0 | |
GLOBAL SHARED LTD | 18 CASTERBRIDGE ROAD, 18 CASTERBRIDGE ROAD, LONDO, ENGLAND, SE3 9AH | 09950264 | 2019-01-31 | 167,726 | 0 | |
PROPERTY FOR ALL LTD | 171 KINGSTON ROAD, TEDDINGTON, ENGLAND, TW11 9JP | 08271243 | 2018-10-31 | 142,758 | 0 |
68209-Other letting and operating of own or leased real estate 68310-Real estate agencies |
THE PUTNEY BUSINESS CENTRE LIMITED | 70 UPPER RICHMOND ROAD, LONDON, SW15 2RP | 01355767 | 2017-12-31 | 129,559 | 0 | |
GREEN ACRE SUPPORT SERVICES LTD | SOUTHBRIDGE HOUSE, SOUTHBRIDGE PLACE, CROYDON, ENGLAND, CR0 4HA | 07323517 | 2018-05-31 | 123,900 | 0 | |
SJ SUPPORTED LIVING LTD | ST JUDES FRONT STREET, NYMPSFIELD, STONEHOUSE, UNITED KINGDOM, GL10 3TY | 10415280 | 2018-09-30 | 122,980 | 0 | |
FRASER POTTS PROPERTIES LIMITED | STRODE HOUSE, LACOCK, CHIPPENHAM, WILTSHIRE,, SN15 2PQ | 00630527 | 2018-03-31 | 113,385 | 0 | |
HELLIDON SOLUTIONS LIMITED | 23 COTTESBROOKE PARK 23 COTTESBROOKE PARK, HEARTLANDS BUSINESS PARK, DAVENTRY, NORTHAMPTONSHIRE, ENGLAND, NN11 8YL | 05274607 | 2017-11-30 | 107,644 | 0 |
68209-Other letting and operating of own or leased real estate |
MOSCOW MANSIONS MANAGEMENT LIMITED | 224 CROMWELL ROAD, LONDON, SW5 0SP | 01709892 | 2018-03-31 | 107,063 | 0 | |
MONTALBAN INVESTMENTS LTD | 14 WOODGATE AVENUE, CHESSINGTON, SURREY, KT9 2RA | 05469891 | 2018-05-31 | 105,687 | 0 | |
VENTURE INVESTMENTS LTD | THE SITE OFFICE, 2-4 PRITCHETT STREET, BIRMINGHAM, UNITED KINGDOM, B6 4EH | 04797621 | 2018-03-31 | 97,162 | 0 |
82990-Other business support service activities not elsewhere classified |
SARAH-M ENTERPRISES LIMITED | 22 WASH LANE, CLACTON ON SEA, ESSEX, CO15 1UR | 02594940 | 2018-03-31 | 95,482 | 0 | |
HIGHER HORIZONS LIMITED | 124-128 CITY ROAD, LONDON, ENGLAND, EC1V 2NX | 02899045 | 2018-03-31 | 92,393 | 0 |
62020-Information technology consultancy activities |
SANTA CLARA (UK) LIMITED | STONEHURST LONG CLOSE WEST, DOWNTON, SALISBURY, WILTSHIRE, SP5 3HG | 05033737 | 2018-02-28 | 90,309 | 0 |
68209-Other letting and operating of own or leased real estate 70229-Management consultancy activities other than financial management 87900-Other residential care activities not elsewhere classified |
PLATINUM ESTATES LTD | 10 NEWLANDS ROAD, NEWLANDS ROAD, CRAWLEY, ENGLAND, RH11 8AL | 03849129 | 2018-09-30 | 89,749 | 0 |
68310-Real estate agencies 68320-Management of real estate on a fee or contract basis |
SANDWELL (DEVON) LIMITED | SANDWELL, HARBERTON, TOTNES, DEVON, TQ9 7LL | 00803360 | 2018-10-31 | 85,688 | 0 | |
ASHWORTH MANAGEMENT SERVICES LIMITED | REDWOOD HOUSE, KNEBWORTH, KNEBWORTH, HERTFORDSHIRE, SG3 6NL | 07856457 | 2017-12-31 | 84,790 | 0 | |
CENTRAL LONDON RENTALS LTD | 170 COLNEY HATCH LANE, MUSWELL HILL, LONDON, ENGLAND, N10 1ET | 09941118 | 2019-01-31 | 75,200 | 0 | |
TROPICS GLOBAL CONCEPTS LTD | 85 FIRST FLOOR, 85 GREAT PORTLAND STREET, LONDON, ENGLAND, W1W 7LT | 06523581 | 2018-03-31 | 75,000 | 0 |
69201-Accounting and auditing activities 85410-Post-secondary non-tertiary education |
HOMEWISE SALES & LETTINGS LTD | 23 ACFOLD ROAD, BIRMINGHAM, ENGLAND, B20 1HD | 09423900 | 2018-02-28 | 74,243 | 0 | |
CEDOZ LTD | 44 WATFORD WAY, LONDON, HENDON, NW4 3AL | 05620687 | 2018-11-30 | 71,100 | 0 |
59111-Motion picture production activities 62020-Information technology consultancy activities 69201-Accounting and auditing activities |
CLOSE CONNECTIONS LIMITED | 34 NORTHILL ROAD, COPLE, BEDFORD, BEDFORDSHIRE, MK44 3TU | 03371424 | 2018-06-30 | 69,679 | 0 | |
LETTING STARS LIMITED | 146-147 ST. HELENS ROAD, SWANSEA, WALES, SA1 4DE | 10168753 | 2018-05-31 | 63,224 | 0 |
79909-Other reservation service activities not elsewhere classified |
R&B KENT LIMITED | 37 CHART PLACE, WIGMORE, GILLINGHAM, KENT, ENGLAND, ME8 0LW | 09796830 | 2018-09-30 | 62,875 | 0 | |
PET FRIENDLY HOLIDAY RENTALS LIMITED | UNIT 2 THE PAVILLION STRELLEY HALL, MAIN STREET, STRELLEY, NOTTINGAM, ENGLAND, NG8 6PE | 09714441 | 2018-08-31 | 60,222 | 0 | |
XPARK LTD | 7 MARCUS ROAD, EXMOUTH, DEVON, ENGLAND, EX8 4DB | 09791870 | 2017-09-30 | 59,680 | 0 | |
MABELI LIMITED | 160 CITY ROAD, LONDON, ENGLAND, EC1V 2NX | 09614460 | 2019-05-31 | 52,337 | 0 | |
HART INDUSTRIAL SOFTWARE LIMITED | 45A NORWICH ROAD, DEREHAM, ENGLAND, NR20 3AS | 02233683 | 2018-03-31 | 50,770 | 0 |
61100-Wired telecommunications activities |
LEHAL OPERATIONS LIMITED | 39 THE CIRCLE, LEICESTER, LE5 5GD | 07928217 | 2018-12-31 | 49,269 | 0 | |
FICF LIMITED | MARGRETTS, SHAFTESBURY ROAD, EAST KNOYLE, WILTSHIRE, ENGLAND, SP3 6AT | 09846433 | 2018-12-31 | 48,400 | 0 |
88990-Other social work activities without accommodation not elsewhere classified |
WILLOWBANK MANAGEMENT COMPANY LIMITED | VILLAGE GREEN, UPPERMILL, OLDHAM, LANCASHIRE, OL3 6AL | 02280548 | 2018-12-31 | 48,268 | 0 | |
QUICK LETS LIMITED | 70 70 FAWCETT ROAD, SOUTHSEA, ENGLAND, PO4 0DN | 06961287 | 2018-07-31 | 43,840 | 0 | |
BOLTON EASY LETTINGS LIMITED | 10 ALBANY CLOSE, SALFORD, ENGLAND, M38 9GE | 08294209 | 2018-11-30 | 42,740 | 0 | |
BRIDGE SNG LIMITED | 36 WINDSOR CRESCENT, WEMBLEY, ENGLAND, HA9 9AW | 08662502 | 2018-08-31 | 40,357 | 0 | |
ABRABROOK LIMITED | IMAGINATION HOUSE, STATION ROAD, CHEPSTOW, WALES, NP16 5PB | 04194061 | 2016-06-30 | 39,540 | 0 | |
FUSION CULTURAL DEVELOPMENT LIMITED | 14 WEST BRAE, PAISLEY, SCOTLAND, PA1 2EB | SC431284 | 2018-08-31 | 39,427 | 0 |
70210-Public relations and communications activities 70229-Management consultancy activities other than financial management 85520-Cultural education |
THE RISK MANAGEMENT BUSINESS LIMITED | WHITE HOUSE, 94 WOLFRETON LANE WILLERBY, EAST RIDING OF YORKSHIRE, HU10 6PT | 04908270 | 2018-08-31 | 38,205 | 0 |
66210-Risk and damage evaluation 69201-Accounting and auditing activities 82990-Other business support service activities not elsewhere classified |
FLATS GLOBAL LTD | 415 BROOK STREET, DURRANT COURT, CHELMSFORD, ESSEX, ENGLAND, CM1 1UE | 08407278 | 2018-03-31 | 33,879 | 0 | |
GREEN SIGNAL LTD | 3 LOW HUTTON PARK, HUTTONS AMBO, YORK, ENGLAND, YO60 7HH | 03677109 | 2018-12-31 | 32,812 | 0 | |
LQ HOLDINGS LTD | FIVEOAK BOARDING HILLFARRANCE LANE, HILLFARRANCE, TAUNTON, SOMERSET, UNITED KINGDOM, TA4 1AN | 10126480 | 2018-04-30 | 32,760 | 0 | |
FORMULA 1 LIMITED | 32 BUCHANAN CRESCENT, LIVINGSTON, SCOTLAND, EH54 7EE | SC151432 | 2019-03-31 | 31,885 | 0 | |
LAMONT PROPERTY LETS LIMITED | DUNCRAIG HOUSE, SALEN, ACHARACLE, ARGYLL, PH36 4JN | SC492758 | 2018-12-31 | 30,380 | 0 | |
C & W PROPERTY LIMITED | 31 RIVER GREEN, HAMBLE, SOUTHAMPTON, HAMPSHIRE, SO31 4JA | 04962607 | 2017-11-30 | 26,732 | 0 | |
MILRHO LIMITED | 51 WEST STREET, SOUTHPORT, MERSEYSIDE, PR8 1QS | 03592014 | 2017-07-31 | 26,322 | 0 |
74909-Other professional, scientific and technical activities not elsewhere classified |
BURGH HALL PARK LIMITED | BURGH HALL PARK TOWER ROAD, FLEGGBURGH, GT YARMOUTH, NORFOLK, NR29 3DW | 05557959 | 2018-08-31 | 26,108 | 0 | |
TENTERCROFT ESTATE LTD | THE OLD PALACE, CHRIST'S HOSPITAL TERRACE, LINCOLN, ENGLAND, LN2 1LY | 08838717 | 2017-12-31 | 26,000 | 0 | |
IONA PODS LIMITED | CNOCORAN, ISLE OF IONA, ISLE OF IONA, ARGYLL, SCOTLAND, PA76 6SP | SC560386 | 2018-03-31 | 25,551 | 0 | |
MHP PROPERTY MANAGEMENT LIMITED | 115 ONGAR ROAD, WRITTLE, CHELMSFORD, ESSEX, CM1 3ND | 10009489 | 2018-02-28 | 25,543 | 0 | |
SACHP LIMITED | 25 GEARIESVILLE GARDENS, ILFORD, ESSEX, ENGLAND, IG6 1JH | 10117128 | 2019-04-30 | 24,437 | 0 | |
T-FLEX LTD | 45 KINFAUNS AVENUE, HORNCHURCH, ENGLAND, RM11 2AN | 09196048 | 2018-08-29 | 22,730 | 0 | |
1 2 MOVE LTD | 69 STAINDROP ROAD, WEST AUCKLAND, DL14 9JU | 07330533 | 2018-07-31 | 21,523 | 0 | |
DATA SOLUTIONS LIMITED | GATE HOUSE BARTON LANE, ATTENBOROUGH, NOTTINGHAM, ENGLAND, NG9 6DY | 02992505 | 2017-11-30 | 21,162 | 0 | |
BELGRAVIA WESTERN PROPERTIES LTD | 3 LAVINIA DRIVE, PEMBROKE DOCK, PEMBROKESHIRE, SA72 6QY | 04595036 | 2018-11-19 | 20,130 | 0 | |
WHITEGATES MANAGEMENT LIMITED | 45A HIGH STREET, HEATHFIELD, EAST SUSSEX, TN21 8HU | 02198155 | 2019-03-31 | 19,530 | 0 | |
PRESTIGE ACCOMMODATIONS LTD | 67 APSLEY HOUSE, 2 HOLFORD WAY, LONDON, ENGLAND, SW15 5EY | 09284139 | 2017-10-31 | 18,772 | 0 | |
FIRM PROPERTY LTD | 348A RICHMOND ROAD, TWICKENHAM, ENGLAND, TW1 2DU | 09756698 | 2018-09-30 | 17,878 | 0 |
62020-Information technology consultancy activities 69203-Tax consultancy 85590-Other education not elsewhere classified |
SHING FUNG YUEN LIMITED | 8 LAUREL WAY, LONDON, UNITED KINGDOM, N20 8HP | 09838814 | 2018-10-31 | 17,400 | 0 | |
BLUCATIN ASSOCIATES LTD | 8 CHIGWELL LANE, LOUGHTON, ESSEX, IG10 3RW | 08191038 | 2018-08-31 | 17,091 | 0 | |
THE NANTMOR MOUNTAIN CENTRE ASSOCIATION | 4 STATION COURT, CANNOCK, STAFFORDSHIRE, ENGLAND, WS11 0EJ | 09221690 | 2018-12-31 | 16,673 | 0 | |
DROMANA WOOD INVESTMENTS LTD | 55 SOUTHBROOK ROAD, LANGSTONE, HAVANT, HANTS, ENGLAND, PO9 1RL | 05716447 | 2018-03-31 | 16,000 | 0 | |
JFP PRODUCTIONS LTD | 57 BODIAM COURT, 4 LAKESIDE DRIVE, PARK ROYAL, LONDON, ENGLAND, NW10 7GE | 10067209 | 2018-03-31 | 16,000 | 0 |
59112-Video production activities |
HOME DESIGN IMPACT LIMITED | OAKLANDS VILLA MARSH LANE, CURRIDGE, THATCHAM, ENGLAND, RG18 9EE | 06546017 | 2019-03-31 | 15,512 | 0 | |
R.J.GOODCHILD LIMITED | 6 TOWER CLOSE, ORPINGTON, KENT, BR6 0SP | 00480191 | 2018-03-31 | 15,404 | 0 | |
HZ INVESTMENTS LIMITED | PERA BUSINESS PARK, NOTTINGHAM ROAD, MELTON MOWBRAY, ENGLAND, LE13 0PB | 10229092 | 2019-06-30 | 15,000 | 0 | |
JORDEAN MANAGEMENT CO LTD | 52 NEW ROAD, YSTRADOWEN, SWANSEA, SA9 2YJ | 05307213 | 2017-11-30 | 14,880 | 0 | |
D A PROPERTY MAINTENANCE LIMITED | 9 BROOK STREET, BEDFORD, BEDFORDSHIRE, MK42 0QR | 05127899 | 2018-05-31 | 13,258 | 0 | |
SOUTH WEST PROPERTIES (SWANSEA) LIMITED | 411 PENTREGETHIN ROAD, GENDROS, SWANSEA, WALES, SA5 8AH | 10469311 | 2018-11-30 | 13,169 | 0 | |
BESPOKE ESTATES LIMITED | 59 VERNON AVENUE, SOUTHSEA, ENGLAND, PO4 8SA | 03886422 | 2018-11-30 | 12,848 | 0 | |
INTERNATIONAL COLIN LIMITED | 10 LUMINA WAY, ENFIELD, ENGLAND, EN1 1FS | 09835972 | 2018-10-31 | 12,831 | 0 |
82110-Combined office administrative service activities |
PEGGLETS LIMITED | 9 BRACKEN COURT, BILSTHORPE, NOTTINGHAMSHIRE, NG22 8UP | 05573325 | 2019-03-31 | 12,481 | 0 | |
LAMONT LEASING LIMITED | ROCKCLIFFE, EAST BAY, MALLAIG, INVERNESSSHIRE, SCOTLAND, PH41 4QF | SC492762 | 2018-12-31 | 11,600 | 0 | |
LEE CHURCH STREET MANAGEMENT LIMITED | 17-18 LEACH ROAD, CHARD BUSINESS PARK, CHARD, SOMERSET, ENGLAND, TA20 1FA | 08896890 | 2018-02-28 | 11,446 | 0 | |
MABS FRANCIS LIMITED | BIGNELL COTTAGE, CHESTERTON, BICESTER, OXFORDSHIRE, OX26 1UE | 01341697 | 2018-07-31 | 11,273 | 0 | |
AGW (BRECON) LTD. | 9 MOUNT STREET, BRECON, POWYS, WALES, LD3 7LU | 09949192 | 2019-03-31 | 10,832 | 0 | |
BROMLEY-BROWN LTD | 22 CLARENDON STREET, LEAMINGTON SPA, WARWICKSHIRE, UNITED KINGDOM, CV32 4PG | 10236081 | 2018-06-30 | 10,509 | 0 | |
MIDDLETON-DELL MANAGEMENT COMPANY LIMITED | CHARTER HOUSE, 161 NEWHALL STREET, BIRMINGHAM, WEST MIDLANDS, ENGLAND, B3 1SW | 02899882 | 2018-02-28 | 9,876 | 0 | |
C PRO 101 LIMITED | SOLAR HOUSE FISRT FLOOR, 282 CHASE ROAD, SOUTHGATE, LONDON, UNITED KINGDOM, N14 6HA | 09974192 | 2018-01-31 | 9,620 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
SACHP LIMITED | 1.0% | 1.9% | 3.0% | Medium |
Other companies Active in the same sector | 0.5% | 2.0% | 3.7% | Medium |
Business sector and company age | 0.9% | 1.9% | 3.0% | Medium |
Expanded sample | 0.3% | 1.3% | 2.4% | Medium |
Age | 0.6% | 2.5% | 4.9% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.3% | 1.2% | 1.8% | Medium |
Accounting Month | 1.8% | 3.8% | 7.0% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |