Do you have a dispute with a business?
Make it public
UPFIELD FOODS UK LIMITED
FLOOR 2, THE CAXTON, 1 BREWER'S GREEN, LONDON, , SW1H 0RHCompany Number: 09521994
Incorporation date: 01-Apr-2015
Status: Active
Company type: Private Limited Company
SIC codes:
10420 Manufacture of margarine and similar edible fats
FINANCIALS (BETA)
Accounts filed: FULL
P&L Financials:
Year end | Currency | Revenue | Operating Profit | Interest Received | Interest Paid | Tax | Net Profit |
---|---|---|---|---|---|---|---|
31-Dec-2018 | GBP | 185,541,000 | 4,638,000 | 978,000 | -925,000 | 4,691,000 | |
31-Dec-2017 | GBP | 183,338,900 | 7,845,600 | 7,853,400 | |||
31-Dec-2016 | GBP | ||||||
31-Dec-2015 | GBP |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2018 | GBP | 624,000 | 96,886,000 | -74,081,000 | -384,000 | 49,868,000 | 33,943,000 | 83,811,000 | |
31-Dec-2017 | GBP | 41,200,100 | -28,301,000 | -384,500 | 100 | 49,867,900 | 29,252,000 | 79,120,000 | |
31-Dec-2016 | GBP | -143,500 | 100 | 49,867,900 | 23,754,700 | 73,622,700 | |||
31-Dec-2015 | GBP | 64,604,400 | 8,730,400 | -16,000 | 100 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | BARRATT, Anthony William | 2018-10-17 | 1 - 0 | |||
Resigned | CONWAY, Amarjit Kaur | 2015-06-02 | 2015-12-31 | 0 - 1 | ||
Resigned | THURSTON, Julian Mark | 2015-04-01 | 2016-02-23 | 0 - 1 | ||
Resigned | EARLEY, James Oliver | 2015-04-01 | 2018-07-02 | 0 - 2 | ||
Resigned | EARLEY, James Oliver | 2015-04-01 | 2018-07-02 | 0 - 2 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | TICHBON, Peter Anthony | 11 May 2022 | Director | Australian | 4 - 2 | 0 (0.0%) | |
Active | FORSMAN, Anneli Sofia Elisabet | 17 Mar 2022 | General Manager | Swedish | 2 - 0 | 0 (0.0%) | |
Active | MORLEY, Timothy James | 11 Mar 2021 | Finance Director | British | 2 - 0 | 0 (0.0%) | |
Resigned | EVISON, Laura Jane | 28 Feb 2020 | 11 Mar 2021 | Finance Director | British | 1 - 5 | 0 (0.0%) |
Active | GUHA, Damian Sankar | 28 Feb 2020 | Managing Director | British | 1 - 1 | 0 (0.0%) | |
Resigned | SALKELD, David John | 20 Aug 2018 | 24 Feb 2020 | Executive Vice President | British | 10 - 92 | 63 (61.8%) |
Resigned | GELLER, Nyikolaj | 29 Jun 2018 | 20 Aug 2018 | Director | Russian | 0 - 1 | 0 (0.0%) |
Resigned | BALMER, Daniel James | 22 Jun 2018 | 28 Feb 2020 | None | British | 0 - 2 | 0 (0.0%) |
Resigned | HERMISTON, Steven James | 16 Nov 2017 | 27 Nov 2019 | Company Director | British | 0 - 2 | 0 (0.0%) |
Resigned | COOK, Rachel Stephanie | 20 Jul 2017 | 02 Jul 2018 | Finance Controller- Unilever Uk & Ire | British | 0 - 6 | 0 (0.0%) |
Resigned | MAGUIRE, John | 24 May 2017 | 30 Mar 2018 | Business Occupation Factory Director Purfleet | British | 0 - 1 | 0 (0.0%) |
Resigned | LEIGHTON-DAVIES, Christopher John | 22 Jun 2015 | 20 Jul 2017 | Accountant | British | 1 - 8 | 3 (33.3%) |
Resigned | MATHER-DODD, Adrian Michael | 22 Jun 2015 | 28 Oct 2016 | Factory Director | British | 0 - 1 | 0 (0.0%) |
Resigned | MABLEY, Simon Philip | 22 Jun 2015 | 22 Jun 2018 | Human Resources Director | British | 1 - 4 | 0 (0.0%) |
Resigned | JARY, Caroline Ruth | 22 Jun 2015 | 02 Oct 2017 | Marketing Director | British | 0 - 1 | 0 (0.0%) |
Resigned | PLATTS, Sophia | 01 Apr 2015 | 22 Jun 2015 | Solicitor | British | 0 - 5 | 0 (0.0%) |
Resigned | ELPHICK, Anna Jo Karen | 01 Apr 2015 | 22 Jun 2015 | Accountant | British | 14 - 13 | 5 (18.5%) |
Average tenure of active directors: 0.9 years
Average tenure of resigned directors: 1.3 years
Average active director Dissolution Rate: 0.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
|||||
---|---|---|---|---|---|
ANGLIA MALTINGS (HOLDINGS) LIMITED (00031801 ) - Active | ✔ | ||||
COMMUNITY IMPACT BUCKS (03508718 ) - Active | ✔ | ||||
MICRONIZED FOOD PRODUCTS LIMITED (09071323 ) - Active | ✔ | ||||
UPFIELD FOODS UK LIMITED (09521994 ) - Active | ✔ | ✔ | ✔ | ✔ | |
VEGANEST LTD (10072065 ) - Active | ✔ | ✔ | ✔ | ||
THE PENNSOURCE PARTNERSHIP LIMITED (10667690 ) - Active | ✔ | ||||
DEPOSIT RETURN SOLUTIONS UK LTD (12952612 ) - Active | ✔ |
SHAREHOLDERS (BETA)
Shareholder name | Share Class | Shares at confimation date | |
---|---|---|---|
2019-04-12 | 2016-04-01 | ||
UPFIELD SPREADS UK LIMITED | ORDINARY | 100 100% | 0 0% |
UNILEVER BCS LIMITED | ORDINARY | 0 0% | 100 99.0% |
UNILEVER PLC | REDEEMABLE GOLDEN SHARE | 0 0% | 1 0.990% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
UPFIELD FOODS UK LIMITED
no controlled companies
LATE PAYMENTS REPORT
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on SIC code:
10420 Manufacture of margarine and similar edible fats)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
DAIRY CREST GROUP PLC | 5 THE HEIGHTS, BROOKLANDS, WEYBRIDGE, SURREY, ENGLAND, KT13 0NY | 03162897 | 2018-03-31 | 456,800,000 | 149,500,000 |
10511-Liquid milk and cream production |
DAIRY CREST LIMITED | , , 5 THE HEIGHTS, BROOKLANDS, WEYBRIDGE, SURREY, ENGLAND, KT13 0NY | 02085882 | 2018-03-31 | 435,000,000 | 114,500,000 |
10511-Liquid milk and cream production 10512-Butter and cheese production 10519-Manufacture of other milk products |
CREST OIL HOLDINGS LTD | , , UNITS 1 AND 2 FALLOWS WAY, WHISTON PRESCOT, LIVERPOOL, MERSEYSIDE, , L35 1RZ | 09102209 | 0000-00-00 | 0 | 0 | |
UPFIELD SPREADS UK LIMITED | FLOOR 2, THE CAXTON, 1 BREWER'S GREEN, LONDON, SW1H 0RH | 09327364 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
UPFIELD FOODS UK LIMITED | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | Too few competitors | |||
Age | 0.6% | 2.5% | 4.9% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |