HANUMAN SERVICES LTD

3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH

Company Number: 08933555
Incorporation date: 11-Mar-2014
Status: Active
Entity type: Private Limited Company

SIC codes:
29320 Manufacture of other parts and accessories for motor vehicles





SUMMARY

This company is 10.1 years old and is currently active. It is controlled by Marian Pascu. The company has positive equity (net assets) of GBP 1.8 thousand which has increased from GBP -551 in the previous year. The latest reported revenue figure is GBP 17.1 thousand which is down -80% on the previous year. . The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.


FINANCIALS (BETA)

Next accounts due: 31-Dec-2018
Accounts Filed: (31-Mar-2017)


P&L Financials:
Year end Currency Revenue Operating profit Interest Received Interest Paid Tax Net Profit GBP
31-Mar-2021 GBP 17,107 1,484 6,329
31-Mar-2020 GBP 72,275 5,983 25,507
31-Mar-2019 GBP 59,059 4,050 17,266
31-Mar-2018 GBP 63,180 5,121 21,831
31-Mar-2017 GBP 57,636 6,393 25,571
31-Mar-2016 GBP 62,223 7,353 29,410
No P&L data available


Balance Sheet Financials:
Year end Currency Cash Current Assets Current Liabilities Debt Share Capital Premium Reserve Retained Earnings Net Assets
31-Mar-2021 GBP 8,630 6,853 1,777
31-Mar-2020 GBP 11,520 12,071 -551
31-Mar-2019 GBP 1,683 8,790 -7,107
31-Mar-2018 GBP 10,997 7,670 3,327
31-Mar-2017 GBP 8,781 8,936 -155
31-Mar-2016 GBP 8,054 9,680 -1,626
31-Mar-2015 GBP 9,024 15,100 11,136 100 3,873 3,964
10-Mar-2014 monetaryAccounts

DISPUTES

No disputes filed on www.disputesregister.org

COMPANY SECRETARY


Status Name Appointed on Resigned on Occupation Nationality All apointments
(active/resigned)
No information on secretary appointments

DIRECTORS


Status Name Appointed on Resigned on Occupation Nationality All appointments
(active/resigned)
Dissolved companies
(rate)
Resigned? Marian PASCU 11 Mar 2014 Director British 0 - 10 (0.0%)
No director information in our Database

DIRECTOR APPOINTMENTS IN OTHER COMPANIES

No information on directors in other companies.

SHAREHOLDERS (BETA)

No shareholder data available

SHAREHOLDINGS (BETA)

no shareholding data

CONTROLLED COMPANIES / CONTROLLING ENTITIES



Controlling entities above

HANUMAN SERVICES LTD

no controlled companies

LATE PAYMENTS REPORT


This company has not filed any late payment reports possibly because it is not considered \'Large\'.

COURT CASES


No Court Cases found

PATENTS


No Patents found

COMPETITORS

(Based on Sic code: 29320 Manufacture of other parts and accessories for motor vehicles)

Company Registered Address Company Number YE Date Revenue GBP Net Profit GBP Other SIC codes
F-M MOTORPARTS LIMITED MILLGROVE HOUSE PARC TY GLAS, LLANISHEN, CARDIFF, WALES, CF14 5DU 01073619 2017-12-31 17,303,000,000 2,591,000,000
CALSONIC KANSEI UK LIMITED LLETHRI ROAD, LLANELLI, DYFED, SA14 8HU 02147831 2018-03-31 666,386,000 6,408,000
DELPHI DIESEL SYSTEMS LIMITED BRUNEL WAY, STROUDWATER BUSINESS PARK, STONEHOUSE, GLOUCESTERSHIRE, UNITED KINGDOM, GL10 3SX 03870587 2017-12-31 605,217,000 12,364,000
ADIENT SEATING UK LTD DEMISE C GROUND FLOOR WELLAND HOUSE 120 LONGWOOD CLOSE, WESTWOOD BUSINESS BUSINESS PARK, COVENTRY, CV4 8AE 00443687 2017-09-30 510,822,000 19,079,000
ANTOLIN INTERIORS UK LIMITED APOLLO WAY, TACHBROOK PARK, WARWICK, WARWICKSHIRE, UNITED KINGDOM, CV34 6RW 01676532 2017-12-31 472,405,000 13,383,000
INTERNATIONAL AUTOMOTIVE COMPONENTS GROUP LIMITED BUILDING 2 ELMDON TRADING ESTATE, BICKENHILL LANE, SOLIHULL, WEST MIDLANDS, ENGLAND, B37 7HE 05611434 2017-12-31 455,721,000 16,818,000
TRW SYSTEMS LIMITED C/O BEGBIES TRAYNOR, 8TH FLOOR, ONE TEMPLE ROW, BIRMINGHAM, B2 5LG 00352824 2017-12-31 372,153,000 9,632,000
BROSE LIMITED COLLIERY LANE, EXHALL, COVENTRY, CV7 9NW 00849216 2017-12-31 289,206,951 6,705,588
GKN DRIVELINE BIRMINGHAM LIMITED 2ND FLOOR NOVA NORTH, 11 BRESSENDEN PLACE, LONDON, ENGLAND, SW1E 5BY 00121799 2017-12-31 211,878,000 -17,873,000
MEGGITT (UK) LIMITED PILOT WAY, ANSTY BUSINESS PARK, COVENTRY, ENGLAND, CV7 9JU 00629814 2017-12-31 154,406,000 14,352,000 30300-Manufacture of air and spacecraft and related machinery
KAUTEX UNIPART LIMITED UNIPART HOUSE, GARSINGTON ROAD, COWLEY OXFORD, OXFORDSHIRE, OX4 2PG 03202866 2017-12-31 109,400,000 3,800,000
FEDERAL-MOGUL LIMITED SUITE 11A MANCHESTER INTERNATIONAL OFFICE CENTRE, STYAL ROAD, MANCHESTER, ENGLAND, M22 5TN 00163992 2017-12-31 100,828,405 10,655,972
GRUPO ANTOLIN LEAMINGTON LIMITED TACHBROOK PARK DRIVE, LEAMINGTON SPA, WARWICK, WARWICKSHIRE, CV34 6RH 03477767 2017-12-31 96,304,338 6,355,488
TMD FRICTION UK LIMITED TITAN BUSINESS CENTRE CENTRAL HOUSE, VICTORIA COURT, CLECKHEATON, WEST YORKSHIRE, ENGLAND, BD19 5DN 04330235 2017-12-31 86,965,000 13,201,000
APTIV SERVICES UK LIMITED 1 PARK ROW, LEEDS, UNITED KINGDOM, LS1 5AB 02860799 2017-12-31 85,204,000 -3,844,000
MAHLE POWERTRAIN LIMITED COSTIN HOUSE, ST JAMES MILL ROAD, NORTHAMPTON, NN5 5TZ 03565155 2017-12-31 71,159,000 18,735,000
MCLAREN APPLIED TECHNOLOGIES LIMITED VICTORIA GATE, CHOBHAM ROAD, WOKING, ENGLAND, GU21 6JD 02322992 2017-12-31 56,431,000 -2,882,000
AIRBAGS INTERNATIONAL LIMITED VIKING WAY, CONGLETON, CHESHIRE, CW12 1TT 01958326 2017-12-31 55,133,000 965,000
MULTIMATIC LTD. C/O BIRKETTS LLP KINGFISHER HOUSE, 1 GILDERS WAY, NORWICH, NORFOLK, ENGLAND, NR3 1UB 03201056 2011-07-31 51,172,834 2,093,797
WIPAC LIMITED LONDON ROAD, BUCKINGHAM, MK18 1BH 00958139 2018-03-31 50,849,241 5,979,340
KNORR-BREMSE SYSTEMS FOR COMMERCIAL VEHICLES LIMITED CENTURY HOUSE, FOLLY BROOK ROAD, EMERSONS GREEN, BRISTOL, BS16 7FE 00529247 2017-12-31 44,581,000 8,371,000 45310-Wholesale trade of motor vehicle parts and accessories
WALSALL PRESSINGS COMPANY LIMITED . WEDNESBURY ROAD, WALSALL, WEST MIDLANDS, ENGLAND, WS1 4JW 00888236 2018-06-30 38,844,800 13,143,526
SYNCREON AUTOMOTIVE (UK) LTD. UNIT 5 LOGIX ROAD, R D PARK, WATLING STREET, HINCKLEY, LEICESTERSHIRE, LE10 3BQ 03012604 2017-12-31 34,267,122 2,989,331
UNIPART POWERTRAIN APPLICATIONS LIMITED UNIPART HOUSE, GARSINGTON ROAD COWLEY, OXFORD OXFORDSHIRE, OX4 2PG 03496115 2017-12-31 32,602,000 -606,000
TRUCK-LITE EUROPE LIMITED BARROWS ROAD, HARLOW, ESSEX, CM19 5FA 00195431 2017-12-31 31,663,000 873,000
MERLIN DIESEL SYSTEMS LTD 189/191 BRADKIRK PLACE, WALTON SUMMIT, PRESTON, LANCASHIRE, UNITED KINGDOM, PR5 8AJ 02539463 2018-07-31 29,766,023 0 45320-Retail trade of motor vehicle parts and accessories
BOURBON AUTOMOTIVE PLASTICS NORTHAMPTON LIMITED NORTH PORTWAY CLOSE, ROUND SPINNEY INDUSTRIAL ESTATE, NORTHAMPTON, NORTHAMPTONSHIRE, NN3 8RE 03385357 2017-09-30 24,745,397 0
TYRE-LINE ORIGINAL EQUIPMENT LIMITED CEDAR HOUSE, SOPWITH WAY, DAVENTRY, NORTHAMPTONSHIRE, NN11 8PB 01720035 2017-12-31 11,070,514 0
DD DATA EXPORTS LTD 27 CHURCH STREET, NASSINGTON, PETERBOROUGH, ENGLAND, PE8 6QG 07286833 2017-12-31 2,819,447 0 45112-Sale of used cars and light motor vehicles
45200-Maintenance and repair of motor vehicles
BRIGHT LITE STRUCTURES LIMITED THE SHIPPING BUILDING, THE OLD VINYL FACTORY, BLYTH ROAD, HAYES, LONDON, UNITED KINGDOM, UB3 1HA 09073538 2017-12-31 251,243 0
DATOC ENGINEERING LIMITED 67 GATWICK ROAD, CRAWLEY, WEST SUSSEX, RH10 9RD 00844949 2019-03-31 201,886 0 30990-Manufacture of other transport equipment not elsewhere classified
32990-Other manufacturing not elsewhere classified
ARMADA DESIGN LTD 3RD FLOOR 207, REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09949525 2019-01-31 97,869 0
ASTROE LIMITED 42A GLOUCESTER ROAD, BOURNEMOUTH, ENGLAND, BH7 6HZ 09230246 2018-09-30 96,400 0
PGC TECHNOLOGIES LTD 3RD FLOOR 207, REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09642383 2018-06-30 87,617 0
SAPCA LTD 32 CHURCH LANE, COVENTRY, CV2 4AP 09103598 2018-06-30 85,581 0
QP ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08945350 2019-03-31 84,553 0
BARBOS CONSULTING LTD BROOKFIELD COURT SELBY ROAD, GARFORTH, LEEDS, ENGLAND, LS25 1NB 10120242 2019-04-30 83,409 0
BELDIMAN ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09267650 2018-10-31 82,393 0
DAVID & CRIS LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09129719 2018-07-31 81,989 0
MALAGEDA LTD 13 RAVENSDALE ROAD, COVENTRY, ENGLAND, CV2 5GQ 09256672 2018-10-31 81,771 0
PRO METHODS LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08800472 2018-12-31 80,475 0
DGDESIGN ENGINEERING LTD 3RD FLOOR 207, REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09683252 2018-07-31 77,901 0
OGI IMPROVEMENTS LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09073359 2019-06-30 69,957 0
COJOCIA ENGINEERING LIMITED 42A GLOUCESTER ROAD, BOURNEMOUTH, ENGLAND, BH7 6HZ 09243072 2018-10-31 69,595 0
EMBEDDED CONTROLS LTD 3RD FLOOR, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 09529985 2018-04-30 69,388 0
RTEREC AUTOSOFT LTD 3RD FLOOR 207, REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09877181 2018-11-30 68,676 0
MCT ENGINEERING SOLUTIONS LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09079744 2019-06-30 66,210 0
AUTOTECHNOLOGY LTD 3RD FLOOR, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 09427247 2019-02-28 66,015 0
CAD-CAM SOLUTIONS LTD 42A GLOUCESTER ROAD, BOURNEMOUTH, ENGLAND, BH7 6HZ 10214496 2018-06-30 65,871 0
LORENSSOUND ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09093950 2019-06-30 65,669 0
PETRUS NEGOITA LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08774383 2018-11-30 65,536 0
SMART CHOICE ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09221616 2018-09-30 64,940 0
ALSIS ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 10100026 2018-04-30 64,383 0
DANDY SOFT LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08690473 2018-09-30 64,026 0
HANUMAN SERVICES LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08933555 2019-03-31 63,180 0
FLORIN CONIAC LTD 3RD FLOOR 207, REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09832468 2018-10-31 61,364 0
BERRYHIL LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09393052 2019-01-31 61,032 0
BOKOR LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08871981 2018-03-31 60,189 0
GENSERV LONDON LTD 3RD FLOOR, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 09524109 2019-04-30 59,924 0
DM-MOTORSPORT PARTS LTD 6 WEDGEWOOD STREET, AYLESBURY, ENGLAND, HP19 7GA 08111980 2017-06-30 59,830 0
LF HORSEBOXES LTD UNIT 26, HOOLEY BRIDGE INDUSTRIAL ESTATE, HEYWOOD, LANCASHIRE, ENGLAND, OL10 4AP 09991536 2018-02-28 59,652 0
OPV ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09000252 2018-04-30 58,406 0
NX ENGINEERING LTD 42A GLOUCESTER ROAD, BOURNEMOUTH, ENGLAND, BH7 6HZ 10230687 2018-06-30 58,133 0
LAPADATU & STOICOVICI LTD 3RD FLOOR, 207 REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09549092 2019-04-30 57,496 0
ALEXANDER MASOLUTIONS LIMITED 3RD FLOOR, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 09470898 2019-03-31 57,195 0
NEAGU SYS ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09617783 2018-06-30 57,134 0
BCC AUTOMOTIVE LTD 3RD FLOOR 207, REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09684950 2019-07-31 56,873 0
CDT AUTOMOTIVE LTD 3RD FLOOR, 207 REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09749126 2018-08-31 55,925 0
ALEXFLOR ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 10379528 2018-09-30 55,660 0
VB ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09136870 2018-07-31 55,037 0
SANDULEANU ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08821418 2018-12-31 55,021 0
GEORGE CAUS LIMITED 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09168585 2018-08-31 54,630 0
NACU ELECTRONICS LIMITED 3RD FLOOR,, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 09544291 2019-04-30 54,594 0
HPY ENGINEERING LTD 59 REEVE DRIVE, KENILWORTH, ENGLAND, CV8 2GA 09976889 2019-01-31 53,756 0
VDS ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 10152651 2018-04-30 53,734 0
ORTOLAN AUTOMOTIVE LTD 15 DEIGHTON GROVE, COVENTRY, ENGLAND, CV3 3JH 09931353 2018-12-31 53,374 0
DEVDESK LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08958923 2018-03-31 53,335 0
PROJECT INDUSTRIAL SOLUTIONS LTD 42A GLOUCESTER ROAD, BOURNEMOUTH, ENGLAND, BH7 6HZ 09329481 2018-11-30 52,719 0
ENGINEERING FG LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09238359 2018-09-30 52,541 0
GCS AUTOMOTIVE LIMITED 3RD FLOOR, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 09557896 2018-04-30 51,797 0
BDA ENGINEERING LIMITED 3RD FLOOR, 207 REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 10146769 2019-04-30 51,678 0
AL BUZDUGAN DESIGN LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09353394 2019-06-30 51,282 0
CLEM ENGINEERING LIMITED 3RD FLOOR 207, REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09746840 2018-08-31 51,098 0
PALAMARIU ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08918125 2019-03-31 50,989 0
IRINA PETRESCU LIMITED 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08838962 2019-01-31 50,840 0
SAMI ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09346260 2018-12-31 50,692 0
MB LUCIA LIMITED 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08753393 2018-10-31 50,638 0
STAGEX MOTORSPORT LTD 3RD FLOOR 207, REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09991619 2018-02-28 50,485 0
RV DESIGN LIMITED 3RD FLOOR, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 09493652 2019-03-31 49,533 0
AUTOFUSSION LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09028476 2018-05-31 48,941 0
AXU ANGHEL LTD 3RD FLOOR, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 09499453 2019-03-31 48,930 0
MIHAILA ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09266686 2018-10-31 48,594 0
IT DESIGN SOLUTIONS LIMITED 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09185806 2019-08-31 47,721 0
DAI CONSULTING LTD 10 HEBE WAY, WHITNASH, LEAMINGTON SPA, ENGLAND, CV31 2SX 09995846 2019-02-28 46,010 0
FLORIN GH MANEA LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09197904 2018-09-30 45,210 0
ENGINEERING PRO-SERVICES LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08966017 2019-03-31 45,099 0
GM SUSPENSION TECHNOLOGY LIMITED 50. EVANS ROAD, RUGBY, WARKS, CV22 7HT 05042474 2019-01-31 43,851 0 45320-Retail trade of motor vehicle parts and accessories
71129-Other engineering activities
CAD ENGINEERING CONSULTANCY SERVICES LTD. 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09392707 2018-01-31 43,203 0
HISH-QU-TECH ENGINEERING LTD 3RD FLOOR 207, REGENT STREET, LONDON, UNITED KINGDOM, W1B 3HH 09997143 2019-02-28 42,929 0
MAGENTA-AMARILLO LTD 3RD FLOOR, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 10055261 2019-03-31 41,386 0

LIQUIDATION RISK (BETA)



This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis Liquidation within 3 months Liquidation within 6 months Liquidation within 12 months Prediction confidence
HANUMAN SERVICES LTD 0.7% 3.6% 7.1% Medium
Other companies Active in the same sector 0.6% 6.0% 12.9% Medium
Age 0.4% 1.7% 3.3% Medium
Company Type 0.7% 3.7% 7.4% Medium
Accounts category 0.7% 3.6% 7.1% Medium
Accounting Month 0.5% 1.8% 3.9% Medium
Sic code count 0.7% 3.5% 7.0% Medium
Do you have a dispute with a business?
Make it public