Do you have a dispute with a business?
Make it public
CIDARI EDUCATION LIMITED
BELTHORN HOUSE BELTHORN HOUSE, WALKER PARK, BLACKBURN, LANCASHIRE, BB1 2QECompany Number: 08822760
Incorporation date: 20-Dec-2013
Status: Active
Entity type: PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
SIC codes:
85590 Other education not elsewhere classified
SUMMARY
This company is 11.5 years old and is currently active. The company has positive equity (net assets) of GBP 7.9 million which has decreased from the previous year's figure of GBP 11.9 million. The company has 9 active officers (directors or partners) who are or were officers of 7 other companies. The company has no public disputes filed on the Business Disputes Register. There is one court case involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-May-2026Accounts Filed: FULL (31-Aug-2024)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Aug-2019 | GBP | ||||||
31-Aug-2018 | GBP | ||||||
31-Aug-2017 | GBP | ||||||
03-Aug-2016 | GBP | ||||||
03-Aug-2015 | GBP | 281,496 | |||||
31-Aug-2014 | GBP | 464,336 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Aug-2019 | GBP | 7,860,646 | |||||||
31-Aug-2018 | GBP | 1,758,882 | 2,444,818 | 17 | 11,892,136 | ||||
31-Aug-2017 | GBP | 1,242,761 | 1,783,491 | 1,179,940 | 17,922,252 | 12,394,252 | |||
03-Aug-2016 | GBP | 1,628,262 | 2,126,442 | 1,954,783 | 24,487,062 | 19,324,062 | |||
03-Aug-2015 | GBP | 1,385,973 | 1,846,714 | 1,473,027 | 21,669,454 | ||||
31-Aug-2014 | GBP | 439,325 | 625,800 | 506,787 | 14,001,330 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Frances BROWN | 09 May 2022 | 17 Jun 2025 | 1 - 0 | ||
Resigned | Lisa BURKE | 01 Jan 2021 | 09 May 2022 | 0 - 1 | ||
Resigned | Ronald MATTHEWS | 13 Jan 2015 | 31 Dec 2020 | 0 - 1 | ||
Resigned | Frederick KERSHAW | 20 Dec 2013 | 13 Jan 2015 | 0 - 1 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Helen Fiona DAVIES | 02 May 2025 | Director Of Sixth Form Education | British | 1 - 0 | 0 (0.0%) | |
Active | Zoe Leanne UPHILL | 01 Nov 2024 | Careers Consultant | British | 3 - 0 | 0 (0.0%) | |
Active | Claire, Revd COOKE | 22 Apr 2024 | Lead Tutor, Emmanuel Theological College | British | 1 - 0 | 0 (0.0%) | |
Active | Daphne Anne JORDAN | 26 Mar 2024 | Retired | British | 1 - 1 | 0 (0.0%) | |
Active | Paul Leslie, The Reverend ROBINSON | 22 Mar 2024 | Vicar | British | 2 - 0 | 0 (0.0%) | |
Resigned | Sophie Louise MURFIN | 01 Sep 2023 | 01 Nov 2024 | Ceo | British | 0 - 3 | 0 (0.0%) |
Active | Sarah (Sally) Deirdre Margaret SCHOFIELD | 19 Apr 2023 | Deputy Director Of Education, Diocese Of Blackburn | British | 1 - 0 | 0 (0.0%) | |
Resigned | Paul David HOWARD | 13 Jul 2022 | 14 Dec 2023 | Director Of Corporate Affairs | British | 0 - 1 | 0 (0.0%) |
Resigned | Cornelius Aneel ASGHAR | 13 Jul 2022 | 08 Jul 2024 | None | Pakistani | 0 - 1 | 0 (0.0%) |
Resigned | Gary SHARP | 12 Apr 2021 | 11 Feb 2022 | Education | British | 0 - 1 | 0 (0.0%) |
Resigned | Simon Christopher, Revd LLOYD | 12 Apr 2021 | 14 Dec 2023 | Vicar | British | 0 - 1 | 0 (0.0%) |
Active | John MCCLELLAND | 25 Mar 2021 | Retired | British | 1 - 0 | 0 (0.0%) | |
Resigned | Emma Jayne, Reverend SWARBRICK | 24 Mar 2021 | 14 Dec 2022 | Curate | British | 0 - 1 | 0 (0.0%) |
Resigned | Michaela Mary UNDERWOOD | 03 Jun 2020 | 31 Aug 2024 | Headteacher | British | 0 - 1 | 0 (0.0%) |
Resigned | Nicholas John, Rev MCKEE | 01 Feb 2019 | 14 Jul 2022 | Director Of Vocation For The Diocese Of Blackburn | British | 0 - 1 | 0 (0.0%) |
Resigned | Laurence UPTON | 01 Feb 2019 | 01 Nov 2022 | Company Director | British | 0 - 4 | 2 (50.0%) |
Active | Josephine Miriam VENN | 09 May 2017 | Retired | British | 1 - 2 | 1 (33.3%) | |
Active | Peter Nicholas ASHWORTH | 10 Oct 2016 | Interim Ceo And Head Of Education | British | 1 - 1 | 0 (0.0%) | |
Resigned | Angus MACLEOD | 07 Oct 2016 | 01 Jan 2020 | Retired | British | 0 - 4 | 1 (25.0%) |
Resigned | Michael John, Venerable EVERITT | 07 Oct 2016 | 31 Jul 2019 | Archdeacon Of Lancaster | United Kingdom | 0 - 3 | 0 (0.0%) |
Resigned | Graham WARNOCK | 20 Sep 2016 | 31 Aug 2024 | Headteacher | Irish | 0 - 1 | 0 (0.0%) |
Resigned | Samuel Peter JOHNSON | 12 Jul 2016 | 01 Nov 2022 | Deputy Director Of Education | British | 0 - 1 | 0 (0.0%) |
Resigned | Helen THOMAS | 08 Dec 2015 | 20 Dec 2019 | Headteacher | British | 0 - 1 | 0 (0.0%) |
Resigned | Clive Nigel Brett NATTRASS | 08 Dec 2015 | 13 Dec 2016 | Ceo | British | 9 - 4 | 2 (15.4%) |
Resigned | Stephen Lawrence WHITTAKER | 08 Apr 2015 | 28 Feb 2023 | Director Of Education | British | 0 - 4 | 0 (0.0%) |
Resigned | Elizabeth Belinda Akua AGBETTOH | 01 Nov 2014 | 07 Oct 2016 | Chief Executive Officer | British | 0 - 2 | 1 (50.0%) |
Resigned | Anthony Ian CHERRY | 15 Oct 2014 | 04 Apr 2017 | Chartered Accountant | British | 1 - 2 | 0 (0.0%) |
Resigned | Carolyn Ann JOHNSON | 15 Oct 2014 | 04 Oct 2017 | Solictor | British | 2 - 5 | 0 (0.0%) |
Resigned | Ian Bernard HIGGINBOTHAM | 17 Sep 2014 | 14 Oct 2016 | Company Director | English | 1 - 7 | 0 (0.0%) |
Resigned | Graeme POLLARD | 20 Dec 2013 | 31 Dec 2020 | Dicesan Secretary/Coo Charity | British | 0 - 1 | 0 (0.0%) |
Resigned | Ruth MCGAUGHEY | 20 Dec 2013 | 12 Feb 2014 | Accountant | British | 0 - 1 | 0 (0.0%) |
Resigned | Paul Alan LOCK | 20 Dec 2013 | 31 Aug 2014 | Director Of Education | British | 0 - 2 | 0 (0.0%) |
Resigned | Frederick KERSHAW | 20 Dec 2013 | 03 May 2016 | Deputy Director Of Education | British | 0 - 3 | 0 (0.0%) |
Resigned | Alan DAVIES | 20 Dec 2013 | 31 Dec 2014 | Executive Headteacher National | British | 0 - 5 | 1 (20.0%) |
Resigned | Daniel Howard BERRY | 20 Dec 2013 | 31 Mar 2016 | Head Teacher | British | 0 - 1 | 0 (0.0%) |
Resigned | Elizabeth Olive NICHOLLS | 20 Dec 2013 | 26 Oct 2016 | Principal | British | 0 - 3 | 0 (0.0%) |
Average tenure of active directors: 3.1 years
Average tenure of resigned directors: 3.0 years
Average active director Dissolution Rate: 3.7%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YHGFL FOUNDATION (04611988) - Active | ✔ | |||||||||
YOUNG ENTERPRISE NORTH WEST (04804851) - Dissolved | ✔ | |||||||||
THE MELANESIAN MISSION (05101167) - Active | ✔ | |||||||||
EMMANUEL THEOLOGICAL COLLEGE (06074349) - Active | ✔ | |||||||||
ST MICHAEL'S CHURCH OF ENGLAND ACADEMY TRUST (07654237) - Active | ✔ | |||||||||
CIDARI EDUCATION LIMITED (08822760) - Active | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
HOVE 12 MANAGEMENT LIMITED (09315849) - Active | ✔ | |||||||||
MURANO HOUSE PROPERTIES LTD (15679481) - Active | ✔ |
SHAREHOLDERS (BETA)
This entity is a 'PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)' which is a legal form with no shareholders.
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
no controlling companies
CIDARI EDUCATION LIMITED
no controlled companies
LATE PAYMENTS REPORT
COURT CASES
Date | Title | Reference | Subject |
---|---|---|---|
2018-01-25 | Miss JJ Leech v Cidari Education Ltd T/a Cidari Multi Academy Trust | [2018] UKET 2404046/2017 | Disability Discrimination |
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
85590 Other education not elsewhere classified)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
HARRIS FEDERATION | 4TH FLOOR NORFOLK HOUSE, WELLESLEY ROAD, CROYDON, CR0 1LH | 06228587 | 2018-08-31 | 292,527,000 | 70,072,000 | |
THE KEMNAL ACADEMIES TRUST | THE ATKINS CENTRE KEMNAL TECHNOLOGY COLLEGE, SEVENOAKS WAY, SIDCUP, KENT, DA14 5AA | 07348231 | 2018-08-31 | 148,559,000 | 137,000 | |
E-ACT | THE ORANGERY, 28 HEADLANDS, KETTERING, ENGLAND, NN15 7HP | 06526376 | 2018-08-31 | 112,098,000 | -2,018,000 |
88990-Other social work activities without accommodation not elsewhere classified |
PEOPLEPLUS GROUP LIMITED | THE QUORUM, BOND STREET SOUTH, BRISTOL, ENGLAND, BS1 3AE | 05722765 | 2017-12-31 | 85,800,000 | 6,200,000 | |
GP STRATEGIES LIMITED | 3 NEW STREET SQUARE, LONDON, ENGLAND, EC4A 3BF | 08003789 | 2017-12-31 | 61,192,000 | 742,000 | |
KISIMUL GROUP LIMITED | THE OLD VICARAGE HIGH STREET, SWINDERBY, LINCOLN, LN6 9LU | 03630117 | 2017-12-31 | 51,473,031 | 9,461,685 | |
RIGHTFORSUCCESS TRUST | SEWELL PARK ACADEMY, ST. CLEMENTS HILL, NORWICH, ENGLAND, NR3 4BX | 08282834 | 2018-08-31 | 50,517,357 | 32,039,028 | |
ORCHARD HILL COLLEGE ACADEMY TRUST | COPTHALL HOUSE, GROVE ROAD, SUTTON, ENGLAND, SM1 1DA | 08476149 | 2018-08-31 | 46,898,000 | 13,255,000 | |
LIONHEART ACADEMIES TRUST | BEAUCHAMP CITY SIXTH FORM, SOUTH ALBION STREET, LEICESTER, ENGLAND, LE1 6JL | 08473899 | 2018-08-31 | 46,678,369 | 19,985,113 | |
CAMBIAN AUTISM SERVICES LIMITED | METROPOLITAN HOUSE, 3 DARKES LANE, POTTERS BAR, ENGLAND, EN6 1AG | 03449214 | 2017-12-31 | 32,287,000 | -5,718,000 | |
SHARNBROOK ACADEMY FEDERATION | SHARNBROOK ACADEMY, ODELL ROAD, SHARNBROOK, BEDS, ENGLAND, MK44 1JL | 07500018 | 2018-08-31 | 30,410,281 | 5,437,974 | |
KINGSWOOD LEARNING AND LEISURE GROUP LIMITED | C/O TENEO FINANCIAL ADVISORY LIMITED THE COLMORE BUILDING, 20 COLMORE CIRCUS QUEENSWAY, BIRMINGHAM, B4 6AT | 03476432 | 2018-10-31 | 24,004,000 | -777,000 | |
AURORA ACADEMIES TRUST | GLENLEIGH PARK ACADEMY, GUNTERS LANE, BEXHILL ON SEA, EAST SUSSEX, TN39 4ED | 08107711 | 2018-08-31 | 23,486,000 | 8,963,000 | |
EDEN PROJECT LIMITED | BODELVA, PAR, CORNWALL, PL24 2SG | 03278093 | 2017-12-31 | 22,733,000 | 82,000 |
91040-Botanical and zoological gardens and nature reserves activities |
GREAT ACADEMIES EDUCATION TRUST | GREAT ACADEMIES EDUCATION TRUST (LOCATED AT GAA), BROADOAK ROAD, ASHTON-UNDER-LYNE, MANCHESTER, UNITED KINGDOM, OL6 8RF | 06237630 | 2018-08-31 | 22,330,000 | -1,511,000 | |
CAMBIAN WHINFELL SCHOOL LIMITED | METROPOLITAN HOUSE, 3 DARKES LANE, POTTERS BAR, ENGLAND, EN6 1AG | 04617562 | 2017-12-31 | 21,678,240 | 1,822,790 | |
GRESHAM'S SCHOOL | GRESHAM'S SCHOOL, CROMER ROAD, HOLT, NORFOLK, NR25 6EA | 05196298 | 2018-08-31 | 16,579,000 | 18,559,000 | |
FIELD STUDIES COUNCIL | PRESTON MONTFORD, MONTFORD BRIDGE, SHREWSBURY, SY4 1HW | 00412621 | 2017-12-31 | 18,413,496 | 458,668 | |
NATIONAL FOUNDATION FOR EDUCATIONAL RESEARCH IN ENGLAND AND WALES(THE) | THE MERE, UPTON PARK, SLOUGH, BERKS, SL1 2DQ | 00900899 | 2018-03-31 | 17,106,000 | 8,047,000 | |
ST PETER'S SCHOOL, YORK | ST PETER'S SCHOOL, CLIFTON, YORK, YO30 6AB | 06927030 | 2017-08-31 | 17,092,608 | 1,951,127 | |
NEW BRIDGE MULTI ACADEMY TRUST | NEW BRIDGE SCHOOL ROMAN ROAD, HOLLINWOOD, OLDHAM, LANCASHIRE, OL8 3PH | 08131158 | 2018-08-31 | 15,488,101 | -464,017 |
85600-Educational support services |
CIDARI EDUCATION LIMITED | BELTHORN HOUSE BELTHORN HOUSE, WALKER PARK, BLACKBURN, LANCASHIRE, UNITED KINGDOM, BB1 2QE | 08822760 | 2018-08-31 | 14,473,241 | 70,824 | |
VOLUNTARY SERVICE OVERSEAS | 2 PUTNEY HILL, LONDON, UNITED KINGDOM, SW15 6AB | 00703509 | 2018-03-31 | 14,101,000 | -2,202,000 |
86900-Other human health activities 96090-Other service activities not elsewhere classified |
HORNBEAM ACADEMY TRUST | WILLIAM MORRIS SCHOOL FOLLY LANE, WALTHAMSTOW, LONDON, E17 5NT | 08153765 | 2016-08-31 | 13,620,000 | 3,851,000 | |
ST. PATRICK'S INTERNATIONAL COLLEGE LIMITED | 30 HOLBORN, BUCHANAN HOUSE, LONDON, ENGLAND, EC1N 2HS | 03698965 | 2017-07-31 | 12,531,777 | 0 | |
ITEC TRAINING SOLUTIONS LTD | ITEC HOUSE, PENARTH ROAD, CARDIFF, CF11 8TT | 06345434 | 2017-07-31 | 11,091,472 | 0 | |
SOUTHERN ACADEMY TRUST | SHAFTESBURY SCHOOL, SALISBURY ROAD, SHAFTESBURY, DORSET, ENGLAND, SP7 8ER | 09040388 | 2018-08-31 | 9,718,719 | -2,038,731 | |
MAINSTREAM TRAINING LIMITED | 4 KINGS ROW, ARMSTRONG ROAD, MAIDSTONE, KENT, ENGLAND, ME15 6AQ | 03348003 | 2018-03-31 | 4,930,359 | 0 | |
THE LONDON COLLEGE OF BEAUTY THERAPY LIMITED | ELECTRA HOUSE, 84 MOORGATE, LONDON, ENGLAND, EC2M 6SE | 03053799 | 2018-07-31 | 4,843,338 | 0 | |
SMART TRAINING AND RECRUITMENT LIMITED | SUITE 18 MILL COURT BUSINESS CENTRE, FURRLONGS, NEWPORT, ISLE OF WIGHT, ENGLAND, PO30 2AA | 04735396 | 2016-07-31 | 4,566,507 | 0 | |
MC ACADEMIC LIMITED | 52-54 MOUNT PLEASANT, LIVERPOOL, ENGLAND, L3 5SD | 08392893 | 2018-02-28 | 1,875,512 | 0 | |
CORPORATE LEARNING SOLUTIONS PLC | HARBEN HOUSE, HARBEN PARADE, FINCHLEY ROAD, LONDON, NW3 6LH | 01637181 | 2017-12-31 | 1,805,386 | 0 | |
SIGMA UK GROUP LIMITED | SIGMA UK GROUP LIMITED MCR, 101 LOCKHURST LANE, COVENTRY, WEST MIDANDS, ENGLAND, CV6 5SF | 07293000 | 2018-07-31 | 1,588,776 | 0 | |
THE BOARDING SCHOOLS' ASSOCIATION LIMITED | 167-169 GREAT PORTLAND STREET, 5TH FLOOR, LONDON, ENGLAND, W1W 5PS | 04676107 | 2016-08-31 | 1,532,815 | 0 | |
GLOBAL VOCATIONAL SKILLS LTD | 1ST FLOOR, 21 STATION ROAD, WATFORD, HERTS, WD17 1AP | 09044055 | 2017-12-31 | 1,424,392 | 0 | |
CIVIL SERVICE COLLEGE LIMITED | 25 QUEEN ANNES GATE, ST JAMES'S PARK, LONDON, SW1H 9BU | 07835721 | 2017-12-31 | 1,065,092 | 0 | |
ABM TRAINING (UK) LTD | CHEVALINE BREDGAR ROAD, TUNSTALL, SITTINGBOURNE, KENT, ME9 8DY | 06621209 | 2018-06-30 | 827,336 | 0 | |
DEEP BLUE SOUND LIMITED | 6 ELIZABETH COURT, HIGHER LANE, PLYMOUTH, DEVON, PL1 2AN | 03593215 | 2018-07-31 | 804,414 | 0 | |
LONDON SCHOOL OF INTERNATIONAL BUSINESS LIMITED | 3 GEORGIAN WAY, HARROW, ENGLAND, HA1 3LF | 08321408 | 2018-03-31 | 672,258 | 0 | |
MAGNIFICO TRAVEL LIMITED | 30 NORTH AVENUE, HARROW, MIDDLESEX, HA2 7AE | 03824681 | 2018-12-31 | 610,871 | 0 | |
FASTLINK GLOBAL SERVICES LTD | 8 GAYLYN WAY, TITCHFIELD, FAREHAM, PO14 3AR | 08654358 | 2018-08-31 | 531,891 | 0 |
85600-Educational support services |
LEARNING UNLIMITED LIMITED | UNIT 3.13 CHESTER HOUSE, 1-3 BRIXTON ROAD, LONDON, ENGLAND, SW9 6DE | 07669795 | 2017-07-31 | 526,582 | 0 | |
CAMBRIDGE MELCHIOR COLLEGE LTD | C/O FRP 4, BEACONSFIELD ROAD, ST ALBANS, HERTFORDSHIRE, AL1 3RD | 08724395 | 2017-10-31 | 513,814 | 0 | |
ADVENTURE CARE LIMITED | HILLTOP COTTAGE, QUARNFORD, BUXTON, STAFFORDSHIRE, ENGLAND, SK17 0TJ | 04737223 | 2018-03-31 | 463,925 | 0 |
87200-Residential care activities for learning difficulties, mental health and substance abuse 87900-Other residential care activities not elsewhere classified |
FIT UK TRAINING & EDUCATION LTD | TY COPA, ARGYLL ROAD, LLANDUDNO, CONWY, WALES, LL30 1DF | 07403247 | 2018-10-31 | 456,373 | 0 | |
SHEBAHL SKILLS & SUPPORT SERVICES LTD | 68 ROBIN HOOD WAY, GREENFORD, MIDDLESEX, UB6 7QN | 07254735 | 2018-05-31 | 434,007 | 0 | |
ANATOMY TRAINS (UK & EUROPE) LIMITED | 33 MOUNT PROSPECT PARK, BELFAST, NORTHERN IRELAND, BT9 7BG | NI068023 | 2018-02-28 | 366,525 | 0 | |
EUROPA TRAINING (UK) LTD | PARKER ANDREWS LTD 5TH FLOOR THE UNION BUILDING 51-59, ROSE LANE, NORWICH, NR1 1BY | 08740279 | 2017-10-31 | 366,095 | 0 |
96090-Other service activities not elsewhere classified |
THE BUCKINGHAMSHIRE GRAMMAR SCHOOLS | C/O AYLESBURY GRAMMAR SCHOOL, WALTON ROAD, AYLESBURY, HP21 7RP | 08615758 | 2018-07-31 | 356,944 | 0 | |
KLENSEIN LTD. | 15 QUEEN SQUARE, LEEDS, LS2 8AJ | 07903855 | 2018-12-31 | 345,266 | 0 | |
BANANA LINK LIMITED | 51 COLEGATE, NORWICH, ENGLAND, NR3 1DD | 03144239 | 2017-12-31 | 324,274 | 0 | |
APPLIED INFLUENCE CONSULTING LIMITED | 124 CITY ROAD, LONDON, ENGLAND, EC1V 2NX | 09322211 | 2017-11-30 | 288,777 | 0 | |
VALE FINANCIAL TRAINING LIMITED | OFFICE 9, DALTON HOUSE, 60 WINDSOR AVENUE, LONDON, UNITED KINGDOM, SW19 2RR | 07476386 | 2018-12-31 | 264,646 | 0 | |
MICK DAVIES EDUCATION LIMITED | 60 60 HAVERHILL RD, STAPLEFORD, CAMBRIDGE, CAMBRIDGESHIRE, UNITED KINGDOM, CB22 5BX | 08786161 | 2018-11-30 | 253,622 | 0 | |
KODO EDUCATION LIMITED | MORWICK HALL MORTEC OFFICE PARK, YORK ROAD, LEEDS, ENGLAND, LS15 4TA | 08436438 | 2019-03-31 | 246,759 | 0 | |
RESUSCITATION AND MEDICAL CONSULTANCY LTD | MILFORD HOUSE, 34 CARSHALTON ROAD, BANSTEAD, SURREY, SM7 3HR | 05446193 | 2018-03-31 | 243,710 | 0 |
86900-Other human health activities |
FRINTON TRAINING SERVICES LTD | TRAINING HOUSE, OLD WAY, FRINTON ON SEA, ESSEX, ENGLAND, CO13 9DD | 06473800 | 2018-06-30 | 237,540 | 0 | |
MIDLAND ENGINEERING TRAINING ASSOCIATES LIMITED | 19 WARRENER GROVE, NOTTINGHAM, NOTTINGHAMSHIRE, ENGLAND, NG5 9BN | 10376539 | 2019-02-28 | 234,721 | 0 | |
GLOBALEDULINK LTD | 1 DORSET PLACE, CITY VIEW HOUSE, LONDON, ENGLAND, E15 1BZ | 07915768 | 2018-03-31 | 212,459 | 0 |
85600-Educational support services |
PURPLE CIRCLES LIMITED | 5 HOPTON GARTH, LYCHPIT, BASINGSTOKE, HAMPSHIRE, RG24 8AT | 04536654 | 2018-09-30 | 192,593 | 0 | |
WHICH INDEPENDENT SCHOOLS LTD. | 71-75 SHELTON STREET, COVENT GARDEN, LONDON, ENGLAND, WC2H 9JQ | 09287591 | 2018-11-30 | 190,856 | 0 | |
COMMERCIAL DRONE TRAINING EDUCATION LIMITED | SUITE 21 HANNAH'S AT SEALE HAYNE, HOWTON LANE, NEWTON ABBOT, DEVON, ENGLAND, TQ12 6NQ | 10207562 | 2018-05-31 | 184,459 | 0 | |
SWS MUSIC LIMITED | 194 STANLEY ROAD, TEDDINGTON, MIDDLESEX, TW11 8UE | 07974811 | 2018-03-31 | 171,200 | 0 | |
ENVIRONMENTAL EXCELLENCE TRAINING AND DEVELOPMENT LTD | 4 BRICK KILN WAY BRICK KILN WAY, SEDLEY, DUDLEY, WEST MIDLANDS, ENGLAND, DY3 4BA | 07353646 | 2018-08-31 | 165,584 | 0 | |
FREEVACY LTD | 128 CITY ROAD, LONDON, UNITED KINGDOM, EC1V 2NX | 09472370 | 2018-03-31 | 160,076 | 0 | |
HEPPELL.NET LIMITED | 41 BELMONT CLOSE, WICKFORD, ESSEX, SS12 0HR | 05416772 | 2018-03-31 | 149,897 | 0 | |
CHANGE POINT LIMITED | CLARK BAIM, 45 WHETSTONE CLOSE, FARQUHAR ROAD, EDGBASTON, BIRMINGHAM, WEST MIDLANDS, B15 2QN | 06863016 | 2018-03-31 | 144,717 | 0 | |
ALLAN HADDOW LIMITED | 42 GLOUCESTER ROAD, GRANTHAM, LINCOLNSHIRE, NG31 8RJ | 03914617 | 2019-02-28 | 136,011 | 0 | |
SCHOOL FOR SOCIAL ENTREPRENEURS - WEST MIDLANDS | 2ND FLOOR THE FIRE STATION 139 TOOLEY STREET, LONDON BRIDGE, LONDON, SE1 2HZ | 08432942 | 2018-03-31 | 131,024 | 0 | |
TREBLE 2 LTD | 6 DRYDEN ROAD, LOANHEAD, SCOTLAND, EH20 9LZ | SC407102 | 2018-09-30 | 130,266 | 0 | |
NEW ROOTS CARE & EDUCATION LTD | NEW ROOTS CARE & EDUCATION WH DAVIS SIDINGS, LANGWITH ROAD, SHIREBROOK, MANSFIELD, ENGLAND, NG20 8TE | 09933144 | 2017-12-31 | 129,629 | 0 |
85600-Educational support services 88100-Social work activities without accommodation for the elderly and disabled 88910-Child day-care activities |
LEARN MUSIC LTD | UNIT A16 CHAMPIONS BUSINESS PARK ARROWE BROOK ROAD, UPTON, WIRRAL, UNITED KINGDOM, CH49 0AB | 05656117 | 2017-12-31 | 126,170 | 0 | |
WORDS & EARS LIMITED | 10 HEATH DRIVE, SUTTON, SURREY, ENGLAND, SM2 5RP | 07611543 | 2018-04-30 | 121,509 | 0 | |
FINANCE PD LTD | 25 ABELIA CLOSE, WOKING, SURREY, GU24 9PG | 07748019 | 2018-07-31 | 119,590 | 0 | |
FITTER FOOD LTD | 71 EASTCOMBE AVENUE, CHARLTON, LONDON, ENGLAND, SE7 7LL | 08049195 | 2018-04-30 | 118,471 | 0 | |
CHARLTON DHEW LIMITED | 150 ST. ANN'S HILL, WANDSWORTH, LONDON, SW18 2RS | 07423366 | 2017-10-31 | 115,205 | 0 | |
INSPIRATIONAL YOUTH LIMITED | THE JOHN CORFIELD CENTRE CONYER'S ROAD, STREATHAM, LONDON, ENGLAND, SW16 6LS | 08626818 | 2019-07-31 | 112,628 | 0 |
85600-Educational support services |
DSC PORTFOLIO LIMITED | 23 CORNWALLIS AVENUE, HERNE BAY, KENT, CT6 6UW | 06383875 | 2018-12-31 | 110,380 | 0 | |
DOG FIRST AID FRANCHISE LIMITED | BRIDGEWOOD FINANCIAL SOLUTIONS LIMITED, CUMBERLAND HOUSE 35, NOTTINGHAM, NG1 6EE | 10709246 | 2019-03-31 | 110,286 | 0 | |
BRIGHT YELLOW THINKING LTD | 2 BRUNSWICK GARDENS, CUMBERNAULD, SCOTLAND, G68 0GX | SC397687 | 2018-03-31 | 108,372 | 0 | |
JUPITER TRAINING CORPORATION LIMITED | 4 HILL SIDE TERRACE, BRADFORD, UNITED KINGDOM, BD3 0BD | 10464395 | 2018-11-30 | 107,809 | 0 | |
BOLDLY EQUIPT LTD | FLAT 31 PARK VISITA APARTMENTS, 250 HERMIT ROAD, LONDON, ENGLAND, E16 4LG | 06343677 | 2018-08-31 | 105,653 | 0 | |
THE FORK LIFT TRAINING CENTRE LIMITED | UNIT 2, 2 WARRINGTON ROAD, WIDNES, ENGLAND, WA8 0TD | 07467533 | 2018-01-04 | 104,023 | 0 | |
LEISUREFORCE TRAINING & DEVELOPMENT LTD | 25 MILLFIELD COURT, BEDLINGTON, NORTHUMBERLAND, NE22 5EW | 06973293 | 2018-07-31 | 99,640 | 0 | |
GAZ AUTOSCHOOL (EDUCATION AND TRAINING) LTD | UNIT 2- 40 COMMERCIAL SQUARE, FREEMAN'S COMMON, LEICESTER, ENGLAND, LE2 7SR | 08158559 | 2017-07-31 | 97,997 | 0 | |
COSEK EDUCATION LTD. | 30 EASTLING CLOSE, RAINHAM, KENT, ME8 6XT | 06653180 | 2018-04-05 | 96,540 | 0 | |
ASK EDUCATION CENTRE LTD | 1 FOXDOWN CLOSE, CAMBERLEY, GU15 3PH | 05372400 | 2018-02-28 | 96,083 | 0 | |
ROBIN GUIVER PRODUCTIONS LTD | 47 LISSENDEN MANSIONS, LISSENDEN GARDENS, LONDON, ENGLAND, NW5 1PR | 10612351 | 2019-02-28 | 95,612 | 0 |
90010-Performing arts 90030-Artistic creation |
Q TRAINING(BRISTOL) LIMITED | 9 WATTERS CLOSE, COALPIT HEATH, BRISTOL, BS36 2LZ | 08055925 | 2019-05-31 | 93,321 | 0 | |
HAMILTON TRAINING LTD | PARK ROAD COTTAGE, PARK ROAD, HASLEMERE, SURREY, GU27 2NL | 08622688 | 2018-12-31 | 89,583 | 0 | |
