Do you have a dispute with a business?
Make it public
SUNDERLAND BID LIMITED
THE YARD SUITE 0.2, GILL BRIDGE AVENUE, SUNDERLAND, TYNE & WEAR, SR1 3AWCompany Number: 08802680
Incorporation date: 04-Dec-2013
Status: Active
Entity type: PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
SIC codes:
94990 Activities of other membership organizations not elsewhere classified
SUMMARY
This company is 11.5 years old and is currently active. No P&L financials are available but there is Balance Sheet data. The company has positive equity (net assets) of GBP 15.3 thousand which has decreased from the previous year's figure of GBP 55.2 thousand. Although the P&L is not published, we can infer from the Balance Sheet that Net Loss was GBP 39.9 thousand in the last reported period. The company has 19 active officers (directors or partners) who are or were officers of 47 other companies, 6 (12.8%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Dec-2025Accounts Filed: TOTAL EXEMPTION FULL (31-Mar-2024)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Mar-2020 | GBP | ||||||
31-Mar-2019 | GBP | 608,217 | -23,285 | ||||
31-Mar-2018 | GBP | 605,549 | -62,252 | ||||
31-Mar-2017 | GBP | 606,041 | 10,992 | ||||
31-Mar-2016 | GBP | 585,954 | 14,562 | 14,562 | |||
31-Mar-2015 | GBP | 53,742 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Mar-2024 | GBP | 11,280 | 119,582 | 121,622 | 15,302 | 15,302 | |||
31-Mar-2023 | GBP | 100,961 | 158,474 | 121,385 | 55,160 | 55,160 | |||
31-Mar-2020 | GBP | 12,151 | 35,884 | 66,590 | -6,396 | ||||
31-Mar-2019 | GBP | 10,236 | 42,324 | 77,165 | -6,241 | -6,241 | |||
31-Mar-2018 | GBP | 9,068 | 88,094 | 101,205 | 17,044 | 17,044 | |||
31-Mar-2017 | GBP | 81,780 | 109,303 | 32,497 | 79,296 | 79,296 | |||
31-Mar-2016 | GBP | 47,085 | 55,643 | 35,189 | 68,304 | 68,304 | |||
31-Mar-2015 | GBP | 65,043 | 84,760 | 31,918 | 53,742 | 53,742 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Resigned | Allison Mary THOMPSON | 04 Dec 2013 | 15 Mar 2014 | 0 - 1 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Sonya ANDERSON | 29 Jan 2025 | Principal | British | 2 - 0 | 0 (0.0%) | |
Active | Lee KIRTLAND | 23 Oct 2024 | General Manager | British | 1 - 0 | 0 (0.0%) | |
Active | David BRUCE | 23 Oct 2024 | Chief Business Officer | British | 1 - 0 | 0 (0.0%) | |
Active | Dale Michael, Councillor MORDEY | 01 Jun 2024 | Councillor | British | 2 - 1 | 0 (0.0%) | |
Active | Kelly, Councillor CHEQUER | 01 Jun 2024 | Deputy Leader Of The Council | British | 3 - 0 | 0 (0.0%) | |
Active | Adam HUMPHRIES | 19 Jul 2023 | Retail Operations Manager | British | 1 - 0 | 0 (0.0%) | |
Active | Irene HAYS | 19 Jul 2023 | Owner | British | 2 - 0 | 0 (0.0%) | |
Resigned | Robert DIXON | 29 Mar 2023 | 31 Aug 2024 | General Manager | British | 0 - 2 | 1 (50.0%) |
Resigned | Victoria Patricia MORTON | 15 Mar 2023 | 27 Jan 2025 | Senior Leader, Education | British | 1 - 1 | 0 (0.0%) |
Resigned | Julie HARRISON | 11 Feb 2022 | 19 Jul 2023 | Regional Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | Claire Marilyn, Councillor ROWNTREE | 17 Jul 2021 | 31 May 2024 | Councillor | English | 2 - 7 | 0 (0.0%) |
Resigned | Claire, Councillor ROWNTREE | 17 Jul 2021 | 02 Nov 2021 | Councillor | British | 0 - 1 | 0 (0.0%) |
Resigned | Steven DAVISON | 02 Jul 2021 | 31 May 2024 | Chief Operating Officer | British | 0 - 2 | 0 (0.0%) |
Resigned | Harry Russell COLLINSON | 23 Jun 2021 | 31 Oct 2021 | Director | British | 1 - 5 | 2 (33.3%) |
Resigned | Paul STEWART | 03 Dec 2020 | 26 Jan 2022 | Councillor | British | 1 - 4 | 0 (0.0%) |
Active | Karen EVE | 13 Nov 2020 | Centre Director | British | 1 - 2 | 0 (0.0%) | |
Active | Anne Marie NIXON | 03 Nov 2020 | Theatre Director | British,Irish | 2 - 0 | 0 (0.0%) | |
Resigned | Kay Louise WANLESS | 27 Mar 2020 | 23 Jun 2021 | Head Of Communications | British | 0 - 1 | 0 (0.0%) |
Active | Alex KIRTLEY | 30 Nov 2019 | Property Developer | British | 1 - 1 | 1 (50.0%) | |
Resigned | Judith Caroline QUINN | 30 Nov 2019 | 01 Mar 2023 | Deputy Principal Curriculum | British | 0 - 1 | 0 (0.0%) |
Active | Christopher POULTON | 09 Aug 2019 | Company Director | British | 2 - 2 | 2 (50.0%) | |
Resigned | Benjamin WALL | 09 Aug 2019 | 22 Jan 2020 | Director | British | 2 - 3 | 1 (20.0%) |
Resigned | Anthony Joseph DAVISON | 08 Aug 2019 | 30 Nov 2019 | Managing Director | British | 0 - 1 | 0 (0.0%) |
Active | Richard Brian LOGAN | 30 Jul 2019 | Accountant | British | 1 - 1 | 1 (50.0%) | |
Active | Steven WALKER | 30 Jul 2019 | Managing Director | British | 9 - 5 | 1 (7.1%) | |
Active | Mario JACONELLI | 30 Jul 2019 | Commercial Property Surveyor | British | 6 - 0 | 0 (0.0%) | |
Resigned | Graeme Ferguson MILLER | 05 Jun 2018 | 31 May 2024 | Politician | British | 2 - 14 | 4 (25.0%) |
Resigned | Dale Michael, Cllr MORDEY | 23 May 2018 | 25 Nov 2020 | Councillor | British | 0 - 4 | 0 (0.0%) |
Resigned | Lucy Petra MALARKEY | 24 May 2017 | 26 Jan 2022 | Deputy Director | British | 2 - 1 | 0 (0.0%) |
Resigned | Matthew Allen THORBURN | 15 Mar 2017 | 31 Aug 2018 | Company Director | British | 0 - 1 | 0 (0.0%) |
Active | Nik CHAPMAN | 15 Mar 2017 | Pub Manager | British | 1 - 0 | 0 (0.0%) | |
Resigned | John Kenneth William SEAGER | 15 Mar 2017 | 13 Jun 2019 | Chartered Surveyor | British | 5 - 3 | 0 (0.0%) |
Resigned | Graeme THOMPSON | 15 Mar 2017 | 31 Mar 2023 | Academic | British | 5 - 11 | 2 (12.5%) |
Resigned | Sharon Catherine APPLEBY | 26 Oct 2016 | 30 Apr 2017 | Head Of Marketing And Communications | British | 3 - 2 | 0 (0.0%) |
Resigned | Shirley Anne, Emerita Professor Obe ATKINSON | 17 Feb 2016 | 15 Mar 2017 | Vice Chancellor And Chief Executive | British | 2 - 14 | 1 (6.3%) |
Resigned | June CLARK | 11 Jan 2016 | 09 Oct 2018 | Business Owner | British | 0 - 1 | 0 (0.0%) |
Resigned | Nigel Robert HARRETT | 26 May 2015 | 06 Jul 2019 | Deputy Principal & Deputy Chief Executive | British | 0 - 7 | 1 (14.3%) |
Resigned | Stacy Gillian HALL | 03 Sep 2014 | 01 Mar 2016 | Managing Director | British | 0 - 4 | 0 (0.0%) |
Active | Allison Mary THOMPSON | 03 Sep 2014 | Director & Principal Consultant | British | 2 - 8 | 1 (10.0%) | |
Resigned | Magnus John Marriage WILSON | 04 Jun 2014 | 15 Mar 2017 | Company Director | British | 1 - 7 | 6 (75.0%) |
Resigned | Raymond Robert REYNOLDS | 04 Jun 2014 | 23 Dec 2021 | Retail Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Ammar Yusuf MIRZA | 04 Jun 2014 | 07 Nov 2016 | Director | British | 1 - 4 | 0 (0.0%) |
Active | Alan PATCHETT | 04 Jun 2014 | Chief Executive | British | 2 - 7 | 1 (11.1%) | |
Resigned | John Roger Stuart CRAGGS | 04 Jun 2014 | 27 Jul 2016 | Deputy Chief Executive | British | 0 - 4 | 1 (25.0%) |
Active | Ye HANG WONG | 04 Jun 2014 | Manager | British | 1 - 0 | 0 (0.0%) | |
Active | David John PLACE | 04 Jun 2014 | Solicitor | British | 2 - 1 | 0 (0.0%) | |
Resigned | Stephen SNOWBALL | 04 Jun 2014 | 15 Jun 2015 | Store Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | John Dennis MOWBRAY | 30 Jan 2014 | 15 Mar 2017 | Retired | British | 3 - 20 | 2 (8.7%) |
Resigned | Gary HUTCHINSON | 30 Jan 2014 | 08 May 2018 | Commercial Director | British | 1 - 18 | 4 (21.1%) |
Resigned | Allison Mary THOMPSON | 30 Jan 2014 | 15 Mar 2014 | Director And Principal Consultant | British | 2 - 8 | 1 (10.0%) |
Resigned | Melville George, Councillor SPEDING | 30 Jan 2014 | 23 May 2018 | Councillor | British | 0 - 12 | 6 (50.0%) |
Resigned | Henry TRUEMAN | 30 Jan 2014 | 23 May 2018 | Councillor | British | 0 - 2 | 0 (0.0%) |
Resigned | Harry Russell COLLINSON | 30 Jan 2014 | 13 Jun 2019 | Director | British | 1 - 5 | 2 (33.3%) |
Resigned | Peter Michael, Professor FIDLER | 30 Jan 2014 | 31 Dec 2015 | Vice Chancellor | British | 1 - 23 | 8 (33.3%) |
Resigned | William Kenneth DUNBAR | 30 Jan 2014 | 30 Nov 2016 | Chief Executive | British | 1 - 2 | 1 (33.3%) |
Resigned | Stacy Gillian HALL | 30 Jan 2014 | 15 Mar 2014 | Managing Director | British | 0 - 4 | 0 (0.0%) |
Resigned | Andrew Antony BRADLEY | 04 Dec 2013 | 15 Jul 2020 | Property Director | British | 0 - 3 | 1 (33.3%) |
Average tenure of active directors: 5.2 years
Average tenure of resigned directors: 2.6 years
Average active director Dissolution Rate: 9.4%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
This entity is a 'PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)' which is a legal form with no shareholders.
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
no controlling companies
SUNDERLAND BID LIMITED
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
94990 Activities of other membership organizations not elsewhere classified)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
JISC | 4 PORTWALL LANE, BRISTOL, ENGLAND, BS1 6NB | 05747339 | 2018-07-31 | 145,094,000 | -1,094,000 | |
CARAVAN CLUB LIMITED(THE) | EAST GRINSTEAD HOUSE, EAST GRINSTEAD, WEST SUSSEX, RH19 1UA | 00646027 | 2017-12-31 | 111,781,000 | 2,032,000 | |
AMNESTY INTERNATIONAL LIMITED | 1 EASTON STREET, LONDON, WC1X 0DW | 01606776 | 2017-12-31 | 72,794,000 | -2,437,000 | |
LANDMARK SPACE LIMITED | 1 ROYAL EXCHANGE, LONDON, ENGLAND, EC3V 3DG | 05374141 | 2017-12-31 | 56,009,000 | -344,000 | |
PALL MALL AND WOODCOTE PARK CLUBHOUSES LIMITED | ROYAL AUTOMOBILE CLUB, 89-91 PALL MALL, LONDON, SW1Y 5HS | 01424400 | 2017-12-31 | 46,454,000 | 7,033,000 | |
NATIONAL COUNCIL OF YOUNG MEN'S CHRISTIAN ASSOCIATIONS(INCORPORATED)(THE) | 10-11 CHARTERHOUSE SQUARE, LONDON, ENGLAND, CHARTERHOUSE SQUARE, LONDON, ENGLAND, EC1M 6EH | 00073749 | 2017-12-31 | 18,324,000 | -12,000 | |
SCOTTISH SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS | KINGSEAT ROAD, HALBEATH, DUNFERMLINE, FIFE, KY11 8RY | SC201401 | 2017-12-31 | 15,187,000 | 1,104,000 | |
BUREAU VERITAS CERTIFICATION UK LIMITED | SUITE 206 FORT DUNLOP, FORT PARKWAY, BIRMINGHAM, WEST MIDLANDS, ENGLAND, B24 9FD | 02244967 | 2017-12-31 | 7,058,157 | -979,806 | |
BRITISH FROZEN FOOD FEDERATION | WARWICK HOUSE UNIT 7 LONG BENNINGTON BUSINESS PAR, MAIN ROAD, LONG BENNINGTON, NEWARK, NOTTINGHAMSHIRE, NG23 5JR | 07687541 | 2017-06-30 | 1,351,369 | 0 | |
THE CONSULTATION INSTITUTE | 5 BARNFIELD CRESCENT, EXETER, DEVON, EX1 1QT | 05126414 | 2017-12-31 | 939,069 | 0 | |
THE GOLFERS CLUB U.K. LIMITED | THE ROYALS, ALTRINCHAM ROAD, MANCHESTER, M22 4BJ | 03477099 | 2017-12-31 | 924,366 | 0 | |
BRITISH HANG GLIDING & PARAGLIDING ASSOCIATION LIMITED | 8 MERUS COURT, MERIDIAN BUSINESS PARK, LEICESTER, UNITED KINGDOM, LE19 1RJ | 02618166 | 2018-03-31 | 862,581 | 0 | |
SHROPSHIRE AERO CLUB LIMITED | SLEAP AERODROME SLEAP, HARMER HILL, SHREWSBURY, SHROPSHIRE, SY4 3HE | 00755526 | 2017-12-31 | 803,508 | 0 | |
SUNDERLAND BID LIMITED | THE YARD SUITE 0.2, GILL BRIDGE AVENUE, SUNDERLAND, TYNE & WEAR, ENGLAND, SR1 3AW | 08802680 | 2018-03-31 | 605,549 | 0 | |
SCOTTISH CARE | BLD 372 GROUND FLOOR 22-27 ALPHA FREIGHT, GLASGOW PRESTWICK INTNL AIRPORT, PRESTWICK, SOUTH AYRSHIRE, SCOTLAND, KA9 2QA | SC243076 | 2018-03-31 | 332,113 | 0 | |
NEW ECONOMY ORGANISERS NETWORK | OXFORD HOUSE DERBYSHIRE STREET, BETHNAL GREEN, LONDON, UNITED KINGDOM, E2 6HG | 09712562 | 2017-12-31 | 290,002 | 0 | |
MORRIS MINOR OWNERS CLUB LIMITED | 18 SHAFTESBURY STREET SOUTH, SIR FRANCIS LEY INDUSTRIAL PARK, DERBY, DERBYSHIRE, ENGLAND, DE23 8YH | 01532764 | 2017-12-31 | 277,528 | 0 | |
HIGHGATE SPORTS AND SOCIAL CLUB LIMITED | 139 FURLONG ROAD BOLTON-UPON-DEARNE, ROTHERHAM, S63 8HD | 08437403 | 2018-02-28 | 264,742 | 0 | |
LEEDS CHAMPIONSHIP DOG SHOW LTD | 3 ANDREW GROVE, MACCLESFIELD, ENGLAND, SK10 1QR | 08251041 | 2017-12-31 | 219,455 | 0 | |
S & J PROPERTY LETTING LTD. | 191 STATION ROAD, SHOTTS, ML7 4BA | SC289197 | 2018-03-31 | 211,999 | 0 | |
BODY CONCEPTS UK LIMITED | 6 ELECTRIC PARADE, SURBITON, SURREY, ENGLAND, KT6 5NT | 05247234 | 2018-11-30 | 151,670 | 0 | |
KDAIN CONSULTING LTD | 50 STATION ROAD, THAMES DITTON, SURREY, KT7 0NS | 08451115 | 2018-06-30 | 150,399 | 0 | |
ALSTON MOOR PARTNERSHIP LIMITED | ALSTON TOWN HALL, FRONT STREET, ALSTON, UNITED KINGDOM, CA9 3RF | 05306666 | 2018-03-31 | 127,930 | 0 | |
OCC TRADING LIMITED | OSWESTRY CRICKET CLUB, MORDA ROAD, OSWESTRY, SY11 2AY | 09249866 | 2018-09-30 | 116,766 | 0 | |
POLDARK COURT RTM COMPANY LIMITED | BC04 BUILDING 13 PRINCESS MARGARET ROAD, THAMES INDUSTRIAL PARK, EAST TILBURY, ESSEX, UNITED KINGDOM, RM18 8RH | 10190868 | 2019-05-31 | 92,314 | 0 | |
COURTSIDE ENTERPRISES LTD | 70 KINGSTON ROAD, LEATHERHEAD, SURREY, KT22 7BW | 05243833 | 2018-12-31 | 79,882 | 0 | |
FULLARTON HALLS LIMITED | HERBERT HOUSE 22 HERBERT STREET, GLASGOW | SC194887 | 2018-10-31 | 73,154 | 0 | |
CESOUTH LTD | 2 STATION STREET, LEWES, BN7 2DA | 09249252 | 2018-11-01 | 72,582 | 0 | |
GBPRE | HORSEHAY FARM DUNS TEW ROAD, MIDDLE BARTON, CHIPPING NORTON, ENGLAND, OX7 7DQ | 09991020 | 2018-12-31 | 62,780 | 0 | |
ROTARY CLUB OF UXBRIDGE AUTO SHOW LIMITED | 20 FLAG WALK, PINNER, MIDDLESEX, ENGLAND, HA5 2EP | 05101603 | 2018-12-31 | 62,688 | 0 | |
THE FLEET CRUISING CLUB LIMITED | SOUTH LODGE PORTERS END, KIMPTON, HITCHIN, HERTS, ENGLAND, SG4 8ER | 03848358 | 2018-09-30 | 59,979 | 0 | |
CHOPSTICKS CLUB LIMITED | 52 GLOUCESTER TERRACE, LONDON, UNITED KINGDOM, W2 3HH | 06785082 | 2019-06-01 | 47,939 | 0 | |
STAMFORD COURT MANAGEMENT COMPANY LIMITED | C/O PLYMOUTH BLOCK MANAGEMENT THE OCEAN BUILDING, QUEEN ANNE BATTERY, PLYMOUTH, DEVON, ENGLAND, PL4 0LP | 01531967 | 2018-03-31 | 41,963 | 0 | |
EUROPEAN ASSOCIATION OF SCIENCE EDITORS | THE BRAMBLES, RYTON ROAD, DYMOCK, GLOUCESTERSHIRE, ENGLAND, GL18 2DG | 04049507 | 2017-12-31 | 37,213 | 0 | |
LONDON WOMEN'S FORUM | SUITE 1, 7TH FLOOR, 50 BROADWAY, LONDON, ENGLAND, SW1H 0BL | 05088409 | 2018-03-31 | 36,725 | 0 | |
THE MKII CORTINA OWNERS CLUB LIMITED | 6 SLATER CLOSE, KEMPSTON, BEDFORD, ENGLAND, MK42 8SQ | 04882904 | 2018-09-30 | 35,269 | 0 | |
THE CARPENTERS' FELLOWSHIP | CHAPPS FARMHOUSE SLAUGHTERFORD MILL, SLAUGHTERFORD, CHIPPENHAM, ENGLAND, SN14 8RJ | 04833346 | 2017-12-31 | 34,593 | 0 | |
CHINESE ACUPUNCTURE AND HERBAL MEDICINE NETWORK UK (CAHMN) LTD. | 19 DRAGONFLY LANE, CRINGLEFORD, NORWICH, ENGLAND, NR4 7JR | 09607369 | 2018-05-31 | 34,432 | 0 | |
MAIL USERS' ASSOCIATION LIMITED | WELLESLEY HOUSE, 204 LONDON ROAD, WATERLOOVILLE, HAMPSHIRE, PO7 7AN | 01246797 | 2017-12-31 | 32,550 | 0 | |
AMERICAN WOMEN'S CLUB LIMITED | 85 GREAT PORTLAND STREET, FIRST FLOOR, LONDON, ENGLAND, W1W 7LT | 00552731 | 2017-12-31 | 28,596 | 0 | |
WIGANFRM EXHIBITIONS LTD | 114 CHERRYCROFT, HOLLAND MOOR, SKELMERSDALE, LANCASHIRE, WN8 9DJ | 07420957 | 2019-02-28 | 27,262 | 0 | |
OLDHAM MAKERS LIMITED | 38-44 YORKSHIRE STREET, OLDHAM, OL1 1SE | 09835468 | 2017-10-31 | 26,544 | 0 | |
OTHERS FIRST LTD | 152 CITY ROAD, LONDON, EC1V 2NX | 08484688 | 2018-04-30 | 26,000 | 0 | |
GREENFREE LIMITED | THE ROYALS, ALTRINCHAM ROAD, MANCHESTER, M22 4BJ | 06514631 | 2017-12-31 | 25,504 | 0 | |
DOWNE RESIDENTS' BROADBAND LIMITED | MILL HAY, 34 STANDARD ROAD, DOWNE, KENT, ENGLAND, BR6 7HL | 10208664 | 2018-06-30 | 24,851 | 0 | |
MANCHESTER MAKERS LTD | WELLINGTON HOUSE, POLLARD STREET EAST, MANCHESTER, ENGLAND, M40 7FS | 08012547 | 2018-03-31 | 24,839 | 0 | |
LISKEARD AND LOOE RFC LTD | LOWER TREWORRICK, ST CLEER, LISKEARD, CORNWALL, PL14 6EG | 07139260 | 2018-05-01 | 24,297 | 0 | |
ICARUS FLYERS LIMITED | 7 MANOR PARK DRIVE, WESTONING, BEDFORDSHIRE, MK45 5LS | 05006615 | 2019-01-31 | 20,936 | 0 | |
UK BLACK PRIDE LTD | 4385, 06271428 - COMPANIES HOUSE DEFAULT ADDRESS, CARDIFF, CF14 8LH | 06271428 | 2017-09-30 | 18,928 | 0 | |
THE TRIUMPH 2000 REGISTER LIMITED | 8 HEMINGFORD GARDENS, YARM, ENGLAND, TS15 9ST | 04338176 | 2018-12-31 | 18,747 | 0 | |
PVHCC LTD | 15 ROOTES ARCHIVE CENTRE, 15 APOLLO PARK, IRONSTONE LANE, WROXTON, BANBURY, OXFORDSHIRE, ENGLAND, OX15 6AY | 06039320 | 2019-03-31 | 18,486 | 0 | |
CARDIGAN BAY SEAFOOD FESTIVAL | 1 NORTH ROAD, ABERAERON, DYFED, WALES, SA46 0JD | 06585214 | 2018-12-31 | 17,915 | 0 | |
KENDAL MASONIC HALL LIMITED | STATION ROAD, KENDAL, CUMBRIA, LA9 6BT | 03178846 | 2018-12-31 | 17,838 | 0 | |
CATERHAM BARRACKS COMMUNITY TRUST | THE OFFICERS' MESS, COLDSTREAM ROAD, CATERHAM, SURREY, CR3 5QX | 03885646 | 2017-11-30 | 16,705 | 0 | |
MILTON HALL COMMUNITY GROUP | 30A HOYLAND ROAD HOYLAND ROAD, HOYLAND, BARNSLEY, ENGLAND, S74 0PB | 03488297 | 2019-01-31 | 16,665 | 0 | |
CIH SOUTH EAST LIMITED | PARKER HOUSE, 44 STAFFORD ROAD, WALLINGTON, SURREY, ENGLAND, SM6 9AA | 08303684 | 2018-03-31 | 15,781 | 0 | |
MANDARIN CLUB LIMITED | 78A ELTHAM HILL, LONDON, ENGLAND, SE9 5EF | 07383982 | 2018-09-30 | 15,367 | 0 |
96090-Other service activities not elsewhere classified |
TRUE NORTH PARTNERSHIP | 13 SPRINGPOOL, ST HELENS, UNITED KINGDOM, WA9 3PL | 10884822 | 2019-07-31 | 14,450 | 0 | |
STRATHARDLE HIGHLAND GATHERING | 22 INNERLEITHEN WAY, PERTH, SCOTLAND, PH1 1RN | SC345449 | 2018-12-31 | 13,430 | 0 | |
MONGOLIAN - BRITISH CHAMBER OF COMMERCE | 14 OLD QUEEN STREET, LONDON, UNITED KINGDOM, SW1H 9HP | 07006310 | 2018-12-31 | 13,250 | 0 | |
FRIENDS OF THE CANAL MUSEUM TRADING COMPANY LIMITED | ORCHARD VIEW 3 HIBISCUS CLOSE, ABINGTON VALE, NORTHAMPTON, ENGLAND, NN3 3QA | 06779663 | 2018-12-31 | 13,020 | 0 | |
WINE GUILD OF THE UNITED KINGDOM | 4 ASHDOWN WAY, KINGWOOD, HENLEY-ON-THAMES, OXFORDSHIRE, ENGLAND, RG9 5WD | 01786533 | 2018-12-31 | 12,000 | 0 | |
AMAZE YOURSELF LIMITED | DELAPRE, FIR TREE ROAD, LEATHERHEAD, ENGLAND, KT22 8RF | 06231395 | 2019-04-30 | 11,875 | 0 | |
CHRIST'S COURT ESTATE & MANAGEMENT COMPANY LIMITED | 5 CHRIST'S COURT, VICTORIA STREET, CAMBRIDGE, ENGLAND, CB1 1JN | 05151729 | 2018-06-30 | 10,704 | 0 | |
OAK COURT (SOUTH OCKENDON) RESIDENTS ASSOCIATION LIMITED | 93 RAVENSCOURT GROVE, HORNCHURCH, ESSEX, RM12 6HJ | 02344737 | 2019-03-31 | 10,002 | 0 | |
EUROPEAN YOUNG ENGINEERS UK | 83 DUCIE STREET, MANCHESTER, M1 2JQ | 09273920 | 2018-10-31 | 9,497 | 0 | |
HARCOURT TEMPLE LIMITED | HARCOURT HALL 39 HARCOURT ROAD, POKESDOWN, BOURNEMOUTH, DORSET, BH5 2JQ | 00975297 | 2019-03-31 | 9,011 | 0 | |
BLUF LTD | 240 EVERING ROAD, LONDON, UNITED KINGDOM, E5 8AJ | 09969986 | 2018-12-31 | 8,843 | 0 | |
HIPP!!BONESC4YSN LIMITED | 4 CEDAR PARK COBHAM ROAD, FERNDOWN INDUSTRIAL ESTATE, WIMBORNE, UNITED KINGDOM, BH21 7SF | 09684386 | 2018-07-31 | 8,510 | 0 | |
HOLLOWS COURT MANAGEMENT COMPANY LIMITED | MANOR HOUSE, 35 ST. THOMAS'S ROAD, CHORLEY, ENGLAND, PR7 1HP | 05432183 | 2018-04-30 | 8,400 | 0 | |
MADE IN SHEFFIELD LIMITED | CUTLERS HALL, CHURCH STREET, SHEFFIELD, S1 1HG | 08185572 | 2018-03-31 | 8,205 | 0 | |
7 PRESTON ROAD RTM COMPANY LIMITED | 7B PRESTON ROAD, WESTCLIFF-ON-SEA, ENGLAND, SS0 7NB | 10471791 | 2018-11-30 | 8,118 | 0 | |
THE YORKSHIRE THOROUGHBRED CAR CLUB (WEST RIDING) LIMITED | 10 NEW STREET, OSSETT, ENGLAND, WF5 8BH | 06484097 | 2018-08-31 | 7,700 | 0 | |
THE GERMAN RAILWAY SOCIETY | 4 WOODMERE AVENUE, CROYDON, SURREY, CR0 7PA | 09507360 | 2018-03-31 | 7,532 | 0 | |
EAST MIDLAND MARATHI ASSOCIATION | 16 MEADOWCOURT ROAD, OADBY, LEICESTER, UNITED KINGDOM, LE2 2PB | 09567954 | 2018-10-31 | 6,936 | 0 | |
WHEATSHEAF ENCLOSURE RESIDENTS ASSOCIATION LIMITED | LIPHOOK GOLF CLUB, WHEATSHEAF ENCLOSURE, LIPHOOK, HANTS., GU30 7EH | 02471954 | 2018-12-31 | 6,459 | 0 | |
ABERGAVENNY MASONIC BUILDINGS COMPANY.LIMITED(THE) | NO 1, ST JOHN'S LANE, ABERGAVENNY, WALES, NP7 5RT | 00084758 | 2019-03-31 | 5,941 | 0 | |
SWANSEA HACKSPACE | 21-22 PARK STREET, SWANSEA, WALES, SA1 3DJ | 08777436 | 2018-11-30 | 5,921 | 0 | |
GOGETTERS GLOBAL LIMITED | KEMP HOUSE, 152-160, CITY ROAD, LONDON, EC1V 2NX | 09117807 | 2018-07-31 | 4,587 | 0 | |
CLAPTON COMMONS COMMUNITY ORGANISATION LIMITED | 1 CLAPTON TERRACE, LONDON, E5 9BW | 09104046 | 2018-06-30 | 4,294 | 0 | |
PETIT ARTISAN LIMITED | 31 BATH ROAD, LONDON, W4 1LJ | 04459610 | 2018-12-31 | 3,643 | 0 | |
KOB MOORINGS ASSOCIATION LIMITED | TIGHNAFIONAN, TIGHNABRUAICH, TIGHNABRUAICH, SCOTLAND, PA21 2EB | SC412729 | 2018-12-31 | 3,520 | 0 | |
PEDAL-PORTOBELLO TRANSITION TOWN | 13 COILLESDENE CRESCENT, JOPPA, EDINBURGH, EH15 2JH | SC353557 | 2018-03-31 | 3,347 | 0 | |
COURTYARD ROMANWAY LIMITED | UNIT 2 C/O INSTITUTE OF MATERIALS FINISHING ROMAN WAY, COLESHILL, BIRMINGHAM, ENGLAND, B46 1HQ | 06442147 | 2018-03-31 | 2,560 | 0 | |
UK HANDMADE LIMITED | 1 POPLAR WAY, STAPLEFORD, CAMBRIDGE, CAMBRIDGESHIRE, CB22 5BS | 07246734 | 2017-12-31 | 1,986 | 0 | |
NEW SOCIETE ORGANISATION OF CARIBBEAN AFFAIRS (NSOCA) LTD | EUROLINK BUSINESS CENTRE, ROOM 59B 49 EFFRA ROAD, BRIXTON, LONDON, SW2 1BZ | 07054347 | 2018-03-31 | 1,980 | 0 | |
THE FRIENDS OF LITTON VILLAGE LIMITED | LOMAS COTTAGE, LITTON, BUXTON, ENGLAND, SK17 8QR | 08540700 | 2018-05-31 | 1,822 | 0 | |
BRITISH BANGLADESH MINICAB DRIVERS ASSOCIATION LIMITED | 23B GREENLAND ROAD, LONDON, ENGLAND, NW1 0AX | 08822082 | 2018-12-31 | 1,746 | 0 | |
