Do you have a dispute with a business?
Make it public
NONNA COSTA LTD
97 CRAWFORD AVENUE, MOSSLEY HILL, LIVERPOOL, L18 1DPCompany Number: 08609655
Incorporation date: 15-Jul-2013
Status: Active
Entity type: Private Limited Company
SIC codes:
47290 Other retail sale of food in specialised stores
SUMMARY
This company is 11.2 years old and is currently active. It is controlled by multiple entities. The company has negative equity (net assets) of GBP -4.8 thousand but has improved from GBP -5.5 thousand in the previous year. The latest reported revenue figure is GBP 64.1 thousand which is down -50% on the previous year. . The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Apr-2018Accounts Filed: (31-Jul-2016)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Jul-2017 | GBP | 64,090 | -108 | ||||
31-Jul-2016 | GBP | 124,312 | 229 | 918 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Jul-2017 | GBP | 4,781 | -4,781 | ||||||
31-Jul-2016 | GBP | 6,162 | 13,288 | -5,533 | |||||
31-Jul-2015 | GBP | 2,870 | 14,866 | 16,728 | 4 | 85 | 89 | ||
31-Jul-2014 | GBP | 8,162 | 23,819 | 13,208 | 4 | 13,276 | 13,280 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Resigned | Kim Rosemarie HAMPTON | 27 Feb 2015 | 30 Apr 2016 | Receptionist | British | 0 - 1 | 0 (0.0%) |
Resigned | Martyn Roy HAMPTON | 27 Feb 2015 | 30 Apr 2016 | Retired | British | 0 - 1 | 0 (0.0%) |
Resigned | Daniele PAGLIA FILIPPONE | 18 Sep 2013 | 27 Feb 2015 | Company Director | Italian | 0 - 3 | 1 (33.3%) |
Resigned? | Steven Andrew HAMPTON | 15 Jul 2013 | Company Director | British | 0 - 1 | 0 (0.0%) | |
Resigned? | Jessica IUBINI-HAMPTON | 15 Jul 2013 | Company Director | Italian | 0 - 1 | 0 (0.0%) | |
Resigned | Daniele PAGLIA FILIPPONE | 15 Jul 2013 | 20 Jul 2013 | Company Director | Italian | 0 - 3 | 1 (33.3%) |
Resigned | Lorena POLUZZI | 15 Jul 2013 | 27 Feb 2015 | Company Director | Italian | 0 - 2 | 1 (50.0%) |
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
No information on directors in other companies.
SHAREHOLDERS (BETA)
No shareholder data available
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
NONNA COSTA LTD
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
47290 Other retail sale of food in specialised stores)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
FROZEN VALUE LIMITED | POUNDLAND CSC, MIDLAND ROAD, WALSALL, UNITED KINGDOM, WS1 3TX | 01003192 | 2018-02-04 | 56,641,000 | 11,670,000 | |
JUMBO IMPORTERS LIMITED | UNIT 17 COLN INDUSTRIAL ESTATE, OLD BATH ROAD, COLNBROOK, SLOUGH, UNITED KINGDOM, SL3 0NJ | 10893978 | 2018-08-31 | 3,778,435 | 0 | |
HONEYCOMB SUPERMARKET LIMITED | 188-192 THE BROADWAY, THORPE BAY,, SOUTHEND-ON-SEA,, ESSEX, SS1 3EU | 07610020 | 2018-06-30 | 2,125,849 | 0 | |
KUJAWIAK BOGNOR LTD | 1 LONGFORD ROAD, BOGNOR REGIS, UNITED KINGDOM, PO21 1AA | 09965112 | 2018-01-31 | 1,983,806 | 0 | |
ENRIQUE TOMAS LIMITED | C/O QUABBALA LIMITED WARWICK HOUSE, 65-66 QUEEN STREET, LONDON, EC4R 1EB | 08994079 | 2017-12-31 | 1,953,235 | 0 | |
FISHTAIL UK LTD | 7 CLIFFE HIGH STREET, LEWES, EAST SUSSEX, BN7 2AH | 07030734 | 2018-03-31 | 1,528,834 | 0 | |
BOURNE RETAIL LIMITED | 11 BOWERS PARADE, HIGH STREET, HARPENDEN, HERTFORDSHIRE, AL5 2SH | 07398660 | 2018-03-31 | 1,517,287 | 0 | |
THE PLANT AREA LIMITED | EDWINS GARDEN CENTRE CLANDON PARK, WEST CLANDON, GUILDFORD, SURREY, ENGLAND, GU4 7RQ | 04572719 | 2017-12-31 | 1,209,163 | 0 |
47789-Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) |
TSL TRADING LIMITED | 5 SOUTH CHARLOTTE STREET, EDINBURGH, SCOTLAND, EH2 4AN | SC403654 | 2019-03-31 | 1,205,905 | 0 | |
ANNA'S GROCERY LTD | 58 -60 WELL HALL ROAD, LONDON, SE9 6SH | 08400616 | 2018-02-28 | 977,376 | 0 | |
KASZTELAN LTD. | 62 HIGH STREET, BEDFORD, ENGLAND, MK40 1NT | 09157068 | 2018-08-31 | 869,163 | 0 | |
TECHNOLOGY TRANSFER LIMITED | HOPE COTTAGE NEW ROAD, HIGH LITTLETON, BRISTOL, BS39 6JH | 07026210 | 2018-03-31 | 863,342 | 0 | |
THE BELHAVEN STORE LIMITED | BELHAVEN FRUIT FARM, THISTLYCROSS, DUNBAR, EAST LOTHIAN, SCOTLAND, EH42 1ST | SC440032 | 2019-03-31 | 817,496 | 0 | |
DORCHESTER FINEST FOODS LIMITED | 7A TUDOR ARCADE, SOUTH STREET, DORCHESTER, DORSET, DT1 1BN | 09105479 | 2018-03-31 | 672,337 | 0 | |
PEWEKS BIS LIMITED | 91 WHITTON ROAD, HOUNSLOW, TW3 2EH | 08744533 | 2018-10-31 | 619,751 | 0 | |
IVY RETAIL LIMITED | 120 POOLE ROAD, WESTBOURNE, BOURNEMOUTH, DORSET, BH4 9EF | 07646039 | 2018-03-31 | 567,199 | 0 | |
POLSKIE SPECJALY FOOD LTD | 16 CORPORATION STREET, DEWSBURY, UNITED KINGDOM, WF13 1QL | 09108553 | 2018-06-30 | 562,242 | 0 | |
FAR EAST ORIENTAL FOOD LIMITED | 33-35 MOOR LANE, PRESTON, LANCASHIRE, PR1 7AT | 07302391 | 2017-08-31 | 481,444 | 0 | |
DG E GD LTD | 51 LONDON ROAD, LONDON, SW17 9JR | 08124839 | 2018-06-30 | 441,066 | 0 | |
SKLEP UK LIMITED | 204 GREAT WEST ROAD, HOUNSLOW, ENGLAND, TW5 9AW | 09403352 | 2019-01-31 | 423,751 | 0 | |
RIDDHI SWEETS LIMITED | MARUTI HOUSE, 1ST FLOOR, 369 STATION ROAD, HARROW, MIDDLESEX, UNITED KINGDOM, HA1 2AW | 09166752 | 2017-08-31 | 404,828 | 0 | |
DYFI WHOLEFOODS LTD | LONDON HOUSE, 11 HEOL MAENGWYN, MACHYNLLETH, POWYS, WALES, SY20 8AA | 09791250 | 2018-09-30 | 392,228 | 0 | |
JUMBO PROPERTY HOLDINGS LIMITED | UNIT 17 COLN INDUSTRIAL ESTATE, OLD BATH ROAD, COLNBROOK, SLOUGH, SL3 0NJ | 04888245 | 2018-08-31 | 334,700 | 0 | |
TATRY DELICATESSEN LTD | 50 STATION ROAD, QUEENSFERRY, DEESIDE, CLWYD, CH5 1SX | 09336151 | 2018-12-31 | 308,607 | 0 | |
MR SIMMS (BROMLEY) LIMITED | THE ANNEXE, MINERVA HOUSE, BORDYKE, TONBRIDGE, ENGLAND, TN9 1NR | 09239831 | 2017-12-31 | 298,949 | 0 | |
GRANGER PARTNERSHIP LTD | THE COTTAGE AT THE SEVERALS, MIDHURST, GU29 9RJ | 05031355 | 2018-05-04 | 285,881 | 0 |
74909-Other professional, scientific and technical activities not elsewhere classified 86900-Other human health activities |
LE MAROC LIMITED | 94 GOLBORNE ROAD, LONDON, W10 5PS | 04956696 | 2018-12-31 | 269,299 | 0 | |
LIME TREE THAMES DITTON LIMITED | THE CLOCKHOUSE, HATCHFORD PARK, OCKHAM LANE, COBHAM, ENGLAND, KT11 1LR | 05347594 | 2019-02-28 | 222,996 | 0 | |
MERCEARIA BRASIL LIMITED | 211 EDGWARE ROAD, LONDON, ENGLAND, W2 1ES | 04219301 | 2018-05-31 | 204,743 | 0 | |
WONGS RESTAURANT (GRANGEMOUTH) LTD. | 191 STATION ROAD, SHOTTS, ML7 4BA | SC280941 | 2018-03-31 | 201,014 | 0 | |
TASTE CROATIA FOOD AND TRAVEL LTD | FLAT 43 EXCHANGE HOUSE, 71 CROUCH END HILL, LONDON, N8 8DF | 07237125 | 2018-06-30 | 184,336 | 0 | |
SHAKE & SNACK LIMITED | 83 HIGH STREET, BURFORD, OXFORDSHIRE, OX18 4QA | 09354869 | 2018-12-31 | 155,280 | 0 | |
PROVINCIJA LIMITED | 364 KATHERINE ROAD, LONDON, E7 8NW | 08442497 | 2018-03-31 | 151,260 | 0 | |
PRIME CUTS BUTCHERS CUMNOCK LTD | 6 MILLER ROAD, AYR, SCOTLAND, KA7 2AY | SC554847 | 2017-08-31 | 150,942 | 0 | |
THE TURKISH DELI LIMITED | STAND 33 BOROUGH MARKET, UNDER RAILWAY BRIDGE, STONEY STREET, LONDON, ENGLAND, SE1 9AA | 07666858 | 2018-06-30 | 138,652 | 0 | |
PERCO TASK 1 LTD | EPWORTH HOUSE, 7 LUCY STREET, CHESTER LE STREET, COUNTY DURHAM, DH3 3UP | 09011412 | 2018-04-30 | 134,157 | 0 | |
PURTON FARM SHOP LIMITED | PURTON HOUSE CHURCH END, PURTON, SWINDON, WILTSHIRE, SN5 4EB | 08069831 | 2018-03-31 | 132,827 | 0 | |
BLUE TIN PRODUCE LTD | KEEPERS COTTAGE GARSONS HILL, IPSDEN, WALLINGFORD, ENGLAND, OX10 6QU | 08992332 | 2018-03-31 | 125,572 | 0 | |
JATTUJAK LIMITED | STERLING HOUSE, UPPER BRISTOL ROAD, BATH, SOMERSET, UNITED KINGDOM, BA1 3AN | 06989760 | 2017-08-30 | 124,323 | 0 | |
THE HEALTHY ONE LTD | NUNN AND CO, THE JOHN LAIRD CENTRE, PARK ROAD NORTH, BIRKENHEAD, MERSEYSIDE, CH41 4EZ | 08958219 | 2018-03-31 | 79,803 | 0 | |
AGRUMIA LIMITED | ASH HOUSE BRECKENWOOD ROAD, FULBOURN, CAMBRIDGE, CB21 5DQ | 07390576 | 2018-03-31 | 65,507 | 0 | |
NONNA COSTA LTD | 97 CRAWFORD AVENUE, MOSSLEY HILL, LIVERPOOL, ENGLAND, L18 1DP | 08609655 | 2017-07-31 | 64,090 | 0 | |
CARRARINI WELLNESS LIMITED | 4 YATES COURT 4 YATES COURT, 76 JAMAICA ROAD, LONDON, LONDON, ENGLAND, SE1 2RW | 06775420 | 2018-12-31 | 60,154 | 0 |
96040-Physical well-being activities |
VALLEY I-SHOP LIMITED | 26 ILLEYBROOK SQUARE, WOODGATE VALLEY, BIRMINGHAM, WEST MIDLANDS, B32 3DD | 09007480 | 2018-03-31 | 52,925 | 0 | |
HEALTHSHOP UK LTD | 306 GROVE GREEN ROAD, LONDON, ENGLAND, E11 4EA | 09388807 | 2018-01-31 | 51,015 | 0 | |
VISUL BUCOVINEI LTD | 52 HIGH TOWN ROAD, LUTON, ENGLAND, LU2 0DF | 10472607 | 2018-11-30 | 44,513 | 0 | |
PING AN ORIENTAL LTD | 3A PUMP STREET, WORCESTER, WORCESTERSHIRE, WR1 2QX | 09002467 | 2018-04-30 | 42,796 | 0 | |
JACKSON HOUSE LIMITED | 765 LITTLE HORTON LANE, BRADFORD, WEST YORKSHIRE, BD5 9ER | 04763441 | 2018-03-31 | 37,186 | 0 | |
NATALJA LTD | 113-115 DERBY STREET, BOLTON, BL3 6HH | 09009712 | 2018-04-30 | 36,412 | 0 | |
JASPRIME LIMITED | 14 CHOLMELEY ROAD, READING, BERKSHIRE, RG1 | 03201288 | 2018-05-31 | 28,479 | 0 | |
LEGENDS FITNESS LIMITED | 14 DERBY ROAD, STAPLEFORD, NOTTINGHAM, NG9 7AA | 10585909 | 2018-01-25 | 23,386 | 0 |
47789-Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) |
LOVE TO TASTE LTD | 34A MARLBOROUGH STREET, PLYMOUTH, DEVON, ENGLAND, PL1 4AH | 09171938 | 2019-08-31 | 21,085 | 0 |
47810-Retail sale via stalls and markets of food, beverages and tobacco products |
XAXH LTD | 35 WHITAKER DRIVE, BLACKBURN, UNITED KINGDOM, BB2 3LN | 11094215 | 2018-12-31 | 5,910 | 0 | |
THE CLEVER CARROT LIMITED | 216 CITY ROAD, LONDON, UNITED KINGDOM, EC1V 2PN | 10140247 | 2018-04-30 | 5,545 | 0 | |
SECAUDI LIMITED | 29A ALVECHURCH ROAD, BIRMINGHAM, ENGLAND, B31 3JW | 08902561 | 2018-02-28 | 3,300 | 0 |
62090-Other information technology service activities |
MAYCA OF UK LIMITED | APPLE TREE HOUSE, MOOR LANE, EAST KESWICK, WEST YORKSHIRE, ENGLAND, LS17 9ES | 08292203 | 2018-11-30 | 2,783 | 0 | |
SOMETHING ORIGINAL LIMITED | 43 CHRISTCHURCH ROAD, SOUTHEND-ON-SEA, SS2 4JW | 09394744 | 2018-01-31 | 2,445 | 0 |
70229-Management consultancy activities other than financial management |
CORETONE LTD | 30 LANGDALE ROAD, BRAMHALL, STOCKPORT, ENGLAND, SK7 1DL | 10022967 | 2018-02-28 | 1,892 | 0 | |
ALLEN'S WHOLEFOODS LIMITED | THE COACH HOUSE, KEMNAL ROAD, CHISLEHURST, KENT, BR7 6LT | 00465476 | 2018-01-31 | 0 | 0 | |
DEEP BLUE RESTAURANTS LIMITED | DEEP BLUE RESTAURANTS LTD, CHAPTER HOUSE, REIGATE, SURREY, RH2 9HZ | 04452665 | 0000-00-00 | 0 | 0 |
56101-Licensed restaurants 70100-Activities of head offices |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
NONNA COSTA LTD | 0.4% | 3.3% | 4.2% | Medium |
Other companies Active in the same sector | 0.9% | 5.3% | 10.6% | Medium |
Expanded sample | 0.4% | 2.3% | 3.5% | Medium |
Age | 0.4% | 1.7% | 3.3% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 3.6% | 7.1% | Medium |
Accounting Month | 0.6% | 7.2% | 9.6% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |