Do you have a dispute with a business?
Make it public
WPG FINANCE LIMITED
12TH FLOOR ALDGATE TOWER, 2 LEMAN STREET, LONDON, E1W 9USCompany Number: 08478860
Incorporation date: 08-Apr-2013
Status: Active
Entity type: Private Limited Company
SIC codes:
64929 Other credit granting not elsewhere classified
SUMMARY
This company is 12.2 years old and is currently active. It is controlled by William Pears Group Limited. The company has positive equity (net assets) of GBP 1.1 billion which has decreased from the previous year's figure of GBP 1.1 billion. The latest reported revenue figure is GBP 69.3 million which is up 20% on previous year's figure of GBP 55.9 million. The company has 4 active officers (directors or partners) who are or were officers of 199 other companies, 62 (31.2%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Jan-2026Accounts Filed: FULL (30-Apr-2024)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
30-Apr-2024 | GBP | 69,263,373 | -28,170,278 | 2,384 | 13,127,866 | -41,295,760 | |
30-Apr-2023 | GBP | 55,851,446 | 44,596,953 | 2,815 | 1,293,712 | 43,306,056 | |
30-Apr-2022 | GBP | 53,418,431 | 48,824,668 | 3,455,569 | 45,369,099 | ||
30-Apr-2021 | GBP | 38,307,133 | 30,812,715 | 126,369 | -411,876 | 31,098,222 | |
30-Apr-2020 | GBP | 44,921,429 | 32,814,292 | 2,017 | 9,284,783 | 23,531,526 | |
30-Apr-2019 | GBP | 44,831,044 | 35,682,089 | 81,600 | 2,560,751 | 33,039,738 | |
30-Apr-2018 | GBP | 34,758,353 | 30,265,622 | 1,239,863 | 29,025,759 | ||
30-Apr-2017 | GBP | 43,061,639 | 31,596,482 | 3,455,156 | 28,141,326 | ||
30-Apr-2016 | GBP | 41,813,559 | 35,954,116 | 69,110 | 3,001,555 | 32,883,451 | |
30-Apr-2015 | GBP | 36,311,692 | 30,844,783 | 2,300,010 | 28,544,773 | ||
30-Apr-2014 | GBP | 33,462,117 | 2,895,434 | 25,347,096 | |||
30-Apr-2013 | GBP |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
30-Apr-2024 | GBP | 138,785,672 | 1,095,390,566 | 31,842,320 | 100 | 784,613,460 | 278,987,686 | 1,063,601,246 | |
30-Apr-2023 | GBP | 48,267,738 | 1,122,704,986 | 17,820,609 | 100 | 784,613,460 | 320,283,446 | 1,104,897,006 | |
01-May-2022 | GBP | 100 | 784,613,460 | 276,977,390 | 1,061,590,950 | ||||
30-Apr-2022 | GBP | 69,292,108 | 1,078,376,256 | 16,811,983 | 100 | 784,613,460 | 276,977,390 | 1,061,590,950 | |
01-May-2021 | GBP | 100 | 784,613,460 | 231,608,291 | 1,016,221,851 | ||||
30-Apr-2021 | GBP | 13,524,321 | 1,029,189,028 | 13,008,612 | 100 | 784,613,460 | 231,608,291 | 1,016,221,851 | |
01-May-2020 | GBP | 100 | 784,613,460 | 200,510,069 | 985,123,629 | ||||
30-Apr-2020 | GBP | 19,838,918 | 998,511,824 | 13,406,433 | 100 | 784,613,460 | 200,510,069 | 985,123,629 | |
01-May-2019 | GBP | 100 | 784,613,460 | 176,978,543 | 961,592,103 | ||||
30-Apr-2019 | GBP | 38,448,805 | 971,418,282 | 9,850,497 | 100 | 784,613,460 | 176,978,543 | 961,592,103 | |
01-May-2018 | GBP | 100 | 784,613,460 | 143,938,805 | 928,552,365 | ||||
30-Apr-2018 | GBP | 28,990,123 | 933,058,685 | 4,517,848 | 100 | 784,613,460 | 143,938,805 | 928,552,365 | |
01-May-2017 | GBP | 100 | 784,613,460 | 114,913,046 | 899,526,606 | ||||
30-Apr-2017 | GBP | 40,665,567 | 906,941,586 | 7,430,351 | 100 | 784,613,460 | 114,913,046 | 899,526,606 | |
01-May-2016 | GBP | 100 | 784,613,460 | 86,771,720 | 871,385,280 | ||||
30-Apr-2016 | GBP | 42,065,948 | 877,811,592 | 100 | 784,613,460 | 86,771,720 | 871,385,280 | ||
30-Apr-2015 | GBP | 50,091,041 | 843,261,824 | 4,786,321 | 1,000 | 100 | 784,613,460 | 53,888,269 | 838,501,829 |
30-Apr-2014 | GBP | 5,942,016 | 815,457,534 | 5,507,835 | 100 | 784,613,460 | 25,343,496 | 809,957,056 | |
30-Apr-2013 | GBP | 10,532,687 | 101 | 784,613,460 | -3,600 | 784,609,961 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|---|---|---|---|---|---|
30-Apr-2014 | GBP | -1.00% | -1 | 101 | 100 | -2,970,908 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | William Frederick BENNETT | 08 Apr 2013 | 19 Jun 2025 | 1 - 0 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Mark Andrew PEARS | 08 Apr 2013 | Company Director | British | 4 - 6 | 1 (10.0%) | |
Active | David Alan PEARS | 08 Apr 2013 | Company Director | British | 7 - 6 | 3 (23.1%) | |
Active | WPG REGISTRARS LIMITED | 08 Apr 2013 | 76 - 74 | 40 (26.7%) | |||
Active | Trevor Steven, Sir PEARS | 08 Apr 2013 | Company Director | British | 182 - 198 | 131 (34.5%) |
Average tenure of active directors: 12.2 years
Average tenure of resigned directors: no resignations yet
Average active director Dissolution Rate: 23.6%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||
---|---|---|---|---|
2016-04-08 | 2015-04-08 | 2014-04-08 | ||
WILLIAM PEARS GROUP LIMITED | ORDINARY | 100 50% | 100 50% | 100 50% |
WILLIAM PEARS GROUP LIMITED | ORDINARY | 100 50% | 100 50% | 100 50% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
WPG FINANCE LIMITED
no controlled companies
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2024-11-01 | 2025-04-30 | 19 | 0% | 0% | 98314 |
2024-05-01 | 2024-10-30 | 29 | 15% | 0% | 91475 |
2023-11-01 | 2024-04-30 | 29 | 5% | 0% | 84663 |
2023-05-01 | 2023-10-31 | 30 | 4% | 5% | 77828 |
2022-11-01 | 2023-04-30 | 29 | 5% | 5% | 71344 |
2022-05-01 | 2022-10-31 | 31 | 4% | 4% | 64763 |
2021-11-01 | 2022-04-30 | 28 | 0% | 0% | 58314 |
2021-05-01 | 2021-10-31 | 27 | 0% | 0% | 52027 |
2020-11-01 | 2021-04-30 | 16 | 0% | 0% | 45081 |
2020-05-01 | 2020-10-31 | 23 | 0% | 0% | 38548 |
2019-10-01 | 2020-04-30 | 15 | 0% | 0% | 35917 |
2019-05-01 | 2019-10-31 | 19 | 0% | 0% | 24446 |
2018-11-01 | 2019-04-30 | % | % | 16355 | |
2018-05-01 | 2018-10-31 | 26 | 0% | 0% | 9116 |
2017-11-01 | 2018-04-30 | 21 | 0% | 0% | 1725 |
2017-05-01 | 2017-10-31 | 22 | 0% | 0% | 1183 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
64929 Other credit granting not elsewhere classified)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
SHOP DIRECT FINANCE COMPANY LIMITED | FIRST FLOOR, SKYWAYS HOUSE,, SPEKE ROAD, SPEKE, LIVERPOOL, UNITED KINGDOM, L70 1AB | 04660974 | 2018-06-30 | 415,200,000 | -49,700,000 |
64999-Financial intermediation not elsewhere classified |
TOYOTA FINANCIAL SERVICES (UK) PLC | GREAT BURGH, BURGH HEATH, EPSOM, SURREY, KT18 5UZ | 02299961 | 2018-03-31 | 310,182,000 | 96,897,000 | |
HONDA FINANCE EUROPE PLC | CAIN ROAD, BRACKNELL, BERKSHIRE, RG12 1HL | 03289418 | 2018-03-31 | 74,021,000 | 25,551,000 | |
FUNDING CIRCLE LTD | 71 QUEEN VICTORIA STREET, LONDON, ENGLAND, EC4V 4AY | 06968588 | 2017-12-31 | 68,400,000 | 500,000 | |
PREPAID FINANCIAL SERVICES LIMITED | 4TH FLOOR, 35 GREAT ST. HELEN'S, LONDON, ENGLAND, EC3A 6AP | 06337638 | 2017-12-31 | 44,788,302 | 2,690,976 | |
WPG FINANCE LIMITED | 12TH FLOOR ALDGATE TOWER, 2 LEMAN STREET, LONDON, UNITED KINGDOM, E1W 9US | 08478860 | 2018-04-30 | 34,758,353 | 29,025,729 | |
WPG FINANCE LIMITED | 12TH FLOOR ALDGATE TOWER, 2 LEMAN STREET, LONDON, UNITED KINGDOM, E1W 9US | 08478860 | 2018-04-30 | 34,758,353 | 0 | |
WPG TREASURY LIMITED | 12TH FLOOR ALDGATE TOWER, 2 LEMAN STREET, LONDON, UNITED KINGDOM, E1W 9US | 08478907 | 2018-04-30 | 17,528,768 | 0 | |
MATURA FINANCE LIMITED | 12TH FLOOR ALDGATE TOWER, 2 LEMAN STREET, LONDON, UNITED KINGDOM, E1W 9US | 08000680 | 2018-04-30 | 4,681,778 | 0 | |
WP SECURED LIMITED | 12TH FLOOR ALDGATE TOWER, 2 LEMAN STREET, LONDON, UNITED KINGDOM, E1W 9US | 07884258 | 2017-04-30 | 1,225,645 | 0 | |
NMVC SPV ONE LIMITED | 2-4 PACKHORSE ROAD, GERRARDS CROSS, BUCKINGHAMSHIRE, UNITED KINGDOM, SL9 7QE | 09105494 | 2017-12-31 | 1,177,186 | 0 | |
HASLEBROW FINANCE LIMITED | THE COPPER ROOM DEVA CITY OFFICE PARK, TRINITY WAY, MANCHESTER, ENGLAND, M3 7BG | 00804402 | 2017-06-30 | 468,384 | 0 | |
NEWBERY ACCOUNTANCY LIMITED | THE FINCHES, HALSTEAD ROAD EIGHT ASH GREEN, COLCHESTER, COLCHESTER, ESSEX, UNITED KINGDOM, CO6 3PU | 10386522 | 2018-09-30 | 100,750 | 0 | |
HOME CREDIT FINANCE LTD | HEMPSTEAD MANOR FARM, HEMPSTEAD LANE, UCKFIELD, ENGLAND, TN22 3DL | 07953728 | 2018-08-31 | 99,070 | 0 | |
THE CO-OPERATIVE LOAN FUND LIMITED | 195 -197 WHITELADIES ROAD, BRISTOL, ENGLAND, BS8 2SB | 05670633 | 2017-12-31 | 76,921 | 0 |
64999-Financial intermediation not elsewhere classified |
PARAGON INVESTMENT CAPITAL LTD | THE NEW COACH HOUSE, BARRACK LANE, TRURO, ENGLAND, TR1 2DW | 09033295 | 2018-05-31 | 54,264 | 0 | |
TALAN AND CO LTD | 25 TARRY WAY, BOUGHTON, NORTHAMPTON, UNITED KINGDOM, NN2 8GP | 07627643 | 2018-05-31 | 41,000 | 0 | |
WEFINDANYLOAN LIMITED | 35-37 OFFICE 7, LUDGATE HILL, CITY OF LONDON, ENGLAND, EC4M 7JN | 09934381 | 2017-10-31 | 33,300 | 0 | |
T & R FINANCE LIMITED | T & R FINANCE, PO BOX 770, LLANISHEN, CARDIFF, CF14 6XZ | 04162980 | 2018-03-31 | 27,993 | 0 | |
OZZY GROUPS LIMITED | 57 CRANELL GREEN, SOUTH OCKENDON, ENGLAND, RM15 6BB | 10300483 | 2018-09-30 | 27,017 | 0 |
80100-Private security activities 81299-Other cleaning services |
CAPITAL FINANCE (LONDON) LIMITED | CAPITAL FINANCE (LONDON) LIMITED, 152-154 ESSEX ROAD, LONDON, UNITED KINGDOM, N1 8LY | 04624547 | 2018-12-31 | 22,803 | 0 | |
EQUFUND LIMITED | HAMMOND HOUSE, 1A NORTH ROAD, WEST KIRBY, CH48 4DE | 02518230 | 2017-12-31 | 8,000 | 0 | |
CAH INVESTMENTS LIMITED | CRESTA WARE STREET, BEARSTED, MAIDSTONE, KENT, ENGLAND, ME14 4PG | 09609055 | 2018-05-31 | 0 | 0 | |
CLARENDON PREMIUM FINANCE LIMITED | LUKIN WOOD, MORTIMER, READING, BERKSHIRE, RG7 3RH | 02218015 | 2018-12-31 | 0 | 0 | |
FINTECH PREMIUM FINANCE LTD | 41 HIGH STREET NORTH, LANGLEY MOOR, DURHAM, ENGLAND, DH7 8JG | 10345787 | 2018-04-30 | 0 | 0 | |
MACC INVEST LTD | 29 HOUSE O'HILL RD, BLACKHALL, EDINBURGH, EH4 2AJ | SC451900 | 2018-06-30 | 0 | 0 | |
SILVERMARSH LIMITED | MHA HOUSE CHARTER COURT, PHOENIX WAY, SWANSEA ENTERPRISE PARK, SWANSEA, WALES, SA7 9FS | 10591561 | 2018-01-31 | 0 | 0 | |
THAMES VALLEY ASSET FINANCE LIMITED | 7 WEST MILLS YARD, NEWBURY, BERKSHIRE, ENGLAND, RG14 5LP | 05880332 | 2018-07-31 | 0 | 0 | |
THE WEEKLY PAID CLUB LIMITED | 178 DEYES LANE, LIVERPOOL, ENGLAND, L31 9AW | 09587221 | 2018-05-31 | 0 | 0 | |
ZEINDLER EUROPEAN PROPERTY GROUP PLC | BRIDGE HOUSE, 4 BOROUGH HIGH STREET, LONDON, UNITED KINGDOM, SE1 9QR | 10460734 | 2017-11-30 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
WPG FINANCE LIMITED | 1.0% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | 0.8% | 2.3% | 6.6% | Medium |
Age | 0.4% | 1.7% | 3.3% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 1.8% | 3.8% | 7.0% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |