Do you have a dispute with a business?
Make it public
NOBLE HOLDING CORPORATION PLC
10 FLEET PLACE, LONDON, EC4M 7RBPrevious name: NOBLE CORPORATION PLC (changed on 06-Nov-2020)
Previous name: DE FACTO 2006 LIMITED (changed on 20-Mar-2013)
Company Number: 08354954
Incorporation date: 10-Jan-2013
Status: Liquidation
Entity type: Public Limited Company
SIC codes:
06100 Extraction of crude petroleum
SUMMARY
This company is 12.4 years old and is currently liquidation. The company has negative equity (net assets) of USD -476.3 million which has worsened since the previous year's figure of USD 378.5 million. The latest reported revenue figure is USD 1.3 billion which is up 20% on previous year's figure of USD 1.1 billion. . The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Jun-2021Accounts Filed: GROUP (31-Dec-2019)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2019 | USD | 1,305,438,000 | -556,788,000 | 280,125,000 | |||
31-Dec-2018 | USD | 1,082,826,000 | -605,067,000 | 304,662,000 | |||
31-Dec-2017 | USD | 1,236,915,000 | -745,589,000 | 296,483,000 | |||
31-Dec-2016 | USD |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2019 | USD | 105,924,000 | 422,107,000 | 608,281,000 | 2,492,000 | -476,265,000 | |||
31-Dec-2018 | USD | 375,232,000 | 659,056,000 | 363,951,000 | 2,468,000 | 378,460,000 | |||
31-Dec-2017 | USD | 662,829,000 | 1,000 | 589,206,000 | 2,450,000 | 216,147,000 | 1,178,236,000 | ||
31-Dec-2016 | USD | 653 | 1,117,214 | 631,241 | 5,115,137 | 6,391,977 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|---|---|---|---|---|---|
31-Dec-2019 | USD | 0.96% | 24,000 | 2,468,000 | 2,492,000 | -238,098,000 |
31-Dec-2018 | USD | 0.73% | 18,000 | 2,450,000 | 2,468,000 | -516,571,500 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Resigned | William TURCOTTE | 11 Jan 2018 | 10 Oct 2022 | 0 - 1 | ||
Resigned | Julie Johnson ROBERTSON | 23 Apr 2013 | 11 Jan 2018 | 0 - 1 | ||
Resigned | TRAVERS SMITH SECRETARIES LIMITED | 10 Jan 2013 | 23 Apr 2013 | 1 - 1239 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Resigned | Kirk Thomas ATKINSON | 05 Feb 2021 | 26 Sep 2022 | Manager, Oil & Gas Offshore Drilling Services | American | 0 - 5 | 3 (60.0%) |
Resigned | Matthew John BRODIE | 05 Feb 2021 | 26 Sep 2022 | Regional Manager | British | 2 - 11 | 3 (23.1%) |
Resigned | Alan MIDDLETON | 05 Feb 2021 | 26 Sep 2022 | Director | British | 0 - 9 | 3 (33.3%) |
Resigned | Kevin CORBETT | 21 May 2020 | 05 Feb 2021 | Director | American | 0 - 1 | 1 (100.0%) |
Resigned | Robert Wentworth EIFLER | 21 May 2020 | 05 Feb 2021 | Chief Executive Officer | American | 1 - 1 | 1 (50.0%) |
Resigned | Roger William JENKINS | 24 Oct 2018 | 05 Feb 2021 | Director | American | 0 - 2 | 2 (100.0%) |
Resigned | Julie Johnson ROBERTSON | 11 Sep 2017 | 05 Feb 2021 | Chairman, Ceo And President | American | 0 - 2 | 2 (100.0%) |
Resigned | Scott JOSEY | 10 Jun 2014 | 05 Feb 2021 | Chairman, Ceo & President | American | 0 - 1 | 1 (100.0%) |
Resigned | Mary RICCIARDELLO | 20 Nov 2013 | 21 May 2020 | None | American | 0 - 1 | 1 (100.0%) |
Resigned | Jon MARSHALL | 20 Nov 2013 | 05 Feb 2021 | None | American | 0 - 1 | 1 (100.0%) |
Resigned | Michael CAWLEY | 20 Nov 2013 | 11 Aug 2017 | None | American | 0 - 1 | 1 (100.0%) |
Resigned | Lawrence CHAZEN | 20 Nov 2013 | 10 Jun 2014 | None | American | 0 - 1 | 1 (100.0%) |
Resigned | Gordon HALL | 20 Nov 2013 | 05 Feb 2021 | None | American | 0 - 1 | 1 (100.0%) |
Resigned | Julie EDWARDS | 20 Nov 2013 | 05 Feb 2021 | None | American | 0 - 1 | 1 (100.0%) |
Resigned | Ashley Martin ALMANZA | 20 Nov 2013 | 19 Jun 2018 | None | Irish | 0 - 11 | 3 (27.3%) |
Resigned | David Wendall WILLIAMS | 23 Apr 2013 | 11 Jan 2018 | Business Executive | American | 0 - 2 | 2 (100.0%) |
Resigned | Julie Johnson ROBERTSON | 23 Apr 2013 | 20 Nov 2013 | Business Executive | United States Of America | 0 - 2 | 2 (100.0%) |
Resigned | James Alexander MACLENNAN | 23 Apr 2013 | 20 Nov 2013 | Business Executive | United Kingdom | 0 - 4 | 4 (100.0%) |
Resigned | Ruth BRACKEN | 10 Jan 2013 | 23 Apr 2013 | Administrator | British | 0 - 407 | 178 (43.7%) |
Resigned | TRAVERS SMITH LIMITED | 10 Jan 2013 | 23 Apr 2013 | 0 - 531 | 192 (36.2%) | ||
Resigned | TRAVERS SMITH SECRETARIES LIMITED | 10 Jan 2013 | 23 Apr 2013 | 1 - 1239 | 501 (40.4%) |
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
No information on directors in other companies.
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | |||
---|---|---|---|---|---|
2020-01-10 | 2019-01-10 | 2018-01-10 | 2017-01-10 | ||
CEDE & CO 55 WATER STREET, 22ND FLOOR NEW YORK UNITED | ORDINARY | 249,200,129 50% | 246,732,341 50% | 0 0% | 0 0% |
CEDE & CO 55 WATER STREET, 22ND FLOOR NEW YORK UNITED | ORDINARY | 249,200,129 50% | 246,732,341 50% | 0 0% | 0 0% |
CEDE & CO 55 WATER STREET, 22ND FLOOR NEW YORK USA | ORDINARY | 0 0% | 0 0% | 244,958,062 50% | 243,239,531 50% |
CEDE & CO 55 WATER STREET, 22ND FLOOR NEW YORK USA | ORDINARY | 0 0% | 0 0% | 244,958,062 50% | 243,239,531 50% |
This is a Public Limited Company therefore the list of shareholders is not publicly available.
SHAREHOLDINGS (BETA)
Company name | Share class | Shares at confimation date |
---|---|---|
2021-03-25 | ||
NOBLE HOLDING CORPORATION PLC | ORDINARY | 1,102 100% |
CONTROLLED COMPANIES / CONTROLLING ENTITIES
no controlling companies
NOBLE HOLDING CORPORATION PLC
Controlled companies below
- >75%:NOBLE HOLDING UK LIMITED (09510250 - UK) active
- >75%:NOBLE NEC HOLDINGS LIMITED (12359801 - UK) ceased
- >75%:NOBLE CORPORATION 2022 LIMITED (12952291 - UK) ceased
- >75%:NOBLE CORPORATION PLC (12958050 - UK) active
- >75%:NOBLE NEC HOLDINGS LIMITED (12359801 - UK) active
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2021-07-01 | 2021-12-31 | % | % | 53535 | |
2021-01-01 | 2021-06-30 | % | % | 46890 | |
2020-07-01 | 2020-12-31 | % | % | 40111 | |
2020-01-01 | 2020-06-30 | % | % | 35828 | |
2019-07-01 | 2019-12-31 | % | % | 27251 | |
2019-01-01 | 2019-06-30 | % | % | 18143 | |
2018-07-01 | 2018-12-31 | % | % | 11094 | |
2018-01-01 | 2018-06-30 | % | % | 3484 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
06100 Extraction of crude petroleum)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
BG GLOBAL ENERGY LIMITED | SHELL CENTRE, LONDON, UNITED KINGDOM, SE1 7NA | 01287989 | 2017-12-31 | 8,288,329,000 | 412,975,000 | |
ESSO PETROLEUM COMPANY,LIMITED | ERMYN HOUSE, ERMYN WAY, LEATHERHEAD, SURREY, ENGLAND, KT22 8UX | 00026538 | 2017-12-31 | 6,383,000,000 | 627,000,000 | |
SHELL U.K. LIMITED | SHELL CENTRE, LONDON, SE1 7NA | 00140141 | 2017-12-31 | 5,344,000,000 | -296,000,000 | |
NOBLE HOLDING NORTH SEA LIMITED | DEVONSHIRE HOUSE, 1 MAYFAIR PLACE, LONDON, ENGLAND, W1J 8AJ | 10535716 | 2018-09-30 | 4,146,700,000 | 116,000,000 | |
BP EXPLORATION (ANGOLA) LIMITED | 125 OLD BROAD STREET, LONDON, ENGLAND, EC2N 1AR | 00615393 | 2017-12-31 | 2,968,113,000 | 516,590,000 | |
BP EXPLORATION OPERATING COMPANY LIMITED | CHERTSEY ROAD, SUNBURY ON THAMES, MIDDLESEX, TW16 7BP | 00305943 | 2017-12-31 | 2,097,218,000 | 2,124,003,000 |
70100-Activities of head offices |
SABAH SHELL PETROLEUM COMPANY LIMITED | SHELL CENTRE, LONDON, SE1 7NA | 00342234 | 2017-12-31 | 2,107,773,000 | 738,982,000 | |
CONOCOPHILLIPS (U.K.) LIMITED | 151 BUCKINGHAM PALACE ROAD, LONDON, ENGLAND, SW1W 9SZ | 00524868 | 2017-12-31 | 1,981,000,000 | 95,100,000 | |
CONOCOPHILLIPS PETROLEUM COMPANY U.K. LIMITED | 151 BUCKINGHAM PALACE ROAD, LONDON, ENGLAND, SW1W 9SZ | 00792712 | 2017-12-31 | 1,957,578,000 | -25,359,000 | |
NEXEN PETROLEUM U.K. LIMITED | SECOND FLOOR, BUILDING 3 ARC UXBRIDGE, SANDERSON ROAD, UXBRIDGE, UNITED KINGDOM, UB8 1DH | 01051137 | 2017-12-31 | 1,886,000,000 | 572,000,000 | |
TULLOW OIL PLC | 9 CHISWICK PARK, 566 CHISWICK HIGH ROAD, LONDON, W4 5XT | 03919249 | 2017-12-31 | 1,722,500,000 | -188,500,000 | |
BP EXPLORATION (CASPIAN SEA) LIMITED | CHERTSEY ROAD, SUNBURY ON THAMES, MIDDLESEX, TW16 7BP | 00404347 | 2017-12-31 | 1,550,208,000 | 134,454,000 | |
TOTAL E&P UK LIMITED | 19TH FLOOR 10 UPPER BANK STREET, CANARY WHARF, LONDON, ENGLAND, E14 5BF | 00811900 | 2017-12-31 | 1,300,489,000 | -167,395,000 | |
NOBLE CORPORATION PLC | 10 FLEET PLACE, LONDON, EC4M 7RB | 08354954 | 2017-12-31 | 1,236,915,000 | -1,023,306,000 | |
ESSO EXPLORATION AND PRODUCTION UK LIMITED | ERMYN HOUSE, ERMYN WAY, LEATHERHEAD, SURREY, ENGLAND, KT22 8UX | 00207426 | 2017-12-31 | 1,122,000,000 | 225,000,000 | |
CHEVRON NORTH SEA LIMITED | C/O PINSENT MASONS LLP, 1 PARK ROW, LEEDS, UNITED KINGDOM, LS1 5AB | 01546623 | 2017-12-31 | 1,030,800,000 | 168,600,000 | |
TOTAL E&P NORTH SEA UK LIMITED | 19TH FLOOR 10 UPPER BANK STREET, CANARY WHARF, LONDON, ENGLAND, E14 5BF | 03682299 | 2017-12-31 | 1,024,147,000 | 181,878,000 |
06200-Extraction of natural gas |
REPSOL SINOPEC RESOURCES UK LIMITED | SUITE 1, 7TH FLOOR, 50 BROADWAY, LONDON, UNITED KINGDOM, SW1H 0BL | 00825828 | 2017-12-31 | 1,023,884,000 | 150,697,000 |
06200-Extraction of natural gas |
BG KARACHAGANAK LIMITED | SHELL CENTRE, LONDON, UNITED KINGDOM, SE1 7NA | 03294207 | 2017-12-31 | 957,356,000 | 232,508,000 | |
TAQA BRATANI LIMITED | CANNON PLACE, 78, CANNON STREET, LONDON, EC4N 6AF | 05975475 | 2017-12-31 | 770,211,000 | -15,231,000 | |
ESSO UK LIMITED | ERMYN HOUSE, ERMYN WAY, LEATHERHEAD, SURREY, ENGLAND, KT22 8UX | 01589650 | 2017-12-31 | 750,000,000 | 729,000,000 | |
CAIRN ENERGY HYDROCARBONS LIMITED | 272 BATH STREET, GLASGOW, UNITED KINGDOM, G2 4JR | SC172470 | 2018-03-31 | 691,247,000 | 87,258,000 | |
APACHE NORTH SEA LIMITED | 27-28 EASTCASTLE STREET, LONDON, W1W 8DH | 04614761 | 2017-12-31 | 669,587,000 | 110,643,000 | |
ENI OIL ALGERIA LIMITED | ENI HOUSE, 10 EBURY BRIDGE ROAD, LONDON, SW1W 8PZ | 02274210 | 2017-12-31 | 602,670,000 | 150,941,000 |
06200-Extraction of natural gas |
BP EXPLORATION (AZERBAIJAN) LIMITED | CHERTSEY ROAD, SUNBURY ON THAMES, MIDDLESEX, TW16 7BP | 02160234 | 2017-12-31 | 553,999,000 | 290,578,000 | |
ENQUEST HEATHER LIMITED | CHARLES HOUSE, 2ND FLOOR, 5-11 REGENT STREET, LONDON, UNITED KINGDOM, SW1Y 4LR | 02748866 | 2017-12-31 | 461,926,000 | -158,206,000 | |
BG INTERNATIONAL LIMITED | SHELL CENTRE, LONDON, UNITED KINGDOM, SE1 7NA | 00902239 | 2017-12-31 | 459,000,000 | -243,000,000 | |
ENTERPRISE OIL LIMITED | SHELL CENTRE, LONDON, ENGLAND, SE1 7NA | 01682048 | 2017-12-31 | 318,200,000 | 440,600,000 | |
EQUION ENERGIA LIMITED | DUO, LEVEL 6, 280 BISHOPSGATE, LONDON, ENGLAND, EC2M 4RB | 00629687 | 2017-12-31 | 407,372,000 | 84,840,000 |
06200-Extraction of natural gas |
CNR INTERNATIONAL (U.K.) LIMITED | C/O PINSENT MASONS LLP, 1 PARK ROW, LEEDS, UNITED KINGDOM, LS1 5AB | 00813187 | 2017-12-31 | 407,145,000 | -10,786,000 |
06200-Extraction of natural gas |
PREMIER OIL UK LIMITED | 4TH FLOOR,SALTIRE COURT, 20 CASTLE TERRACE, EDINBURGH, EH1 2EN | SC048705 | 2017-12-31 | 314,514,000 | -443,272,000 |
06200-Extraction of natural gas |
BP AMOCO EXPLORATION (IN AMENAS) LIMITED | 6 QUEENS ROAD, ABERDEEN, SCOTLAND, AB15 4ZT | SC135813 | 2017-12-31 | 300,367,000 | 102,053,000 | |
DANA PETROLEUM (E&P) LIMITED | 78 CANNON STREET, LONDON, ENGLAND, EC4N 6AF | 02294746 | 2017-12-31 | 297,880,000 | 60,336,000 | |
PREMIER OIL E&P UK LIMITED | 151 BUCKINGHAM PALACE ROAD, LONDON, ENGLAND, SW1W 9SZ | 02761032 | 2017-12-31 | 284,253,000 | 76,327,000 |
06200-Extraction of natural gas 70100-Activities of head offices |
SPIRIT ENERGY RESOURCES LIMITED | MILLSTREAM, MAIDENHEAD ROAD, WINDSOR, BERKSHIRE, SL4 5GD | 02855151 | 2017-12-31 | 251,382,000 | 70,893,000 | |
BP EXPLORATION (ALPHA) LIMITED | CHERTSEY ROAD, SUNBURY ON THAMES, MIDDLESEX, TW16 7BP | 01021007 | 2017-12-31 | 75,785,938 | 250,360,938 | |
SHELL CHINA EXPLORATION AND PRODUCTION COMPANY LIMITED | SHELL CENTRE, LONDON, SE1 7NA | 01169677 | 2017-12-31 | 227,828,000 | 30,976,000 | |
JX NIPPON EXPLORATION AND PRODUCTION (U.K.) LIMITED | 30 ST. MARY AXE, LONDON, ENGLAND, EC3A 8BF | 03288689 | 2018-03-31 | 211,948,000 | -54,062,000 |
06200-Extraction of natural gas |
ENI ELGIN/FRANKLIN LIMITED | 1 PARK ROW, LEEDS, ENGLAND, LS1 5AB | 03772746 | 2017-12-31 | 208,319,000 | 55,360,000 |
06200-Extraction of natural gas |
NATIONAL GRID GRAIN LNG LIMITED | 1-3 STRAND, LONDON, WC2N 5EH | 04463679 | 2018-03-31 | 206,635,000 | 49,000,000 | |
ENI ULX LIMITED | ENI HOUSE, 10 EBURY BRIDGE ROAD, LONDON, SW1W 8PZ | 00936223 | 2017-12-31 | 197,587,000 | 69,851,000 |
06200-Extraction of natural gas |
OPHIR ENERGY PLC | GREEN PLACE, ROTHERFIELD GREYS, HENLEY-ON-THAMES, ENGLAND, RG9 4PH | 05047425 | 2017-12-31 | 188,527,000 | -117,792,000 |
06200-Extraction of natural gas 70100-Activities of head offices |
PTTEP SP LIMITED | 4 MORE LONDON RIVERSIDE, LONDON, SE1 2AU | 03062760 | 2017-12-31 | 186,153,708 | 59,829,304 |
06200-Extraction of natural gas |
BP EXPLORATION BETA LIMITED | CHERTSEY ROAD, SUNBURY ON THAMES, MIDDLESEX, TW16 7BP | 00895797 | 2017-12-31 | 185,687,000 | 21,240,000 | |
SHELL TUNISIA UPSTREAM LIMITED | SHELL CENTRE, LONDON, UNITED KINGDOM, SE1 7NA | 02750465 | 2017-12-31 | 183,712,000 | -115,751,000 | |
NEPTUNE E&P UK LTD | 1 PARK ROW, LEEDS, ENGLAND, LS1 5AB | 03386464 | 2017-12-31 | 160,790,000 | 171,292,000 |
06200-Extraction of natural gas |
ENI UK LIMITED | ENI HOUSE, 10 EBURY BRIDGE ROAD, LONDON, SW1W 8PZ | 00862823 | 2017-12-31 | 171,167,000 | 159,236,000 |
06200-Extraction of natural gas |
BP EXPLORATION (EPSILON) LIMITED | CHERTSEY ROAD, SUNBURY ON THAMES, MIDDLESEX, TW16 7BP | 01004984 | 2017-12-31 | 159,853,000 | 3,794,000 | |
INEOS E&P (UK) LIMITED | ANCHOR HOUSE, 15 - 19 BRITTEN STREET, LONDON, ENGLAND, SW3 3TY | 04376184 | 2017-12-31 | 153,503,000 | -46,581,000 |
06200-Extraction of natural gas |
SHELL HASDRUBAL LIMITED | C/O GRANT THORNTON UK ADVISORY & TAX LLP 11TH FLOOR LANDMARK ST PETER'S SQUARE, 1 OXFORD ST, MANCHESTER, M1 4PB | 06335287 | 2017-12-31 | 150,319,000 | -3,234,000 | |
BRITOIL LIMITED | 1 WELLHEADS AVENUE, DYCE, ABERDEEN, AB21 7PB | SC077750 | 2017-12-31 | 144,198,000 | 94,150,000 | |
E. F. OIL AND GAS LIMITED | 19TH FLOOR 10 UPPER BANK STREET, CANARY WHARF, LONDON, ENGLAND, E14 5BF | 03430228 | 2017-12-31 | 111,954,000 | -904,000 | |
ENDEAVOUR ENERGY UK LIMITED | ONE, ST PETER'S SQUARE, MANCHESTER, UNITED KINGDOM, M2 3DE | 05030838 | 2017-12-31 | 105,855,000 | -133,423,000 |
06200-Extraction of natural gas |
TULLOW GROUP SERVICES LIMITED | 9 CHISWICK PARK, 566 CHISWICK HIGH ROAD, LONDON, W4 5XT | 05660209 | 2017-12-31 | 103,862,353 | 71,868,303 |
06200-Extraction of natural gas |
TOTAL OIL UK LIMITED | 19TH FLOOR 10 UPPER BANK STREET, CANARY WHARF, LONDON, ENGLAND, E14 5BF | 00946986 | 2017-12-31 | 102,757,000 | -119,837,000 |
06200-Extraction of natural gas |
CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED | C/O PINSENT MASONS LLP, 1 PARK ROW, LEEDS, UNITED KINGDOM, LS1 5AB | 01021629 | 2017-12-31 | 97,365,000 | 7,980,000 |
06200-Extraction of natural gas |
PETROFAC (MALAYSIA-PM 304) LIMITED | 117 JERMYN STREET, LONDON, SW1Y 6HH | 03418736 | 2017-12-31 | 94,263,000 | -35,021,000 | |
MARATHON OIL WEST OF SHETLANDS LIMITED | 5TH FLOOR VIARO HOUSE, 20-23 HOLBORN, LONDON, ENGLAND, EC1N 2JD | 04105025 | 2017-12-31 | 93,981,000 | 9,183,000 |
06200-Extraction of natural gas |
ENI PAKISTAN LIMITED | 5TH FLOOR HALO, COUNTERSLIP, BRISTOL, UNITED KINGDOM, BS1 6AJ | 00151940 | 2017-12-31 | 90,876,000 | 22,749,000 |
06200-Extraction of natural gas |
EXXONMOBIL INTERNATIONAL LIMITED | ERMYN HOUSE, ERMYN WAY, LEATHERHEAD, SURREY, ENGLAND, KT22 8UX | 03834848 | 2017-12-31 | 90,168,000 | 716,000 | |
SHELL EP OFFSHORE VENTURES LIMITED | SHELL CENTRE, LONDON, SE1 7NA | 01682052 | 2017-12-31 | 87,700,000 | 30,500,000 | |
TULLOW OIL SK LIMITED | 9 CHISWICK PARK, 566 CHISWICK HIGH ROAD, LONDON, W4 5XT | 05287330 | 2017-12-31 | 68,116,000 | 17,833,000 | |
TULLOW OIL FINANCE LIMITED | 9 CHISWICK PARK, CHISWICK HIGH ROAD, LONDON, W4 5XT | 08107505 | 2017-12-31 | 36,921,000 | 63,495,000 |
06200-Extraction of natural gas |
SPIRIT ENERGY PRODUCTION UK LIMITED | MILLSTREAM, MAIDENHEAD ROAD, WINDSOR, BERKSHIRE, SL4 5GD | 03115179 | 2017-12-31 | 55,957,000 | -42,891,000 | |
ENQUEST BRITAIN LIMITED | CHARLES HOUSE, 2ND FLOOR, 5-11 REGENT STREET, LONDON, UNITED KINGDOM, SW1Y 4LR | 03628497 | 2017-12-31 | 52,188,000 | 27,977,000 | |
MITSUI E&P UK LIMITED | 8TH AND 9TH FLOORS, 1 ST. MARTIN'S LE GRAND, LONDON, EC1A 4AS | 07652477 | 2017-12-31 | 51,845,000 | 31,621,000 |
06200-Extraction of natural gas |
SPIRIT ENERGY NORTH SEA OIL LIMITED | 5TH FLOOR, IQ BUILDING 15 JUSTICE MILL LANE, ABERDEEN, AB11 6EQ | SC210361 | 2017-12-31 | 51,340,000 | -2,574,000 | |
TULLOW OIL SPE LIMITED | 9 CHISWICK PARK, 566 CHISWICK HIGH ROAD, LONDON, W4 5XT | 04609980 | 2017-12-31 | 39,273,000 | 2,651,000 |
06200-Extraction of natural gas |
SHELL TRINIDAD AND TOBAGO LIMITED | SHELL CENTRE, LONDON, UNITED KINGDOM, SE1 7NA | 02386676 | 2017-12-31 | 38,401,000 | -237,406,000 | |
SEADRILL UK OPERATIONS LTD | 6 QUEENS ROAD, ABERDEEN, UNITED KINGDOM, AB15 4ZT | SC144236 | 2017-12-31 | 36,809,828 | -13,136,650 | |
BURLINGTON RESOURCES (IRISH SEA) LIMITED | 151 BUCKINGHAM PALACE ROAD, LONDON, ENGLAND, SW1W 9SZ | 03440053 | 2017-12-31 | 26,291,000 | -5,591,000 | |
KCA DEUTAG TECHNICAL SUPPORT LIMITED | KCA DEUTAG, GROUP HEADQUARTERS BANKHEAD DRIVE, CITY SOUTH OFFICE PARK, PORTLETHEN, ABERDEEN, SCOTLAND, AB12 4XX | SC219425 | 2017-12-31 | 19,768,000 | -6,919,000 |
82990-Other business support service activities not elsewhere classified |
TAQA BRATANI LNS LIMITED | CANNON PLACE, 78, CANNON STREET, LONDON, ENGLAND, EC4N 6AF | 06230540 | 2017-12-31 | 14,077,000 | 669,000 | |
TRUFLOW OFFSHORE AND MARINE LTD | BLAIRWOOD HOUSE, BLAIRNINICH, STRATHPEFFER, ROSS-SHIRE, UNITED KINGDOM, IV14 9AB | SC503416 | 2018-04-30 | 158,983 | 0 | |
LAGRAVE LTD. | C/O JOHNSTON CARMICHAEL, 227 WEST GEORGE STREET, GLASGOW, G2 2ND | SC160419 | 2018-05-04 | 149,830 | 0 |
47190-Other retail sale in non-specialised stores |
WILLOWBURN NORTH LIMITED | C/O KW BUSINESS SERVICES LTD UNIT 4, MARKETHILL INDUSTRIAL ESTATE, TURRIFF, SCOTLAND, AB53 4QY | SC483700 | 2018-08-31 | 104,049 | 0 | |
EDDIES CONSULTANTS LIMITED | 1 HILLHEAD OF GLASSLAW, STONEHAVEN, ABERDEENSHIRE, SCOTLAND, AB39 2XQ | SC547466 | 2018-10-31 | 103,778 | 0 | |
LTRO LTD | 11 LYTTON CLOSE, LONDON, N2 0RH | 04620633 | 2018-12-31 | 80,931 | 0 | |
MDT (EASTON) LIMITED | 1 HOLDERS MEADOW HOLDERS GREEN, LINDSELL, DUNMOW, ESSEX, ENGLAND, CM6 3QQ | 08313299 | 2017-11-30 | 73,267 | 0 | |
MW GEODATA LIMITED | 55 HIGH STREET, CLAYTON WEST, HUDDERSFIELD, WEST YORKSHIRE, HD8 9NS | 07072505 | 2017-11-10 | 63,868 | 0 | |
AQUASONIC LTD. | COULL STEADING, COULL, ABOYNE, SCOTLAND, AB34 5JU | SC221532 | 2019-03-31 | 54,489 | 0 | |
NATECH ACCESS AND INSPECTIONS LIMITED | EGYPTIAN MILL, EGYPTIAN STREET, BOLTON, BL1 2HS | 09320138 | 2018-11-30 | 53,870 | 0 |
33140-Repair of electrical equipment 43999-Other specialised construction activities not elsewhere classified |
DRILLING LTD | 8 GILL BURN, ROWLANDS GILL, TYNE AND WEAR, UNITED KINGDOM, NE39 2PT | 10557050 | 2019-01-31 | 53,221 | 0 |
06200-Extraction of natural gas |
INTEGRITY (QHSE CONSULTANTS) LIMITED | 15 ST NATHALAN CRESCENT, BANCHORY, ABERDEENSHIRE, UNITED KINGDOM, AB31 5YU | SC531831 | 2018-04-30 | 52,875 | 0 | |
CHEMICOL LTD | 17 HEADLAND RISE, BURGHEAD, ELGIN, SCOTLAND, IV30 5HA | SC523168 | 2018-12-31 | 52,274 | 0 | |
NJR RESOURCES LIMITED | 3 3 YTHAN WAY, NEWBURGH, ELLON, ABERDEENSHIRE, SCOTLAND, AB41 6EA | SC473782 | 2019-03-31 | 37,916 | 0 | |
SIX666 LIMITED | 24 BRISBANE DRIVE, NOTTINGHAM, NOTTINGHAMSHIRE, NG5 9LB | 10135762 | 2018-04-30 | 36,220 | 0 | |
DIBON SUBSEA LIMITED | 1 BERRY STREET, ABERDEEN, SCOTLAND, AB25 1HF | SC479055 | 2018-06-30 | 34,734 | 0 | |
CDC ACCESS LIMITED | 73 AVERON ROAD, ALNESS, SCOTLAND, IV17 0RP | SC499367 | 2018-03-31 | 25,778 | 0 | |
DOUCAR LTD | C/O KW BUSINESS SERVICES LTD UNIT 4, MARKETHILL INDUSTRIAL ESTATE, TURRIFF, SCOTLAND, AB53 4QY | SC434391 | 2018-10-31 | 22,914 | 0 | |
UJU HOLDINGS LIMITED | 2E SUSSEX ROAD, LONDON, E6 2PS | 04376024 | 2019-02-28 | 22,200 | 0 | |
CHOK LOM FLUIDS SERVICES LIMITED | 68 STAMFORD PARK ROAD, HALE, ALTRINCHAM, ENGLAND, WA15 9ER | 07089516 | 2019-03-31 | 21,320 | 0 |
06200-Extraction of natural gas |
LAURESSIE ASSOCIATES LIMITED | APPLEACRE RUNCTON LANE, RUNCTON, CHICHESTER, WEST SUSSEX, PO20 1PT | 05630804 | 2018-03-31 | 8,092 | 0 | |
JK OFFSHORE LTD | 167-169 GREAT PORTLAND STREET, 5TH FLOOR, LONDON, ENGLAND, W1W 5PF | 08394416 | 2018-02-28 | 2,015 | 0 |
06200-Extraction of natural gas 35110-Production of electricity 66220-Activities of insurance agents and brokers |
CONOCOPHILLIPS (U.K.) BRITANNIA LIMITED | 151 BUCKINGHAM PALACE ROAD, LONDON, ENGLAND, SW1W 9SZ | 02954364 | 2017-12-31 | 0 | 0 | |
NOBLE EAGLE U.K. LIMITED | DEVONSHIRE HOUSE, 1 MAYFAIR PLACE, LONDON, ENGLAND, W1J 8AJ | 10535713 | 2018-06-30 | 0 | 0 | |
