Do you have a dispute with a business?
Make it public
EVALUATEPHARMA LIMITED
SUITE 1, 3RD FLOOR, 11-12 ST. JAMES’S SQUARE, LONDON, SW1Y 4LBPrevious name: EVALUATE GROUP LIMITED (changed on 19-Nov-2012)
Company Number: 08275592
Incorporation date: 31-Oct-2012
Status: Active
Company type: Private Limited Company
SIC codes:
63110 Data processing, hosting and related activities
SUMMARY
This company is 11.1 years old and is currently active. It is controlled by Evaluate Group Limited. There is no financial data because the company is Dormant. because the company seems to be late in filing its accounts or has failed to file digital (iXBRL) accounts. . The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Jun-2018Accounts Filed: DORMANT (31-Aug-2016)
Financial data not available
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
unknown | ORDAN COMPANY SECRETARIES LIMITED | 31 Oct 2012 | 04 Dec 2023 | 398 - 1935 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Resigned? | Alexander KARLE | 01 Sep 2014 | Chief Executive | German | 0 - 4 | 0 (0.0%) | |
Resigned | Richard TEMPLETON | 31 Oct 2012 | 07 Nov 2016 | Chairman | British | 3 - 21 | 10 (41.7%) |
Resigned | Richard Howard KRIJGSMAN | 31 Oct 2012 | 07 Nov 2016 | Ceo | Canadian | 0 - 6 | 0 (0.0%) |
Resigned? | Jonathan Peter Crispin DE PASS | 31 Oct 2012 | Ceo | British | 0 - 9 | 1 (11.1%) | |
Resigned | Gerard SEBASTIAN | 31 Oct 2012 | 31 Dec 2016 | Finance Director | British | 0 - 9 | 0 (0.0%) |
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
No information on directors in other companies.
SHAREHOLDERS (BETA)
no shareholder data
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
EVALUATEPHARMA LIMITED
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
63110 Data processing, hosting and related activities)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
CAPITA CUSTOMER MANAGEMENT LIMITED | 65 GRESHAM STREET, LONDON, ENGLAND, EC2V 7NQ | 01336850 | 2017-12-31 | 426,043,396 | 10,095,250 |
64999-Financial intermediation not elsewhere classified |
CO-OPERATIVE ENERGY LIMITED | CO-OPERATIVE HOUSE, WARWICK TECHNOLOGY PARK, GALLOWS HILL, WARWICK, WARWICKSHIRE, CV34 6DA | 06993470 | 2018-01-27 | 399,666,000 | -2,354,000 | |
PHARM RESEARCH ASSOCIATES (UK) LIMITED | CANNON PLACE, 78, CANNON STREET, LONDON, EC4N 6AF | 03247443 | 2017-12-31 | 379,909,178 | 37,691,864 | |
HILLSIDE (TECHNOLOGY) LIMITED | BET365 HOUSE, MEDIA WAY, STOKE-ON-TRENT, UNITED KINGDOM, ST1 5SZ | 08273456 | 2018-03-25 | 324,404,000 | 117,918,000 | |
GARTNER U.K. LIMITED | TAMESIS, THE GLANTY, EGHAM, ENGLAND, TW20 9AH | 02266016 | 2017-12-31 | 200,379,000 | 2,000,000 | |
RACKSPACE LIMITED | UNIT 2 6 MILLINGTON ROAD, HYDE PARK HAYES, HAYES, MIDDLESEX, UNITED KINGDOM, UB3 4AZ | 03897010 | 2017-12-31 | 165,863,251 | 14,247,068 | |
FACTIVA LIMITED | THE NEWS BUILDING, 7TH FLOOR, 1 LONDON BRIDGE STREET, LONDON, UNITED KINGDOM, SE1 9GF | 03773253 | 2018-06-01 | 127,896,000 | 36,151,000 | |
CALLCREDIT LIMITED | ONE, PARK LANE, LEEDS, WEST YORKSHIRE, LS3 1EP | 03961870 | 2017-12-31 | 125,553,000 | 39,814,000 | |
ARITY INTERNATIONAL LIMITED | BEDFORD HOUSE, 16 BEDFORD STREET, BELFAST, BT2 7DT | NI627893 | 2017-12-31 | 78,649,835 | -19,791,324 | |
BOTTOMLINE TECHNOLOGIES LIMITED | 1600 ARLINGTON BUSINESS PARK, THEALE, READING, BERKSHIRE, ENGLAND, RG7 4SA | 08098450 | 2018-06-30 | 70,298,818 | 2,351,100 | |
SEARCHFLOW LIMITED | 5-7 ABBEY COURT EAGLE WAY, SOWTON INDUSTRIAL ESTATE, EXETER, DEVON, EX2 7HY | 04084804 | 2018-09-30 | 62,638,519 | 6,222,016 | |
TARGET SERVICING LIMITED | TARGET HOUSE, COWBRIDGE ROAD EAST, CARDIFF, CF11 9AU | 05618062 | 2018-03-31 | 61,777,000 | 4,046,000 | |
IOMART HOSTING LIMITED | 6 ATLANTIC QUAY, 55 ROBERTSON STREET, GLASGOW, SCOTLAND, G2 8JD | SC275629 | 2018-03-31 | 55,959,191 | 7,427,170 | |
UKFAST.NET LIMITED | 1 ARCHWAY, MANCHESTER, ENGLAND, M15 5QJ | 03845616 | 2017-12-31 | 47,068,649 | 11,159,255 | |
ICE DATA SERVICES LIMITED | MILTON GATE, 60 CHISWELL STREET, LONDON, EC1Y 4SA | 05300420 | 2017-12-31 | 44,791,000 | -535,000 | |
GYRON INTERNET LIMITED | 3 CENTRO BOUNDARY WAY, HEMEL HEMPSTEAD, HERTS, HP2 7SU | 04239332 | 2018-03-31 | 43,659,000 | 4,910,000 | |
SKY IQ LIMITED | GRANT WAY, ISLEWORTH, MIDDLESEX, TW7 5QD | 07246069 | 2018-06-30 | 34,379,000 | 9,643,000 | |
CONDUENT BUSINESS PROCESS SOLUTIONS LIMITED | 71-75 SHELTON STREET, COVENT GARDEN, LONDON, UNITED KINGDOM, WC2H 9JQ | 04022569 | 2017-12-31 | 32,397,000 | 573,000 | |
COMMUNITY NETWORK SERVICES LIMITED | 16 PALACE STREET, LONDON, ENGLAND, SW1E 5JQ | 02084279 | 2017-12-31 | 4,926,000 | 1,157,000 | |
MYPOS EUROPE LTD | THE SHARD, LEVEL 24, 32 LONDON BRIDGE STREET, LONDON, ENGLAND, SE1 9SG | 10630670 | 2018-03-31 | 4,353,591 | 0 |
64999-Financial intermediation not elsewhere classified |
READ GROUP (DATA) LIMITED | 120 HOLBORN, LONDON, ENGLAND, EC1N 2TD | 03332669 | 2017-12-31 | 4,255,593 | 0 | |
CONSILIO HL (UK) LIMITED | 3RD FLOOR, 10 ALDERSGATE STREET, LONDON, UNITED KINGDOM, EC1A 4HJ | 05769301 | 2016-12-31 | 3,748,523 | 0 |
70229-Management consultancy activities other than financial management 82990-Other business support service activities not elsewhere classified |
READ GROUP (RESELLERS) LIMITED | 120 HOLBORN, LONDON, ENGLAND, EC1N 2TD | 04621244 | 2017-12-31 | 3,371,739 | 0 | |
HYPERGRID EUROPE LIMITED | 1 ADELAIDE HOUSE, PERTH TRADING ESTATE, SLOUGH, BERKS, SL1 4XX | 08805774 | 2017-12-31 | 1,633,059 | 0 | |
CLERKSWELL LIMITED | GG.309-310 METAL BOX FACTORY, 30 GREAT GUILDFORD STREET, LONDON, ENGLAND, SE1 0HS | 07905188 | 2017-12-31 | 1,583,368 | 0 | |
READ GROUP (SOLUTIONS) LIMITED | 120 HOLBORN, LONDON, ENGLAND, EC1N 2TD | 03777879 | 2017-12-31 | 1,418,533 | 0 | |
INTERNET FOR EVERYTHING LIMITED | MYNSHULL HOUSE, 78 CHURCHGATE, STOCKPORT, CHESHIRE, ENGLAND, SK1 1YJ | 05390640 | 2017-12-31 | 1,376,874 | 0 | |
BLUE SKY HOSTING LTD | 14 GREAT COLLEGE STREET, WESTMINSTER, LONDON, ENGLAND, SW1P 3RX | 04753004 | 2017-06-30 | 948,991 | 0 | |
NETWISE HOSTING LIMITED | NETWISE HOUSE, 24 OLD JAMAICA ROAD, BERMONDSEY, LONDON, SE16 4AW | 07098838 | 2017-10-31 | 936,406 | 0 | |
ADVANCED IT SERVICES NOTTINGHAM LTD | ADVANCED IT SERVICES, BEECHWOOD PARK MAIN ROAD, THULSTON, DERBY, ENGLAND, DE72 3EQ | 03949007 | 2018-03-31 | 625,300 | 0 | |
ENERNOC UK II LIMITED | EPWORTH HOUSE, CITY ROAD, LONDON, ENGLAND, EC1Y 1AA | 03844883 | 2017-12-31 | 495,366 | 0 | |
TIFOSY LIMITED | 6TH FLOOR, 24 ST. JAMES'S SQUARE, LONDON, ENGLAND, SW1Y 4JH | 08504907 | 2018-04-30 | 358,221 | 0 | |
POLARITY FACILITIES SERVICES LIMITED | 32 WALDORF HEIGHTS, BLACKWATER, CAMBERLEY, SURREY, GU17 9JH | 07256236 | 2017-10-31 | 354,746 | 0 | |
PROFINDA LIMITED | 12 NEW FETTER LANE, LONDON, ENGLAND, EC4A 1JP | 06578390 | 2017-12-31 | 306,716 | 0 | |
4UH LIMITED | COMMER HOUSE, STATION ROAD, TADCASTER, NORTH YORKSHIRE, ENGLAND, LS24 9JF | 04609887 | 2018-12-31 | 219,711 | 0 | |
DATA CUBED LIMITED | 27 QUEEN SQUARE, BRISTOL, ENGLAND, BS1 4ND | 08136803 | 2018-12-31 | 174,549 | 0 |
70210-Public relations and communications activities 70229-Management consultancy activities other than financial management |
LOGIC FORGE LIMITED | 1 APPROACH ROAD, LONDON, UNITED KINGDOM, SW20 8BA | 05506999 | 2018-05-31 | 148,369 | 0 | |
DELGIO LIMITED | THE OLD POST OFFICE, BRIDGE STREET, FAIRFORD, GLOUCESTERSHIRE, GL7 4FN | 04381352 | 2018-02-28 | 125,648 | 0 | |
BOX DATA LIMITED | ALLEN ACCOUNTANCY UNIT 13 GWENFRO UNITS, WREXHAM TECHNOLOGY PARK, WREXHAM, WALES, LL13 7YP | 09019161 | 2017-04-30 | 114,681 | 0 | |
INFYPLUS SOLUTIONS LIMITED | 48 SOUTH VIEW AVENUE, CAVERSHAM, READING, UNITED KINGDOM, RG4 5AJ | 09093380 | 2018-06-30 | 111,885 | 0 | |
ALCHEMY ANALYTICS LIMITED | SUITE 3 79A GRAPES HOUSE, ESHER HIGH STREET, ESHER, ENGLAND, KT10 9QA | 10875304 | 2018-07-31 | 106,522 | 0 | |
BAGS OF BINARY BITS LTD | 69 BITHAM LANE, STRETTON, BURTON-ON-TRENT, STAFFORDSHIRE, ENGLAND, DE13 0HP | 08878817 | 2019-02-28 | 105,367 | 0 | |
MYCALELLE LIMITED | 16 SILVERBURN DRIVE, PENICUIK, MIDLOTHIAN, EH26 9AQ | SC430171 | 2019-03-31 | 103,838 | 0 | |
KOP CONSULTANTS LIMITED | 2ND FLOOR ARCADIA HOUSE, 15 FORLEASE ROAD, MAIDENHEAD, SL6 1RX | 07850768 | 2018-03-31 | 103,003 | 0 | |
PAUL GIRVAN LIMITED | 71-75 SHELTON STREET, LONDON, GREATER LONDON, UNITED KINGDOM, WC2H 9JQ | 04070036 | 2018-09-30 | 100,500 | 0 | |
ARROWMAIL LTD | 5 LOYNE PARK, WHITTINGTON, LANCASHIRE, ENGLAND, LA6 2NL | 04079706 | 2018-02-28 | 90,172 | 0 | |
THE DATA SOURCE (UK) LIMITED | 27 SHEET STREET, WINDSOR, BERKSHIRE, ENGLAND, SL4 1BN | 08936427 | 2017-06-30 | 82,400 | 0 | |
FLIGHTSAFE CONSULTANTS LIMITED | SIGNAL HOUSE, GRANGE ROAD, CHRISTCHURCH, DORSET, ENGLAND, BH23 4JE | 03758435 | 2019-03-31 | 81,725 | 0 | |
NEXUS TRAFFIC LIMITED | MULBERRY HOUSE HAZELEY BOTTOM, HARTLEY WINTNEY, HOOK, ENGLAND, RG27 8LU | 09751030 | 2018-08-31 | 78,626 | 0 | |
GNR COMMS LIMITED | 38 HUCKLEY WAY, BRADLEY STOKE, BRISTOL, BS32 8AR | 09180146 | 2018-08-31 | 78,508 | 0 | |
WATSERV INTERNATIONAL LIMITED | 20 CANADA SQUARE 20 CANADA SQUARE, 6TH FLOOR, LONDON, ENGLAND, E14 5NN | 09035786 | 2017-12-31 | 74,867 | 0 | |
AF&S CONSULTING LTD | 46 ACANTHUS DRIVE, LONDON, ENGLAND, SE1 5HJ | 09709338 | 2018-03-31 | 74,242 | 0 | |
THE MARKETING CENTRE (INTERNATIONAL) LIMITED | C/O TURNBULL & CO, PILGRIM HOUSE OXFORD PLACE, PLYMOUTH, DEVON, PL1 5AJ | 03066632 | 2017-12-31 | 62,696 | 0 |
63990-Other information service activities not elsewhere classified |
ONEPACKET LTD | THIRD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH | 07055828 | 2018-10-31 | 61,251 | 0 | |
ITPOD LTD | 6A THE MOUNT, CAVERSHAM, READING, ENGLAND, RG4 7RU | 07852587 | 2017-11-30 | 53,113 | 0 | |
AJT CONTRACT SOLUTIONS LTD | 3 HEATHER WAY, TADCASTER, ENGLAND, LS24 8JA | 09906560 | 2017-12-31 | 50,818 | 0 | |
MPM TECHNICAL SERVICES LIMITED | 23 HAZEL GROVE, LOCKS HEATH, SOUTHAMPTON, SO31 6SH | 08471319 | 2018-04-30 | 40,000 | 0 | |
LOVESERVERS LTD | LOVESERVERS 132-134, GREAT ANCOATS STREET, MANCHESTER, ENGLAND, M4 6DE | 09835683 | 2018-10-15 | 38,077 | 0 | |
LEFTCLICK LIMITED | LAMBRIDGE HOUSE, LONDON ROAD WEST, BATH, BA1 7HY | 06728744 | 2018-09-30 | 36,303 | 0 | |
MYLOFO LIMITED | 24 ST. MARYS ROAD, FAVERSHAM, KENT, UNITED KINGDOM, ME13 8EH | 09698472 | 2017-07-31 | 36,112 | 0 |
63120-Web portals 63910-News agency activities |
BITPRESENCE LTD | UNIT 13 AND 14 BRIDGE PARK UNIT 13 AND 14 BRIDGE PARK, HARROW ROAD, LONDON, ENGLAND, NW10 0RG | 08216107 | 2018-09-30 | 31,725 | 0 |
63120-Web portals 73120-Media representation services 90030-Artistic creation |
FEDRA GRILLOTTI LTD. | 202 AVENUE ROAD, GROUND FLOOR FLAT, LONDON, UNITED KINGDOM, W3 8QQ | 10629030 | 2018-02-28 | 31,403 | 0 | |
DAVID LATHWELL LIMITED | 40 INGLEMERE ROAD, FOREST HILL, LONDON, SE23 2BE | 05349771 | 2018-02-28 | 30,175 | 0 |
70210-Public relations and communications activities 82990-Other business support service activities not elsewhere classified |
SCAN MY RETURNS LIMITED | WESTPOINT BUSINESS CENTRE, WESTLAND SQUARE, LEEDS, ENGLAND, LS11 5SS | 07983335 | 2018-03-31 | 29,836 | 0 | |
MUNEEF KHAN LTD | 105 CHEYNE PATH, LONDON, MIDDLESEX, UNITED KINGDOM, W7 1QT | 10406730 | 2017-10-31 | 27,200 | 0 | |
SKYLINE HOSTING SOLUTIONS LIMITED | FOURELLE HOUSE, CENTRAL CRESCENT, MARCHWOOD INDUSTRIAL PARK,, MARCHWOOD, SOUTHAMPTON, SO40 4BJ | 06730416 | 2018-10-31 | 24,346 | 0 | |
TEAMTALK 2000 LTD. | 33 FROGMILL SPINNEY, HURLEY, MAIDENHEAD, BERKSHIRE, ENGLAND, SL6 5NN | 03804021 | 2018-05-31 | 23,462 | 0 | |
CHART DATA CONSULTANTS LIMITED | 41 BOSVILLE DRIVE, SEVENOAKS, KENT, TN13 3JA | 06593747 | 2019-05-31 | 22,491 | 0 | |
PI DIGITAL SOLUTIONS LTD | 3 BATH MEWS, BATH PARADE, CHELTENHAM, GLOUCESTERSHIRE, UNITED KINGDOM, GL53 7HL | 10797350 | 2018-06-30 | 22,102 | 0 | |
I4HOUSING LTD | I4HOUSING LTD, 20 BANKFIELD DRIVE, LEAMINGTON SPA, WARWICKSHIRE, CV32 6BQ | 10510532 | 2018-03-31 | 22,000 | 0 | |
THE NAME GROUP LIMITED | INTERNATIONAL HOUSE, 64 NILE STREET, LONDON, ENGLAND, N1 7SR | 06978774 | 2018-08-31 | 20,959 | 0 | |
JRO PRO LIMITED | BIZSPACE, STEEL HOUSE PLOT 4300, SOLENT BUSINESS PARK, WHITELY, FAREHAM, HAMPSHIRE, PO15 7FP | 10985886 | 2018-03-31 | 20,769 | 0 |
69109-Activities of patent and copyright agents; other legal activities not elsewhere classified |
RUSSON DATA SOLUTIONS LTD | 28 NORTHBRIDGE PARK, ST. HELEN AUCKLAND, BISHOP AUCKLAND, COUNTY DURHAM, ENGLAND, DL14 9UG | 09834468 | 2017-10-31 | 20,431 | 0 | |
MC CODING LIMITED | CRANFORD, WESTON ROAD, BATH, BA1 2XX | 09048374 | 2018-05-31 | 19,189 | 0 |
63990-Other information service activities not elsewhere classified |
RJL CODING LTD | SUNNYBAYS MAIN STREET, EAST FARNDON, MARKET HARBOROUGH, ENGLAND, LE16 9SH | 09139003 | 2019-07-31 | 16,548 | 0 | |
DATA IN FLUX LIMITED | 5 DOWNINGS ROAD, PORTGLENONE, BALLYMENA, COUNTY ANTRIM, NORTHERN IRELAND, BT44 8PA | NI630256 | 2018-03-31 | 12,874 | 0 | |
ELASTIC ANALYTICS LIMITED | 25 EVESHAM PLACE, STRATFORD-UPON-AVON, UNITED KINGDOM, CV37 6HT | 10707687 | 2018-04-30 | 12,535 | 0 |
63990-Other information service activities not elsewhere classified |
AHMED MEDIA LIMITED | 31 LONGWOOD AVENUE, LANGLEY, SLOUGH, BERKSHIRE, SL3 8GH | 04564997 | 2018-10-31 | 12,478 | 0 |
74909-Other professional, scientific and technical activities not elsewhere classified |
UNITED APPS LIMITED | HOUSE 5, DOVYDAS BAGDONAS, KILMOREY GARDENS, TWICKENHAM, UNITED KINGDOM, TW1 1PU | 10047614 | 2019-03-31 | 11,603 | 0 | |
LINK GROWTH LTD | UNIT B1-B, LONGFORD TRADING ESTATE THOMAS STREET, STRETFORD, MANCHESTER, ENGLAND, M32 0JT | 08188691 | 2018-08-31 | 11,520 | 0 |
70229-Management consultancy activities other than financial management 73200-Market research and public opinion polling 82110-Combined office administrative service activities |
WEBFOXMEDIA LTD | F04 1ST FLOOR KNIGHTRIDER HOUSE, KNIGHTRIDER STREET, MAIDSTONE, KENT, UNITED KINGDOM, ME15 6LU | 08540172 | 2018-05-31 | 11,459 | 0 | |
RENEWABLE LTD. | 19 HALE HOUSE, LINDSAY SQUARE, PIMLICO, LONDON, SW1V 2HS | 03474845 | 2018-05-04 | 10,383 | 0 | |
CLUBBE COMPUTING LIMITED | KIDNAL COTTAGE, KIDNAL, MALPAS, CHESHIRE, UNITED KINGDOM, SY14 7DJ | 10683018 | 2019-03-31 | 9,882 | 0 | |
SHRED MEDIA LTD | 2 WALSHAW LANE, BURNLEY, UNITED KINGDOM, BB10 2DL | 09851174 | 2017-11-30 | 9,880 | 0 | |
VIRTIO LTD | 20-22 WENLOCK ROAD, LONDON, UNITED KINGDOM, N1 7GU | 08613220 | 2018-12-31 | 9,746 | 0 | |
BRETT ROSS LTD | 273 MORLAND ROAD, CROYDON, UNITED KINGDOM, CR0 6HE | 10759722 | 2018-05-31 | 9,058 | 0 | |
WEBDESIGNCO LTD | 64 MALVERN ROAD, BOURNEMOUTH, BH9 3AJ | 07398542 | 2017-08-31 | 8,117 | 0 | |
SOLONIAN LIMITED | 33 WATERSIDE ROAD, SUMMERSEAT, BURY, LANCASHIRE, BL9 5QL | 06407614 | 2018-10-31 | 8,100 | 0 | |
EPHOSTGURU LIMITED | 40 NEW HAMPSHIRE STREET, READING, ENGLAND, RG2 6AJ | 09718116 | 2018-08-31 | 8,040 | 0 |
63990-Other information service activities not elsewhere classified |
VIEWS4D LTD | 79 CAROLINE GARDENS, ASYLUM ROAD, LONDON, UNITED KINGDOM, SE15 2SE | 10609480 | 2018-02-28 | 7,155 | 0 | |
ACE STATISTICS LIMITED | 9 CORINTHIA MEWS, BURNHAM-ON-CROUCH, ESSEX, ENGLAND, CM0 8FD | 09957116 | 2019-01-31 | 7,000 | 0 |
73200-Market research and public opinion polling |
EEBHOSTING LTD | OFFICE 5 THE ROUND HOUSE, DORMANS PARK ROAD, EAST GRINSTEAD, WEST SUSSEX, UNITED KINGDOM, RH19 2EN | 07990149 | 2019-03-31 | 6,564 | 0 |
63120-Web portals |
LE BER ASSOCIATES LIMITED | 31 DASHWOOD AVENUE, HIGH WYCOMBE, BUCKINGHAMSHIRE, HP12 3DZ | 03105608 | 2017-09-30 | 5,919 | 0 |
70229-Management consultancy activities other than financial management 73200-Market research and public opinion polling |
JUST INSIGHT LIMITED | MEHALA FOXHOLE LANE, MATFIELD, TONBRIDGE, ENGLAND, TN12 7EP | 09366077 | 2018-12-31 | 5,600 | 0 | |
WEB ACTIVITIES LTD | 20-22 WENLOCK ROAD, LONDON, ENGLAND, N1 7GU | 08959071 | 2018-03-31 | 5,152 | 0 | |
XTREAMLAB INTERNET SERVICES LIMITED | 25 CORNWALL ROAD, BRISTOL, UNITED KINGDOM, BS7 8LJ | 08535039 | 2019-05-31 | 5,131 | 0 | |
I PERCEPTION LIMITED | 5 OSBORNE TERRACE, OFF BATLEY FIELD HILL, BATLEY, WEST YORKSHIRE, WF17 0LZ | 04403118 | 2018-03-31 | 4,912 | 0 |
90020-Support activities to performing arts |
ICOSOFTWARE LIMITED | ZAK CUNNAH, 2 LITTLETON STREET, LONDON, SW18 3SY | 05732010 | 2018-03-31 | 4,790 | 0 | |
HOLAPUSSYCAT LIMITED | WESTERLING, LOW STREET BRANDESTON, WOODBRIDGE, SUFFOLK, IP13 7AN | 06100161 | 2019-02-28 | 4,019 | 0 | |
CONSILIO H (UK) LIMITED | 3RD FLOOR, 10 ALDERSGATE STREET, LONDON, UNITED KINGDOM, EC1A 4HJ | 05581025 | 2016-12-31 | 3,945 | 0 |
82990-Other business support service activities not elsewhere classified |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
EVALUATEPHARMA LIMITED | 0.6% | 3.9% | 7.2% | Medium |
Other companies Active in the same sector | 1.2% | 5.0% | 10.6% | Medium |
Expanded sample | 0.5% | 3.5% | 6.0% | Medium |
Age | 0.4% | 1.7% | 3.3% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 3.8% | 7.1% | Medium |
Accounting Month | 1.1% | 4.7% | 11.8% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |