Do you have a dispute with a business?
Make it public
HIGH PENN SOLAR LIMITED
C/O FORESIGHT GROUP LLP THE SHARD, 32 LONDON BRIDGE STREET, LONDON, SE1 9SGCompany Number: 08272522
Incorporation date: 29-Oct-2012
Status: Active
Company type: Private Limited Company
SIC codes:
35110 Production of electricity
SUMMARY
This company is 11.1 years old and is currently active. It is controlled by Fs High Penn Limited. There is no financial data because the company seems to be late in filing its accounts or has failed to file digital (iXBRL) accounts. The company has 1 active officers (directors or partners) who are or were officers of 199 other companies, 6 (3.0%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2024Accounts Filed: TOTAL EXEMPTION FULL (31-Dec-2022)
Financial data not available
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Graham Ernest SHAW | 09 Sep 2015 | Company Director | British | 181 - 162 | 15 (4.4%) | |
Resigned | INECROFT CORPORATE SERVICES LIMITED | 09 Sep 2015 | 16 Oct 2023 | 171 - 217 | 15 (3.9%) | ||
Resigned | Charlotte Sophie FROST | 26 Sep 2014 | 09 Sep 2015 | Director | British | 0 - 32 | 0 (0.0%) |
Resigned | Ricardo Silva Santos De Cima PINEIRO | 30 Jun 2014 | 09 Sep 2015 | Executive | Portuguese | 9 - 71 | 6 (7.5%) |
Resigned | Alexandra Sian DESOUZA | 21 Oct 2013 | 30 Jun 2014 | Head Of Legal Uk | British | 0 - 54 | 15 (27.8%) |
Resigned | Alessandro CESCHIAT | 17 Oct 2013 | 21 Oct 2013 | Manager | Italian | 0 - 14 | 3 (21.4%) |
Resigned | Luis SABATE SOTO | 17 Oct 2013 | 21 Oct 2013 | Manager | Spanish | 0 - 10 | 3 (30.0%) |
Resigned | Svante Sture KUMLIN | 29 Oct 2012 | 17 Oct 2013 | Director | Swedish | 0 - 25 | 14 (56.0%) |
Average tenure of active directors: 8.3 years
Average tenure of resigned directors: 1.7 years
Average active director Dissolution Rate: 4.4%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
no shareholder data
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
HIGH PENN SOLAR LIMITED
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
35110 Production of electricity)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
CENTRICA PLC | MILLSTREAM MAIDENHEAD ROAD, WINDSOR, BERKSHIRE, SL4 5GD | 03033654 | 2017-12-31 | 28,023,000,000 | 303,000,000 |
35130-Distribution of electricity 35210-Manufacture of gas 35220-Distribution of gaseous fuels through mains |
EDF ENERGY PLC | 90 WHITFIELD STREET, LONDON, ENGLAND, W1T 4EZ | 02366852 | 2017-12-31 | 5,393,300,000 | 103,100,000 | |
DRAX POWER LIMITED | DRAX POWER STATION, SELBY, NORTH YORKSHIRE, YO8 8PH | 04883589 | 2017-12-31 | 2,719,718,000 | -36,830,000 | |
EDF ENERGY NUCLEAR GENERATION LIMITED | JAVELIN HOUSE, BUILDING 1420, CHARLTON COURT, GLOUCESTER BUSINESS PARK, GLOUCESTER, ENGLAND, GL3 4AE | 03076445 | 2017-12-31 | 2,686,000,000 | 301,000,000 | |
RWE GENERATION UK PLC | WINDMILL HILL BUSINESS PARK, WHITEHILL WAY, SWINDON, WILTSHIRE, SN5 6PB | 03892782 | 2017-12-31 | 1,780,000,000 | 162,000,000 | |
SSE GENERATION LIMITED | NO.1 FORBURY PLACE, 43 FORBURY ROAD, READING, UNITED KINGDOM, RG1 3JH | 02310571 | 2018-03-31 | 1,448,900,000 | 97,400,000 | |
IPM ENERGY TRADING LIMITED | ROOMS 481 - 499 SECOND FLOOR, SALISBURY HOUSE, LONDON WALL, LONDON, ENGLAND, EC2M 5SQ | 02462479 | 2017-12-31 | 1,300,585,000 | -781,000 | |
UK POWER NETWORKS (OPERATIONS) LIMITED | NEWINGTON HOUSE, 237 SOUTHWARK BRIDGE ROAD, LONDON, SE1 6NP | 03870728 | 2018-03-31 | 991,700,000 | 4,200,000 | |
INTERNATIONAL POWER LTD. | ROOMS 481 - 499 SECOND FLOOR, SALISBURY HOUSE, LONDON WALL, LONDON, ENGLAND, EC2M 5SQ | 02366963 | 2017-12-31 | 938,000,000 | 762,000,000 | |
UNIPER UK LIMITED | COMPTON HOUSE 2300 THE CRESCENT, BIRMINGHAM BUSINESS PARK, BIRMINGHAM, ENGLAND, B37 7YE | 02796628 | 2017-12-31 | 743,000,000 | -101,000,000 |
70100-Activities of head offices |
E.ON UK PLC | WESTWOOD WAY, WESTWOOD BUSINESS PARK, COVENTRY, CV4 8LG | 02366970 | 2017-12-31 | 480,000,000 | 649,000,000 |
64209-Activities of other holding companies not elsewhere classified |
EDF ENERGY (THERMAL GENERATION) LIMITED | 90 WHITFIELD STREET, LONDON, ENGLAND, W1T 4EZ | 04267569 | 2017-12-31 | 437,339,000 | -119,792,000 | |
SCOTTISHPOWER RENEWABLES (UK) LIMITED | THE SOLOIST, 1 LANYON PLACE, BELFAST, NORTHERN IRELAND, BT1 3LP | NI028425 | 2017-12-31 | 363,600,000 | 139,300,000 | |
SP MANWEB PLC | 3 PRENTON WAY, PRENTON, CH43 3ET | 02366937 | 2016-12-31 | 342,400,000 | 80,400,000 |
35120-Transmission of electricity |
ORSTED POWER (UK) LIMITED | 5 HOWICK PLACE, LONDON, ENGLAND, SW1P 1WG | 04984787 | 2017-12-31 | 326,166,003 | 91,520,233 | |
KEADBY GENERATION LIMITED | KEADBY POWER STATION TRENTSIDE, KEADBY, SCUNTHORPE, UNITED KINGDOM, DN17 3EF | 02729513 | 2018-03-31 | 301,400,000 | -64,100,000 | |
FIRST HYDRO COMPANY | DINORWIG POWER STATION, LLANBERIS, GWYNEDD, WALES, LL55 4TY | 02444277 | 2018-12-31 | 266,482,000 | 64,404,000 | |
GREATER GABBARD OFFSHORE WINDS LIMITED | NO.1 FORBURY PLACE, 43 FORBURY ROAD, READING, UNITED KINGDOM, RG1 3JH | 04985731 | 2018-03-31 | 253,400,000 | 100,400,000 | |
SCOTTISHPOWER GENERATION LIMITED | BUILDING 1, 9 HAYMARKET SQUARE, EDINBURGH, SCOTLAND, EH3 8RY | SC189124 | 2017-12-31 | 214,293,000 | 3,264,000 | |
INEOS INFRASTRUCTURE (GRANGEMOUTH) LIMITED | THE ADELPHI 1-11, JOHN ADAM STREET, LONDON, UNITED KINGDOM, WC2N 6HT | 06981874 | 2017-12-31 | 210,871,000 | -1,625,000 |
35300-Steam and air conditioning supply |
SSE AIRTRICITY ENERGY SUPPLY (NI) LIMITED | MILLENNIUM HOUSE, 25 GREAT VICTORIA STREET, BELFAST, NORTHERN IRELAND, BT2 7AQ | NI041956 | 2018-03-31 | 205,571,000 | 5,641,000 | |
SEVERN POWER LIMITED | SEVERN POWER STATION WEST NASH ROAD, NASH, NEWPORT, WALES, NP18 2BZ | 05392552 | 2018-03-31 | 203,300,000 | -41,691,000 | |
INNOGY RENEWABLES UK LIMITED | WINDMILL HILL BUSINESS PARK, WHITEHILL WAY, SWINDON, WILTSHIRE, SN5 6PB | 02550622 | 2017-12-31 | 182,481,000 | 154,834,000 | |
DRAX CORPORATE LIMITED | DRAX POWER STATION, SELBY, NORTH YORKSHIRE, YO8 8PH | 05562058 | 2017-12-31 | 343,000 | 176,972,000 | |
SCIRA OFFSHORE ENERGY LIMITED | 1 KINGDOM STREET, LONDON, UNITED KINGDOM, W2 6BD | 05119310 | 2017-12-31 | 160,754,000 | 42,735,000 | |
CLYDE WINDFARM (SCOTLAND) LIMITED | INVERALMOND HOUSE, 200 DUNKELD ROAD, PERTH, PH1 3AQ | SC281105 | 2018-03-31 | 144,500,000 | 38,300,000 | |
SEABANK POWER LIMITED | SEVERN ROAD, HALLEN, BRISTOL, BS10 7SP | 02591188 | 2017-12-31 | 142,389,000 | 84,427,000 | |
MEDWAY POWER LIMITED | NO.1 FORBURY PLACE, 43 FORBURY ROAD, READING, UNITED KINGDOM, RG1 3JH | 02537903 | 2018-03-31 | 138,200,000 | -4,400,000 | |
RWE MARKINCH LIMITED | WINDMILL HILL BUSINESS PARK, WHITEHILL WAY, SWINDON, WILTSHIRE, ENGLAND, SN5 6PB | 06574689 | 2017-12-31 | 19,193,219 | 137,424,670 | |
COOLKEERAGH ESB LIMITED | 2 ELECTRA ROAD, MAYDOWN, LONDONDERRY, BT47 6UL | NI042138 | 2017-12-31 | 131,867,000 | 3,380,000 | |
WALNEY (UK) OFFSHORE WINDFARMS LIMITED | 5 HOWICK PLACE, LONDON, ENGLAND, SW1P 1WG | 05246622 | 2017-12-31 | 127,923,964 | 7,082,540 | |
E.ON CLIMATE & RENEWABLES UK HUMBER WIND LIMITED | WINDMILL HILL BUSINESS PARK, WHITEHILL WAY, SWINDON, WILTSHIRE, ENGLAND, SN5 6PB | 04899318 | 2017-12-31 | 125,652,000 | 48,209,000 | |
ORSTED WEST OF DUDDON SANDS (UK) LIMITED | 5 HOWICK PLACE, LONDON, ENGLAND, SW1P 1WG | 06494525 | 2017-12-31 | 121,993,331 | 44,952,086 | |
SCOTTISHPOWER RENEWABLES (WODS) LIMITED | 320 ST. VINCENT STREET, GLASGOW, SCOTLAND, G2 5AD | SC374288 | 2017-12-31 | 117,400,000 | 43,200,000 | |
LINCS WIND FARM LIMITED | 13 QUEENS ROAD, ABERDEEN, SCOTLAND, AB15 4YL | SC213646 | 2017-12-31 | 115,541,219 | -27,769,944 | |
THANET OFFSHORE WIND LIMITED | 5TH FLOOR 70, ST MARY AXE, LONDON, UNITED KINGDOM, EC3A 8BE | 04512200 | 2017-12-31 | 113,373,000 | 17,021,000 |
35120-Transmission of electricity 35130-Distribution of electricity |
SUTTON BRIDGE POWER GENERATION | SEVERN POWER STATION WEST NASH ROAD, NASH, NEWPORT, WALES, NP18 2BZ | 02586357 | 2018-03-31 | 109,961,000 | -60,922,000 | |
AES KILROOT POWER LIMITED | KILROOT POWER STATION, LARNE ROAD, CARRICKFERGUS, CO ANTRIM, BT38 7LX | NI026039 | 2017-12-31 | 107,259,000 | -86,559,000 | |
EGGBOROUGH POWER LIMITED | PART GROUND FLOOR, PARADIGM BUILDING 3175 CENTURY WAY, THORPE PARK, LEEDS, UNITED KINGDOM, LS15 8ZB | 03782700 | 2017-11-30 | 106,000,000 | -19,000,000 | |
INEOS RUNCORN (TPS) LIMITED | BANKES LANE OFFICE BANKES LANE, PO BOX 9, RUNCORN, CHESHIRE, UNITED KINGDOM, WA7 4JE | 06575668 | 2017-12-31 | 54,837,000 | 94,173,000 | |
E.ON CLIMATE & RENEWABLES UK LONDON ARRAY LIMITED | WINDMILL HILL BUSINESS PARK, WHITEHILL WAY, SWINDON, WILTSHIRE, ENGLAND, SN5 6PB | 05321254 | 2017-12-31 | 93,429,000 | 23,251,000 |
64209-Activities of other holding companies not elsewhere classified |
VEOLIA ENERGY & UTILITY SERVICES UK PLC | 210 PENTONVILLE ROAD, LONDON, N1 9JY | 02585759 | 2017-12-31 | 93,324,000 | 644,000 |
35300-Steam and air conditioning supply 42220-Construction of utility projects for electricity and telecommunications 96090-Other service activities not elsewhere classified |
GRANGEMOUTH CHP LIMITED | UTILITIES CONTROL BUILDING, EAST OFFICE,PO BOX 30, BONESS ROAD,GRANGEMOUTH, STIRLINGSHIRE, FK3 9XQ | SC178243 | 2017-12-31 | 92,954,000 | 4,648,000 | |
SCOTTISHPOWER RENEWABLE ENERGY LIMITED | 320 ST. VINCENT STREET, GLASGOW, SCOTLAND, G2 5AD | SC326127 | 2017-12-31 | 42,000,000 | 77,000,000 | |
UK POWER NETWORKS SERVICES (CONTRACTING) LIMITED | NEWINGTON HOUSE, 237 SOUTHWARK BRIDGE ROAD, LONDON, SE1 6NP | 02228168 | 2018-03-31 | 75,983,000 | 35,503,000 | |
ORMONDE ENERGY LIMITED | 5TH FLOOR 70, ST MARY AXE, LONDON, UNITED KINGDOM, EC3A 8BE | 04874027 | 2018-12-31 | 75,779,000 | 17,780,000 | |
WESTERMOST ROUGH LIMITED | 5 HOWICK PLACE, LONDON, ENGLAND, SW1P 1WG | 06232914 | 2017-12-31 | 73,342,950 | 12,249,058 | |
FERRYBRIDGE MFE LIMITED | 123 VICTORIA STREET, LONDON, ENGLAND, SW1E 6DE | 07712297 | 2018-03-31 | 71,300,000 | 9,200,000 | |
HORIZON NUCLEAR POWER SERVICES LIMITED | SEFTON PARK, BELLS HILL, STOKE POGES, BUCKINGHAMSHIRE, ENGLAND, SL2 4HD | 06812099 | 2018-03-31 | 70,850,000 | 1,843,000 |
42220-Construction of utility projects for electricity and telecommunications |
MARCHWOOD POWER LIMITED | OCEANIC WAY, MARCHWOOD INDUSTRIAL PARK, MARCHWOOD, SOUTHAMPTON, SO40 4BD | 04229146 | 2017-12-31 | 65,817,000 | 26,001,000 | |
LONDONENERGY LTD | ECOPARK, ADVENT WAY, EDMONTON, LONDON, N18 3AG | 02732548 | 2017-12-31 | 62,301,000 | 270,000 |
38210-Treatment and disposal of non-hazardous waste 38320-Recovery of sorted materials |
BAGLAN OPERATIONS LIMITED | 10 FLEET PLACE, LONDON, EC4M 7QS | 03882153 | 2018-03-31 | 60,004,000 | -34,532,000 | |
MERCIA WASTE MANAGEMENT LIMITED | THE MARINA, KINGS ROAD, EVESHAM, WORCESTERSHIRE, WR11 3XZ | 03525188 | 2017-12-31 | 57,431,020 | 10,040,086 |
38210-Treatment and disposal of non-hazardous waste 38320-Recovery of sorted materials |
PX LIMITED | PX HOUSE, WESTPOINT ROAD, STOCKTON ON TEES, TS17 6BF | 04373756 | 2018-03-31 | 55,598,092 | 2,515,074 |
35210-Manufacture of gas 71122-Engineering related scientific and technical consulting activities 82990-Other business support service activities not elsewhere classified |
RWE COGEN UK LIMITED | WINDMILL HILL BUSINESS PARK, WHITEHILL WAY, SWINDON, WILTSHIRE, SN5 6PB | 02624987 | 2017-12-31 | 50,836,000 | 453,000 | |
E.ON CLIMATE & RENEWABLES UK DEVELOPMENTS LIMITED | WINDMILL HILL BUSINESS PARK, WHITEHILL WAY, SWINDON, WILTSHIRE, ENGLAND, SN5 6PB | 03758407 | 2017-12-31 | 44,805,000 | 19,470,000 | |
VIRIDOR OXFORDSHIRE LIMITED | VIRIDOR HOUSE, PRIORY BRIDGE ROAD, TAUNTON, ENGLAND, TA1 1AP | 07343925 | 2018-03-31 | 37,434,000 | 4,100,000 |
38320-Recovery of sorted materials |
THAMESWEY ENERGY LIMITED | THE ST BOTOLPH BUILDING 138, HOUNDSDITCH, LONDON, EC3A 7AR | 03772150 | 2017-12-31 | 3,845,753 | 0 |
35130-Distribution of electricity 35300-Steam and air conditioning supply |
A SHADE GREENER (F2) LTD | SIXTH FLOOR CAPITAL TOWER, 91 WATERLOO ROAD, LONDON, UNITED KINGDOM, SE1 8RT | 07530102 | 2017-12-31 | 3,343,146 | 0 | |
THAMESWEY CENTRAL MILTON KEYNES LIMITED | THE ST BOTOLPH BUILDING 138, HOUNDSDITCH, LONDON, EC3A 7AR | 05277300 | 2017-12-31 | 3,279,010 | 0 |
35130-Distribution of electricity 35300-Steam and air conditioning supply |
COMMUNITY PARTNERS LIMITED | 5A CLARE ROAD, HALIFAX, ENGLAND, HX1 2HX | 07462517 | 2017-12-31 | 1,737,688 | 0 | |
M & M POWER LIMITED | THE COACH HOUSE MILTON, PEMBRIDGE, LEOMINSTER, HEREFORDSHIRE, HR6 9LB | 08752928 | 2018-03-31 | 1,205,943 | 0 | |
KINEGAR WIND FARM LIMITED | C/O FORESIGHT GROUP LLP THE SHARD, 32 LONDON BRIDGE STREET, LONDON, UNITED KINGDOM, SE1 9SG | 08432802 | 2017-12-31 | 1,037,431 | 0 | |
MAPLEDURHAM AD LIMITED | THE SHARD, 32 LONDON BRIDGE STREET, LONDON, ENGLAND, SE1 9SG | 09887705 | 2017-12-31 | 701,480 | 0 | |
MARCHINGTON SOLAR LIMITED | C/O LOW CARBON LIMITED SECOND FLOOR, STIRLING SQUARE, 5-7 CARLTON GARDENS, LONDON, UNITED KINGDOM, SW1Y 5AD | 08407513 | 2017-09-30 | 450,141 | 0 | |
SOLAR SUN 7 LIMITED | C/O FORESIGHT GROUP LLP THE SHARD, 32 LONDON BRIDGE STREET, LONDON, UNITED KINGDOM, SE1 9SG | 07845459 | 2018-03-31 | 383,515 | 0 | |
SCOTSTON WIND POWER LTD | WESTBY, WEST HIGH STREET, FORFAR, SCOTLAND, DD8 1BJ | SC373376 | 2018-02-28 | 380,995 | 0 | |
MONAN WIND COMPANY LIMITED | 25 BACK O BARNS, HAMILTON, LANARKSHIRE, SCOTLAND, ML3 6BG | SC453209 | 2017-06-30 | 371,376 | 0 | |
SOLAR SUN 8 LIMITED | C/O FORESIGHT GROUP LLP THE SHARD, 32 LONDON BRIDGE STREET, LONDON, UNITED KINGDOM, SE1 9SG | 07882864 | 2018-03-31 | 275,881 | 0 | |
R Z ENERGY LIMITED | HIGH STREET FARM HIGH STREET, WEST LYDFORD, SOMERTON, SOMERSET, ENGLAND, TA11 7DB | 08796052 | 2018-03-31 | 272,852 | 0 | |
SOLAR SUN 2 LIMITED | C/O FORESIGHT GROUP LLP THE SHARD, 32 LONDON BRIDGE STREET, LONDON, UNITED KINGDOM, SE1 9SG | 07706928 | 2018-03-31 | 271,927 | 0 | |
SOLAR SUN LIMITED | C/O FORESIGHT GROUP LLP THE SHARD, 32 LONDON BRIDGE STREET, LONDON, UNITED KINGDOM, SE1 9SG | 07403006 | 2018-03-31 | 245,451 | 0 | |
SOLAR SUN 3 LIMITED | C/O FORESIGHT GROUP LLP THE SHARD, 32 LONDON BRIDGE STREET, LONDON, UNITED KINGDOM, SE1 9SG | 07747287 | 2018-03-31 | 238,675 | 0 | |
SOLAR SUN 4 LIMITED | C/O FORESIGHT GROUP LLP THE SHARD, 32 LONDON BRIDGE STREET, LONDON, UNITED KINGDOM, SE1 9SG | 07747299 | 2018-03-31 | 234,124 | 0 | |
THAMESWEY SOLAR LIMITED | THE ST BOTOLPH BUILDING, 138 HOUNDSDITCH, LONDON, EC3A 7AR | 07679222 | 2017-12-31 | 207,180 | 0 | |
LOCAL SUSTAINABLE ENERGY LIMITED | HEATHFIELD SANDY LANE, THREE LEGGED CROSS, WIMBORNE, DORSET, BH21 6RH | 07802669 | 2019-05-04 | 203,539 | 0 |
70229-Management consultancy activities other than financial management |
SOLAR AND GREEN DEVELOPMENTS LIMITED | 89 KING STREET, C/O MCCABE FORD WILLIAMS, MAIDSTONE, ENGLAND, ME14 1BG | 09026461 | 2018-03-31 | 199,180 | 0 | |
CAPRI ENERGY LIMITED | C/O FORESIGHT GROUP LLP THE SHARD, 32 LONDON BRIDGE STREET, LONDON, UNITED KINGDOM, SE1 9SG | 08976696 | 2018-03-31 | 199,100 | 0 | |
ANAEROBIC ADVANTAGE LIMITED | CONNAUGHT HOUSE, 1-3 MOUNT STREET, LONDON, ENGLAND, W1K 3NB | 09398021 | 2017-12-31 | 184,884 | 0 | |
ROOF SOLAR PV 1 LIMITED | C/O FORESIGHT GROUP LLP THE SHARD, 32 LONDON BRIDGE STREET, LONDON, UNITED KINGDOM, SE1 9SG | 07774337 | 2018-03-31 | 184,765 | 0 | |
ROOF SOLAR PV LIMITED | C/O FORESIGHT GROUP LLP THE SHARD, 32 LONDON BRIDGE STREET, LONDON, UNITED KINGDOM, SE1 9SG | 07890536 | 2018-03-31 | 184,380 | 0 | |
SAMPTON ENERGY LIMITED | C/O FORESIGHT GROUP LLP THE SHARD, 32 LONDON BRIDGE STREET, LONDON, UNITED KINGDOM, SE1 9SG | 07867109 | 2018-03-31 | 179,038 | 0 | |
BARNFIELD ENERGY LIMITED | C/O FORESIGHT GROUP LLP THE SHARD, 32 LONDON BRIDGE STREET, LONDON, UNITED KINGDOM, SE1 9SG | 07807598 | 2018-03-31 | 176,433 | 0 | |
PEPYS POWER LIMITED | C/O FORESIGHT GROUP LLP THE SHARD, 32 LONDON BRIDGE STREET, LONDON, UNITED KINGDOM, SE1 9SG | 07772750 | 2018-03-31 | 175,644 | 0 | |
SHAWLEY ENERGY LIMITED | C/O FORESIGHT GROUP LLP THE SHARD, 32 LONDON BRIDGE STREET, LONDON, UNITED KINGDOM, SE1 9SG | 07827009 | 2018-03-31 | 175,396 | 0 | |
TELLINGTON POWER LIMITED | C/O FORESIGHT GROUP LLP THE SHARD, 32 LONDON BRIDGE STREET, LONDON, UNITED KINGDOM, SE1 9SG | 07807358 | 2018-03-31 | 172,879 | 0 | |
BROWNING POWER LIMITED | C/O FORESIGHT GROUP LLP THE SHARD, 32 LONDON BRIDGE STREET, LONDON, UNITED KINGDOM, SE1 9SG | 07813694 | 2018-03-31 | 169,160 | 0 | |
OAKAPPLE BERWICKSHIRE PLC | 1 WORSLEY COURT HIGH STREET, WORSLEY, MANCHESTER, ENGLAND, M28 3NJ | 09059446 | 2017-09-30 | 167,781 | 0 | |
JOPLY POWER LIMITED | C/O FORESIGHT GROUP LLP THE SHARD, 32 LONDON BRIDGE STREET, LONDON, UNITED KINGDOM, SE1 9SG | 07867097 | 2018-03-31 | 166,595 | 0 | |
GRESHDOWN ENERGY LIMITED | C/O FORESIGHT GROUP LLP THE SHARD, 32 LONDON BRIDGE STREET, LONDON, UNITED KINGDOM, SE1 9SG | 07867141 | 2018-03-31 | 164,795 | 0 | |
FLINTLY POWER LIMITED | C/O FORESIGHT GROUP LLP THE SHARD, 32 LONDON BRIDGE STREET, LONDON, UNITED KINGDOM, SE1 9SG | 07867113 | 2018-03-31 | 164,104 | 0 | |
SOLAR SUN 9 LIMITED | C/O FORESIGHT GROUP LLP THE SHARD, 32 LONDON BRIDGE STREET, LONDON, UNITED KINGDOM, SE1 9SG | 07882884 | 2018-03-31 | 164,049 | 0 | |
BOYD ENERGY LIMITED | C/O FORESIGHT GROUP LLP THE SHARD, 32 LONDON BRIDGE STREET, LONDON, UNITED KINGDOM, SE1 9SG | 07813686 | 2018-03-31 | 148,768 | 0 | |
FURNESS PROPERTY SOLUTIONS LIMITED | 5 HENSON CLOSE, SOUTH CHURCH ENTERPRISE PARK, BISHOP AUCKLAND, ENGLAND, DL14 6WA | 08860440 | 2018-01-31 | 141,253 | 0 | |
ANAEROBIA LIMITED | THE SHARD, 32 LONDON BRIDGE STREET, LONDON, ENGLAND, SE1 9SG | 09400936 | 2017-12-31 | 134,852 | 0 | |
SOLAR SUN 5 LIMITED | C/O FORESIGHT GROUP LLP THE SHARD, 32 LONDON BRIDGE STREET, LONDON, UNITED KINGDOM, SE1 9SG | 07747357 | 2018-03-31 | 107,764 | 0 | |
UK SOLAR POWER PANELS LTD | 2 THE DEPOT COTTAGE, HORSHAM ROAD BEARE GREEN, DORKING, SURREY, RH5 4QR | 07514950 | 2018-07-31 | 83,135 | 0 | |
GREEN FOOTPRINT SOLUTIONS INTERNATIONAL LTD | OFFICE 1261 109 VERNON HOUSE, FRIAR LANE, NOTTINGHAM, NOTTINGHAMSHIRE, UNITED KINGDOM, NG1 6DQ | 09000502 | 2017-04-30 | 82,897 | 0 | |
WINDFLOW HAMMER LIMITED | FIRST FLOOR RIVER COURT, THE OLD MILL OFFICE PARK, MILL LANE, GODALMING, SURREY, ENGLAND, GU7 1EZ | 07875762 | 2017-06-30 | 80,712 | 0 | |
EIGG ELECTRIC LIMITED | AN LAIMHRIG, ISLE OF EIGG, INVERNESSSHIRE, PH42 4RL | SC293992 | 2018-03-31 | 79,876 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
HIGH PENN SOLAR LIMITED | 0.1% | 1.0% | 3.6% | Medium |
Other companies Active in the same sector | 0.8% | 2.7% | 6.2% | Medium |
Expanded sample | 0.1% | 1.0% | 3.6% | Medium |
Age | 0.4% | 1.7% | 3.3% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.5% | 2.1% | 4.2% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |