Do you have a dispute with a business?
Make it public
THE ST MARYLEBONE CHURCH OF ENGLAND BRIDGE SCHOOL
THE ST MARYLEBONE BRIDGE CE SCHOOL, HERRIES STREET, LONDON, W10 4LECompany Number: 08270125
Incorporation date: 26-Oct-2012
Status: Active
Company type: PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
SIC codes:
85310 General secondary education
SUMMARY
This company is 11.1 years old and is currently active. It is controlled by The St Marylebone Church Of England School. The company has negative equity (net assets) of GBP -55 thousand but has improved from GBP -89 thousand in the previous year. The latest reported revenue figure is GBP 13 thousand which is down -50% on the previous year. The company has 10 active officers (directors or partners) who are or were officers of 38 other companies, 4 (10.5%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-May-2024Accounts Filed: FULL (31-Aug-2022)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Aug-2020 | GBP | 13,000 | -25,000 | ||||
31-Aug-2019 | GBP | 28,000 | -143,000 | ||||
31-Aug-2018 | GBP | 14,000 | -47,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Aug-2020 | GBP | 298,000 | 546,000 | 285,000 | -55,000 | ||||
31-Aug-2019 | GBP | 222,000 | 459,000 | 274,000 | -89,000 | ||||
31-Aug-2018 | GBP | 138,000 | 260,000 | 132,000 | 41,000 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Catherine Mary JACKSON | 01 Sep 2015 | 02 Dec 2023 | 1 - 0 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Jane Ipemida MOREL | 07 Nov 2022 | Solicitor | French | 2 - 0 | 0 (0.0%) | |
Active | Tim SMITH | 05 Oct 2021 | Teacher Of Art And Design | British | 1 - 0 | 0 (0.0%) | |
Active | Alistair Fraser WATSON | 26 Mar 2019 | Retired | British | 3 - 10 | 3 (23.1%) | |
Active | Eliza Miranda Waterhouse LOW | 26 Mar 2019 | Music Consultant | British | 2 - 1 | 0 (0.0%) | |
Resigned | Siri Hansen LEWIS | 27 Nov 2018 | 31 Mar 2022 | Senior Commercial Manager | Norwegian | 0 - 1 | 0 (0.0%) |
Active | Elizabeth Marie CAREY | 14 May 2014 | Financial Analyst | American | 1 - 1 | 1 (50.0%) | |
Resigned | Jacqueline JONES | 21 Jan 2014 | 15 Mar 2016 | Legal Secretary | British | 0 - 1 | 0 (0.0%) |
Active | Steven Roderick LARCOMBE | 21 Jan 2014 | Retired | British | 7 - 3 | 0 (0.0%) | |
Active | Kate Elizabeth MILLER | 21 Jan 2014 | Teacher | British | 1 - 0 | 0 (0.0%) | |
Active | Kat Esther PUGH | 01 Jan 2014 | Executive Headteacher | British | 2 - 0 | 0 (0.0%) | |
Resigned | Michelle Marie COLEMAN | 04 Jun 2013 | 24 Jun 2013 | Teacher | Irish | 0 - 3 | 0 (0.0%) |
Resigned | Michelle Marie COLEMAN | 24 Apr 2013 | 31 Aug 2014 | Teacher | Irish | 0 - 3 | 0 (0.0%) |
Resigned | Clare Katrina ALEXANDER | 13 Nov 2012 | 31 Jul 2022 | Teacher | British | 0 - 1 | 0 (0.0%) |
Active | Canon Stephen John, Rev EVANS | 26 Oct 2012 | Clerk In Holy Orders | British | 1 - 1 | 1 (50.0%) | |
Active | Margaret Rose, Dr MOUNTFORD | 26 Oct 2012 | Retired | British | 4 - 15 | 2 (10.5%) | |
Resigned | Elizabeth Mary Kirby PHILLIPS | 26 Oct 2012 | 31 Dec 2013 | Headteacher | British | 0 - 6 | 1 (16.7%) |
Average tenure of active directors: 7.4 years
Average tenure of resigned directors: 3.0 years
Average active director Dissolution Rate: 13.4%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
no shareholder data
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
THE ST MARYLEBONE CHURCH OF ENGLAND BRIDGE SCHOOL
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
85310 General secondary education)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
AQA EDUCATION | DEVAS STREET, MANCHESTER, M15 6EX | 03644723 | 2017-12-31 | 172,104,000 | 59,332,000 |
85320-Technical and vocational secondary education 85590-Other education not elsewhere classified |
BELLERBYS EDUCATIONAL SERVICES LIMITED | BRITANNIA HOUSE, 21 STATION STREET, BRIGHTON, ENGLAND, BN1 4DE | 02325576 | 2017-12-31 | 118,296,000 | 8,970,000 | |
OUTWOOD GRANGE ACADEMIES TRUST | POTOVENS LANE, OUTWOOD, WAKEFIELD, WEST YORKSHIRE, WF1 2PF | 06995649 | 2016-08-31 | 98,344,000 | 6,486,000 |
85320-Technical and vocational secondary education 85590-Other education not elsewhere classified |
PRIORY EDUCATION SERVICES LIMITED | THE FORGE, CHURCH STREET WEST, WOKING, SURREY, ENGLAND, GU21 6HT | 06244880 | 2017-12-31 | 98,172,000 | 2,193,000 | |
STUDY GROUP UK LIMITED | BRITANNIA HOUSE, 21 STATION STREET, BRIGHTON, ENGLAND, BN1 4DE | 03108030 | 2017-12-31 | 32,196,000 | 86,641,000 | |
DIXONS ACADEMIES CHARITABLE TRUST LTD | DIXONS ACADEMIES CHARITABLE TRUST LTD, RIPLEY STREET, BRADFORD, WEST YORKSHIRE, ENGLAND, BD5 7RR | 02303464 | 2018-08-31 | 39,446,000 | 74,152,000 | |
BOHUNT EDUCATION TRUST | LONGMOOR ROAD, LIPHOOK, HAMPSHIRE, GU30 7NY | 07535642 | 2018-08-31 | 68,990,410 | 35,662,753 |
93110-Operation of sports facilities |
ACS INTERNATIONAL SCHOOLS LIMITED | HEYWOOD, PORTSMOUTH ROAD, COBHAM SURREY, KT11 1BL | 00910010 | 2017-07-31 | 62,967,988 | 8,496 | |
EAST MIDLANDS EDUCATION TRUST | THE WEST BRIDGFORD SCHOOL LOUGHBOROUGH ROAD, WEST BRIDGFORD, NOTTINGHAM, NG2 7FA | 07530373 | 2018-08-31 | 58,269,000 | 15,871,000 | |
THE GORSE ACADEMIES TRUST | BRUNTCLIFFE ACADEMY BRUNTCLIFFE LANE, MORLEY, LEEDS, LS27 0LZ | 07465701 | 2018-08-31 | 52,360,000 | 6,436,000 | |
CABOT LEARNING FEDERATION | FEDERATION HOUSE KING'S OAK ACADEMY, BROOK ROAD, BRISTOL, BS15 4JT | 06207590 | 2018-04-29 | 52,213,000 | -11,984,000 | |
GIRLS' EDUCATION COMPANY,LIMITED | WYCOMBE ABBEY SCHOOL, HIGH WYCOMBE, BUCKS, HP11 1PE | 00047031 | 2017-08-31 | 23,900,000 | 49,932,000 | |
WAKEFIELD CITY ACADEMIES TRUST | DELOITTE LLP, 1 CITY SQUARE, LEEDS, LS1 2AL | 07462885 | 2018-08-31 | 47,341,000 | -69,364,000 | |
NINESTILES ACADEMY TRUST LIMITED | SUMMIT LEARNING TRUST OFFICE SUMMIT LEARNING TRUST C/O NINESTILES, AN ACADEMY, HARTFIELD CRESCENT, BIRMINGHAM, WEST MIDLANDS, ENGLAND, B27 7QG | 07348167 | 2018-08-31 | 44,722,000 | -2,526,000 | |
TUDOR GRANGE ACADEMIES TRUST | TUDOR GRANGE ACADEMY, DINGLE LANE, SOLIHULL, WEST MIDLANDS, B91 3PD | 07365748 | 2018-08-31 | 38,965,445 | 7,546,605 | |
THE THINKING SCHOOLS ACADEMY TRUST | THE THINKING SCHOOLS ACADEMY TRUST, PARK CRESCENT, CHATHAM, KENT, ENGLAND, ME4 6NR | 07359755 | 2018-08-31 | 37,773,000 | 772,000 | |
LEARNER ENGAGEMENT AND ACHIEVEMENT PARTNERSHIP MULTI-ACADEMY TRUST | BRINSWORTH ACADEMY BRINSWORTH ROAD, BRINSWORTH, ROTHERHAM, SOUTH YORKSHIRE, S60 5EJ | 07361021 | 2018-08-31 | 37,476,725 | 18,787,776 | |
BRIGHT FUTURES EDUCATIONAL TRUST | THE HUB 144 IRLAM ROAD, URMSTON, MANCHESTER, ENGLAND, M41 6NA | 07695771 | 2018-08-31 | 33,799,000 | -1,272,000 | |
ARDEN MULTI ACADEMY TRUST | STATION ROAD, KNOWLE, SOLIHULL, WEST MIDLANDS, B93 0PT | 07375267 | 2018-08-31 | 32,284,000 | 13,128,000 | |
LONDON ACADEMIES ENTERPRISE TRUST | 3RD FLOOR, 183 EVERSHOLT STREET, LONDON, UNITED KINGDOM, NW1 1BU | 07211219 | 2017-08-31 | 31,740,000 | -2,792,000 |
85320-Technical and vocational secondary education 85600-Educational support services |
BRAMPTON MANOR TRUST | ROMAN ROAD, LONDON, E6 3SQ | 07540236 | 2018-08-31 | 30,132,650 | 164,550 |
85320-Technical and vocational secondary education |
ANGLIAN LEARNING | BOTTISHAM VILLAGE COLLEGE LODE ROAD, BOTTISHAM, CAMBRIDGE, CAMBRIDGESHIRE, CB25 9DL | 07564749 | 2018-08-31 | 29,887,738 | 3,077,101 | |
UPPINGHAM SCHOOL | UPPINGHAM SCHOOL, HIGH STREET WEST, UPPINGHAM, RUTLAND, LE15 9QD | 08013826 | 2018-08-31 | 29,657,161 | 1,482,121 | |
THE EDUCATION ALLIANCE | SOUTH HUNSLEY SCHOOL & SIXTH FORM COLLEGE EAST DALE ROAD, MELTON, NORTH FERRIBY, EAST YORKSHIRE, HU14 3HS | 07542211 | 2018-08-31 | 29,146,000 | 1,338,000 | |
OAKHAM SCHOOL | CHAPEL CLOSE, MARKET PLACE, OAKHAM, RUTLAND, LE15 6DT | 06924216 | 2018-08-31 | 27,444,000 | 11,000 | |
STOWE SCHOOL,LIMITED | STOWE SCHOOL LIMITED, STOWE SCHOOL, STOWE, BUCKINGHAM, BUCKINGHAMSHIRE, MK18 5EH | 00187251 | 2018-08-31 | 26,080,787 | 2,746,496 | |
EPSOM COLLEGE | EPSOM COLLEGE, COLLEGE ROAD, EPSOM, SURREY, KT17 4JQ | 04009200 | 2018-06-30 | 25,353,000 | 15,730,000 | |
SHERBORNE SCHOOL | SHERBORNE SCHOOL, ABBEY ROAD, SHERBORNE, DORSET, DT9 3LF | 04002575 | 2018-06-30 | 25,218,000 | 62,000 | |
CHRIST'S HOSPITAL | CHRIST'S HOSPITAL, THE AVENUE, HORSHAM, ENGLAND, RH13 0LJ | 06232556 | 2017-08-31 | 24,890,000 | 240,000 | |
MERCHANT TAYLORS' SCHOOL | SANDY LODGE, NORTHWOOD, MIDDLESEX, HA6 2HT | 03411540 | 2017-08-31 | 23,510,865 | 2,413,700 | |
ST.EDWARD'S SCHOOL | ST EDWARDS SCHOOL, WOODSTOCK ROAD, OXFORD, OX2 7NN | 00116784 | 2018-07-31 | 23,317,000 | 1,254,000 | |
"BRYANSTON SCHOOL",INCORPORATED | BRYANSTON HOUSE, BLANDFORD, DORSET, DT11 0PX | 00226143 | 2017-08-31 | 23,214,895 | 906,554 | |
MIDSOMER NORTON SCHOOLS PARTNERSHIP | NORTON HILL PRIMARY SILVER STREET, MIDSOMER NORTON, SOMERSET, BA3 2UD | 07365778 | 2018-08-31 | 22,840,309 | -372,511 | |
THE OUTWARD BOUND TRUST | HACKTHORPE HALL, HACKTHORPE, PENRITH, CUMBRIA, CA10 2HX | 06748835 | 2018-09-30 | 21,042,000 | 5,737,000 | |
DOWNE HOUSE SCHOOL | THE BURSARY, DOWNE HOUSE SCHOOL, COLD ASH, NEWBURY, BERKSHIRE, RG18 9JJ | 02645228 | 2018-08-31 | 20,868,000 | 1,362,000 | |
COASTAL ACADEMIES TRUST | KING ETHELBERT SCHOOL, CANTERBURY ROAD, BIRCHINGTON, KENT, CT7 9BL | 07552665 | 2018-08-31 | 20,100,858 | -1,918,616 | |
BELL CONCORD EDUCATIONAL TRUST LIMITED(THE) | ACTON BURNELL HALL, ACTON BURNELL, SHREWSBURY, SHROPSHIRE, SY5 7PF | 01503040 | 2017-08-31 | 19,710,000 | 2,952,564 | |
WHITE ROSE ACADEMIES TRUST | LEEDS CITY ACADEMY, WOODHOUSE CLIFF, LEEDS, ENGLAND, LS6 2LG | 07958615 | 2018-08-31 | 19,412,000 | -2,550,000 | |
BRIDGWATER COLLEGE TRUST | BRIDGWATER COLLEGE ACADEMY, PARKWAY, BRIDGWATER, ENGLAND, TA6 4QY | 08098956 | 2018-08-31 | 19,288,000 | 741,000 | |
LEGRA ACADEMY TRUST | BELFAIRS ACADEMY, HIGHLANDS BOULEVARD, LEIGH-ON-SEA, ESSEX, SS9 3TG | 08066610 | 2018-08-31 | 19,141,975 | -51,009 | |
THE MERCHANT TAYLORS' SCHOOLS,CROSBY | 186 LIVERPOOL ROAD, CROSBY, LIVERPOOL, L23 0QP | 06654276 | 2017-08-31 | 18,565,158 | 2,921,619 | |
THE MIDLAND ACADEMIES TRUST | NORTH WARWICKSHIRE ANDSOUTH LEICESTERSHIRE COLLEGE, HINCKLEY ROAD, NUNEATON, WARWICKSHIRE, ENGLAND, CV11 6BH | 07191874 | 2018-08-31 | 18,444,000 | 1,234,000 | |
FINHAM PARK MULTI-ACADEMY TRUST | FINHAM PARK MAT (C/O FINHAM PARK 2), TORRINGTON AVENUE, COVENTRY, ENGLAND, CV4 9WT | 07700317 | 2018-08-31 | 18,379,000 | -849,000 | |
IMPACT MULTI ACADEMY TRUST | RAVENS WOOD SCHOOL, OAKLEY ROAD, BROMLEY, KENT, BR2 8HP | 07553596 | 2018-08-31 | 18,257,000 | -463,000 | |
DAUNTSEY'S SCHOOL | DAUNTSEY'S SCHOOL, WEST LAVINGTON, DEVIZES, WILTSHIRE, SN10 4HE | 05872694 | 2018-08-31 | 18,188,745 | 872,272 | |
LEARNING WITHOUT LIMITS ACADEMY TRUST | THE LANCASTER ACADEMY, KNIGHTON LANE EAST, LEICESTER, ENGLAND, LE2 6FU | 10269535 | 2018-08-31 | 17,972,964 | -1,395,977 | |
NORTHERN SCHOOLS TRUST | NORTH LIVERPOOL ACADEMY, 120 HEYWORTH STREET, LIVERPOOL, L5 0SQ | 05067702 | 2018-08-31 | 17,796,000 | -18,200,000 | |
BEDALES SCHOOL | BEDALES SCHOOL, PETERSFIELD, HAMPSHIRE, GU32 2DG | 00276785 | 2017-07-31 | 17,734,966 | 1,744,375 | |
UNIVERSITY OF CHESTER ACADEMIES TRUST | 164 WHITBY ROAD, WHITBY, ELLESMERE PORT, CHESHIRE, ENGLAND, CH65 6EA | 06929486 | 2018-08-31 | 15,707,000 | -5,935,000 | |
BATLEY MULTI ACADEMY TRUST | WINDMILL LANE, BATLEY, WEST YORKSHIRE, WF17 0LD | 07732537 | 2018-08-31 | 15,504,000 | 2,932,000 | |
GREENSHAW LEARNING TRUST | GREENSHAW LEARNING TRUST, GRENNELL ROAD, SUTTON, SURREY, ENGLAND, SM1 3DY | 07633694 | 2015-08-31 | 15,335,105 | 2,903,006 | |
MILTON KEYNES EDUCATION TRUST | WALTON HIGH FYFIELD BARROW, WALNUT TREE, MILTON KEYNES, MK7 7WH | 07663689 | 2018-08-31 | 15,254,954 | 1,615,885 |
85590-Other education not elsewhere classified |
THE ST NEOTS LEARNING PARTNERSHIP | LONGSANDS COLLEGE, LONGSANDS ROAD, ST. NEOTS, CAMBRIDGESHIRE, PE19 1LQ | 07703784 | 2018-08-31 | 14,847,593 | -1,665,489 | |
COOMBE ACADEMY TRUST | C/O COOMBE BOYS SCHOOL COLLEGE GARDENS, BLAKES LANE, NEW MALDEN, SURREY, KT3 6NU | 07905433 | 2018-08-31 | 14,430,000 | -977,000 | |
RIDGEWAY EDUCATION TRUST | DIDCOT GIRLS' SCHOOL, MANOR CRESCENT, DIDCOT, OXFORDSHIRE, OX11 7AJ | 08104201 | 2018-08-31 | 13,004,000 | -776,000 | |
UNITY SCHOOLS TRUST | THE MAGNA CARTA SCHOOL, THORPE ROAD, STAINES, SURREY, TW18 3HJ | 07692130 | 2018-08-31 | 12,260,000 | -782,000 | |
THE EVOLVE TRUST | C/O THE BRUNTS ACADEMY, THE PARK, MANSFIELD, ENGLAND, NG18 2AT | 07827747 | 2018-08-31 | 11,896,000 | -442,000 |
85590-Other education not elsewhere classified |
MINSTHORPE ACADEMY TRUST | MINSTHORPE COMMUNITY COLLEGE MINSTHORPE LANE, SOUTH ELMSALL, PONTEFRACT, WEST YORKSHIRE, WF9 2UJ | 07635467 | 2018-08-31 | 11,889,000 | 398,000 | |
THAME PARTNERSHIP ACADEMY TRUST | LORD WILLIAMS'S SCHOOL, OXFORD ROAD, THAME, OXFORDSHIRE, OX9 2AQ | 08154932 | 2018-08-31 | 11,610,371 | -1,275,758 | |
WILDERN SCHOOL | WILDERN SCHOOL WILDERN LANE, HEDGE END, SOUTHAMPTON, HAMPSHIRE, SO30 4EJ | 07554117 | 2018-08-31 | 11,509,793 | -468,721 | |
EYNSHAM PARTNERSHIP ACADEMY | BARTHOLOMEW SCHOOL WITNEY ROAD, EYNSHAM, WITNEY, OXFORDSHIRE, OX29 4AP | 07939655 | 2018-08-31 | 11,446,898 | -1,461,690 | |
GREATER MANCHESTER ACADEMIES TRUST | GREATER MANCHESTER ACADEMIES TRUST, 1 SILCHESTER DRIVE, MANCHESTER, ENGLAND, M40 8NT | 06754335 | 2018-08-31 | 11,373,000 | -503,000 | |
AVONBOURNE INTERNATIONAL BUSINESS AND ENTERPRISE ACADEMY TRUST | AVONBOURNE INTERNATIONAL BUSINESS AND ENTERPRISE COLLEGE, HAREWOOD AVENUE, BOURNEMOUTH, DORSET, BH7 6NY | 08080096 | 2018-08-31 | 10,378,375 | -1,593,796 | |
PLUME SCHOOL | FAMBRIDGE ROAD, MALDON, ESSEX, CM9 6AB | 07849731 | 2018-08-31 | 9,735,096 | 354,367 | |
TWYCROSS HOUSE SCHOOL LIMITED | TWYCROSS HOUSE, TWYCROSS, ATHERSTONE, WARWICKSHIRE, CV9 3PL | 03041021 | 2017-08-31 | 3,552,548 | 0 | |
UNITED TRAVEL STUDY SERVICE (U.K.) LIMITED | THE COACH HOUSE GREYS GREEN, ROTHERFIELD GREYS, HENLEY-ON-THAMES, OXFORDSHIRE, ENGLAND, RG9 4QG | 02368988 | 2017-12-31 | 1,063,731 | 0 | |
BARTHOLOMEWS TUTORIAL COLLEGE | 22/23 PRINCE ALBERT STREET, BRIGHTON, EAST SUSSEX, BN1 1HF | 03628884 | 2017-12-31 | 583,978 | 0 | |
GRACE ACADEMY | SPONNE SCHOOL, BRACKLEY ROAD, TOWCESTER, ENGLAND, NN12 6DJ | 04967658 | 2017-08-31 | 514,000 | 77,000 | |
THE SOCIETY OF HEADS | OFFICE 101B, HARBOROUGH GROW ON CENTRE, COMPASS POINT, MARKET HARBOROUGH, ENGLAND, LE16 9HW | 03166031 | 2018-08-28 | 422,965 | 0 | |
GREEN OAK ACADEMY | 23 WESTFIELD ROAD, KINGS HEATH, BIRMINGHAM, ENGLAND, B14 7SX | 10184615 | 2018-08-31 | 169,190 | 0 |
85590-Other education not elsewhere classified |
WESTERN TUTORIAL COLLEGE LIMITED | 21 BRIDGE STREET, NEWPORT, WALES, NP20 4AN | 07635083 | 2018-05-31 | 146,591 | 0 |
85520-Cultural education |
THE WEALTH CHEF INTERNATIONAL LTD | 483 483 GREEN LANES, LONDON, N13 4BS | 08662987 | 2018-08-31 | 82,178 | 0 | |
PASCALS COLLEGE LIMITED | PROVIDENT HOUSE, BURRELL ROW, BECKENHAM, KENT, UNITED KINGDOM, BR3 1AT | 05497689 | 2018-07-31 | 79,878 | 0 | |
SUB-AQUA ASSOCIATION | SPACE SOLUTIONS BUSINESS CENTRE, SEFTON LANE, MAGHULL, LIVERPOOL, L31 8BX | 01942942 | 2018-12-31 | 77,691 | 0 |
93110-Operation of sports facilities |
CAROLINE DAVIS LTD | HARDMAN INSTITUTE, HARDMAN STREET, STOKE-ON-TRENT, ST2 7ET | 09132740 | 2018-06-30 | 71,063 | 0 | |
CHOICES 4 U LIMITED | C/O COMPASS ACCOUNTANTS LIMITED, VENTURE HOUSE, THE TANNERIES, EAST STREET, TITCHFIELD, HAMPSHIRE, PO14 4AR | 04636347 | 2017-07-31 | 56,803 | 0 |
87300-Residential care activities for the elderly and disabled |
JM ELLIS 8315 LTD | PEOPLE GROUP HOUSE, THREE HORSESHOES WALK, WARMINSTER, ENGLAND, BA12 9BT | 10755558 | 2018-05-31 | 51,249 | 0 | |
JJF HEALTH & EDUCATION SERVICES LTD | 151 MILLHOUSE LANE, MORETON, WIRRAL, ENGLAND, CH46 6EF | 09765420 | 2018-09-30 | 37,251 | 0 |
86101-Hospital activities 86102-Medical nursing home activities |
GLEAM CONSULTANCY LIMITED | THE OLD GRANARY, DUNTON ROAD, BASILDON, ESSEX, ENGLAND, SS15 4DB | 10046425 | 2018-03-31 | 29,882 | 0 | |
EXCEL TUITION CENTRE BEDFORD LIMITED | BROADWAY HOUSE, THE BROADWAY, BEDFORD, ENGLAND, MK40 2TE | 09600992 | 2018-05-31 | 27,638 | 0 | |
DULWICH MATHS LIMITED | 24 BOXALL ROAD, LONDON, ENGLAND, SE21 7JS | 05191919 | 2018-07-31 | 26,110 | 0 | |
M A ROGER ASSOCIATES LIMITED | NO 1 APPROACH ROAD, RAYNES PARK, LONDON, SW20 8BA | 07149214 | 2018-02-28 | 22,344 | 0 | |
M IDOWU JOLUGBO 7975 LTD | RACS GROUP HOUSE THREE HORSESHOES WALK, WILTSHIRE, WARMINSTER, UNITED KINGDOM, BA12 9BT | 10642999 | 2018-02-28 | 19,871 | 0 | |
2INSPIRE EDUCATION LIMITED | JANSEL HOUSE, SUITE 5, FIRST FLOOR. HITCHIN ROAD., LUTON, ENGLAND, LU2 7XH | 09845336 | 2018-10-31 | 18,842 | 0 | |
J MUCHINA 8046 LTD | RACS GROUP HOUSE THREE HORSESHOES WALK, WILTSHIRE, WARMINSTER, UNITED KINGDOM, BA12 9BT | 10709822 | 2018-04-30 | 17,763 | 0 | |
ADVANCED PHYSICS LIMITED | 12 CROSS LANE COURT, BRADLEY, KEIGHLEY, BD20 9QD | 08192226 | 2018-08-31 | 16,918 | 0 | |
LONE STAR EDUCATION LIMITED | 78 AVENUE ROAD, ST NEOTS, CAMBRIDGESHIRE, PE19 1LH | 07112462 | 2017-06-30 | 15,625 | 0 | |
EVOLVE DISTANCE LEARNING LTD | 4 ASH CLOSE, GREAT SUTTON, ELLESMERE PORT, CHESHIRE, ENGLAND, CH66 2XY | 09531313 | 2018-04-30 | 15,455 | 0 | |
P BAILEY 8033 LTD | RACS GROUP HOUSE THREE HORSESHOES WALK, WILTSHIRE, WARMINSTER, UNITED KINGDOM, BA12 9BT | 10709964 | 2018-04-30 | 14,905 | 0 | |
P PATIENCE 8141 LTD | RACS GROUP HOUSE THREE HORSESHOES WALK, WILTSHIRE, WARMINSTER, UNITED KINGDOM, BA12 9BT | 10709931 | 2018-04-30 | 14,535 | 0 | |
RD PHIZACKLEA 8227 LTD | RACS GROUP HOUSE THREE HORSESHOES WALK, WILTSHIRE, WARMINSTER, UNITED KINGDOM, BA12 9BT | 10714428 | 2018-04-30 | 13,653 | 0 | |
R OPPENHEIM 8048 LTD | RACS GROUP HOUSE THREE HORSESHOES WALK, WILTSHIRE, WARMINSTER, UNITED KINGDOM, BA12 9BT | 10709637 | 2018-04-30 | 12,939 | 0 | |
WIKI-ED LIMITED | RAWLINGS MAIN ROAD, RETTENDON COMMON, CHELMSFORD, ESSEX, UNITED KINGDOM, CM3 8DZ | 09793423 | 2018-09-30 | 12,281 | 0 | |
ALM21 LIMITED | 9 THE GARDENS, PINNER, ENGLAND, HA5 5DW | 10494631 | 2017-11-30 | 11,000 | 0 | |
L ALAM 8031 LTD | RACS GROUP HOUSE THREE HORSESHOES WALK, WILTSHIRE, WARMINSTER, UNITED KINGDOM, BA12 9BT | 10709642 | 2018-04-30 | 10,450 | 0 | |
CIL EDUCATION LTD | 2 BEECHES ROAD, CHARLTON KINGS, CHELTENHAM, GLOUCESTERSHIRE, GL53 8NQ | 07952188 | 2019-02-28 | 8,664 | 0 |
85600-Educational support services |
CJ SELF 8064 LTD | RACS GROUP HOUSE THREE HORSESHOES WALK, WILTSHIRE, WARMINSTER, UNITED KINGDOM, BA12 9BT | 10709707 | 2018-04-30 | 7,850 | 0 | |
CL COTTLE-HUNKIN 8125 LTD | RACS GROUP HOUSE THREE HORSESHOES WALK, WILTSHIRE, WARMINSTER, UNITED KINGDOM, BA12 9BT | 10709867 | 2018-04-30 | 7,733 | 0 | |
CA BURROWS 8067 LTD | RACS GROUP HOUSE THREE HORSESHOES WALK, WILTSHIRE, WARMINSTER, UNITED KINGDOM, BA12 9BT | 10709889 | 2018-04-30 | 7,473 | 0 | |
SF BEGUM 8186 LTD | RACS GROUP HOUSE THREE HORSESHOES WALK, WILTSHIRE, WARMINSTER, UNITED KINGDOM, BA12 9BT | 10709745 | 2018-04-30 | 5,367 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
THE ST MARYLEBONE CHURCH OF ENGLAND BRIDGE SCHOOL | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | 0.4% | 2.7% | 6.7% | Medium |
Age | 0.4% | 1.7% | 3.3% | Medium |
Company Type | 0.3% | 2.1% | 3.6% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 1.1% | 4.7% | 11.8% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |