Do you have a dispute with a business?
Make it public
RADIUS LIMITED
EUROCARD CENTRE HERALD PARK, HERALD DRIVE, CREWE, CW1 6EGPrevious name: RADIUS PAYMENT SOLUTIONS LIMITED (changed on 28-Nov-2023)
Previous name: EFCG LIMITED (changed on 24-Jan-2013)
Company Number: 08260702
Incorporation date: 19-Oct-2012
Status: Active
Entity type: Private Limited Company
SIC codes:
46719 Wholesale of other fuels and related products
SUMMARY
This company is 12.3 years old and is currently active. It is controlled by multiple entities. The company has positive equity (net assets) of GBP 220.4 which has increased from GBP 162.7 in the previous year. The latest reported revenue figure is GBP 2.6 thousand which is up 10% on previous year's figure of GBP 2.5 thousand. The company has 5 active officers (directors or partners) who are or were officers of 99 other companies, 26 (26.3%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Dec-2025Accounts Filed: GROUP (31-Mar-2024)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Mar-2020 | GBP | 2,620 | 53 | 2 | -10 | ||
31-Mar-2019 | GBP | 2,489 | 63 | 1 | 2 | 10 | 52 |
31-Mar-2018 | GBP | 2,148 | 38 | 0 | 2 | 10 | 29 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Mar-2020 | GBP | 3 | 81 | 0 | 113 | 108 | 220 | ||
31-Mar-2019 | GBP | 16 | 266 | 292 | 1 | 113 | 50 | 163 | |
31-Mar-2018 | GBP | 27 | 218 | 218 | 30 | 113 | 24 | 137 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Sarah CLAYTON | 05 Feb 2024 | 18 Jan 2025 | 1 - 0 | ||
Resigned | Oliver Brandon HINCKS | 23 Jun 2023 | 05 Feb 2024 | 0 - 1 | ||
Resigned | Malcolm BENNETT | 01 Jun 2021 | 23 Jun 2023 | 0 - 1 | ||
Resigned | Timothy Simon OLDFIELD | 17 Mar 2021 | 01 Jun 2021 | 0 - 1 | ||
Resigned | Darren Paul DRABBLE | 31 Oct 2019 | 17 Mar 2021 | 0 - 1 | ||
Resigned | Adrian Stuart RUSHTON | 01 Apr 2015 | 31 Oct 2019 | 0 - 1 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Charles Latham BAILLIEU | 13 Dec 2024 | Director | British | 9 - 24 | 1 (3.0%) | |
Active | Simeon Thomas IRVINE | 15 Feb 2024 | Director | British | 10 - 10 | 1 (5.0%) | |
Resigned | Timothy John MORRIS | 14 Apr 2022 | 31 Mar 2024 | Director | British | 0 - 31 | 3 (9.7%) |
Resigned | Gillian Leslie Finalyson HOLMES | 01 Mar 2016 | 30 Jan 2018 | Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Timothy Simon OLDFIELD | 01 Apr 2015 | 28 Oct 2022 | Director | British | 1 - 21 | 3 (13.6%) |
Resigned | David Frederick Price ROBERTS | 18 Aug 2014 | 30 Dec 2019 | Chief Information Officer | British | 1 - 1 | 0 (0.0%) |
Active | Lee John EVERETT | 08 Apr 2014 | Company Director | British | 3 - 3 | 3 (50.0%) | |
Resigned | Koen STURTEWAGEN | 08 Apr 2014 | 30 Jan 2018 | Company Director | Belgian | 0 - 2 | 0 (0.0%) |
Resigned | Richard PRICE | 19 Apr 2013 | 30 Jan 2018 | Company Director | British | 0 - 5 | 4 (80.0%) |
Resigned | Steven GENT | 19 Apr 2013 | 30 Jan 2018 | Company Director | British | 0 - 5 | 3 (60.0%) |
Resigned | Richard Charles ARMSTRONG | 21 Mar 2013 | 30 Sep 2014 | Company Director | British | 0 - 27 | 24 (88.9%) |
Resigned | Michael GOLDSTEIN | 21 Mar 2013 | 31 Jul 2014 | Company Director | British | 1 - 10 | 8 (72.7%) |
Resigned | John Harrison ATKINSON | 31 Jan 2013 | 30 Nov 2013 | Company Director | British | 0 - 48 | 17 (35.4%) |
Active | William Stanley HOLMES | 22 Jan 2013 | Company Director | British | 29 - 32 | 25 (41.0%) | |
Active | Roy Alfred SCIORTINO | 19 Oct 2012 | Director | British | 4 - 2 | 1 (16.7%) |
Average tenure of active directors: 7.2 years
Average tenure of resigned directors: 3.4 years
Average active director Dissolution Rate: 23.1%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2018-10-19 | 2017-10-19 | 2016-10-19 | 2015-10-19 | 2014-10-19 | ||
RADIUS PAYMENT SOLUTIONS BIDCO LIMITED | ORDINARY | 26,333,205 50% | 0 0% | 0 0% | 0 0% | 0 0% |
RADIUS PAYMENT SOLUTIONS BIDCO LIMITED | ORDINARY | 26,333,205 50% | 0 0% | 0 0% | 0 0% | 0 0% |
WILLIAM STANLEY HOLMES | ORDINARY | 0 0% | 13,953,544 26.5% | 12,544,055 20.4% | 15,566,806 25.4% | 15,566,806 25.6% |
WILLIAM STANLEY HOLMES | ORDINARY | 0 0% | 13,953,544 26.5% | 12,544,055 20.4% | 15,566,806 25.4% | 15,566,806 25.6% |
GILLIAN LESLIE FINALYSON HOLMES | ORDINARY | 0 0% | 3,082,333 5.85% | 3,022,751 4.92% | 0 0% | 0 0% |
GILLIAN LESLIE FINALYSON HOLMES | ORDINARY | 0 0% | 3,082,333 5.85% | 3,022,751 4.92% | 0 0% | 0 0% |
JOHN HARRISON ATKINSON | ORDINARY | 0 0% | 2,514,830 4.78% | 2,514,830 4.10% | 2,514,830 4.10% | 2,514,830 4.13% |
JOHN HARRISON ATKINSON | ORDINARY | 0 0% | 2,514,830 4.78% | 2,514,830 4.10% | 2,514,830 4.10% | 2,514,830 4.13% |
ROY ALFRED SCIORTINO | ORDINARY | 0 0% | 2,482,486 4.71% | 2,118,215 3.45% | 2,118,215 3.45% | 2,118,215 3.48% |
ROY ALFRED SCIORTINO | ORDINARY | 0 0% | 2,482,486 4.71% | 2,118,215 3.45% | 2,118,215 3.45% | 2,118,215 3.48% |
LISA SCIORTINO | ORDINARY | 0 0% | 1,054,072 2.00% | 0 0% | 0 0% | 0 0% |
LISA SCIORTINO | ORDINARY | 0 0% | 1,054,072 2.00% | 0 0% | 0 0% | 0 0% |
RICHARD PRICE | ORDINARY | 0 0% | 503,305 0.956% | 0 0% | 0 0% | 0 0% |
RICHARD PRICE | ORDINARY | 0 0% | 503,305 0.956% | 0 0% | 0 0% | 0 0% |
IAN WATSON | ORDINARY | 0 0% | 338,817 0.643% | 0 0% | 0 0% | 0 0% |
IAN WATSON | ORDINARY | 0 0% | 338,817 0.643% | 0 0% | 0 0% | 0 0% |
RADIUS PAYMENT SOLUTIONS HOLDINGS 5 LIMITED | A SHARES | 0 0% | 262,367 0.498% | 261,607 0.426% | 261,607 0.426% | 0 0% |
RADIUS PAYMENT SOLUTIONS HOLDINGS 5 LIMITED | A SHARES | 0 0% | 262,367 0.498% | 261,607 0.426% | 261,607 0.426% | 0 0% |
STEVE GENT | ORDINARY | 0 0% | 252,866 0.480% | 0 0% | 0 0% | 0 0% |
STEVE GENT | ORDINARY | 0 0% | 252,866 0.480% | 0 0% | 0 0% | 0 0% |
MIKE GOLDSTEIN | ORDINARY | 0 0% | 236,429 0.449% | 0 0% | 0 0% | 0 0% |
MIKE GOLDSTEIN | ORDINARY | 0 0% | 236,429 0.449% | 0 0% | 0 0% | 0 0% |
RADIUS PAYMENT SOLUTIONS HOLDINGS 5 LIMITED | B SHARES | 0 0% | 193,698 0.368% | 0 0% | 0 0% | 0 0% |
RADIUS PAYMENT SOLUTIONS HOLDINGS 5 LIMITED | B SHARES | 0 0% | 193,698 0.368% | 0 0% | 0 0% | 0 0% |
HELEN GOLDSTEIN | ORDINARY | 0 0% | 193,442 0.367% | 0 0% | 0 0% | 0 0% |
HELEN GOLDSTEIN | ORDINARY | 0 0% | 193,442 0.367% | 0 0% | 0 0% | 0 0% |
ANNE GENT | ORDINARY | 0 0% | 189,649 0.360% | 0 0% | 0 0% | 0 0% |
ANNE GENT | ORDINARY | 0 0% | 189,649 0.360% | 0 0% | 0 0% | 0 0% |
TONY DAVEY | ORDINARY | 0 0% | 123,620 0.235% | 0 0% | 0 0% | 0 0% |
TONY DAVEY | ORDINARY | 0 0% | 123,620 0.235% | 0 0% | 0 0% | 0 0% |
THOMAS PICKLES | ORDINARY | 0 0% | 103,605 0.197% | 0 0% | 0 0% | 0 0% |
THOMAS PICKLES | ORDINARY | 0 0% | 103,605 0.197% | 0 0% | 0 0% | 0 0% |
ADRIAN EVRIPIDES | ORDINARY | 0 0% | 69,178 0.131% | 0 0% | 0 0% | 0 0% |
ADRIAN EVRIPIDES | ORDINARY | 0 0% | 69,178 0.131% | 0 0% | 0 0% | 0 0% |
JOANNE EVRIPIDES | ORDINARY | 0 0% | 66,465 0.126% | 0 0% | 0 0% | 0 0% |
JOANNE EVRIPIDES | ORDINARY | 0 0% | 66,465 0.126% | 0 0% | 0 0% | 0 0% |
ROGER PEART | ORDINARY | 0 0% | 61,494 0.117% | 0 0% | 0 0% | 0 0% |
ROGER PEART | ORDINARY | 0 0% | 61,494 0.117% | 0 0% | 0 0% | 0 0% |
LEE EVERETT | ORDINARY | 0 0% | 60,841 0.116% | 0 0% | 0 0% | 0 0% |
LEE EVERETT | ORDINARY | 0 0% | 60,841 0.116% | 0 0% | 0 0% | 0 0% |
BEN SCIORTINO | ORDINARY | 0 0% | 59,482 0.113% | 0 0% | 0 0% | 0 0% |
BEN SCIORTINO | ORDINARY | 0 0% | 59,482 0.113% | 0 0% | 0 0% | 0 0% |
RACHEL PICKLES | ORDINARY | 0 0% | 45,108 0.086% | 0 0% | 0 0% | 0 0% |
RACHEL PICKLES | ORDINARY | 0 0% | 45,108 0.086% | 0 0% | 0 0% | 0 0% |
MARK TABB | ORDINARY | 0 0% | 42,317 0.080% | 0 0% | 0 0% | 0 0% |
MARK TABB | ORDINARY | 0 0% | 42,317 0.080% | 0 0% | 0 0% | 0 0% |
CHRIS SCIORTINO | ORDINARY | 0 0% | 40,485 0.077% | 0 0% | 0 0% | 0 0% |
CHRIS SCIORTINO | ORDINARY | 0 0% | 40,485 0.077% | 0 0% | 0 0% | 0 0% |
CLAIRE EVERETT | ORDINARY | 0 0% | 40,138 0.076% | 0 0% | 0 0% | 0 0% |
CLAIRE EVERETT | ORDINARY | 0 0% | 40,138 0.076% | 0 0% | 0 0% | 0 0% |
DG KELLY TRUST | ORDINARY | 0 0% | 39,210 0.074% | 0 0% | 0 0% | 0 0% |
DG KELLY TRUST | ORDINARY | 0 0% | 39,210 0.074% | 0 0% | 0 0% | 0 0% |
CAROLINE MCELROY | ORDINARY | 0 0% | 35,258 0.067% | 0 0% | 0 0% | 0 0% |
CAROLINE MCELROY | ORDINARY | 0 0% | 35,258 0.067% | 0 0% | 0 0% | 0 0% |
MATTHEW SCIORTINO | ORDINARY | 0 0% | 34,187 0.065% | 0 0% | 0 0% | 0 0% |
MATTHEW SCIORTINO | ORDINARY | 0 0% | 34,187 0.065% | 0 0% | 0 0% | 0 0% |
JULIAN WILKIE | ORDINARY | 0 0% | 34,096 0.065% | 0 0% | 0 0% | 0 0% |
JULIAN WILKIE | ORDINARY | 0 0% | 34,096 0.065% | 0 0% | 0 0% | 0 0% |
JON SCIORTINO | ORDINARY | 0 0% | 33,093 0.063% | 0 0% | 0 0% | 0 0% |
JON SCIORTINO | ORDINARY | 0 0% | 33,093 0.063% | 0 0% | 0 0% | 0 0% |
KOEN STURTEWAGEN | ORDINARY | 0 0% | 21,160 0.040% | 0 0% | 0 0% | 0 0% |
KOEN STURTEWAGEN | ORDINARY | 0 0% | 21,160 0.040% | 0 0% | 0 0% | 0 0% |
DUNCAN AKIN | ORDINARY | 0 0% | 16,030 0.030% | 0 0% | 0 0% | 0 0% |
DUNCAN AKIN | ORDINARY | 0 0% | 16,030 0.030% | 0 0% | 0 0% | 0 0% |
RUTH COXHEAD | ORDINARY | 0 0% | 13,070 0.025% | 0 0% | 0 0% | 0 0% |
CAROLINE COXHEAD | ORDINARY | 0 0% | 13,070 0.025% | 0 0% | 0 0% | 0 0% |
CAROLINE COXHEAD | ORDINARY | 0 0% | 13,070 0.025% | 0 0% | 0 0% | 0 0% |
RUTH COXHEAD | ORDINARY | 0 0% | 13,070 0.025% | 0 0% | 0 0% | 0 0% |
AL MARLEY | ORDINARY | 0 0% | 12,834 0.024% | 0 0% | 0 0% | 0 0% |
AL MARLEY | ORDINARY | 0 0% | 12,834 0.024% | 0 0% | 0 0% | 0 0% |
EMMA QUINN | ORDINARY | 0 0% | 9,387 0.018% | 0 0% | 0 0% | 0 0% |
EMMA QUINN | ORDINARY | 0 0% | 9,387 0.018% | 0 0% | 0 0% | 0 0% |
NICK MORRIS | ORDINARY | 0 0% | 8,272 0.016% | 0 0% | 0 0% | 0 0% |
NICK MORRIS | ORDINARY | 0 0% | 8,272 0.016% | 0 0% | 0 0% | 0 0% |
LEANNE ROBINS | ORDINARY | 0 0% | 8,272 0.016% | 0 0% | 0 0% | 0 0% |
LEANNE ROBINS | ORDINARY | 0 0% | 8,272 0.016% | 0 0% | 0 0% | 0 0% |
ADRIAN RUSHTON | ORDINARY | 0 0% | 8,200 0.016% | 0 0% | 0 0% | 0 0% |
ADRIAN RUSHTON | ORDINARY | 0 0% | 8,200 0.016% | 0 0% | 0 0% | 0 0% |
KAREN BRADY | ORDINARY | 0 0% | 8,122 0.015% | 0 0% | 0 0% | 0 0% |
KAREN BRADY | ORDINARY | 0 0% | 8,122 0.015% | 0 0% | 0 0% | 0 0% |
SIMON OLDFIELD | ORDINARY | 0 0% | 7,264 0.014% | 0 0% | 0 0% | 0 0% |
SIMON OLDFIELD | ORDINARY | 0 0% | 7,264 0.014% | 0 0% | 0 0% | 0 0% |
SUSANNAH CHUTER | ORDINARY | 0 0% | 7,047 0.013% | 0 0% | 0 0% | 0 0% |
SUSANNAH CHUTER | ORDINARY | 0 0% | 7,047 0.013% | 0 0% | 0 0% | 0 0% |
TONY GARNER | ORDINARY | 0 0% | 5,695 0.011% | 0 0% | 0 0% | 0 0% |
TONY GARNER | ORDINARY | 0 0% | 5,695 0.011% | 0 0% | 0 0% | 0 0% |
SAUL FURSE | ORDINARY | 0 0% | 4,136 0.008% | 0 0% | 0 0% | 0 0% |
MIKE HART | ORDINARY | 0 0% | 4,136 0.008% | 0 0% | 0 0% | 0 0% |
JAMIE HILLMAN | ORDINARY | 0 0% | 4,136 0.008% | 0 0% | 0 0% | 0 0% |
DAVID GOWER | ORDINARY | 0 0% | 4,136 0.008% | 0 0% | 0 0% | 0 0% |
JENNY SIMPSON | ORDINARY | 0 0% | 4,136 0.008% | 0 0% | 0 0% | 0 0% |
CATHERINE GARLICK | ORDINARY | 0 0% | 4,136 0.008% | 0 0% | 0 0% | 0 0% |
CATHERINE GARLICK | ORDINARY | 0 0% | 4,136 0.008% | 0 0% | 0 0% | 0 0% |
JAYNE DUNN | ORDINARY | 0 0% | 4,136 0.008% | 0 0% | 0 0% | 0 0% |
SAUL FURSE | ORDINARY | 0 0% | 4,136 0.008% | 0 0% | 0 0% | 0 0% |
MIKE HART | ORDINARY | 0 0% | 4,136 0.008% | 0 0% | 0 0% | 0 0% |
JAMIE HILLMAN | ORDINARY | 0 0% | 4,136 0.008% | 0 0% | 0 0% | 0 0% |
JAYNE DUNN | ORDINARY | 0 0% | 4,136 0.008% | 0 0% | 0 0% | 0 0% |
JENNY SIMPSON | ORDINARY | 0 0% | 4,136 0.008% | 0 0% | 0 0% | 0 0% |
DAVID GOWER | ORDINARY | 0 0% | 4,136 0.008% | 0 0% | 0 0% | 0 0% |
ROBERT BOYLE | ORDINARY | 0 0% | 3,981 0.008% | 0 0% | 0 0% | 0 0% |
ROBERT BOYLE | ORDINARY | 0 0% | 3,981 0.008% | 0 0% | 0 0% | 0 0% |
DANIEL O'DRISCOLL | ORDINARY | 0 0% | 3,102 0.006% | 0 0% | 0 0% | 0 0% |
STEVEN PILLING | ORDINARY | 0 0% | 3,102 0.006% | 0 0% | 0 0% | 0 0% |
DANIEL O'DRISCOLL | ORDINARY | 0 0% | 3,102 0.006% | 0 0% | 0 0% | 0 0% |
RICHARD HILL | ORDINARY | 0 0% | 3,102 0.006% | 0 0% | 0 0% | 0 0% |
RICHARD HILL | ORDINARY | 0 0% | 3,102 0.006% | 0 0% | 0 0% | 0 0% |
STEVEN PILLING | ORDINARY | 0 0% | 3,102 0.006% | 0 0% | 0 0% | 0 0% |
LISA BROAD | ORDINARY | 0 0% | 2,735 0.005% | 0 0% | 0 0% | 0 0% |
LISA BROAD | ORDINARY | 0 0% | 2,735 0.005% | 0 0% | 0 0% | 0 0% |
DAVE ROBERTS | ORDINARY | 0 0% | 1,794 0.003% | 0 0% | 0 0% | 0 0% |
DAVE ROBERTS | ORDINARY | 0 0% | 1,794 0.003% | 0 0% | 0 0% | 0 0% |
STEPHEN WATSON | ORDINARY | 0 0% | 1,599 0.003% | 0 0% | 0 0% | 0 0% |
STEPHEN WATSON | ORDINARY | 0 0% | 1,599 0.003% | 0 0% | 0 0% | 0 0% |
RADIUS PAYMENT SOLUTIONS HOLDINGS 1 LIMITED | ORDINARY | 0 0% | 0 0% | 5,048,539 8.22% | 5,048,539 8.22% | 5,048,539 8.29% |
RADIUS PAYMENT SOLUTIONS HOLDINGS 1 LIMITED | ORDINARY | 0 0% | 0 0% | 5,048,539 8.22% | 5,048,539 8.22% | 5,048,539 8.29% |
RADIUS PAYMENT SOLUTIONS HOLDINGS 2 LIMITED | ORDINARY | 0 0% | 0 0% | 4,066,324 6.62% | 4,066,324 6.62% | 4,066,324 6.68% |
RADIUS PAYMENT SOLUTIONS HOLDINGS 2 LIMITED | ORDINARY | 0 0% | 0 0% | 4,066,324 6.62% | 4,066,324 6.62% | 4,066,324 6.68% |
RADIUS PAYMENT SOLUTIONS HOLDINGS 3 LIMITED | ORDINARY | 0 0% | 0 0% | 1,105,432 1.80% | 1,105,432 1.80% | 1,105,432 1.82% |
RADIUS PAYMENT SOLUTIONS HOLDINGS 3 LIMITED | ORDINARY | 0 0% | 0 0% | 1,105,432 1.80% | 1,105,432 1.80% | 1,105,432 1.82% |
RADIUS PAYMENT SOLUTIONS HOLDINGS 4 LIMITED | ORDINARY | 0 0% | 0 0% | 17,020 0.028% | 17,020 0.028% | 17,020 0.028% |
RADIUS PAYMENT SOLUTIONS HOLDINGS 4 LIMITED | ORDINARY | 0 0% | 0 0% | 17,020 0.028% | 17,020 0.028% | 17,020 0.028% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
RADIUS LIMITED
Controlled companies below
- Significant influence or control:WEX EUROPE SERVICES LIMITED (08284241 - UK) ceased
- >75%:GO! HOLDINGS LTD (11379254 - UK) active
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
46719 Wholesale of other fuels and related products)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
THE SHELL COMPANY OF THAILAND LIMITED | SHELL CENTRE, LONDON, SE1 7NA | 00130588 | 2019-12-31 | 135,854,782 | 2,651,392 | |
BP INTERNATIONAL LIMITED | CHERTSEY ROAD, SUNBURY ON THAMES, MIDDLESEX, TW16 7BP | 00542515 | 2017-12-31 | 47,116,000,000 | 2,732,000,000 |
70100-Activities of head offices |
GREENERGY FUELS LIMITED | 198 HIGH HOLBORN, LONDON, WC1V 7BD | 04058825 | 2017-12-31 | 10,617,458,000 | 10,492,000 |
82990-Other business support service activities not elsewhere classified |
CERTAS ENERGY UK LIMITED | 1ST FLOOR ALLDAY HOUSE, WARRINGTON ROAD, BIRCHWOOD, UNITED KINGDOM, WA3 6GR | 04168225 | 2018-03-31 | 3,716,818,000 | -14,560,000 | |
SK ENERGY EUROPE LIMITED | 20 NORTH AUDLEY STREET, LONDON, UNITED KINGDOM, W1K 6WE | 04138778 | 2017-12-31 | 3,454,119,000 | -7,491,000 |
50200-Sea and coastal freight water transport |
BNK (UK) LIMITED | SALATIN HOUSE, 19 CEDAR ROAD, SUTTON, SURREY, SM2 5DA | 06527449 | 2012-12-31 | 3,452,512,000 | 1,521,000 | |
CHEVRON PRODUCTS UK LIMITED | 1 WESTFERRY CIRCUS, CANARY WHARF, LONDON, E14 4HA | 03600726 | 2017-12-31 | 2,686,166,000 | -11,018,000 | |
EXXONMOBIL GAS MARKETING EUROPE LIMITED | ERMYN HOUSE, ERMYN WAY, LEATHERHEAD, SURREY, ENGLAND, KT22 8UX | 02517230 | 2017-12-31 | 2,387,000,000 | 5,000,000 | |
PRIVATE OIL HOLDINGS OMAN LIMITED | SHELL CENTRE, LONDON, ENGLAND, SE1 7NA | 00329973 | 2017-12-31 | 2,067,578,000 | 0 | |
PETROINEOS FUELS LIMITED | THE ADELPHI 1-11, JOHN ADAM STREET, LONDON, UNITED KINGDOM, WC2N 6HT | 07003774 | 2017-12-31 | 2,020,900,000 | 47,000,000 | |
MABANAFT LIMITED | MYO 2ND FLOOR, 123 VICTORIA STREET, LONDON, UNITED KINGDOM, SW1E 6DE | 02960732 | 2017-12-31 | 1,482,190,000 | 5,670,000 |
82990-Other business support service activities not elsewhere classified |
UK FUELS LIMITED | EUROCARD CENTRE HERALD PARK, HERALD DRIVE, CREWE, CHESHIRE, CW1 6EG | 02212080 | 2018-03-31 | 1,379,156,000 | 23,011,000 | |
VIVO ENERGY NAMIBIA LIMITED | 4TH FLOOR, NOVA SOUTH, 160 VICTORIA STREET, LONDON, ENGLAND, SW1E 5LB | 01214315 | 2017-06-30 | 1,360,339,000 | 26,354,000 | |
SHELL COMPANY OF TURKEY LIMITED(THE) | SHELL CENTRE, LONDON, SE1 7NA | 00188307 | 2017-12-31 | 752,194,000 | 89,337,000 | |
CORONA GAS MANAGEMENT LIMITED | BUILDING 2 LEVEL 2, CROXLEY PARK, WATFORD, UNITED KINGDOM, WD18 8YA | 02879748 | 2018-03-31 | 467,706,195 | 2,080,805 | |
SOUTH HOOK GAS COMPANY LTD. | LEVEL 28, THE SHARD, 32 LONDON BRIDGE STREET, LONDON, SE1 9SG | 04963083 | 2018-12-31 | 445,035,000 | -33,018,000 | |
CALOR GAS LIMITED | ATHENA HOUSE, ATHENA DRIVE TACHBROOK PARK, WARWICK, WARWICKSHIRE, CV34 6RL | 00303703 | 2017-12-30 | 422,600,000 | 53,900,000 | |
CORAL OIL COMPANY LIMITED(THE) | C/O RWK GOODMAN LLP, 69 CARTER LANE, LONDON, ENGLAND, EC4V 5EQ | 00203333 | 2017-12-31 | 375,055,000 | 1,064,000 | |
LIBYA OIL ETHIOPIA LIMITED | 2 NEW BAILEY, 6 STANLEY STREET, SALFORD, MANCHESTER, UNITED KINGDOM, M3 5GS | 00243842 | 2017-12-31 | 374,643,356 | 1,743,454 |
46750-Wholesale of chemical products 47300-Retail sale of automotive fuel in specialised stores |
BP MARINE LIMITED | CHERTSEY ROAD, SUNBURY ON THAMES, MIDDLESEX, TW16 7BP | 01214291 | 2017-12-31 | 317,815,000 | 7,883,000 | |
AIR BP LIMITED | CHERTSEY ROAD, SUNBURY ON THAMES, MIDDLESEX, TW16 7BP | 01150609 | 2017-12-31 | 197,652,000 | 26,092,000 | |
HIGHLAND FUELS LIMITED | 2 MARISCHAL SQUARE, BROAD STREET, ABERDEEN, SCOTLAND, AB10 1DQ | SC032343 | 2017-12-31 | 193,866,898 | 1,476,536 | |
WEX EUROPE SERVICES LIMITED | 7TH FLOOR, HYPHEN BUILDING, 75 MOSLEY STREET, MANCHESTER, ENGLAND, M2 3HR | 08284241 | 2014-12-31 | 171,746,000 | -10,787,000 | |
CENTRICA ENERGY LIMITED | MILLSTREAM MAIDENHEAD ROAD, WINDSOR, BERKSHIRE, SL4 5GD | 02877398 | 2017-12-31 | 88,238,000 | 52,586,000 |
82990-Other business support service activities not elsewhere classified |
CPL DISTRIBUTION LIMITED | WESTTHORPE FIELDS ROAD, KILLAMARSH, SHEFFIELD, S21 1TZ | 00544782 | 2018-03-31 | 85,211,000 | 1,469,000 |
47990-Other retail sale not in stores, stalls or markets |
BP EASTERN MEDITERRANEAN LIMITED | CHERTSEY ROAD, SUNBURY ON THAMES, MIDDLESEX, TW16 7BP | 02239062 | 2017-12-31 | 75,832,531 | -825,042 |
50200-Sea and coastal freight water transport |
OILFAST LIMITED | FUEL DEPOT, NETHAN STREET, MOTHERWELL, SCOTLAND, ML1 3TF | SC453328 | 2018-06-30 | 70,651,857 | 0 | |
HINGLEY & CALLOW OILS LIMITED | SEVERN HOUSE, SANDY LANE INDUSTRIAL ESTATE, STOURPORT ON SEVERN, WORCESTERSHIRE, DY13 9QB | 00955492 | 2018-06-30 | 60,096,733 | 0 |
47300-Retail sale of automotive fuel in specialised stores |
T.W. SCOTT & SONS (FUELS) LIMITED | 51,CURR ROAD,, BERAGH,, CO.TYRONE, BT79 0UW | NI017420 | 2017-12-31 | 56,048,230 | 0 | |
FUEL OILS (HOLDINGS) LIMITED | UNIT 3-4 BURNETT ROAD, DARENT INDUSTRIAL PARK, ERITH, KENT, UNITED KINGDOM, DA8 2LG | 01708836 | 2017-09-30 | 53,721,969 | 0 | |
WEBER-STEPHEN PRODUCTS (U.K.) LIMITED | 10TH FLOOR THE METRO BUILDING, 1 BUTTERWICK, LONDON, W6 8DL | 03518831 | 2017-09-30 | 25,357,164 | 0 | |
TINCKNELL FUELS LIMITED | CATHEDRAL VIEW OFFICES, 19 WOOKEY HOLE ROAD, WELLS, SOMERSET, BA5 2BT | 01081952 | 2018-04-30 | 25,226,645 | 0 | |
KINCH FUEL OILS LIMITED | REDWAY, HORNBURY HILL, MINETY, MALMESBURY WILTS, SN16 9QH | 01492318 | 2018-07-31 | 14,888,073 | 0 | |
OPIE OILS LIMITED | THE FUEL DEPOT CARDREW INDUSTRIAL ESTATE, CARDREW WAY, REDRUTH, CORNWALL, TR15 1SS | 02993088 | 2018-04-30 | 8,820,303 | 0 | |
WESTERN BIO-ENERGY (FUELS) LIMITED | WESTERN BIO ENERGY LTD, LONGLAND LANE, PORT TALBOT, WEST GLAMORGAN, WALES, SA13 2NR | 05210135 | 2018-03-31 | 5,416,512 | 0 | |
SMASTY LTD | PALLISER HOUSE SECOND FLOOR, PALLISER ROAD, LONDON, ENGLAND, W14 9EB | 08406138 | 2018-02-28 | 999,258 | 0 |
46750-Wholesale of chemical products 46760-Wholesale of other intermediate products 70229-Management consultancy activities other than financial management |
