Do you have a dispute with a business?
Make it public
SHAKESPEARE'S ENGLAND LTD
CELIXIR HOUSE, STRATFORD BUSINESS AND TECHNOLOGY PARK, STRATFORD-UPON-AVON, WARWICKSHIRE, CV37 7GZCompany Number: 08243229
Incorporation date: 08-Oct-2012
Status: Active
Company type: PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
SIC codes:
79909 Other reservation service activities not elsewhere classified
SUMMARY
This company is 11.2 years old and is currently active. No P&L financials are available but there is Balance Sheet data. The company has positive equity (net assets) of GBP 172.3 thousand which has increased from GBP 164.8 thousand in the previous year. Although the P&L is not published, we can infer from the Balance Sheet that net profit (less dividends) was GBP 7.5 thousand in the last reported period. The company has 15 active officers (directors or partners) who are or were officers of 24 other companies, 5 (20.8%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-May-2024Accounts Filed: TOTAL EXEMPTION FULL (31-Aug-2022)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Aug-2022 | GBP | 179,367 | 189,491 | 17,176 | 172,315 | 172,315 | |||
31-Aug-2021 | GBP | 186,802 | 196,617 | 31,812 | 164,805 | 164,805 | |||
31-Aug-2020 | GBP | 129,577 | 135,427 | 4,658 | 130,769 | 130,769 | |||
31-Aug-2019 | GBP | 78,148 | 102,853 | 9,503 | 93,350 | 93,350 | |||
31-Aug-2018 | GBP | 36,149 | 43,398 | 13,586 | 29,812 | 29,812 | |||
31-Aug-2017 | GBP | 66,672 | 73,972 | 46,031 | 27,941 | 27,941 | |||
31-Aug-2016 | GBP | 67,578 | 95,106 | 4,932 | 90,174 | 90,174 | |||
31-Aug-2015 | GBP | 79,050 | 95,480 | 950 | 94,530 | 94,530 | |||
31-Aug-2014 | GBP | 50,582 | 72,159 | 19,463 | 52,696 | 52,696 | |||
31-Aug-2013 | GBP | 28,959 | 28,959 | 400 | 28,559 | 28,559 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | George COWCHER | 22 May 2023 | Retired | British | 1 - 0 | 0 (0.0%) | |
Active | Ella BILLIALD | 22 May 2023 | Teacher | British | 3 - 0 | 0 (0.0%) | |
Active | David HEATHFIELD | 01 Feb 2023 | Head Of Corporate Affairs | British | 1 - 0 | 0 (0.0%) | |
Active | Natasha Claire Allenby BALDWIN | 01 Dec 2022 | Director | British | 1 - 0 | 0 (0.0%) | |
Active | Anne Vivienne PARRY | 09 Aug 2022 | District Councillor | British | 1 - 8 | 4 (44.4%) | |
Active | Simon Ieuan EVANS | 01 Aug 2022 | Head Of Corporate Affairs & Marketing | British | 5 - 1 | 1 (16.7%) | |
Active | Angela JOYCE | 25 Jan 2022 | Chief Executive | British | 1 - 0 | 0 (0.0%) | |
Resigned | Thomas Robert SCREEN | 01 Sep 2021 | 01 Aug 2022 | Aviation Director Birmingham Airport | British | 0 - 1 | 0 (0.0%) |
Active | Liam Caine Micheal BARTLETT | 01 May 2021 | Director | British | 3 - 0 | 0 (0.0%) | |
Resigned | Matthew Roland JENNINGS | 22 Oct 2020 | 10 Aug 2022 | Director | British | 5 - 4 | 2 (22.2%) |
Resigned | Daniel JAMES | 01 Sep 2020 | 01 Sep 2021 | Insurance Agent | British | 0 - 1 | 0 (0.0%) |
Resigned | Richard John HALES | 01 May 2020 | 01 May 2021 | Director | British | 2 - 5 | 1 (14.3%) |
Active | Rachael Claire O'CONNOR-BOYD | 01 Mar 2020 | Director | British | 1 - 2 | 0 (0.0%) | |
Resigned | Julie FINCH | 01 Jan 2020 | 31 May 2022 | Chief Executive | British | 0 - 5 | 0 (0.0%) |
Resigned | Stefanie Elizabeth BOWES | 01 Jan 2020 | 22 May 2020 | Travel & Corporate Relationship Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | Alan Bertrand RHEAD | 01 Sep 2019 | 31 Jul 2020 | Retired | British | 2 - 6 | 2 (25.0%) |
Resigned | Daren Philip Franz PEMBERTON | 01 Sep 2019 | 31 Aug 2020 | Client Relationship Lead | British | 1 - 1 | 0 (0.0%) |
Active | Heather Mary TIMMS | 01 Jul 2019 | County Councillor | British | 1 - 1 | 0 (0.0%) | |
Active | Nicholas James BLOFELD | 23 Jan 2019 | Director | British | 2 - 1 | 0 (0.0%) | |
Resigned | Maurice Reginald HOWSE | 07 Jul 2018 | 31 May 2019 | Retired | British | 0 - 5 | 1 (20.0%) |
Active | Clive DOBLE | 01 Jul 2018 | Tourism Director | British | 1 - 0 | 0 (0.0%) | |
Resigned | Lindsey STEWART | 01 Mar 2018 | 01 Sep 2021 | College Manager | British | 0 - 1 | 0 (0.0%) |
Active | Richard, Major CARNEY | 01 Mar 2018 | Director | English | 1 - 2 | 1 (33.3%) | |
Resigned | Katie BARRIE | 01 Mar 2018 | 01 Dec 2022 | Marketing Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | Kerry Louise RADDEN | 01 Jul 2017 | 01 Dec 2022 | Marketing Manager | British | 1 - 1 | 0 (0.0%) |
Active | Nicholas Leigh BIRCH | 01 Apr 2017 | Company Managing Director | British | 1 - 0 | 0 (0.0%) | |
Resigned | Miranda Maria MARKHAM | 01 Jun 2016 | 01 Jul 2018 | Manager | British | 3 - 1 | 0 (0.0%) |
Resigned | Susan GEE | 01 Jun 2016 | 01 Feb 2023 | Marketing Professional | British | 0 - 1 | 0 (0.0%) |
Resigned | Michael HOLLAND | 01 Jun 2016 | 31 Dec 2018 | Marketing Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Sophie Caroline WHITE | 01 Jun 2016 | 01 Mar 2018 | Marketing Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | Philippa Ann RAWLINSON | 01 Jun 2016 | 01 Sep 2019 | Director Of Operations & Marketing | British | 1 - 3 | 0 (0.0%) |
Resigned | Joseph Francois Grahame BACONNET | 01 Jun 2016 | 14 May 2021 | Business Improvement District Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | Noel Stephen BUTLER | 01 Jun 2016 | 31 May 2019 | Nhs Manager | British | 1 - 2 | 0 (0.0%) |
Active | Tara Jane ROBINSON | 01 Jan 2016 | Sales And Marketing Director | British | 2 - 1 | 1 (33.3%) | |
Resigned | David Charles RICHES | 04 Nov 2015 | 31 May 2018 | It Services Manager | British | 1 - 8 | 6 (66.7%) |
Resigned | Shaun VAN LOOY | 28 Aug 2015 | 31 Jan 2016 | General Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | Stephen Paul CROSS | 07 Aug 2015 | 30 Apr 2016 | District Councillor | British | 0 - 1 | 0 (0.0%) |
Resigned | Geoffrey Joseph SPOONER | 07 Aug 2015 | 30 Jun 2016 | Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Karen WILD | 25 Jun 2014 | 24 Mar 2016 | Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Katharine Susan BAKER | 12 Dec 2013 | 31 Jul 2016 | Marketing Director | British | 0 - 1 | 0 (0.0%) |
Resigned | James Alexander WALKER | 22 Aug 2013 | 07 Aug 2015 | Marketing Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Mark Edward Sydney CHAMBERS | 22 Aug 2013 | 31 Dec 2015 | Managing Director | British | 2 - 3 | 0 (0.0%) |
Resigned | Matthew James BULFORD | 22 Aug 2013 | 12 Dec 2013 | Marketing Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Gregory FEHLER | 22 Aug 2013 | 28 Aug 2015 | Hotelier | British | 0 - 1 | 0 (0.0%) |
Resigned | John Stanley HAMMON | 22 Aug 2013 | 07 Aug 2015 | District Councillor | British | 0 - 1 | 0 (0.0%) |
Resigned | Lise Helen Bond EVANS | 22 Aug 2013 | 31 Aug 2016 | None | British | 0 - 4 | 2 (50.0%) |
Resigned | Rachel Mary HUDSON | 22 Aug 2013 | 30 Nov 2015 | Marketing In Heritage Tourism Sector | British | 0 - 3 | 0 (0.0%) |
Resigned | Jo Ann LLOYD | 22 Aug 2013 | 01 Aug 2019 | Marketing Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Helen Gail PETERS | 22 Aug 2013 | 17 Aug 2015 | Marketing Director | British | 3 - 4 | 2 (28.6%) |
Resigned | David John COLLINS | 22 Aug 2013 | 28 Feb 2016 | Head Of Marketing | British | 0 - 1 | 0 (0.0%) |
Resigned | Christopher John GREGORY | 22 Aug 2013 | 25 Jun 2014 | Director | British | 2 - 4 | 2 (33.3%) |
Resigned | Maurice Reginald HOWSE | 29 Apr 2013 | 23 Oct 2015 | District Councillor | British | 0 - 5 | 1 (20.0%) |
Resigned | Paul LANKESTER | 08 Oct 2012 | 29 Apr 2013 | Director | British | 0 - 2 | 0 (0.0%) |
Average tenure of active directors: 3.3 years
Average tenure of resigned directors: 2.3 years
Average active director Dissolution Rate: 8.5%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
no shareholder data
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
no controlling companies
SHAKESPEARE'S ENGLAND LTD
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
79909 Other reservation service activities not elsewhere classified)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
TRAVELPORT INTERNATIONAL LIMITED | AXIS ONE, AXIS PARK, 10 HURRICANE WAY, LANGLEY, BERKSHIRE, SL3 8AG | 01254977 | 2017-12-31 | 161,264,000 | 19,007,000 |
82990-Other business support service activities not elsewhere classified |
TRAVELLANDA LTD | PRIMERA ACCOUNTANTS LIMITED, FIRST FLOOR SPITALFIELDS HOUSE, STIRLING WAY, BOREHAMWOOD, UNITED KINGDOM, WD6 2FX | 07172785 | 2018-03-31 | 62,072,173 | 0 | |
ACCESS BOOKINGS LIMITED | HIGHLAWNS, 53A TAMWORTH ROAD, LICHFIELD, STAFFORDSHIRE, WS14 9HG | 04758650 | 2017-07-31 | 44,240,587 | 0 | |
GEVECTO TRADING LIMITED | FOURTH FLOOR, 20 MARGARET STREET, LONDON, UNITED KINGDOM, W1W 8RS | 10188795 | 2018-12-31 | 3,953,289 | 0 | |
HAVEN ON EARTH LIMITED | 117 WALTON ROAD, EAST MOLESEY, SURREY, ENGLAND, KT8 0DT | 06492143 | 2018-03-31 | 3,391,720 | 0 | |
TRUE PARTNERSHIPS GROUP LIMITED | FLINT GLASS WORKS, JERSEY STREET, MANCHESTER, ENGLAND, M4 6JW | 07870984 | 2017-12-31 | 1,073,438 | 0 |
85520-Cultural education |
PERFORMANCE AND EVENT MANAGEMENT LIMITED | THE OFFICE, 26, POLOPIT, TITCHMARSH, ENGLAND, NN14 3DL | 05327723 | 2018-12-31 | 614,891 | 0 | |
CARTA RALLYE LIMITED | FIRST FLOOR 25 CHERTSEY ROAD, CHOBHAM, WOKING, ENGLAND, GU24 8PD | 08840343 | 2018-01-31 | 278,716 | 0 | |
ALPHACYRUS LIMITED | OFFICE 6, TOWN HALL, 86 WATLING STREET EAST, TOWCESTER, NORTHANTS, UNITED KINGDOM, NN12 6BS | 06028792 | 2017-12-31 | 241,623 | 0 | |
GOALRIDGE LIMITED | 47A COMMERCIAL ROAD, POOLE, DORSET, ENGLAND, BH14 0HU | 02853412 | 2019-03-31 | 235,254 | 0 | |
ST ANDREWS GOLF CAMP LTD | 12 ABBEY STREET, ST. ANDREWS, SCOTLAND, KY16 9LA | SC436598 | 2017-11-30 | 224,178 | 0 | |
SNOWBUS (UK) LIMITED | 41 WREKIN RD, WELLINGTON, TELFORD, SHROPSHIRE, TF1 1RN | 07009760 | 2018-07-31 | 207,338 | 0 | |
CANARY ISLAND ESCAPES LTD | 11 FAIRVIEW CRESCENT, HARROW, MIDDX, HA2 9UB | 08218913 | 2018-12-31 | 184,939 | 0 | |
GB EXECUTIVE TRANSFER LTD | 11 SPA DRIVE, EPSOM, KT18 7LR | 06471893 | 2018-03-31 | 183,569 | 0 | |
EURO RESERVATIONS LTD | 90-92 CROMWELL ROAD, LONDON, SW7 4EN | 07005962 | 2018-09-30 | 169,661 | 0 | |
ROTANA APARTMENTS LIMITED | 4 WOODFOLD AVENUE, MANCHESTER, M19 3AP | 07952039 | 2018-03-31 | 165,636 | 0 | |
AFRICAN AND ORIENTAL LIMITED | 8TH FLOOR BECKET HOUSE, 36 OLD JEWRY, LONDON, ENGLAND, EC2R 8DD | 08051064 | 2019-04-30 | 149,595 | 0 | |
ELSENHAM TAXIS LIMITED | 20 LOWER STREET, STANSTED, ESSEX, ENGLAND, CM24 8LP | 08276636 | 2017-11-30 | 107,111 | 0 | |
AIRLINE SALES AGENCIES LTD | FROST GROUP LIMITED COURT HOUSE THE OLD POLICE STATION, SOUTH STREET, ASHBY DE LA ZOUCH, LE65 1BS | 07921178 | 2019-04-30 | 94,417 | 0 | |
UZBEKISTAN VISA OFFICE LTD | 36 BROCKBRIDGE HOUSE, TANGLEY GROVE, LONDON, ENGLAND, SW15 4EN | 08278131 | 2018-11-30 | 86,970 | 0 | |
A&B CABS (LEICESTER) LTD | 23 WELFORD ROAD, LEICESTER, LE2 7AD | 09236399 | 2018-09-30 | 84,600 | 0 | |
AKAAL PROPERTIES LIMITED | UNIT 13 PROGRESS BUSINESS CENTRE, WHITTLE PARKWAY, SLOUGH, SL1 6DQ | 09075737 | 2018-06-30 | 83,986 | 0 | |
TANZANIA SAFARI SPECIALISTS LIMITED | RUDGLEY HOUSE COLD POOL LANE, BADGEWORTH, CHELTENHAM, GLOUCESTERSHIRE, GL51 4UP | 04277640 | 2018-08-31 | 79,725 | 0 | |
PHOENIX HOLIDAYS LA MANGA LIMITED | 21 HALL CLOSE, KISLINGBURY, NORTHAMPTON, NORTHAMPTONSHIRE, NN7 4BQ | 07039796 | 2017-12-31 | 78,260 | 0 | |
EDUCONNECT GLOBAL LIMITED | 85 GREAT PORTLAND STREET, LONDON, ENGLAND, W1W 7LT | 05665448 | 2018-03-31 | 76,400 | 0 | |
KINGSBRIDGE TIC LIMITED | KINGSBRIDGE INFORMATION CENTRE, THE QUAY, KINGSBRIDGE, ENGLAND, TQ7 1HS | 06027580 | 2018-12-31 | 76,328 | 0 | |
LIFESTYLE ASSETS LIMITED | COURT HOUSE FARM COURT HOUSE GARDENS, CAM, DURSLEY, ENGLAND, GL11 5LP | 05982112 | 2017-12-31 | 63,519 | 0 | |
ROYAL BURGH OF INVERBERVIE COMMUNITY CARAVAN PARK LTD. | 17 MARKET SQUARE, INVERBERVIE, MONTROSE, SCOTLAND, DD10 0RN | SC285489 | 2019-03-31 | 61,455 | 0 | |
OFF PISTE MADNESS LIMITED | 3 GREEN LANE, CORDRONA, BORDERS, EH45 9LJ | SC239151 | 2018-11-30 | 59,600 | 0 | |
LTP TRAVEL LTD | 22 PULTON PLACE, LONDON, ENGLAND, SW6 1EF | 07453369 | 2018-11-30 | 58,987 | 0 | |
MY PROPERTY HOST LIMITED | C/O WILLIAMSON & CROFT YORK HOUSE, 20 YORK STREET, MANCHESTER, GREATER MANCHESTER, UNITED KINGDOM, M2 3BB | 09344918 | 2017-12-31 | 50,944 | 0 | |
DAZZLE DIZZLE LIMITED | 16 HATFIELD COURT HATFIELD COURT, HAMPTON GARDENS, PETERBOROUGH, ENGLAND, PE7 8RT | 08086774 | 2018-09-30 | 37,199 | 0 |
96090-Other service activities not elsewhere classified |
EASTLEACH LIMITED | UNIT 6 , FLAGSTONE FARM, UPPER SWELL, CHELTENHAM, GLOS, UNITED KINGDOM, GL54 1ER | 10146767 | 2019-04-30 | 31,740 | 0 | |
DIVE RAID UK LIMITED | 27 DANELAW, GREAT LUMLEY, CHESTER LE STREET, ENGLAND, DH3 4LU | 09290226 | 2018-10-31 | 30,234 | 0 | |
RSO IT SERVICES LIMITED | 18 CODICOTE ROAD, WHITWELL, HITCHIN, HERTS, SG4 8AB | 07172789 | 2018-03-31 | 24,034 | 0 | |
AJLX TRAVEL LTD | 41 LANGDON ROAD, MORDEN, SURREY, SM4 6HA | 08512331 | 2018-05-31 | 22,165 | 0 | |
LITTLE HOTELS LTD | 23 HILLSIDE ROAD, PORTISHEAD, BRISTOL, BS20 8EU | 04772543 | 2018-05-31 | 18,211 | 0 | |
SWAN RIVER EVENTS LIMITED | 71 WHARTON COURT, HOOLE LANE, CHESTER, CH2 3DG | 03852049 | 2018-06-30 | 18,209 | 0 | |
PENDLETON EVENTS LTD | 32 FOXS WAY, COMBERTON, CAMBRIDGE, CAMBRIDGESHIRE, CB23 7DL | 05132852 | 2018-03-31 | 17,401 | 0 | |
INNER TRAVEL LTD | 67 HARTFIELD ROAD, LONDON, ENGLAND, SW19 3TJ | 08371438 | 2019-01-31 | 16,631 | 0 | |
JUBEO HOSPITALITY SOLUTIONS LTD | CHESIL COURT 1, CHELSEA MANOR STREET, LONDON, UNITED KINGDOM, SW3 5QP | 10197982 | 2018-05-31 | 16,424 | 0 | |
GRAYKITE LIMITED | 2A FLAT 94, ST. LUKE'S AVENUE, LONDON, ENGLAND, SW4 7EB | 09983459 | 2019-02-28 | 14,039 | 0 | |
BENJAMIN TRAVEL AGENCY LTD | 91 LITTLE CLOSE, EYE, PETERBOROUGH, ENGLAND, PE6 7TQ | 10217673 | 2018-06-30 | 13,000 | 0 | |
G K PROPERTY LETTINGS LTD | 9 VERNAL CLOSE, ABBEYMEAD, GLOUCESTER, UNITED KINGDOM, GL4 5FW | 09908444 | 2018-12-31 | 12,190 | 0 | |
ARCENORENTALS LTD | 10 FOSTER LANE, 3RD FLOOR, LONDON, ENGLAND, EC2V 6HR | 10029651 | 2018-03-31 | 7,605 | 0 | |
MARYNAT LTD | 52 WHYMARK AVENUE, LONDON, N22 6DJ | 09329723 | 2018-11-30 | 6,714 | 0 | |
OOPO LTD | 25 25 LAURISTON PARK, CHELTENHAM, ENGLAND, GL50 2QL | 09684144 | 2018-05-31 | 5,116 | 0 | |
VACANCE LARMET LIMITED | 10 TOTHILL ROAD, SWAFFHAM PRIOR, CAMBRIDGE, CAMBRIDGESHIRE, CB5 0JX | 04262691 | 2018-08-31 | 4,800 | 0 | |
GETUP2 LIMITED | 5 ALLEN CLOSE, HINCKLEY, ENGLAND, LE10 1EP | 09979664 | 2019-02-28 | 3,928 | 0 | |
FASTLINK RESERVATIONS LIMITED | 42 THE GLADE, CLAYHALL, ESSEX, IG5 0NF | 05268107 | 2018-10-31 | 2,084 | 0 | |
SPOT SPACE LIMITED | 182 RICHMOND ROAD, LONDON, ENGLAND, E11 4BS | 10194314 | 2019-05-31 | 1,535 | 0 | |
CONCIERGE DIRECT LIMITED | 11 PRESIDENTS DRIVE, WAPPING LONDON, E1W 2JH | 04154717 | 2018-02-28 | 1,176 | 0 | |
MORTIMER COUNTRY LIMITED | GALLERY HOUSE HIGH STREET, LEINTWARDINE, CRAVEN ARMS, SHROPSHIRE, ENGLAND, SY7 0LQ | 07415243 | 2018-09-30 | 1,110 | 0 | |
GUESTSCAN LTD | FORGE COTTAGE STREET END, BLAGDON, BRISTOL, BS40 7TL | 07229329 | 2018-03-31 | 542 | 0 | |
PRIME EVIL YACHT CHARTERING LTD | BROOK HOUSE POPES HILL, KINGSCLERE, NEWBURY, BERKSHIRE, RG20 5SJ | 09281243 | 2018-10-31 | 400 | 0 | |
SKI PRIX LTD. | VIRGINIA COTTAGE, TREWINT, LAUNCESTON, ENGLAND, PL15 7TG | 09514501 | 2019-03-31 | 64 | 0 | |
BRIGHT SKY EVENTS LTD | 22 REGENT STREET, NOTTINGHAM, NG1 5BQ | 07147682 | 2018-02-28 | 0 | 0 | |
FAIRBOOKINGUK LIMITED | CUMBRIA TOURISM, WINDERMERE ROAD, STAVELEY, CUMBRIA, LA8 9PL | 09257601 | 2018-10-31 | 0 | 0 | |
GEAX ENTERTAINMENTS LTD | 75 MAIN ROAD, GIDEA PARK, ROMFORD, ESSEX, UNITED KINGDOM, RM2 5EL | 10752737 | 2018-03-31 | 0 | 0 | |
GEOJAM LTD | 1 CAVENDISH GROVE, WINCHESTER, HAMPSHIRE, UNITED KINGDOM, SO23 7HQ | 09848434 | 2018-10-31 | 0 | 0 | |
GOCONCIERGE.NET (UK) LIMITED | THE OLD COURTYARD 11, LOWER COOKHAM ROAD, MAIDENHEAD, BERKSHIRE, UNITED KINGDOM, SL6 8JN | 09463575 | 2018-12-31 | 0 | 0 | |
ITALIAN ISLANDS LIMITED | 57 ROSEFORD ROAD, CAMBRIDGE, CAMBRIDGESHIRE, CB4 2HA | 05566629 | 2018-09-30 | 0 | 0 | |
OUR VERY BEST LIMITED | DARLAND HALL FARM HOUSE, DARLAND LANE ROSSETT, WREXHAM, CLWYD, LL12 0BA | 08235634 | 2018-10-31 | 0 | 0 | |
RAREFIED LIFESTYLE LIMITED | THE FOUR BURROWS THE SQUARE, GRAMPOUND ROAD, TRURO, CORNWALL, UNITED KINGDOM, TR2 4DT | 09898914 | 2018-12-31 | 0 | 0 | |
SPACES42 LIMITED | 18 GREAT PORTWAY, GREAT DENHAM, BEDFORD, BEDFORDSHIRE, MK40 4GB | 06753341 | 2018-11-30 | 0 | 0 | |
TOUR THAT CITY LIMITED | 11 KINGS KEEP, LONDON, UNITED KINGDOM, SW15 6RA | 10420107 | 2017-10-31 | 0 | 0 | |
CHIME GROUP HOLDINGS LIMITED | PO BOX 70693 10A GREENCOAT PLACE, LONDON, UNITED KINGDOM, SW1P 9ZP | 09702342 | 0000-00-00 | 0 | 0 | |
CHIME MIDCO LIMITED | PO BOX 70693 10A GREENCOAT PLACE, LONDON, UNITED KINGDOM, SW1P 9ZP | 09780258 | 0000-00-00 | 0 | 0 | |
VISIT CORNWALL COMMUNITY INTEREST COMPANY | LOWIN HOUSE, TREGOLLS ROAD, TRURO, CORNWALL, TR1 2NA | 09489236 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
SHAKESPEARE'S ENGLAND LTD | 0.7% | 3.6% | 7.6% | Medium |
Other companies Active in the same sector | 0.6% | 3.6% | 8.9% | Medium |
Age | 0.4% | 1.7% | 3.3% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.5% | 2.1% | 4.2% | Medium |
Accounting Month | 1.1% | 4.7% | 11.8% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |