Do you have a dispute with a business?
Make it public
THESPACE C.I.C.
BIRMINGHAM HIPPODROME, THORP STREET, BIRMINGHAM, B5 4TBCompany Number: 08241091
Incorporation date: 04-Oct-2012
Status: Active
Company type: Community Interest Company
SIC codes:
60200 Television programming and broadcasting activities
90030 Artistic creation
SUMMARY
This company is 11.2 years old and is currently active. It is controlled by multiple entities. There is no financial data because the company seems to be late in filing its accounts or has failed to file digital (iXBRL) accounts. The company has 8 active officers (directors or partners) who are or were officers of 13 other companies. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Dec-2023Accounts Filed: SMALL (31-Mar-2022)
Financial data not available
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Resigned | Geraldine Faye WALL | 30 May 2014 | 12 Apr 2018 | 0 - 1 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Nicola Katherine Louise OSBORNE | 27 Jan 2022 | Creative Informatics Programme Manager | British | 1 - 0 | 0 (0.0%) | |
Resigned | Abdul SHAYEK | 27 Jan 2022 | 02 Aug 2023 | Artistic Director | British | 1 - 1 | 0 (0.0%) |
Active | David William Ikechi CHIKWE | 27 Jan 2022 | Producer/Founder | British | 2 - 0 | 0 (0.0%) | |
Active | Emma Jean COOPER | 27 Jan 2022 | Business Development Project Lead | British | 1 - 0 | 0 (0.0%) | |
Active | Katherine Emma HUDSON | 27 Jan 2022 | Innovation Partner | British | 1 - 0 | 0 (0.0%) | |
Active | Katherine Emma HUDSON | 27 Jan 2022 | Innovation Partner | British | 1 - 1 | 0 (0.0%) | |
Active | Jo VERRENT | 28 Nov 2019 | Consultant | British | 1 - 3 | 0 (0.0%) | |
Resigned | Joanne WHEELER | 28 Nov 2019 | 28 Nov 2019 | Consultant | British | 2 - 1 | 0 (0.0%) |
Active | Sarah Louise ELLIS | 23 Apr 2019 | Director Of Digital Development | British | 2 - 3 | 0 (0.0%) | |
Resigned | Claire, Doctor MCARDLE | 20 Oct 2016 | 24 Jan 2019 | Vice President | British | 0 - 1 | 0 (0.0%) |
Resigned | Manisha Ann FERDINAND | 20 Oct 2016 | 19 Oct 2020 | Communications Consultant | British | 1 - 1 | 0 (0.0%) |
Resigned | Timothy Robert John PLYMING | 28 Jan 2016 | 19 Oct 2020 | Director | British | 1 - 3 | 1 (25.0%) |
Resigned | Edward Jonathan TURPIE | 28 Jan 2016 | 13 Sep 2021 | Director | Scottish | 3 - 16 | 8 (42.1%) |
Resigned | Andrew James MILLER | 28 Jan 2016 | 28 Nov 2019 | Head Of Creative Programming | English | 1 - 2 | 0 (0.0%) |
Active | Elizabeth Harriet ROSENTHAL | 28 Jan 2016 | Ceo | British | 4 - 2 | 0 (0.0%) | |
Resigned | Martin Keith GREEN | 28 Jan 2016 | 25 Jan 2019 | Chief Executive | British | 0 - 1 | 0 (0.0%) |
Resigned | Edward Stuart HUMPHREY | 28 Jan 2016 | 31 Mar 2022 | Digital Director | English | 2 - 1 | 0 (0.0%) |
Resigned | Fiona Jean Sutcliffe ALLAN | 09 Oct 2015 | 28 May 2020 | Chief Executive, Birmingham Hippodrome | Australian,British | 0 - 6 | 0 (0.0%) |
Resigned | Lisa Moreen OPIE | 16 Mar 2015 | 28 Jan 2016 | Controller Of Business Bbc | British | 4 - 65 | 48 (69.6%) |
Resigned | Margaret Mary PATTEN | 09 Feb 2015 | 28 Jan 2016 | National Director Of Communication, Ace | British | 0 - 1 | 0 (0.0%) |
Resigned | Gillian Mary JOHNSON | 04 Mar 2014 | 28 Jan 2016 | Director Creative Media | British | 0 - 1 | 0 (0.0%) |
Resigned | Alexander GRAHAM | 05 Feb 2014 | 25 Feb 2015 | Freelance Consultant | British | 0 - 30 | 2 (6.7%) |
Resigned | Jonathan Sidney CLAYPOLE-SMITH | 02 Oct 2013 | 28 Jan 2016 | Director Of Arts Bbc | British | 0 - 2 | 0 (0.0%) |
Resigned | Gautam Matthew George RANGARAJAN | 12 Sep 2013 | 08 Dec 2014 | Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | Simon MELLOR | 12 Feb 2013 | 17 Feb 2014 | Executive Director | British | 0 - 5 | 1 (20.0%) |
Resigned | Alan YENTOB | 12 Feb 2013 | 16 Mar 2015 | Creative Director | British | 2 - 12 | 3 (21.4%) |
Resigned | Jane MCCLOSKEY | 12 Feb 2013 | 25 Feb 2014 | Tv Executive | British | 0 - 2 | 0 (0.0%) |
Resigned | Sarah Anne BAILEY | 04 Oct 2012 | 12 Feb 2013 | Solicitor | British | 0 - 3 | 0 (0.0%) |
Resigned | Alan DAVEY | 04 Oct 2012 | 19 Dec 2014 | Chief Executive | British | 3 - 1 | 0 (0.0%) |
Average tenure of active directors: 3.2 years
Average tenure of resigned directors: 2.4 years
Average active director Dissolution Rate: 0.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
POETRY SOCIETY(INCORPORATED)(THE (00190736) - Active | ✔ | ||||||||
HEADLONG THEATRE LIMITED (01171757) - Active | ✔ | ||||||||
RED LADDER THEATRE COMPANY LIMITED(THE) (01258679) - Active | ✔ | ||||||||
GRAEAE THEATRE COMPANY LIMITED(THE) (01619794) - Active | ✔ | ||||||||
BLECKGROVE LIMITED (01647110) - Active | ✔ | ||||||||
ZINC ARTS (02866315) - Active | ✔ | ||||||||
EARTHLY DELIGHTS FILMS LIMITED (03981225) - Active | ✔ | ||||||||
POWER TO THE PIXEL LTD (06213974) - Active | ✔ | ||||||||
THE OTHER WAY WORKS (06594555) - Active | ✔ | ||||||||
CAPSULE EVENTS LIMITED (07141145) - Active | ✔ | ||||||||
POWER TO THE PIXEL TRADING LIMITED (07233896) - Active | ✔ | ||||||||
THESPACE C.I.C. (08241091) - Active | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
BELLS & WHISTLES CONSULTING LTD (09766702) - Active | ✔ | ||||||||
ROMAN APARTMENTS FREEHOLD LIMITED (10474567) - Active | ✔ |
SHAREHOLDERS (BETA)
no shareholder data
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
THESPACE C.I.C.
Controlled companies below
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
60200 Television programming and broadcasting activities)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
NORDIC ENTERTAINMENT GROUP UK LIMITED | CHISWICK GREEN, 610 CHISWICK HIGH ROAD, LONDON, W4 5RU | 02228654 | 2017-12-31 | 6,897,784,000 | 212,318,000 | |
FORMULA ONE WORLD CHAMPIONSHIP LIMITED | NO. 2, ST. JAMES'S MARKET, LONDON, UNITED KINGDOM, SW1Y 4AH | 04174493 | 2017-12-31 | 1,430,696,000 | -852,542,000 |
93199-Other sports activities |
BBC STUDIOS PRODUCTIONS LIMITED | 1 TELEVISION CENTRE, 101 WOOD LANE, LONDON, UNITED KINGDOM, W12 7FA | 09463829 | 2018-03-31 | 424,268,000 | 3,993,000 | |
UKTV MEDIA LIMITED | 10 HAMMERSMITH GROVE, LONDON, W6 7AP | 04266373 | 2017-12-31 | 333,050,000 | 58,055,000 | |
SPORTS INFORMATION SERVICES LIMITED | 2 WHITEHALL AVENUE, KINGSTON, MILTON KEYNES, ENGLAND, MK10 0AX | 04243307 | 2018-03-31 | 173,807,000 | 5,113,000 | |
INDEPENDENT TELEVISION NEWS LIMITED | 200 GRAYS INN ROAD, LONDON, WC1X 8XZ | 00548648 | 2018-12-31 | 126,920,000 | 1,239,000 | |
RED BEE MEDIA LIMITED | BUILDING 1, 566 CHISWICK HIGH ROAD, LONDON, ENGLAND, W4 5BE | 04257461 | 2017-12-31 | 104,741,000 | -18,937,000 | |
STV CENTRAL LIMITED | PACIFIC QUAY, GLASGOW, G51 1PQ | SC172149 | 2017-12-31 | 87,921,000 | 10,239,000 | |
AMINO TECHNOLOGIES PLC | BOTANIC HOUSE, 100 HILLS ROAD, CAMBRIDGE, ENGLAND, CB2 1PH | 05083390 | 2017-11-30 | 75,303,000 | 11,130,000 |
62020-Information technology consultancy activities 62090-Other information technology service activities |
AMINO COMMUNICATIONS LIMITED | BOTANIC HOUSE, 100 HILLS ROAD, CAMBRIDGE, ENGLAND, CB2 1PH | 03490180 | 2017-11-30 | 59,032,977 | 5,379,107 |
62020-Information technology consultancy activities 62090-Other information technology service activities |
BBC GLOBAL NEWS LIMITED | 1 TELEVISION CENTRE, 101 WOOD LANE, LONDON, UNITED KINGDOM, UNITED KINGDOM, W12 7FA | 04514407 | 2018-03-31 | 48,785,000 | 11,736,000 | |
BBC GRAFTON HOUSE PRODUCTIONS LIMITED | 1 TELEVISION CENTRE, 101 WOOD LANE, LONDON, UNITED KINGDOM, W12 7FA | 08539875 | 2018-03-31 | 37,722,534 | 1,483,781 | |
TOTE MEDIA LIMITED | THE SPECTRUM BENSON ROAD, BIRCHWOOD, WARRINGTON, WA3 7PQ | 08786587 | 2018-03-31 | 12,323,984 | 0 | |
EXCELLENT ENTERTAINMENT LIMITED | 61A POUND STREET, CARSHALTON, UNITED KINGDOM, SM5 3PG | 09672003 | 2018-02-28 | 4,822,844 | 0 | |
LYCA MEDIA LIMITED | 3RD FLOOR, WALBROOK BUILDING 195 MARSH WALL, LONDON, E14 9SG | 08503593 | 2018-02-28 | 1,236,015 | 0 | |
AMARINE ENTERTAINMENT LIMITED | 19 WIMBLEDON AVENUE, BRANDON, SUFFOLK, ENGLAND, IP27 0NZ | 08330858 | 2018-03-31 | 598,533 | 0 |
62011-Ready-made interactive leisure and entertainment software development |
AFRICAN BROADCASTING CORPORATION (ABCTV) LTD | 37 ELSTREE GARDENS, LONDON, ENGLAND, N9 8QY | 03395697 | 2018-07-31 | 554,203 | 0 | |
I 2 I MEDIA LIMITED | COMMERCIAL HOUSE, 52 PERRYMOUNT ROAD, HAYWARDS HEATH, WEST SUSSEX, ENGLAND, RH16 3DT | 04378423 | 2019-04-30 | 260,059 | 0 |
63110-Data processing, hosting and related activities |
NILE TECHNOLOGY SYSTEMS LIMITED | 10 TARGET HILL, WARFIELD, BRACKNELL, BERKSHIRE, RG42 3SN | 08786778 | 2017-11-30 | 206,040 | 0 | |
EVERGREEN ENTERTAINMENT LIMITED | 4 DOG CLOSE, ADDERBURY, BANBURY, OXFORDSHIRE, OX17 3EF | 07004500 | 2018-08-31 | 179,385 | 0 | |
DC 2 MEDIA LIMITED | ENDEAVOUR HOUSE, 78 STAFFORD, ROAD, WALLINGTON, SURREY, SM6 9AY | 04393976 | 2019-03-31 | 96,205 | 0 | |
RADBUL LIMITED | 48 WARKWORTH GARDENS, ISLEWORTH, MIDDLESEX, UNITED KINGDOM, TW7 5JP | 08875011 | 2018-02-28 | 79,850 | 0 | |
PROJECTS UK LIMITED | 2 KINGSDOWNE COURT, 10 THE COMMON, EALING, LONDON, W5 3TT | 05370455 | 2018-03-31 | 74,482 | 0 |
61100-Wired telecommunications activities 74909-Other professional, scientific and technical activities not elsewhere classified |
BUNYIP FINANCIAL SERVICES LIMITED | 6 APPLETON COURT, BISHOPTHORPE, YORK, NORTH YORKSHIRE, YO23 2RY | 05073175 | 2019-03-31 | 73,870 | 0 | |
FIVE FINGER POST LIMITED | 44 KINGSEND, RUISLIP, MIDDLESEX, ENGLAND, HA4 7DA | 08199104 | 2017-09-30 | 72,645 | 0 | |
BLINKING LIGHT LIMITED | 45 EASTFIELD AVENUE, FAREHAM, HAMPSHIRE, PO14 1EQ | 08255567 | 2018-10-31 | 65,456 | 0 | |
PHILLIP SUMMERS LIMITED | PHILLIP SUMMERS LIMITED, 48 ANGLESEA ROAD, IPSWICH, ENGLAND, IP1 3PW | 07899292 | 2019-01-31 | 56,487 | 0 | |
LONDON INTERNATIONAL FILMMAKER FESTIVAL LTD | 1 CARN BREA COTTAGE, BATH ROAD, MARGATE, ENGLAND, CT9 1SW | 08244467 | 2018-10-31 | 50,249 | 0 | |
LARK ENGINEERS LIMITED | 130 SUNNYHILL ROAD, STREATHAM, LONDON, ENGLAND, SW16 2UN | 04712383 | 2018-03-31 | 44,522 | 0 | |
HAYES MEDIA LTD | 15 WHITTON WAYE, WHITTON, ENGLAND, TW3 2LT | 07379628 | 2018-12-31 | 42,259 | 0 | |
CALDARA LIMITED | 38 CHURCH LANE, EDMONTON, LONDON, LONDON, N9 9QB | 06442979 | 2018-12-31 | 37,898 | 0 | |
LH PRODUCTION LIMITED | 36A FINBOROUGH ROAD, LONDON, ENGLAND, SW10 9EG | 10789317 | 2019-03-31 | 36,790 | 0 | |
PURPLE IRIZ LIMITED | 31 ASPEN GROVE, ALDERSHOT, HAMPSHIRE, GU12 4EU | 08955178 | 2019-03-31 | 18,385 | 0 | |
HENDERSON MEDIA ASSOCIATES LTD | STATION FINANCIAL, 26 STATION ROAD, NEW MILTON, ENGLAND, BH25 6JX | 10513233 | 2018-11-30 | 18,340 | 0 | |
ROUGH BEAST MEDIA LTD. | LLWYNDERW, HENLLAN AMGOED, WHITLAND, UNITED KINGDOM, SA34 0SL | 10307882 | 2018-08-31 | 16,903 | 0 | |
IDKFREELANCE BROADCAST AND IT SERVICES LTD | 6 VICTORIA ROAD, POLEGATE, ENGLAND, BN26 6DB | 09061868 | 2018-06-14 | 14,682 | 0 | |
LOGAN MARKETING LIMITED | 48 MEDWAY ROAD, LONDON, E3 5BY | 07441582 | 2018-01-31 | 12,000 | 0 | |
DOOHICKEY FILMS LIMITED | 3 PARK AVENUE, CROSS GATES, LEEDS, UNITED KINGDOM, LS15 8EN | 09637195 | 2018-06-30 | 1,732 | 0 | |
TR MASON LTD | WINCHESTER BOURNE LTD, SULLIVAN COURT WESSEX BUSINESS PARK, WESSEX WAY, COLDEN COMMON, WINCHESTER, HAMPSHIRE, ENGLAND, SO21 1WP | 09164983 | 2018-08-31 | 1,400 | 0 | |
CRAFTBOX MEDIA LTD | 33 CHALK RIDGE, WINCHESTER, HAMPSHIRE, ENGLAND, SO23 0QW | 06255840 | 2019-03-31 | 743 | 0 | |
CHRIS MATTHEWS POST PRODUCTION LTD | ALBION HOUSE, 32 PINCHBECK ROAD, SPALDING, LINCOLNSHIRE, UNITED KINGDOM, PE11 1QD | 08962943 | 2018-03-31 | 350 | 0 | |
GRANITE FILM & TELEVISION PRODUCTIONS LIMITED | CRA'WIDDIE, TARLAND, ABOYNE, ABERDEENSHIRE, SCOTLAND, AB34 4TJ | SC110823 | 2018-03-31 | 0 | 0 | |
AMINO HOLDINGS LIMITED | BOTANIC HOUSE, 100 HILLS ROAD, CAMBRIDGE, ENGLAND, CB2 1PH | 03295683 | 0000-00-00 | 0 | 0 |
62020-Information technology consultancy activities 62090-Other information technology service activities |
SPORTS INFORMATION SERVICES (HOLDINGS) LIMITED | 2 WHITEHALL AVENUE, KINGSTON, MILTON KEYNES, BUCKINGHAMSHIRE, ENGLAND, MK10 0AX | 01939932 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
THESPACE C.I.C. | 0.2% | 1.5% | 3.5% | Medium |
Other companies Active in the same sector | 0.0% | 1.3% | 3.7% | Medium |
Expanded sample | 0.0% | 1.6% | 3.6% | Low |
Age | 0.4% | 1.7% | 3.3% | Medium |
Company Type | 0.7% | 3.8% | 7.7% | Medium |
Accounts category | 0.5% | 1.5% | 2.8% | Medium |
Accounting Month | 0.5% | 1.8% | 3.9% | Medium |
Sic code count | 0.8% | 3.8% | 7.5% | Medium |