Do you have a dispute with a business?
Make it public
HITCHINGS PRODUCTIONS LIMITED
DURHAM HOUSE, 38 STREET LANE, DENBY, DERBYSHIRE, DE5 8NECompany Number: 07766934
Incorporation date: 08-Sep-2011
Status: Active
Entity type: Private Limited Company
SIC codes:
60100 Radio broadcasting
SUMMARY
This company is 13.5 years old and is currently active. It is controlled by multiple entities. No P&L financials are available but there is Balance Sheet data. The company has positive equity (net assets) of GBP 21.2 thousand which has increased from GBP 11.3 thousand in the previous year. Although the P&L is not published, we can infer from the Balance Sheet that Net Profit (less dividends) was GBP 9.8 thousand in the last reported period. The company has 1 active officers (directors or partners) who are or were officers of 3 other companies, 2 (66.7%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Jun-2025Accounts Filed: TOTAL EXEMPTION FULL (30-Sep-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
30-Sep-2017 | GBP | 117,797 | 58,735 | 11 | 12,088 | 46,658 | |
30-Sep-2016 | GBP | 112,896 | 48,450 | 10,414 | 38,036 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
30-Sep-2023 | GBP | 26,245 | 49,314 | 23,043 | 10,265 | 100 | 21,064 | 21,164 | |
30-Sep-2022 | GBP | 23,182 | 44,309 | 23,475 | 15,866 | 100 | 11,217 | 11,317 | |
30-Sep-2021 | GBP | 35,894 | 50,223 | 28,864 | 21,467 | 100 | 2,727 | 2,827 | |
30-Sep-2020 | GBP | 39,627 | 51,504 | 21,923 | 100 | 33,394 | 33,494 | ||
30-Sep-2019 | GBP | 34,719 | 59,471 | 19,916 | 100 | 44,672 | 44,772 | ||
30-Sep-2018 | GBP | 18,554 | 64,941 | 18,697 | 100 | 51,184 | 51,284 | ||
30-Sep-2017 | GBP | 3,742 | 64,777 | 20,513 | 100 | 50,222 | 50,322 | ||
30-Sep-2016 | GBP | 23,955 | 55,663 | 20,282 | 100 | 43,364 | 43,464 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Resigned | Clare HITCHINGS | 01 Sep 2012 | 12 Aug 2022 | Director | British | 0 - 2 | 1 (50.0%) |
Resigned | Kenneth Alfred HITCHINGS | 01 Feb 2012 | 19 Aug 2022 | Director | British | 0 - 4 | 1 (25.0%) |
Active | Mark HITCHINGS | 08 Sep 2011 | Producer | British | 1 - 3 | 3 (75.0%) |
Average tenure of active directors: 13.5 years
Average tenure of resigned directors: 10.3 years
Average active director Dissolution Rate: 75.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
||
---|---|---|
MARK HITCHINGS PRODUCTIONS LIMITED (05584378) - Dissolved | ✔ | |
NG RADIO LTD (07377563) - Dissolved | ✔ | |
NG DIGITAL MEDIA LTD (07380731) - Dissolved | ✔ | |
HITCHINGS PRODUCTIONS LIMITED (07766934) - Active | ✔ |
SHAREHOLDERS (BETA)
No shareholder data available
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
HITCHINGS PRODUCTIONS LIMITED
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
60100 Radio broadcasting)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
LYCA MEDIA II LIMITED | 3RD FLOOR, WALBROOK BUILDING 195 MARSH WALL, LONDON, E14 9SG | 08871311 | 2017-12-31 | 1,991,985 | 0 | |
THE ST ALBANS AND WATFORD BROADCASTING COMPANY LIMITED | XYZ BUILDING 7TH FLOOR, 2 HARDMAN BOULEVARD, SPINNINGFIELDS, MANCHESTER, ENGLAND, M3 3AQ | 02894341 | 2017-12-31 | 645,188 | 0 | |
RADIO ESSEX LIMITED | 1ST FLOOR, 19 CLIFFTOWN ROAD, SOUTHEND-ON-SEA, ESSEX, UNITED KINGDOM, SS1 1AB | 05485387 | 2017-12-31 | 641,921 | 0 | |
CONNECT RADIO LIMITED | XYZ BUILDING 7TH FLOOR, 2 HARDMAN BOULEVARD , SPINNINGFIELDS, MANCHESTER, ENGLAND, M3 3AQ | 06848767 | 2017-12-31 | 530,381 | 0 | |
TRISTAR COMMUNICATIONS LIMITED | 39 BROOKMILL ROAD, LONDON, ENGLAND, SE8 4HU | 07681651 | 2017-12-31 | 167,430 | 0 | |
HITCHINGS PRODUCTIONS LIMITED | DURHAM HOUSE, 38 STREET LANE, DENBY, DERBYSHIRE, ENGLAND, DE5 8NE | 07766934 | 2017-09-30 | 117,797 | 0 | |
MISLEX (318) LIMITED | 4 BURFORD LODGE BURFORD LEA, ELSTEAD, GODALMING, ENGLAND, GU8 6HU | 04262906 | 2018-09-30 | 104,027 | 0 | |
MERAVIGLIA LIMITED | 7 JEPHTHA ROAD, LONDON, SW18 1QH | 06136345 | 2018-03-31 | 61,982 | 0 | |
SWITCH RADIO | LOWER GROUND FLOOR TOPCLIFFE HOUSE, HAWKINGE DRIVE, BIRMINGHAM, ENGLAND, B35 6BT | 08438993 | 2018-03-31 | 29,959 | 0 | |
PRINCE BISHOP COMMUNITY BROADCASTING LIMITED | UNIT 28 - INNOVATION HOUSE LONGFIELD ROAD, SOUTH CHURCH ENTERPRISE PARK, BISHOP AUCKLAND, COUNTY DURHAM, ENGLAND, DL14 6XB | 06194712 | 2018-03-31 | 29,666 | 0 | |
RADIO SCARBOROUGH LIMITED | YMCA SCARBOROUGH, ST. THOMAS STREET, SCARBOROUGH, ENGLAND, YO11 1DY | 08330780 | 2018-12-31 | 17,789 | 0 | |
NEILSED LIMITED | 19 PARTRIDGE GREEN, ALTON, HAMPSHIRE, GU34 2JS | 08488990 | 2018-04-30 | 9,614 | 0 |
60200-Television programming and broadcasting activities |
RETROCOOL MEDIA LIMITED | 4 FAIRFIELD CLOSE, STOCKTON-ON-TEES, ENGLAND, TS19 7HH | 08246353 | 2018-10-31 | 6,731 | 0 |
63110-Data processing, hosting and related activities |
THE RADIO AGENCY LTD | 26 OATLANDS ROAD, MANCHESTER, UNITED KINGDOM, M22 1AS | 09920784 | 2018-12-31 | 3,008 | 0 | |
EAR, KNOWS & THROAT LIMITED | BRADNINCH PLACE, GANDY STREET, EXETER, UNITED KINGDOM, EX4 3LS | 10468155 | 2018-11-30 | 2,917 | 0 |
90030-Artistic creation |
AUK RADIO LTD | 6-8 A W HOUSE, STUART STREET, LUTON, LU1 2SJ | 09456034 | 2018-02-28 | 1,322 | 0 | |
SKYHIGH RADIO LTD | 15 HOLLY ROAD, STROOD, ROCHESTER, KENT, ME2 2JS | 09137581 | 2018-07-31 | 874 | 0 | |
MANGO VIBE RADIO LIMITED | 2A HIGH STREET, THAMES DITTON, ENGLAND, KT7 0RY | 09894434 | 2018-11-30 | 425 | 0 | |
LIBERTY MEDIA LTD | 85 GREAT PORTLAND STREET, FIRST FLOOR, LONDON, ENGLAND, W1W 7LT | 07572785 | 2019-03-31 | 257 | 0 | |
ABSOLUTE BROADCAST LIMITED | 14 FREER CLOSE, HOUGHTON ON THE HILL, LEICESTER, LEICESTERSHIRE, LE7 9HU | 08140636 | 2018-07-31 | 0 | 0 | |
JOHN BEATTIE MEDIA LTD. | 16 HELENSBURGH DRIVE, JORDANHILL, GLASGOW, G13 1RS | SC410707 | 2017-06-30 | 0 | 0 |
60200-Television programming and broadcasting activities |
OPTION TELECOM LTD | OVERDENE HOUSE 49 CHURCH STREET, THEALE, READING, BERKSHIRE, RG7 5BX | 04333890 | 2018-03-31 | 0 | 0 | |
ADVENTURE RADIO LIMITED | 1ST FLOOR, 19 CLIFFTOWN ROAD, SOUTHEND-ON-SEA, ESSEX, UNITED KINGDOM, SS1 1AB | 05331089 | 0000-00-00 | 0 | 0 | |
COMMUNICORP UK LIMITED | C/O TUGHANS LLP, THE EWART, 3 BEDFORD SQUARE, BELFAST, NORTHERN IRELAND, BT2 7EP | NI622021 | 0000-00-00 | 0 | 0 | |
GLOBAL RADIO HOLDINGS LIMITED | 30 LEICESTER SQUARE, LONDON, WC2H 7LA | 04077052 | 0000-00-00 | 0 | 0 | |
GLOBAL RADIO LIMITED | 30 LEICESTER SQUARE, LONDON, WC2H 7LA | 00923454 | 0000-00-00 | 0 | 0 | |
GWR GROUP LIMITED | 30 LEICESTER SQUARE, LONDON, WC2H 7LA | 00715143 | 0000-00-00 | 0 | 0 | |
O A INDUSTRIES LIMITED | GRENVILLE COURT, BRITWELL ROAD, BURNHAM, BUCKINGHAMSHIRE, UNITED KINGDOM, SL1 8DF | 09125906 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
HITCHINGS PRODUCTIONS LIMITED | 0.7% | 3.6% | 7.3% | Medium |
Other companies Active in the same sector | 0.4% | 3.8% | 6.3% | Medium |
Age | 0.4% | 1.7% | 3.3% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.5% | 2.1% | 4.2% | Medium |
Accounting Month | 0.7% | 4.4% | 10.6% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |