Do you have a dispute with a business?
Make it public
ITV BREAKFAST BROADCASTING LIMITED
ITV WHITE CITY, 201 WOOD LANE, LONDON, W12 7RUPrevious name: ITV AMBER LIMITED (changed on 19-Aug-2011)
Company Number: 07698963
Incorporation date: 08-Jul-2011
Status: Active
Entity type: Private Limited Company
SIC codes:
59113 Television programme production activities
SUMMARY
This company is 13.3 years old and is currently active. It is controlled by Itv Broadcasting Limited. The company has positive equity (net assets) of GBP 62.6 million which has increased from GBP 49.6 million in the previous year. The latest reported revenue figure is GBP 84.9 million which is up 10% on previous year's figure of GBP 74.8 million. The company has 2 active officers (directors or partners) who are or were officers of 41 other companies, 1 (2.4%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2018 | GBP | 84,929,000 | 12,393,000 | 629,000 | 13,022,000 | ||
31-Dec-2017 | GBP | 74,821,000 | 6,316,000 | 409,000 | 6,725,000 | ||
31-Dec-2016 | GBP | 76,073,000 | 7,417,000 | 9,083,000 | |||
31-Dec-2015 | GBP | 71,765,000 | 4,038,000 | 1,377,000 | 3,415,000 | ||
31-Dec-2014 | GBP | 70,107,000 | 4,646,000 | 2,988,000 | 591,000 | 7,043,000 | |
31-Dec-2013 | GBP | 67,739,000 | 8,163,000 | 4,338,000 | 732,000 | 11,769,000 | |
31-Dec-2012 | GBP | ||||||
31-Dec-2011 | GBP |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2018 | GBP | 79,188,000 | 16,550,000 | 62,638,000 | 62,638,000 | ||||
31-Dec-2017 | GBP | 49,616,000 | 49,616,000 | 49,616,000 | |||||
31-Dec-2016 | GBP | 84,946,000 | 42,891,000 | 42,891,000 | 42,891,000 | ||||
31-Dec-2015 | GBP | 33,808,000 | 33,808,000 | ||||||
31-Dec-2014 | GBP | 45,288,000 | 16,895,000 | 28,393,000 | 28,393,000 | ||||
31-Dec-2013 | GBP | 199,989,000 | 178,639,000 | 21,350,000 | 21,350,000 | ||||
31-Dec-2012 | GBP | 59,950,000 | 50,358,000 | 11,000 | 9,581,000 | 9,581,000 | |||
31-Dec-2011 | GBP | 95,248,000 | 91,109,000 | 4,139,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|---|---|---|---|---|---|
31-Dec-2018 | GBP | 20.79% | 13,022,000 | 49,616,000 | 62,638,000 | 56,127,000 |
31-Dec-2017 | GBP | 13.55% | 6,725,000 | 42,891,000 | 49,616,000 | 46,253,500 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Sarah Louise CLARKE | 31 Jul 2018 | Company Director | British | 7 - 2 | 0 (0.0%) | |
Active | Kevin Anthony LYGO | 01 Mar 2016 | Company Director | British | 7 - 31 | 2 (5.3%) | |
Resigned | Christopher Joseph SWORDS | 30 Apr 2015 | 30 Jun 2021 | Director Of Operations And Strategy | British | 0 - 41 | 6 (14.6%) |
Resigned | Adam Alexander CROZIER | 12 Jul 2011 | 30 Jun 2017 | Company Director | British | 2 - 22 | 3 (12.5%) |
Resigned | Andrew Sheldon GARARD | 12 Jul 2011 | 31 Jul 2018 | Company Director | British | 0 - 32 | 3 (9.4%) |
Resigned | Jonathan ROGERS | 12 Jul 2011 | 08 Jun 2012 | Controller Of Business Operations | British | 0 - 13 | 4 (30.8%) |
Resigned | William Jonathan MEDLICOTT | 12 Jul 2011 | 30 Apr 2015 | Director | English | 0 - 56 | 15 (26.8%) |
Resigned | Anne Frances HAZLITT | 12 Jul 2011 | 31 Dec 2014 | Company Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Ian Ward GRIFFITHS | 12 Jul 2011 | 14 Mar 2016 | Company Director | British | 0 - 16 | 0 (0.0%) |
Resigned | Peter Arthur FINCHAM | 12 Jul 2011 | 01 Mar 2016 | Company Director | English | 3 - 30 | 11 (33.3%) |
Resigned | Eleanor Kate IRVING | 08 Jul 2011 | 12 Jul 2011 | Chartered Secretary | British | 1 - 384 | 236 (61.3%) |
Resigned | Helen Jane TAUTZ | 08 Jul 2011 | 12 Jul 2011 | Chartered Secretary | British | 2 - 648 | 317 (48.8%) |
Average tenure of active directors: 7.4 years
Average tenure of resigned directors: 3.7 years
Average active director Dissolution Rate: 2.6%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2015-11-01 | 2014-11-01 | 2014-07-08 | 2013-07-08 | 2012-07-08 | ||
ITV BROADCASTING LIMITED | ORDINARY | 1 100% | 1 100% | 1 100% | 1 100% | 1 100% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
ITV BREAKFAST BROADCASTING LIMITED
no controlled companies
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2024-01-01 | 2024-06-30 | 33 | 1% | 3% | 86378 |
2023-07-01 | 2023-12-31 | 28 | 3% | 11% | 79808 |
2023-01-01 | 2023-06-30 | 30 | 2% | 5% | 74208 |
2022-07-01 | 2022-12-31 | 28 | 0% | 2% | 66500 |
2022-01-01 | 2022-06-30 | 32 | 1% | 2% | 59955 |
2021-07-01 | 2021-12-31 | 24 | 0% | 2% | 53830 |
2021-01-01 | 2021-06-30 | 26 | 0% | 1% | 47560 |
2020-07-01 | 2020-12-31 | 29 | 1% | 5% | 40323 |
2020-01-01 | 2020-06-30 | 27 | 1% | 1% | 33280 |
2019-07-01 | 2019-12-31 | 24 | 0% | 1% | 25985 |
2019-01-01 | 2019-06-30 | 30 | 1% | 4% | 20679 |
2018-07-01 | 2018-12-31 | 31 | 1% | 2% | 11251 |
2018-01-01 | 2018-06-30 | 31 | 2% | 5% | 3634 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
59113 Television programme production activities)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
SKY UK LIMITED | GRANT WAY, ISLEWORTH, MIDDLESEX, TW7 5QD | 02906991 | 2018-06-30 | 8,030,000,000 | 243,000,000 |
61900-Other telecommunications activities 82990-Other business support service activities not elsewhere classified |
ITV BROADCASTING LIMITED | ITV WHITE CITY, 201 WOOD LANE, LONDON, UNITED KINGDOM, W12 7RU | 00955957 | 2017-12-31 | 1,313,159,000 | 342,361,000 | |
SKY CP LIMITED | GRANT WAY, ISLEWORTH, MIDDLESEX, TW7 5QD | 09513259 | 2018-06-30 | 1,064,000,000 | 371,000,000 | |
BBC STUDIOS DISTRIBUTION LIMITED | 1 TELEVISION CENTRE, 101 WOOD LANE, LONDON, UNITED KINGDOM, W12 7FA | 01420028 | 2018-03-31 | 1,044,000,000 | 78,000,000 |
90030-Artistic creation |
ARQIVA LIMITED | CRAWLEY COURT, WINCHESTER, HAMPSHIRE, SO21 2QA | 02487597 | 2018-06-30 | 682,700,000 | 356,000,000 |
61900-Other telecommunications activities 62090-Other information technology service activities 93290-Other amusement and recreation activities not elsewhere classified |
ITV STUDIOS LIMITED | ITV WHITE CITY, 201 WOOD LANE, LONDON, UNITED KINGDOM, W12 7RU | 03106525 | 2017-12-31 | 483,981,000 | 62,941,000 | |
SKY IN-HOME SERVICE LIMITED | GRANT WAY, ISLEWORTH, MIDDLESEX, TW7 5QD | 02067075 | 2018-06-30 | 479,697,000 | 46,723,000 | |
TURNER BROADCASTING SYSTEM EUROPE LIMITED | 160 OLD STREET, LONDON, ENGLAND, EC1V 9BW | 01927955 | 2017-12-31 | 384,960,582 | 60,934,070 |
59133-Television programme distribution activities 60200-Television programming and broadcasting activities 63120-Web portals |
FREMANTLEMEDIA LIMITED | 1 STEPHEN STREET, LONDON, W1T 1AL | 00276928 | 2017-12-31 | 339,490,000 | 10,051,000 |
59131-Motion picture distribution activities 93290-Other amusement and recreation activities not elsewhere classified |
ITV2 LIMITED | ITV WHITE CITY, 201 WOOD LANE, LONDON, UNITED KINGDOM, W12 7RU | 01867871 | 2017-12-31 | 338,731,000 | 106,595,000 | |
ITV GLOBAL ENTERTAINMENT LIMITED | ITV WHITE CITY, 201 WOOD LANE, LONDON, UNITED KINGDOM, W12 7RU | 02203983 | 2017-12-31 | 206,772,000 | 14,262,000 | |
FORMULA ONE MANAGEMENT LIMITED | NO. 2, ST. JAMES'S MARKET, LONDON, UNITED KINGDOM, SW1Y 4AH | 01545332 | 2017-12-31 | 184,442,000 | 5,183,000 |
59133-Television programme distribution activities 93199-Other sports activities |
MATCHROOM SPORT LIMITED | MASCALLS MASCALLS LANE, GREAT WARLEY, BRENTWOOD, ESSEX, CM14 5LJ | 01630824 | 2018-06-30 | 132,818,006 | 14,375,110 |
93199-Other sports activities |
ITV DIGITAL CHANNELS LIMITED | ITV WHITE CITY, 201 WOOD LANE, LONDON, UNITED KINGDOM, W12 7RU | 03101815 | 2017-12-31 | 131,275,000 | 65,858,000 | |
ALL3MEDIA INTERNATIONAL LIMITED | BERKSHIRE HOUSE, 168-173 HIGH HOLBORN, LONDON, WC1V 7AA | 03203247 | 2017-12-31 | 92,808,383 | 18,811,429 | |
SDN LIMITED | ITV WHITE CITY, 201 WOOD LANE, LONDON, UNITED KINGDOM, W12 7RU | 03309912 | 2017-12-31 | 90,307,000 | 71,146,000 | |
CARNIVAL FILM & TELEVISION LIMITED | 1 CENTRAL ST. GILES, ST. GILES HIGH STREET, LONDON, WC2H 8NU | 01397762 | 2017-12-31 | 75,851,000 | 11,798,000 |
70100-Activities of head offices |
ENDEMOL SHINE UK LIMITED | SHEPHERDS BUILDING CENTRAL, CHARECROFT WAY, LONDON, ENGLAND, W14 0EE | 01692513 | 2017-12-31 | 75,043,000 | -11,022,000 |
90030-Artistic creation |
ITV BREAKFAST BROADCASTING LIMITED | ITV WHITE CITY, 201 WOOD LANE, LONDON, UNITED KINGDOM, W12 7RU | 07698963 | 2017-12-31 | 74,821,000 | 6,725,000 | |
LIME PICTURES LIMITED | BERKSHIRE HOUSE, 168-173 HIGH HOLBORN, LONDON, WC1V 7AA | 03068324 | 2017-12-31 | 62,780,232 | 8,733,370 | |
CABLE NEWS INTERNATIONAL LIMITED | 160 OLD STREET, LONDON, ENGLAND, EC1V 9BW | 05001368 | 2017-12-31 | 54,929,403 | 1,391,158 | |
UK PROGRAMME DISTRIBUTION LIMITED | 1 TELEVISION CENTRE, 101 WOOD LANE, LONDON, UNITED KINGDOM, W12 7FA | 03323782 | 2018-03-31 | 54,055,000 | 2,189,000 | |
ITV BREAKFAST LIMITED | ITV WHITE CITY, 201 WOOD LANE, LONDON, UNITED KINGDOM, W12 7RU | 02578005 | 2017-12-31 | 47,023,000 | 11,610,000 | |
TIGER ASPECT PRODUCTIONS LIMITED | SHEPHERDS BUILDING CENTRAL, CHARECROFT WAY, LONDON, UNITED KINGDOM, W14 0EE | 03643117 | 2017-09-30 | 44,186,000 | 3,372,000 | |
SHINE TV LIMITED | SHEPHERDS BUILDING CENTRAL, CHARECROFT WAY, LONDON, ENGLAND, W14 0EE | 06978553 | 2017-12-31 | 40,014,000 | 5,348,000 | |
UNIVERSAL MEDIA STUDIOS INTERNATIONAL LIMITED | 1 CENTRAL ST. GILES, ST. GILES HIGH STREET, LONDON, WC2H 8NU | 06707440 | 2017-12-31 | 37,383,000 | -5,558,000 |
70100-Activities of head offices |
CARNIVAL PRODUCTIONS LIMITED | 1 CENTRAL ST. GILES, ST. GILES HIGH STREET, LONDON, WC2H 8NU | 08246937 | 2017-12-31 | 30,156,106 | 57,237 | |
CNBC (UK) LIMITED | 10 FLEET PLACE, LONDON, EC4M 7QS | 01574907 | 2017-12-31 | 25,686,000 | -5,623,000 |
60200-Television programming and broadcasting activities |
DREAMWORKS DISTRIBUTION LIMITED | 1 CENTRAL ST. GILES, ST. GILES HIGH STREET, LONDON, UNITED KINGDOM, WC2H 8NU | 02626682 | 2017-12-31 | 19,909,029 | -7,196,338 |
93290-Other amusement and recreation activities not elsewhere classified |
MONKEY KINGDOM LIMITED | 1 CENTRAL ST. GILES, ST. GILES HIGH STREET, LONDON, WC2H 8NU | 04060116 | 2017-12-31 | 18,111,000 | -1,800,000 | |
UMSI PRODUCTIONS LIMITED | 1 CENTRAL ST. GILES, ST. GILES HIGH STREET, LONDON, ENGLAND, WC2H 8NU | 09895735 | 2016-12-31 | 1,982,984 | 17,623 | |
WTTV LIMITED | 1 CENTRAL ST. GILES, ST. GILES HIGH STREET, LONDON, WC2H 8NU | 06905571 | 2017-12-31 | 1,157,000 | -3,220,000 |
90030-Artistic creation |
BLUE EYE PRODUCTIONS LIMITED | KUMAR THAMBU, 9 MARLANDS ROAD, ILFORD, ESSEX, IG5 0JL | 04373701 | 2018-02-28 | 1,096,707 | 0 | |
DREAMWORKS CLASSIC PRODUCTIONS LIMITED | 1 CENTRAL ST. GILES, ST. GILES HIGH STREET, LONDON, UNITED KINGDOM, WC2H 8NU | 09445818 | 2017-12-31 | 1,050,394 | 76,319 | |
TINDERBOX FILMS LTD | 10 LONDON MEWS, LONDON, ENGLAND, W2 1HY | 07915137 | 2017-12-30 | 700,239 | 0 |
69102-Solicitors |
CITY OF PRAISE | EXCEL HOUSE 312, HIGH ROAD TOTTENHAM, LONDON, MIDDLESEX, N15 4BN | 08166466 | 2017-08-31 | 598,369 | 0 |
59200-Sound recording and music publishing activities 60100-Radio broadcasting 90020-Support activities to performing arts |
ZCZ FILMS LIMITED | 75 FORTESS ROAD, KENTISH TOWN, LONDON, LONDON, NW5 1AG | 03568966 | 2018-05-31 | 448,083 | 0 | |
MUTT & JEFF PICTURES LIMITED | 32 PIELD HEATH AVENUE, HILLINGDON, MIDDLESEX, ENGLAND, UB8 3PD | 06088145 | 2018-03-31 | 225,681 | 0 | |
DAMES MARTIN LIMITED | UNIT 2 INVICTA PARK, SANDPIT ROAD, DARTFORD, ENGLAND, DA1 5BU | 05621753 | 2018-03-31 | 196,743 | 0 | |
TERRELLA LIMITED | 308 CALEDONIAN ROAD, LONDON, ENGLAND, N1 1BB | 04983663 | 2017-12-31 | 185,261 | 0 |
59133-Television programme distribution activities 70229-Management consultancy activities other than financial management 85520-Cultural education |
WHITE DOG PRODUCTIONS LIMITED | 6 FERNTHORPE ROAD, LONDON, ENGLAND, SW16 6DR | 10280473 | 2019-07-31 | 127,526 | 0 | |
RALGE LIMITED | C/O A W ASSOCIATES LONDON LLP OFFICE 28B, REGUS, BUILDING 2, GUILDFORD BUSINESS PARK ROAD, GUILDFORD, SURREY, UNITED KINGDOM, GU2 8XG | 07179084 | 2018-03-31 | 122,756 | 0 | |
SLY FOX PRODUCTIONS LTD | 3RD FLOOR 3RD FLOOR, 52-53 DEAN STREET, LONDON, UNITED KINGDOM, W1D 5BL | 08968205 | 2017-10-31 | 107,450 | 0 | |
NUGGET PRODUCTIONS LIMITED | 5 COLFE ROAD, LONDON, ENGLAND, SE23 2ES | 06412955 | 2018-10-31 | 105,902 | 0 | |
FEVER DREAM FILMS LIMITED | 85 GREAT PORTLAND STREET, GREAT PORTLAND STREET, LONDON, ENGLAND, W1W 7LT | 08493950 | 2018-04-30 | 100,644 | 0 | |
ADAMS MEDIA WORK LTD | SUITE 3, RICHFIELDS, CONGRESS HOUSE, 14 LYON ROAD, HARROW, MIDDLESEX, ENGLAND, HA1 2EN | 07871515 | 2018-03-31 | 95,371 | 0 | |
PIRATE GRIPS LTD | 7 ST ANNES RD, WEYMOUTH, DORSET, ENGLAND, DT4 9LW | 10469152 | 2018-11-30 | 92,824 | 0 | |
INK COMMUNICATIONS LIMITED | 2 VELDE WAY, LONDON, ENGLAND, SE22 8TP | 05870030 | 2018-06-30 | 92,760 | 0 |
82990-Other business support service activities not elsewhere classified |
MAN AND A MAC LTD | GREEN AND PURPLE LIMITED, EBENEZER HOUSE ROOKS STREET, COTTENHAM, CAMBRIDGE, ENGLAND, CB24 8QZ | 07474974 | 2018-03-31 | 88,129 | 0 | |
LAVIN WESTON LTD | MARZENIE HOUSE, CHEVIOT ROAD, SANDHURST, BERKSHIRE, GU47 8NG | 04810003 | 2018-06-30 | 84,051 | 0 |
59200-Sound recording and music publishing activities 96090-Other service activities not elsewhere classified |
BROWN LLOYD TV LIMITED | 57A BROADWAY, LEIGH ON SEA, ESSEX, ENGLAND, SS9 1PE | 09655306 | 2018-06-30 | 83,845 | 0 | |
BUBBLEPOP PRODUCTIONS LIMITED | 18 VICTORIA WAY PRIDE PARK DERBY 18 VICTORIA WAY, PRIDE PARK, DERBY, ENGLAND, DE24 8AN | 07542426 | 2018-02-28 | 81,872 | 0 | |
PAPER MOON CONSTRUCTION LTD | 21 CHARTRIDGE LANE, CHESHAM, ENGLAND, HP5 2JL | 05302968 | 2017-12-31 | 79,532 | 0 | |
TURNOVER FILMS LTD | 20 SUNNINGDALE CLOSE, STANMORE, ENGLAND, HA7 3QL | 10166584 | 2018-03-31 | 78,338 | 0 | |
DUANE PIPE PRODUCTIONS LIMITED | 2 VELDE WAY, EAST DULWICH GROVE, LONDON, ENGLAND, SE22 8TP | 07857283 | 2019-03-31 | 76,930 | 0 | |
SUPER ANIMATE MEDIA LTD | 16 MYRTLE ROAD, HAMPTON HILL, HAMPTON, ENGLAND, TW12 1QE | 07427092 | 2018-03-31 | 75,667 | 0 | |
SPRU ROWLAND LIMITED | 23 CHURCH STREET, RICKMANSWORTH, HERTFORDSHIRE, WD3 1DE | 07490758 | 2018-12-31 | 71,715 | 0 | |
WILD ASTER LIMITED | 7 COCKHALL CLOSE, LITLINGTON, ROYSTON, HERTFORDSHIRE, UNITED KINGDOM, SG8 0RB | 09509531 | 2018-03-31 | 71,429 | 0 | |
VIS MIX LTD | THE OLD VICARAGE BIRTLES LANE, OVER ALDERLEY, MACCLESFIELD, ENGLAND, SK10 4RX | 08186197 | 2018-08-31 | 66,716 | 0 | |
POTATO PRODUCTIONS LIMITED | 159 C, ANERLEY ROAD, LONDON, SE20 8EF | 08083958 | 2019-03-31 | 66,302 | 0 | |
BEE SMITH LTD | MILLHOUSE, 32-38 EAST STREET, ROCHFORD, ESSEX, ENGLAND, SS4 1DB | 08293355 | 2018-11-30 | 58,352 | 0 | |
KC MEDIA LIMITED | THE OLD CASINO, 28 FOURTH AVENUE, HOVE, EAST SUSSEX, BN3 2PJ | 07687590 | 2018-06-30 | 57,188 | 0 | |
SEEING EYE PRODUCTIONS LIMITED | 41 FFORDD TAN'R ALLT, ABERGELE, UNITED KINGDOM, LL22 7DQ | 05872039 | 2017-10-31 | 56,177 | 0 | |
SIMON WAIN LTD | NEWPORT HOUSE, NEWPORT ROAD, STAFFORD, ENGLAND, ST16 1DA | 10909084 | 2018-08-31 | 56,075 | 0 | |
BUNGIEHD LTD | 47 BAKERS GROUND, STOKE GIFFORD, BRISTOL, BS34 8GD | 08967428 | 2019-03-31 | 50,898 | 0 |
71122-Engineering related scientific and technical consulting activities |
CF1 MEDIA LTD | 34 MOOR STREET, LINCOLN, ENGLAND, LN1 1PR | 07874953 | 2018-12-31 | 50,478 | 0 |
60200-Television programming and broadcasting activities |
G.U. RIGGING LTD | 27 MANOR ROAD, EASTWOOD, NOTTINGHAM, NG16 3LX | 08800268 | 2018-12-31 | 50,070 | 0 | |
HUNTER PICTURES LIMITED | FLAT 1/1, 1 KINGSLEY AVENUE, GLASGOW, SCOTLAND, G42 8BU | SC531434 | 2018-04-30 | 47,400 | 0 | |
ASCENT VISUALS LIMITED | 52 GORSEY LANE, MAWDESLEY, ORMSKIRK, LANCASHIRE, L40 3TF | 08950055 | 2018-03-31 | 45,612 | 0 | |
BROOXIE MEDIA LIMITED | 14 GROSVENOR COURT, VARNDEAN ROAD, BRIGHTON, ENGLAND, BN1 6RR | 09451655 | 2019-01-31 | 45,144 | 0 | |
ROSE FILMS LTD | 107 MITCHLEY AVENUE, SOUTH CROYDON, ENGLAND, CR2 9HP | 07131869 | 2019-05-04 | 41,905 | 0 | |
LINDEPENDENT PROPERTIES LIMITED | FLAT 3, 110 MATTHIAS ROAD, LONDON, ENGLAND, N16 8QZ | 09607808 | 2017-06-30 | 41,457 | 0 | |
PARTISAN MEDIA LIMITED | 4C PORTMAN MANSIONS, CHILTERN STREET, LONDON, W1U 6NS | 08016239 | 2018-05-04 | 40,583 | 0 | |
KELS LIMITED | 1 MARLBOROUGH COURT, MARLBOROUGH HILL, HARROW, MIDDLESEX, HA1 1UF | 06633413 | 2018-03-31 | 35,928 | 0 |
62020-Information technology consultancy activities 74202-Other specialist photography 95110-Repair of computers and peripheral equipment |
STONEAGETV LIMITED | KNOWLE COTTAGE 3 KNOWLE PARK, KIMBERLEY, NOTTINGHAM, NOTTS, NG16 2PY | 08182230 | 2018-08-31 | 33,801 | 0 | |
ARIANA FILMS LIMITED | LADAN ANOUSHFAR, FLAT 2, 1A BENTLEY ROAD, BENTLEY ROAD, LONDON, ENGLAND, N1 4BY | 09912228 | 2018-12-31 | 33,500 | 0 | |
MEDORIA LIMITED | 106 LYNDALE DRIVE, WRENTHORPE, WAKEFIELD, ENGLAND, WF2 0NG | 05649976 | 2018-12-31 | 29,941 | 0 | |
ASH CROSS PRODUCTIONS LTD | 128 FOURACRE CRESCENT, BRISTOL, ENGLAND, BS16 6PZ | 09356560 | 2018-12-31 | 27,636 | 0 | |
VALLEY PRODUCTIONS LIMITED | 7 CALDER TERRACE CALDER TERRACE, MYTHOLMROYD, HEBDEN BRIDGE, WEST YORKSHIRE, ENGLAND, HX7 5AA | 09466906 | 2018-05-04 | 26,736 | 0 | |
BRYN GELLYG CYF | BRYN GELLYG, 22 LON DDEWI, CAERNARFON, GWYNEDD, LL55 1BH | 06067222 | 2018-03-31 | 25,658 | 0 | |
GREY MATTER SOLUTIONS LTD | 2C MINEHEAD AVENUE, MANCHESTER, UNITED KINGDOM, M20 1FW | 10497643 | 2018-11-30 | 24,580 | 0 |
70229-Management consultancy activities other than financial management 82990-Other business support service activities not elsewhere classified |
INTELLIGENT CROWD TV LTD | 14 LARDEN ROAD, LONDON, ENGLAND, W3 7ST | 09181756 | 2017-08-31 | 24,000 | 0 | |
HARPER PRODUCTIONS LTD | BRIDGE HOUSE, 2, BRIDGE AVENUE, MAIDENHEAD, ENGLAND, SL6 1RR | 08717226 | 2018-10-31 | 23,638 | 0 | |
EMILY STACEY PRODUCTIONS LIMITED | HOOT COTTAGE RADFORD ROAD, TINSLEY GREEN, CRAWLEY, ENGLAND, RH10 3NW | 11006240 | 2018-10-31 | 23,140 | 0 | |
DAVID MORLEY LTD | 20 SUNNINGDALE CLOSE, STANMORE, ENGLAND, HA7 3QL | 07607447 | 2018-04-30 | 22,346 | 0 | |
BUCCANEER BROADCASTING LIMITED | 7 TITHE BARN COURT, DAIRY WAY, ABBOTS LANGLEY, ENGLAND, WD5 0TB | 07137855 | 2018-12-31 | 20,441 | 0 |
74909-Other professional, scientific and technical activities not elsewhere classified |
WTTV PRODUCTIONS LIMITED | 1 CENTRAL ST. GILES, ST. GILES HIGH STREET, LONDON, WC2H 8NU | 07640112 | 2016-12-31 | 19,078 | 0 | |
AMES MEDIA LIMITED | 40 STATION DRIVE, SUTTON SCOTNEY, WINCHESTER, ENGLAND, SO21 3FS | 10156308 | 2018-04-30 | 16,709 | 0 | |
SANGEETA KANDOLA LTD | 32 OTLEY DRIVE, ILFORD, ESSEX, IG2 6SL | 07986825 | 2018-03-31 | 16,450 | 0 |
96090-Other service activities not elsewhere classified |
CANDID MEDIA LTD | THE GATEHOUSE, GORE ROAD, NEW MILTON, ENGLAND, BH25 6SJ | 06648686 | 2018-08-31 | 15,725 | 0 | |
FARMING SUNDAY LIMITED | 1 YELDSIDE GARDENS, CLEOBURY MORTIMER, KIDDERMINSTER, WORCESTERSHIRE, ENGLAND, DY14 8AZ | 05649631 | 2017-12-31 | 14,500 | 0 | |
SPARK TELEVISION LIMITED | 6 GLENCOE WAY, ORTON SOUTHGATE, PETERBOROUGH, CAMBRIDGESHIRE, PE2 6SJ | 04058326 | 2018-08-31 | 14,436 | 0 |
59200-Sound recording and music publishing activities 90030-Artistic creation 90040-Operation of arts facilities |
JINGLE PRODUCTIONS LTD | 60A MEADOW ROAD, LONDON, UNITED KINGDOM, SW8 1PP | 10592369 | 2018-01-31 | 12,275 | 0 |
60200-Television programming and broadcasting activities |
PARLOUR LIMITED | 76 WOODWAYE, WOODLEY, READING, ENGLAND, RG5 3HB | 04019990 | 2018-06-30 | 12,089 | 0 |
62020-Information technology consultancy activities 85590-Other education not elsewhere classified 86900-Other human health activities |
MIND-THE-GAP PRODUCTIONS LTD | 128 EXETER ROAD, HARROW, ENGLAND, HA2 9PL | 03263305 | 2016-06-30 | 11,000 | 0 | |
YE-HA PRODUCTIONS LIMITED | GREY GARDENS CHAPEL ROAD, CARLETON RODE, NORWICH, NORFOLK, UNITED KINGDOM, NR16 1RN | 06586502 | 2018-05-31 | 10,726 | 0 | |
FRESH CATCH FILMS LTD. | 33 SYR DAVIDS AVENUE, CARDIFF, SOUTH GLAMORGAN, CF5 1GH | 05226373 | 2018-09-30 | 9,800 | 0 | |
CHF PIP! PLC | RIVERSIDE HOUSE, IRWELL STREET, MANCHESTER, M3 5EN | 07718127 | 2018-07-31 | 9,594 | 0 | |
VNRB LIMITED | 9 QUEENS ROAD, NEW MALDEN, SURREY, UNITED KINGDOM, KT3 6BY | 10061711 | 2019-03-31 | 9,525 | 0 | |
ALAN BONE LTD | 139B ROTHERHITHE STREET, LONDON, ENGLAND, SE16 5QT | 06280389 | 2019-03-31 | 8,926 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
ITV BREAKFAST BROADCASTING LIMITED | 0.3% | 1.6% | 4.8% | Medium |
Other companies Active in the same sector | 0.6% | 2.8% | 6.3% | Medium |
Business sector and company age | 0.3% | 1.6% | 4.8% | Medium |
Expanded sample | 0.4% | 1.8% | 4.5% | Medium |
Age | 0.4% | 1.7% | 3.3% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |