Do you have a dispute with a business?
Make it public
FLAVOIL LTD
15 WORPLE WAY, RICHMOND, TW10 6DGCompany Number: 07602718
Incorporation date: 13-Apr-2011
Status: Active
Entity type: Private Limited Company
SIC codes:
10410 Manufacture of oils and fats
46330 Wholesale of dairy products, eggs and edible oils and fats
46900 Non-specialised wholesale trade
SUMMARY
This company is 13.6 years old and is currently active. It is controlled by multiple entities. No P&L financials are available but there is Balance Sheet data. The company has negative equity (net assets) of GBP -671 thousand which has worsened since the previous year's figure of GBP -497.7 thousand. The company has 1 active officers (directors or partners) who are or were officers of 1 other company. The company has one public dispute filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Jan-2024Accounts Filed: MICRO ENTITY (30-Apr-2022)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
30-Apr-2018 | GBP | 1,034,010 | 4,507 | 19,214 | |||
30-Apr-2017 | GBP | 405,482 | 3,019 | 12,140 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
30-Apr-2022 | GBP | 803,830 | 1,450,823 | 38,449 | -670,985 | ||||
30-Apr-2021 | GBP | 50,712 | 913,245 | 1,195,981 | 232,986 | 1,000 | -498,725 | -497,725 | |
30-Apr-2020 | GBP | 50,407 | 1,497,657 | 1,182,247 | 303,618 | 1,000 | 51,108 | 52,108 | |
30-Apr-2019 | GBP | 213,731 | 955,165 | 588,834 | 368,070 | 1,000 | 50,371 | 51,371 | |
30-Apr-2018 | GBP | 788,013 | 451,747 | 368,070 | 36,768 | ||||
30-Apr-2017 | GBP | 21,540 | 412,271 | 401,046 | 1,000 | 16,553 | 17,553 | ||
30-Apr-2016 | GBP | 97,850 | 321,561 | 15,329 | 304,679 | 1,000 | 4,413 | 5,413 | |
30-Apr-2015 | GBP | 20,210 | 33,325 | 30,314 | 1,000 | 2,011 | 3,011 | ||
30-Apr-2014 | GBP | 352 | 352 | 11,000 | 11,000 | 1,000 | -11,648 | -10,648 | |
30-Apr-2013 | GBP | 4,480 | 4,480 | 11,000 | 1,000 | -7,520 | -6,520 | ||
30-Apr-2012 | GBP | 8,375 | 8,375 | 11,000 | 1,000 | -3,625 | -2,625 |
DISPUTES
Date Filed | Currency | Value | Allegation | Source |
---|---|---|---|---|
2022-09-09 | USD | 3,229,280 | Non delivery of Goods | disputesregister.org/dispute/details/gb-07602718-flavoil-ltd/1641-non-delivery-of-goods |
COMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Petro VARVARYNETS | 19 Jan 2023 | Mba | Ukrainian | 1 - 0 | 0 (0.0%) | |
Resigned | Roman KHARCHENKO | 01 Jun 2013 | 19 Jan 2023 | Director | Ukrainian | 2 - 2 | 1 (25.0%) |
Resigned | Roman PEREDERIY | 01 Jun 2013 | 19 Jan 2023 | Director | Ukrainian | 0 - 1 | 0 (0.0%) |
Resigned | Iryna VYALKOVA | 15 Jul 2011 | 01 Jun 2013 | Banker | Ukrainian | 0 - 2 | 1 (50.0%) |
Resigned | Roman KHARCHENKO | 13 Apr 2011 | 14 Jul 2011 | Manager | Ukrainian | 0 - 2 | 1 (50.0%) |
Resigned | Roman PEREDERIY | 13 Apr 2011 | 28 Nov 2011 | Financier | Ukrainian | 0 - 2 | 1 (50.0%) |
Average tenure of active directors: 1.8 years
Average tenure of resigned directors: 4.4 years
Average active director Dissolution Rate: 0.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
||
---|---|---|
FLAVOIL LTD (07602718) - Active | ✔ |
SHAREHOLDERS (BETA)
No shareholder data available
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
FLAVOIL LTD
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
10410 Manufacture of oils and fats)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
AAK (UK) LIMITED | KING GEORGE DOCK, KINGSTON-UPON-HULL, NORTH HUMBERSIDE, HU9 5PX | 01585686 | 2017-12-31 | 262,778,000 | 9,049,000 | |
EDIBLE OILS LTD | 6TH FLOOR, ROYAL LIVER BUILDING, PIER HEAD, LIVERPOOL, L3 1NX | 05309847 | 2018-03-31 | 237,254,000 | 10,095,000 | |
ROIL FOODS LIMITED | UNIT 51 CLYWEDOG ROAD NORTH, WREXHAM INDUSTRIAL ESTATE, WREXHAM, WALES, LL13 9XN | 02822346 | 2017-06-30 | 58,486,545 | 0 | |
OLYMPIC OILS LIMITED | OLYMPIC FOODS, FALLOWS WAY, WHISTON, MERSEYSIDE, L35 1RZ | 01946330 | 2018-05-31 | 38,682,313 | 0 | |
FLAVOIL LTD | 15 WORPLE WAY, RICHMOND, ENGLAND, TW10 6DG | 07602718 | 2019-04-30 | 1,034,010 | 0 |
46330-Wholesale of dairy products, eggs and edible oils and fats 46900-Non-specialised wholesale trade |
YORKSHIRE DRIZZLE LTD | THE OLD STABLES 5 FAIRFIELDS ROAD, HOLMBRIDGE, HOLMFIRTH, WEST YORKSHIRE, UNITED KINGDOM, HD9 2NP | 10715854 | 2019-04-30 | 104,023 | 0 | |
CASSOVIA LTD | 135 GROSVENOR ROAD, LONDON, UNITED KINGDOM, E7 8JB | 09996292 | 2019-02-28 | 29,164 | 0 | |
MODET LTD | *DEFAULT*, 290 MOSTON LANE, MANCHESTER, ENGLAND, M40 9WB | 08242498 | 2018-10-31 | 6,708 | 0 | |
P&P GREEN UK HOLDINGS LTD | SUITE 1, 3RD FLOOR, 11-12 ST. JAMES'S SQUARE, LONDON, UNITED KINGDOM, SW1Y 4LB | 10344418 | 0000-00-00 | 0 | 0 |
10511-Liquid milk and cream production 10512-Butter and cheese production 10519-Manufacture of other milk products |
PURA FOODS LIMITED | ADM INTERNATIONAL OFFICES, CHURCH MANORWAY, ERITH, KENT, DA8 1DL | 02158570 | 0000-00-00 | 0 | 0 |
10420-Manufacture of margarine and similar edible fats |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
FLAVOIL LTD | 0.9% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | Too few competitors | |||
Age | 0.4% | 1.7% | 3.3% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.3% | 1.2% | 1.8% | Medium |
Accounting Month | 1.8% | 3.8% | 7.0% | Medium |
Sic code count | 0.8% | 4.4% | 8.7% | Medium |