Do you have a dispute with a business?
Make it public
LOCALA COMMUNITY PARTNERSHIPS C.I.C.
EDDERCLIFFE HEALTH CENTRE, BRADFORD ROAD, LIVERSEDGE, WF15 6LPCompany Number: 07584906
Incorporation date: 30-Mar-2011
Status: Active
Entity type: Community Interest Company
SIC codes:
86101 Hospital activities
86210 General medical practice activities
86230 Dental practice activities
86900 Other human health activities
SUMMARY
This company is 14.1 years old and is currently active. The company has positive equity (net assets) of GBP 4.7 million which has increased from GBP 3.6 million in the previous year. The latest reported revenue figure is GBP 68.2 millionThe company has 10 active officers (directors or partners) who are or were officers of 95 other companies, 16 (16.8%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Dec-2025Accounts Filed: GROUP (31-Mar-2024)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Mar-2019 | GBP | 68,197,000 | |||||
31-Mar-2018 | GBP | 180,000 | |||||
31-Mar-2017 | GBP | 36,000 | |||||
31-Mar-2016 | GBP | 54,583,000 | 36,000 | ||||
31-Mar-2015 | GBP | ||||||
31-Mar-2014 | GBP |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Mar-2019 | GBP | 6,888,000 | 7,948,000 | 4,000 | 4,734,000 | ||||
31-Mar-2018 | GBP | 3,992,000 | 6,483,000 | 1,000 | 3,569,000 | ||||
31-Mar-2017 | GBP | 4,787,000 | 6,762,000 | 1,000 | 3,980,000 | ||||
31-Mar-2016 | GBP | 5,134,000 | 5,562,000 | 1,000 | 3,784,000 | ||||
31-Mar-2015 | GBP | 5,076,000 | 4,822,000 | 1,000 | 3,623,000 | ||||
31-Mar-2014 | GBP | 7,476,000 | 6,440,000 | 1,000 | 3,355,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|---|---|---|---|---|---|
31-Mar-2019 | GBP | 75.00% | 3,000 | 1,000 | 4,000 | -5,437,500 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Catherine MULHALL | 26 Sep 2023 | 24 Apr 2025 | 1 - 0 | ||
Resigned | Christopher REEVE | 01 Aug 2011 | 26 Sep 2023 | 0 - 1 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Angela Louise MULHOLLAND-WELLS | 04 Oct 2024 | Finance Director | British | 2 - 1 | 0 (0.0%) | |
Active | James DUNMORE | 04 Oct 2024 | Commercial Director | British | 2 - 53 | 1 (1.8%) | |
Resigned | John Campbell Russell MCLUCKIE | 04 Dec 2023 | 10 Aug 2024 | Accountant | British | 2 - 2 | 0 (0.0%) |
Active | Kathryn Yvonne LAVERY | 04 Dec 2023 | Chairman And Non-Executive Director | British | 2 - 21 | 11 (47.8%) | |
Active | Victoria VALLANCE | 20 Mar 2023 | Healthcare Manager | British | 1 - 0 | 0 (0.0%) | |
Resigned | Mary Victoria WISHART | 19 Sep 2022 | 09 Aug 2024 | Healthcare Manager | British | 0 - 3 | 0 (0.0%) |
Active | Anthony ALLEN | 01 Apr 2022 | Non-Executive Director | British | 3 - 4 | 0 (0.0%) | |
Active | Tracy CONROY | 07 Feb 2022 | Healthcare Worker | British | 1 - 0 | 0 (0.0%) | |
Resigned | Maureen Jane GREEN | 14 Jun 2021 | 31 Jan 2023 | Healthcare Manager | British | 0 - 2 | 0 (0.0%) |
Active | Caroline Ann WOLLERTON | 01 Oct 2020 | Non-Executive Director | British | 2 - 1 | 1 (33.3%) | |
Active | Colin Edward LYNCH | 01 Jan 2020 | Non-Executive Director | British | 2 - 0 | 0 (0.0%) | |
Active | Selina ULLAH | 01 Oct 2019 | Non-Executive Director | British | 2 - 8 | 5 (50.0%) | |
Resigned | Caroline Joanne BEAUMONT | 01 Mar 2019 | 07 Feb 2022 | Occupational Therapist | British | 0 - 2 | 0 (0.0%) |
Resigned | Dianne FROST | 01 Mar 2019 | 01 Jun 2024 | Healthcare Manager | British | 0 - 2 | 0 (0.0%) |
Resigned | Richard Paul MELLOR | 07 Jan 2019 | 01 Dec 2023 | Healthcare Manager | British | 0 - 2 | 0 (0.0%) |
Resigned | Julie CLENNELL | 03 Dec 2018 | 14 Jun 2021 | Healthcare Manager | British | 0 - 1 | 0 (0.0%) |
Active | Karen Louise JACKSON | 02 Mar 2018 | Healthcare Manager | English | 4 - 1 | 0 (0.0%) | |
Resigned | Anna Louise LAMPLOUGH | 23 Jan 2018 | 07 Jan 2019 | Finance Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Adam Patrick OGILVIE | 01 Oct 2017 | 31 Aug 2019 | Non-Executive Director | British | 1 - 5 | 1 (16.7%) |
Resigned | Jane Louise CLOSE | 15 Mar 2017 | 21 Jul 2023 | Healthcare Manager | British | 0 - 3 | 0 (0.0%) |
Resigned | Natalie MCMILLAN | 15 Mar 2017 | 31 Aug 2018 | Human Resources Manager | British | 0 - 4 | 0 (0.0%) |
Resigned | Julie Michelle BOLUS | 01 Jan 2017 | 30 Sep 2020 | Non-Executive Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Michael James Russell RICHARDS | 01 Jan 2017 | 31 Dec 2019 | Non-Executive Director | British | 0 - 17 | 8 (47.1%) |
Resigned | Diane May MCKERRACHER | 01 Jan 2017 | 01 Jan 2024 | Non-Executive Director | British | 0 - 7 | 0 (0.0%) |
Resigned | Sharon Teresa LOWRIE | 09 Nov 2015 | 16 Jan 2018 | Finance Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Timothy David STRAUGHAN | 01 Oct 2011 | 31 Dec 2016 | Non Executive Director | British | 2 - 2 | 0 (0.0%) |
Resigned | Malcolm Courtney ROGERS | 01 Oct 2011 | 01 Oct 2017 | Non Executive Director | British | 1 - 41 | 26 (61.9%) |
Resigned | Patricia Alice DRAKE | 01 Oct 2011 | 31 Dec 2016 | Non Executive Director | British | 0 - 4 | 2 (50.0%) |
Resigned | Mark Henry SANDERS | 01 Oct 2011 | 01 Oct 2017 | Non Executive Director | British | 1 - 7 | 1 (12.5%) |
Resigned | Janice BOUCHER | 30 Sep 2011 | 01 Jun 2015 | Healthcare Management | British | 0 - 6 | 0 (0.0%) |
Resigned | Christina Maria QUINN | 30 Sep 2011 | 09 Apr 2017 | Healthcare Management | British | 0 - 2 | 0 (0.0%) |
Resigned | James BARWICK | 30 Sep 2011 | 27 Jan 2017 | Healthcare Management | British | 0 - 1 | 0 (0.0%) |
Resigned | Robert Alban FLACK | 30 Mar 2011 | 01 Oct 2017 | Health Service Manager | British | 1 - 3 | 1 (25.0%) |
Average tenure of active directors: 3.3 years
Average tenure of resigned directors: 3.9 years
Average active director Dissolution Rate: 13.3%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date |
---|---|---|
2012-03-30 | ||
JULIA BUTLER | ORDINARY | 1 0.175% |
MARGARET VICKERS | ORDINARY | 1 0.175% |
JAYNE WHITE | ORDINARY | 1 0.175% |
HELEN WATTS | ORDINARY | 1 0.175% |
CATHERINE GARLICK | ORDINARY | 1 0.175% |
JOY THOMAS | ORDINARY | 1 0.175% |
LUCY SMITH | ORDINARY | 1 0.175% |
DIANE KELLY | ORDINARY | 1 0.175% |
MARTHA SMAILES | ORDINARY | 1 0.175% |
SALLY WALLER | ORDINARY | 1 0.175% |
ROWAN WARING | ORDINARY | 1 0.175% |
JANE GRIEVE | ORDINARY | 1 0.175% |
JULIE OATES | ORDINARY | 1 0.175% |
JULIE MARTIN-HIRSCH | ORDINARY | 1 0.175% |
JANE TURNER | ORDINARY | 1 0.175% |
LINDA SPENCER | ORDINARY | 1 0.175% |
KAREN BAILEY | ORDINARY | 1 0.175% |
JANINE MAUD | ORDINARY | 1 0.175% |
AMANDA TYMAN | ORDINARY | 1 0.175% |
JEAN HABRON | ORDINARY | 1 0.175% |
DORA COLLICK | ORDINARY | 1 0.175% |
MATTHEW JAGGAR | ORDINARY | 1 0.175% |
KAREN WILSON | ORDINARY | 1 0.175% |
VALERIE HURST | ORDINARY | 1 0.175% |
MARIA GUINEY | ORDINARY | 1 0.175% |
DEBORAH NORTH | ORDINARY | 1 0.175% |
MICHELLE NICHOLS | ORDINARY | 1 0.175% |
JEAN WARD | ORDINARY | 1 0.175% |
PAT ANGUIGE | ORDINARY | 1 0.175% |
ROSALEEN BAWN | ORDINARY | 1 0.175% |
SHEELAGH ROBINSON | ORDINARY | 1 0.175% |
ROSEMARY WRAGG | ORDINARY | 1 0.175% |
CHRISTINE FARMERY | ORDINARY | 1 0.175% |
CHRISTOPHER SARGON | ORDINARY | 1 0.175% |
TESSA MURPHY | ORDINARY | 1 0.175% |
CARSTEN GRIMM | ORDINARY | 1 0.175% |
TRACEY GATES | ORDINARY | 1 0.175% |
CHARMAINE SIMPSON | ORDINARY | 1 0.175% |
ROBINA GULZAR | ORDINARY | 1 0.175% |
SAMANTHA NORTH | ORDINARY | 1 0.175% |
ELIZABETH HELEY | ORDINARY | 1 0.175% |
CHERYL ARMITAGE | ORDINARY | 1 0.175% |
MICHELLE SQUIRES | ORDINARY | 1 0.175% |
ELIZABETH JACKSON | ORDINARY | 1 0.175% |
JUDITH TAYLER | ORDINARY | 1 0.175% |
KAY CONROY | ORDINARY | 1 0.175% |
HELEN IBBETSON | ORDINARY | 1 0.175% |
HELEN CASEY | ORDINARY | 1 0.175% |
KATHERINE BAVIN | ORDINARY | 1 0.175% |
KAREN AUTY | ORDINARY | 1 0.175% |
MARGARET ROBINSON | ORDINARY | 1 0.175% |
GILLIAN FARROW | ORDINARY | 1 0.175% |
GILLIAN WOOD | ORDINARY | 1 0.175% |
YVONNE ARMSTRONG | ORDINARY | 1 0.175% |
DEBORAH MCCONWAY | ORDINARY | 1 0.175% |
ANGELA HARRIS | ORDINARY | 1 0.175% |
KAREN JOHNSON | ORDINARY | 1 0.175% |
KAREN JOHNSON | ORDINARY | 1 0.175% |
AMANDA BARDEN | ORDINARY | 1 0.175% |
TERESA ATKIN | ORDINARY | 1 0.175% |
JACQUELINE HATFIELD | ORDINARY | 1 0.175% |
CAROLE MAUDSLEY | ORDINARY | 1 0.175% |
JUDY THOMPSON | ORDINARY | 1 0.175% |
JOANNE WHITELEY | ORDINARY | 1 0.175% |
ALISON SHIELDS | ORDINARY | 1 0.175% |
TERESA WOLFENDEN | ORDINARY | 1 0.175% |
LYNNE WILLIAMS | ORDINARY | 1 0.175% |
PETER HORNER | ORDINARY | 1 0.175% |
JOHN SCAIFE | ORDINARY | 1 0.175% |
ANGELA ROBINSON-DOBBINS | ORDINARY | 1 0.175% |
GILLIAN ROBERTS | ORDINARY | 1 0.175% |
JULIA ELSTON | ORDINARY | 1 0.175% |
FATIMA LAKHI | ORDINARY | 1 0.175% |
KAREN TRAVIS | ORDINARY | 1 0.175% |
GLYNIS COLLINS | ORDINARY | 1 0.175% |
JULIE MAGUIRE | ORDINARY | 1 0.175% |
SALLY CHARLESWORTH | ORDINARY | 1 0.175% |
TONIE BELL | ORDINARY | 1 0.175% |
ANNE GOODYEAR | ORDINARY | 1 0.175% |
SARAH WARD | ORDINARY | 1 0.175% |
EILEEN WILKINSON | ORDINARY | 1 0.175% |
TRACEY VALENTINE | ORDINARY | 1 0.175% |
LINDA RAWLING | ORDINARY | 1 0.175% |
UNA CROZIER | ORDINARY | 1 0.175% |
JACQUELINE BARSON | ORDINARY | 1 0.175% |
SONIA BROWN | ORDINARY | 1 0.175% |
SHERYL TOWE | ORDINARY | 1 0.175% |
JANET ISAACS | ORDINARY | 1 0.175% |
NICOLA RICHARDSON | ORDINARY | 1 0.175% |
MATHEW SIDEBOTTOM | ORDINARY | 1 0.175% |
SUSAN GARSIDE | ORDINARY | 1 0.175% |
MARIA COLLINS | ORDINARY | 1 0.175% |
ALISON LAWTON | ORDINARY | 1 0.175% |
EMMA FAWCETT | ORDINARY | 1 0.175% |
DIANE COSTELLO | ORDINARY | 1 0.175% |
MARY GINGOYON | ORDINARY | 1 0.175% |
JULIE BROOKES | ORDINARY | 1 0.175% |
GILLIAN BELL | ORDINARY | 1 0.175% |
HEIDI CURRY | ORDINARY | 1 0.175% |
BARBARA HIRST | ORDINARY | 1 0.175% |
CAITLIN EDWARDS | ORDINARY | 1 0.175% |
BRIDGET COOKSON | ORDINARY | 1 0.175% |
LINDSEY ARMITAGE | ORDINARY | 1 0.175% |
REBECCA KNIGHT | ORDINARY | 1 0.175% |
JULIA FIRTH | ORDINARY | 1 0.175% |
SHIRLEY BROOK | ORDINARY | 1 0.175% |
SAMANTHA LODGE | ORDINARY | 1 0.175% |
IAN BUDENBERG | ORDINARY | 1 0.175% |
VICTORIA TRAVIS | ORDINARY | 1 0.175% |
STACEY CANTLE | ORDINARY | 1 0.175% |
MARGARET VICKERS | ORDINARY | 1 0.175% |
ELIZABETH HARDY | ORDINARY | 1 0.175% |
ANDONELLA WAITE | ORDINARY | 1 0.175% |
STEPHANIE HOYLAND | ORDINARY | 1 0.175% |
AMANDA UTLEY | ORDINARY | 1 0.175% |
JUDITH WRIGHT | ORDINARY | 1 0.175% |
DIANE THORPE | ORDINARY | 1 0.175% |
CRAIG DOMINIQUE-SMITH | ORDINARY | 1 0.175% |
KAREN WOOD | ORDINARY | 1 0.175% |
NICOLA BUKOWSKI | ORDINARY | 1 0.175% |
JOANNE CLAYTON | ORDINARY | 1 0.175% |
PARAMJIT BRAR | ORDINARY | 1 0.175% |
CATHERINE BROOKE | ORDINARY | 1 0.175% |
KAREN SMITH | ORDINARY | 1 0.175% |
RACHEL GROGAN | ORDINARY | 1 0.175% |
NICOLA ROCHE | ORDINARY | 1 0.175% |
DONNA BYRNE | ORDINARY | 1 0.175% |
DEBRA ROSS | ORDINARY | 1 0.175% |
SALLY WESTOBY | ORDINARY | 1 0.175% |
SHARON JOLLEY | ORDINARY | 1 0.175% |
LINDA ROTHERY | ORDINARY | 1 0.175% |
SARAH FOSTER | ORDINARY | 1 0.175% |
VICTORIA STENNETT | ORDINARY | 1 0.175% |
PAULINE COLDWELL | ORDINARY | 1 0.175% |
SUSAN KELLY | ORDINARY | 1 0.175% |
LINDSAY ANDREWS | ORDINARY | 1 0.175% |
JULIE LOCKWOOD | ORDINARY | 1 0.175% |
JUDITH MITCHELL | ORDINARY | 1 0.175% |
SHEILA DONKERSLEY | ORDINARY | 1 0.175% |
LISA LITTLEWOOD | ORDINARY | 1 0.175% |
JACKIE TODD | ORDINARY | 1 0.175% |
ANGELA MORTIMER | ORDINARY | 1 0.175% |
CATHRINE INMAN | ORDINARY | 1 0.175% |
NICOLA COOLEY | ORDINARY | 1 0.175% |
STEPHEN WARNER | ORDINARY | 1 0.175% |
HELEN BENTLEY | ORDINARY | 1 0.175% |
MARY ROSE | ORDINARY | 1 0.175% |
AISHA RAJA | ORDINARY | 1 0.175% |
JANET MORONEY | ORDINARY | 1 0.175% |
KAREN ROGERS | ORDINARY | 1 0.175% |
CHRISTINE MADDOCKS | ORDINARY | 1 0.175% |
JEAN SELBIE | ORDINARY | 1 0.175% |
ELIZABETH WELLS | ORDINARY | 1 0.175% |
PAULINE MONTGOMERY | ORDINARY | 1 0.175% |
JOANNE MCLEAN | ORDINARY | 1 0.175% |
STEVEN BEDFORD | ORDINARY | 1 0.175% |
CHARLOTTE BOWDELL | ORDINARY | 1 0.175% |
ANDREA WHITE | ORDINARY | 1 0.175% |
MARGARET KNIGHT | ORDINARY | 1 0.175% |
ZOE SALEHI | ORDINARY | 1 0.175% |
FELICITY WILSON | ORDINARY | 1 0.175% |
AMANDA ROWAN | ORDINARY | 1 0.175% |
PATRICIA UTLEY | ORDINARY | 1 0.175% |
LYNNE KERN | ORDINARY | 1 0.175% |
KELLY ROBERTS | ORDINARY | 1 0.175% |
JAYNE BURNETT | ORDINARY | 1 0.175% |
SUSAN HAIGH | ORDINARY | 1 0.175% |
REBECCA LEY | ORDINARY | 1 0.175% |
SHARON HOLDROYD | ORDINARY | 1 0.175% |
NICOLA GRUNWELL | ORDINARY | 1 0.175% |
EMMA BOYES | ORDINARY | 1 0.175% |
CATHERINE MITCHELL | ORDINARY | 1 0.175% |
CATHERINE TROTTER | ORDINARY | 1 0.175% |
KAREN BOWMAN | ORDINARY | 1 0.175% |
DEBORAH HANSON | ORDINARY | 1 0.175% |
KAREN WILKINSON | ORDINARY | 1 0.175% |
DAVID MELLOR | ORDINARY | 1 0.175% |
SUSAN HEAD | ORDINARY | 1 0.175% |
ANNE-MARIE KELLY | ORDINARY | 1 0.175% |
JULIE NICHOLAIDES | ORDINARY | 1 0.175% |
DENISE CHARLES | ORDINARY | 1 0.175% |
SALLIE ROBSON | ORDINARY | 1 0.175% |
JANINE LEES-MOORHOUSE | ORDINARY | 1 0.175% |
TANYA EARNSHAW | ORDINARY | 1 0.175% |
CLAIRE DEVONPORT | ORDINARY | 1 0.175% |
PAULA BOND | ORDINARY | 1 0.175% |
FRANCES BROADHEAD | ORDINARY | 1 0.175% |
RACHEL BAIN | ORDINARY | 1 0.175% |
ZSAIBUNNISHA PATEL | ORDINARY | 1 0.175% |
CARMEL LANDERS | ORDINARY | 1 0.175% |
SUSAN CHAPLIN | ORDINARY | 1 0.175% |
MEGHAN HAZELL | ORDINARY | 1 0.175% |
LEAH DAVIES | ORDINARY | 1 0.175% |
DIANE SUTCLIFFE | ORDINARY | 1 0.175% |
MARGARET SPENCER | ORDINARY | 1 0.175% |
SUSAN OATES | ORDINARY | 1 0.175% |
JULIA JAKEMAN | ORDINARY | 1 0.175% |
SUSAN WALLACE | ORDINARY | 1 0.175% |
BEN RILEY | ORDINARY | 1 0.175% |
REBECCA SUMMERS | ORDINARY | 1 0.175% |
WENDY NEWSOME | ORDINARY | 1 0.175% |
REBECCA SUMMERS | ORDINARY | 1 0.175% |
BELINDA SMITH | ORDINARY | 1 0.175% |
LYNN THORNTON | ORDINARY | 1 0.175% |
ALISON TOLHURST | ORDINARY | 1 0.175% |
STEPANIE SCARGILL | ORDINARY | 1 0.175% |
BEVERLEY COTTRELL | ORDINARY | 1 0.175% |
VALERIE HARTLEY | ORDINARY | 1 0.175% |
DEBBIE ROEBUCK | ORDINARY | 1 0.175% |
PAULINE SHAW | ORDINARY | 1 0.175% |
LOUISE MCCONNELL | ORDINARY | 1 0.175% |
GERALDINE MCDONNELL | ORDINARY | 1 0.175% |
SHEILA SORBY | ORDINARY | 1 0.175% |
AMANDA BARWICK | ORDINARY | 1 0.175% |
ANITA CULLIMORE | ORDINARY | 1 0.175% |
CAROL SMITH | ORDINARY | 1 0.175% |
JULIE ROBERTS | ORDINARY | 1 0.175% |
LUCY BROOKSBANK | ORDINARY | 1 0.175% |
KELLY LANE | ORDINARY | 1 0.175% |
CAROL KEELING | ORDINARY | 1 0.175% |
ANDREA SNOWDEN | ORDINARY | 1 0.175% |
HILDEGARD MTOMBENI | ORDINARY | 1 0.175% |
RAFINA MAHROOF | ORDINARY | 1 0.175% |
JOANNE SWIFT | ORDINARY | 1 0.175% |
KAREN DALY | ORDINARY | 1 0.175% |
TREENA JOHNSON | ORDINARY | 1 0.175% |
MARILYN KRAUZ | ORDINARY | 1 0.175% |
IVINIA ELOI | ORDINARY | 1 0.175% |
JULIE MCGUIRE | ORDINARY | 1 0.175% |
REBECCA LEEMING | ORDINARY | 1 0.175% |
JULIE SURTEES | ORDINARY | 1 0.175% |
SHARON HIGGINBOTHAM | ORDINARY | 1 0.175% |
ANDREW GRUNWELL | ORDINARY | 1 0.175% |
SHIRLEY JONES | ORDINARY | 1 0.175% |
KAREN BEAUMONT | ORDINARY | 1 0.175% |
AZRA BARY | ORDINARY | 1 0.175% |
JOANNE THOMPSON | ORDINARY | 1 0.175% |
LISA HOLDSWORTH | ORDINARY | 1 0.175% |
KEELEY SMITH | ORDINARY | 1 0.175% |
MICHELE DAY | ORDINARY | 1 0.175% |
KAREN HEELS | ORDINARY | 1 0.175% |
DAWN VINCE | ORDINARY | 1 0.175% |
SIMON WALKER | ORDINARY | 1 0.175% |
JANET HORNBLOWER | ORDINARY | 1 0.175% |
CHARLOTTE WAKELEY | ORDINARY | 1 0.175% |
SUZANNE VEAR | ORDINARY | 1 0.175% |
JULIE WILKINSON | ORDINARY | 1 0.175% |
CAROL MCKIE | ORDINARY | 1 0.175% |
SALLY-ANN WRIGHT | ORDINARY | 1 0.175% |
LOUISE SEDDON | ORDINARY | 1 0.175% |
LOUISE GREENWOOD | ORDINARY | 1 0.175% |
GILLIAN RIDSDALE | ORDINARY | 1 0.175% |
CHARLIE WELLS | ORDINARY | 1 0.175% |
DAMIAN CONWAY | ORDINARY | 1 0.175% |
PAULA DAVIS | ORDINARY | 1 0.175% |
JULIE WATSON | ORDINARY | 1 0.175% |
JULIE RAMSDEN | ORDINARY | 1 0.175% |
JANET LODGE | ORDINARY | 1 0.175% |
TREVOR GEE | ORDINARY | 1 0.175% |
CHRISTINE ELLIS | ORDINARY | 1 0.175% |
SARA COOK | ORDINARY | 1 0.175% |
ESTHER MCDERRA | ORDINARY | 1 0.175% |
DEBBIE BECK | ORDINARY | 1 0.175% |
MARGARET HOUGHTON | ORDINARY | 1 0.175% |
BILKIS MOTALA | ORDINARY | 1 0.175% |
ANN PRESTON | ORDINARY | 1 0.175% |
JENNIFER SLACK | ORDINARY | 1 0.175% |
EMMA HEATH | ORDINARY | 1 0.175% |
HILARY BAXTER | ORDINARY | 1 0.175% |
NICOLA DEARDEN-ROBERTS | ORDINARY | 1 0.175% |
CLAIRE WILLANS | ORDINARY | 1 0.175% |
JULIAN COLLIS | ORDINARY | 1 0.175% |
MARY WROE | ORDINARY | 1 0.175% |
DIANE LOCKE | ORDINARY | 1 0.175% |
JILL ALLSOPP | ORDINARY | 1 0.175% |
JANICE RUNKEE | ORDINARY | 1 0.175% |
RACHEL HAUGHEY | ORDINARY | 1 0.175% |
JOANNE HIVES | ORDINARY | 1 0.175% |
CHERYL BEIRNE | ORDINARY | 1 0.175% |
HELEN FRETWELL | ORDINARY | 1 0.175% |
JOANNA HAIGH | ORDINARY | 1 0.175% |
LYN CALLAGHAN | ORDINARY | 1 0.175% |
DEBORAH FINNEY | ORDINARY | 1 0.175% |
LAURA FOSTER | ORDINARY | 1 0.175% |
CAROL TAYLOR | ORDINARY | 1 0.175% |
GILLIAN WATERHOUSE | ORDINARY | 1 0.175% |
DAWN CHAMBERS | ORDINARY | 1 0.175% |
CAROLE WITHERS | ORDINARY | 1 0.175% |
AMANDA THOMAS | ORDINARY | 1 0.175% |
KATHLEEN BOSTOCK | ORDINARY | 1 0.175% |
MARTYN MOORE | ORDINARY | 1 0.175% |
HILARY ASKHAM | ORDINARY | 1 0.175% |
ANASTASIA BRACKENRIDGE | ORDINARY | 1 0.175% |
MALCOLM ASTON | ORDINARY | 1 0.175% |
ADELE PARKER | ORDINARY | 1 0.175% |
ELAINE CASHIN | ORDINARY | 1 0.175% |
DEBORAH SHAW | ORDINARY | 1 0.175% |
PATRICIA HANCOCK | ORDINARY | 1 0.175% |
PATRICIA GRIFFITHS | ORDINARY | 1 0.175% |
SARAH-LOUISE COWDELL | ORDINARY | 1 0.175% |
NIGEL GRIMSHAW | ORDINARY | 1 0.175% |
MARGARET DODSON | ORDINARY | 1 0.175% |
ALISON DODSON | ORDINARY | 1 0.175% |
RUTH MCKINNON | ORDINARY | 1 0.175% |
JOANNA GILL | ORDINARY | 1 0.175% |
JANE KENNEDY | ORDINARY | 1 0.175% |
SARAH WHITE | ORDINARY | 1 0.175% |
JANE MACASKILL | ORDINARY | 1 0.175% |
NICOLA ROCHE | ORDINARY | 1 0.175% |
JACQUELINE FLANAGAN | ORDINARY | 1 0.175% |
MARGARET FARMER | ORDINARY | 1 0.175% |
LESLEY ELLERBY | ORDINARY | 1 0.175% |
ROBERT ELSTON | ORDINARY | 1 0.175% |
ANNETTE MACASKILL | ORDINARY | 1 0.175% |
RACHEL HERMAN | ORDINARY | 1 0.175% |
ELAINE GOMERSALL | ORDINARY | 1 0.175% |
PAULA METCALFE | ORDINARY | 1 0.175% |
DIANE DIXON | ORDINARY | 1 0.175% |
LOUISE ASQUITH | ORDINARY | 1 0.175% |
LYNDA HIRST | ORDINARY | 1 0.175% |
JO-ANNE PLATT | ORDINARY | 1 0.175% |
SHARON MALONEY | ORDINARY | 1 0.175% |
KATHERINE MURGATROYD | ORDINARY | 1 0.175% |
HELEN THORNTON | ORDINARY | 1 0.175% |
MARGARET SUMMERS | ORDINARY | 1 0.175% |
LISA RHODES | ORDINARY | 1 0.175% |
LEANNE WILSON | ORDINARY | 1 0.175% |
LUCILLE MITCHELL | ORDINARY | 1 0.175% |
SARAH SHEARD | ORDINARY | 1 0.175% |
KATHRYN KEYS | ORDINARY | 1 0.175% |
JACQUELINE HILL | ORDINARY | 1 0.175% |
KATHRYN GOULD | ORDINARY | 1 0.175% |
CHRISTINA BRAMHAM | ORDINARY | 1 0.175% |
JANE HARROD | ORDINARY | 1 0.175% |
EMILY WIGGLESWORTH | ORDINARY | 1 0.175% |
MICHELLE STANLEY | ORDINARY | 1 0.175% |
MICHELLE SENIOR | ORDINARY | 1 0.175% |
DONNA GARDINER | ORDINARY | 1 0.175% |
ANDREA STOCKS | ORDINARY | 1 0.175% |
SARAH FOX | ORDINARY | 1 0.175% |
CAROLINE MONIE | ORDINARY | 1 0.175% |
ANNE GALLAGHER | ORDINARY | 1 0.175% |
DEBORAH TOMCZYNSKI | ORDINARY | 1 0.175% |
SUZANNE SERGEANT | ORDINARY | 1 0.175% |
MARY HEFFERNAN | ORDINARY | 1 0.175% |
MARY DICKINSON | ORDINARY | 1 0.175% |
MARK MARSHALL | ORDINARY | 1 0.175% |
SUSAN BAMFORTH | ORDINARY | 1 0.175% |
BEVERLEY SULLIVAN | ORDINARY | 1 0.175% |
HELEN REES | ORDINARY | 1 0.175% |
CLAIRE CAMPBELL | ORDINARY | 1 0.175% |
PAMELA MCDERMOTT | ORDINARY | 1 0.175% |
DEBORAH CORCORAN | ORDINARY | 1 0.175% |
LINDA WEBSTER | ORDINARY | 1 0.175% |
TAMMIE DRAKE | ORDINARY | 1 0.175% |
JULIE SCRIVEN | ORDINARY | 1 0.175% |
JAMES BARWICK | ORDINARY | 1 0.175% |
JOHANNA BARRY | ORDINARY | 1 0.175% |
NICOLA MITCHELL | ORDINARY | 1 0.175% |
GILLIAN BREARLEY | ORDINARY | 1 0.175% |
ELIZABETH GALLAGHER | ORDINARY | 1 0.175% |
SUSAN WHITELEY | ORDINARY | 1 0.175% |
KAREN WOODHEAD | ORDINARY | 1 0.175% |
CHRISTINE GIBSON | ORDINARY | 1 0.175% |
JILL STANCLIFFE | ORDINARY | 1 0.175% |
CAROLYN DIXON | ORDINARY | 1 0.175% |
LOUISE THORNTON | ORDINARY | 1 0.175% |
LEIGH BARKER | ORDINARY | 1 0.175% |
PAUL RHYS VIVIAN | ORDINARY | 1 0.175% |
RACHEL GALLOWAY | ORDINARY | 1 0.175% |
