Do you have a dispute with a business?
Make it public
MM NEWPORT LTD.
ROBIN MILLS LEEDS ROAD, IDLE, BRADFORD, BD10 9TEPrevious name: ESSENTRA PACKAGING & SECURITY LIMITED (changed on 07-Oct-2022)
Previous name: FILTRONA C&SP LIMITED (changed on 14-Oct-2013)
Company Number: 07271407
Incorporation date: 02-Jun-2010
Status: Active
Entity type: Private Limited Company
SIC codes:
10890 Manufacture of other food products not elsewhere classified
12000 Manufacture of tobacco products
18121 Manufacture of printed labels
22220 Manufacture of plastic packing goods
SUMMARY
This company is 15.5 years old and is currently active. It is controlled by Mm Packaging & Securing Solutions Limited. Retained earnings is negative (GBP -83 million), which means the company has aggregate losses since it's inception or it has paid more dividends than it can afford; given the company's age, this is a sign of serious financial problems. The company has 3 active officers (directors or partners) who are or were officers of 5 other companies, 1 (20.0%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2026Accounts Filed: FULL (31-Dec-2024)
P&L Financials:
| Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
|---|---|---|---|---|---|---|---|
| 31-Dec-2019 | GBP | ||||||
| 31-Dec-2018 | GBP | 41,107,000 | -12,434,000 | 3,927,000 | 3,863,000 | -12,380,000 | |
| 31-Dec-2017 | GBP | 55,258,000 | -46,932,000 | 3,079,000 | 6,711,000 | -43,221,000 | |
| 31-Dec-2016 | GBP | 1,000 | -49,194,000 | 1,421,000 | 2,767,000 | -47,598,000 | |
| 31-Dec-2015 | GBP | 63,767,000 | -2,802,000 | 254,000 | 1,235,000 | -1,598,000 | |
| 31-Dec-2014 | GBP | 57,253,000 | 3,426,000 | 141,000 | 876,000 | ||
| 31-Dec-2013 | GBP | ||||||
| 31-Dec-2012 | GBP | 70,941,000 | 6,608,000 | 267,000 | 1,978,000 | 4,363,000 |
Balance Sheet Financials:
| Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
|---|---|---|---|---|---|---|---|---|---|
| 31-Dec-2019 | GBP | 743,000 | 37,181,000 | 16,130,000 | 123,100,000 | -83,004,000 | |||
| 31-Dec-2018 | GBP | 743,000 | 35,088,000 | 87,212,000 | 35,100,000 | -85,610,000 | -50,510,000 | ||
| 31-Dec-2017 | GBP | 1,956,000 | 37,163,000 | 81,864,000 | 35,100,000 | -73,774,000 | |||
| 31-Dec-2016 | GBP | 432,000 | 23,213,000 | 54,822,000 | 35,100,000 | -32,330,000 | |||
| 31-Dec-2015 | GBP | 163,000 | 25,494,000 | 33,096,000 | 35,100,000 | 18,260,000 | |||
| 31-Dec-2014 | GBP | 680,000 | 27,731,000 | 21,143,000 | 35,100,000 | 13,140,000 | |||
| 31-Dec-2013 | GBP | 3,577,000 | 25,302,000 | 17,455,000 | 35,100,000 | 11,917,000 | |||
| 31-Dec-2012 | GBP | 3,686,000 | 24,652,000 | 20,658,000 | 35,100,000 | 11,345,000 |
VALUATION EVENTS (BETA)
| Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
|---|---|---|---|---|---|---|
| 31-Dec-2019 | GBP | 71.49% | 88,000,000 | 35,100,000 | 123,100,000 | 78,357,000 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
| Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
|---|---|---|---|---|---|---|
| Active | 30 Apr 2025 | 09 Dec 2025 | 1 - 0 | |||
| Resigned | Sapna Ruparell PATTNI | 01 Oct 2022 | 30 Apr 2025 | 0 - 1 | ||
| Resigned | Emma REID | 06 May 2021 | 01 Oct 2022 | 0 - 1 | ||
| Resigned | Jon Michael GREEN | 02 Jun 2010 | 06 May 2021 | 0 - 1 |
DIRECTORS
| Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
|---|---|---|---|---|---|---|---|
| Active | Mark David WILSON | 01 Oct 2023 | Md Uk & Ireland | British | 3 - 1 | 1 (25.0%) | |
| Active | Stephen David SHAW | 01 Mar 2023 | Director | British | 1 - 1 | 1 (50.0%) | |
| Active | Andreas KOPPITZ | 01 Mar 2023 | Director | Austrian | 2 - 0 | 0 (0.0%) | |
| Resigned | Felicity Anne PARRY | 01 Mar 2023 | 01 Nov 2023 | British | 0 - 9 | 2 (22.2%) | |
| Resigned | Florian BINDER-KRIEGLSTEIN | 01 Oct 2022 | 24 Feb 2023 | Managing Director | Austrian | 0 - 1 | 0 (0.0%) |
| Resigned | Evelyn HARTINGER | 01 Oct 2022 | 01 Oct 2023 | Director | Austrian | 0 - 4 | 0 (0.0%) |
| Resigned | Andrew Peter HOPKINS | 01 Oct 2022 | 31 Dec 2022 | General Manager | British | 1 - 10 | 0 (0.0%) |
| Resigned | Stephen Michael POLLINGER | 01 Oct 2022 | 29 Mar 2023 | Finance Director | British | 0 - 2 | 0 (0.0%) |
| Resigned | Chen Vui WONG | 16 Nov 2021 | 28 Apr 2022 | Company Director | Malaysian | 18 - 2 | 0 (0.0%) |
| Resigned | Kamal TANEJA | 16 Nov 2021 | 01 Oct 2022 | Australian | 0 - 4 | 0 (0.0%) | |
| Resigned | Jonathan Peter MARSHALL | 16 Nov 2021 | 01 Oct 2022 | British | 0 - 4 | 0 (0.0%) | |
| Resigned | Iain Philip PERCIVAL | 02 Sep 2019 | 16 Nov 2021 | Director | British | 6 - 21 | 4 (14.8%) |
| Resigned | Robert William PYE | 02 Sep 2019 | 01 Oct 2022 | Australian | 4 - 1 | 0 (0.0%) | |
| Resigned | Timothy Kenneth WILSON | 25 Jan 2018 | 27 Sep 2019 | Company Director | American | 0 - 1 | 0 (0.0%) |
| Resigned | Robert William SYKES | 25 Jan 2018 | 02 Sep 2019 | Company Director | British | 1 - 1 | 0 (0.0%) |
| Resigned | Bradley Aaron SCHECHTMAN | 25 Jan 2018 | 02 Sep 2019 | Company Director | American | 0 - 2 | 1 (50.0%) |
| Resigned | Iain Philip PERCIVAL | 01 Mar 2017 | 25 Jan 2018 | Director | British | 6 - 21 | 4 (14.8%) |
| Resigned | Peter Alexander RAYNER | 01 Mar 2017 | 25 Jan 2018 | Accountant | British | 4 - 21 | 4 (16.0%) |
| Resigned | Hugh Alexander ROSS | 02 May 2014 | 14 Feb 2017 | Company Director | British | 6 - 23 | 9 (31.0%) |
| Resigned | Leonard Mcneil KIRK | 02 May 2014 | 09 Mar 2017 | Company Director | British | 0 - 20 | 4 (20.0%) |
| Resigned | Leonard Mcneil KIRK | 02 May 2014 | 09 Mar 2017 | Company Director | British | 0 - 16 | 4 (25.0%) |
| Resigned | Olivier Vincent ANTILLE | 01 Jul 2013 | 13 Jan 2014 | French | 0 - 13 | 3 (23.1%) | |
| Resigned | Matthew GREGORY | 07 Sep 2012 | 02 May 2014 | Company Director | British | 1 - 57 | 23 (39.7%) |
| Resigned | Mark Hubert PALMER | 02 Jun 2010 | 09 Mar 2017 | Company Director | British | 0 - 4 | 1 (25.0%) |
| Resigned | Malcolm Andrew WAUGH | 02 Jun 2010 | 11 May 2012 | Accountant | British | 0 - 1 | 0 (0.0%) |
| Resigned | Antony Kenneth EDWARDS | 02 Jun 2010 | 29 Jan 2013 | Accountant | British | 1 - 18 | 10 (52.6%) |
| Resigned | Stephen Paul PINCHEN | 02 Jun 2010 | 01 Jul 2013 | Company Director | British | 2 - 5 | 2 (28.6%) |
| Resigned | Alison Wendy EVANS | 02 Jun 2010 | 02 May 2014 | Director | British | 0 - 8 | 1 (12.5%) |
| Resigned | Mark Hubert PALMER | 02 Jun 2010 | 09 Mar 2017 | Company Director | British | 3 - 2 | 0 (0.0%) |
| Resigned | Stephen Paul CRUMMETT | 02 Jun 2010 | 07 Sep 2012 | Director | British | 2 - 117 | 31 (26.1%) |
Average tenure of active directors: 2.6 years
Average tenure of resigned directors: 2.0 years
Average active director Dissolution Rate: 25.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
|
Name
|
||||
|---|---|---|---|---|
| DORWIN LIMITED (01143161) - Liquidation | ✔ | |||
| MM PACKAGING & SECURING SOLUTIONS LIMITED (04207732) - Active | ✔ | |||
| MM NEWPORT LTD. (07271407) - Active | ✔ | ✔ | ✔ | |
| MM PACKAGING UK LIMITED (08226378) - Active | ✔ | |||
| STEVE'S WORLD LTD (12160197) - Dissolved | ✔ | |||
| DEWILCO LTD (12441467) - Active | ✔ |
SHAREHOLDERS (BETA)
| Shareholder name | Share class | Shares at confirmation date | ||||
|---|---|---|---|---|---|---|
| 2021-03-31 | 2019-06-02 | 2016-06-02 | 2015-06-02 | 2014-06-02 | ||
| ESNT PACKAGING & SECURING SOLUTIONS LIMITED | ORDINARY | 123,100,000 100% | 120,100,000 100% | 35,100,000 100% | 35,100,000 100% | 35,100,000 100% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
MM NEWPORT LTD.
Controlled companies below
LATE PAYMENTS REPORT
| Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
|---|---|---|---|---|---|
| 2022-07-01 | 2022-12-31 | 46 | 32% | 25% | 67382 |
| 2022-01-01 | 2022-06-30 | 41 | 21% | 17% | 61514 |
| 2021-07-01 | 2021-12-31 | 42 | 26% | 16% | 55258 |
| 2021-01-01 | 2021-06-30 | 43 | 28% | 14% | 46778 |
| 2020-07-01 | 2020-12-31 | 43 | 31% | 16% | 39485 |
| 2020-01-01 | 2020-06-30 | 44 | 31% | 17% | 33210 |
| 2019-07-01 | 2019-12-31 | 39 | 25% | 24% | 26219 |
| 2019-01-01 | 2019-06-30 | 37 | 22% | 29% | 18941 |
| 2018-07-01 | 2018-12-31 | 59 | 40% | 39% | 10865 |
| 2018-01-01 | 2018-06-30 | 39 | 24% | 44% | 4254 |
COURT CASES
No Court Cases found
PATENTS
| Title | Date filed | Status | Publication number |
|---|---|---|---|
| A Peelable label | 2016-09-07 | Awaiting First Examination | GB2553546 |
| A Container | 2015-12-21 | Awaiting First Examination | GB2549921 |
| A method of manufacturing a peelable label | 2015-09-18 | Awaiting First Examination | GB2542414 |
| A carton | 2015-07-31 | Awaiting Applicant's Response | GB2540959 |
| Resealable label | 2014-08-06 | Awaiting Applicant's Response | GB2528942 |
| Moisture control sachet | 2014-06-24 | Pending | GB2527532 |
| A peelable label | 2014-03-27 | Granted | GB2524954 |
| Method and apparatus for manufacturing a tape | 2014-02-24 | Granted | GB2523390 |
| Packaging method and apparatus | 2014-02-24 | Pending | GB2523391 |
| Method and apparatus for manufacturing a tape | 2014-02-24 | Awaiting First Examination | GB2523389 |
| Label | 2014-01-13 | Granted | GB2522190 |
| Opening label | 2013-12-06 | Terminated | GB2520992 |
| Packaging | 2013-12-03 | Granted | GB2523532 |
| Moisture control label | 2013-01-07 | Granted | GB2509338 |
| Tamper-evident label | 2012-08-14 | Granted | GB2493836 |
| Reseal tamper-evident label | 2011-08-15 | Granted | GB2493905 |
COMPETITORS
(Based on Sic code:
10890 Manufacture of other food products not elsewhere classified)
| Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
|---|---|---|---|---|---|---|
| WITTINGTON INVESTMENTS LIMITED | WESTON CENTRE, 10 GROSVENOR STREET, LONDON, W1K 4QY | 00366054 | 2017-09-16 | 15,526,000,000 | 1,248,000,000 |
70100-Activities of head offices |
| SAMWORTH BROTHERS LIMITED | CHETWODE HOUSE, 1 SAMWORTH WAY, MELTON MOWBRAY, LEICESTERSHIRE, LE13 1GA | 03116767 | 2017-12-30 | 1,020,423,000 | 85,270,000 | |
| KELLOGG MARKETING AND SALES COMPANY (UK) LIMITED | ORANGE TOWER MEDIA CITY UK, SALFORD, GREATER MANCHESTER, UNITED KINGDOM, M50 2HF | 03237431 | 2017-12-30 | 723,502,000 | 17,170,000 | |
| KERRY INGREDIENTS (UK) LIMITED | KERRY, BRADLEY ROAD,, ROYAL PORTBURY DOCK,, BRISTOL,, BS20 7NZ | 00329695 | 2017-12-31 | 568,599,603 | 9,046,302 | |
| BIRDS EYE LIMITED | FORGE, 43, CHURCH STREET WEST, WOKING, ENGLAND, GU21 6HT | 00343496 | 2017-12-31 | 406,959,000 | 17,847,000 | |
| ADELIE FOODS LIMITED | C/O TENEO FINANCIAL ADVISORY LIMITED 156 GREAT CHARLES STREET, QUEENSWAY, BIRMINGHAM, WEST MIDLANDS, B3 3HN | 04272608 | 2017-09-30 | 372,391,000 | 26,812,000 | |
| KP SNACKS LIMITED | FIFTH FLOOR, THE URBAN BUILDING, 3-9 ALBERT STREET, SLOUGH, SL1 2BE | 08314505 | 2017-12-30 | 345,669,000 | 11,760,000 | |
| NOBLE FOODS LIMITED | WATERFRONT BUILDING, LOTUS PARK, THE CAUSEWAY, STAINES-UPON-THAMES, ENGLAND, TW18 3AG | 03636168 | 2017-12-31 | 305,310,000 | 3,383,000 |
46390-Non-specialised wholesale of food, beverages and tobacco |
| GREENCORE PREPARED MEALS LIMITED | GREENCORE MANTON WOOD RETFORD ROAD, MANTON WOOD ENTERPRISE PARK, WORKSOP, ENGLAND, S80 2RS | 00298325 | 2017-09-29 | 284,370,000 | 9,071,000 | |
| CSM (UNITED KINGDOM) LIMITED | STADIUM ROAD, BROMBOROUGH, WIRRAL, CH62 3NU | 01478292 | 2017-12-31 | 263,255,000 | -15,215,000 | |
| WEETABIX LIMITED | WEETABIX MILLS, BURTON LATIMER, KETTERING, NORTHAMPTONSHIRE, NN15 5JR | 00267687 | 2017-09-30 | 241,796,000 | 79,110,000 | |
| STATESIDE FOODS LIMITED | DIRECT HOUSE LANCASTER WAY, WESTHOUGHTON, BOLTON, ENGLAND, BL5 3XY | 02431656 | 2018-02-28 | 230,485,000 | 5,651,000 | |
| MARS FOOD UK LIMITED | 3D DUNDEE ROAD, SLOUGH, BERKSHIRE, SL1 4LG | 06649971 | 2017-12-30 | 218,838,000 | 25,473,000 | |
| PORK FARMS LIMITED | TOTTLE BAKERY, QUEENS DRIVE, NOTTINGHAM, NG2 1LU | 05998346 | 2018-03-31 | 187,410,000 | 6,719,000 | |
| WHITWORTHS LIMITED | ORCHARD HOUSE, IRTHLINGBOROUGH, WELLINGBOROUGH, NORTHAMPTONSHIRE, NN9 5DB | 05269846 | 2017-12-30 | 167,145,000 | -1,544,000 | |
| NOMAD FOODS EUROPE LIMITED | FORGE, 43, CHURCH STREET WEST, WOKING, ENGLAND, GU21 6HT | 05879466 | 2017-12-31 | 162,303,000 | -69,994,000 | |
| MARLOW FOODS LIMITED | QUORN FOODS, STATION ROAD, STOKESLEY, NORTH YORKSHIRE, TS9 7AB | 01752242 | 2014-12-31 | 150,321,000 | 25,227,000 | |
| AB WORLD FOODS LIMITED | WESTON CENTRE, 10 GROSVENOR STREET, LONDON, W1K 4QY | 01400901 | 2017-09-16 | 146,895,000 | 14,482,000 | |
| KELLOGG COMPANY OF GREAT BRITAIN,LIMITED | ORANGE TOWER MEDIA CITY UK, SALFORD, GREATER MANCHESTER, UNITED KINGDOM, M50 2HF | 00199171 | 2018-12-29 | 138,963,000 | 28,364,000 | |
| NEWLY WEDS FOODS LIMITED | OWL LANE, OSSETT, WEST YORKSHIRE, WF5 9AX | 00374033 | 2017-12-31 | 118,343,000 | 11,838,000 | |
| H.J. HEINZ MANUFACTURING UK LIMITED | THE SHARD, 32 LONDON BRIDGE STREET, LONDON, ENGLAND, SE1 9SG | 00147624 | 2017-12-30 | 114,400,000 | 59,700,000 | |
| DANIELS CHILLED FOODS LIMITED | TEMPLAR HOUSE 4225 PARK APPROACH, THORPE PARK, LEEDS, ENGLAND, LS15 8GB | 03102559 | 2017-06-30 | 110,848,000 | -7,055,000 | |
| PORK FARMS CASPIAN LIMITED | C/O PORK FARMS LIMITED PORK FARMS LIMITED, QUEENS DRIVE, NOTTINGHAM, NOTTINGHAMSHIRE, NG2 1LU | 09104836 | 2018-03-31 | 109,693,000 | -7,169,000 | |
| FRUTAROM (UK) LIMITED | DUDDERY HILL, HAVERHILL, SUFFOLK, ENGLAND, CB9 8LG | 03780105 | 2017-12-31 | 97,381,000 | 20,874,000 | |
| THE SANDWICH FACTORY HOLDINGS LIMITED | GREENCORE MANTON WOOD RETFORD ROAD, MANTON WOOD ENTERPRISE PARK, WORKSOP, ENGLAND, S80 2RS | 03194496 | 2017-09-29 | 96,004,000 | -964,000 | |
| KETTLE FOODS LTD. | 38 BARNARD ROAD, BOWTHORPE EMPLOYMENT AREA, NORWICH, NORFOLK, NR5 9JP | 02238320 | 2017-12-31 | 89,626,000 | 644,000 | |
| FUERST DAY LAWSON LIMITED | METROPOLITAN WHARF, 70 WAPPING WALL, LONDON, ENGLAND, E1W 3SS | 00607374 | 2017-12-31 | 87,203,652 | 8,693,565 |
46750-Wholesale of chemical products 46760-Wholesale of other intermediate products |
| LIGHTBODY OF HAMILTON LIMITED | 73 BOTHWELL ROAD, HAMILTON, ML3 0DW | SC064691 | 2018-06-30 | 78,393,000 | 4,392,000 | |
| HUMDINGER LIMITED | HUMDINGER LIMITED GEORGIA AVENUE, BROMBOROUGH, WIRRAL, ENGLAND, CH62 3RD | 04241596 | 2018-12-31 | 78,065,606 | 1,659,564 | |
| FRESHTIME UK LIMITED | GREENCORE MANTON WOOD RETFORD ROAD, MANTON WOOD ENTERPRISE PARK, WORKSOP, ENGLAND, S80 2RS | 03877917 | 2017-07-30 | 71,927,623 | 2,572,324 | |
| KELLOGG MANAGEMENT SERVICES (EUROPE) LIMITED | ORANGE TOWER MEDIA CITY UK, SALFORD, GREATER MANCHESTER, UNITED KINGDOM, M50 2HF | 03233144 | 2017-12-30 | 71,333,000 | 6,864,000 | |
| DANISCO (UK) LIMITED | ADMIN BUILDING DUDDERY HILL, HAVERHILL, SUFFOLK, UNITED KINGDOM, CB9 8LG | 02271469 | 0000-00-00 | 71,276,000 | 3,518,000 | |
| ELLA'S KITCHEN (BRANDS) LIMITED | ELLA'S BARN 22 GREYS GREEN FARM, ROTHERFIELD GREYS, HENLEY-ON-THAMES, OXFORDSHIRE, ENGLAND, RG9 4QG | 05183743 | 2018-06-30 | 70,629,611 | 8,401,933 | |
| FRESH-PAK CHILLED FOODS LIMITED | TOTTLE BAKERY DUNSIL DRIVE, QUEENS DRIVE INDUSTRIAL ESTATE, NOTTINGHAM, ENGLAND, NG2 1LU | 01616444 | 2017-12-30 | 70,217,000 | 1,702,000 | |
| MULTIPLE MARKETING LIMITED | 95 CAMBERWELL STATION ROAD, LONDON, SE5 9JJ | 01607515 | 2017-12-31 | 59,380,100 | 0 | |
| ZORBA DELICACIES LIMITED | TOTTLE BAKERY DUNSIL DRIVE, QUEENS DRIVE INDUSTRIAL ESTATE, NOTTINGHAM, ENGLAND, NG2 1LU | 03205254 | 2017-09-30 | 49,238,000 | 161,000 | |
| JAS BOWMAN & SONS LIMITED | UNIT I AND J PEGASUS DRIVE, STRATTON BUSINESS PARK, BIGGLESWADE, BEDFORDSHIRE, UNITED KINGDOM, SG18 8QB | 00189717 | 2018-09-30 | 49,021,000 | 5,054,000 | |
| HAIN FROZEN FOODS UK LIMITED | TEMPLAR HOUSE 4225 PARK APPROACH, THORPE PARK, LEEDS, ENGLAND, LS15 8GB | 05830980 | 2017-06-30 | 48,991,000 | -43,593,000 | |
| BRITISH BAKELS LIMITED | GRANVILLE WAY, OFF LAUNTON ROAD, BICESTER, OXON, OX26 4JT | 00430208 | 2017-12-31 | 48,574,000 | 1,884,000 | |
| SUNMAGIC JUICES LIMITED | 95 CAMBERWELL STATION ROAD, LONDON, SE5 9JJ | 10291211 | 2018-12-31 | 48,069,385 | 0 | |
| JDM FOOD GROUP LIMITED | MONUMENT ROAD MONUMENT ROAD, BICKER, BOSTON, ENGLAND, PE20 3DJ | 03826975 | 2017-12-31 | 45,086,963 | 2,544,073 | |
| FRAMPTONS LIMITED | 76 CHARLTON RD,, SHEPTON MALLET,, SOMERSET, BA4 5PD | 00927723 | 2018-06-30 | 41,833,643 | 44,705 | |
| K K FINE FOODS LIMITED | ESTUARY HOUSE 10TH AVENUE, ZONE 3 DEESIDE INDUSTRIAL PARK, DEESIDE, FLINTSHIRE, CH5 2UA | 02077911 | 2017-12-31 | 41,332,918 | 1,411,025 |
46390-Non-specialised wholesale of food, beverages and tobacco |
| NOBLE DESSERTS HOLDINGS LIMITED | HEAD OFFICE, DUNMOW ROAD, BISHOP'S STORTFORD, HERTFORDSHIRE, ENGLAND, CM23 5PA | 07104090 | 2017-09-30 | 40,841,000 | 3,834,000 | |
| DELI SOLUTIONS LIMITED | TOTTLE BAKERY DUNSIL DRIVE, QUEENS DRIVE INDUSTRIAL ESTATE, NOTTINGHAM, ENGLAND, NG2 1LU | 04863237 | 2018-03-31 | 36,103,000 | 731,000 | |
| EAT NATURAL LIMITED | C/O TENEO FINANCIAL ADVISORY LIMITED THE COLMORE BUILDING, 20 COLMORE CIRCUS QUEENSWAY, BIRMINGHAM, B4 6AT | 03345268 | 2018-03-31 | 34,082,653 | 0 | |
| BILLINGTON FOODSERVICE LIMITED | CUNARD BUILDING, WATER STREET, LIVERPOOL, L3 1EL | 02129857 | 2017-09-03 | 33,347,074 | 0 | |
| UNGERER LIMITED | FINANCE BUILDING, GIVAUDAN UK KENNINGTON ROAD, WILLESBOROUGH, ASHFORD, ENGLAND, TN24 0LT | 00629190 | 2014-10-31 | 32,269,000 | 3,197,000 |
20420-Manufacture of perfumes and toilet preparations 20530-Manufacture of essential oils |
| TILLERY VALLEY FOODS LIMITED | C/O INTERPATH LTD SUITES 203 & 207 CUMBERLAND HOUSE 35, PARK ROW, NOTTINGHAM, NG1 6EE | 02065462 | 2017-08-31 | 29,329,000 | -298,000 | |
| C.K. FOODS (PROCESSING) LIMITED | 70 NORTHUMBERLAND AVENUE, HULL, HU2 0JB | 05328790 | 2018-03-31 | 19,906,890 | 0 | |
| MCCOLGANS QUALITY FOODS LIMITED | STRATHMORE DRIVE, DUBLIN ROAD INDUSTRIAL ESTATE, STRABANE,, CO.TYRONE, BT82 9EA | NI012744 | 2018-03-31 | 19,720,063 | 0 | |
| SARANT LTD | 3RD FLOOR, 44-48, PAUL STREET, LONDON, EC2A 4LB | 07041988 | 2017-10-31 | 17,767,892 | 0 | |
| TRIGON SNACKS TRADING LIMITED | ATHERTON ROAD, AINTREE, LIVERPOOL, UNITED KINGDOM, L9 7AQ | 08711597 | 2017-12-31 | 17,613,239 | 0 | |
| UNIVERSAL FLEXIBLE PACKAGING LIMITED | 61 LUNSFORD ROAD, LEICESTER, LE5 0HJ | 03092987 | 2017-12-31 | 16,355,961 | 0 | |
| ON A ROLL SANDWICH COMPANY LIMITED | THE PANTRY, BARTON ROAD, MIDDLESBROUGH, CLEVELAND, ENGLAND, TS2 1RY | 05994921 | 2018-01-31 | 15,721,169 | 0 | |
| PARAMOUNT 21 LIMITED | OLD NEWTON ROAD, HEATHFIELD, NEWTON ABBOT, DEVON, TQ12 6RA | 02295454 | 2017-10-31 | 13,595,571 | 0 | |
| FOODPACK LIMITED | TERN, TERN VALLEY BUSINESS PARK, MARKET DRAYTON, ENGLAND, TF9 3SQ | 09674147 | 2018-03-31 | 12,868,212 | 0 | |
| THOMAS FAWCETT & SONS,LIMITED | EASTFIELD LANE, CASTLEFORD, WF10 4LE | 00153755 | 2017-09-30 | 12,364,456 | 0 | |
| ZAFRON FOODS LIMITED | EBONY HOUSE, AINLEY INDUSTRIAL ESTATE, ELLAND, ENGLAND, HX5 9JP | 06410182 | 2018-03-31 | 11,771,781 | 0 | |
| CLAYTON PARK BAKERY LIMITED | SPAR DISTRIBUTION CENTRE, BOWLAND VIEW, PRESTON, UNITED KINGDOM, PR2 5QT | 04017274 | 2018-03-24 | 11,062,157 | 0 | |
| LOWRIE FOODS LIMITED | 153 BRINKBURN STREET SOUTH, NEWCASTLE UPON TYNE, NE6 2BU | 01788833 | 2018-03-31 | 8,689,096 | 0 |
46320-Wholesale of meat and meat products 56290-Other food services |
| VYDEX CORPORATION LTD | 6 YNYS BRIDGE COURT, GWAELOD-Y-GARTH, CARDIFF, CF15 9SS | 02321440 | 2017-04-30 | 5,593,727 | 0 | |
| PLANT LIPIDS UK LIMITED | UNIT 2 UNIT 2 ALPHA COURT, PHOENIX PARKWAY, CORBY, NORTHAMPTONSHIRE, ENGLAND, NN17 5DP | 09290313 | 2018-03-31 | 1,917,576 | 0 | |
| MONDAYSWISS UK LTD | C/O GOLDWYNS LONDON LLP, NO.1 ROYAL EXCHANGE, LONDON, UNITED KINGDOM, EC3V 3DG | 08278754 | 2017-12-31 | 1,316,922 | 0 | |
| PRASHAD SWEETS LIMITED | SRV DELSON, MARUTI HOUSE, 1ST FLOOR, 369 STATION ROAD, HARROW, MIDDLESEX, UNITED KINGDOM, HA1 2AW | 03252361 | 2017-11-30 | 1,056,860 | 0 |
47290-Other retail sale of food in specialised stores |
| PEAR TREE HONEY FARM LIMITED | MOOR HOUSE, MIDDLETON TYAS, RICHMOND, NORTH YORKSHIRE, ENGLAND, DL10 6RT | 06032611 | 2017-12-31 | 601,694 | 0 | |
| CEREAL TECHNOLOGY LIMITED | JUBILEE HOUSE, NOTTINGHAM ROAD, BASFORD NOTTINGHAM, NOTTINGHAMSHIRE, NG7 7BT | 02640257 | 2017-12-31 | 157,088 | 0 |
11050-Manufacture of beer |
| MABBO TOFU (UK) LIMITED | 191 STATION ROAD, SHOTTS, LANARKSHIRE, ML7 4BA | SC475791 | 2018-04-30 | 139,096 | 0 | |
| SMASHING BUDDHA LIMITED | OFFICE 1 MAYLANDS BUSINESS CENTRE, REDBOURN ROAD, HEMEL HEMPSTEAD, ENGLAND, HP2 7BA | 08071963 | 2018-03-31 | 125,614 | 0 | |
| IKRA CATERING LTD | 15 LINDLEY ROAD, BRADFORD, WEST YORKSHIRE, ENGLAND, BD5 7PA | 07148966 | 2018-02-28 | 69,263 | 0 | |
| HOLDEN MCCLURE ENTERPRISES LIMITED | ROWAN HOUSE, MILLINGTON, POCKLINGTON YORK, YORKSHIRE, YO42 1UB | 04440072 | 2018-05-31 | 39,125 | 0 | |
| BRAAI FLAVOURS LIMITED | 75 ARNOLD ROAD, NOTTINGHAM, ENGLAND, NG6 0ED | 11017620 | 2018-10-31 | 38,122 | 0 |
56103-Take-away food shops and mobile food stands |
| CARBON 60 RESEARCH UK LIMITED | 13 FREELAND PARK WAREHAM ROAD, LYTCHETT MATRAVERS, POOLE, DORSET, ENGLAND, BH16 6FA | 11053438 | 2019-03-31 | 33,212 | 0 |
47750-Retail sale of cosmetic and toilet articles in specialised stores 72200-Research and experimental development on social sciences and humanities |
| CLOUD ATLAS WHOLESALE LTD | 123 ASHTON ROAD, CASTLEFORD, WEST YORKSHIRE, UNITED KINGDOM, WF10 5AX | 10098544 | 2018-04-30 | 31,159 | 0 | |
| SUPERFOODIO LIMITED | 18 KINGS LODGE, PEMBROKE ROAD, RUISLIP, MIDDLESEX, UNITED KINGDOM, HA4 8NH | 09955301 | 2018-01-31 | 29,478 | 0 | |
| ST CLEMENTS CAKE COMPANY LIMITED | TWO OAKS, 7 THORN ROAD, FARNHAM, SURREY, GU10 4TU | 07047844 | 2018-10-31 | 22,584 | 0 |
56102-Unlicensed restaurants and cafes |
| NASLADA SELECTION LTD | 158 MEADGATE AVENUE, CHELMSFORD, ENGLAND, CM2 7LJ | 10299857 | 2018-07-31 | 20,350 | 0 | |
