Do you have a dispute with a business?
Make it public
BEVA LIMITED
MULBERRY HOUSE 31 MARKET STREET, FORDHAM, ELY, CAMBRIDGESHIRE, CB75 5LQCompany Number: 07164745
Incorporation date: 22-Feb-2010
Status: Active
Company type: PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
SIC codes:
94120 Activities of professional membership organizations
SUMMARY
This company is 13.6 years old and is currently active. The company has positive equity (net assets) of GBP 994.1 thousand which has decreased from the previous year's figure of GBP 1.1 million. The latest reported revenue figure is GBP 10.7 thousand which is up 10% on previous year's figure of GBP 9.9 thousand. The company has 8 active officers (directors or partners) who are or were officers of 22 other companies, 2 (9.1%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2024Accounts Filed: GROUP (31-Dec-2022)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2018 | GBP | 10,682 | -21,130 | ||||
31-Dec-2017 | GBP | 9,903 | -14,703 | ||||
31-Dec-2016 | GBP | 9,820 | 748 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2018 | GBP | 90,592 | 246,078 | 423,928 | 994,137 | ||||
31-Dec-2017 | GBP | 90,592 | 246,078 | 423,928 | 1,058,494 | ||||
31-Dec-2016 | GBP | 96,851 | 271,248 | 433,637 | 1,000,514 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Bruce Murray BLADON | 08 Sep 2022 | Veterinary Surgeon | British | 7 - 2 | 1 (11.1%) | |
Active | Roger Kenneth Whealands, Professor SMITH | 04 Nov 2021 | University Professor Veterinary Surgeon | British | 3 - 2 | 2 (40.0%) | |
Active | David Ian RENDLE | 11 Sep 2020 | Veterinary Surgeon | British | 3 - 1 | 0 (0.0%) | |
Active | Huw GRIFFITHS | 05 Oct 2019 | Veterinary Surgeon | British | 1 - 0 | 0 (0.0%) | |
Active | Neil TOWNSEND | 28 Feb 2019 | Veterinary Surgeon | British | 1 - 0 | 0 (0.0%) | |
Active | Frances JAMES | 28 Feb 2019 | Veterinary Surgeon | British | 1 - 0 | 0 (0.0%) | |
Resigned | Renate, Dr WELLER | 08 Sep 2016 | 11 Sep 2020 | Veterinary Surgeon | German | 0 - 1 | 0 (0.0%) |
Resigned | Lucy GRIEVE | 11 Sep 2015 | 16 Aug 2022 | Veterinary Surgeon | British | 0 - 2 | 0 (0.0%) |
Resigned | Jonathan Francis PYCOCK | 13 Sep 2014 | 05 Oct 2019 | Veterinary Surgeon | British | 0 - 2 | 1 (50.0%) |
Resigned | Victoria NICHOLLS | 13 Sep 2014 | 10 Jan 2019 | Veterinary Surgeon | British | 0 - 2 | 0 (0.0%) |
Resigned | Timothy, Dr MAIR | 13 Sep 2014 | 04 Oct 2021 | Veterinary Surgeon | British | 1 - 2 | 0 (0.0%) |
Resigned | Ian Mark BOWEN | 01 Oct 2013 | 02 Nov 2017 | Veterinary Surgeon | British | 0 - 2 | 0 (0.0%) |
Resigned | Andrew John Coram HARRISON | 01 Oct 2012 | 08 Sep 2016 | Veterinary Sugeon | British | 1 - 5 | 1 (16.7%) |
Active | Roly Alan OWERS | 12 Oct 2011 | Veterinary Surgeon | British | 2 - 3 | 0 (0.0%) | |
Resigned | Paul George Henry JEPSON | 12 Oct 2011 | 11 Sep 2015 | Veterinary Surgeon | British | 0 - 5 | 0 (0.0%) |
Resigned | Frances, Dr HENSON | 22 Mar 2011 | 13 Sep 2014 | Veterinary Surgeon | British | 0 - 1 | 0 (0.0%) |
Resigned | Henry TREMAINE | 22 Mar 2011 | 13 Sep 2014 | Veterinary Surgeon | British | 0 - 1 | 0 (0.0%) |
Active | James Lionel Norman WOOD | 22 Mar 2011 | Veterinary Surgeon | British | 6 - 0 | 0 (0.0%) | |
Resigned | Malcolm James, Dr MORLEY | 22 Mar 2011 | 12 Oct 2011 | Veterinary Surgeon | British | 1 - 2 | 0 (0.0%) |
Resigned | Benjamin Edward MAYES | 22 Mar 2011 | 01 Oct 2013 | Veterinary Surgeon | British | 0 - 4 | 0 (0.0%) |
Resigned | Deidre Marie CARSON | 22 Mar 2011 | 01 Oct 2012 | Veterinary Surgeon | British/Australian | 0 - 3 | 0 (0.0%) |
Resigned | Keith John CHANDLER | 22 Mar 2011 | 13 Sep 2014 | Veterinary Surgeon | Scottish | 0 - 7 | 1 (14.3%) |
Resigned | Madeleine Rachel Langley Higgins CAMBELL | 06 Jul 2010 | 12 Oct 2011 | Veterinary Surgeon | British | 0 - 1 | 0 (0.0%) |
Resigned | Christopher James HOUSE | 22 Feb 2010 | 22 Mar 2011 | Vet | British | 0 - 4 | 0 (0.0%) |
Average tenure of active directors: 5.5 years
Average tenure of resigned directors: 3.5 years
Average active director Dissolution Rate: 6.4%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
no shareholder data
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
no controlling companies
BEVA LIMITED
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
94120 Activities of professional membership organizations)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
THE MEDICAL PROTECTION SOCIETY LIMITED | LEVEL 19, THE SHARD, 32 LONDON BRIDGE STREET, LONDON, UNITED KINGDOM, SE1 9SG | 00036142 | 2017-12-31 | 476,815,000 | 340,737,000 | |
THE ASSOCIATION OF INDEPENDENT ACCOUNTANTS AND AUDITORS | 17 HANOVER SQUARE, LONDON, ENGLAND, W1S 1BN | 07559983 | 2018-03-31 | 3,971,751 | 0 | |
THE CONSTRUCTION INDUSTRY COUNCIL | 26 STORE STREET, LONDON, WC1E 7BT | 02388396 | 2017-12-31 | 1,013,215 | 0 | |
CERTIFIED PUBLIC ACCOUNTANTS ASSOCIATION | 105 - 109 NEW STREET, BLACKROD, BOLTON, ENGLAND, BL6 5AG | 03448159 | 2017-12-31 | 811,573 | 0 | |
THE ASSOCIATION OF DIRECTORS OF CHILDREN'S SERVICES LTD | BLOC 1414 - THE ADCS LTD, 17 MARBLE STREET, MANCHESTER, ENGLAND, M2 3AW | 06801922 | 2017-12-31 | 597,497 | 0 | |
INSULATION MANUFACTURERS ASSOCIATION LIMITED | 2 HEAP BRIDGE, HEYWOOD, BURY, ENGLAND, BL9 7HR | 01369401 | 2017-12-31 | 338,108 | 0 | |
ASSOCIATION FOR INTERACTIVE MEDIA AND MICROPAYMENTS LTD | THE GRANARY, 1 WAVERLEY LANE, FARNHAM, SURREY, ENGLAND, GU9 8BB | 06520758 | 2018-03-31 | 175,829 | 0 |
94990-Activities of other membership organizations not elsewhere classified |
NATIONAL WILL WRITERS LTD | PEARTREE BUSINESS CENTRE COBHAM ROAD, FERNDOWN INDUSTRIAL ESTATE, WIMBORNE, ENGLAND, BH21 7PT | 09883495 | 2018-03-31 | 66,937 | 0 | |
WATFORD CHAMBER OF COMMERCE AND INDUSTRY(THE) | 3 KINGS COURT, 153 HIGH STREET, WATFORD, ENGLAND, WD17 2ER | 02055398 | 2018-03-31 | 55,381 | 0 | |
COMPANY ASSOCIATION OF ANATOMICAL PATHOLOGY TECHNOLOGY | 12 COLDBATH SQUARE, LONDON, EC1R 5HL | 07728551 | 2018-05-04 | 53,906 | 0 | |
COVENTRY & WARWICKSHIRE FIRST LIMITED | ONE EASTWOOD HARRY WESTON ROAD, BINLEY BUSINESS PARK, COVENTRY, CV3 2UB | 05652457 | 2018-09-30 | 43,547 | 0 | |
22 DEGREES LTD | HEGARTY LLP, 48 BROADWAY, PETERBOROUGH, CAMBRIDGESHIRE, ENGLAND, PE1 1YW | 09786770 | 2018-09-30 | 26,835 | 0 | |
PINK DIAMOND ACCOUNTANTS LTD | UNION HOUSE, 111 NEW UNION STREET, COVENTRY, ENGLAND, CV1 2NT | 07111893 | 2019-03-31 | 25,610 | 0 | |
COUNTRYSIDE MANAGEMENT ASSOCIATION | 87 CHAPEL FARM COTTAGE, GUSSAGE ST. ANDREW, BLANDFORD FORUM, DORSET, ENGLAND, DT11 8DL | 06344593 | 2019-03-31 | 19,237 | 0 | |
ALLIANCE OF TECHNOLOGY TRANSFER PROFESSIONALS | 1 WEST REGENT STREET, GLASGOW, SCOTLAND, G2 1AP | SC374364 | 2018-08-31 | 13,576 | 0 | |
BRITISH KINEMATOGRAPH SOUND AND TELEVISION SOCIETY C.I.C. | 1 VICARAGE LANE, LONDON, ENGLAND, E15 4HF | 00412856 | 2017-12-31 | 12,528 | 0 | |
CARESTART LIMITED | 2 SUNLEIGH COTTAGE, THIMBLE HILL, WESTON UNDERWOOD, DERBY, DERBYSHIRE, UNITED KINGDOM, DE6 4PE | 09561742 | 2018-04-30 | 12,500 | 0 | |
INSTITUTE OF PROFESSIONAL FINANCIAL MANAGERS | 40 PEMBROKE SQUARE, LONDON, ENGLAND, W8 6PE | 05763364 | 2018-04-30 | 7,514 | 0 | |
ASSOCIATION OF ENERGY ENGINEERS (UK) LIMITED | 144 HAMILTON ROAD, HAMILTON ROAD, READING, ENGLAND, RG1 5RE | 08480196 | 2018-04-30 | 6,852 | 0 | |
NIM LONDON CHAPTER | 4TH FLOOR, 86-90 PAUL STREET, LONDON, GREATER LONDON, ENGLAND | 05915553 | 2017-12-31 | 1,815 | 0 |
94990-Activities of other membership organizations not elsewhere classified |
BAPN UK LIMITED | 8 ALLINGTON GARDENS, WATERINGBURY, KENT, ME18 5DG | 07521976 | 2019-04-04 | 1,440 | 0 | |
STUDENT MOTORSPORT LTD | 3 FERNHILL CLOSE, BACUP, ENGLAND, OL13 8JT | 09238023 | 2018-09-30 | 1,227 | 0 | |
THE SOCIETY OF PROFESSIONAL MCKENZIE FRIENDS LIMITED | 11 WINDSOR GARDENS, WOLVERHAMPTON, WV3 8LY | 09022389 | 2019-01-05 | 1,118 | 0 | |
AL-KINDI | 21 MONTANA GARDENS, SUTTON, SURREY, ENGLAND, SM1 4FP | 09081988 | 2018-12-31 | 520 | 0 | |
CORELEGAL PARTNERSHIP LTD | HURST COTTAGE, BOTTLE SQUARE LANE, RADNAGE, BUCKS, HP14 4DP | 08106473 | 2018-03-31 | 208 | 0 | |
APCI | DAVENPORT HOUSE, 16 PEPPER STREET, LONDON, E14 9RP | 10528717 | 2018-09-30 | 0 | 0 | |
ASSOCIATION OF CHINESE TOURISM, UK | 124 EUSTON ROAD, LONDON, NW1 2AL | 05665093 | 2018-01-31 | 0 | 0 | |
INSTITUTE OF ADMINISTRATIVE MANAGEMENT | 3 MANOR FARM OFFICES, CHURCHEND LANE, CHARFIELD, GL12 8LJ | 09016031 | 2018-04-30 | 0 | 0 | |
LIFE AND LONGEVITY MARKETS ASSOCIATION | CHARLES HOUSE, 108-110 FINCHLEY ROAD, LONDON, NW3 5JJ | 07081717 | 2017-12-31 | 0 | 0 | |
MARINE MANAGEMENT (HOLDINGS) LIMITED | 1 BIRDCAGE WALK, LONDON, ENGLAND, SW1H 9JJ | 01100685 | 2018-09-30 | 0 | 0 | |
SHEFFIELD CHAMBER OF COMMERCE AND INDUSTRY | JOHN BANNER CENTRE, 620 ATTERCLIFFE ROAD, SHEFFIELD, SOUTH YORKSHIRE, UNITED KINGDOM, S9 3QS | 00064569 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
BEVA LIMITED | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | 0.2% | 2.9% | 4.6% | Medium |
Age | 0.4% | 1.7% | 3.3% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.6% | 1.5% | 2.5% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |