Do you have a dispute with a business?
Make it public
KING'S CHURCH AMERSHAM
THE KINGS CHURCH, RAANS ROAD, AMERSHAM, BUCKINGHAMSHIRE, HP6 6LXCompany Number: 07161926
Incorporation date: 18-Feb-2010
Status: Active
Company type: PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
SIC codes:
94910 Activities of religious organizations
SUMMARY
This company is 13.6 years old and is currently active. The company has positive equity (net assets) of GBP 3 million which has increased from GBP 3 million in the previous year. The latest reported revenue figure is GBP 580.7 thousand which is similar to the previous year's figure of GBP 603.8 thousand. The company has 8 active officers (directors or partners) who are or were officers of 14 other companies. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Dec-2023Accounts Filed: GROUP (31-Mar-2022)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Mar-2020 | GBP | 580,689 | 4,815 | ||||
20-Dec-2019 | GBP | 603,797 | -53,060 | ||||
31-Mar-2018 | GBP | 600,059 | -23,562 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Mar-2020 | GBP | 113,244 | 172,379 | 102,476 | 455,484 | 2,955,656 | |||
20-Dec-2019 | GBP | 105,824 | 172,752 | 107,903 | 525,170 | 2,953,945 | |||
31-Mar-2018 | GBP | 118,677 | 187,955 | 95,477 | 594,175 | 3,017,299 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Julian Vincent Nicholas DAGNALL | 15 Jul 2010 | 29 Sep 2023 | 1 - 0 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Alistair Stephen YOUNGMAN | 01 Mar 2023 | Consultant | British | 2 - 10 | 0 (0.0%) | |
Active | Simon HARDING | 14 Dec 2020 | Banker | British | 1 - 0 | 0 (0.0%) | |
Active | Kathleen Mary NUSSBAUM | 14 Dec 2020 | Voluntary Worker | British | 1 - 2 | 0 (0.0%) | |
Active | Callie TOMLINS | 01 Aug 2020 | Company Director | British | 1 - 0 | 0 (0.0%) | |
Active | Paul Jeremy THOMAS | 11 Oct 2018 | Minister Of Religion | British | 1 - 0 | 0 (0.0%) | |
Resigned | Vicki Louise HAMILTON | 17 May 2017 | 11 Dec 2022 | Media Production Co-Ordinator | British | 0 - 1 | 0 (0.0%) |
Active | David Bruce PATTERSON | 14 Feb 2016 | Accountant | British | 1 - 0 | 0 (0.0%) | |
Resigned | Mike TAYLOR | 06 Dec 2015 | 15 Dec 2019 | Commercial Director | British | 0 - 1 | 0 (0.0%) |
Active | Simon Peter ROSE | 23 Nov 2014 | Solicitor | British | 3 - 1 | 0 (0.0%) | |
Resigned | Andrew BURTON | 19 Jul 2012 | 12 Dec 2021 | Businessman | British | 2 - 14 | 0 (0.0%) |
Active | Julian Vincent Nicholas DAGNALL | 18 Feb 2010 | Certified Accountant | British | 1 - 0 | 0 (0.0%) | |
Resigned | Michael Leonard PETERS | 18 Feb 2010 | 23 May 2018 | Chartered Town Planner | British | 1 - 2 | 1 (33.3%) |
Resigned | Paul LYNCH | 18 Feb 2010 | 24 Mar 2019 | Pastor | British | 0 - 1 | 0 (0.0%) |
Average tenure of active directors: 5.6 years
Average tenure of resigned directors: 7.3 years
Average active director Dissolution Rate: 0.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
ORBACH AND CHAMBERS LIMITED (00969186) - Active | ✔ | ||||||||
CHAMBERS CONNECT LIMITED (02896551) - Active | ✔ | ||||||||
CHAMBERS & PARTNERS MEDIA LIMITED (03266437) - Active | ✔ | ||||||||
THE ACORN FOUNDATION (03448001) - Active | ✔ | ||||||||
PROJECT POSSIBLE (03524732) - Active | ✔ | ||||||||
ORBACH & CHAMBERS SERVICES LIMITED (04788282) - Active | ✔ | ||||||||
CHAMBERS & PARTNERS SERVICES LIMITED (04904556) - Active | ✔ | ||||||||
ORBACH & CHAMBERS PUBLISHING LIMITED (04913870) - Active | ✔ | ||||||||
CHAMBERS & PARTNERS PUBLISHING LIMITED (04953204) - Active | ✔ | ||||||||
KING'S CHURCH AMERSHAM (07161926) - Active | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
KCA ROAST LIMITED (09216215) - Active | ✔ | ||||||||
CHAMBERS GLOBAL HOLDINGS LIMITED (11126195) - Active | ✔ | ||||||||
CROSSRAIL MIDCO LIMITED (11126204) - Active | ✔ | ||||||||
CROSSRAIL BIDCO LIMITED (11126210) - Active | ✔ | ||||||||
PHASE 5 VENTURES LTD (13290049) - Active | ✔ |
SHAREHOLDERS (BETA)
no shareholder data
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
no controlling companies
KING'S CHURCH AMERSHAM
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
94910 Activities of religious organizations)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
CHURCH OF JESUS CHRIST OF LATTER-DAY SAINTS (GREAT BRITAIN)(THE) | BUILDING 3A SUITE 100 GLORY PARK AVENUE, WOOBURN GREEN, HIGH WYCOMBE, ENGLAND, HP10 0DF | 00699764 | 2014-12-31 | 33,852,000 | -1,573,000 | |
EMMANUEL TEMPLE UNITED LTD | 1A KINGSGATE AVENUE FLAT 1, FINCHLEY, LONDON, ENGLAND, N3 3BE | 09107604 | 2017-06-30 | 56,604 | 0 | |
IN:COURAGE LTD | 27 HAMILTON ROAD, HAMWORTHY, POOLE, DORSET, BH15 4ER | 08539587 | 2017-05-31 | 41,053 | 0 | |
SHALOM LIFE CHANGERS MINISTRY INT LTD | 1ST FLOOR, 206 - 210 ILDERTON ROAD, LONDON, ENGLAND, SE15 1NT | 08214048 | 2018-09-30 | 34,359 | 0 | |
REHOBOTH HOUSE OF GOD | 210 CHURCH ROAD, LEYTON, LONDON, ENGLAND, E10 7JQ | 10132882 | 2018-04-30 | 24,338 | 0 | |
CRITICAL MUSLIM LTD | 1 ORCHARD GATE, LONDON, NW9 6HU | 07530333 | 2018-05-31 | 22,500 | 0 | |
CELESTIAL CHURCH OF CHRIST PARK ROYAL PARISH | 21 JULIEN ROAD, LONDON, ENGLAND, W5 4XA | 07451578 | 2018-09-30 | 20,000 | 0 | |
ISLAMIC CENTRE OF LONDON LTD | 86C WATER STREET, BIRMINGHAM, ENGLAND, B3 1HL | 11020151 | 2018-10-31 | 18,000 | 0 | |
JESUS THE LIVING GOSPEL INTERNATIONAL CHURCH UK | FLAT 313 VIVIAN COURT 128-134 MAIDA VALE, MAIDA VALE, LONDON, ENGLAND, W9 1PY | 09599599 | 2019-05-31 | 16,018 | 0 | |
OBRA EVANGELICA LUZ DEL MUNDO UK | FLAT 17, BINFIELD ROAD, LONDON, SW4 6TD | 07411704 | 2018-10-31 | 10,932 | 0 | |
GLORY MISSION LTD | 3 IKON HOUSE, 2 PURLEY WAY, CROYDON, ENGLAND, CR0 3FA | 09776769 | 2018-05-31 | 6,718 | 0 | |
OSMTJ GRAND PRIORY FOR ENGLAND & WALES LTD | INTERNATIONAL HOUSE, 10 CHURCHILL WAY, CARDIFF, WALES, CF10 2HE | 10380101 | 2018-09-30 | 6,149 | 0 | |
THE UNITED CHRISTIAN PRAYER CAMP LTD | 125 SEWELL ROAD, LONDON, SE2 9DH | 07247546 | 2018-05-31 | 5,741 | 0 | |
ANIMAL INTERFAITH ALLIANCE LTD | 56 COLE LANE, IVYBRIDGE, DEVON, ENGLAND, PL21 0PN | 08958588 | 2019-03-31 | 5,026 | 0 | |
EARS TO HEAR MINISTRIES LIMITED | 39 WATCH STREET, SHEFFIELD, ENGLAND, S13 9WX | 10545384 | 2018-12-31 | 4,135 | 0 | |
LONDON PRAISE HOUSE LTD | 204 WAIN AVENUE, CHESTERFIELD, ENGLAND, S41 0GF | 06920194 | 2017-06-30 | 4,065 | 0 | |
ARMCHAIR MINISTRIES LIMITED | 38 BEVERLEY DRIVE, STAKEFORD, CHOPPINGTON, NORTHUMBERLAND, NE62 5XZ | 04555745 | 2019-07-31 | 3,885 | 0 | |
DOMINION CHAPEL UNITED KINGDOM | 6 HOUSE FIELD, PURTON, SWINDON, ENGLAND, SN5 4FZ | 08749487 | 2018-10-31 | 2,920 | 0 | |
CHRIST LIBERATION GOSPEL MINISTRY LIMITED | 483B RAINHAM ROAD SOUTH, DAGENHAM, ESSEX, RM10 7XJ | 07749188 | 2018-11-30 | 2,680 | 0 | |
ABERDEEN LIFE CENTRE LTD | THE FATHERS HOUSE, CAROLINE PLACE, ABERDEEN, AB25 2TH | SC399756 | 2017-12-31 | 2,605 | 0 | |
FAITH LIFE INTERNATIONAL MINISTRIES | FLAT 6, PRESTON COURT, 11 LEONARD ROAD, WESTCLIFF-ON-SEA, ESSEX, UNITED KINGDOM, SS0 7NL | 10468585 | 2018-11-30 | 817 | 0 | |
INTERNATIONAL COOPERATIVE ELECTIVE CHERUBIM MINISTRY | 135 BLUEHOUSE ROAD, CHINGFORD, E4 6HP | 09045811 | 2018-05-31 | 739 | 0 | |
END-TIME TRUTH MINISTRIES | 27 CLINTON ROAD, FOLESHILL, COVENTRY, CV6 7AJ | 05347824 | 2018-01-31 | 0 | 0 | |
THE CORNERSTONE TRUST | 4 THORNLEIGH DRIVE, LISBURN, COUNTY ANTRIM, BT28 2DA | NI636419 | 2019-02-28 | 0 | 0 | |
MARTYRS MEMORIAL AND CHURCH OF ENGLAND TRUST | CPAS, SOVEREIGN COURT 1 UNIT 3 UNIVERSITY OF WARWICK, SCIENCE PARK, COVENTRY, WEST MIDLANDS, CV4 7EZ | 00317024 | 0000-00-00 | 0 | 0 | |
OASIS INTERNATIONAL ASSOCIATION | OASIS CENTRE 1, KENNINGTON ROAD, LONDON, ENGLAND, SE1 7QP | 04255992 | 0000-00-00 | 0 | 0 | |
ORDRE DU TEMPLE LTD | INTERNATIONAL HOUSE, CHURCHILL WAY, CARDIFF, WALES, CF10 2HE | 12272611 | 0000-00-00 | 0 | 0 | |
TRIRATNA BUDDHAFIELD | 35 MILTON ROAD, SHEFFIELD, ENGLAND, S7 1HP | 05157868 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
KING'S CHURCH AMERSHAM | 0.0% | 0.8% | 1.3% | Medium |
Other companies Active in the same sector | 0.2% | 2.4% | 4.7% | Medium |
Expanded sample | 0.0% | 0.8% | 1.3% | Medium |
Age | 0.4% | 1.7% | 3.3% | Medium |
Company Type | 0.3% | 2.1% | 3.6% | Medium |
Accounts category | 0.6% | 1.5% | 2.5% | Medium |
Accounting Month | 0.5% | 1.8% | 3.9% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |