Do you have a dispute with a business?
Make it public
DAVID WOOD BAKING LIMITED
1 CALVERLEY ROAD, OULTON, LEEDS, WEST YORKSHIRE, LS26 8JDCompany Number: 06541251
Incorporation date: 20-Mar-2008
Status: Active
Entity type: Private Limited Company
SIC codes:
10130 Production of meat and poultry meat products
10710 Manufacture of bread; manufacture of fresh pastry goods and cakes
10720 Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes
10850 Manufacture of prepared meals and dishes
SUMMARY
This company is 16.6 years old and is currently active. It is controlled by multiple entities. The company has positive equity (net assets) of GBP 11.4 million which has increased from GBP 9.8 million in the previous year. The latest reported revenue figure is GBP 94.7 million which is down -50% on the previous year. The company has 4 active officers (directors or partners) who are or were officers of 27 other companies, 4 (14.8%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 28-Feb-2025Accounts Filed: FULL (31-May-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-May-2023 | GBP | 94,736,599 | 3,702,306 | 1,575,082 | 543,588 | 1,583,636 | |
30-Nov-2022 | GBP | 172,793,214 | -3,842,099 | 1,214,786 | -1,982,701 | -3,074,184 | |
30-Nov-2021 | GBP | 136,961,310 | 2,058,953 | 654,929 | 438,269 | 965,755 | |
30-Nov-2019 | GBP | 113,306,971 | 3,665,740 | 828,653 | 561,687 | 2,275,400 | |
30-Nov-2018 | GBP | 98,006,845 | 1,101,820 | 689,933 | 411,887 | 234,896 | |
30-Nov-2017 | GBP | 90,171,058 | 476,138 | 572,384 | -96,246 | -96,031 | |
30-Nov-2016 | GBP | 79,463,001 | 2,122,639 | 3,492 | 557,480 | 72,355 | 1,397,876 |
05-Dec-2015 | GBP | ||||||
29-Mar-2014 | GBP | 59,696,343 | 296,105 | 283,037 | -102,785 | 115,853 | |
30-Mar-2013 | GBP | 16,057,690 | 1,088,487 | 28,291 | 251,339 | 808,857 | |
31-Mar-2012 | GBP | 255,207 | 46,163 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-May-2023 | GBP | 10,114 | 31,063,287 | 60,301,151 | 8,148,644 | 5,000,000 | 4,992,838 | 11,396,531 | |
30-Nov-2022 | GBP | 4,705 | 33,862,790 | 69,114,709 | 7,650,586 | 5,000,000 | 3,409,202 | 9,812,895 | |
01-Dec-2021 | GBP | 5,000,000 | 7,429,328 | 12,969,579 | |||||
30-Nov-2021 | GBP | 2,039,820 | 28,655,894 | 47,893,819 | 10,445,814 | 5,000,000 | 7,429,328 | 12,969,579 | |
01-Dec-2020 | GBP | 5,000,000 | 6,563,614 | 12,118,824 | |||||
30-Nov-2019 | GBP | 2,549,507 | 32,182,680 | 40,319,593 | 5,311,126 | 5,000,000 | 8,845,644 | ||
30-Nov-2018 | GBP | 563,784 | 23,977,456 | 33,978,708 | 5,050,565 | 5,000,000 | 6,570,244 | ||
30-Nov-2017 | GBP | 195,528 | 26,116,564 | 34,572,439 | 5,962,229 | 5,000,000 | 6,335,348 | ||
30-Nov-2016 | GBP | 407,558 | 25,797,410 | 31,201,010 | 3,516,690 | 5,000,000 | 5,580,093 | ||
05-Dec-2015 | GBP | 786,986 | 22,010,745 | 26,596,196 | 3,940,513 | 5,000,000 | 4,182,217 | ||
29-Mar-2014 | GBP | 940,949 | 14,091,969 | 16,053,324 | 976,084 | 5,000,000 | 1,227,794 | 6,227,794 | |
30-Mar-2013 | GBP | 715,735 | 10,959,624 | 12,607,175 | 4,406,023 | 1,200,002 | 1,159,514 | 2,359,516 | |
31-Mar-2012 | GBP | 3,177,161 | 2,241,113 | 123,686 | 1,200,002 | 394,266 | 1,594,268 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|---|---|---|---|---|---|
29-Mar-2014 | GBP | 76.00% | 3,799,998 | 1,200,002 | 5,000,000 | 4,962,713 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Karen WOOD | 20 Mar 2008 | 06 Oct 2024 | British | 20 - 0 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Ian Michael KENT | 14 Jun 2024 | Director | British | 7 - 8 | 5 (33.3%) | |
Active | Lloyd WILLIAMS | 26 Apr 2024 | Director | British | 6 - 0 | 0 (0.0%) | |
Active | Karen WOOD | 14 Mar 2013 | Company Director And Manager | British | 20 - 0 | 1 (5.0%) | |
Active | David Anthony WOOD | 20 Mar 2008 | Baker | British | 8 - 2 | 1 (10.0%) |
Average tenure of active directors: 7.2 years
Average tenure of resigned directors: no resignations yet
Average active director Dissolution Rate: 12.1%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2016-03-20 | 2015-03-20 | 2014-03-20 | 2013-03-20 | 2012-03-20 | ||
DAVID WOOD BAKING UK LTD | ORDINARY | 5,000,000 100% | 5,000,000 100% | 5,000,000 100% | 0 0% | 0 0% |
DAVID WOOD | ORDINARY | 0 0% | 0 0% | 0 0% | 1,200,001 100.0% | 1,200,001 100.0% |
KAREN WOOD | ORDINARY | 0 0% | 0 0% | 0 0% | 1 0.000% | 1 0.000% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
DAVID WOOD BAKING LIMITED
no controlled companies
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2023-11-26 | 2024-05-25 | 63 | 58% | 79% | 84919 |
2023-05-28 | 2023-11-25 | 61 | 51% | 76% | 78110 |
2022-11-27 | 2023-05-27 | 59 | 49% | 77% | 71664 |
2022-05-29 | 2022-11-26 | 64 | 56% | 86% | 65243 |
2021-11-28 | 2022-05-28 | 57 | 48% | 90% | 58783 |
2021-05-30 | 2021-11-27 | 54 | 39% | 85% | 52092 |
2020-11-29 | 2021-05-29 | 51 | 33% | 90% | 45405 |
2020-05-31 | 2020-11-28 | 50 | 35% | 88% | 38537 |
2019-12-01 | 2020-05-30 | 59 | 50% | 88% | 31611 |
2019-06-02 | 2019-11-30 | 56 | 44% | 88% | 24489 |
2018-12-02 | 2019-06-01 | 61 | 52% | 90% | 16525 |
2018-06-03 | 2018-12-01 | 66 | 57% | 92% | 9278 |
2017-12-03 | 2018-06-02 | 64 | 53% | 92% | 2172 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
10130 Production of meat and poultry meat products)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
TULIP LIMITED | SETON HOUSE, WARWICK TECHNOLOGY PARK, GALLOWS HILL, WARWICK, CV34 6DA | 00608077 | 2017-09-30 | 1,064,577,000 | -41,038,000 | |
FARMERS BOY LIMITED | HILMORE HOUSE, GAIN LANE, BRADFORD, WEST YORKSHIRE, BD3 7DL | 01053837 | 2018-02-04 | 674,145,000 | 15,050,000 | |
NEEROCK LIMITED | HILMORE HOUSE, GAIN LANE, BRADFORD, WEST YORKSHIRE, BD3 7DL | 02572702 | 2018-02-04 | 629,072,000 | 14,013,000 | |
KERRY FOODS LIMITED | KERRY, BRADLEY ROAD, ROYAL PORTBURY DOCK, BRISTOL, UNITED KINGDOM, BS20 7NZ | 02604258 | 2017-12-31 | 487,651,023 | 84,862,978 | |
CRANSWICK CONVENIENCE FOODS LIMITED | CRANE COURT HESSLEWOOD OFFICE PARK, FERRIBY ROAD, HESSLE, ENGLAND, HU13 0PA | 02239912 | 2018-03-31 | 441,501,000 | 14,852,000 | |
HILTON FOODS UK LIMITED | CARSON MCDOWELL LLP MURRAY HOUSE, MURRAY STREET, BELFAST, NORTHERN IRELAND, BT1 6DN | NI026872 | 2017-12-31 | 427,966,466 | 12,391,527 | |
DUNBIA (UK) | THE SUMMIT, PYNES HILL, EXETER, ENGLAND, EX2 5WS | 03382084 | 2017-12-31 | 406,636,900 | 3,210,972 |
46320-Wholesale of meat and meat products 47220-Retail sale of meat and meat products in specialised stores |
FAIRFAX MEADOW EUROPE LIMITED | HILTON FOOD GROUP PLC 2-8 THE INTERCHANGE, LATHAM ROAD, HUNTINGDON, ENGLAND, PE29 6YE | 04770072 | 2017-12-31 | 165,629,000 | -2,045,000 | |
CONVENIENCE FOODS LIMITED | TRINITY PARK HOUSE, FOX WAY, WAKEFIELD, WEST YORKSHIRE, WF2 8EE | 02226886 | 2017-07-29 | 161,278,000 | -229,287,000 |
10710-Manufacture of bread; manufacture of fresh pastry goods and cakes 10890-Manufacture of other food products not elsewhere classified |
OAKFIELD (FOODS) LIMITED | 1ST FLOOR, 3 ELSTREE GATE, ELSTREE WAY, BOREHAMWOOD, ENGLAND, WD6 1JD | 02103137 | 2017-12-31 | 156,702,811 | 869,500 | |
OSI FOOD SOLUTIONS UK LIMITED | LUNEBERG WAY, SKIPPINGDALE, SCUNTHORPE, NORTH LINCOLNSHIRE, DN15 8LP | 01372104 | 2016-12-31 | 137,830,000 | 2,162,000 | |
GREEN LABEL FOODS LTD. | LOOMSWOOD FARM, HASKETON, WOODBRIDGE, SUFFOLK, ENGLAND, IP13 6JW | 03749653 | 2018-02-28 | 109,176,780 | 4,099,403 | |
DAVID WOOD BAKING LIMITED | 1 CALVERLEY ROAD, OULTON, LEEDS, WEST YORKSHIRE, LS26 8JD | 06541251 | 2018-11-30 | 98,006,845 | 234,896 |
10710-Manufacture of bread; manufacture of fresh pastry goods and cakes 10850-Manufacture of prepared meals and dishes |
F.W. FARNSWORTH LIMITED | TRINITY PARK HOUSE, FOX WAY, WAKEFIELD, WEST YORKSHIRE, WF2 8EE | 00255912 | 2017-07-29 | 82,368,000 | 89,729,000 |
10890-Manufacture of other food products not elsewhere classified |
GAFOOR PURE HALAL LTD | 5 FLETCHER ROAD, PRESTON, LANCASHIRE, ENGLAND, PR1 5AJ | 07876663 | 2017-11-30 | 86,764,173 | 0 | |
BROWN BROTHERS (MANUFACTURING) LIMITED | UNIT1 GREYSTONE AVENUE, KELLOHOLM, SANQUHAR, DUMFRIESSHIRE, DG4 6RB | SC105710 | 2017-12-31 | 79,857,000 | 2,520,000 | |
KEPAK KIRKHAM LIMITED | THE SNACKHOUSE ST. GEORGES PARK, KIRKHAM, PRESTON, ENGLAND, PR4 2DZ | 05101877 | 2017-12-31 | 77,316,716 | 1,986,825 | |
FORZA FOODS LIMITED | IPL, UNIT 1 FOXBRIDGE WAY, NORMANTON INDUSTRIAL ESTATE, NORMANTON, WEST YORKSHIRE, ENGLAND, WF6 1TN | 07224571 | 2017-12-30 | 72,575,000 | 3,796,000 | |
FRANK BIRD (POULTRY) LIMITED | UNDERLYNE, LANGWATHBY, PENRITH, CUMBRIA, CA10 1NB | 03310507 | 2018-01-31 | 62,931,173 | 423,994 | |
ATLANTIC FOODS LIMITED | 76 MOSLEY STREET, BURTON-ON-TRENT, ENGLAND, DE14 1DS | 05335933 | 2016-12-31 | 61,198,602 | 2,378,069 | |
TSC FOODS LIMITED | CUNARD BUILDING, WATER STREET, LIVERPOOL, MERSEYSIDE, L3 1EL | 02499642 | 2017-09-03 | 50,749,886 | 0 |
10390-Other processing and preserving of fruit and vegetables |
PUKKA PIES LIMITED | THE HALFCROFT, SYSTON, LEICESTER, LE7 1LD | 01008747 | 2018-05-28 | 49,382,697 | 2,093,051 | |
PUKKA PIES LIMITED | THE HALFCROFT, SYSTON, LEICESTER, LE7 1LD | 01008747 | 2017-05-29 | 45,838,610 | 0 | |
DUNKLEYS LIMITED | CUNARD BUILDING, WATER STREET, LIVERPOOL, ENGLAND, L3 1EL | 02803797 | 2017-09-03 | 29,516,585 | 0 | |
KOBER LIMITED | IPL, UNIT 1 FOXBRIDGE WAY, NORMANTON INDUSTRIAL ESTATE, NORMANTON, WEST YORKSHIRE, ENGLAND, WF6 1TN | 07443319 | 2017-12-30 | 24,861,000 | 1,482,000 | |
RIVERWAY FOODS LTD. | OAK HOUSE HEYFORD CLOSE, ALDERMANS GREEN, COVENTRY, WEST MIDLANDS, ENGLAND, CV2 2QB | 03862803 | 2018-04-01 | 21,861,593 | 0 | |
T SOANES & SON (POULTRY) LTD | CHURCH HILL FARM, MIDDLETON-ON-THE-WOLDS, DRIFFIELD, EAST YORKSHIRE, ENGLAND, YO25 9UG | 05217234 | 2018-03-31 | 21,584,590 | 0 | |
OWEN TAYLOR AND SONS LIMITED | 27 MAIN RD., LEABROOKS, DERBY, DE55 1LA | 01237354 | 2018-01-31 | 17,102,507 | 0 |
46320-Wholesale of meat and meat products 47220-Retail sale of meat and meat products in specialised stores |
MRS. J. C. ALTHAM & SONS (MORECAMBE) LIMITED | MRS JC ALTHAM & SONS (MORECAMBE) LTD NORTHGATE, WHITE LUND INDUSTRIAL ESTATE, MORECAMBE, LANCASHIRE, UNITED KINGDOM, LA3 3AY | 00842705 | 2018-03-31 | 16,902,432 | 0 | |
BRITISH BEEF JERKY LIMITED | 2 ESHOTTHEUGH WORKSHOPS, FELTON, MORPETH, NORTHUMBERLAND, NE65 9QH | 05075298 | 2018-03-31 | 355,869 | 0 |
10890-Manufacture of other food products not elsewhere classified 47220-Retail sale of meat and meat products in specialised stores |
MACFARLANE MEAT PRODUCTS LIMITED | 57-59 HIGH STREET, DUNBLANE, PERTHSHIRE, FK15 0EE | SC125286 | 2016-05-31 | 343,980 | 0 |
46320-Wholesale of meat and meat products |
P G AMPS LIMITED | FALCON HOUSE HIGH STREET, LITTLEBURY, SAFFRON WALDEN, ENGLAND, CB11 4TD | 06040345 | 2019-03-31 | 0 | 0 | |
CAVAGHAN & GRAY GROUP LIMITED | TRINITY PARK HOUSE, FOX WAY, WAKEFIELD, WEST YORKSHIRE, WF2 8EE | 01357837 | 0000-00-00 | 0 | 0 |
10390-Other processing and preserving of fruit and vegetables |
J.W. GALLOWAY LIMITED | 27 GLENBURN ROAD, EAST KILBRIDE, GLASGOW, SCOTLAND, G74 5BA | SC018343 | 0000-00-00 | 0 | 0 |
64202-Activities of production holding companies |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
DAVID WOOD BAKING LIMITED | 0.8% | 4.4% | 7.5% | Medium |
Other companies Active in the same sector | Too few competitors | |||
Age | 0.4% | 1.7% | 3.3% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 0.6% | 6.1% | 8.0% | Medium |
Sic code count | 1.0% | 5.6% | 10.9% | Medium |