Do you have a dispute with a business?
Make it public
BURLINGTOWN UK LIMITED
3RD FLOOR, 25 PARK LANE, LONDON, W1K 1RACompany Number: 06424232
Incorporation date: 12-Nov-2007
Status: Active
Entity type: Private Limited Company
SIC codes:
52101 Operation of warehousing and storage facilities for water transport activities
64209 Activities of other holding companies not elsewhere classified
SUMMARY
This company is 16.9 years old and is currently active. It is controlled by multiple entities. The company has positive equity (net assets) of USD 495.8 million which has decreased from the previous year's figure of USD 495.9 million. The latest reported revenue figure is USD 139.9 million which is similar to the previous year's figure of USD 137.7 million. The company has 4 active officers (directors or partners) who are or were officers of 2 other companies. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Dec-2024Accounts Filed: FULL (31-Dec-2022)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2018 | USD | 139,932,000 | 3,624,000 | -2,603,000 | 1,294,000 | 169,000 | -104,000 |
31-Dec-2017 | USD | 137,695,000 | 7,625,000 | 3,090,000 | 1,293,000 | 6,978,000 | 105,602,000 |
31-Dec-2016 | USD | 127,149,000 | 4,669,000 | 6,000 | 1,296,000 | 304,000 | 3,075,000 |
31-Dec-2015 | USD | 147,201,000 | 2,344,000 | -5,000 | 1,322,000 | 139,000 | 878,000 |
31-Dec-2014 | USD | 110,013,000 | 3,814,000 | 186,000 | 666,000 | 4,849,000 | 152,696,000 |
31-Dec-2013 | USD | 176,998,000 | 5,234,000 | 1,257,000 | 4,421,000 | 2,070,000 | |
31-Dec-2012 | USD | 190,805,000 | 2,399,000 | 259,000 | 678,000 | 4,980,000 | |
31-Dec-2011 | USD | 199,128,000 | 6,490,000 | 4,320,000 | 54,802,000 | ||
31-Dec-2010 | USD | 130,003,000 | 4,457,000 | 1,287,000 | 3,170,000 | ||
31-Dec-2009 | USD | 108,450,000 | -1,702,000 | 1,678,000 | -24,000 | ||
31-Dec-2008 | USD | 2,000 | 4,000 | 14,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2018 | USD | 21,846,000 | 141,836,000 | 2,000 | 176,835,000 | 318,972,000 | 495,809,000 | ||
31-Dec-2017 | USD | 11,704,000 | 155,699,000 | 130,833,000 | 2,000 | 176,835,000 | 319,076,000 | 495,913,000 | |
31-Dec-2016 | USD | 24,212,000 | 59,164,000 | 143,255,000 | 2,000 | 176,835,000 | 213,474,000 | 390,311,000 | |
31-Dec-2015 | USD | 35,944,000 | 72,280,000 | 137,775,000 | 2,000 | 176,835,000 | 210,399,000 | 387,236,000 | |
31-Dec-2014 | USD | 281,420,000 | 329,721,000 | 396,398,000 | 2,000 | 176,835,000 | 209,521,000 | 386,358,000 | |
31-Dec-2013 | USD | 22,709,000 | 85,418,000 | 56,003,000 | 2,000 | 176,835,000 | 56,825,000 | 233,662,000 | |
31-Dec-2012 | USD | 10,126,000 | 94,827,000 | 38,342,000 | 2,000 | 176,835,000 | 58,613,000 | 236,592,000 | |
31-Dec-2011 | USD | 36,971,000 | 129,575,000 | 76,306,000 | 2,000 | 176,835,000 | 53,633,000 | 230,470,000 | |
31-Dec-2010 | USD | 10,503,000 | 50,471,000 | 52,053,000 | 2,000 | 176,835,000 | -1,169,000 | 175,668,000 | |
31-Dec-2009 | USD | 8,356,000 | 37,548,000 | 42,346,000 | 2,000 | 176,835,000 | -4,339,000 | 72,498,000 | |
31-Dec-2008 | USD | 14,790,000 | 40,605,000 | 45,250,000 | 2,000 | 127,268,000 | -4,315,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Philip John WARNER | 20 Jan 2015 | 07 Oct 2024 | British | 1 - 0 | |
Resigned | Maria Isaura VALENTE | 12 Nov 2007 | 20 Jan 2015 | British | 0 - 1 | |
Resigned | SWIFT INCORPORATIONS LIMITED | 12 Nov 2007 | 12 Nov 2007 | 1 - 1448 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Jose Luis CUTRALE JUNIOR | 30 Sep 2013 | Company Director | Italian | 2 - 0 | 0 (0.0%) | |
Active | Jose Luis CUTRALE | 05 Oct 2010 | None | Italian | 2 - 0 | 0 (0.0%) | |
Resigned | Rosana CUTRALE F | 05 Oct 2010 | 05 Apr 2023 | Company Director | Italian | 1 - 1 | 0 (0.0%) |
Resigned | Jose Luis CUTRALE | 05 Oct 2010 | 17 Aug 2022 | None | Italian | 0 - 3 | 0 (0.0%) |
Active | Jose Henrique CUTRALE | 12 Jan 2009 | Director | Italian | 4 - 1 | 0 (0.0%) | |
Active | Graziela CUTRALE | 12 Nov 2007 | Op Manager | Italian | 2 - 0 | 0 (0.0%) | |
Resigned | INSTANT COMPANIES LIMITED | 12 Nov 2007 | 12 Nov 2007 | 0 - 851 | 358 (42.1%) |
Average tenure of active directors: 14.4 years
Average tenure of resigned directors: 8.1 years
Average active director Dissolution Rate: 0.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2020-11-12 | 2018-11-12 | 2015-11-12 | 2014-11-12 | 2013-11-12 | ||
BURLINGTOWN INTERNATIONAL B.V. | ORDINARY | 2,800 100% | 0 0% | 0 0% | 0 0% | 0 0% |
BURLINGTOWN INTERNATIONAL B.V. | ORDINARY US$0.825 SHARES | 0 0% | 2,500 100% | 0 0% | 0 0% | 0 0% |
BURLINGTOWN LLP | ORDINARY | 0 0% | 0 0% | 1,250 100% | 1,250 100% | 1,250 100% |
SHAREHOLDINGS (BETA)
Company name | Share class | Shares at confimation date | |
---|---|---|---|
2020-08-14 | 2015-08-14 | ||
BURLINGTOWN UK LIMITED | ORDINARY | 5,027,501 100% | 5,027,501 100% |
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
BURLINGTOWN UK LIMITED
Controlled companies below
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2024-01-01 | 2024-06-30 | 11 | 0% | 1% | 87873 |
2023-07-01 | 2023-12-31 | 9 | 0% | 0% | 80817 |
2023-01-01 | 2023-06-30 | 9 | 0% | 2% | 72285 |
2022-07-01 | 2022-12-31 | 9 | 0% | 2% | 67404 |
2022-01-01 | 2022-06-30 | 9 | 0% | 1% | 60715 |
2021-07-01 | 2021-12-31 | 8 | 0% | 0% | 53399 |
2021-01-01 | 2021-06-30 | 10 | 0% | 4% | 47098 |
2020-07-01 | 2020-12-31 | 11 | 0% | 5% | 41366 |
2020-01-01 | 2020-06-30 | 10 | 0% | 3% | 34988 |
2019-07-01 | 2019-12-31 | 9 | 0% | 1% | 27197 |
2019-01-01 | 2019-06-30 | 8 | 0% | 0% | 19279 |
2018-07-01 | 2018-12-31 | 9 | 0% | 1% | 11366 |
2018-01-01 | 2018-06-30 | 11 | 0% | 1% | 3060 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
52101 Operation of warehousing and storage facilities for water transport activities)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
PHILLIPS 66 CS LIMITED | 7TH FLOOR, 200-202 ALDERSGATE STREET, LONDON, EC1A 4HD | 02809975 | 2017-12-31 | 586,030,000 | -8,068,000 | |
DAVIES TURNER PLC | WEST MIDLANDS FREIGHT TERMINAL, STATION ROAD, COLESHILL, WEST MIDLANDS, B46 1DT | 00062270 | 2018-03-31 | 172,195,000 | 3,943,000 |
52102-Operation of warehousing and storage facilities for air transport activities 52103-Operation of warehousing and storage facilities for land transport activities |
CYGNIA LOGISTICS LIMITED | METHUEN PARK, METHUEN PARK, CHIPPENHAM, ENGLAND, SN14 0WT | 03748474 | 2018-03-31 | 45,373,369 | 493,873 |
52102-Operation of warehousing and storage facilities for air transport activities 52103-Operation of warehousing and storage facilities for land transport activities 52290-Other transportation support activities |
LIVERPOOL BULK LIQUIDS LIMITED | HARLESCOTT, BATTLEFIELD ROAD, SHREWSBURY, SHROPSHIRE, UNITED KINGDOM, SY1 4AH | 03599562 | 2018-03-31 | 974,232 | 0 | |
HCS MARINE LIMITED | 38 HOLLOWAY ROAD, MALDON, ESSEX, UNITED KINGDOM, CM9 4SQ | 09959111 | 2018-01-31 | 52,241 | 0 | |
QUINTA COTTAGES LIMITED | KINGS MANOR, FRESHWATER, ISLE OF WIGHT, PO40 9TL | 04891337 | 2018-09-30 | 34,942 | 0 | |
TAMAR STORAGE LIMITED | THE WAREHOUSE, MARSHALL ROAD, PLYMOUTH, DEVON, PL7 1YB | 09242138 | 2018-01-31 | 626 | 0 | |
ASCO (DC2) LIMITED | GREAT YARMOUTH OFFSHORE SUPPLY, BASE SOUTH DENES ROAD, GREAT YARMOUTH, NORFOLK, NR30 3LX | 05898050 | 0000-00-00 | 0 | 0 |
52103-Operation of warehousing and storage facilities for land transport activities 52290-Other transportation support activities |
ASCO (DC4) LIMITED | GREAT YARMOUTH OFFSHORE SUPPLY, BASE SOUTH DENES ROAD, GREAT YARMOUTH, NORFOLK, NR30 3LX | 05898058 | 0000-00-00 | 0 | 0 |
52103-Operation of warehousing and storage facilities for land transport activities 52290-Other transportation support activities |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
BURLINGTOWN UK LIMITED | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | Too few competitors | |||
Age | 0.4% | 1.7% | 3.3% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.8% | 3.8% | 7.5% | Medium |