Do you have a dispute with a business?
Make it public
DUMEL INVESTMENT LIMITED
86-90 PAUL STREET, LONDON, EC2A 4NEPrevious name: ZUT LIMITED (changed on 08-Jun-2010)
Company Number: 06377514
Incorporation date: 20-Sep-2007
Status: Active
Entity type: Private Limited Company
SIC codes:
64304 Activities of open-ended investment companies
68100 Buying and selling of own real estate
SUMMARY
This company is 17.6 years old and is currently active. It is controlled by Mr Joseph Freshner Rain. No P&L financials are available but there is Balance Sheet data. The company has positive equity (net assets) of GBP 1 which has decreased from the previous year's figure of GBP 1. The company has 2 active officers (directors or partners) who are or were officers of 2 other companies. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Jun-2025Accounts Filed: DORMANT (30-Sep-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
30-Sep-2023 | GBP | 1 | 1 | ||||||
30-Sep-2022 | GBP | 1 | 1 | ||||||
30-Sep-2021 | GBP | 1 | 1 | ||||||
30-Sep-2020 | GBP | 1 | 1 | ||||||
30-Sep-2019 | GBP | 1 | 1 | ||||||
30-Sep-2018 | GBP | 1 | 1 | ||||||
30-Sep-2017 | GBP | 1 | 1 | ||||||
30-Sep-2016 | GBP | 1 | 1 | ||||||
30-Sep-2015 | GBP | 1 | 1 | ||||||
30-Sep-2014 | GBP | 1 | 1 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Resigned | Barbara PODLOGAR | 19 Nov 2008 | 11 Nov 2009 | Manager | Slovenian | 0 - 15 |
Resigned | PINAR LLC | 20 Sep 2007 | 26 Nov 2008 | 0 - 1 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Joseph Freshner RAIN | 10 Jun 2020 | Entrepreneur | British | 2 - 2 | 1 (25.0%) | |
Resigned | Joseph Freshner RAIN | 11 Nov 2019 | 07 Dec 2019 | Entrepreneur | British | 2 - 2 | 1 (25.0%) |
Resigned | Veljko KORAC | 20 Sep 2019 | 31 Dec 2019 | Entrepreneur | Serbian | 0 - 1 | 0 (0.0%) |
Active | Dejan BOGDANOVIC | 05 Dec 2018 | Homeland Security Expert | Serbian | 1 - 1 | 1 (50.0%) | |
Resigned | Joseph Freshner RAIN | 14 Jun 2011 | 20 Sep 2019 | Manager | British | 2 - 10 | 4 (33.3%) |
Resigned | John WEBER | 04 Dec 2009 | 14 Jun 2011 | Manager | Luxemburg | 0 - 3 | 2 (66.7%) |
Resigned | Barbara PODLOGAR | 19 Nov 2008 | 11 Nov 2009 | Manager | Slovenian | 0 - 15 | 9 (60.0%) |
Resigned | NKBM OFFICERS LIMITED | 28 Sep 2008 | 26 Nov 2008 | 0 - 12 | 11 (91.7%) | ||
Resigned | LINCROFT ASSOCIATES LIMITED | 20 Sep 2007 | 28 Sep 2008 | 0 - 333 | 227 (68.2%) |
Average tenure of active directors: 5.6 years
Average tenure of resigned directors: 1.8 years
Average active director Dissolution Rate: 37.5%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
|||
---|---|---|---|
DUMEL INVESTMENT LIMITED (06377514) - Active | ✔ | ✔ | |
MARBEL FOX LTD (10926072) - Active | ✔ | ||
W PACK LTD (12306375) - Dissolved | ✔ | ✔ |
SHAREHOLDERS (BETA)
No shareholder data available
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
DUMEL INVESTMENT LIMITED
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
64304 Activities of open-ended investment companies)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
THE 140 INVESTMENT MANAGERS LIMITED | 17 GROSVENOR GARDENS, LONDON, SW1W 0BD | 02146049 | 2018-03-31 | 1,637,409 | 0 | |
S AND J INVESTMENTS (DELIVERY OFFICE SOUTHALL) LIMITED | VIVEK HOUSE, 65-67 CLARENDON ROAD, WATFORD, ENGLAND, WD17 1DS | 07730551 | 2017-08-31 | 521,129 | 0 | |
MCNALLY CORPORATE DEVELOPMENT SERVICES LIMITED | COCKING SAWMILLS, COCKING, WEST SUSSEX, UNITED KINGDOM, GU29 0HS | 05731349 | 2019-03-31 | 82,506 | 0 | |
SILK CAPITAL LIMITED | 249 BATH ROAD, HOUNSLOW, UNITED KINGDOM, TW3 3DA | 10319145 | 2018-08-31 | 67,397 | 0 | |
RUSSWEN LIMITED | APARTMENT 702, VM2 SALTS MILL ROAD, SHIPLEY, UNITED KINGDOM, BD17 7DF | 09887218 | 2017-12-31 | 42,000 | 0 | |
ARQUET LIMITED | CHESTNUT END, LEDDINGTON, LEDBURY, HEREFORDSHIRE, HR8 2LG | 07591942 | 2019-05-04 | 14,921 | 0 | |
STORM ENTERPRISES LIMITED | 47 MARYLEBONE LANE, LONDON, ENGLAND, W1U 2NT | 09632778 | 2018-06-30 | 10,553 | 0 | |
AURORA FORTUNAE LTD | 3 GRAFTON CLOSE, GEORGE GREEN, SLOUGH, ENGLAND, SL3 6BE | 10611990 | 2018-02-28 | 7,800 | 0 | |
CHRISTOPHER N MILLER LTD | OAKWELL BARN DACRE LANE, DACRE, HARROGATE, NORTH YORKSHIRE, HG3 4AF | 09338603 | 2018-12-31 | 572 | 0 | |
CHALKWELL VENTURES LIMITED | 135 CHALKWELL AVENUE, WESTCLIFF-ON-SEA, ESSEX, ENGLAND, SS0 8HN | 09534066 | 2019-09-30 | 0 | 0 | |
EDEN CAPITAL VENTURES LIMITED | 1 CHARTERHOUSE MEWS, LONDON, EC1M 6BB | 05507366 | 2018-07-31 | 0 | 0 | |
PARAGON (PREMIER) PROPERTIES LIMITED | DUNS, OFF HOOK HOUSE LANE, DUNSFOLD, SURREY, GU8 4LR | 03282734 | 2019-03-31 | 0 | 0 | |
SISU INVESTMENTS LTD | 27 OLD GLOUCESTER STREET, LONDON, UNITED KINGDOM, WC1N 3AX | 08845756 | 2018-12-31 | 0 | 0 | |
SOUTHBRICK LIMITED | 29 LARKHILL LANE, FORMBY, LIVERPOOL, L37 1LT | 09066372 | 2017-06-30 | 0 | 0 | |
TAURUS RESOURCES LIMITED | 30 FOREST RISE, LISS, ENGLAND, GU33 7AU | 03777391 | 2018-05-31 | 0 | 0 | |
ALLIANCE TRAVEL HOLDINGS LTD | 2ND FLOOR NUCLEUS HOUSE, 2 LOWER MORTLAKE ROAD, RICHMOND, UNITED KINGDOM, TW9 2JA | 10335273 | 0000-00-00 | 0 | 0 | |
ARROW BUSINESS COMMS (UK) LIMITED | KILBY HOUSE, LIVERPOOL INNOVATION PARK, LIVERPOOL, ENGLAND, L7 9NJ | 12374280 | 0000-00-00 | 0 | 0 | |
ARROW BUSINESS TELECOMS LIMITED | KILBY HOUSE, LIVERPOOL INNOVATION PARK, LIVERPOOL, ENGLAND, L7 9NJ | 12374220 | 0000-00-00 | 0 | 0 | |
ARROW COMMUNICATIONS GROUP LIMITED | KILBY HOUSE, LIVERPOOL INNOVATION PARK, LIVERPOOL, ENGLAND, L7 9NJ | 12374175 | 0000-00-00 | 0 | 0 | |
ARROW COMMUNICATIONS HOLDINGS LIMITED | KILBY HOUSE, LIVERPOOL INNOVATION PARK, LIVERPOOL, ENGLAND, L7 9NJ | 12374045 | 0000-00-00 | 0 | 0 | |
BLUE SKIES INVESTMENTS LIMITED | NENE HOUSE, 4 RUSHMILLS, NORTHAMPTON, ENGLAND, NN4 7YB | 08752782 | 0000-00-00 | 0 | 0 | |
BOPARAN RESTAURANTS HOLDINGS LIMITED | COLMORE COURT, 9 COLMORE ROW, BIRMINGHAM, WEST MIDLANDS, UNITED KINGDOM, B3 2BJ | 10192508 | 0000-00-00 | 0 | 0 | |
CORN INVESTMENT LIMITED | 199 BISHOPSGATE, LONDON, UNITED KINGDOM, EC2M 3TY | 09298185 | 0000-00-00 | 0 | 0 | |
CROSSCO (1438) LIMITED | BRIGNELL ROAD, RIVERSIDE PARK INDUSTRIAL ESTATE, MIDDLESBROUGH, CLEVELAND, UNITED KINGDOM, TS2 1PS | 11465292 | 0000-00-00 | 0 | 0 | |
EQUITIX MA INFRASTRUCTURE LIMITED | 3RD FLOOR, SOUTH BUILDING, 200 ALDERSGATE STREET, LONDON, ENGLAND, EC1A 4HD | 09432073 | 0000-00-00 | 0 | 0 | |
GDR INVESTMENTS LIMITED | 10 KEPPOCHHILL DRIVE, GLASGOW, UNITED KINGDOM, G21 1HX | SC596109 | 0000-00-00 | 0 | 0 | |
PG (APRIL) LIMITED | 3 MORE LONDON RIVERSIDE, LONDON, SE1 2AQ | 06219737 | 0000-00-00 | 0 | 0 | |
PHOENIX ASSET MANAGEMENT PARTNERS LIMITED | 64-66 GLENTHAM ROAD, BARNES, LONDON, SW13 9JJ | 03514660 | 0000-00-00 | 0 | 0 | |
SANDERSON PARTNERS LIMITED | C/O BDO LLP, 5 TEMPLE SQUARE, TEMPLE STREET, LIVERPOOL, L2 5RH | 04071755 | 0000-00-00 | 0 | 0 | |
TWENTY 20 CAPITAL LIMITED | 33 SOHO SQUARE, LONDON, ENGLAND, W1D 3QU | 11455082 | 0000-00-00 | 0 | 0 | |
WJGB LIMITED | 4 CEDAR PARK, COBHAM ROAD, FERNDOWN INDUSTRIAL ESTATE, WIMBORNE, DORSET, BH21 7SF | 08073383 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
DUMEL INVESTMENT LIMITED | 0.7% | 3.9% | 8.2% | Medium |
Other companies Active in the same sector | 0.8% | 5.7% | 11.5% | Medium |
Age | 0.4% | 1.7% | 3.3% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 3.8% | 7.1% | Medium |
Accounting Month | 0.7% | 4.4% | 10.6% | Medium |
Sic code count | 0.8% | 3.8% | 7.5% | Medium |