Do you have a dispute with a business?
Make it public
UNDERSHAFT FAL LIMITED
AVIVA, WELLINGTON ROW, YORK, YO90 1WRPrevious name: AVIVA INVESTMENT SOLUTIONS UK LIMITED (changed on 26-Sep-2017)
Previous name: FRIENDS ANNUITIES LIMITED (changed on 15-Nov-2016)
Previous name: AXA ANNUITY COMPANY LIMITED (changed on 11-Mar-2011)
Company Number: 06363657
Incorporation date: 06-Sep-2007
Status: Active
Entity type: Private Limited Company
SIC codes:
65110 Life insurance
SUMMARY
This company is 17.2 years old and is currently active. It is controlled by multiple entities. No P&L financials are available but there is Balance Sheet data. The company has positive equity (net assets) of GBP 1 which has decreased from the previous year's figure of GBP 1. The company has 2 active officers (directors or partners) who are or were officers of 68 other companies, 25 (36.8%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: DORMANT (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 1 | 1 | ||||||
31-Dec-2018 | GBP | 1 | 1 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | AVIVA COMPANY SECRETARIAL SERVICES LIMITED | 26 Jul 2017 | 06 Nov 2024 | 262 - 442 | ||
Resigned | Monica RISAM | 01 Aug 2015 | 26 Jul 2017 | 0 - 1 | ||
Resigned | FRIENDS LIFE SECRETARIAL SERVICES LIMITED | 15 Sep 2010 | 31 Jul 2015 | 0 - 1 | ||
Resigned | Jeremy Peter SMALL | 06 Sep 2007 | 15 Sep 2010 | British | 0 - 379 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Rhona Helen SIM | 01 Nov 2022 | Company Secretary | British | 26 - 12 | 9 (23.7%) | |
Resigned | Laura Eileen MCGOWAN | 29 Jul 2022 | 12 Dec 2022 | Company Secretary | Irish | 7 - 11 | 1 (5.6%) |
Active | Helen POTTER | 01 Jan 2021 | Director | British,German | 32 - 26 | 19 (32.8%) | |
Resigned | Julian Charles BADDELEY | 27 Jun 2017 | 29 Jul 2022 | Solicitor | British | 8 - 31 | 1 (2.6%) |
Resigned | David Rowley ROSE | 23 Sep 2016 | 31 Dec 2020 | Director | British | 2 - 227 | 145 (63.3%) |
Resigned | Clair Louise MARSHALL | 23 Sep 2016 | 29 Sep 2017 | Solicitor | British | 0 - 92 | 70 (76.1%) |
Resigned | Monica RISAM | 31 Mar 2016 | 23 Sep 2016 | Lawyer | British And American | 3 - 25 | 5 (17.9%) |
Resigned | Andrew David CARR | 31 Mar 2016 | 23 Sep 2016 | Actuary | British | 0 - 21 | 14 (66.7%) |
Resigned | Mel Gerard CARVILL | 21 Apr 2015 | 31 Mar 2016 | Chartered Accountant | British,Irish | 2 - 16 | 2 (11.1%) |
Resigned | David Philip ALLVEY | 17 Apr 2015 | 31 Mar 2016 | Company Director | British | 0 - 51 | 11 (21.6%) |
Resigned | Belinda Jane CAREW-JONES | 17 Apr 2015 | 31 Mar 2016 | Company Director | British | 0 - 7 | 1 (14.3%) |
Resigned | John Russell Fotheringham WALLS | 13 Apr 2015 | 31 Mar 2016 | Retired | British | 2 - 76 | 35 (44.9%) |
Resigned | Christopher Brian WEI | 13 Apr 2015 | 31 Jul 2015 | Director | Canadian | 0 - 6 | 0 (0.0%) |
Resigned | Clifford James ABRAHAMS | 13 Apr 2015 | 30 Jun 2015 | Insurance Company Official | British | 8 - 36 | 6 (13.6%) |
Resigned | John Robert LISTER | 13 Apr 2015 | 31 Mar 2016 | Actuary | British | 9 - 83 | 21 (22.8%) |
Resigned | Robert William Albert HOWE | 13 Apr 2015 | 31 Mar 2016 | Non Executive Director | British | 0 - 4 | 0 (0.0%) |
Resigned | Alison Elizabeth HUTCHINSON | 13 Apr 2015 | 31 Mar 2016 | Portfolio Of General Business Appointments Includi | British | 2 - 15 | 0 (0.0%) |
Resigned | Hiteshkumar Rameshchandra PATEL | 13 Apr 2015 | 31 Mar 2016 | Director | British | 4 - 14 | 3 (16.7%) |
Resigned | Andrew David BRIGGS | 02 Apr 2015 | 31 Mar 2016 | Company Director | British | 10 - 56 | 21 (31.8%) |
Resigned | Andrew David CARR | 14 Oct 2014 | 13 Apr 2015 | Actuary | British | 0 - 21 | 14 (66.7%) |
Resigned | Robin Duncan SMITH | 16 Sep 2013 | 14 Oct 2014 | Actuary | British | 1 - 32 | 19 (57.6%) |
Resigned | James Masson BLACK | 08 Feb 2013 | 27 Sep 2013 | Finance Director | British | 0 - 98 | 52 (53.1%) |
Resigned | Jonathan Stephen MOSS | 19 Sep 2012 | 13 Apr 2015 | Company Director | British | 0 - 70 | 49 (70.0%) |
Resigned | Stewart Stephen CALDER | 19 Sep 2012 | 14 Oct 2014 | Actuary | British | 1 - 6 | 0 (0.0%) |
Resigned | Mark Richard Beavis VERSEY | 03 May 2011 | 28 Mar 2014 | Chief Investment Officer | British | 1 - 63 | 35 (54.7%) |
Resigned | David Emmanuel HYNAM | 15 Sep 2010 | 05 Jul 2013 | Company Director | British | 17 - 99 | 26 (22.4%) |
Resigned | Trevor John MATTHEWS | 15 Sep 2010 | 02 Jun 2011 | Chief Executive Officer | Australian | 0 - 47 | 14 (29.8%) |
Resigned | Evelyn Brigid BOURKE | 15 Sep 2010 | 21 Sep 2012 | Actuary | Irish,British | 6 - 90 | 58 (60.4%) |
Resigned | Andrew Mark, Mr. PARSONS | 22 Feb 2010 | 30 Mar 2012 | Accountant | British | 2 - 136 | 46 (33.3%) |
Resigned | Lindsay Clare J'AFARI PAK | 25 Nov 2009 | 01 Aug 2013 | None | British | 0 - 8 | 0 (0.0%) |
Resigned | David Richard CHEESEMAN | 23 Jul 2008 | 15 Sep 2010 | Company Director | British | 1 - 45 | 17 (37.0%) |
Resigned | Ian ROBINSON | 01 Jan 2008 | 12 Jul 2010 | Director | British | 0 - 36 | 9 (25.0%) |
Resigned | Paul James EVANS | 06 Sep 2007 | 15 Sep 2010 | Company Director | British | 10 - 39 | 10 (20.4%) |
Resigned | Michael John KELLARD | 06 Sep 2007 | 15 Sep 2010 | Company Director | British | 2 - 19 | 7 (33.3%) |
Resigned | Nicolas Jean Marie Denis MOREAU | 06 Sep 2007 | 15 Sep 2010 | Company Director | French | 0 - 22 | 5 (22.7%) |
Resigned | Paul James EVANS | 06 Sep 2007 | 15 Sep 2010 | Company Director | British | 4 - 36 | 9 (22.5%) |
Resigned | David Emmanuel HYNAM | 06 Sep 2007 | 11 Jun 2008 | Company Director | British | 17 - 99 | 26 (22.4%) |
Resigned | Philippe Louis Herbert MASO Y GUELL RIVET | 06 Sep 2007 | 11 Apr 2008 | Company Director | French | 0 - 43 | 15 (34.9%) |
Resigned | Ian David Lea RICHARDSON | 06 Sep 2007 | 31 Dec 2007 | Company Director | British | 0 - 212 | 138 (65.1%) |
Resigned | Andrew John PURVIS | 06 Sep 2007 | 15 Sep 2010 | Company Director | British | 1 - 36 | 17 (45.9%) |
Resigned | Francois DE MENEVAL | 06 Sep 2007 | 15 Sep 2010 | Company Director | French | 0 - 23 | 6 (26.1%) |
Average tenure of active directors: 2.9 years
Average tenure of resigned directors: 1.7 years
Average active director Dissolution Rate: 28.2%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
No shareholder data available
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
UNDERSHAFT FAL LIMITED
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
65110 Life insurance)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
SCOTTISH WIDOWS LIMITED | 25 GRESHAM STREET, LONDON, UNITED KINGDOM, EC2V 7HN | 03196171 | 2017-12-31 | 18,192,000,000 | 899,000,000 | |
ROTHESAY LIFE PLC | THE POST BUILDING, 100 MUSEUM STREET, LONDON, UNITED KINGDOM, WC1A 1PB | 06127279 | 2018-12-31 | 12,195,000,000 | 97,000,000 | |
SCOTTISH EQUITABLE PLC | AEGON LOCHSIDE CRESCENT, EDINBURGH PARK, EDINBURGH, SCOTLAND, EH12 9SE | SC144517 | 2017-12-31 | 9,792,700,000 | 34,400,000 | |
BAILLIE GIFFORD LIFE LIMITED | ATRIA ONE, 144 MORRISON STREET, EDINBURGH, EH3 8EX | SC182496 | 2018-03-31 | 5,139,666,000 | 1,600,000 | |
PHOENIX LIFE LIMITED | 1 WYTHALL GREEN WAY, WYTHALL, BIRMINGHAM, B47 6WG | 01016269 | 2018-12-31 | 1,304,000,000 | 481,000,000 | |
CANADA LIFE LIMITED | CANADA LIFE PLACE, POTTERS BAR, HERTFORDSHIRE, EN6 5BA | 00973271 | 2017-12-31 | 940,100,000 | 326,100,000 | |
COUNTRYWIDE ASSURED PLC | 2ND FLOOR, BUILDING 4 WEST STRAND, WEST STRAND ROAD, PRESTON, LANCASHIRE, ENGLAND, PR1 8UY | 02261746 | 2017-12-31 | 333,071,000 | 42,296,000 | |
THREADNEEDLE PENSIONS LIMITED | CANNON PLACE, 78 CANNON STREET, LONDON, EC4N 6AG | 00984167 | 2017-12-31 | 266,918,000 | 2,040,000 |
66300-Fund management activities |
MGM ADVANTAGE LIFE LIMITED | CANADA LIFE PLACE, HIGH STREET, POTTERS BAR, ENGLAND, EN6 5BA | 08395855 | 2017-12-31 | 183,391,000 | 5,702,000 | |
WESLEYAN FINANCIAL SERVICES LIMITED | COLMORE CIRCUS, BIRMINGHAM, B4 6AR | 01651212 | 2017-12-31 | 58,140,000 | -3,964,000 | |
INTEGRALIFE UK LIMITED | 29 CLEMENT'S LANE, LONDON, EC4N 7AE | 00798365 | 2018-09-30 | 45,279,000 | 16,177,000 | |
TOKIO MARINE KILN SYNDICATES LIMITED | 20 FENCHURCH STREET, LONDON, EC3M 3BY | 00729671 | 2017-12-31 | 31,146,000 | 18,548,000 |
65120-Non-life insurance |
UNUM LIMITED | MILTON COURT, DORKING, SURREY, RH4 3LZ | 00983768 | 2017-12-31 | 12,206,000 | 1,775,000 |
65120-Non-life insurance |
CAPITA LIFE & PENSIONS SERVICES LIMITED | 65 GRESHAM STREET, LONDON, ENGLAND, EC2V 7NQ | 04359665 | 2017-12-31 | 7,031,500 | -1,964,426 | |
LEAGOLD LIMITED | SOLAR HOUSE - PF 915 HIGH ROAD, NORTH FINCHLEY, LONDON, ENGLAND, N12 8QJ | 01692041 | 2017-03-31 | 1,032,339 | 0 |
65120-Non-life insurance 65300-Pension funding |
FRANK CORRIGAN & CO. LIMITED | 5 SYCAMORE COURT BIRMINGHAM ROAD, ALLESLEY, COVENTRY, ENGLAND, CV5 9BA | 02198916 | 2018-05-31 | 946,820 | 0 |
65300-Pension funding 66290-Other activities auxiliary to insurance and pension funding |
MORTGAGE 65 LIMITED | 8 CAMBERWELL WAY, DOXFORD INTERNATIONAL BUSINESS PARK, SUNDERLAND, UNITED KINGDOM, SR3 3XN | 06732518 | 2017-12-31 | 587,235 | 0 |
65120-Non-life insurance 66190-Activities auxiliary to financial intermediation not elsewhere classified 66220-Activities of insurance agents and brokers |
STIRLING GENERAL INSURANCE SERVICES LIMITED | ASTON HOUSE, CORNWALL AVENUE, LONDON, ENGLAND, N3 1LF | 02546908 | 2017-09-30 | 287,063 | 0 |
65120-Non-life insurance 65300-Pension funding |
HALLMARK GRANGE FINANCIAL LIMITED | 171 CHORLEY NEW ROAD, LANCASTER HOUSE, BOLTON, LANCASHIRE, BL1 4QZ | 04598272 | 2018-04-30 | 238,949 | 0 | |
JMP ACTUARIAL LIMITED | 9 CHART HOUSE, 6 BURRELLS WHARF SQUARE, LONDON E14, LONDON, E14 3TN | 07267506 | 2018-05-31 | 202,500 | 0 | |
NATHAN LIMITED | 13 CYPRESS GROVE, DUNFERMLINE, FIFE, KY11 8AF | SC193725 | 2018-02-28 | 197,120 | 0 |
66290-Other activities auxiliary to insurance and pension funding |
EPIC INSURANCE SERVICES LIMITED | 150 MINORIES, LONDON, ENGLAND, EC3N 1LS | 07014140 | 2018-12-31 | 184,261 | 0 |
65120-Non-life insurance |
JOHN MOSEBY FINANCIAL SERVICES LTD | 17 BRUNTS STREET, MANSFIELD, NOTTINGHAMSHIRE, NG18 1AX | 04606586 | 2018-12-31 | 143,159 | 0 | |
REDPATH FINANCIAL PLANNING LIMITED | UNIT 562 UNIT 562 WENTA BUSINESS CENTRE, COLNE WAY, WATFORD, ENGLAND, WD24 7ND | 04589826 | 2018-04-30 | 98,622 | 0 |
65120-Non-life insurance 65300-Pension funding |
E T M FINANCIAL PLANNING LTD | 2 CHURCH COTTAGES THE BURY, LOCKING, WESTON-SUPER-MARE, ENGLAND, BS24 8BZ | 07946651 | 2018-02-28 | 90,009 | 0 |
66290-Other activities auxiliary to insurance and pension funding |
NEDTOWN LIMITED | 11 CLEVELAND AVENUE, DRAYCOTT, DERBYSHIRE, DE72 3NR | 04668300 | 2019-03-31 | 81,969 | 0 | |
ANDREWS COMPLIANCE CONSULTANCY LIMITED | 14 JULIANS ROAD, STEVENAGE, HERTFORDSHIRE, SG1 3ES | 04015472 | 2016-09-30 | 69,928 | 0 | |
FLEXIBLE FINANCE (MIDLANDS) LIMITED | 11 PARK LANE BUSINESS CENTRE, PARK LANE, NOTTINGHAM, ENGLAND, NG6 0DW | 08236476 | 2018-10-31 | 63,950 | 0 | |
FRIAR BEST INSURANCE SERVICES LIMITED | MARKET HOUSE, 21 LENTEN STREET, ALTON, HAMPSHIRE, GU34 1HG | 04737423 | 2019-04-30 | 0 | 0 |
65120-Non-life insurance 65201-Life reinsurance 65202-Non-life reinsurance |
BEAZLEY GROUP LIMITED | 22 BISHOPSGATE, LONDON, UNITED KINGDOM, EC2N 4BQ | 04082477 | 0000-00-00 | 0 | 0 |
65201-Life reinsurance |
LEGAL AND GENERAL ASSURANCE SOCIETY LIMITED | ONE COLEMAN STREET, LONDON, EC2R 5AA | 00166055 | 0000-00-00 | 0 | 0 | |
LIVERPOOL VICTORIA FINANCIAL SERVICES LIMITED | COUNTY GATES, BOURNEMOUTH, DORSET, BH1 2NF | 12383237 | 0000-00-00 | 0 | 0 |
66290-Other activities auxiliary to insurance and pension funding |
NATIONAL FARMERS UNION MUTUAL INSURANCE SOCIETY LIMITED(THE) | TIDDINGTON ROAD, STRATFORD-UPON-AVON, WARWICKSHIRE, CV37 7BJ | 00111982 | 0000-00-00 | 0 | 0 |
65120-Non-life insurance |
PARTNERSHIP LIFE ASSURANCE COMPANY LIMITED | ENTERPRISE HOUSE, BANCROFT ROAD, REIGATE, ENGLAND, RH2 7RP | 05465261 | 0000-00-00 | 0 | 0 |
65300-Pension funding |
STANDARD LIFE ASSURANCE LIMITED | STANDARD LIFE HOUSE, 30 LOTHIAN ROAD, EDINBURGH, EH1 2DH | SC286833 | 0000-00-00 | 0 | 0 | |
ZURICH ASSURANCE LTD | UNITY PLACE, 1 CARFAX CLOSE, SWINDON, WILTSHIRE, UNITED KINGDOM, SN1 1AP | 02456671 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
UNDERSHAFT FAL LIMITED | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | 0.6% | 2.1% | 6.0% | Medium |
Age | 0.4% | 1.7% | 3.3% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 3.8% | 7.1% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |