Do you have a dispute with a business?
Make it public
BRITISH AMERICAN TOBACCO (GLP) LIMITED
GLOBE HOUSE, 1 WATER STREET, LONDON, WC2R 3LACompany Number: 06238103
Incorporation date: 04-May-2007
Status: Active
Entity type: Private Limited Company
SIC codes:
46210 Wholesale of grain, unmanufactured tobacco, seeds and animal feeds
SUMMARY
This company is 17.8 years old and is currently active. It is controlled by British American Tobacco International Holdings (Uk) Limited. The latest reported revenue figure is USD 1.5 billion which is similar to the previous year's figure of USD 1.5 billion. The company has 4 active officers (directors or partners) who are or were officers of 3 other companies. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
30-Sep-2020 | USD | 1,454,252,000 | 143,933,000 | 1,228,000 | 22,464,000 | 387,000 | 122,310,000 |
30-Sep-2019 | USD | 1,493,967,000 | 131,537,000 | 107,000 | 18,858,000 | 1,816,000 | 110,970,000 |
30-Sep-2018 | USD | 1,392,973,000 | 162,032,000 | 12,441,000 | 6,816,000 | 156,407,000 | |
31-Dec-2016 | USD | 1,582,169,000 | 238,993,000 | 4,000 | 15,319,000 | 223,678,000 | |
31-Dec-2015 | USD | 1,618,800,000 | 184,471,000 | 4,000 | 18,020,000 | 166,640,000 | |
31-Dec-2014 | USD | 1,489,025,000 | 130,126,000 | 202,000 | 22,548,000 | 120,235,000 | |
31-Dec-2013 | USD | 1,560,335,000 | 120,825,000 | 6,000 | 25,777,000 | 107,660,000 | |
31-Dec-2012 | USD | 1,598,462,000 | 118,799,000 | 1,000 | 22,529,000 | 96,271,000 | |
31-Dec-2011 | USD | 1,549,938,000 | 90,530,000 | 1,000 | 18,227,000 | 72,304,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
30-Sep-2020 | USD | 3,878,000 | 623,738,000 | 195,208,000 | 220,000,000 | 100,000,000 | 123,930,000 | ||
30-Sep-2019 | USD | 7,934,000 | 742,525,000 | 520,247,000 | 100,000,000 | 131,620,000 | 211,329,000 | ||
30-Sep-2018 | USD | 7,361,000 | 824,932,000 | 391,258,000 | 220,000,000 | 100,000,000 | 119,650,000 | 226,118,000 | |
31-Dec-2016 | USD | 12,540,000 | 725,818,000 | 238,753,000 | 255,854,000 | 100,000,000 | 128,243,000 | 231,211,000 | |
31-Dec-2015 | USD | 8,477,000 | 662,950,000 | 484,533,000 | 141,000 | 100,000,000 | 109,565,000 | 178,276,000 | |
31-Dec-2014 | USD | 30,603,000 | 772,300,000 | 417,678,000 | 220,000,000 | 100,000,000 | 82,925,000 | 182,925,000 | |
31-Dec-2013 | USD | 769,070,000 | 760,360,000 | 220,000,000 | 100,000,000 | 52,690,000 | 152,690,000 | ||
31-Dec-2012 | USD | 570,374,000 | 597,277,000 | 364,447,000 | 100,000,000 | 10,030,000 | 110,030,000 | ||
31-Dec-2011 | USD | 1,000 | 299,319,000 | 220,000,000 | 100,000,000 | 37,759,000 | 137,759,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | BATS LIMITED | 03 Sep 2024 | 19 Feb 2025 | 71 - 0 | ||
Active | BATS LIMITED | 03 Sep 2024 | 19 Feb 2025 | 1 - 0 | ||
Resigned | Christopher WORLOCK | 25 Mar 2022 | 03 Sep 2024 | 0 - 1 | ||
Resigned | Peter MCCORMACK | 17 Jun 2020 | 26 Nov 2021 | 0 - 1 | ||
Resigned | Jonathan Michael GUTTRIDGE | 04 Jul 2018 | 24 Jan 2020 | 0 - 1 | ||
Resigned | Sophie Louise Edmonds KERR | 25 Sep 2015 | 04 Jul 2018 | 0 - 1 | ||
Resigned | Sallie ELLIS | 16 Aug 2012 | 11 Sep 2015 | 0 - 1 | ||
Resigned | Bridget Mary CREEGAN | 14 Jan 2009 | 15 Aug 2012 | Chartered Secretary | British | 1 - 20 |
Resigned | Murray Gilliland Charles ANDERSON | 04 May 2007 | 16 Dec 2008 | British | 0 - 88 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Fred Runsheng ZHOU | 01 Apr 2024 | Director | Chinese | 1 - 0 | 0 (0.0%) | |
Active | Joana Bezerra CAVALCANTI | 13 Jan 2022 | Director | Brazilian | 4 - 0 | 0 (0.0%) | |
Active | Samuel FERREIRA CORTEZ | 13 Jan 2022 | Director | Brazilian | 1 - 0 | 0 (0.0%) | |
Resigned | Eirini VLANTI | 13 Jan 2022 | 19 Jul 2024 | Director | Greek | 0 - 1 | 0 (0.0%) |
Resigned | Alex GENEHR | 18 Oct 2021 | 01 Apr 2024 | Director | Brazilian | 0 - 1 | 0 (0.0%) |
Resigned | Kyle Richard Alexander HODSON | 24 Sep 2020 | 31 Dec 2021 | Company Director | British | 0 - 1 | 0 (0.0%) |
Active | Marcos SALVADEGO | 24 Sep 2020 | Group Head Of Leaf | Brazilian | 1 - 0 | 0 (0.0%) | |
Resigned | Benjamin Daniel GUEST | 24 Aug 2017 | 30 Apr 2021 | Leaf Business Development Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | Timothy James BARTLE | 26 Jul 2016 | 31 Aug 2021 | Group Head Of Operations Finance | British | 0 - 9 | 1 (11.1%) |
Resigned | John Stuart ALPHIN | 24 May 2016 | 31 Dec 2021 | Head Of Leaf Sourcing | American | 0 - 2 | 0 (0.0%) |
Resigned | Douglas James LAFFERTY | 28 Sep 2015 | 26 Jul 2016 | Finance Director | British | 0 - 5 | 0 (0.0%) |
Resigned | Paul OGBORN | 17 Dec 2014 | 24 Sep 2020 | Group Head Of Leaf, Operations | British | 0 - 3 | 1 (33.3%) |
Resigned | Andrew James BARRETT | 27 May 2014 | 28 Sep 2015 | Group Head Of Commercial Finance | British | 1 - 8 | 1 (11.1%) |
Resigned | Timothy James BARTLE | 27 May 2014 | 28 Sep 2015 | Head Of Finance - Supply Chain | British | 0 - 9 | 1 (11.1%) |
Resigned | Gilmar Juvenal MADUREIRA | 22 Jun 2012 | 30 Apr 2014 | Group Head Of Leaf | Brazilian | 0 - 2 | 1 (50.0%) |
Resigned | Alan SCOTT-WATSON | 20 Apr 2012 | 31 Oct 2012 | Head Of Global Leaf Pool | British | 0 - 4 | 1 (25.0%) |
Resigned | Peter Charles DAVISON | 24 Nov 2011 | 30 Jun 2014 | Legal Counsel | British | 0 - 5 | 1 (20.0%) |
Resigned | John Youngson MOFFAT | 18 Oct 2011 | 01 Apr 2014 | Global Head Of Operations Finance | British | 0 - 4 | 2 (50.0%) |
Resigned | Ricardo Kazantzi FONSECA | 18 Oct 2011 | 23 Apr 2012 | Head Of Glp | Brazilian | 0 - 1 | 0 (0.0%) |
Resigned | Hikkaduwe Palliye Gurunnanselage Sandeep Nishan Drupath DE ALWIS | 18 Oct 2011 | 30 Sep 2016 | Glp Finance Director | Sri Lankan | 0 - 3 | 0 (0.0%) |
Resigned | Paul OGBORN | 16 Aug 2011 | 30 Apr 2012 | Group Head Of Supply Chain | British | 0 - 3 | 1 (33.3%) |
Resigned | Brian James FLEMING | 14 Apr 2011 | 18 Oct 2011 | Tobacco Utilisation Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | Eric THAUVETTE | 09 Aug 2010 | 16 Aug 2011 | Global Leaf Finance Manager | Canadian | 0 - 1 | 0 (0.0%) |
Resigned | Jeremy Mark ARMSTRONG | 04 Jun 2010 | 14 Apr 2011 | Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | Terrence Donald MCCONNELL | 23 Feb 2010 | 16 Aug 2011 | Group Head Of Operations Finance | New Zealand | 0 - 10 | 4 (40.0%) |
Resigned | David BROYAN | 19 Oct 2009 | 31 Oct 2010 | Head Of Global Leaf Pool | American | 0 - 1 | 0 (0.0%) |
Resigned | Michael James STEVENS | 14 Sep 2007 | 31 Jan 2016 | Head Of Global Leaf | British | 0 - 1 | 0 (0.0%) |
Resigned | Philip James PAYNE | 14 Sep 2007 | 26 Feb 2010 | Global Head Of Design And Spec | British | 0 - 1 | 0 (0.0%) |
Resigned | Gilbert Dario CHEONG FOO | 14 Sep 2007 | 23 Jul 2010 | Finance Director | Mauritian | 0 - 1 | 0 (0.0%) |
Resigned | Marcio Eduardo FERNANDES | 14 Sep 2007 | 11 Nov 2011 | Lawyer | Brazilian | 0 - 3 | 0 (0.0%) |
Resigned | Tadeu Luiz MARROCO | 14 Sep 2007 | 18 Feb 2010 | Management Finance Controller | Brazilian | 2 - 20 | 2 (9.1%) |
Resigned | RIDIRECTORS LIMITED | 04 May 2007 | 14 Sep 2007 | 47 - 38 | 29 (34.1%) | ||
Resigned | James Campbell IRVINE | 04 May 2007 | 19 Oct 2009 | Accountant | British | 2 - 1 | 0 (0.0%) |
Average tenure of active directors: 2.9 years
Average tenure of resigned directors: 2.5 years
Average active director Dissolution Rate: 0.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2016-05-04 | 2015-05-04 | 2014-05-04 | 2013-05-04 | 2012-05-04 | ||
BRITISH AMERICAN TOBACCO INTERNATIONAL HOLDINGS (UK) LIMITED | ORDINARY | 100,000,001 100% | 100,000,001 100% | 100,000,001 100% | 100,000,001 100% | 100,000,001 100% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
BRITISH AMERICAN TOBACCO (GLP) LIMITED
no controlled companies
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2024-07-01 | 2024-12-31 | 40 | 5% | 9% | 93762 |
2024-01-01 | 2024-06-30 | 47 | 10% | 15% | 86567 |
2023-07-01 | 2023-12-31 | 48 | 15% | 19% | 79101 |
2023-01-01 | 2023-06-30 | 47 | 14% | 26% | 72722 |
2022-07-01 | 2022-12-31 | 52 | 16% | 21% | 66238 |
2022-01-01 | 2022-06-30 | 69 | 52% | 57% | 59953 |
2021-07-01 | 2021-12-31 | 59 | 33% | 36% | 55075 |
2021-01-01 | 2021-06-30 | 56 | 37% | 47% | 47665 |
2020-07-01 | 2020-12-31 | 42 | 13% | 23% | 41718 |
2020-01-01 | 2020-06-30 | 53 | 17% | 34% | 34045 |
2019-07-01 | 2019-12-31 | 54 | 10% | 31% | 27010 |
2019-01-01 | 2019-06-30 | 53 | 17% | 34% | 19743 |
2018-07-01 | 2018-12-31 | 58 | 12% | 30% | 11082 |
2018-01-01 | 2018-06-30 | 56 | 19% | 28% | 4240 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
46210 Wholesale of grain, unmanufactured tobacco, seeds and animal feeds)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
BRITISH AMERICAN TOBACCO (GLP) LIMITED | GLOBE HOUSE, 1 WATER STREET, LONDON, WC2R 3LA | 06238103 | 2017-12-31 | 1,392,973,000 | 156,407,000 | |
ADM ARKADY LIMITED | ADM AGRICULTURE LTD LINDSEY HOUSE, HEMSWELL CLIFF, GAINSBOROUGH, LINCOLNSHIRE, UNITED KINGDOM, DN21 5TH | 00904957 | 2017-12-31 | 372,262,910 | 1,274,371 | |
GLENCORE AGRICULTURE UK LTD. | WARREN HOUSE, BELL LANE, THAME, OXON, OX9 3AL | 00961989 | 2017-12-31 | 261,954,000 | -2,677,000 | |
ARCHER DANIELS MIDLAND (UK) LIMITED | CHURCH MANORWAY, ERITH, KENT, DA8 1DL | 01090901 | 2017-12-31 | 146,051,038 | -18,499,479 |
70100-Activities of head offices |
GEMCOM LIMITED | 66-68 MARGARET STREET, LONDON, ENGLAND, W1W 8SR | 05263274 | 2016-12-31 | 45,264,552 | 0 | |
GRM INTERNATIONAL HOLDINGS LIMITED | SUITE 15 FIRST FLOOR 213 KINGSBURY ROAD, JUBILEE BUSINESS CENTRE, LONDON, ENGLAND, NW9 8AQ | 10474555 | 2019-03-31 | 2,104,461 | 0 | |
JACK EDDLESTON FARM FEEDS LIMITED | 106 MITTON ROAD, WHALLEY, CLITHEROE, LANCASHIRE, BB7 9JN | 04185345 | 2018-04-30 | 1,219,723 | 0 | |
VL VIPRO LIMITED | ST GEORGES HOUSE 15, HANOVER SQUARE, 6TH FLOOR, LONDON, W1S 1HS | 09384315 | 2017-12-31 | 492,020 | 0 | |
NEWPAL (UK) LTD | 68 CEDAR ROAD, HYTHE, SOUTHAMPTON, SO45 3PT | 07329683 | 2018-07-31 | 263,992 | 0 |
46711-Wholesale of petroleum and petroleum products 49410-Freight transport by road 50200-Sea and coastal freight water transport |
BOTANICS LIMITED | THE OLD BANK HIGH STREET, CONON BRIDGE, DINGWALL, SCOTLAND, IV7 8AZ | SC235624 | 2018-01-31 | 8,852 | 0 | |
CASTLE FARM FEEDS LTD | CASTLE FARM FEEDS LTD, SENNYBRIDGE, BRECON, WALES, LD3 8PS | 10671518 | 2019-03-31 | 0 | 0 | |
G.B.C. (UK) LIMITED | C/O GRAVITA OXFORD LLP FIRST FLOOR, PARK CENTRAL, 40/41 PARK END STREET, OXFORD, UNITED KINGDOM, OX1 1JD | 02966934 | 2018-09-30 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
BRITISH AMERICAN TOBACCO (GLP) LIMITED | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | Too few competitors | |||
Age | 0.4% | 1.7% | 3.3% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |