Do you have a dispute with a business?
Make it public
FLYINGFISH SEAFOODS COMPANY LIMITED
OLD SCHOOL INDUSTRIAL PARK, MOORLAND ROAD, INDIAN QUEENS, CORNWALL, TR9 6JPCompany Number: 05850222
Incorporation date: 19-Jun-2006
Status: Active
Entity type: Private Limited Company
SIC codes:
10200 Processing and preserving of fish, crustaceans and molluscs
SUMMARY
This company is 19.6 years old and is currently active. It is controlled by multiple entities. The company has positive equity (net assets) of GBP 4.1 million which has increased from GBP 3.7 million in the previous year. The latest reported revenue figure is GBP 22.2 million which is similar to the previous year's figure of GBP 22.5 million. The company has 2 active officers (directors or partners) who are or were officers of 8 other companies, 1 (12.5%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Apr-2026Accounts Filed: FULL (31-Jul-2024)
P&L Financials:
| Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
|---|---|---|---|---|---|---|---|
| 31-Jul-2024 | GBP | 22,183,934 | 1,036,878 | 37,485 | 163,818 | 835,575 | |
| 31-Jul-2023 | GBP | 22,491,150 | 1,885,334 | 69,712 | 426,203 | 1,389,419 | |
| 31-Jul-2022 | GBP | 21,936,841 | 2,359,702 | 47,697 | 466,158 | 1,845,847 | |
| 31-Jul-2021 | GBP | 11,558,415 | 685,645 | 13,081 | 205,469 | 467,095 | |
| 31-Jul-2020 | GBP | 11,288,271 | 243,941 | 6,793 | 84,127 | 151,360 | |
| 31-Jul-2019 | GBP | 15,443,520 | 1,183,667 | 12,656 | 236,694 | 934,317 | |
| 31-Jul-2018 | GBP | 13,320,119 | 958,750 | 1,501 | 201,725 | 743,748 | |
| 31-Jul-2017 | GBP | 12,131,926 | 818,003 | 304 | 9,697 | 165,479 | 643,131 |
| 31-Jul-2016 | GBP | 10,485,967 | 759,577 | 335 | 9,399 | 146,667 | 603,846 |
Balance Sheet Financials:
| Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
|---|---|---|---|---|---|---|---|---|---|
| 31-Jul-2024 | GBP | 137,223 | 3,311,627 | 1,306,214 | 109,075 | 1,566 | 4,077,669 | 4,079,235 | |
| 31-Jul-2023 | GBP | 877,039 | 4,469,689 | 1,780,283 | 810,673 | 1,566 | 3,689,984 | 3,691,550 | |
| 31-Jul-2022 | GBP | 470,506 | 4,017,512 | 1,790,458 | 1,063,555 | 1,566 | 2,899,485 | 2,901,051 | |
| 31-Jul-2021 | GBP | 167,330 | 3,674,993 | 1,546,217 | 1,340,445 | 1,380 | 2,168,644 | 2,170,024 | |
| 31-Jul-2020 | GBP | 1,097,300 | 3,107,787 | 1,099,224 | 1,601,900 | 1,380 | 1,871,549 | 1,872,929 | |
| 01-Aug-2019 | GBP | 355,884 | 2,220,189 | 2,220,189 | |||||
| 31-Jul-2019 | GBP | 355,884 | 3,633,336 | 2,882,692 | 199,430 | 1,380 | 2,220,189 | 2,221,569 | |
| 31-Jul-2018 | GBP | 315,604 | 3,326,845 | 34,878 | 83,829 | 1,380 | 1,988,932 | 1,990,312 | |
| 31-Jul-2017 | GBP | 138,668 | 2,935,400 | 2,238,316 | 109,792 | 1,380 | 1,464,604 | 1,465,984 | |
| 31-Jul-2016 | GBP | 425,961 | 2,244,434 | 6,684 | 85,156 | 1,000 | 1,146,474 | 1,147,474 |
VALUATION EVENTS (BETA)
| Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
|---|---|---|---|---|---|---|
| 31-Jul-2022 | GBP | 11.88% | 186 | 1,380 | 1,566 | 884,555 |
| 31-Jul-2017 | GBP | 27.54% | 380 | 1,000 | 1,380 | -183,651 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
| Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
|---|---|---|---|---|---|---|
| Active | Ana Rusila GODDEN | 16 Jun 2021 | 18 Jan 2026 | 1 - 0 | ||
| Resigned | Kenneth John RANDLE | 01 Apr 2007 | 30 Nov 2009 | Manager | British | 1 - 2 |
| Resigned | Tracy Louise PARRY | 19 Jun 2006 | 01 May 2007 | British | 0 - 1 |
DIRECTORS
| Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
|---|---|---|---|---|---|---|---|
| Active | Alun David MORGAN | 18 Mar 2025 | Consultant | British | 5 - 5 | 2 (20.0%) | |
| Active | John Robert GODDEN | 19 Jun 2006 | Manager | British | 2 - 0 | 0 (0.0%) | |
| Resigned | Kenneth John RANDLE | 19 Jun 2006 | 30 Nov 2009 | Manager | British | 1 - 2 | 0 (0.0%) |
Average tenure of active directors: 10.2 years
Average tenure of resigned directors: 3.5 years
Average active director Dissolution Rate: 10.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
|
Name
|
|||
|---|---|---|---|
| ARCOL U.K. LIMITED (00503996) - Active | ✔ | ||
| HORNBEAM COURT MANAGEMENT LIMITED (03907293) - Active | ✔ | ||
| PRITCHMOR HOLDINGS LIMITED (04188486) - Active | ✔ | ||
| BREWDOWN LIMITED (04497014) - In Administration/Administrative Receive | ✔ | ||
| FLYINGFISH SEAFOODS COMPANY LIMITED (05850222) - Active | ✔ | ✔ | |
| CORNWALL CIDER CO. LIMITED (08743140) - Active | ✔ | ||
| J R G PROPERTIES (CORNWALL) LIMITED (09147126) - Active | ✔ | ||
| DATA DUOPOLY LTD (12243807) - Liquidation | ✔ | ||
| ADM MABE SERVICES LIMITED (16203716) - Active | ✔ |
SHAREHOLDERS (BETA)
| Shareholder name | Share class | Shares at confirmation date | ||||
|---|---|---|---|---|---|---|
| 2019-06-19 | 2018-06-19 | 2017-06-19 | 2016-06-19 | 2015-06-19 | ||
| JOHN GODDEN | ORDINARY | 966 70% | 966 70% | 966 70% | 700 70% | 700 70% |
| ANA-RUSILA GODDEN | ORDINARY | 414 30% | 414 30% | 414 30% | 300 30% | 300 30% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
FLYINGFISH SEAFOODS COMPANY LIMITED
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
10200 Processing and preserving of fish, crustaceans and molluscs)
| Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
|---|---|---|---|---|---|---|
| YOUNG'S SEAFOOD LIMITED | YOUNG'S HOUSE, WICKHAM ROAD, GRIMSBY, ENGLAND, DN31 3SW | 03751665 | 2017-09-30 | 523,338,000 | -39,338,000 | |
| INTERNATIONAL SEAFOODS LIMITED | HILMORE HOUSE, GAIN LANE, BRADFORD, WEST YORKSHIRE, BD3 7DL | 07838062 | 2018-02-04 | 157,476,000 | 3,985,000 | |
| NEW ENGLAND SEAFOOD INTERNATIONAL LIMITED | 48 COX LANE, CHESSINGTON, SURREY, KT9 1TW | 02565953 | 2017-10-31 | 151,467,000 | 907,000 | |
| MARINE HARVEST VAP UK LIMITED | C/O BRODIES LLP CAPITAL SQUARE, 58 MORRISON STREET, EDINBURGH, UNITED KINGDOM, EH3 8BP | SC349437 | 2017-12-31 | 144,810,245 | 5,893,464 | |
| FARNE SALMON & TROUT LIMITED | STATION ROAD, DUNS, BERWICKSHIRE, TD11 3HS | SC076613 | 2018-06-30 | 114,449,000 | 1,123,000 | |
| LYONS SEAFOODS LIMITED | FAIRFIELD HOUSE, FAIRFIELD ROAD, WARMINSTER, WILTSHIRE, BA12 9DA | 02987743 | 2018-06-30 | 114,183,000 | 9,878,000 | |
| THISTLE SEAFOODS LIMITED | THISTLE SEAFOODS LIMITED HARBOUR STREET, BODDAM, PETERHEAD, SCOTLAND, AB42 3AU | SC223362 | 2017-12-31 | 89,545,000 | 0 |
46380-Wholesale of other food, including fish, crustaceans and molluscs |
| MACDUFF SHELLFISH (SCOTLAND) LIMITED | BRODIES HOUSE, 31-33 UNION GROVE, ABERDEEN, UNITED KINGDOM, AB10 6SD | SC106514 | 2017-12-31 | 77,965,088 | 5,591,741 | |
| FIVE STAR FISH LIMITED | TRINITY PARK HOUSE TRINITY BUSINESS PARK, FOX WAY, WAKEFIELD, WEST YORKSHIRE, WF2 8EE | 07208651 | 2017-07-29 | 57,521,000 | -17,272,000 | |
| COOMBE FISHERIES LIMITED | RIVERSIDE ROAD, POTTINGTON BUSINESS PARK, BARNSTAPLE, DEVON, EX31 1QN | 01506577 | 2017-12-31 | 24,159,156 | 0 | |
| COQUET ISLAND SHELLFISH LIMITED | COQUET ISLAND SHELLFISH COQUET ENTERPRISE PARK, AMBLE, MORPETH, ENGLAND, NE65 0PE | 04874060 | 2018-04-30 | 13,128,349 | 0 | |
| S. RIDDLER LIMITED | UNIT 2A/2B VICTORIA BUSINESS PARK, ROCHE, ST. AUSTELL, ENGLAND, PL26 8LX | 02060546 | 2017-11-30 | 8,838,428 | 0 |
46380-Wholesale of other food, including fish, crustaceans and molluscs |
| MACDUFF SHELLFISH GROUP LIMITED | BRODIES HOUSE, 31-33 UNION GROVE, ABERDEEN, UNITED KINGDOM, AB10 6SD | SC395537 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
| Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
|---|---|---|---|---|
| FLYINGFISH SEAFOODS COMPANY LIMITED | 0.7% | 4.2% | 7.1% | Medium |
| Other companies Active in the same sector | Too few competitors | |||
| Age | 0.4% | 1.7% | 3.3% | Medium |
| Company Type | 0.7% | 3.7% | 7.4% | Medium |
| Accounts category | 0.7% | 2.2% | 3.8% | Medium |
| Accounting Month | 0.6% | 7.2% | 9.6% | Medium |
| Sic code count | 0.7% | 3.5% | 7.0% | Medium |