Do you have a dispute with a business?
Make it public
PICKSTOCK HOMES LIMITED
BROOKLAND HALL, GUILSFIELD, WELSHPOOL, SY21 9BUCompany Number: 05512138
Incorporation date: 19-Jul-2005
Status: Active
Entity type: Private Limited Company
SIC codes:
41202 Construction of domestic buildings
SUMMARY
This company is 19.4 years old and is currently active. It is controlled by multiple entities. The company has positive equity (net assets) of GBP 625.3 thousand which has decreased from the previous year's figure of GBP 1.3 million. The company has 5 active officers (directors or partners) who are or were officers of 130 other companies, 14 (10.8%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Apr-2025Accounts Filed: GROUP (31-Jul-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Jul-2023 | GBP | -363,675 | 72,537 | 8,213 | -444,425 | ||
31-Jul-2022 | GBP | -303,655 | 68,878 | -109,893 | -262,640 | ||
31-Jul-2021 | GBP | -472,504 | 122,476 | -103,909 | -491,071 | ||
31-Jul-2020 | GBP | 669,730 | 131,182 | 102,953 | 435,595 | ||
31-Jul-2019 | GBP | 13,254,699 | 1,364,554 | 184,030 | -4,302 | 1,184,826 | |
31-Jul-2018 | GBP | 12,239,256 | 1,129,468 | 216,609 | 176,330 | 736,529 | |
31-Jul-2017 | GBP | 11,425,620 | 854,295 | 200,162 | 129,125 | 525,008 | |
31-Jul-2016 | GBP |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Jul-2023 | GBP | 175,398 | 9,665,039 | 9,470,835 | 100 | 625,153 | 625,253 | ||
31-Jul-2022 | GBP | 1,080,535 | 10,696,548 | 9,531,682 | 100 | 1,269,578 | 1,269,678 | ||
31-Jul-2021 | GBP | 3,400,052 | 8,012,878 | 6,308,311 | 100 | 1,782,218 | 2,749,995 | ||
31-Jul-2020 | GBP | 422,724 | 8,032,052 | 5,489,608 | 100 | 2,648,289 | 2,648,389 | ||
31-Jul-2019 | GBP | 1,372,027 | 8,431,288 | 6,172,718 | 100 | 2,337,694 | 2,337,794 | ||
31-Jul-2018 | GBP | 2,252,487 | 7,317,593 | 6,170,741 | 100 | 1,277,868 | 1,277,968 | ||
31-Jul-2017 | GBP | 1,066,540 | 6,522,807 | 5,754,856 | 100 | 786,339 | 786,439 | ||
31-Jul-2016 | GBP | 1,354,723 | 4,883,343 | 4,651,033 | 4 | 261,331 | 261,335 | ||
31-Jul-2015 | GBP | 893,343 | 937,714 | 4 | -44,375 | -44,371 | |||
31-Jul-2014 | GBP | 41,784 | 42,714 | 2 | -930 | -928 | |||
31-Jul-2013 | GBP | 41,784 | 42,714 | 2 | -930 | -928 | |||
31-Jul-2012 | GBP | 2 | |||||||
31-Jul-2011 | GBP | 2 | 2 | ||||||
31-Jul-2010 | GBP | 2 | 2 |
CONSOLIDATED FINANCIALS
P&L Financials:Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Jul-2023 | GBP | 3,997,632 | 777,838 | 791,492 | 2,428,302 | ||
31-Jul-2022 | GBP | 15,622,306 | 1,279,432 | 487,639 | 153,271 | 638,522 | |
31-Jul-2021 | GBP | 10,825,385 | 861,784 | 261,628 | 123,450 | 476,706 | |
31-Jul-2020 | GBP | 10,514,388 | 670,948 | 131,182 | 104,171 | 435,595 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Jul-2023 | GBP | 2,415,073 | 90,290 | 5,637,427 | 100 | 5,366,819 | 5,366,919 | ||
31-Jul-2022 | GBP | 1,423,850 | 1,043,798 | 7,074,771 | 100 | 3,138,517 | 3,138,617 | ||
31-Jul-2021 | GBP | 3,882,881 | 6,411,282 | 4,429,138 | 100 | 2,749,995 | 2,750,095 | ||
31-Jul-2020 | GBP | 422,724 | 2,400,820 | 3,867,373 | 100 | 2,648,289 | 2,648,389 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|---|---|---|---|---|---|
31-Jul-2017 | GBP | 96.00% | 96 | 4 | 100 | -1,210,580 |
31-Jul-2015 | GBP | 50.00% | 2 | 2 | 4 | 3 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Resigned | Lorraine Muriel Elizabeth PICKSTOCK | 27 Jul 2005 | 19 Mar 2019 | Secretary | British | 2 - 14 |
Resigned | Christine Marie GILLIGAN | 19 Jul 2005 | 27 Jul 2005 | British | 0 - 11 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Gregory Vaughan PICKSTOCK | 04 Jan 2016 | Company Director | British | 12 - 5 | 2 (11.8%) | |
Active | James Andrew PICKSTOCK | 04 Jan 2016 | Company Director | British | 19 - 24 | 12 (27.9%) | |
Active | Nicholas William SCOTT | 04 Jan 2016 | Company Director | British | 4 - 1 | 0 (0.0%) | |
Active | Camilla Cheryl PICKSTOCK | 25 Jun 2013 | Sales Director | British | 9 - 1 | 0 (0.0%) | |
Resigned | Lorraine Muriel Elizabeth PICKSTOCK | 27 Jul 2005 | 04 Jan 2016 | Secretary | British | 2 - 14 | 1 (6.3%) |
Active | John Roland PICKSTOCK | 27 Jul 2005 | Builder | British | 74 - 50 | 16 (12.9%) | |
Resigned | Andrew John CHADWICK | 19 Jul 2005 | 27 Jul 2005 | Chartered Accountant | British | 4 - 22 | 10 (38.5%) |
Average tenure of active directors: 11.5 years
Average tenure of resigned directors: 5.2 years
Average active director Dissolution Rate: 10.5%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
No shareholder data available
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
PICKSTOCK HOMES LIMITED
Controlled companies below
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
41202 Construction of domestic buildings)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
BELLWAY HOMES LIMITED | WOOLSINGTON HOUSE, WOOLSINGTON, NEWCASTLE UPON TYNE, ENGLAND, NE13 8BF | 00670176 | 2018-07-31 | 2,957,234,000 | 519,072,000 | |
REDROW HOMES LIMITED | REDROW HOUSE, ST DAVIDS PARK, FLINTSHIRE, CH5 3RX | 01990710 | 2018-06-30 | 1,912,600,000 | 296,200,000 | |
CALA MANAGEMENT LIMITED | ADAM HOUSE, 5 MID NEW CULTINS, EDINBURGH, EH11 4DU | SC013655 | 2018-12-31 | 1,190,541,000 | 64,742,000 |
68100-Buying and selling of own real estate |
BLOOR HOMES LIMITED | ASHBY ROAD, MEASHAM, SWADLINCOTE, DERBYSHIRE, DE12 7JP | 02162561 | 2018-06-30 | 976,066,000 | 134,429,000 | |
CHARLES CHURCH DEVELOPMENTS LIMITED | PERSIMMON HOUSE, FULFORD, YORK, YO19 4FE | 01182689 | 2017-12-31 | 684,679,000 | 155,193,000 | |
ENGIE REGENERATION LIMITED | FIRST FLOOR, NEON, Q10 QUORUM BUSINESS PARK, BENTON LANE, NEWCASTLE UPON TYNE, ENGLAND, NE12 8BU | 01738371 | 2017-09-30 | 665,804,000 | -73,482,000 | |
NORTH MIDLAND CONSTRUCTION PUBLIC LIMITED COMPANY | 11TH FLOOR, LANDMARK ST PETER'S SQUARE, 1 OXFORD ST, MANCHESTER, M1 4PB | 00425188 | 2017-12-31 | 291,770,000 | 742,000 |
42110-Construction of roads and motorways 42220-Construction of utility projects for electricity and telecommunications 42910-Construction of water projects |
WESTON HOMES PLC | THE WESTON GROUP BUSINESS CENTRE, PARSONAGE ROAD, TAKELEY, ESSEX, CM22 6PU | 02133568 | 2018-07-31 | 255,577,000 | 27,747,000 | |
J.S.BLOOR (SERVICES) LIMITED | ASHBY ROAD, MEASHAM, SWADLINCOTE, DERBYSHIRE, DE12 7JP | 02164993 | 2018-06-30 | 187,776,000 | 1,743,000 | |
CHURCHILL RETIREMENT LIVING LIMITED | CHURCHILL HOUSE, PARKSIDE, RINGWOOD, HAMPSHIRE, ENGLAND, BH24 3SG | 06260373 | 2018-06-30 | 185,465,000 | 44,148,000 |
68100-Buying and selling of own real estate |
KIER LIVING LIMITED | TUNGSTEN BUILDING, BLYTHE VALLEY BUSINESS PARK, SOLIHULL, WEST MIDLANDS, UNITED KINGDOM, B90 8AU | 00775505 | 2018-06-30 | 175,491,000 | 12,626,000 | |
CROUDACE HOMES LIMITED | CROUDACE HOUSE, CATERHAM, SURREY, CR3 6XQ | 00813521 | 2017-12-31 | 173,978,000 | 14,711,000 | |
MORRIS HOMES (NORTH) LIMITED | MORLAND HOUSE, ALTRINCHAM ROAD, WILMSLOW, SK9 5NW | 00798123 | 2018-04-30 | 155,408,000 | 15,818,000 | |
FAIRVIEW ESTATES (HOUSING) LIMITED | 50 LANCASTER ROAD, ENFIELD, MIDDLESEX, EN2 0BY | 00769922 | 2017-12-31 | 149,144,000 | 9,061,000 | |
ABBEY DEVELOPMENTS LIMITED | ABBEY HOUSE, 2 SOUTHGATE ROAD, POTTERS BAR, HERTFORDSHIRE, EN6 5DU | 00348843 | 2018-04-30 | 147,583,884 | 33,043,658 | |
MOUNT ANVIL LIMITED | 140 ALDERSGATE STREET, LONDON, EC1A 4HY | 02706348 | 2017-12-31 | 146,919,000 | -544,000 | |
HARRON HOMES LIMITED | GROUND FLOOR, 3 COLTON MILL BULLERTHORPE LANE, COLTON, LEEDS, ENGLAND, LS15 9JN | 03012678 | 2018-12-31 | 146,551,000 | 14,714,000 | |
BEWLEY HOMES PLC | INHURST HOUSE, BRIMPTON ROAD, BAUGHURST, HAMPSHIRE, RG26 5JJ | 02585370 | 2018-09-30 | 131,429,948 | 7,630,174 | |
WILLMOTT PARTNERSHIP HOMES LIMITED | 2ND FLOOR REGIS HOUSE, 45 KING WILLIAM STREET, LONDON, EC4R 9AN | 01176322 | 2017-12-31 | 119,464,143 | -18,141,205 | |
GLEESON DEVELOPMENTS LIMITED | 6 EUROPA COURT, SHEFFIELD BUSINESS PARK, SHEFFIELD, S9 1XE | 00848808 | 2018-06-30 | 115,569,000 | 17,223,000 | |
HERBERT T. FORREST LIMITED | THE YARD DODD LANE, WESTHOUGHTON, BOLTON, BL5 3NU | 01060906 | 2017-03-01 | 82,638,000 | -6,112,000 |
43999-Other specialised construction activities not elsewhere classified |
MILLGATE DEVELOPMENTS LIMITED | COUNTRYSIDE HOUSE THE DRIVE, GREAT WARLEY, BRENTWOOD, ESSEX, ENGLAND, CM13 3AT | 02229073 | 2017-09-30 | 82,500,000 | 7,013,000 | |
TITHEGROVE LIMITED | MARSHGATE HOUSE, MARSHGATE, SWINDON, WILTSHIRE, SN1 2PA | 01802721 | 2018-03-31 | 82,121,175 | 0 |
43999-Other specialised construction activities not elsewhere classified |
ROBERTSON HOMES LIMITED | 10 PERIMETER ROAD, PINEFIELD, ELGIN, MORAYSHIRE, IV30 6AE | SC151825 | 2018-03-31 | 76,950,000 | 6,191,000 | |
MATTHEW HOMES LIMITED | PENDRAGON HOUSE, 65 LONDON ROAD, ST.ALBANS, AL1 1LJ | 01210027 | 2017-09-30 | 74,017,138 | 10,433,153 | |
JONES HOMES (NORTH WEST) LIMITED | EMERSON HOUSE, HEYES LANE, ALDERLEY EDGE, CHESHIRE, SK9 7LF | 00626625 | 2018-04-30 | 73,937,044 | 9,855,270 |
68100-Buying and selling of own real estate |
P.J. LIVESEY HOLDINGS LIMITED | ASHBURTON PARK, ASHBURTON ROAD WEST, TRAFFORD PARK, MANCHESTER, M17 1AF | 03195231 | 2017-06-30 | 70,813,848 | 0 |
70100-Activities of head offices |
ROWLAND HOMES LIMITED | FARINGTON HOUSE, STANIFIELD BUSINESS PARK, STANIFIELD LANE LEYLAND, LANCASHIRE, PR25 4UA | 02790915 | 2018-08-31 | 70,751,770 | 42,553,365 | |
MI-SPACE (UK) LIMITED | C/O TENEO FINANCIAL ADVISORY LIMITED, THE COLMORE BUILDING 20 COLMORE CIRCUS, BIRMINGHAM, B4 6AT | 06280106 | 2018-04-30 | 69,006,000 | 101,000 | |
EAST REGEN LIMITED | 29-35 WEST HAM LANE, LONDON, E15 4PH | 04660100 | 2018-03-31 | 66,690,000 | 1,476,000 | |
BREYER GROUP PUBLIC LIMITED COMPANY | FARINGDON AVENUE, HAROLD HILL, ROMFORD, ESSEX, RM3 8ST | 00782931 | 2018-05-31 | 65,640,805 | 6,185,903 |
43290-Other construction installation 43910-Roofing activities 43999-Other specialised construction activities not elsewhere classified |
ASTER PROPERTY LIMITED | SARSEN COURT, HORTON AVENUE CANNINGS HILL, DEVIZES, WILTSHIRE, SN10 2AZ | 04628065 | 2018-03-31 | 61,294,000 | 1,304,000 |
68320-Management of real estate on a fee or contract basis |
NEWLAND HOMES LIMITED | BRIGHOUSE COURT BARNETT WAY, BARNWOOD, GLOUCESTER, GLOUCESTERSHIRE, GL4 3RT | 02582221 | 2017-12-31 | 60,926,038 | 9,309,350 | |
MDH (GROUP) LIMITED | SUITES 5 & 6, WOODLANDS COURT, BEACONSFIELD, UNITED KINGDOM, HP9 2SF | 09096398 | 2018-06-30 | 58,855,000 | 3,666,000 | |
STEVE HOSKIN CONSTRUCTION LIMITED | TENACRES LANE, ST IVE ROAD INDUSTRIAL ESTATE, PENSILVA LISKEARD, CORNWALL, PL14 5RE | 03096602 | 2017-09-30 | 53,176,355 | 9,809,271 |
42110-Construction of roads and motorways |
ENGIE REGENERATION (FHM) LIMITED | FIRST FLOOR, NEON, Q10 QUORUM BUSINESS PARK, BENTON LANE, NEWCASTLE UPON TYNE, ENGLAND, NE12 8BU | 00629404 | 2017-09-30 | 47,966,000 | 9,060,000 | |
KIER PARTNERSHIP HOMES LIMITED | TUNGSTEN BUILDING, BLYTHE VALLEY BUSINESS PARK, SOLIHULL, WEST MIDLANDS, UNITED KINGDOM, B90 8AU | 04242676 | 2018-06-30 | 47,918,000 | 4,202,000 | |
KEYSTONE DEVELOPMENTS (LG) LIMITED | LEVERETT HOUSE, GILBERT DRIVE ENDEAVOUR PARK, BOSTON, LINCOLNSHIRE, PE21 7TQ | 04285612 | 2018-03-31 | 45,885,000 | 1,665,000 |
68209-Other letting and operating of own or leased real estate |
HMH CIVILS LIMITED | HMH HOUSE 8 FALCON COURT, PRESTON FARM, STOCKTON ON TEES, ENGLAND, TS18 3TS | 08801287 | 2017-12-31 | 40,707,164 | 0 | |
JAYSAM CONTRACTORS LIMITED | 14 OXFORD ROAD, WEALDSTONE, MIDDLESEX, HA3 7RG | 02033640 | 2018-01-31 | 37,344,137 | 0 |
43320-Joinery installation |
T.S.G. BUILDING SERVICES PLC | TSG HOUSE CRANBORNE INDUSTRIAL ESTATE, CRANBORNE ROAD, POTTERS BAR, HERTFORDSHIRE, EN6 3JN | 03908728 | 2018-04-30 | 36,039,453 | 0 |
43220-Plumbing, heat and air-conditioning installation 71111-Architectural activities 74902-Quantity surveying activities |
SHROPSHIRE HOMES LIMITED | THE OLD WORKHOUSE, CROSS HOUSES, SHREWSBURY, SHROPSHIRE, SY5 6JH | 01567991 | 2017-12-31 | 35,332,783 | 0 | |
ALLMA CONSTRUCTION LIMITED | LEVEL 2 THE BEACON, 176 ST. VINCENT STREET, GLASGOW, G2 5SG | SC132432 | 2018-02-28 | 33,102,339 | 0 |
42990-Construction of other civil engineering projects not elsewhere classified |
W.D.L. (CONTRACTING) LIMITED | STUART QUARRY, CHAPEL ROAD, PENDERYN, RCT, CF44 9JY | 03886047 | 2018-03-31 | 31,817,810 | 0 | |
P J LIVESEY LIVING SPACE (9) LIMITED | C/O P J LIVESEY GROUP LIMITED ASHBURTON ROAD WEST, TRAFFORD PARK, MANCHESTER, M17 1AF | 07311356 | 2017-06-30 | 31,668,416 | 0 | |
TONIC CONSTRUCTION LIMITED | THE COACH HOUSE, BERWICK BASSETT, SWINDON, WILTSHIRE, SN4 9NF | 03845459 | 2018-03-31 | 29,042,083 | 0 |
42110-Construction of roads and motorways 42990-Construction of other civil engineering projects not elsewhere classified |
KAYBRIDGE CONSTRUCTION (BARNET) LIMITED | TUDOR HOUSE, 24 CECIL ROAD, ENFIELD, MIDDLESEX, EN2 6TG | 01062060 | 2017-08-31 | 27,538,465 | 0 | |
SHEEN LANE DEVELOPMENTS LIMITED | 107 BELL STREET, LONDON, NW1 6TL | 08491696 | 2018-04-30 | 26,520,170 | 0 | |
P.J. LIVESEY LIVING SPACE LIMITED | ASHBURTON PARK, ASHBURTON ROAD WEST, TRAFFORD PARK, MANCHESTER, M17 1AF | 03175509 | 2017-06-30 | 25,776,604 | 0 | |
E.H. ALLINGHAM (CONSTRUCTION) LIMITED | C/O SAGARS ACCOUNTANTS GRESHAM HOUSE, 5-7 ST. PAULS STREET, LEEDS, LS1 2JG | 04323789 | 2018-03-31 | 23,672,716 | 0 | |
DAWN HOMES LIMITED | ALEXANDER FLEMING HOUSE, 8, SOUTHFIELD DRIVE, ELGIN, MORAYSHIRE, IV30 6GR | SC090866 | 2018-01-31 | 20,201,803 | 0 | |
MARTIN DAWN (LECKHAMPTON) LIMITED | C/O FRP ADVISORY TRADING LIMITED, 110 CANNON STREET, LONDON, UNITED KINGDOM, EC4N 6EU | 08623031 | 2017-07-31 | 20,025,000 | 0 | |
ARROWBUILD & CIVIL ENGINEERING LIMITED | WHITE HOUSE FARM WHITE HOUSE FARM, SANDY LANE WEST, BILLINGHAM, CLEVELAND, UNITED KINGDOM, TS22 5NB | 07073437 | 2017-12-31 | 17,660,836 | 0 |
42990-Construction of other civil engineering projects not elsewhere classified 43120-Site preparation |
RANDALLS (GROUNDWORKS) LIMITED | UNIT B CWMDRAW INDUSTRIAL ESTATE, NEWTOWN, EBBW VALE, WALES, NP23 5AE | 03025383 | 2018-03-31 | 16,679,796 | 0 | |
BADGER BUILDING (E.ANGLIA) LIMITED | THE SETT LODGE LANE, BLUNDESTON, LOWESTOFT, SUFFOLK, UNITED KINGDOM, NR32 5ED | 02407008 | 2018-03-31 | 15,662,293 | 0 |
42990-Construction of other civil engineering projects not elsewhere classified |
TAGGART HOMES LIMAVADY LTD | TAGGART RESIDENTIAL SALES, 1 CRESCENT LINK ROAD, DERRY CITY, COUNTY LONDONDERRY, BT47 5AB | NI613956 | 2017-12-31 | 15,589,316 | 0 | |
ROUSE HOMES LIMITED | 8 CARR CROFTS DRIVE, ARMLEY, LEEDS, ENGLAND, LS12 3AL | 05355540 | 2017-12-31 | 14,164,997 | 0 | |
THE PAPWORTH TRUST | SAXONGATE BRADBURY PLACE, HARTFORD ROAD, HUNTINGDON, CAMBRIDGESHIRE, UNITED KINGDOM, PE29 3RR | 00148906 | 2018-03-31 | 13,576,000 | -392,000 |
63990-Other information service activities not elsewhere classified 78109-Other activities of employment placement agencies 88100-Social work activities without accommodation for the elderly and disabled |
MICHAEL O'CONNOR LIMITED | TUDOR HOUSE, 24 CECIL ROAD, ENFIELD, MIDDLESEX, EN2 6TG | 01021327 | 2017-08-31 | 12,956,114 | 0 | |
CLARENDON CONSTRUCTION & CONTRACTING LIMITED | 37 ST MARGARETS STREET, CANTERBURY, KENT, CT1 2TU | 03807249 | 2018-03-31 | 12,762,878 | 0 | |
PICKSTOCK HOMES LIMITED | BROOKLAND HALL, GUILSFIELD, WELSHPOOL, UNITED KINGDOM, SY21 9BU | 05512138 | 2018-07-31 | 12,239,256 | 0 | |
P J LIVESEY COUNTRY HOMES (EASTERN) LIMITED | ASHBURTON PARK, BEACON ROAD TRAFFORD PARK, MANCHESTER, LANCASHIRE, M17 1AF | 04204927 | 2017-06-30 | 10,154,734 | 0 | |
P J LIVESEY LIVING SPACE (6) LIMITED | C/O P J LIVESEY GROUP LIMITED ASHBURTON ROAD WEST, TRAFFORD PARK, MANCHESTER, M17 1AF | 07311602 | 2017-06-30 | 5,555,523 | 0 | |
PETER JAMES HOMES LIMITED | MCCANN HOUSE, 110 NOTTINGHAM ROAD, CHILWELL, NOTTINGHAMSHIRE, ENGLAND, NG9 6DQ | 08378877 | 2018-04-30 | 5,290,299 | 0 | |
WESTBROOKE DEVELOPMENTS LIMITED | AMELIA HOUSE, CRESCENT ROAD, WORTHING, WEST SUSSEX, BN11 1QR | 00406506 | 2018-03-31 | 5,253,285 | 0 | |
VIVIDLINE LIMITED | 7 HURST CLOSE, WOKING, ENGLAND, GU22 0DU | 03243548 | 2017-09-30 | 5,040,718 | 0 | |
EBRL - ECO BUILDS & RENEWABLES LTD | UNIT A, 82 JAMES CARTER ROAD, MILDENHALL, BURY ST. EDMUNDS, ENGLAND, IP28 7DE | 06873563 | 2017-07-31 | 3,991,359 | 0 |
43210-Electrical installation 43220-Plumbing, heat and air-conditioning installation 43999-Other specialised construction activities not elsewhere classified |
WILLIAMSON & SPICER PROPERTIES LTD | 11 MANSELL STREET, STRATFORD-UPON-AVON, ENGLAND, CV37 6NR | 09676540 | 2017-07-31 | 3,464,605 | 0 | |
FRONT ROW CONSTRUCTION (EAST MIDLANDS) LIMITED | PARKDENE, WILTON ROAD, MELTON MOWBRAY, LEICESTERSHIRE, LE13 0UJ | 06852471 | 2018-03-31 | 3,292,701 | 0 | |
WEST END JOINERS & BUILDERS LIMITED | FARRAR MILL ROOKERY LANE, SALTERHEBBLE, HALIFAX, WEST YORKSHIRE, HX3 0PY | 02675361 | 2018-01-31 | 3,233,215 | 0 | |
CONNELLY CONSTRUCTION LIMITED | UNIT 17, EUROLINK, ST. HELENS, ENGLAND, WA9 4TR | 08524744 | 2017-05-31 | 3,108,091 | 0 | |
GROVE HOMES (DEVON) LIMITED | UNIT 3, DEAN COURT BUSINESS PARK, LOWER DEAN, BUCKFASTLEIGH, ENGLAND, TQ11 0LT | 08572512 | 2017-12-31 | 2,543,562 | 0 | |
SENNOCKE CONSTRUCTION LIMITED | N TRUMAN, 43 THE RISE, SEVENOAKS, KENT, TN13 1RQ | 04643349 | 2018-01-31 | 2,454,212 | 0 | |
MARTINS BUILDERS & DECORATORS LIMITED | 237 GIPSY ROAD, LONDON, ENGLAND, SE27 9QY | 08414795 | 2018-02-28 | 2,449,013 | 0 | |
P. MILES BRICKWORK CONTRACTORS LIMITED | BRUNELLO HOUSE, RED LANE MOSTON, SANDBACH, CHESHIRE, CW11 3PE | 04218462 | 2017-06-30 | 2,303,701 | 0 | |
HAYRE BUILDERS LIMITED | HAYRE HOUSE, 5-7 BATH ROAD, HOUNSLOW, MIDDLESEX, TW6 2AA | 08528113 | 2017-05-31 | 2,275,355 | 0 | |
P.A. STOCKTON BRICKWORK CONTRACTORS LIMITED | ADEY FITZGERALD AND WALKER, THE PAVILION EASTGATE, COWBRIDGE, SOUTH GLAMORGAN, CF71 7AB | 04259761 | 2018-03-31 | 2,246,916 | 0 | |
GLENAVA LTD | 101 SPENCER ROAD, LONDONDERRY, NORTHERN IRELAND, BT47 6AE | NI616759 | 2018-03-31 | 2,172,490 | 0 | |
RW PROPERTY SERVICES LIMITED | BELLEVUE HOUSE, ALTHORP ROAD, LONDON, LONDON, SW17 7ED | 06140114 | 2018-03-31 | 2,107,667 | 0 |
43210-Electrical installation 43290-Other construction installation 43390-Other building completion and finishing |
ABA BUILDING CONTRACTORS LTD | CROWN HOUSE, HOME GARDENS, DARTFORD, ENGLAND, DA1 1DZ | 09472614 | 2018-03-31 | 2,095,137 | 0 | |
TOUREEN RETAIL LIMITED | ALDENHAM GOLF & COUNTRY CLUB CHURCH LANE, ALDENHAM, WATFORD, HERTFORDSHIRE, UNITED KINGDOM, WD25 8NN | 02958682 | 2018-03-31 | 2,085,807 | 0 |
42990-Construction of other civil engineering projects not elsewhere classified |
P J LIVESEY LIVING SPACE (NORTH) LIMITED | ASHBURTON PARK, ASHBURTON ROAD, WEST, TRAFFORD PARK, MANCHESTER, M17 1AF | 05217031 | 2017-06-30 | 1,996,037 | 0 | |
JRB BUILDING LTD | UNIT 21 FINNS BUSINESS PARK, MILL LANE CRONDALL, FARNHAM, SURREY, GU10 5RP | 04929202 | 2018-03-31 | 1,912,973 | 0 | |
THE LONDON KITCHEN EXTENSIONS COMPANY LIMITED | 25 MADEIRA ROAD, LONDON, ENGLAND, SW16 2DG | 06213929 | 2018-04-30 | 1,912,615 | 0 | |
ETNA CONSTRUCTION LTD | 40 THORNTON FARM AVENUE, ROMFORD, ROMFORD, ESSEX, ENGLAND, RM7 0TU | 09700693 | 2018-07-31 | 1,726,733 | 0 | |
IBSTOCK ELECTRICAL LIMITED | 25 VICTORIA ROAD, IBSTOCK, ENGLAND, LE67 6AA | 06327213 | 2018-03-31 | 1,663,350 | 0 |
43210-Electrical installation |
MEAD DEVELOPMENTS LIMITED | MEAD HOUSE CHURCH ROAD, SMEETH, ASHFORD, KENT, TN25 6SA | 08888496 | 2018-03-31 | 1,642,500 | 0 | |
TOPLINE DEVELOPMENTS (YORKSHIRE) LIMITED | SUITE 1.07 INTERNATIONAL DEVELOPMENT CENTRE, VALLEY DRIVE, ILKLEY, ENGLAND, LS29 8AL | 05768315 | 2018-03-31 | 1,605,976 | 0 | |
NRT CONSTRUCTION LIMITED | CASTLE HOUSE, PARK ROAD, BANSTEAD, SURREY, ENGLAND, SM7 3BT | 09571344 | 2018-05-31 | 1,592,803 | 0 | |
INK CONSTRUCTION LIMITED | 42 FOREST ROAD, SUTTON, LONDON, SM3 9NU | 07862712 | 2018-11-30 | 1,557,781 | 0 | |
VILLAGE DEVELOPMENTS STRATEGIC LAND LIMITED | 41 GREEK STREET, STOCKPORT, SK3 8AX | 04953833 | 2017-07-31 | 1,556,925 | 0 | |
MDMM LIMITED | ARROWSMITH COURT, STATION APPROACH, BROADSTONE, DORSET, UNITED KINGDOM, BH18 8AT | 06406429 | 2017-10-31 | 1,510,864 | 0 |
46220-Wholesale of flowers and plants |
THE OXFORD AND LONDON BUILDING COMPANY LIMITED | 29-31 SHOEBURY ROAD, C/O MCL ACCOUNTANTS, SOUTHEND-ON-SEA, ENGLAND, SS1 3RP | 04703559 | 2018-03-31 | 1,476,319 | 0 | |
DHHG 1 LIMITED | ALEXANDER FLRMING HOUSE, 8, SOUTHFIELD DRIVE, ELGIN, MORAYSHIRE, IV30 6GR | SC546802 | 2018-01-31 | 1,468,635 | 0 | |
TKS DEVELOPMENT LIMITED | 1ST FLOOR, UNIT 14 ESTUARY HOUSE, FENTTIMAN ROAD, CANVEY ISLAND, ENGLAND, SS8 0EQ | 08748160 | 2017-10-31 | 1,451,102 | 0 | |
