Do you have a dispute with a business?
Make it public
LANDMARK SPACE LIMITED
1 ROYAL EXCHANGE, LONDON, EC3V 3DGPrevious name: I2 OFFICE LIMITED (changed on 25-Jan-2018)
Previous name: OAKHILL PROPERTY MIDLANDS LTD (changed on 20-Apr-2009)
Company Number: 05374141
Incorporation date: 23-Feb-2005
Status: Active
Entity type: Private Limited Company
SIC codes:
94990 Activities of other membership organizations not elsewhere classified
SUMMARY
This company is 20.3 years old and is currently active. It is controlled by multiple entities. The latest reported revenue figure is GBP 103.2 million which is up 80% on previous year's figure of GBP 56 million. The company has 1 active officers (directors or partners) who are or were officers of 19 other companies, 4 (21.1%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2018 | GBP | 103,173,000 | 7,083,000 | 303,000 | 1,858,000 | 5,928,000 | |
31-Dec-2017 | GBP | 56,009,000 | 48,000 | 3,000 | -392,000 | -344,000 | |
31-Mar-2017 | GBP | 74,279,000 | 3,512,000 | 3,901,000 | |||
31-Mar-2016 | GBP | 79,314,000 | -5,118,000 | 190,000 | -5,118,000 | ||
31-Dec-2014 | GBP | 35,546,000 | -8,591,000 | 96,000 | -8,687,000 | ||
31-Dec-2013 | GBP | 15,962,275 | 937,464 | 18,716 | 53 | 177,111 | 640,919 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2018 | GBP | 14,289,000 | 44,175,000 | 45,446,000 | 36,000,000 | 891,000 | 4,696,000 | 3,964,000 | |
31-Dec-2017 | GBP | 8,879,000 | 28,491,000 | 31,066,000 | 891,000 | 4,696,000 | -1,564,000 | 4,023,000 | |
31-Mar-2017 | GBP | 10,275,000 | 29,244,000 | 29,871,000 | 891,000 | 4,696,000 | -1,220,000 | 4,367,000 | |
31-Mar-2016 | GBP | 8,798,000 | 30,320,000 | 30,827,000 | 891,000 | 4,696,000 | -5,121,000 | 466,000 | |
31-Dec-2014 | GBP | 5,545,000 | 25,143,000 | 23,265,000 | 24,592,000 | 891,000 | 4,696,000 | -3,000 | 5,584,000 |
31-Dec-2013 | GBP | 3,317,962 | 10,934,482 | 14,808,498 | 7,233 | 891,308 | 4,695,621 | 945,337 | 6,532,266 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|---|---|---|---|---|---|
31-Dec-2014 | GBP | -0.03% | 71 | -205,464 | -205,393 | 7,662,707 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Malcolm CLARK | 15 Nov 2022 | 13 Jun 2025 | 1 - 0 | ||
Resigned | Scott Peter THORN-DAVIS | 18 Oct 2021 | 15 Nov 2022 | 0 - 1 | ||
Resigned | Malcolm CLARK | 19 Sep 2018 | 18 Oct 2021 | 0 - 1 | ||
Resigned | Abimbola ADESANYA | 21 Nov 2014 | 06 May 2015 | British | 0 - 1 | |
Resigned | Christopher Stuart DODD | 25 Jun 2014 | 21 Nov 2014 | British | 0 - 1 | |
Resigned | Elspeth Anna Jean TINN | 23 Feb 2005 | 03 Nov 2010 | British | 0 - 14 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Resigned | Craig Stuart NUNN | 28 Feb 2023 | 16 Dec 2024 | Cfo | British | 0 - 19 | 5 (26.3%) |
Resigned | Mohamed Abdulkarim Mohamedali JIWAJI | 07 Aug 2020 | 09 Nov 2020 | Director | British | 2 - 22 | 8 (33.3%) |
Active | Edward William John COWELL | 30 Jan 2020 | Director | British | 15 - 5 | 5 (25.0%) | |
Resigned | James Simon FARNWORTH | 01 Jan 2019 | 03 Mar 2023 | Director | British | 0 - 18 | 5 (27.8%) |
Resigned | Andrew Francis BLURTON | 30 Jun 2017 | 31 Dec 2018 | Director | British | 0 - 10 | 5 (50.0%) |
Resigned | John Robert SPENCER | 11 Apr 2016 | 07 Aug 2020 | Director | British | 1 - 117 | 54 (45.8%) |
Resigned | Christopher Stuart DODD | 09 Oct 2014 | 11 Apr 2016 | Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Malcolm CLARK | 09 Oct 2014 | 05 Jun 2018 | Director | United Kingdom | 0 - 115 | 76 (66.1%) |
Resigned | Jesse Weyland HOLGATE | 09 Oct 2014 | 30 Jun 2017 | None | British | 2 - 8 | 4 (40.0%) |
Resigned | Martin Benjamin GAMMON | 25 Jun 2014 | 09 Oct 2014 | Director | British | 7 - 21 | 4 (14.3%) |
Resigned | David Martin GRATTON | 31 Jul 2013 | 09 Oct 2014 | Company Director | British | 0 - 13 | 3 (23.1%) |
Resigned | Geoffrey Ian LANDER | 05 Mar 2013 | 30 Sep 2015 | Director | British | 0 - 16 | 5 (31.3%) |
Resigned | Francis William JOHNSTON | 03 Nov 2010 | 25 Jun 2014 | Company Director | British | 0 - 41 | 8 (19.5%) |
Resigned | Adrian WENTWORTH-STANLEY | 03 Nov 2010 | 25 Jun 2014 | Company Director | British | 0 - 2 | 1 (50.0%) |
Resigned | Nicholas Philip WENTWORTH-STANLEY | 03 Nov 2010 | 25 Jun 2014 | Company Director | British | 5 - 5 | 1 (10.0%) |
Resigned | David GRATTON | 03 Nov 2010 | 05 Mar 2013 | Company Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Colin John PEACOCK | 09 Nov 2009 | 29 Feb 2012 | Chartered Surveyor | British | 3 - 44 | 31 (66.0%) |
Resigned | Philip David GRACE | 23 Feb 2005 | 11 Dec 2015 | Director | British | 0 - 18 | 13 (72.2%) |
Resigned | Elspeth Anna Jean TINN | 23 Feb 2005 | 03 Nov 2010 | Director | British | 0 - 14 | 10 (71.4%) |
Average tenure of active directors: 5.4 years
Average tenure of resigned directors: 3.1 years
Average active director Dissolution Rate: 25.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2016-02-23 | 2015-02-23 | 2014-02-23 | 2013-02-23 | 2012-02-23 | ||
OCS GROUP LIMITED | GBP1 ORDINARY SHARES | 891,314 100% | 891,314 100% | 366,731 41.1% | 123,833 28.7% | 123,833 28.7% |
HAMPDEN INSURANCE HOLDINGS LIMITED | GBP1 ORDINARY SHARES | 0 0% | 0 0% | 181,907 20.4% | 0 0% | 0 0% |
PHILIP DAVID GRACE | GBP1 ORDINARY SHARES | 0 0% | 0 0% | 111,092 12.5% | 108,002 25.0% | 108,002 25.0% |
NICHOLAS PHILIP WENTWORTH-STANLEY | GBP1 ORDINARY SHARES | 0 0% | 0 0% | 105,516 11.8% | 0 0% | 0 0% |
DELTEC BANK & TRUST LIMITED | GBP1 ORDINARY SHARKS | 0 0% | 0 0% | 92,281 10.4% | 45,001 10.4% | 45,001 10.4% |
BRIDGET WENTWORTH-STANLEY | GBP1 ORDINARY SHARKS | 0 0% | 0 0% | 33,787 3.79% | 0 0% | 0 0% |
HAMPDEN INSURANCE HOLDINGS LIMITED | GBP1 ORDINARY SHARKS | 0 0% | 0 0% | 0 0% | 61,424 14.2% | 61,424 14.2% |
NICHOLAS PHILIP WENTWORTH-STANLEY | GBP1 ORDINARY SHARKS | 0 0% | 0 0% | 0 0% | 48,286 11.2% | 48,286 11.2% |
BRIDGET WENTWORTH-STANLEY | GBP1 ORDINARY SHARES | 0 0% | 0 0% | 0 0% | 32,847 7.61% | 32,847 7.61% |
STONEMARTIN PROPERTIES LIMITED | GBP1 ORDINARY SHARES | 0 0% | 0 0% | 0 0% | 12,000 2.78% | 12,000 2.78% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
LANDMARK SPACE LIMITED
no controlled companies
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2024-07-01 | 2024-12-31 | 23 | 1% | 21% | 95467 |
2024-01-01 | 2024-06-30 | 23 | 1% | 23% | 89641 |
2023-07-01 | 2023-12-31 | 20 | 1% | 18% | 80517 |
2023-01-01 | 2023-06-30 | 24 | 1% | 30% | 74426 |
2022-07-01 | 2022-12-31 | 27 | 1% | 33% | 67098 |
2022-01-01 | 2022-06-30 | 26 | 2% | 35% | 61229 |
2021-07-01 | 2021-12-31 | 25 | 2% | 30% | 54730 |
2021-01-01 | 2021-06-30 | 27 | 2% | 41% | 46558 |
2020-07-01 | 2020-12-31 | 26 | 1% | 44% | 40225 |
2020-01-01 | 2020-06-30 | 36 | 15% | 61% | 34812 |
2019-07-01 | 2019-12-31 | 26 | 2% | 38% | 27048 |
2019-01-01 | 2019-06-30 | 32 | 5% | 48% | 18648 |
2018-07-01 | 2018-12-31 | 36 | 9% | 53% | 10163 |
2018-01-01 | 2018-06-30 | 30 | 1% | 37% | 3594 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
94990 Activities of other membership organizations not elsewhere classified)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
JISC | 4 PORTWALL LANE, BRISTOL, ENGLAND, BS1 6NB | 05747339 | 2018-07-31 | 145,094,000 | -1,094,000 | |
CARAVAN CLUB LIMITED(THE) | EAST GRINSTEAD HOUSE, EAST GRINSTEAD, WEST SUSSEX, RH19 1UA | 00646027 | 2017-12-31 | 111,781,000 | 2,032,000 | |
AMNESTY INTERNATIONAL LIMITED | 1 EASTON STREET, LONDON, WC1X 0DW | 01606776 | 2017-12-31 | 72,794,000 | -2,437,000 | |
LANDMARK SPACE LIMITED | 1 ROYAL EXCHANGE, LONDON, ENGLAND, EC3V 3DG | 05374141 | 2017-12-31 | 56,009,000 | -344,000 | |
PALL MALL AND WOODCOTE PARK CLUBHOUSES LIMITED | ROYAL AUTOMOBILE CLUB, 89-91 PALL MALL, LONDON, SW1Y 5HS | 01424400 | 2017-12-31 | 46,454,000 | 7,033,000 | |
NATIONAL COUNCIL OF YOUNG MEN'S CHRISTIAN ASSOCIATIONS(INCORPORATED)(THE) | 10-11 CHARTERHOUSE SQUARE, LONDON, ENGLAND, CHARTERHOUSE SQUARE, LONDON, ENGLAND, EC1M 6EH | 00073749 | 2017-12-31 | 18,324,000 | -12,000 | |
SCOTTISH SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS | KINGSEAT ROAD, HALBEATH, DUNFERMLINE, FIFE, KY11 8RY | SC201401 | 2017-12-31 | 15,187,000 | 1,104,000 | |
BUREAU VERITAS CERTIFICATION UK LIMITED | SUITE 206 FORT DUNLOP, FORT PARKWAY, BIRMINGHAM, WEST MIDLANDS, ENGLAND, B24 9FD | 02244967 | 2017-12-31 | 7,058,157 | -979,806 | |
BRITISH FROZEN FOOD FEDERATION | WARWICK HOUSE UNIT 7 LONG BENNINGTON BUSINESS PAR, MAIN ROAD, LONG BENNINGTON, NEWARK, NOTTINGHAMSHIRE, NG23 5JR | 07687541 | 2017-06-30 | 1,351,369 | 0 | |
THE CONSULTATION INSTITUTE | 5 BARNFIELD CRESCENT, EXETER, DEVON, EX1 1QT | 05126414 | 2017-12-31 | 939,069 | 0 | |
THE GOLFERS CLUB U.K. LIMITED | THE ROYALS, ALTRINCHAM ROAD, MANCHESTER, M22 4BJ | 03477099 | 2017-12-31 | 924,366 | 0 | |
BRITISH HANG GLIDING & PARAGLIDING ASSOCIATION LIMITED | 8 MERUS COURT, MERIDIAN BUSINESS PARK, LEICESTER, UNITED KINGDOM, LE19 1RJ | 02618166 | 2018-03-31 | 862,581 | 0 | |
SHROPSHIRE AERO CLUB LIMITED | SLEAP AERODROME SLEAP, HARMER HILL, SHREWSBURY, SHROPSHIRE, SY4 3HE | 00755526 | 2017-12-31 | 803,508 | 0 | |
SUNDERLAND BID LIMITED | THE YARD SUITE 0.2, GILL BRIDGE AVENUE, SUNDERLAND, TYNE & WEAR, ENGLAND, SR1 3AW | 08802680 | 2018-03-31 | 605,549 | 0 | |
SCOTTISH CARE | BLD 372 GROUND FLOOR 22-27 ALPHA FREIGHT, GLASGOW PRESTWICK INTNL AIRPORT, PRESTWICK, SOUTH AYRSHIRE, SCOTLAND, KA9 2QA | SC243076 | 2018-03-31 | 332,113 | 0 | |
NEW ECONOMY ORGANISERS NETWORK | OXFORD HOUSE DERBYSHIRE STREET, BETHNAL GREEN, LONDON, UNITED KINGDOM, E2 6HG | 09712562 | 2017-12-31 | 290,002 | 0 | |
MORRIS MINOR OWNERS CLUB LIMITED | 18 SHAFTESBURY STREET SOUTH, SIR FRANCIS LEY INDUSTRIAL PARK, DERBY, DERBYSHIRE, ENGLAND, DE23 8YH | 01532764 | 2017-12-31 | 277,528 | 0 | |
HIGHGATE SPORTS AND SOCIAL CLUB LIMITED | 139 FURLONG ROAD BOLTON-UPON-DEARNE, ROTHERHAM, S63 8HD | 08437403 | 2018-02-28 | 264,742 | 0 | |
LEEDS CHAMPIONSHIP DOG SHOW LTD | 3 ANDREW GROVE, MACCLESFIELD, ENGLAND, SK10 1QR | 08251041 | 2017-12-31 | 219,455 | 0 | |
S & J PROPERTY LETTING LTD. | 191 STATION ROAD, SHOTTS, ML7 4BA | SC289197 | 2018-03-31 | 211,999 | 0 | |
BODY CONCEPTS UK LIMITED | 6 ELECTRIC PARADE, SURBITON, SURREY, ENGLAND, KT6 5NT | 05247234 | 2018-11-30 | 151,670 | 0 | |
KDAIN CONSULTING LTD | 50 STATION ROAD, THAMES DITTON, SURREY, KT7 0NS | 08451115 | 2018-06-30 | 150,399 | 0 | |
ALSTON MOOR PARTNERSHIP LIMITED | ALSTON TOWN HALL, FRONT STREET, ALSTON, UNITED KINGDOM, CA9 3RF | 05306666 | 2018-03-31 | 127,930 | 0 | |
OCC TRADING LIMITED | OSWESTRY CRICKET CLUB, MORDA ROAD, OSWESTRY, SY11 2AY | 09249866 | 2018-09-30 | 116,766 | 0 | |
POLDARK COURT RTM COMPANY LIMITED | BC04 BUILDING 13 PRINCESS MARGARET ROAD, THAMES INDUSTRIAL PARK, EAST TILBURY, ESSEX, UNITED KINGDOM, RM18 8RH | 10190868 | 2019-05-31 | 92,314 | 0 | |
COURTSIDE ENTERPRISES LTD | 70 KINGSTON ROAD, LEATHERHEAD, SURREY, KT22 7BW | 05243833 | 2018-12-31 | 79,882 | 0 | |
FULLARTON HALLS LIMITED | HERBERT HOUSE 22 HERBERT STREET, GLASGOW | SC194887 | 2018-10-31 | 73,154 | 0 | |
CESOUTH LTD | 2 STATION STREET, LEWES, BN7 2DA | 09249252 | 2018-11-01 | 72,582 | 0 | |
GBPRE | HORSEHAY FARM DUNS TEW ROAD, MIDDLE BARTON, CHIPPING NORTON, ENGLAND, OX7 7DQ | 09991020 | 2018-12-31 | 62,780 | 0 | |
ROTARY CLUB OF UXBRIDGE AUTO SHOW LIMITED | 20 FLAG WALK, PINNER, MIDDLESEX, ENGLAND, HA5 2EP | 05101603 | 2018-12-31 | 62,688 | 0 | |
THE FLEET CRUISING CLUB LIMITED | SOUTH LODGE PORTERS END, KIMPTON, HITCHIN, HERTS, ENGLAND, SG4 8ER | 03848358 | 2018-09-30 | 59,979 | 0 | |
CHOPSTICKS CLUB LIMITED | 52 GLOUCESTER TERRACE, LONDON, UNITED KINGDOM, W2 3HH | 06785082 | 2019-06-01 | 47,939 | 0 | |
STAMFORD COURT MANAGEMENT COMPANY LIMITED | C/O PLYMOUTH BLOCK MANAGEMENT THE OCEAN BUILDING, QUEEN ANNE BATTERY, PLYMOUTH, DEVON, ENGLAND, PL4 0LP | 01531967 | 2018-03-31 | 41,963 | 0 | |
EUROPEAN ASSOCIATION OF SCIENCE EDITORS | THE BRAMBLES, RYTON ROAD, DYMOCK, GLOUCESTERSHIRE, ENGLAND, GL18 2DG | 04049507 | 2017-12-31 | 37,213 | 0 | |
LONDON WOMEN'S FORUM | SUITE 1, 7TH FLOOR, 50 BROADWAY, LONDON, ENGLAND, SW1H 0BL | 05088409 | 2018-03-31 | 36,725 | 0 | |
THE MKII CORTINA OWNERS CLUB LIMITED | 6 SLATER CLOSE, KEMPSTON, BEDFORD, ENGLAND, MK42 8SQ | 04882904 | 2018-09-30 | 35,269 | 0 | |
THE CARPENTERS' FELLOWSHIP | CHAPPS FARMHOUSE SLAUGHTERFORD MILL, SLAUGHTERFORD, CHIPPENHAM, ENGLAND, SN14 8RJ | 04833346 | 2017-12-31 | 34,593 | 0 | |
CHINESE ACUPUNCTURE AND HERBAL MEDICINE NETWORK UK (CAHMN) LTD. | 19 DRAGONFLY LANE, CRINGLEFORD, NORWICH, ENGLAND, NR4 7JR | 09607369 | 2018-05-31 | 34,432 | 0 | |
MAIL USERS' ASSOCIATION LIMITED | WELLESLEY HOUSE, 204 LONDON ROAD, WATERLOOVILLE, HAMPSHIRE, PO7 7AN | 01246797 | 2017-12-31 | 32,550 | 0 | |
AMERICAN WOMEN'S CLUB LIMITED | 85 GREAT PORTLAND STREET, FIRST FLOOR, LONDON, ENGLAND, W1W 7LT | 00552731 | 2017-12-31 | 28,596 | 0 | |
WIGANFRM EXHIBITIONS LTD | 114 CHERRYCROFT, HOLLAND MOOR, SKELMERSDALE, LANCASHIRE, WN8 9DJ | 07420957 | 2019-02-28 | 27,262 | 0 | |
OLDHAM MAKERS LIMITED | 38-44 YORKSHIRE STREET, OLDHAM, OL1 1SE | 09835468 | 2017-10-31 | 26,544 | 0 | |
OTHERS FIRST LTD | 152 CITY ROAD, LONDON, EC1V 2NX | 08484688 | 2018-04-30 | 26,000 | 0 | |
GREENFREE LIMITED | THE ROYALS, ALTRINCHAM ROAD, MANCHESTER, M22 4BJ | 06514631 | 2017-12-31 | 25,504 | 0 | |
DOWNE RESIDENTS' BROADBAND LIMITED | MILL HAY, 34 STANDARD ROAD, DOWNE, KENT, ENGLAND, BR6 7HL | 10208664 | 2018-06-30 | 24,851 | 0 | |
MANCHESTER MAKERS LTD | WELLINGTON HOUSE, POLLARD STREET EAST, MANCHESTER, ENGLAND, M40 7FS | 08012547 | 2018-03-31 | 24,839 | 0 | |
LISKEARD AND LOOE RFC LTD | LOWER TREWORRICK, ST CLEER, LISKEARD, CORNWALL, PL14 6EG | 07139260 | 2018-05-01 | 24,297 | 0 | |
ICARUS FLYERS LIMITED | 7 MANOR PARK DRIVE, WESTONING, BEDFORDSHIRE, MK45 5LS | 05006615 | 2019-01-31 | 20,936 | 0 | |
UK BLACK PRIDE LTD | 4385, 06271428 - COMPANIES HOUSE DEFAULT ADDRESS, CARDIFF, CF14 8LH | 06271428 | 2017-09-30 | 18,928 | 0 | |
THE TRIUMPH 2000 REGISTER LIMITED | 8 HEMINGFORD GARDENS, YARM, ENGLAND, TS15 9ST | 04338176 | 2018-12-31 | 18,747 | 0 | |
PVHCC LTD | 15 ROOTES ARCHIVE CENTRE, 15 APOLLO PARK, IRONSTONE LANE, WROXTON, BANBURY, OXFORDSHIRE, ENGLAND, OX15 6AY | 06039320 | 2019-03-31 | 18,486 | 0 | |
CARDIGAN BAY SEAFOOD FESTIVAL | 1 NORTH ROAD, ABERAERON, DYFED, WALES, SA46 0JD | 06585214 | 2018-12-31 | 17,915 | 0 | |
KENDAL MASONIC HALL LIMITED | STATION ROAD, KENDAL, CUMBRIA, LA9 6BT | 03178846 | 2018-12-31 | 17,838 | 0 | |
CATERHAM BARRACKS COMMUNITY TRUST | THE OFFICERS' MESS, COLDSTREAM ROAD, CATERHAM, SURREY, CR3 5QX | 03885646 | 2017-11-30 | 16,705 | 0 | |
MILTON HALL COMMUNITY GROUP | 30A HOYLAND ROAD HOYLAND ROAD, HOYLAND, BARNSLEY, ENGLAND, S74 0PB | 03488297 | 2019-01-31 | 16,665 | 0 | |
CIH SOUTH EAST LIMITED | PARKER HOUSE, 44 STAFFORD ROAD, WALLINGTON, SURREY, ENGLAND, SM6 9AA | 08303684 | 2018-03-31 | 15,781 | 0 | |
MANDARIN CLUB LIMITED | 78A ELTHAM HILL, LONDON, ENGLAND, SE9 5EF | 07383982 | 2018-09-30 | 15,367 | 0 |
96090-Other service activities not elsewhere classified |
TRUE NORTH PARTNERSHIP | 13 SPRINGPOOL, ST HELENS, UNITED KINGDOM, WA9 3PL | 10884822 | 2019-07-31 | 14,450 | 0 | |
STRATHARDLE HIGHLAND GATHERING | 22 INNERLEITHEN WAY, PERTH, SCOTLAND, PH1 1RN | SC345449 | 2018-12-31 | 13,430 | 0 | |
MONGOLIAN - BRITISH CHAMBER OF COMMERCE | 14 OLD QUEEN STREET, LONDON, UNITED KINGDOM, SW1H 9HP | 07006310 | 2018-12-31 | 13,250 | 0 | |
FRIENDS OF THE CANAL MUSEUM TRADING COMPANY LIMITED | ORCHARD VIEW 3 HIBISCUS CLOSE, ABINGTON VALE, NORTHAMPTON, ENGLAND, NN3 3QA | 06779663 | 2018-12-31 | 13,020 | 0 | |
WINE GUILD OF THE UNITED KINGDOM | 4 ASHDOWN WAY, KINGWOOD, HENLEY-ON-THAMES, OXFORDSHIRE, ENGLAND, RG9 5WD | 01786533 | 2018-12-31 | 12,000 | 0 | |
AMAZE YOURSELF LIMITED | DELAPRE, FIR TREE ROAD, LEATHERHEAD, ENGLAND, KT22 8RF | 06231395 | 2019-04-30 | 11,875 | 0 | |
CHRIST'S COURT ESTATE & MANAGEMENT COMPANY LIMITED | 5 CHRIST'S COURT, VICTORIA STREET, CAMBRIDGE, ENGLAND, CB1 1JN | 05151729 | 2018-06-30 | 10,704 | 0 | |
OAK COURT (SOUTH OCKENDON) RESIDENTS ASSOCIATION LIMITED | 93 RAVENSCOURT GROVE, HORNCHURCH, ESSEX, RM12 6HJ | 02344737 | 2019-03-31 | 10,002 | 0 | |
EUROPEAN YOUNG ENGINEERS UK | 83 DUCIE STREET, MANCHESTER, M1 2JQ | 09273920 | 2018-10-31 | 9,497 | 0 | |
HARCOURT TEMPLE LIMITED | HARCOURT HALL 39 HARCOURT ROAD, POKESDOWN, BOURNEMOUTH, DORSET, BH5 2JQ | 00975297 | 2019-03-31 | 9,011 | 0 | |
BLUF LTD | 240 EVERING ROAD, LONDON, UNITED KINGDOM, E5 8AJ | 09969986 | 2018-12-31 | 8,843 | 0 | |
HIPP!!BONESC4YSN LIMITED | 4 CEDAR PARK COBHAM ROAD, FERNDOWN INDUSTRIAL ESTATE, WIMBORNE, UNITED KINGDOM, BH21 7SF | 09684386 | 2018-07-31 | 8,510 | 0 | |
HOLLOWS COURT MANAGEMENT COMPANY LIMITED | MANOR HOUSE, 35 ST. THOMAS'S ROAD, CHORLEY, ENGLAND, PR7 1HP | 05432183 | 2018-04-30 | 8,400 | 0 | |
MADE IN SHEFFIELD LIMITED | CUTLERS HALL, CHURCH STREET, SHEFFIELD, S1 1HG | 08185572 | 2018-03-31 | 8,205 | 0 | |
7 PRESTON ROAD RTM COMPANY LIMITED | 7B PRESTON ROAD, WESTCLIFF-ON-SEA, ENGLAND, SS0 7NB | 10471791 | 2018-11-30 | 8,118 | 0 | |
THE YORKSHIRE THOROUGHBRED CAR CLUB (WEST RIDING) LIMITED | 10 NEW STREET, OSSETT, ENGLAND, WF5 8BH | 06484097 | 2018-08-31 | 7,700 | 0 | |
THE GERMAN RAILWAY SOCIETY | 4 WOODMERE AVENUE, CROYDON, SURREY, CR0 7PA | 09507360 | 2018-03-31 | 7,532 | 0 | |
EAST MIDLAND MARATHI ASSOCIATION | 16 MEADOWCOURT ROAD, OADBY, LEICESTER, UNITED KINGDOM, LE2 2PB | 09567954 | 2018-10-31 | 6,936 | 0 | |
WHEATSHEAF ENCLOSURE RESIDENTS ASSOCIATION LIMITED | LIPHOOK GOLF CLUB, WHEATSHEAF ENCLOSURE, LIPHOOK, HANTS., GU30 7EH | 02471954 | 2018-12-31 | 6,459 | 0 | |
ABERGAVENNY MASONIC BUILDINGS COMPANY.LIMITED(THE) | NO 1, ST JOHN'S LANE, ABERGAVENNY, WALES, NP7 5RT | 00084758 | 2019-03-31 | 5,941 | 0 | |
SWANSEA HACKSPACE | 21-22 PARK STREET, SWANSEA, WALES, SA1 3DJ | 08777436 | 2018-11-30 | 5,921 | 0 | |
GOGETTERS GLOBAL LIMITED | KEMP HOUSE, 152-160, CITY ROAD, LONDON, EC1V 2NX | 09117807 | 2018-07-31 | 4,587 | 0 | |
CLAPTON COMMONS COMMUNITY ORGANISATION LIMITED | 1 CLAPTON TERRACE, LONDON, E5 9BW | 09104046 | 2018-06-30 | 4,294 | 0 | |
PETIT ARTISAN LIMITED | 31 BATH ROAD, LONDON, W4 1LJ | 04459610 | 2018-12-31 | 3,643 | 0 | |
KOB MOORINGS ASSOCIATION LIMITED | TIGHNAFIONAN, TIGHNABRUAICH, TIGHNABRUAICH, SCOTLAND, PA21 2EB | SC412729 | 2018-12-31 | 3,520 | 0 | |
PEDAL-PORTOBELLO TRANSITION TOWN | 13 COILLESDENE CRESCENT, JOPPA, EDINBURGH, EH15 2JH | SC353557 | 2018-03-31 | 3,347 | 0 | |
COURTYARD ROMANWAY LIMITED | UNIT 2 C/O INSTITUTE OF MATERIALS FINISHING ROMAN WAY, COLESHILL, BIRMINGHAM, ENGLAND, B46 1HQ | 06442147 | 2018-03-31 | 2,560 | 0 | |
UK HANDMADE LIMITED | 1 POPLAR WAY, STAPLEFORD, CAMBRIDGE, CAMBRIDGESHIRE, CB22 5BS | 07246734 | 2017-12-31 | 1,986 | 0 | |
NEW SOCIETE ORGANISATION OF CARIBBEAN AFFAIRS (NSOCA) LTD | EUROLINK BUSINESS CENTRE, ROOM 59B 49 EFFRA ROAD, BRIXTON, LONDON, SW2 1BZ | 07054347 | 2018-03-31 | 1,980 | 0 | |
THE FRIENDS OF LITTON VILLAGE LIMITED | LOMAS COTTAGE, LITTON, BUXTON, ENGLAND, SK17 8QR | 08540700 | 2018-05-31 | 1,822 | 0 | |
BRITISH BANGLADESH MINICAB DRIVERS ASSOCIATION LIMITED | 23B GREENLAND ROAD, LONDON, ENGLAND, NW1 0AX | 08822082 | 2018-12-31 | 1,746 | 0 | |
1A FLORENCE ROAD RTM COMPANY LIMITED | FLAT C, 1A, FLORENCE ROAD, LONDON, ENGLAND, SE14 6TW | 09626503 | 2018-06-30 | 1,337 | 0 | |
SORTITION FOUNDATION | 3 GROUND FLOOR 3 WELLBROOK COURT, GIRTON, CAMBRIDGE, ENGLAND, CB3 0NA | 10652142 | 2019-03-31 | 992 | 0 | |
POLO PLAYERS ASSOCIATION | MIDLAND HOUSE, WEST WAY, OXFORD, OXFORDSHIRE, UNITED KINGDOM, OX2 0PH | 09622692 | 2018-12-31 | 980 | 0 | |
