Do you have a dispute with a business?
Make it public
CULINA LOGISTICS LIMITED
CULINA LOGISTICS LIMITED, SHREWSBURY ROAD, MARKET DRAYTON, SHROPSHIRE, TF9 3SQPrevious name: BAYLIS LOGISTICS LIMITED (changed on 14-Mar-2008)
Previous name: BAYLIS DISTRIBUTION LIMITED (changed on 20-Apr-2006)
Previous name: OVAL (1983) LIMITED (changed on 29-Jul-2005)
Company Number: 05128194
Incorporation date: 14-May-2004
Status: Active
Entity type: Private Limited Company
SIC codes:
52103 Operation of warehousing and storage facilities for land transport activities
SUMMARY
This company is 21.1 years old and is currently active. It is controlled by Culina Group Limited. The latest reported revenue figure is GBP 158.3 million which is up 10% on previous year's figure of GBP 150.5 million. The company has 5 active officers (directors or partners) who are or were officers of 68 other companies, 5 (7.4%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2018 | GBP | 158,283,000 | 10,097,000 | 2,479,000 | 7,476,000 | ||
31-Dec-2017 | GBP | 150,535,000 | 7,215,000 | 1,375,000 | 5,442,000 | ||
31-Dec-2016 | GBP | 154,644,000 | 3,194,000 | 515,000 | 1,887,000 | ||
31-Dec-2015 | GBP | 166,560,000 | 8,578,000 | 1,495,000 | 6,181,000 | ||
31-Dec-2014 | GBP | 162,780,000 | 5,980,000 | 850,000 | 4,220,000 | ||
31-Dec-2013 | GBP | 170,626,000 | 6,388,000 | 1,284,000 | 4,478,000 | ||
31-Dec-2012 | GBP | 156,398,000 | 6,094,000 | 1,752,000 | 3,997,000 | ||
31-Dec-2011 | GBP | 158,417,000 | 9,287,000 | 49,000 | 2,961,000 | 6,064,000 | |
31-Dec-2010 | GBP | 157,336,000 | 7,474,000 | 39,000 | 287,000 | 2,118,000 | 5,108,000 |
31-Dec-2009 | GBP | ||||||
31-Dec-2008 | GBP | 97,285,000 | 306,000 | 114,000 | 424,000 | 823,000 | 11,408,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2018 | GBP | 1,244,000 | 34,054,000 | 35,962,000 | |||||
31-Dec-2017 | GBP | 1,418,000 | 23,191,000 | 27,395,000 | 3,917,000 | 62,950,000 | 79,514,000 | ||
31-Dec-2016 | GBP | 265,000 | 29,064,000 | 46,827,000 | 3,917,000 | 57,508,000 | 74,072,000 | ||
31-Dec-2015 | GBP | 4,000 | 27,740,000 | 39,859,000 | 3,917,000 | 60,821,000 | 77,385,000 | ||
31-Dec-2014 | GBP | 322,000 | 36,323,000 | 45,855,000 | 3,917,000 | 60,262,000 | 76,826,000 | ||
31-Dec-2013 | GBP | 216,000 | 33,212,000 | 35,977,000 | |||||
31-Dec-2012 | GBP | 382,000 | 37,921,000 | 3,917,000 | 61,818,000 | 78,382,000 | |||
31-Dec-2011 | GBP | 3,961,000 | 32,654,000 | ||||||
31-Dec-2010 | GBP | 1,540,000 | 26,698,000 | 38,237,000 | |||||
31-Dec-2009 | GBP | 906,000 | 32,103,000 | 27,136,000 | 3,917,000 | 47,594,000 | 64,158,000 | ||
31-Dec-2008 | GBP | 3,534,000 | 21,214,000 | 19,557,000 | 3,133,000 | 49,222,000 | 52,433,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|---|---|---|---|---|---|
31-Dec-2009 | GBP | 20.02% | 784,000 | 3,133,000 | 3,917,000 | 1,305,000 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Resigned | Nigel Stephen JURY | 25 Mar 2014 | 30 Nov 2021 | 0 - 1 | ||
Resigned | Michael Thomas Arthur NAYLOR | 20 Feb 2013 | 25 Mar 2014 | 0 - 1 | ||
Resigned | Nigel Stephen JURY | 31 Jul 2008 | 20 Feb 2013 | British | 0 - 4 | |
Resigned | Florian MATTINSON | 12 Mar 2008 | 31 Jul 2008 | British | 0 - 3 | |
Resigned | Nigel Stephen JURY | 09 Sep 2004 | 12 Mar 2008 | Managing Director | British | 0 - 26 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Thierry Patrick HELD | 12 Jun 2025 | Director | Swiss | 1 - 0 | 0 (0.0%) | |
Active | Fabian KOEHLER | 15 Mar 2025 | Director | German | 33 - 0 | 0 (0.0%) | |
Active | Christian Lee PRICE | 13 Mar 2025 | Director | British | 36 - 4 | 6 (15.0%) | |
Active | Liam James MCELROY | 13 Mar 2025 | Director | British | 33 - 23 | 1 (1.8%) | |
Resigned | Ian Stuart SMITH | 01 Oct 2024 | 13 Mar 2025 | Director | British | 0 - 65 | 7 (10.8%) |
Active | Steven James WINWOOD | 24 Feb 2016 | Chartered Accountant | British | 6 - 4 | 1 (10.0%) | |
Resigned | David Charles PUGH | 24 Feb 2016 | 13 Mar 2025 | Accountant | British | 3 - 13 | 4 (25.0%) |
Resigned | Nigel Stephen JURY | 02 Aug 2011 | 05 Nov 2021 | Director | British | 0 - 26 | 4 (15.4%) |
Resigned | Michael Thomas Arthur NAYLOR | 01 May 2011 | 13 Nov 2014 | Director | English | 1 - 3 | 1 (25.0%) |
Resigned | Eric Martin BORN | 07 Mar 2011 | 06 Mar 2012 | Chief Executive | Swiss | 0 - 59 | 15 (25.4%) |
Resigned | Mark Andrew CARROL | 23 Apr 2009 | 19 Apr 2011 | Accountant | British | 5 - 5 | 3 (30.0%) |
Resigned | Graeme MCFAULL | 27 Mar 2009 | 13 Jan 2011 | Company Director | British | 5 - 83 | 40 (45.5%) |
Resigned | Ian Ronald SHERRATT | 01 Apr 2008 | 23 Apr 2009 | Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Marinus BRAKEL | 01 Apr 2008 | 02 Aug 2011 | Director | Dutch | 0 - 2 | 0 (0.0%) |
Resigned | Richard Frederick WRIGHT | 29 Oct 2006 | 01 Jan 2008 | Operations Director | British | 0 - 5 | 0 (0.0%) |
Resigned | Philip James SHAW | 20 Oct 2005 | 31 Dec 2006 | Director | British | 0 - 6 | 3 (50.0%) |
Resigned | Thomas VAN MOURIK | 20 Oct 2005 | 01 Oct 2024 | Director | Dutch | 0 - 30 | 6 (20.0%) |
Resigned | Nigel Stephen JURY | 09 Sep 2004 | 12 Mar 2008 | Finance Director | British | 0 - 26 | 4 (15.4%) |
Resigned | Colin Ronald MURPHY | 09 Sep 2004 | 02 Nov 2005 | Operations Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Richard Frederick WRIGHT | 09 Sep 2004 | 02 Nov 2005 | Operations Director | British | 0 - 5 | 0 (0.0%) |
Resigned | William John VICKERS | 09 Sep 2004 | 29 Jul 2005 | Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Roy VICKERS | 09 Sep 2004 | 31 May 2006 | Director | Scottish | 0 - 3 | 0 (0.0%) |
Resigned | Christopher David HELPS | 09 Sep 2004 | 02 Nov 2005 | It Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Robert MARSHALL | 09 Sep 2004 | 02 Nov 2005 | Commercial Director | British | 0 - 2 | 0 (0.0%) |
Resigned | OVAL NOMINEES LIMITED | 14 May 2004 | 09 Sep 2004 | 2 - 864 | 428 (49.4%) | ||
Resigned | OVALSEC LIMITED | 14 May 2004 | 09 Sep 2004 | 3 - 1538 | 786 (51.0%) |
Average tenure of active directors: 2.0 years
Average tenure of resigned directors: 3.1 years
Average active director Dissolution Rate: 5.4%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2016-05-14 | 2015-05-14 | 2014-05-14 | 2013-05-14 | 2012-05-14 | ||
CULINA GROUP LIMITED | ORDINARY | 39,166,650 100% | 39,166,650 100% | 0 0% | 0 0% | 0 0% |
CULINA GROUP LIMITED | CGL | 0 0% | 0 0% | 39,166,650 100% | 39,166,650 100% | 39,166,650 100% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
CULINA LOGISTICS LIMITED
no controlled companies
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2022-07-01 | 2022-12-31 | 52 | 29% | 83% | 69704 |
2022-01-01 | 2022-06-30 | 53 | 30% | 86% | 68956 |
2021-07-01 | 2021-12-31 | 45 | 27% | 86% | 58618 |
2021-01-01 | 2021-06-30 | 48 | 27% | 85% | 58616 |
2020-07-01 | 2020-12-31 | 45 | 24% | 83% | 58617 |
2020-01-01 | 2020-06-30 | 47 | 25% | 85% | 36056 |
2019-07-01 | 2019-12-31 | 50 | 28% | 86% | 29936 |
2019-01-01 | 2019-06-30 | 45 | 27% | 89% | 21677 |
2018-07-01 | 2018-12-31 | 46 | 24% | 87% | 13670 |
2018-01-01 | 2018-06-30 | 50 | 29% | 87% | 6181 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
52103 Operation of warehousing and storage facilities for land transport activities)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
NEXT DISTRIBUTION LIMITED | NEXT PLC, DESFORD ROAD, ENDERBY, LEICESTER, LE19 4AT | 03045421 | 2018-01-27 | 478,978,000 | 49,819,000 | |
KUEHNE + NAGEL DRINKFLOW LOGISTICS LIMITED | LANCASTER HOUSE, NUNN MILLS ROAD, NORTHAMPTON, UNITED KINGDOM, NN1 5GE | 05786119 | 2017-12-31 | 217,217,000 | 91,000 | |
KUEHNE + NAGEL DRINKS LOGISTICS LIMITED | LANCASTER HOUSE, NUNN MILLS ROAD, NORTHAMPTON, UNITED KINGDOM, NN1 5GE | 05761433 | 2017-12-31 | 208,189,000 | -4,041,000 | |
GREAT BEAR DISTRIBUTION LIMITED | STELLAR HOUSE, BARBOUR SQUARE FIELD LANE, TATTENHALL, CHESTER, CH3 9RF | 02899719 | 2017-12-31 | 191,235,216 | 11,156,867 | |
PETERSON (UNITED KINGDOM) LIMITED | 2ND FLOOR, 55, LUDGATE HILL, LONDON, UNITED KINGDOM, EC4M 7JW | 03311077 | 2017-12-31 | 150,988,000 | -1,393,000 |
52219-Other service activities incidental to land transportation, not elsewhere classified 52242-Cargo handling for air transport activities |
CULINA LOGISTICS LIMITED | CULINA LOGISTICS LIMITED, SHREWSBURY ROAD, MARKET DRAYTON, SHROPSHIRE, TF9 3SQ | 05128194 | 2017-12-31 | 150,535,000 | 5,442,000 | |
FOWLER WELCH LIMITED | FOWLER WELCH LIMITED, WEST MARSH ROAD, SPALDING, LINCOLNSHIRE, ENGLAND, PE11 2BB | 01001101 | 2016-03-31 | 143,991,000 | 4,261,000 | |
P.J.H. GROUP LIMITED | PJH HOUSE, LOMAX WAY, BOLTON, ENGLAND, BL5 1FQ | 01056008 | 2018-12-31 | 128,416,000 | 2,678,000 | |
MICHAEL I HOLDSWORTH LIMITED | MANCHESTER ROAD, TIDESWELL, BUXTON, DERBYSHIRE, SK17 8LN | 02027459 | 2018-02-28 | 95,682,977 | 2,565,033 | |
HONDA LOGISTICS UK LIMITED | FORVIS MAZARS LLP, 1ST FLOOR, TWO CHAMBERLAIN SQUARE, BIRMINGHAM, B3 3AX | 02534528 | 2018-03-31 | 49,662,972 | 2,183,673 | |
THE TPS HEALTHCARE GROUP LIMITED | 27-35 NAPIER PLACE, WARDPARK NORTH, CUMBERNAULD, GLASGOW, G68 0LL | SC093741 | 2018-03-31 | 44,874,000 | 395,000 | |
LONDON CITY BOND LIMITED | OLYMPUS, 91-101 RIVER ROAD, BARKING, ESSEX, IG11 0EG | 02246348 | 2017-09-30 | 37,270,106 | 0 | |
CARTWRIGHT RENTALS LIMITED | C/O TENEO FINANCIAL ADVISORY LIMITED THE COLMORE BUILDING, 20 COLMORE CIRCUS QUEENSWAY, BIRMINGHAM, B4 6AT | 02804795 | 2018-03-31 | 32,860,313 | 0 | |
VALERO PEMBROKESHIRE OIL TERMINAL LTD | 27TH FLOOR 1 CANADA SQUARE, CANARY WHARF, LONDON, UNITED KINGDOM, E14 5AA | 03601913 | 2017-12-31 | 21,833,000 | 5,281,000 | |
LEYLAND EXPORTS LIMITED | CENTURION COURT, CENTURION WAY, LEYLAND, LANCASHIRE, PR25 3UQ | 02840119 | 2017-09-30 | 10,054,637 | 0 | |
FOX GROUP (MOVING & STORAGE) LIMITED | UNIT 10 SOMERSET INDUSTRIAL ESTATE, SOMERSET ROAD, CWMBRAN, TORFAEN, UNITED KINGDOM, NP44 1QX | 01662233 | 2017-12-31 | 8,232,900 | 0 | |
DEBACH ENTERPRISES LIMITED | BLUESTEM ROAD, RANSOMES EUROPARK, IPSWICH, SUFFOLK, IP3 9RR | 01515295 | 2017-06-30 | 7,463,443 | 0 | |
FLIGHT LOGISTICS GROUP LIMITED | GLOBAL LOGISTICS CENTRE, HORTON ROAD, COLNBROOK SLOUGH, BERKSHIRE, SL3 0DL | 02568267 | 2017-12-31 | 5,488,545 | 0 | |
F. LLOYD (PENLEY) LIMITED | CANAL MILL, BOTANY BROW, CHORLEY, ENGLAND, PR6 9AF | 01219185 | 2018-02-28 | 4,712,377 | 0 | |
ARGENT OIL TERMINAL LIMITED | SWIRE HOUSE, 59 BUCKINGHAM GATE, LONDON, UNITED KINGDOM, SW1E 6AJ | 09875418 | 2017-12-31 | 3,701,000 | 71,000 | |
STAN ROBINSON (DISTRIBUTION) LIMITED | STAN ROBINSON, LADFORD FIELDS, SEIGHFORD, STAFFORD, ST18 7QE | 02179451 | 2018-05-31 | 3,217,109 | 0 | |
XPO SUPPLY CHAIN SERVICES UK LIMITED | LANCASTER HOUSE, NUNN MILLS ROAD, NORTHAMPTON, UNITED KINGDOM, NN1 5GE | 03781128 | 2017-12-31 | 3,025,000 | 682,000 |
52242-Cargo handling for air transport activities 52290-Other transportation support activities |
VELTA LOGISTICS LIMITED | 1ST FLOOR, 19 CLIFFTOWN ROAD, SOUTHEND-ON-SEA, ESSEX, UNITED KINGDOM, SS1 1AB | 06888040 | 2017-11-30 | 2,059,285 | 0 | |
K2 PADIHAM LIMITED | RIVERSIDE, BACUP, LANCASHIRE, OL13 0DT | 05585384 | 2017-12-31 | 2,013,801 | 0 | |
VANGUARD STORAGE SERVICES LIMITED | THE VANGUARD BUSINESS CENTRE ALPERTON LANE, OFF WESTERN AVENUE, GREENFORD, MIDDLESEX, UB6 8AA | 02352167 | 2017-06-30 | 1,840,343 | 0 | |
QUEST AUTOMOTIVE PRODUCTS UK LIMITED | 1 MORE LONDON PLACE, LONDON, SE1 2AF | 02925683 | 2017-12-31 | 1,765,567 | 0 | |
ORBITAL DISTRIBUTION ( UK ) LIMITED | UNIT 17, ACCESS 4:20 NEW HYTHE BUSINESS PARK, BELLINHAM WAY, AYLESFORD, KENT, UNITED KINGDOM, ME20 7HP | 07633170 | 2016-03-31 | 699,462 | 0 | |
LEANDER LIMITED | C/O GRANT THORNTON UK ADVISORY & TAX LLP, 11TH FLOOR LANDMARK ST PETERS SQUARE, 1 OXFORD STREET, MANCHESTER, M1 4PB | 01705142 | 2017-09-30 | 553,981 | 0 |
68209-Other letting and operating of own or leased real estate |
ACE GRP LIMITED | 357 CALEDONIAN ROAD, LONDON, ENGLAND, N7 9DQ | 06599444 | 2018-04-09 | 450,882 | 0 |
77110-Renting and leasing of cars and light motor vehicles |
VANGUARD FILEBANK LIMITED | THE VANGUARD BUSINESS CENTRE ALPERTON LANE, OFF WESTERN AVENUE, GREENFORD, MIDDLESEX, UB6 8AA | 00939675 | 2017-06-30 | 396,356 | 0 | |
DMG DIRECT LTD. | UNIT C COALBURN ROAD, BOTHWELL, GLASGOW, SCOTLAND, G71 8DA | SC368084 | 2017-11-30 | 279,404 | 0 | |
NOVA STORAGE SOLUTIONS LTD | 1 HOLDFORD ROAD, WITTON, BIRMINGHAM, WEST MIDLANDS, B6 7EP | 06787268 | 2017-12-31 | 236,363 | 0 | |
CHD LOGISTICS (ALCONBURY) LIMITED | F A SIMMS & PARTNERS, ALMA PARK, WOODWAY LANE, CLAYBROOKE PARVA, LUTTERWORTH, LE17 5FB | 05180687 | 2018-07-31 | 234,562 | 0 | |
ANKER SECURITY STORAGE LIMITED | ANKER COURT, BONEHILL ROAD, TAMWORTH, STAFFORDSHIRE, B78 3HP | 02825708 | 2018-02-28 | 203,075 | 0 | |
GOLDPLEX LIMITED | SPRINGHILL HOUSE, PILGRIMS WAY, WESTERHAM, KENT, TN16 2DU | 01277879 | 2017-12-31 | 193,020 | 0 | |
MATSAM LIMITED | 20 KNIGHTON PARK ROAD, LEICESTER, ENGLAND, LE2 1ZA | 03915279 | 2018-03-31 | 84,849 | 0 | |
MXL DELIVERS LIMITED | 29 FOXES BRIDGE ROAD, FOREST VALE INDUSTRIAL ESTATE, CINDERFORD, ENGLAND, GL14 2PQ | 10747159 | 2018-04-30 | 70,429 | 0 | |
MAINYARD LTD | SUITE B 29, HARLEY STREET, LONDON, W1G 9QR | 07292304 | 2018-06-30 | 57,940 | 0 |
79909-Other reservation service activities not elsewhere classified |
EXPRESS PARCEL LTD | 8 SPRING VALE NORTH, DARTFORD, ENGLAND, DA1 2LL | 06146417 | 2018-03-31 | 45,613 | 0 | |
PARAGON TRANSPORT LIMITED | 10 WANDLE WAY, MITCHAM, SURREY, CR4 4NB | 02837931 | 2018-06-30 | 43,193 | 0 | |
BADIALO LTD | 88 WOODHOUSE ROAD, QUINTON, BIRMINGHAM, ENGLAND, B32 2DH | 09775055 | 2018-09-30 | 40,726 | 0 | |
COTIGA LTD | 60 HOLBORN ROAD, LONDON, E13 8PA | 09199671 | 2018-09-30 | 39,537 | 0 | |
S L STORAGE LIMITED | 1 SHAKESPEARE ROAD, EXETER, DEVON, EX2 6BJ | 10008370 | 2018-02-28 | 39,362 | 0 | |
SV JERM LIMITED | 62 MURRAY ROAD, RUGBY, WARWICKSHIRE, UNITED KINGDOM, CV21 3JW | 10182352 | 2018-05-31 | 31,336 | 0 |
52219-Other service activities incidental to land transportation, not elsewhere classified |
ALLIED UNIFIED LIMITED | 10 NORTHCOTE ROAD, BIRMINGHAM, B33 9BB | 08177140 | 2018-08-31 | 26,947 | 0 |
62030-Computer facilities management activities |
COSMIN 2017 LTD | 15 DAVE BOWEN CLOSE, NORTHAMPTON, ENGLAND, NN5 4US | 10671533 | 2018-03-31 | 23,607 | 0 | |
347 LOGISTICS LIMITED | 9 MARCUS ROAD, EXMOUTH, DEVON, ENGLAND, EX8 4DB | 07035322 | 2017-09-30 | 22,572 | 0 |
82110-Combined office administrative service activities |
MALAGA DRIFT EXPRESS LTD | 64 GLASTONBURY ROAD GLASTONBURY ROAD, STRETFORD, MANCHESTER, ENGLAND, M32 9PF | 10490058 | 2018-11-30 | 20,552 | 0 |
52219-Other service activities incidental to land transportation, not elsewhere classified |
LUCA TRANS RO LTD | 8 SERBIN CLOSE, LONDON, E10 6JL | 09169986 | 2017-08-31 | 20,455 | 0 | |
BARRY&FILS LIMITED | 35 ASHCOTT AVENUE, LEICESTER, LEICESTERSHIRE, ENGLAND, LE4 0ER | 09694156 | 2018-07-31 | 19,000 | 0 | |
FOSSE CROSS PROPERTIES LTD | UNIT 3 THE OLD QUARRY WORKS, FOSSE CROSS INDUSTRIAL ESTATE, CHELTENHAM, GLOUCESTERSHIRE, ENGLAND, GL54 4NW | 06647231 | 2019-01-31 | 16,750 | 0 | |
CRESSLANDS LIMITED | CRESSLANDS KATES BRIDGE, THURLBY, BOURNE, ENGLAND, PE10 0EN | 08510586 | 2018-09-30 | 13,480 | 0 | |
ALEXANDRU CRISAN LTD | CRYSTAL TAX WIMBLEDON BUSINESS CENTRE THE OLD TOWN HALL, 4 QUEENS ROAD, WIMBLEDON, LONDON, ENGLAND, SW19 8YB | 10405096 | 2018-04-20 | 12,881 | 0 | |
OLWD LOGISTICS LTD | 27 OLD GLOUCESTER STREET, LONDON, UNITED KINGDOM, WC1N 3AX | 10908517 | 2018-08-31 | 12,211 | 0 | |
MUNI4DRIVE LTD | 242 REDWOOD GROVE, BEDFORD, BEDFORDSHIRE, UNITED KINGDOM, MK42 9JL | 10835639 | 2018-06-30 | 11,200 | 0 | |
CONTAINER SUPPLIES LTD | 9 MARCUS ROAD, EXMOUTH, DEVON, ENGLAND, EX8 4DB | 08922128 | 2018-03-31 | 9,025 | 0 | |
STEFAN ALIN LTD | CRYSTAL TAX WIMBLEDON BUSINESS CENTRE THE OLD TOWN HALL, 4 QUEENS ROAD, WIMBLEDON, LONDON, ENGLAND, SW19 8YB | 10496504 | 2018-06-04 | 8,894 | 0 | |
EXCONTAINERS LIMITED | 9 MARCUS ROAD, EXMOUTH, DEVON, ENGLAND, EX8 4DB | 09197245 | 2018-09-30 | 6,983 | 0 | |
TRANSSHIPMENT LTD | 9D ALEXANDRA ROAD, LONDON, ENGLAND, N8 0PJ | 09506452 | 2019-03-31 | 4,199 | 0 |
52220-Service activities incidental to water transportation 77342-Renting and leasing of freight water transport equipment 82990-Other business support service activities not elsewhere classified |
STUFFED STORAGE LIMITED | 63 STRATHDON DRIVE, LONDON, ENGLAND, SW17 0PR | 06892150 | 2017-12-05 | 2,217 | 0 |
52219-Other service activities incidental to land transportation, not elsewhere classified 52243-Cargo handling for land transport activities |
B.A.G. CAR STORAGE LIMITED | UNIT 3 MOBBS MILLER HOUSE, CHRISTCHURCH ROAD, NORTHAMPTON, NORTHANTS, UNITED KINGDOM, NN1 5LL | 04469180 | 2019-03-31 | 0 | 0 | |
BALLYCOLIN INVESTMENTS LIMITED | 18 ST CHRISTOPHER'S WAY, PRIDE PARK, DERBY, DERBYSHIRE, UNITED KINGDOM, DE24 8JY | 03773362 | 2019-04-30 | 0 | 0 |
52219-Other service activities incidental to land transportation, not elsewhere classified |
DAFEN WAREHOUSING SOLUTIONS LIMITED | UNIT 2 HEOL AUR DAFEN INDUSTRIAL ESTATE, DAFEN, LLANELLI, CARMARTHENSHIRE, WALES, SA14 8QN | 06563414 | 2018-04-30 | 0 | 0 | |
MURRAY LOGISTICS LIMITED | 165 MAIN STREET, WISHAW, LANARKSHIRE, ML2 7AU | SC264123 | 2018-02-28 | 0 | 0 | |
FOX GROUP (MOVING & STORAGE) LIMITED | UNIT 10, SOMERSET ROAD INDUSTRIAL ESTATE, CWMBRAN, TORFAEN, UNITED KINGDOM, NP44 1QX | 10954428 | 0000-00-00 | 0 | 0 | |
PROCTER & GAMBLE UK GROUP HOLDINGS LIMITED | THE HEIGHTS, BROOKLANDS, WEYBRIDGE, SURREY, KT13 0XP | 02906614 | 0000-00-00 | 0 | 0 | |
STAN ROBINSON GROUP LIMITED | LADFORD FIELDS, SEIGHFORD, STAFFORD, ENGLAND, ST18 9QE | 01211657 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
CULINA LOGISTICS LIMITED | 0.4% | 4.2% | 12.7% | Medium |
Other companies Active in the same sector | 0.5% | 7.1% | 22.9% | Medium |
Expanded sample | 2.3% | 4.1% | 6.8% | Low |
Age | 0.3% | 1.3% | 2.4% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |