Do you have a dispute with a business?
Make it public
COVERIS FLEXIBLES (GAINSBOROUGH) UK LIMITED
HOLLAND PLACE WARDENTREE PARK, PINCHBECK, SPALDING, LINCOLNSHIRE, PE11 3ZNPrevious name: PARAGON FLEXIBLE PACKAGING LIMITED (changed on 14-Feb-2014)
Company Number: 04786458
Incorporation date: 04-Jun-2003
Status: Active
Entity type: Private Limited Company
SIC codes:
22220 Manufacture of plastic packing goods
SUMMARY
This company is 21.4 years old and is currently active. It is controlled by Coveris Flexibles Holdings Uk Limited. Retained earnings is negative (GBP -66 thousand), which means the company has aggregate losses since it's inception or it has paid more dividends than it can afford; given the company's age, this is a sign of serious financial problems. The company has 4 active officers (directors or partners) who are or were officers of 1 other company. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2018 | GBP | -10,793,000 | 246,000 | 10,570,000 | |||
31-Dec-2017 | GBP | 183,655,000 | 831,000 | 10,626,000 | -9,093,000 | ||
31-Dec-2016 | GBP | 660,800 | 6,000 | 7,000 | |||
31-Dec-2015 | GBP | 356,000 | 3,231,000 | 453,000 | 14,727,000 | ||
31-Dec-2014 | GBP | 46,179,000 | 5,006,000 | 752,000 | 4,254,000 | 5,170,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2018 | GBP | 9,650,400 | 6,116,600 | 10,548,600 | 5,500,000 | -66,000 | |||
31-Dec-2017 | GBP | 18,408,000 | 94,439,000 | 171,557,000 | 19,734,000 | ||||
31-Dec-2016 | GBP | 9,789,000 | 53,759,000 | 27,999,000 | 27,999,000 | ||||
31-Dec-2015 | GBP | 51,961,000 | 102,069,000 | 3,719,000 | 31,719,000 | ||||
31-Dec-2014 | GBP | 11,102,000 | 16,517,000 | 16,517,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Resigned | Karl Robert BOSTOCK | 18 Oct 2007 | 31 Mar 2017 | Company Director | British | 3 - 53 |
Resigned | PINSENT MASONS SECRETARIAL LIMITED | 18 Oct 2005 | 31 Dec 2012 | 457 - 2683 | ||
Resigned | Andrew Elliott BURGESS | 25 May 2004 | 18 Oct 2007 | British | 0 - 16 | |
Resigned | Anthony Charles LENNON | 18 Jun 2003 | 25 May 2004 | Managing Director | British | 1 - 16 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Joerg WURMITZER | 01 May 2024 | Finance Director Bu Flexibles | Austrian | 1 - 0 | 0 (0.0%) | |
Active | Steven HINCHLY | 01 Nov 2023 | Managing Director | British | 1 - 0 | 0 (0.0%) | |
Active | Igor ARBANAS | 16 Jan 2023 | Bu President Flexibles | Austrian | 1 - 0 | 0 (0.0%) | |
Active | Ian VICKERY | 01 Feb 2021 | Uk Hr Director | British | 1 - 1 | 0 (0.0%) | |
Resigned | Robert MATTHEWS | 24 Nov 2020 | 18 Apr 2023 | Finance Director | British | 1 - 2 | 0 (0.0%) |
Resigned | Simon HAMER | 24 Nov 2020 | 01 Nov 2023 | Managing Director | British | 1 - 1 | 0 (0.0%) |
Resigned | Ian VICKERY | 01 Feb 2020 | 01 Feb 2020 | Uk Hr Director | British | 1 - 1 | 0 (0.0%) |
Resigned | Martin John DAVIS | 09 Jul 2019 | 18 Apr 2023 | Business Unit President - Films | British | 5 - 2 | 0 (0.0%) |
Resigned | Christian KOLARIK | 14 Feb 2019 | 16 Jan 2023 | President Flexibles | Austrian | 0 - 4 | 1 (25.0%) |
Resigned | Mark DALBY | 14 Feb 2019 | 30 Oct 2020 | Accountant | British | 2 - 3 | 0 (0.0%) |
Resigned | Thomas OTTO | 14 Feb 2019 | 30 Apr 2024 | Finance Director Flexibles | Austrian | 0 - 2 | 0 (0.0%) |
Resigned | Trace Lee NORTON | 31 Aug 2017 | 25 Apr 2019 | Sales Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Trace Lee NORTON | 31 Aug 2017 | 25 Apr 2019 | Sales Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Brian John COLLINS | 03 Jul 2017 | 08 Feb 2019 | Finance Director | British | 0 - 12 | 0 (0.0%) |
Resigned | Brian COLLINS | 03 Jul 2017 | 08 Feb 2019 | Finance Director | British | 0 - 10 | 0 (0.0%) |
Resigned | Gary Edward REHWINKEL | 31 May 2017 | 17 Jun 2019 | Director | American | 0 - 10 | 0 (0.0%) |
Resigned | Jonathan PALLAS | 31 Mar 2017 | 29 Jan 2021 | Director | British | 1 - 14 | 0 (0.0%) |
Resigned | Mark Edward LAPPING | 21 May 2013 | 31 May 2017 | None | British | 2 - 26 | 20 (71.4%) |
Resigned | Karl Robert BOSTOCK | 18 Oct 2007 | 31 Mar 2017 | Company Director | British | 3 - 53 | 22 (39.3%) |
Resigned | Ian Richard Batt PARTINGTON | 21 Jul 2003 | 30 Jun 2017 | Director | British | 0 - 10 | 7 (70.0%) |
Resigned | Andrew Richard DIXON | 21 Jul 2003 | 18 Oct 2007 | Director | British | 4 - 10 | 5 (35.7%) |
Resigned | Terrance Martin COX | 21 Jul 2003 | 18 Oct 2007 | Director | British | 0 - 8 | 6 (75.0%) |
Resigned | Andrew Elliott BURGESS | 17 Jul 2003 | 18 Oct 2007 | Accountant | British | 0 - 16 | 10 (62.5%) |
Resigned | Anthony Charles LENNON | 18 Jun 2003 | 07 Oct 2014 | Managing Director | British | 1 - 16 | 11 (64.7%) |
Resigned | Dennis PATTERSON | 18 Jun 2003 | 11 Jan 2019 | Production Director | British | 0 - 17 | 7 (41.2%) |
Resigned | EVERSECRETARY LIMITED | 04 Jun 2003 | 18 Jun 2003 | 0 - 590 | 270 (45.8%) | ||
Resigned | EVERDIRECTOR LIMITED | 04 Jun 2003 | 18 Jun 2003 | 0 - 589 | 242 (41.1%) |
Average tenure of active directors: 1.8 years
Average tenure of resigned directors: 4.3 years
Average active director Dissolution Rate: 0.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2020-06-04 | 2019-06-04 | 2016-06-04 | 2015-06-04 | 2014-06-04 | ||
COVERIS FLEXIBLES HOLDINGS UK LIMITED | ORDINARY | 3 100% | 2 100% | 0 0% | 0 0% | 0 0% |
COVERIS LABELS HOLDINGS UK LIMITED | ORDINARY | 0 0% | 0 0% | 1 100% | 0 0% | 0 0% |
PARAGON PRINT AND PACKAGING LIMITED | ORDINARY | 0 0% | 0 0% | 0 0% | 1 100% | 1 100% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
COVERIS FLEXIBLES (GAINSBOROUGH) UK LIMITED
no controlled companies
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2024-01-01 | 2024-06-30 | 62 | 44% | 65% | 87460 |
2023-07-01 | 2023-12-31 | 57 | 43% | 70% | 80922 |
2023-01-01 | 2023-06-30 | 57 | 38% | 60% | 73331 |
2022-07-01 | 2022-12-31 | 45 | 30% | 49% | 66477 |
2022-01-01 | 2022-06-30 | 43 | 26% | 48% | 60662 |
2021-07-01 | 2021-12-31 | 46 | 26% | 47% | 54644 |
2021-01-01 | 2021-06-30 | 43 | 26% | 34% | 46682 |
2020-07-01 | 2020-12-31 | 41 | 25% | 39% | 41943 |
2020-01-01 | 2020-06-30 | 53 | 34% | 50% | 34945 |
2019-07-01 | 2019-12-31 | 56 | 35% | 68% | 27730 |
2019-01-01 | 2019-06-30 | 56 | 39% | 42% | 18758 |
2018-07-01 | 2018-12-31 | 57 | 40% | 39% | 11480 |
2018-01-01 | 2018-06-30 | 58 | 42% | 66% | 4845 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
22220 Manufacture of plastic packing goods)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
RPC CONTAINERS LIMITED | SAPPHIRE HOUSE, CROWN WAY, RUSHDEN, NORTHAMPTONSHIRE, NN10 6FB | 02786492 | 2018-03-31 | 247,900,000 | 59,800,000 |
22290-Manufacture of other plastic products |
COVERIS FLEXIBLES (GAINSBOROUGH) UK LIMITED | HOLLAND PLACE WARDENTREE PARK, PINCHBECK, SPALDING, LINCOLNSHIRE, PE11 3ZN | 04786458 | 2017-12-31 | 183,655,000 | 989,000 | |
SEALED AIR LIMITED | 1-3 CROMWELL ROAD, ST. NEOTS, CAMBRIDGESHIRE, ENGLAND, PE19 1QN | 03443946 | 2017-12-31 | 153,118,000 | 4,577,000 | |
AMCOR FLEXIBLES UK LIMITED | 83 TOWER ROAD NORTH, WARMLEY, BRISTOL, UNITED KINGDOM, BS30 8XP | 02808801 | 2018-06-30 | 117,095,000 | 24,037,000 | |
MAYNARD & HARRIS PLASTICS | SAPPHIRE HOUSE, CROWN WAY, RUSHDEN, NORTHAMPTONSHIRE, NN10 6FB | 01195337 | 2018-12-31 | 103,864,000 | 20,353,000 | |
SIVA PLASTICS LIMITED | SPITFIRE HOUSE, HAZEL ROAD, WOOLSTON, SOUTHAMPTON, SO19 7GB | 02409513 | 2017-10-31 | 68,177,074 | 4,849,258 | |
AMCOR FLEXIBLES WINTERBOURNE LIMITED | 83 TOWER ROAD NORTH, WARMLEY, BRISTOL, UNITED KINGDOM, BS30 8XP | 02456291 | 2018-06-30 | 56,207,000 | 4,326,000 | |
ESSENTRA PACKAGING & SECURITY LIMITED | ROBIN MILLS LEEDS ROAD, IDLE, BRADFORD, UNITED KINGDOM, BD10 9TE | 07271407 | 2017-12-31 | 55,258,000 | -43,221,000 |
22290-Manufacture of other plastic products 32990-Other manufacturing not elsewhere classified |
ULTIMATE PACKAGING LIMITED | PEGASUS WAY, EUROPARC GRIMSBY, NORTH EAST LINCOLNSHIRE, DN37 9TS | 01625575 | 2018-02-28 | 45,104,793 | 1,919,808 | |
MASSMOULD LIMITED | SAPPHIRE HOUSE, CROWN WAY, RUSHDEN, ENGLAND, NN10 6FB | 01597033 | 2018-03-31 | 43,145,000 | 4,652,000 | |
PROMENS PACKAGING LIMITED | SAPPHIRE HOUSE, CROWN WAY, RUSHDEN, NORTHAMPTONSHIRE, NN10 6FB | 04846267 | 2018-03-31 | 41,651,000 | 1,681,000 | |
BERICAP U.K. LIMITED. | OSLO ROAD, SUTTON FIELDS INDUSTRIAL ESTATE, HULL, HU7 0YN | 02566980 | 2017-12-31 | 38,273,191 | 1,991,094 |
25920-Manufacture of light metal packaging |
PFF PACKAGING LIMITED | UNIT 3 AIREDALE PARK, ROYD INGS AVENUE, KEIGHLEY, WEST YORKSHIRE, BD21 4BZ | 02648722 | 2017-07-31 | 17,500,996 | 0 | |
BRAYFORD PLASTICS LIMITED | HORNCASTLE LANE, DUNHOLME, LINCOLN, LN2 3QF | 05570833 | 2018-03-31 | 15,767,873 | 0 | |
MARPAK EXTRUSIONS LIMITED | 1 PARKVIEW COURT, ST. PAULS ROAD, SHIPLEY, WEST YORKSHIRE, ENGLAND, BD18 3DZ | 03905265 | 2017-12-31 | 15,389,033 | 0 | |
PLASTIC BOTTLE SUPPLIES LIMITED | C/O IPL PLASTICS (UK) LTD DENIS HOUSE, MARINER, LICHFIELD ROAD INDUSTRIAL ESTATE, TAMWORTH, STAFFORDSHIRE, UNITED KINGDOM, B79 7UL | 03379557 | 2017-12-31 | 13,067,984 | 0 | |
LOTAN LIMITED | 2 ASHTON CLOSE, LEICESTER, LE4 2BQ | 01948114 | 2018-03-31 | 11,168,356 | 0 | |
PLASTIQUE LIMITED | C/O SONOCO CORES & PAPER LTD STAINLAND BOARD MILLS, HOLYWELL GREEN, HALIFAX, ENGLAND, HX4 9PY | 01407996 | 2017-09-30 | 10,718,774 | 0 | |
EUROPLAST (BLACKBURN) LIMITED | EURO HOUSE UNITS 1 & 2, SHADSWORTH BUSINESS PARK,, DUTTONS WAY, BLACKBURN, LANCASHIRE, BB1 2QR | 02798524 | 2018-03-30 | 9,875,905 | 0 |
68209-Other letting and operating of own or leased real estate |
SPECTRA PACKAGING SOLUTIONS LIMITED | ANTONINE WAY SPARROWHAWK ROAD, HOLTON, HALESWORTH, SUFFOLK, IP19 8RX | 06323869 | 2016-12-31 | 8,349,191 | 0 | |
ENTHEOS ENTERPRISE LIMITED | UNIT D1/D2, HILTON INDUSTRIAL, PARK, EAST WITTERING, CHICHESTER, WEST SUSSEX, PO20 8RL | 05550728 | 2016-06-30 | 1,161,158 | 0 | |
PHOENIX PACKAGING (FLEXIBLES) LIMITED | 16 COPPER BEECHES, RIPLEY, DERBYSHIRE, DE5 3ED | 07689897 | 2017-09-30 | 1,018,106 | 0 | |
PENTEX MACHINERY LIMITED | 4 TELGARTH ROAD, FERRING, WORTHING, ENGLAND, BN12 5PX | 03800879 | 2018-07-31 | 59,542 | 0 | |
PLASTIQUE HOLDINGS LIMITED | C/O SONOCO CORES & PAPER LTD STAINLAND BOARD MILLS, HOLYWELL GREEN, HALIFAX, ENGLAND, HX4 9PY | 04420002 | 2018-09-30 | 0 | 0 | |
ZIPPER-STICKER LTD | 90 BROOKSIDE, BURBAGE, HINCKLEY, LEICESTERSHIRE, ENGLAND, LE10 2TN | 09871972 | 2018-11-30 | 0 | 0 | |
SIVA HOLDINGS LIMITED | SPITFIRE HOUSE, HAZEL RD, WOOLSTON, SOUTHAMPTON, SO19 7GB | 01439398 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
COVERIS FLEXIBLES (GAINSBOROUGH) UK LIMITED | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | Too few competitors | |||
Age | 0.3% | 1.3% | 2.4% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |