Do you have a dispute with a business?
Make it public
FAIRFAX MEADOW EUROPE LIMITED
HILTON FOOD GROUP PLC 2-8 THE INTERCHANGE, LATHAM ROAD, HUNTINGDON, PE29 6YECompany Number: 04770072
Incorporation date: 19-May-2003
Status: Active
Entity type: Private Limited Company
SIC codes:
10130 Production of meat and poultry meat products
SUMMARY
This company is 21.4 years old and is currently active. It is controlled by multiple entities. The company has positive equity (net assets) of GBP 6.3 million which has increased from GBP 4.8 million in the previous year. The latest reported revenue figure is GBP 161 millionRetained earnings is negative (GBP -711 thousand), which means the company has aggregate losses since it's inception or it has paid more dividends than it can afford; given the company's age, this is a sign of serious financial problems. The company has 6 active officers (directors or partners) who are or were officers of 43 other companies. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 160,956,000 | 186,000 | 1,442,000 | |||
31-Dec-2018 | GBP | 254,000 | -1,305,000 | ||||
31-Dec-2017 | GBP | 165,629,000 | 161,000 | -2,045,000 | |||
31-Dec-2016 | GBP | 163,098,000 | 78,000 | 643,000 | 2,391,000 | ||
31-Dec-2015 | GBP | 161,648,000 | 4,201,000 | 49,000 | 854,000 | 3,298,000 | |
31-Dec-2014 | GBP | 153,480,000 | 2,619,000 | 53,000 | 547,000 | 2,019,000 | |
31-Dec-2013 | GBP | 153,372,000 | 2,109,000 | 51,000 | 523,000 | 1,535,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 29,859,000 | 23,505,000 | 4,815,000 | 7,000,000 | -711,000 | 6,289,000 | ||
31-Dec-2018 | GBP | 6,676,000 | 35,406,000 | 27,096,000 | 9,012,000 | 7,000,000 | -2,153,000 | 4,847,000 | |
31-Dec-2017 | GBP | 30,703,000 | 24,824,000 | 8,734,000 | 2,500,000 | 1,652,000 | |||
31-Dec-2016 | GBP | 40,005,000 | 37,325,000 | 1,083,000 | 2,500,000 | 4,197,000 | 6,697,000 | ||
31-Dec-2015 | GBP | 4,027,000 | 31,938,000 | 25,911,000 | 2,500,000 | 1,806,000 | 4,306,000 | ||
31-Dec-2014 | GBP | 4,554,000 | 29,817,000 | 24,260,000 | 1,000,000 | 5,508,000 | 6,508,000 | ||
31-Dec-2013 | GBP | 3,980,000 | 28,958,000 | 25,117,000 | 1,655,000 | 1,000,000 | 5,489,000 | 6,489,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|---|---|---|---|---|---|
31-Dec-2018 | GBP | 64.29% | 4,500,000 | 2,500,000 | 7,000,000 | -5,066,500 |
31-Dec-2015 | GBP | 60.00% | 1,500,000 | 1,000,000 | 2,500,000 | -2,540,500 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Neil GEORGE | 28 Oct 2021 | 06 Oct 2024 | 1 - 0 | ||
Resigned | Andrew John BARNES | 22 May 2003 | 20 May 2008 | Chartered Accountant | British | 7 - 120 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Steve MURRELLS | 20 Jul 2023 | Director | British | 10 - 0 | 0 (0.0%) | |
Active | Matthew LEE | 07 Nov 2022 | Director | British | 5 - 18 | 0 (0.0%) | |
Active | Matthew Richard OSBORNE | 21 Jul 2022 | Director | British | 20 - 0 | 0 (0.0%) | |
Resigned | Nigel Richard MAJEWSKI | 28 Oct 2021 | 21 Jul 2022 | Director | British | 0 - 18 | 0 (0.0%) |
Resigned | Philip John HEFFER | 28 Oct 2021 | 20 Jul 2023 | Director | British | 1 - 25 | 4 (15.4%) |
Resigned | James FALLOWFIELD-SMITH | 14 Jun 2021 | 28 Oct 2021 | Accountant | English | 25 - 3 | 1 (3.6%) |
Active | Zoe Yolande Elizabeth DAVIDSON | 04 May 2021 | Company Director | English | 1 - 0 | 0 (0.0%) | |
Resigned | Jules Karen WADE | 30 Apr 2021 | 02 Jun 2023 | Company Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Christopher James GRAINGE | 01 Jul 2018 | 26 Oct 2018 | Company Director | British | 0 - 2 | 0 (0.0%) |
Resigned | John OLDCORN | 20 Jun 2018 | 14 Jun 2021 | Company Director | English | 0 - 31 | 2 (6.5%) |
Resigned | Christopher GADD | 01 Jan 2018 | 10 Mar 2020 | Company Director | British | 1 - 2 | 0 (0.0%) |
Resigned | Tracey GARDNER | 01 Apr 2016 | 28 Oct 2016 | Head Of National Accounts | British | 0 - 1 | 0 (0.0%) |
Resigned | Christopher John JACOB | 01 Sep 2015 | 30 Jul 2020 | Operations Director | British | 0 - 3 | 0 (0.0%) |
Resigned | David HOWARTH | 18 Sep 2012 | 12 Dec 2014 | Company Director | English | 0 - 1 | 0 (0.0%) |
Resigned | Paul WILLINGTON | 21 Apr 2008 | 30 May 2017 | Purchasing Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Richard Henry STOKES | 20 Apr 2006 | 30 Jun 2009 | Operations Director | British | 1 - 1 | 0 (0.0%) |
Active | Penelope Jane TOMLINSON | 04 May 2004 | Sales Director | British | 3 - 5 | 1 (12.5%) | |
Active | Kevin TAYLOR | 04 May 2004 | Finance Director | British | 2 - 1 | 0 (0.0%) | |
Resigned | Janice HOSTY | 04 May 2004 | 14 Sep 2007 | Procurement Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Ian WALKER | 04 May 2004 | 14 Oct 2005 | Production Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Andrew John BARNES | 22 May 2003 | 16 Jan 2019 | Chartered Accountant | British | 7 - 120 | 64 (50.4%) |
Resigned | David John GRAY | 22 May 2003 | 28 Oct 2021 | Company Director | British | 45 - 36 | 32 (39.5%) |
Resigned | Andrew Pennington Havard HUNTER | 22 May 2003 | 26 Feb 2010 | Company Executive | British | 3 - 57 | 30 (50.0%) |
Resigned | SDG REGISTRARS LIMITED | 19 May 2003 | 22 May 2003 | 0 - 1886 | 900 (47.7%) | ||
Resigned | SDG SECRETARIES LIMITED | 19 May 2003 | 22 May 2003 | 0 - 2079 | 991 (47.7%) |
Average tenure of active directors: 8.3 years
Average tenure of resigned directors: 4.0 years
Average active director Dissolution Rate: 2.1%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2016-05-25 | 2015-05-25 | 2014-05-25 | 2013-05-25 | 2012-05-25 | ||
ARGENT HOLDINGS LIMITED | ORDINARY | 2,500,000 100% | 1,000,000 100% | 1,000,000 100% | 1,000,000 100% | 1,000,000 100% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
FAIRFAX MEADOW EUROPE LIMITED
no controlled companies
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2024-01-01 | 2024-06-30 | 31 | 1% | 5% | 85670 |
2023-07-01 | 2023-12-31 | 29 | 0% | 3% | 78557 |
2023-01-01 | 2023-06-30 | 31 | 1% | 4% | 74784 |
2022-07-01 | 2022-12-31 | 31 | 1% | 5% | 65666 |
2022-01-01 | 2022-06-30 | 33 | 3% | 10% | 58917 |
2021-07-01 | 2021-12-31 | 33 | 2% | 9% | 53305 |
2021-01-01 | 2021-06-30 | 28 | 1% | 9% | 46946 |
2020-06-30 | 2020-12-31 | 33 | 7% | 12% | 39778 |
2019-12-30 | 2020-06-29 | 30 | 2% | 18% | 32704 |
2019-07-01 | 2019-12-29 | 28 | 1% | 6% | 25041 |
2019-01-01 | 2019-06-30 | 29 | 0% | 7% | 16770 |
2018-07-01 | 2018-12-31 | 30 | 1% | 13% | 9434 |
2018-01-01 | 2018-06-30 | 30 | 0% | 16% | 3286 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
10130 Production of meat and poultry meat products)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
TULIP LIMITED | SETON HOUSE, WARWICK TECHNOLOGY PARK, GALLOWS HILL, WARWICK, CV34 6DA | 00608077 | 2017-09-30 | 1,064,577,000 | -41,038,000 | |
FARMERS BOY LIMITED | HILMORE HOUSE, GAIN LANE, BRADFORD, WEST YORKSHIRE, BD3 7DL | 01053837 | 2018-02-04 | 674,145,000 | 15,050,000 | |
NEEROCK LIMITED | HILMORE HOUSE, GAIN LANE, BRADFORD, WEST YORKSHIRE, BD3 7DL | 02572702 | 2018-02-04 | 629,072,000 | 14,013,000 | |
KERRY FOODS LIMITED | KERRY, BRADLEY ROAD, ROYAL PORTBURY DOCK, BRISTOL, UNITED KINGDOM, BS20 7NZ | 02604258 | 2017-12-31 | 487,651,023 | 84,862,978 | |
CRANSWICK CONVENIENCE FOODS LIMITED | CRANE COURT HESSLEWOOD OFFICE PARK, FERRIBY ROAD, HESSLE, ENGLAND, HU13 0PA | 02239912 | 2018-03-31 | 441,501,000 | 14,852,000 | |
HILTON FOODS UK LIMITED | CARSON MCDOWELL LLP MURRAY HOUSE, MURRAY STREET, BELFAST, NORTHERN IRELAND, BT1 6DN | NI026872 | 2017-12-31 | 427,966,466 | 12,391,527 | |
DUNBIA (UK) | THE SUMMIT, PYNES HILL, EXETER, ENGLAND, EX2 5WS | 03382084 | 2017-12-31 | 406,636,900 | 3,210,972 |
46320-Wholesale of meat and meat products 47220-Retail sale of meat and meat products in specialised stores |
FAIRFAX MEADOW EUROPE LIMITED | HILTON FOOD GROUP PLC 2-8 THE INTERCHANGE, LATHAM ROAD, HUNTINGDON, ENGLAND, PE29 6YE | 04770072 | 2017-12-31 | 165,629,000 | -2,045,000 | |
CONVENIENCE FOODS LIMITED | TRINITY PARK HOUSE, FOX WAY, WAKEFIELD, WEST YORKSHIRE, WF2 8EE | 02226886 | 2017-07-29 | 161,278,000 | -229,287,000 |
10710-Manufacture of bread; manufacture of fresh pastry goods and cakes 10890-Manufacture of other food products not elsewhere classified |
OAKFIELD (FOODS) LIMITED | 1ST FLOOR, 3 ELSTREE GATE, ELSTREE WAY, BOREHAMWOOD, ENGLAND, WD6 1JD | 02103137 | 2017-12-31 | 156,702,811 | 869,500 | |
OSI FOOD SOLUTIONS UK LIMITED | LUNEBERG WAY, SKIPPINGDALE, SCUNTHORPE, NORTH LINCOLNSHIRE, DN15 8LP | 01372104 | 2016-12-31 | 137,830,000 | 2,162,000 | |
GREEN LABEL FOODS LTD. | LOOMSWOOD FARM, HASKETON, WOODBRIDGE, SUFFOLK, ENGLAND, IP13 6JW | 03749653 | 2018-02-28 | 109,176,780 | 4,099,403 | |
DAVID WOOD BAKING LIMITED | 1 CALVERLEY ROAD, OULTON, LEEDS, WEST YORKSHIRE, LS26 8JD | 06541251 | 2018-11-30 | 98,006,845 | 234,896 |
10710-Manufacture of bread; manufacture of fresh pastry goods and cakes 10850-Manufacture of prepared meals and dishes |
F.W. FARNSWORTH LIMITED | TRINITY PARK HOUSE, FOX WAY, WAKEFIELD, WEST YORKSHIRE, WF2 8EE | 00255912 | 2017-07-29 | 82,368,000 | 89,729,000 |
10890-Manufacture of other food products not elsewhere classified |
GAFOOR PURE HALAL LTD | 5 FLETCHER ROAD, PRESTON, LANCASHIRE, ENGLAND, PR1 5AJ | 07876663 | 2017-11-30 | 86,764,173 | 0 | |
BROWN BROTHERS (MANUFACTURING) LIMITED | UNIT1 GREYSTONE AVENUE, KELLOHOLM, SANQUHAR, DUMFRIESSHIRE, DG4 6RB | SC105710 | 2017-12-31 | 79,857,000 | 2,520,000 | |
KEPAK KIRKHAM LIMITED | THE SNACKHOUSE ST. GEORGES PARK, KIRKHAM, PRESTON, ENGLAND, PR4 2DZ | 05101877 | 2017-12-31 | 77,316,716 | 1,986,825 | |
FORZA FOODS LIMITED | IPL, UNIT 1 FOXBRIDGE WAY, NORMANTON INDUSTRIAL ESTATE, NORMANTON, WEST YORKSHIRE, ENGLAND, WF6 1TN | 07224571 | 2017-12-30 | 72,575,000 | 3,796,000 | |
FRANK BIRD (POULTRY) LIMITED | UNDERLYNE, LANGWATHBY, PENRITH, CUMBRIA, CA10 1NB | 03310507 | 2018-01-31 | 62,931,173 | 423,994 | |
ATLANTIC FOODS LIMITED | 76 MOSLEY STREET, BURTON-ON-TRENT, ENGLAND, DE14 1DS | 05335933 | 2016-12-31 | 61,198,602 | 2,378,069 | |
TSC FOODS LIMITED | CUNARD BUILDING, WATER STREET, LIVERPOOL, MERSEYSIDE, L3 1EL | 02499642 | 2017-09-03 | 50,749,886 | 0 |
10390-Other processing and preserving of fruit and vegetables |
PUKKA PIES LIMITED | THE HALFCROFT, SYSTON, LEICESTER, LE7 1LD | 01008747 | 2018-05-28 | 49,382,697 | 2,093,051 | |
PUKKA PIES LIMITED | THE HALFCROFT, SYSTON, LEICESTER, LE7 1LD | 01008747 | 2017-05-29 | 45,838,610 | 0 | |
DUNKLEYS LIMITED | CUNARD BUILDING, WATER STREET, LIVERPOOL, ENGLAND, L3 1EL | 02803797 | 2017-09-03 | 29,516,585 | 0 | |
KOBER LIMITED | IPL, UNIT 1 FOXBRIDGE WAY, NORMANTON INDUSTRIAL ESTATE, NORMANTON, WEST YORKSHIRE, ENGLAND, WF6 1TN | 07443319 | 2017-12-30 | 24,861,000 | 1,482,000 | |
RIVERWAY FOODS LTD. | OAK HOUSE HEYFORD CLOSE, ALDERMANS GREEN, COVENTRY, WEST MIDLANDS, ENGLAND, CV2 2QB | 03862803 | 2018-04-01 | 21,861,593 | 0 | |
T SOANES & SON (POULTRY) LTD | CHURCH HILL FARM, MIDDLETON-ON-THE-WOLDS, DRIFFIELD, EAST YORKSHIRE, ENGLAND, YO25 9UG | 05217234 | 2018-03-31 | 21,584,590 | 0 | |
OWEN TAYLOR AND SONS LIMITED | 27 MAIN RD., LEABROOKS, DERBY, DE55 1LA | 01237354 | 2018-01-31 | 17,102,507 | 0 |
46320-Wholesale of meat and meat products 47220-Retail sale of meat and meat products in specialised stores |
MRS. J. C. ALTHAM & SONS (MORECAMBE) LIMITED | MRS JC ALTHAM & SONS (MORECAMBE) LTD NORTHGATE, WHITE LUND INDUSTRIAL ESTATE, MORECAMBE, LANCASHIRE, UNITED KINGDOM, LA3 3AY | 00842705 | 2018-03-31 | 16,902,432 | 0 | |
BRITISH BEEF JERKY LIMITED | 2 ESHOTTHEUGH WORKSHOPS, FELTON, MORPETH, NORTHUMBERLAND, NE65 9QH | 05075298 | 2018-03-31 | 355,869 | 0 |
10890-Manufacture of other food products not elsewhere classified 47220-Retail sale of meat and meat products in specialised stores |
MACFARLANE MEAT PRODUCTS LIMITED | 57-59 HIGH STREET, DUNBLANE, PERTHSHIRE, FK15 0EE | SC125286 | 2016-05-31 | 343,980 | 0 |
46320-Wholesale of meat and meat products |
P G AMPS LIMITED | FALCON HOUSE HIGH STREET, LITTLEBURY, SAFFRON WALDEN, ENGLAND, CB11 4TD | 06040345 | 2019-03-31 | 0 | 0 | |
CAVAGHAN & GRAY GROUP LIMITED | TRINITY PARK HOUSE, FOX WAY, WAKEFIELD, WEST YORKSHIRE, WF2 8EE | 01357837 | 0000-00-00 | 0 | 0 |
10390-Other processing and preserving of fruit and vegetables |
J.W. GALLOWAY LIMITED | 27 GLENBURN ROAD, EAST KILBRIDE, GLASGOW, SCOTLAND, G74 5BA | SC018343 | 0000-00-00 | 0 | 0 |
64202-Activities of production holding companies |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
FAIRFAX MEADOW EUROPE LIMITED | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | Too few competitors | |||
Age | 0.3% | 1.3% | 2.4% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |