Do you have a dispute with a business?
Make it public
THE NATIONAL CARE FORUM
FRIARS HOUSE 1ST FLOOR, FRIARS HOUSE, MANOR HOUSE DRIVE, COVENTRY, CV1 2TECompany Number: 04668278
Incorporation date: 17-Feb-2003
Status: Active
Entity type: PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
SIC codes:
94110 Activities of business and employers membership organizations
SUMMARY
This company is 22.1 years old and is currently active. The company has positive equity (net assets) of GBP 479.1 thousand which has increased from GBP 251.9 thousand in the previous year. The latest reported revenue figure is GBP 1.4 million which is up 100% on previous year's figure of GBP 690.8 thousand. The company has 10 active officers (directors or partners) who are or were officers of 48 other companies, 5 (10.4%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Dec-2025Accounts Filed: SMALL (31-Mar-2024)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Mar-2020 | GBP | 1,370,958 | 226,968 | 269 | 50 | 227,187 | |
31-Mar-2019 | GBP | 690,797 | 92,479 | 267 | 51 | 92,695 | |
31-Mar-2018 | GBP | 446,409 | 55,988 | 280 | 53 | 56,215 | |
31-Mar-2017 | GBP | 478,137 | -26,751 | 588 | 118 | -26,281 | |
31-Mar-2016 | GBP | 490,679 | -57,435 | 1,767 | 353 | -56,021 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Mar-2020 | GBP | 449,675 | 1,149,297 | 675,169 | 329,072 | 479,072 | |||
31-Mar-2019 | GBP | 348,979 | 661,972 | 416,213 | 201,885 | 251,885 | |||
31-Mar-2018 | GBP | 265,816 | 481,990 | 323,814 | 159,190 | 159,190 | |||
31-Mar-2017 | GBP | 231,480 | 375,265 | 274,522 | 102,975 | 102,975 | |||
31-Mar-2016 | GBP | 137,539 | 190,071 | 64,047 | 129,256 | 129,256 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Vic RAYNER | 09 Jun 2016 | 27 Mar 2025 | 1 - 0 | ||
Resigned | Desmond Patrick KELLY | 01 Jan 2006 | 09 Jun 2016 | Executive Director | British | 2 - 13 |
Resigned | LESTER ALDRIDGE COMPANY SECRETARIAL LIMITED | 17 Feb 2003 | 01 Jan 2006 | 11 - 293 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | James Robert KANE | 21 Nov 2024 | Chief Executive Officer | British | 5 - 4 | 4 (44.4%) | |
Active | Rachael Elizabeth DODGSON | 21 Nov 2024 | Chief Executive | British | 3 - 2 | 0 (0.0%) | |
Active | Brian Derek JAMES | 23 Nov 2023 | Chief Executive Officer | British | 3 - 3 | 0 (0.0%) | |
Active | Alison Lois WALLER | 23 Nov 2023 | Managing Director | British | 2 - 2 | 0 (0.0%) | |
Resigned | Rachel Katy JONES | 05 Oct 2023 | 22 Nov 2024 | Director Of Care And Housing Services | British | 0 - 1 | 0 (0.0%) |
Active | Rob MARTIN | 13 Dec 2022 | Managing Director Care Services | British | 1 - 0 | 0 (0.0%) | |
Resigned | Sanjeet BAINS | 13 Dec 2022 | 31 Aug 2023 | Managing Director | British | 0 - 4 | 0 (0.0%) |
Resigned | Vivien Shepley DE LA FUENTE | 13 Dec 2022 | 22 Jun 2023 | Chief Executive Officer | British | 0 - 1 | 0 (0.0%) |
Resigned | Marianne Lorna WANSTALL | 13 Dec 2022 | 30 Sep 2024 | Chief Executive | British | 2 - 2 | 0 (0.0%) |
Active | Sarah Ann CLARKE-KUEHN | 25 Nov 2021 | Group Director - Sanctuary Care | British | 17 - 2 | 1 (5.3%) | |
Resigned | Terence Edward James PEEL | 26 Nov 2020 | 23 Jul 2021 | Chief Executive Officer | British | 0 - 1 | 0 (0.0%) |
Resigned | Suzanne Catherine PORTO | 26 Nov 2020 | 13 Dec 2022 | Chief Executive Officer | British | 0 - 5 | 0 (0.0%) |
Active | Oona Mary GOLDSWORTHY | 26 Nov 2020 | Chief Executive Officer | British | 3 - 0 | 0 (0.0%) | |
Resigned | Mark Ian ADAMS | 01 Feb 2020 | 15 Oct 2022 | Chief Executive | British | 1 - 5 | 1 (16.7%) |
Resigned | Mette Le JAKOBSEN | 28 Nov 2019 | 31 May 2023 | Managing Director | Danish | 0 - 3 | 0 (0.0%) |
Resigned | Liz Catrin JONES | 07 May 2019 | 29 Sep 2020 | Director | British | 1 - 1 | 0 (0.0%) |
Active | Dan HAYES | 29 Nov 2018 | Chief Executive | British | 1 - 0 | 0 (0.0%) | |
Resigned | Martin Edward FARROW | 29 Nov 2018 | 31 Jul 2019 | Chief Executive | British | 0 - 8 | 2 (25.0%) |
Resigned | Martin Joseph D'MELLO | 29 Nov 2018 | 12 May 2023 | Group Director Of Housing Care And Support | British | 0 - 4 | 0 (0.0%) |
Resigned | Karen Elizabeth KNIGHT | 29 Nov 2018 | 31 Jan 2020 | Managing Director | British | 0 - 13 | 2 (15.4%) |
Active | Andrew James COLE | 30 Nov 2017 | Chief Executive | British | 3 - 1 | 0 (0.0%) | |
Resigned | Richard Malcolm HAWES | 30 Nov 2017 | 04 Aug 2022 | Chief Executive | British | 3 - 2 | 0 (0.0%) |
Resigned | Stephen Bruce ALLEN | 30 Nov 2017 | 26 Nov 2020 | Chief Executive | British | 1 - 16 | 8 (47.1%) |
Active | Maxine Elisabeth Helen Joyce ESPLEY | 06 Oct 2016 | Executive Director | British | 3 - 4 | 1 (14.3%) | |
Resigned | Penelope Jane FELL | 08 Oct 2015 | 18 Jul 2018 | Managing Director | British | 2 - 10 | 0 (0.0%) |
Resigned | Mark Valpy LLOYD | 08 Oct 2015 | 03 Oct 2017 | Director | British | 0 - 5 | 0 (0.0%) |
Resigned | Rory Peter O'CONNOR | 08 Oct 2015 | 29 Nov 2018 | Director Of Welfare And Policy Raf Association | British | 3 - 4 | 1 (14.3%) |
Resigned | Penni BROWN | 08 Oct 2015 | 25 Apr 2017 | Chief Executive Officer | British | 0 - 1 | 0 (0.0%) |
Resigned | Carole Ann SAWYERS | 20 Jan 2015 | 29 Nov 2018 | Chief Executive | British | 1 - 7 | 0 (0.0%) |
Resigned | Douglas Philip WEBB | 09 Oct 2014 | 08 Oct 2015 | Chief Executive | British | 0 - 8 | 4 (50.0%) |
Resigned | Christine Anne ASBURY | 09 Oct 2014 | 29 Sep 2020 | Chief Executive | British | 0 - 10 | 3 (30.0%) |
Resigned | Paul NEWMAN | 09 Oct 2014 | 26 Nov 2020 | Chief Executive | British | 1 - 2 | 0 (0.0%) |
Resigned | Andrew John CHEESBROUGH | 08 Oct 2013 | 07 Sep 2015 | Director | British | 0 - 18 | 10 (55.6%) |
Resigned | David Mark Anthony WILLIAMS | 08 Oct 2013 | 13 Dec 2022 | Director | British | 1 - 1 | 0 (0.0%) |
Resigned | Alastair Mark JACKSON | 08 Oct 2013 | 30 Sep 2015 | Chief Executive | British | 0 - 2 | 0 (0.0%) |
Resigned | Maria Vivian BALL | 08 Oct 2013 | 13 Dec 2022 | Chief Executive | British | 1 - 4 | 0 (0.0%) |
Resigned | Alyson Lynne MARTIN | 29 Nov 2012 | 01 Apr 2015 | Chief Executive | British | 0 - 12 | 5 (41.7%) |
Resigned | Neil Andrew MATTHEWMAN | 01 Dec 2011 | 08 Oct 2015 | None | British | 0 - 8 | 0 (0.0%) |
Resigned | David Robert INNES | 06 Oct 2011 | 31 Dec 2015 | Chief Executive | British | 0 - 9 | 0 (0.0%) |
Resigned | John Patrick KENNEDY | 07 Oct 2010 | 05 Jan 2016 | Director Of Care Services | British | 0 - 6 | 3 (50.0%) |
Resigned | Cedric Anthony FREDERICK | 07 Oct 2010 | 16 Apr 2014 | None | British | 6 - 12 | 2 (11.1%) |
Resigned | Stephen John KIRKPATRICK | 07 Oct 2010 | 08 Oct 2013 | Chief Executive | British | 0 - 2 | 0 (0.0%) |
Resigned | Davida Alister ROULSTON | 08 Oct 2009 | 23 Mar 2010 | Chief Executive | British | 0 - 2 | 1 (50.0%) |
Resigned | Kate JAMES | 12 Feb 2009 | 29 Nov 2012 | Chief Executive | British | 0 - 2 | 0 (0.0%) |
Resigned | Carole Ann SAWYERS | 02 Oct 2008 | 03 Jun 2014 | Accountant | British | 1 - 7 | 0 (0.0%) |
Resigned | Gerald Ernest LEE | 05 Dec 2007 | 09 Oct 2014 | Director Chief Executive | British | 0 - 2 | 0 (0.0%) |
Resigned | David Athol COULL | 08 Mar 2007 | 30 Nov 2017 | Director | British | 4 - 4 | 0 (0.0%) |
Resigned | Douglas Philip WEBB | 05 Oct 2006 | 08 Oct 2013 | Chief Executive | British | 0 - 8 | 4 (50.0%) |
Resigned | Avril Emma Margaret EVANS | 05 Oct 2006 | 01 Dec 2008 | Director For Older People | British | 0 - 17 | 2 (11.8%) |
Resigned | Katharine CROWLE | 05 Oct 2006 | 22 Sep 2009 | Director Of Operations | British | 0 - 1 | 0 (0.0%) |
Resigned | Nigel George REED | 05 Oct 2006 | 20 Sep 2012 | Chief Executive | British | 0 - 24 | 15 (62.5%) |
Resigned | Maria Vivian BALL | 26 May 2005 | 07 Oct 2010 | Chief Executive | British | 1 - 4 | 0 (0.0%) |
Resigned | Sharon Tracey BLACKBURN | 26 May 2005 | 15 Dec 2008 | Executive Director | British | 0 - 4 | 0 (0.0%) |
Resigned | Huw JOHN | 27 Oct 2004 | 31 Dec 2006 | Chief Executive | British | 1 - 3 | 2 (50.0%) |
Resigned | Huw JOHN | 27 Oct 2004 | 31 Dec 2006 | Chief Executive | British | 2 - 5 | 3 (42.9%) |
Resigned | David HOWELLS | 02 Jun 2004 | 24 May 2007 | Chief Executive | British | 0 - 4 | 0 (0.0%) |
Resigned | Susan WILLOUGHBY | 28 Mar 2003 | 02 Oct 2008 | Chief Executive | British | 0 - 4 | 0 (0.0%) |
Resigned | Andrew Lionel Dudley De Hochepied LARPENT | 28 Mar 2003 | 06 Oct 2011 | Ceo | British | 0 - 11 | 7 (63.6%) |
Resigned | Hazel CORDELL | 28 Mar 2003 | 02 Jun 2004 | Chief Executive | British | 0 - 1 | 0 (0.0%) |
Resigned | Leonard Joseph BAMBER | 28 Mar 2003 | 26 May 2005 | Managing Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Carole Ann SAWYERS | 28 Mar 2003 | 02 Jun 2004 | Chief Executive | British | 1 - 7 | 0 (0.0%) |
Resigned | Andrew Donald STOW | 28 Mar 2003 | 05 Oct 2006 | Chief Executive | British | 0 - 27 | 12 (44.4%) |
Resigned | Charles Edmund Patrick EGGLESTON | 28 Mar 2003 | 17 Sep 2006 | Chief Executive | British | 0 - 37 | 13 (35.1%) |
Resigned | Martin Stewart WATTS | 28 Mar 2003 | 26 May 2004 | Chief Executive | British | 0 - 26 | 22 (84.6%) |
Resigned | LESTER ALDRIDGE (MANAGEMENT) LIMITED | 17 Feb 2003 | 28 Mar 2003 | 2 - 227 | 93 (40.6%) |
Average tenure of active directors: 3.5 years
Average tenure of resigned directors: 3.4 years
Average active director Dissolution Rate: 6.4%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
This entity is a 'PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)' which is a legal form with no shareholders.
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
no controlling companies
THE NATIONAL CARE FORUM
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
94110 Activities of business and employers membership organizations)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
EEF LIMITED | BROADWAY HOUSE, TOTHILL STREET, LONDON, SW1H 9NQ | 05950172 | 2017-12-31 | 39,573,000 | 2,142,000 | |
ENTERPRISE NORTH EAST TRUST LIMITED | 1ST FLOOR, BLENHEIM HOUSE, FOUNTAINHALL ROAD, ABERDEEN, SCOTLAND, AB15 4DT | SC223601 | 2018-03-31 | 5,284,700 | 0 | |
MARKET RESEARCH SOCIETY(THE) | 15 NORTHBURGH STREET, LONDON, EC1V 0JR | 00518685 | 2018-03-31 | 3,800,064 | 0 |
94120-Activities of professional membership organizations |
ASSOCIATION OF CONVENIENCE STORES LIMITED | FEDERATION HOUSE, 17 FARNBOROUGH STREET, FARNBOROUGH, HAMPSHIRE, GU14 8AG | 03987067 | 2017-12-31 | 1,857,074 | 0 | |
HIRE ASSOCIATION EUROPE LIMITED | 2450 REGENTS COURT, THE CRESCENT BIRMINGHAM BUSINESS PARK, SOLIHULL, B37 7YE | 01183652 | 2017-12-31 | 1,703,902 | 0 | |
INCORPORATED NATIONAL ASSOCIATION OF BRITISH AND IRISH MILLERS,LIMITED(THE) | 21 ARLINGTON STREET, LONDON, SW1A 1RN | 00148449 | 2017-12-31 | 1,174,312 | 0 | |
CHAMBER OF COMMERCE (BARNSLEY AND ROTHERHAM) LTD | UNIT 6 GENESIS PARK, SHEFFIELD ROAD, ROTHERHAM, ENGLAND, S60 1DX | 04029723 | 2018-03-31 | 582,709 | 0 | |
THE NATIONAL CARE FORUM | FRIARS HOUSE 1ST FLOOR, FRIARS HOUSE, MANOR HOUSE DRIVE, COVENTRY, ENGLAND, CV1 2TE | 04668278 | 2018-03-31 | 446,409 | 0 | |
COUNCIL FOR ALUMINIUM IN BUILDING | BANK HOUSE BOND'S MILL, STONEHOUSE, GLOUCESTERSHIRE, GL10 3RF | 05687264 | 2017-12-31 | 443,826 | 0 | |
TRACC FILMS LIMITED | 15 STATION ROAD, ST. IVES, CAMBRIDGESHIRE, PE27 5BH | 03593190 | 2017-12-31 | 440,019 | 0 | |
FILM EXPORT UK LIMITED | 2ND FLOOR WINDSOR HOUSE, 40-41 GREAT CASTLE STREET, LONDON, W1W 8LU | 06270031 | 2018-03-31 | 433,977 | 0 | |
AIRLINES UK - THE ASSOCIATION OF UK AIRLINES LIMITED | 25 SOUTHAMPTON BUILDINGS, LONDON, ENGLAND, WC2A 1AL | 04466066 | 2018-04-30 | 327,407 | 0 | |
TRADE ASSOCIATION FORUM LIMITED | 71-75 SHELTON STREET, LONDON, ENGLAND, WC2H 9JQ | 08849164 | 2019-03-31 | 208,234 | 0 | |
THE MASTIC ASPHALT COUNCIL LIMITED | 27 GREENWAYS CRESCENT, SHOREHAM-BY-SEA, ENGLAND, BN43 6HR | 00944387 | 2017-12-31 | 178,682 | 0 | |
THE BIG HEART OF MERTHYR TYDFIL | 147A HIGH STREET, HIGH STREET, MERTHYR TYDFIL, WALES, CF47 8DP | 08275968 | 2017-09-30 | 148,649 | 0 | |
LINC SCOTLAND VENTURES LIMITED | ST VINCENT PLAZA, 319 ST. VINCENT STREET, GLASGOW, SCOTLAND, G2 5RZ | SC387695 | 2018-03-31 | 144,618 | 0 | |
PETER JONES FOUNDATION TRADING LIMITED | NETWORK HOUSE, GLOBE BUSINESS PARK,, THIRD AVENUE,, MARLOW,, BUCKINGHAMSHIRE,, UNITED KINGDOM, SL7 1EY | 07794319 | 2017-12-31 | 91,013 | 0 | |
ALPHAB NOTTINGHAM LIMITED | 12 ALFRED STREET, PINXTON, NOTTINGHAM, NG16 6NQ | 08773629 | 2018-11-30 | 85,483 | 0 | |
NORTH BRISTOL SUS COM LIMITED | BRISTOL & BATH SCIENCE PARK DIRAC CRESCENT, EMERSONS GREEN, BRISTOL, BS16 7FR | 08180944 | 2018-09-30 | 83,860 | 0 | |
THE TOURISM ALLIANCE LIMITED | CLOISTERS HOUSE STUDIO 16, CLOISTERS HOUSE, 8 BATTERSEA PARK ROAD, LONDON, ENGLAND, SW8 4BG | 05106422 | 2017-12-31 | 82,338 | 0 | |
OTLEY BID LIMITED | CHRISTOPHER LITTLE & CO., 75 BONDGATE, OTLEY, WEST YORKSHIRE, ENGLAND, LS21 3AB | 08651034 | 2019-03-31 | 69,316 | 0 | |
ACTION FOR CONSTRUCTION LIMITED | C/O 17 WEST HILL, SUTTON-IN-ASHFIELD, NOTTINGHAM, ENGLAND, NG17 3EP | 10267293 | 2018-09-30 | 58,596 | 0 | |
INCUHIVE LIMITED | INCUHIVE HURSLEY PARK ROAD, HURSLEY, WINCHESTER, ENGLAND, SO21 2JN | 09093370 | 2018-03-31 | 58,198 | 0 | |
THE INTERNATIONAL FASHION FEDERATION LIMITED | JILL BARKER, 7 EAST STREET, BILLINGSHURST, WEST SUSSEX, RH14 9PX | 01732667 | 2018-03-31 | 56,130 | 0 | |
HBB CONFERENCING LTD. | BRISTOL SETSQUARED CENTRE CLOCK TOWER YARD, TEMPLE MEADS, BRISTOL, UNITED KINGDOM, BS1 6QH | 09824014 | 2018-12-31 | 45,905 | 0 | |
MINING ASSOCIATION OF THE UNITED KINGDOM (THE) | 78 COPT HEATH DRIVE, KNOWLE, SOLIHULL, WEST MIDLANDS, B93 9PB | 00417114 | 2018-12-31 | 24,620 | 0 | |
UNITED KINGDOM CAST STONE ASSOCIATION | NORTON HOUSE GLEBE AVENUE, GREAT LONGSTONE, BAKEWELL, ENGLAND, DE45 1TY | 09420314 | 2018-12-31 | 20,000 | 0 | |
DESIGNERS / MAKERS LTD | 3 LOWER REDLAND ROAD, BRISTOL, 3 LOWER REDLAND ROAD, BRISTOL, AVON, ENGLAND, BS6 6TB | 07910633 | 2018-12-31 | 17,752 | 0 | |
RUBBER STAMP MANUFACTURERS GUILD LTD | UNIT 2 VILLIERS COURT, MERIDEN BUSINESS PARK COPSE DRIVE, COVENTRY, WARWICKSHIRE, CV5 9RN | 05253380 | 2018-12-31 | 9,377 | 0 | |
MYOB USERS LIMITED | 95 BRIDGE LANES, HEBDEN BRIDGE, WEST YORKSHIRE, HX7 6AT | 07779102 | 2018-09-30 | 7,549 | 0 | |
SOLE TRADER ORGANISATION LIMITED | 6 OAKLANDS COURT TIVERTON WAY, TIVERTON BUSINESS PARK, TIVERTON, DEVON, ENGLAND, EX16 6TG | 08649598 | 2018-08-31 | 6,400 | 0 | |
LYMINGTON AND DISTRICT CHAMBER OF COMMERCE & INDUSTRY LIMITED | SOUTH WING, TOWN HALL, AVENUE ROAD, LYMINGTON, HAMPSHIRE, ENGLAND, SO41 9BF | 04921955 | 2018-12-31 | 5,630 | 0 | |
CO-OPERATIVES SOUTH EAST LIMITED | C/O CO-OPERATIVE FUTURES CITY WORKS, ALFRED STREET, GLOUCESTER, ENGLAND, GL1 4DF | 05386537 | 2017-03-31 | 2,015 | 0 | |
PROCARE CLEANING MANAGEMENT LIMITED | 136 BEDFORD ROAD, BARTON-LE-CLAY, BEDFORD, ENGLAND, MK45 4LR | 02563145 | 2017-12-31 | 1,528 | 0 | |
BREAD FOR LIFE LIMITED | 21 ARLINGTON STREET, LONDON., SW1A 1RN | 02776700 | 2018-12-31 | 0 | 0 | |
INFORMATION SECURITY VENDORS ASSOCIATION | APARTMENT 53, 48 REMINDER LANE, LONDON, UNITED KINGDOM, SE10 0NQ | 07917765 | 2019-01-31 | 0 | 0 | |
ASSOCIATION OF COLLEGES | 10 BLOOMSBURY WAY, LONDON, ENGLAND, WC1A 2SL | 03216271 | 0000-00-00 | 0 | 0 | |
CUMBRIA TOURISM | WINDERMERE ROAD, STAVELEY, KENDAL, CUMBRIA, LA8 9PL | 03027358 | 0000-00-00 | 0 | 0 | |
LOCAL INVESTMENT NETWORKING COMPANY (SCOTLAND) | ST VINCENT PLAZA, 319 ST. VINCENT STREET, GLASGOW, SCOTLAND, G2 5RZ | SC145574 | 0000-00-00 | 0 | 0 | |
PENSIONS AND LIFETIME SAVINGS ASSOCIATION | QUEEN ELIZABETH HOUSE 4 ST. DUNSTAN'S HILL, FLOOR 3, LONDON, ENGLAND, EC3R 8AD | 01130269 | 0000-00-00 | 0 | 0 | |
UBH (EBT) LIMITED | 3RD FLOOR, 3 WELLINGTON PLACE, LEEDS, ENGLAND, LS1 4AP | 03764707 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
THE NATIONAL CARE FORUM | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | 1.3% | 3.2% | 7.3% | Medium |
Age | 0.3% | 1.3% | 2.4% | Medium |
Company Type | 0.3% | 2.1% | 3.6% | Medium |
Accounts category | 0.5% | 1.5% | 2.8% | Medium |
Accounting Month | 0.5% | 1.8% | 3.9% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |