Do you have a dispute with a business?
Make it public
3P MINISTRIES
MEADOWSIDE, 2 CHURCH ROAD, KESTON, KENT, BR2 6HTCompany Number: 04546198
Incorporation date: 26-Sep-2002
Status: Active
Entity type: PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
SIC codes:
70229 Management consultancy activities other than financial management
85590 Other education not elsewhere classified
94910 Activities of religious organizations
SUMMARY
This company is 22.1 years old and is currently active. It is controlled by multiple entities. There is no financial data because the company seems to be late in filing its accounts or has failed to file digital (iXBRL) accounts. The company has 4 active officers (directors or partners) who are or were officers of 11 other companies. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2024Accounts Filed: TOTAL EXEMPTION FULL (31-Dec-2022)
Financial data not available
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Stephen Francis NASH | 17 Jun 2004 | 12 Oct 2024 | Doctor | British | 6 - 1 |
Resigned | Alistair William Holbrook CROW | 26 Sep 2002 | 17 Jun 2004 | British | 0 - 14 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Alexander John KITTOW | 24 Jun 2022 | Chief Executive | British | 4 - 2 | 1 (16.7%) | |
Active | Alistar William Holbrook CROW | 29 Aug 2018 | Retired Solicitor | British | 1 - 1 | 0 (0.0%) | |
Active | Margaret Jane WOODING JONES | 07 Sep 2016 | Carer | British | 3 - 0 | 0 (0.0%) | |
Resigned | Gerald ARMSTRONG | 23 Jun 2007 | 29 Aug 2018 | Retired | British | 0 - 1 | 0 (0.0%) |
Resigned | Brian Raymond MILLS | 26 Sep 2002 | 09 Nov 2021 | Charity Executive | British | 0 - 2 | 0 (0.0%) |
Active | Linus Laurentius PFISTER | 26 Sep 2002 | Company Director | Swiss | 1 - 1 | 0 (0.0%) | |
Active | Stephen Francis NASH | 26 Sep 2002 | Physician | British | 6 - 1 | 0 (0.0%) | |
Resigned | Trevor Thomas BETTS | 26 Sep 2002 | 27 Sep 2004 | Self Employed | Irish | 0 - 2 | 0 (0.0%) |
Resigned | Nigel Antony PRIOR | 26 Sep 2002 | 23 Jun 2007 | Project Manager | British | 1 - 2 | 1 (33.3%) |
Average tenure of active directors: 12.1 years
Average tenure of resigned directors: 9.3 years
Average active director Dissolution Rate: 3.3%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
||||||
---|---|---|---|---|---|---|
BARNABAS TRUST LIMITED (01372898) - Active | ✔ | |||||
LOCALITY (UK) (02787912) - Active | ✔ | |||||
HOUSES INTO HOMES (03504593) - Active | ✔ | |||||
GLOBAL CHURCH PLANTING NETWORK (03778563) - Active | ✔ | ✔ | ||||
3P MINISTRIES (04546198) - Active | ✔ | ✔ | ✔ | ✔ | ✔ | |
ROCK UK ADVENTURE CENTRES LIMITED (04718891) - Active | ✔ | |||||
CATFORD COMMUNITY CHURCH (05039733) - Active | ✔ | |||||
INET TRUST LIMITED (05188360) - Active | ✔ | |||||
LIBRARIES UNLIMITED SOUTH WEST (09822597) - Active | ✔ | |||||
LIBRARIES UNLIMITED ENTERPRISES LIMITED (09838384) - Active | ✔ | |||||
WYNDYRIDGE FARM LTD (13677701) - Active - Proposal to Strike off | ✔ | |||||
EMMS NAZARETH (SC225661) - Active | ✔ |
SHAREHOLDERS (BETA)
This entity is a 'PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)' which is a legal form with no shareholders.
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
3P MINISTRIES
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
70229 Management consultancy activities other than financial management)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
ACCENTURE (UK) LIMITED | 30 FENCHURCH STREET, LONDON, EC3M 3BD | 04757301 | 2017-08-31 | 2,643,911,000 | 67,145,000 | |
ATKINS LIMITED | WOODCOTE GROVE, ASHLEY ROAD, EPSOM, SURREY, KT18 5BW | 00688424 | 2017-12-31 | 564,200,000 | 56,800,000 |
71112-Urban planning and landscape architectural activities 71129-Other engineering activities 82990-Other business support service activities not elsewhere classified |
DUNNHUMBY LIMITED | 184 SHEPHERDS BUSH ROAD, LONDON, ENGLAND, W6 7NL | 02388853 | 2018-02-28 | 356,972,000 | 22,098,000 | |
PA CONSULTING SERVICES LIMITED | 10 BRESSENDEN PLACE, LONDON, UNITED KINGDOM, SW1E 5DN | 00414220 | 2017-12-31 | 318,518,000 | 30,616,000 | |
AON HEWITT LIMITED | THE AON CENTRE THE LEADENHALL BUILDING, 122 LEADENHALL STREET, LONDON, UNITED KINGDOM, EC3V 4AN | 04396810 | 2017-12-31 | 317,551,000 | 23,892,000 | |
BMT GROUP LIMITED | PART LEVEL 5, ZIG ZAG BUILDING, 70 VICTORIA STREET, LONDON, ENGLAND, SW1E 6SQ | 01887373 | 2017-09-30 | 172,352,000 | 14,382,000 |
71129-Other engineering activities 72190-Other research and experimental development on natural sciences and engineering 84220-Defence activities |
RECKITT BENCKISER CORPORATE SERVICES LIMITED | 103-105 BATH ROAD, SLOUGH, BERKSHIRE, SL1 3UH | 04027682 | 2017-12-31 | 153,659,000 | 38,030,000 | |
FAITHFUL+GOULD LIMITED | WOODCOTE GROVE, ASHLEY ROAD, EPSOM, SURREY, KT18 5BW | 02236832 | 2017-12-31 | 126,840,000 | 9,312,000 |
74902-Quantity surveying activities 82990-Other business support service activities not elsewhere classified |
THE CAPITAL MARKETS COMPANY (UK) LIMITED | 77-79 GREAT EASTERN STREET, LONDON, ENGLAND, EC2A 3HU | 03638404 | 2016-12-31 | 114,508,000 | -1,014,000 | |
GIANT PRECISION LIMITED | FOURTH FLOOR, 90 HIGH HOLBORN, LONDON, ENGLAND, WC1V 6LJ | 05075056 | 2018-05-31 | 102,137,606 | 541,693 | |
CLIPPER CONTRACTING GROUP LTD | MEY HOUSE BRIDPORT ROAD, POUNDBURY, DORCHESTER, ENGLAND, DT1 3QY | 06631601 | 2018-06-30 | 98,390,945 | 900,100 |
78300-Human resources provision and management of human resources functions |
ANDERSON CONSTRUCTION LIMITED | SPRINGFIELD LODGE COLCHESTER ROAD, SPRINGFIELD, CHELMSFORD, ESSEX, CM2 5PW | 02605194 | 2018-04-01 | 91,262,303 | 3,857,077 | |
UMBRELLA-COMPANY LIMITED | BOLLIN HOUSE, BOLLIN WALK, WILMSLOW, CHESHIRE, SK9 1DP | 06969639 | 2017-12-31 | 81,813,881 | 17,286 | |
KPMG UNITED KINGDOM PLC | 15 CANADA SQUARE, CANARY WHARF, LONDON, E14 5GL | 03513178 | 2018-09-30 | 81,024,000 | 16,471,000 | |
STERLING SOLUTIONS UMBRELLA LTD | STERLING HOUSE 810 MANDARIN COURT, CENTRE PARK WARRINGTON, CHESHIRE, WA1 1GG | 04838349 | 2018-03-31 | 78,037,222 | 83,849 | |
CROWN AGENTS LIMITED | C/O KROLL ADVISORY LTD THE SHARD 32, LONDON BRIDGE STREET, LONDON, SE1 9SG | 03259922 | 2017-12-31 | 76,817,000 | -12,729,000 |
96090-Other service activities not elsewhere classified |
TTP GROUP PLC | TTP CAMPUS, CAMBRIDGE ROAD, MELBOURN, UNITED KINGDOM, SG8 6HQ | 02170755 | 2018-03-31 | 71,745,000 | 10,373,000 |
72190-Other research and experimental development on natural sciences and engineering 82990-Other business support service activities not elsewhere classified |
ANOTECH ENERGY GLOBAL SOLUTIONS LIMITED | 1ST FLOOR, 41, MOORGATE, LONDON, ENGLAND, EC2R 6PP | 05946260 | 2017-12-31 | 68,181,950 | 0 | |
LIBERATA UK LIMITED | 60 CHEAPSIDE 2ND FLOOR FRONT, 60 CHEAPSIDE, LONDON, ENGLAND, EC2V 6AX | 01238274 | 2017-12-31 | 62,543,000 | 2,138,000 |
82990-Other business support service activities not elsewhere classified 84110-General public administration activities |
MTALX LIMITED | FIRST FLOOR, CLOISTER HOUSE RIVERSIDE, NEW BAILEY STREET, MANCHESTER, ENGLAND, M3 5FS | 07166616 | 2018-02-28 | 61,496,090 | 0 | |
AON CONSULTING LIMITED | BRIARCLIFF HOUSE, KINGSMEAD, FARNBOROUGH, HAMPSHIRE, GU14 7TE | 03127195 | 2017-12-31 | 60,802,000 | 2,050,000 | |
NICHOLAS ASSOCIATES GROUP LIMITED | REGINALD ARTHUR HOUSE, PERCY STREET, ROTHERHAM, SOUTH YORKSHIRE, S65 1ED | 03606174 | 2017-12-31 | 60,442,985 | 766,827 |
78200-Temporary employment agency activities 78300-Human resources provision and management of human resources functions |
KIER BUSINESS SERVICES LIMITED | 2ND FLOOR, OPTIMUM HOUSE, CLIPPERS QUAY, SALFORD, ENGLAND, M50 3XP | 03679828 | 2017-07-30 | 56,754,000 | -7,070,000 |
82990-Other business support service activities not elsewhere classified |
META MANAGEMENT SERVICES LIMITED | 42 DRYDEN ROAD, BILSTON IND ESTATE, LOANHEAD, MIDLOTHIAN, SCOTLAND, EH20 9LZ | SC142990 | 2018-04-30 | 51,485,000 | 100,000 |
82990-Other business support service activities not elsewhere classified |
TARGET UMBRELLA LIMITED | 6 MARGARET STREET, NEWRY, NORTHERN IRELAND, BT34 1DF | NI601264 | 2017-11-30 | 50,608,905 | 0 | |
HARGREAVES INDUSTRIAL SERVICES LIMITED | HARGREAVES SERVICES PLC, WEST TERRACE, ESH WINNING, DURHAM, DH7 9PT | 02307132 | 2018-05-31 | 48,532,000 | -6,000 |
78200-Temporary employment agency activities |
XAFINITY CONSULTING LIMITED | PHOENIX HOUSE, 1 STATION HILL, READING, RG1 1NB | 02459442 | 2018-03-31 | 45,703,000 | 14,930,000 | |
NEWTON EUROPE LIMITED | 2 KINGSTON BUSINESS PARK, KINGSTON BAGPUIZE, ABINGDON, OXFORDSHIRE, OX13 5FE | 04279175 | 2017-08-31 | 41,423,924 | 0 | |
NEWTON INDUSTRIAL CONSULTANTS HOLDINGS LIMITED | 2 KINGSTON BUSINESS PARK, KINGSTON BAGPUIZE, ABINGDON, OXFORDSHIRE, OX13 5FE | 07792361 | 2018-08-31 | 40,993,829 | 0 | |
TRAFALGAR CONTRACTOR SOLUTIONS LTD | JUBILEE HOUSE, EAST BEACH, LYTHAM ST. ANNES, ENGLAND, FY8 5FT | 07591813 | 2018-03-31 | 36,817,555 | 0 | |
GOLDEN CHARTER LIMITED | ONE, FLEET PLACE, LONDON, ENGLAND, EC4M 7WS | 02511598 | 2018-03-31 | 36,745,406 | 2,223,923 | |
CITATION LIMITED | KINGS COURT, WATER LANE, WILMSLOW, CHESHIRE, SK9 5AR | 03097504 | 2017-12-31 | 35,589,816 | 6,871,816 |
82990-Other business support service activities not elsewhere classified |
BHP BILLITON INTERNATIONAL SERVICES LIMITED | NOVA SOUTH, 160, VICTORIA STREET, LONDON, UNITED KINGDOM, SW1E 5LB | 03212440 | 2018-06-30 | 34,798,000 | -956,000 | |
OPTUM HEALTH SOLUTIONS (UK) LIMITED | 10TH FLOOR, 5 MERCHANT SQUARE, PADDINGTON, LONDON, ENGLAND, W2 1AS | 08630286 | 2017-12-31 | 31,648,739 | 11,487,916 | |
CREATIVE LYNX LIMITED | HAVAS HOUSE HERMITAGE COURT, HERMITAGE LANE, MAIDSTONE, KENT, ENGLAND, ME16 9NT | 04028821 | 2017-12-31 | 31,226,000 | 5,053,000 | |
ADVANCED PAPER PRODUCTION LTD. | 18A LITTLEHAM ROAD, EXMOUTH, DEVON, UNITED KINGDOM, EX8 2QG | 05569462 | 2017-12-31 | 29,246,771 | 0 | |
CHARLES EDWARD LIMITED | 4 BLOORS LANE, RAINHAM, GILLINGHAM, KENT, UNITED KINGDOM, ME8 7EG | 08088422 | 2017-07-31 | 27,341,259 | 0 | |
INENCO GROUP LIMITED | RIBBLE HOUSE, BALLAM ROAD, LYTHAM ST. ANNES, ENGLAND, FY8 4TS | 02435678 | 2018-04-30 | 25,189,000 | 3,436,000 | |
SIMON, KUCHER & PARTNERS STRATEGY & MARKETING CONSULTANTS LIMITED | HERSCHEL HOUSE, 58 HERSCHEL STREET, SLOUGH, ENGLAND, SL1 1PG | 04144765 | 2017-12-31 | 17,644,865 | 0 | |
HOUZZ UK LTD. | SUITE 2 FIRST FLOOR, 10 TEMPLE BACK, BRISTOL, UNITED KINGDOM, BS1 6FL | 08814778 | 2017-12-31 | 13,850,863 | 0 | |
VIVIO LIMITED | BURY HOUSE, 31 BURY STREET, LONDON, ENGLAND, EC3A 5AR | 04237192 | 2017-12-31 | 13,190,277 | 0 | |
THE APM GROUP LIMITED | 6TH FLOOR SWORD HOUSE, TOTTERIDGE ROAD, HIGH WYCOMBE, BUCKINGHAMSHIRE, HP13 6DG | 02861902 | 2017-03-31 | 12,309,608 | 0 | |
CURAE LIMITED | EDWARD JAMES HOUSE, HADLEY PARK EAST, TELFORD, SHROPSHIRE, ENGLAND, TF1 6QJ | 07847192 | 2017-10-31 | 11,572,235 | 0 | |
TEMPLE GROUP LIMITED | TEMPLE CHAMBERS, 3-7 TEMPLE AVENUE, LONDON, ENGLAND, EC4Y 0DT | 03305849 | 2018-03-31 | 11,563,921 | 0 | |
ENAGH 2 LTD | 11 ABBEY STREET, ARMAGH, BT61 7DX | NI627817 | 2017-11-30 | 11,119,055 | 0 | |
RISUAL HOLDINGS LIMITED | UNIT 1A-1B MILLENNIUM WAY, PRIDE PARK, DERBY, ENGLAND, DE24 8HZ | 07108795 | 2018-12-31 | 10,718,993 | 0 | |
FRANCHISE INT LTD | 21-23 CROYDON ROAD, CROYDON ROAD, CATERHAM, SURREY, ENGLAND, CR3 6PA | 05786039 | 2017-09-30 | 7,235,568 | 0 | |
NMJ PROPERTY DEVELOPMENTS LIMITED | BROGA FACH, LLANMADOC, SWANSEA, WALES, SA3 1DB | 08182894 | 2018-12-31 | 5,500,000 | 0 | |
TTEC CONSULTING (UK) LIMITED | 6 BRAID COURT, LAWFORD ROAD, CHISWICK, LONDON, UNITED KINGDOM, W4 3HS | 03424866 | 2017-12-31 | 5,171,052 | 0 |
85320-Technical and vocational secondary education |
FRANKLIN COVEY EUROPE LIMITED | GROUND FLOOR BLENHEIM COURT, 19 GEORGE STREET, BANBURY, ENGLAND, OX16 5BH | 03282374 | 2017-08-31 | 4,465,773 | 0 | |
AUTH0 LTD. | 280 BISHOPSGATE, LONDON, UNITED KINGDOM, EC2M 4RB | 10287824 | 2018-12-31 | 3,246,738 | 0 | |
6 KEYS LIMITED | BROADLANDS MANOR PECKLETON LANE, LEICESTER FOREST WEST, LEICESTER, LE9 9QU | 05598910 | 2017-12-31 | 2,908,727 | 0 | |
REDQUADRANT LIMITED | 7 BELL YARD, LONDON, UNITED KINGDOM, WC2A 2JR | 06944005 | 2017-06-30 | 2,546,840 | 0 | |
ICM INVESTMENT RESEARCH LIMITED | RIDGECOURT, THE RIDGE, EPSOM, SURREY, UNITED KINGDOM, KT18 7EP | 03319375 | 2018-03-31 | 2,440,000 | 0 | |
THE MILLBRIDGE GROUP LIMITED | 22 CITY ROAD, CITY ROAD, LONDON, ENGLAND, EC1Y 2AJ | 04153844 | 2017-12-31 | 2,376,042 | 0 | |
RANDSTAD MIDDLE EAST LIMITED | 450 CAPABILITY GREEN, LUTON, BEDFORDSHIRE, UNITED KINGDOM, LU1 3LU | 02535913 | 2017-12-31 | 2,174,000 | -680,000 |
78200-Temporary employment agency activities |
ION ASSET ARCHITECTURE UK LIMITED | 43-45 DORSET STREET, LONDON, W1U 7NA | 06058014 | 2017-12-31 | 2,108,412 | 0 | |
THINK EMPLOYMENT LIMITED | PROVINCIAL HOUSE, 140 VICTORIA STREET, GRIMSBY, NORTH EAST LINCOLNSHIRE, DN31 1NX | 04109488 | 2018-03-31 | 2,002,725 | 0 | |
BE DO HAVE LIMITED | BROADLANDS MANOR PECKLETON LANE, LEICESTER FOREST WEST, LEICESTER, ENGLAND, LE9 9QU | 06004195 | 2017-12-31 | 1,684,847 | 0 | |
RJ SHIPPING LIMITED | 55 HALSTOW WAY, PITSEA, BASILDON, ESSEX, SS13 2NY | 04977173 | 2017-11-30 | 1,490,662 | 0 | |
31TEN CONSULTING LIMITED | GROUND FLOOR APEX YARD, 25-35 LONG LANE, LONDON, LONDON, UNITED KINGDOM, SE1 4PL | 09389147 | 2018-01-31 | 1,376,072 | 0 | |
GLOBAL ICONS EUROPE LIMITED | GROUND FLOOR, 123 PALL MALL, LONDON, ENGLAND, SW1Y 5EA | 04388360 | 2017-12-31 | 1,331,231 | 0 | |
THAMESWEY SUSTAINABLE COMMUNITIES LIMITED | 27 OLD GLOUCESTER STREET, LONDON, UNITED KINGDOM, WC1N 3AX | 03835131 | 2017-12-31 | 1,280,851 | 0 |
82990-Other business support service activities not elsewhere classified |
ICM INVESTMENT MANAGEMENT LIMITED | RIDGECOURT, THE RIDGE, EPSOM, SURREY, UNITED KINGDOM, KT18 7EP | 08421482 | 2018-03-31 | 1,264,950 | 0 | |
ANPRO (UK) LIMITED | GOLDEN CROSS HOUSE, 8 DUNCANNON STREET, LONDON, ENGLAND, WC2N 4JF | 03479891 | 2017-12-31 | 1,255,136 | 0 | |
ENTERTAINMENT BUSINESS AFFAIRS LIMITED | 41 GREAT PORTLAND STREET, LONDON, W1W 7LA | 05910854 | 2017-12-31 | 1,243,629 | 0 | |
KCR BUSINESS DEVELOPMENT LIMITED | SUITE 9, ROCKFIELD HOUSE 512 DARWEN ROAD, BROMLEY CROSS, BOLTON, ENGLAND, BL7 9DX | 05231527 | 2017-08-31 | 1,168,830 | 0 | |
WHITHAMS PURVIS LIMITED | ZIKO INFINITY BUSINESS SERVICES, 460, 4TH FLOOR, BROADSTONE MILL, BROADSTONE ROAD, STOCKPORT, ENGLAND, SK5 7DL | 09980029 | 2018-02-28 | 1,105,938 | 0 | |
CALLIDUS SOLUTIONS LIMITED | BECKET HOUSE, 36 OLD JEWRY, LONDON, UNITED KINGDOM, EC2R 8DD | 09939234 | 2017-12-31 | 1,098,507 | 0 | |
YONDER LTD | 7 CASTLEGATE, YORK, ENGLAND, YO1 9RN | 06735175 | 2018-03-31 | 1,084,627 | 0 |
71122-Engineering related scientific and technical consulting activities |
SWEDISH LIMITED | ZIKO INFINITY BUSINESS SERVICES, 460, 4TH FLOOR, BROADSTONE MILL, BROADSTONE ROAD, STOCKPORT, ENGLAND, SK5 7DL | 09976281 | 2018-01-31 | 1,014,077 | 0 | |
09979922 LIMITED | ZIKO INFINITY BUSINESS SERVICES, 460, 4TH FLOOR, BROADSTONE MILL, BROADSTONE ROAD, STOCKPORT, ENGLAND, SK5 7DL | 09979922 | 2018-02-28 | 1,010,744 | 0 | |
ABERLEY LIMITED | SECOND FLOOR, THE ANNEXE, NEW BARNES MILL, COTTONMILL LANE, ST. ALBANS, HERTS, AL1 2HA | 03217466 | 2018-06-30 | 1,000,132 | 0 |
82990-Other business support service activities not elsewhere classified |
ARDEZA LIMITED | ZIKO INFINITY BUSINESS SERVICES, 460, 4TH FLOOR, BROADSTONE MILL, BROADSTONE ROAD, STOCKPORT, ENGLAND, SK5 7DL | 09976713 | 2018-01-31 | 996,202 | 0 | |
ABBS SMAP LIMITED | 75 COLVIN GARDENS, ILFORD, ENGLAND, IG6 2LQ | 09969377 | 2018-01-31 | 981,575 | 0 | |
SOFT HC LTD | ZIKO INFINITY BUSINESS SERVICES, 460, 4TH FLOOR, BROADSTONE MILL, BROADSTONE ROAD, STOCKPORT, ENGLAND, SK5 7DL | 09974807 | 2018-01-31 | 981,193 | 0 | |
TEKSTAR LIMITED | 5 BASILDON COURT, CHOLSEY, WALLINGFORD, OXFORDSHIRE, OX10 9GR | 05413469 | 2018-03-31 | 978,726 | 0 | |
LAVEN (TECH) LIMITED | 11 OLD JEWRY, LONDON, UNITED KINGDOM, EC2R 8DU | 04829021 | 2018-04-30 | 955,863 | 0 | |
CONHARFIN LIMITED | NO 2 THE HAYSHED BISHTON FARM, BISHTON LANE, CHEPSTOW, MONMOUTHSHIRE, UNITED KINGDOM, NP16 7LG | 06560993 | 2018-04-30 | 938,840 | 0 | |
ESSENTIAL LEARNING COMPANY LIMITED | 5 THE QUADRANT, COVENTRY, ENGLAND, CV1 2EL | 04171904 | 2018-03-31 | 881,247 | 0 |
85320-Technical and vocational secondary education 85590-Other education not elsewhere classified |
G.I. GLOBINVESTMENT LIMITED | 3 ORCHARD PLACE, LONDON, ENGLAND, SW1H 0BF | 10220829 | 2018-12-31 | 864,969 | 0 | |
OMBEA LTD | 71-75 SHELTON STREET, LONDON, WC2H 9JQ | 09221898 | 2017-12-31 | 853,055 | 0 | |
OCEA GROUP LIMITED | 67 GROSVENOR STREET, MAYFAIR, LONDON, W1K 3JN | 10744129 | 2018-04-30 | 844,885 | 0 | |
BIRCH BERNTO AND ASSOCIATES LIMITED | WOLFE MEAD, FARNHAM ROAD, BORDON, HAMPSHIRE, ENGLAND, GU35 0NH | 06344775 | 2016-08-31 | 793,105 | 0 | |
RUTHERFORD GLOBAL INVESTMENTS LIMITED | 3RD FLOOR, 5 LLOYDS AVENUE, LONDON, ENGLAND, EC3N 3AE | 10460567 | 2018-12-31 | 791,500 | 0 | |
PROFILE SHOPFITTING LTD | THE CONIFERS STONE LANE, LYDIARD MILLICENT, SWINDON, WILTSHIRE, SN5 3LD | 07998071 | 2018-03-31 | 783,878 | 0 | |
CROWD2BIZ LTD. | 1ST FLOOR FAIRCLOUGH HOUSE, CHURCH STREET, CHORLEY, LANCASHIRE, PR7 4EX | 09169227 | 2018-10-31 | 772,872 | 0 |
73200-Market research and public opinion polling 74901-Environmental consulting activities |
EXPERT MEDIA PARTNERS LIMITED | BEACON HOUSE, SOUTH ROAD, WEYBRIDGE, SURREY, UNITED KINGDOM, KT13 9DZ | 09199444 | 2017-12-31 | 737,416 | 0 | |
THAT THING INTERNATIONAL LTD | 170 BERMONDSEY STREET, LONDON, ENGLAND, SE1 3TQ | 09206619 | 2017-09-30 | 726,043 | 0 | |
CARTER & CORSON PARTNERSHIP LIMITED | 25 KING STREET, KNUTSFORD, CHESHIRE, ENGLAND, WA16 6DW | 03839491 | 2017-12-31 | 717,866 | 0 |
82990-Other business support service activities not elsewhere classified |
ARAM CAPITAL LTD | 1 PENYWERN ROAD, LONDON, SW5 9TT | 08265469 | 2018-03-31 | 715,278 | 0 | |
COMPLETE FOOD SAFETY LIMITED | 4 LYTTON ROAD, NEW BARNET, BARNET, HERTFORDSHIRE, EN5 5BY | 06469952 | 2018-03-31 | 664,416 | 0 | |
BASIS LIMITED | TINTAGEL HOUSE, 92 ALBERT EMBANKMENT, LONDON, ENGLAND, SE1 7TY | 02857130 | 2018-01-31 | 656,553 | 0 | |
WHITE KITE PREDICTIVE LTD | SPRINGFIELD HOUSE C/O KUMAR CO CHARTERED ACCOUNTANTS, 23 OATLANDS DRIVE, WEYBRIDGE, SURREY, ENGLAND, KT13 9LZ | 05890016 | 2017-07-31 | 635,579 | 0 | |
ASEND LIMITED | 49 THE MALL, LONDON, ENGLAND, N14 6LR | 07574863 | 2019-03-31 | 622,761 | 0 | |
IFRS H LTD | SPRINGFIELD HOUSE, SPRINGFIELD ROAD, HORSHAM, WEST SUSSEX, RH12 2RG | 08685866 | 2018-09-30 | 611,909 | 0 | |
AMEERA PRIVATE WEALTH LIMITED | DEVONSHIRE HOUSE, MANOR WAY, BOREHAMWOOD, HERTFORDSHIRE, WD6 1QQ | 08920089 | 2018-12-31 | 611,354 | 0 | |
QUADRANT RESOURCING LTD | 7 BELL YARD, LONDON, UNITED KINGDOM, WC2A 2JR | 08643297 | 2018-08-31 | 609,376 | 0 | |
PEARSON INVESTMENTS LIMITED | STOURFIELDS STOKE ROAD, NAYLAND, COLCHESTER, ENGLAND, CO6 4JD | 06707684 | 2018-09-30 | 592,579 | 0 | |
SERO CONSULTING LIMITED | SHEFFIELD TECHNOLOGY PARKS COOPER BUILDINGS, ARUNDEL STREET, SHEFFIELD, SOUTH YORKSHIRE, S1 2NS | 04857920 | 2017-12-31 | 544,721 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
3P MINISTRIES | 0.4% | 1.9% | 4.0% | Medium |
Other companies Active in the same sector | 0.7% | 3.6% | 8.0% | Medium |
Business sector and company age | 0.4% | 1.9% | 4.0% | High |
Expanded sample | 0.5% | 2.4% | 4.9% | Medium |
Age | 0.3% | 1.3% | 2.4% | Medium |
Company Type | 0.3% | 2.1% | 3.6% | Medium |
Accounts category | 0.5% | 2.1% | 4.2% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.8% | 4.4% | 8.7% | Medium |