Do you have a dispute with a business?
Make it public
ANGLIA CHURCH TRUST
ST ANDREWS CHURCH, MICKFIELD, STOWMARKET, SUFFOLK, IP14 5LFCompany Number: 04514848
Incorporation date: 20-Aug-2002
Status: Active
Company type: PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' e
SIC codes:
94910 Activities of religious organizations
FINANCIALS (BETA)
Accounts Filed: MICRO
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Aug-2021 | GBP | 32,576 | 32,576 | ||||||
31-Aug-2020 | GBP | 33,040 | 33,040 | ||||||
31-Aug-2019 | GBP | 33,931 | 33,931 | ||||||
31-Aug-2018 | GBP | 14,200 | 15,140 | 1 | 18,130 | 18,132 | |||
31-Aug-2017 | GBP | 15,498 | 16,438 | 1 | 1 | 20,382 | 20,383 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | ARDLEY, Anna | 2019-10-18 | 1 - 0 | |||
Resigned | LORRAINE, Foulger | 2011-06-20 | 2019-10-18 | 0 - 1 | ||
Resigned | WRIGHT, Faith Shona | 2002-08-20 | 2011-06-12 | 0 - 1 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | HAWKES, Richard | 11 Aug 2019 | Company Director | British | 1 - 0 | 0 (0.0%) | |
Active | TRICKER, Roy William | 24 Feb 2013 | Retired | British | 1 - 0 | 0 (0.0%) | |
Active | REDGERS, Brian, Rev | 20 Jan 2008 | Retired | British | 1 - 0 | 0 (0.0%) | |
Resigned | FROST, Martin John | 15 Apr 2005 | 25 Mar 2018 | Window Cleaner | British | 0 - 1 | 0 (0.0%) |
Resigned | Philip Thomas GRAY | 11 Oct 2002 | 28 Apr 2006 | Anglican Priest | British | 1 - 1 | 0 (0.0%) |
Active | WRIGHT, Mark Thorpe | 20 Aug 2002 | Retired | British | 1 - 0 | 0 (0.0%) | |
Resigned | INCORPORATE SECRETARIAT LIMITED | 20 Aug 2002 | 20 Aug 2002 | 3 - 1244 | 594 (47.6%) |
Average tenure of active directors: 11.8 years
Average tenure of resigned directors: 5.5 years
Average active director Dissolution Rate: 0.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
no shareholder data
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
no controlling companies
ANGLIA CHURCH TRUST
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
94910 Activities of religious organizations)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
CHURCH OF JESUS CHRIST OF LATTER-DAY SAINTS (GREAT BRITAIN)(THE) | , , 187 PENNS LANE, , SUTTON COLDFIELD, WEST MIDLANDS, ENGLAND, B76 1JU | 00699764 | 2014-12-31 | 33,852,000 | -1,573,000 | |
EMMANUEL TEMPLE UNITED LTD | , , 1A KINGSGATE AVENUE FLAT 1, FINCHLEY, LONDON, , ENGLAND, N3 3BE | 09107604 | 2017-06-30 | 56,604 | 0 | |
IN:COURAGE LTD | , , 27 HAMILTON ROAD, HAMWORTHY, POOLE, DORSET, , BH15 4ER | 08539587 | 2017-05-31 | 41,053 | 0 | |
SHALOM LIFE CHANGERS MINISTRY INT LTD | , , 1ST FLOOR 206 - 210 ILDERTON ROAD, , LONDON, , ENGLAND, SE15 1NT | 08214048 | 2018-09-30 | 34,359 | 0 | |
REHOBOTH HOUSE OF GOD | , , 210 CHURCH ROAD, LEYTON, LONDON, , ENGLAND, E10 7JQ | 10132882 | 2018-04-30 | 24,338 | 0 | |
CRITICAL MUSLIM LTD | , , 1 ORCHARD GATE, , LONDON, , , NW9 6HU | 07530333 | 2018-05-31 | 22,500 | 0 | |
CELESTIAL CHURCH OF CHRIST PARK ROYAL PARISH | , , 21 JULIEN ROAD, , LONDON, , ENGLAND, W5 4XA | 07451578 | 2018-09-30 | 20,000 | 0 | |
ISLAMIC CENTRE OF LONDON LTD | , , 140 MAIDA VALE MAIDA VALE, , LONDON, , ENGLAND, W9 1QB | 11020151 | 2018-10-31 | 18,000 | 0 | |
JESUS THE LIVING GOSPEL INTERNATIONAL CHURCH UK | , , FLAT NO.8, 33 STATION ROAD, LONDON, , ENGLAND, NW10 4UP | 09599599 | 2019-05-31 | 16,018 | 0 | |
OBRA EVANGELICA LUZ DEL MUNDO UK | , , FLAT 17 BINFIELD ROAD, , LONDON, , , SW4 6TD | 07411704 | 2018-10-31 | 10,932 | 0 | |
GLORY MISSION LTD | , , 3 IKON HOUSE, 2 PURLEY WAY, CROYDON, , ENGLAND, CR0 3FA | 09776769 | 2018-05-31 | 6,718 | 0 | |
OSMTJ GRAND PRIORY FOR ENGLAND & WALES LTD | , , INTERNATIONAL HOUSE, 10 CHURCHILL WAY, CARDIFF, , WALES, CF10 2HE | 10380101 | 2018-09-30 | 6,149 | 0 | |
THE UNITED CHRISTIAN PRAYER CAMP LTD | , , 125 SEWELL ROAD, , LONDON, , , SE2 9DH | 07247546 | 2018-05-31 | 5,741 | 0 | |
ANIMAL INTERFAITH ALLIANCE LTD | , , 56 COLE LANE, , IVYBRIDGE, DEVON, ENGLAND, PL21 0PN | 08958588 | 2019-03-31 | 5,026 | 0 | |
EARS TO HEAR MINISTRIES LIMITED | , , 39 WATCH STREET, , SHEFFIELD, , ENGLAND, S13 9WX | 10545384 | 2018-12-31 | 4,135 | 0 | |
LONDON PRAISE HOUSE LTD | , , 204 WAIN AVENUE, , CHESTERFIELD, , ENGLAND, S41 0GF | 06920194 | 2017-06-30 | 4,065 | 0 | |
ARMCHAIR MINISTRIES LIMITED | , , 38 BEVERLEY DRIVE, STAKEFORD, CHOPPINGTON, NORTHUMBERLAND, , NE62 5XZ | 04555745 | 2019-07-31 | 3,885 | 0 | |
DOMINION CHAPEL UNITED KINGDOM | , , 6 HOUSE FIELD, PURTON, SWINDON, , ENGLAND, SN5 4FZ | 08749487 | 2018-10-31 | 2,920 | 0 | |
CHRIST LIBERATION GOSPEL MINISTRY LIMITED | , , 483B RAINHAM ROAD SOUTH, , DAGENHAM, ESSEX, , RM10 7XJ | 07749188 | 2018-11-30 | 2,680 | 0 | |
ABERDEEN LIFE CENTRE LTD | , , THE FATHERS HOUSE, CAROLINE PLACE, ABERDEEN, , , AB25 2TH | SC399756 | 2017-12-31 | 2,605 | 0 | |
FAITH LIFE INTERNATIONAL MINISTRIES | , , FLAT 6, PRESTON COURT, 11 LEONARD ROAD, WESTCLIFF-ON-SEA, ESSEX, UNITED KINGDOM, SS0 7NL | 10468585 | 2018-11-30 | 817 | 0 | |
INTERNATIONAL COOPERATIVE ELECTIVE CHERUBIM MINISTRY | , , 135 BLUEHOUSE ROAD, , CHINGFORD, , , E4 6HP | 09045811 | 2018-05-31 | 739 | 0 | |
END-TIME TRUTH MINISTRIES | , , 27 CLINTON ROAD, FOLESHILL, COVENTRY, , , , CV6 7AJ | 05347824 | 2018-01-31 | 0 | 0 | |
THE CORNERSTONE TRUST | , , 4 THORNLEIGH DRIVE, , LISBURN, COUNTY ANTRIM, , BT28 2DA | NI636419 | 2019-02-28 | 0 | 0 | |
MARTYRS MEMORIAL AND CHURCH OF ENGLAND TRUST | CPAS, , SOVEREIGN COURT 1 UNIT 3 UNIVERSITY OF WARWICK, SCIENCE PARK, COVENTRY, WEST MIDLANDS, , CV4 7EZ | 00317024 | 0000-00-00 | 0 | 0 | |
OASIS INTERNATIONAL ASSOCIATION | , , OASIS CENTRE 1, KENNINGTON ROAD, LONDON, , ENGLAND, SE1 7QP | 04255992 | 0000-00-00 | 0 | 0 | |
ORDRE DU TEMPLE LTD | , , INTERNATIONAL HOUSE, CHURCHILL WAY, CARDIFF, , WALES, CF10 2HE | 12272611 | 0000-00-00 | 0 | 0 | |
TRIRATNA BUDDHAFIELD | , , 35 MILTON ROAD, , SHEFFIELD, , ENGLAND, S7 1HP | 05157868 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
ANGLIA CHURCH TRUST | 0.0% | 0.8% | 1.5% | Medium |
Other companies Active in the same sector | 0.2% | 2.4% | 4.7% | Medium |
Expanded sample | 0.0% | 0.8% | 1.3% | Medium |
Age | 0.4% | 1.7% | 3.3% | Medium |
Company Type | 0.7% | 3.6% | 7.1% | Medium |
Accounts category | 0.1% | 1.3% | 3.3% | Medium |
Accounting Month | 1.1% | 4.7% | 11.8% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |
(SB)