Do you have a dispute with a business?
Make it public
OPTICAL SUPPLIERS ASSOCIATION LTD.
FIRST FLOOR, ORION HOUSE, ORION WAY, KETTERING, NN15 6PECompany Number: 04506054
Incorporation date: 07-Aug-2002
Status: Active
Company type: PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
SIC codes:
94110 Activities of business and employers membership organizations
FINANCIALS (BETA)
Accounts Filed: TOTAL EXEMPTION FULL
Financial data not available
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Resigned | PAWINSKA, Bryony | 2016-01-04 | 2018-05-10 | 0 - 1 | ||
Resigned | Thurailingam PAVANAKUMAR | 2003-08-13 | 2016-01-04 | Accountant | British | 1 - 1 |
Resigned | WILSHIN, Richard Douglas | 2002-08-07 | 2003-06-30 | 0 - 3 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | FULLARD, Jayne Victoria | 10 Dec 2021 | Ceo | British | 1 - 0 | 0 (0.0%) | |
Active | BARROW, Robert James | 10 Dec 2021 | Optician | British | 3 - 0 | 0 (0.0%) | |
Active | HAVERLEY, Laura Mary | 10 Dec 2021 | Manager | British | 2 - 0 | 0 (0.0%) | |
Active | WILES, Julian | 25 Oct 2020 | Managing Director | British | 1 - 0 | 0 (0.0%) | |
Active | STOREY, Tanya | 30 Jul 2019 | Senior Commercial Manager | British | 1 - 0 | 0 (0.0%) | |
Active | STONER, Roy | 30 Jul 2019 | Managing Director | British | 1 - 4 | 2 (40.0%) | |
Active | BURN, Stuart | 30 Oct 2018 | Managing Director | British | 10 - 3 | 3 (23.1%) | |
Active | DANSON, Amanda Joyce | 10 Apr 2017 | Sales Director | British | 3 - 9 | 4 (33.3%) | |
Resigned | SANDERS, Andrew | 10 Apr 2017 | 10 Dec 2021 | Managing Director | British | 0 - 1 | 0 (0.0%) |
Active | CONWAY, James Gary | 14 Jul 2015 | Director | British | 3 - 2 | 2 (40.0%) | |
Active | HEPWORTH, Andrew Paul | 07 Sep 2014 | Dispensing Optician | British | 2 - 0 | 1 (50.0%) | |
Resigned | WILLIAMS, Krysten Jeanne | 14 May 2014 | 20 Oct 2019 | Director Heielberg Eng Ltd | British | 1 - 2 | 0 (0.0%) |
Resigned | YORKE, Andrew Frank | 14 May 2014 | 10 Dec 2021 | None | British | 1 - 5 | 1 (16.7%) |
Resigned | HART, Caroline Louise | 16 Oct 2013 | 14 May 2014 | Commercial Director | British | 0 - 1 | 0 (0.0%) |
Resigned | BAKER, David John | 10 Jul 2013 | 01 Jun 2015 | None | British | 0 - 2 | 0 (0.0%) |
Resigned | BURN, Stuart | 13 Feb 2013 | 07 Apr 2017 | Finance Broker | British | 10 - 3 | 3 (23.1%) |
Resigned | WRIGHT, Ron William | 21 Mar 2012 | 17 Sep 2014 | None | British | 5 - 2 | 1 (14.3%) |
Resigned | WILES, Julian | 21 Mar 2012 | 25 May 2016 | None | British | 1 - 3 | 2 (50.0%) |
Resigned | TRUSS, Mark Patrick | 26 Oct 2011 | 25 Jan 2017 | Company Director | Uk | 1 - 2 | 1 (33.3%) |
Resigned | EVERARD, Preston | 18 Dec 2009 | 16 Oct 2013 | Manufacturing Opticians | English | 0 - 1 | 0 (0.0%) |
Resigned | GOULDEN, Gary Richard | 23 Jun 2009 | 04 Jun 2013 | Managing Director | British | 0 - 11 | 10 (90.9%) |
Resigned | SHEERS, Keith Stephen | 13 May 2009 | 18 May 2011 | Managing Director | British | 3 - 3 | 1 (16.7%) |
Resigned | TYLER, Christopher | 16 May 2007 | 18 May 2011 | Ceo | British | 0 - 6 | 2 (33.3%) |
Resigned | CONWAY, John | 07 Feb 2007 | 04 Dec 2015 | General Manager | British | 0 - 4 | 1 (25.0%) |
Resigned | MCGUINESS, Stefanie | 15 Jun 2006 | 12 Oct 2006 | Project Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | GUTSELL, Kevin Andrew | 16 Mar 2006 | 26 Oct 2011 | Marketing Director | British | 3 - 4 | 0 (0.0%) |
Resigned | BEECH, Bernard Henry | 16 Mar 2006 | 13 May 2009 | Managing Director | British | 0 - 2 | 1 (50.0%) |
Resigned | YORKE, Andrew Frank | 17 Nov 2005 | 15 Aug 2012 | Medical Instructor | British | 1 - 5 | 1 (16.7%) |
Resigned | MITCHELL, Roger | 12 Dec 2003 | 18 May 2011 | Managing Director | British | 0 - 2 | 0 (0.0%) |
Resigned | DIBBLE, Barry | 20 May 2003 | 01 Mar 2019 | Director | British | 2 - 9 | 5 (45.5%) |
Resigned | WRIGHTING, Paul | 20 May 2003 | 04 Aug 2005 | Financial Controller | British | 0 - 3 | 2 (66.7%) |
Resigned | POLLEY, Malcolm | 19 Mar 2003 | 01 Mar 2006 | Director | British | 0 - 4 | 2 (50.0%) |
Resigned | ROSE, David John | 12 Mar 2003 | 01 Jan 2006 | Sales Director | British | 0 - 2 | 1 (50.0%) |
Resigned | BLAKELAW DIRECTOR SERVICES LIMITED | 07 Aug 2002 | 28 Nov 2002 | 0 - 646 | 215 (33.3%) | ||
Resigned | ACTMAN, Andrew Russell | 07 Aug 2002 | 15 Dec 2011 | Company Director | British | 0 - 11 | 4 (36.4%) |
Resigned | LIBRAE, Howard Andrew | 07 Aug 2002 | 29 Apr 2003 | Director | British | 4 - 5 | 4 (44.4%) |
Resigned | BLAKELAW SECRETARIES LIMITED | 07 Aug 2002 | 28 Nov 2002 | 33 - 723 | 244 (32.3%) | ||
Resigned | BALL, Christopher Thomas | 07 Aug 2002 | 01 Jan 2006 | Director | British | 0 - 1 | 0 (0.0%) |
Resigned | COLE, Ruth Shirley | 07 Aug 2002 | 17 Dec 2002 | Company Director | British | 0 - 7 | 1 (14.3%) |
Resigned | SLEEP, Kingsley Rex | 07 Aug 2002 | 25 Oct 2018 | Company Director | British | 1 - 4 | 2 (40.0%) |
Resigned | BLAKELAW DIRECTOR SERVICES LIMITED | 07 Aug 2002 | 28 Nov 2002 | 0 - 646 | 215 (33.3%) | ||
Resigned | BLAKELAW SECRETARIES LIMITED | 07 Aug 2002 | 28 Nov 2002 | 33 - 723 | 244 (32.3%) | ||
Resigned | NORVILLE, Frank Goodwin | 07 Aug 2002 | 16 Dec 2004 | Manufacturing Optician | British | 3 - 12 | 12 (80.0%) |
Resigned | MOORE, David John | 07 Aug 2002 | 22 Apr 2004 | Director | British | 0 - 4 | 2 (50.0%) |
Average tenure of active directors: 3.4 years
Average tenure of resigned directors: 4.2 years
Average active director Dissolution Rate: 18.6%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
no shareholder data
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
no controlling companies
OPTICAL SUPPLIERS ASSOCIATION LTD.
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
94110 Activities of business and employers membership organizations)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
EEF LIMITED | , , BROADWAY HOUSE, TOTHILL STREET, LONDON, , , SW1H 9NQ | 05950172 | 2017-12-31 | 39,573,000 | 2,142,000 | |
ENTERPRISE NORTH EAST TRUST LIMITED | , , 5-9 BON ACCORD CRESCENT, , ABERDEEN, , SCOTLAND, AB11 6DN | SC223601 | 2018-03-31 | 5,284,700 | 0 | |
MARKET RESEARCH SOCIETY(THE) | , , 15 NORTHBURGH STREET, LONDON, , , , EC1V 0JR | 00518685 | 2018-03-31 | 3,800,064 | 0 |
94120-Activities of professional membership organizations |
ASSOCIATION OF CONVENIENCE STORES LIMITED | , , FEDERATION HOUSE, 17 FARNBOROUGH STREET, FARNBOROUGH, HAMPSHIRE, , GU14 8AG | 03987067 | 2017-12-31 | 1,857,074 | 0 | |
HIRE ASSOCIATION EUROPE LIMITED | , , 2450 REGENTS COURT, THE CRESCENT BIRMINGHAM BUSINESS PARK, SOLIHULL, , , B37 7YE | 01183652 | 2017-12-31 | 1,703,902 | 0 | |
INCORPORATED NATIONAL ASSOCIATION OF BRITISH AND IRISH MILLERS,LIMITED(THE) | , , 21 ARLINGTON STREET, LONDON, , , , SW1A 1RN | 00148449 | 2017-12-31 | 1,174,312 | 0 | |
CHAMBER OF COMMERCE (BARNSLEY AND ROTHERHAM) LTD | , , UNIT 6 GENESIS PARK, SHEFFIELD ROAD, ROTHERHAM, , ENGLAND, S60 1DX | 04029723 | 2018-03-31 | 582,709 | 0 | |
THE NATIONAL CARE FORUM | , , FRIARS HOUSE 1ST FLOOR, FRIARS HOUSE, MANOR HOUSE DRIVE, COVENTRY, , ENGLAND, CV1 2TE | 04668278 | 2018-03-31 | 446,409 | 0 | |
COUNCIL FOR ALUMINIUM IN BUILDING | , , BANK HOUSE BOND'S MILL, STONEHOUSE, GLOUCESTERSHIRE, , , GL10 3RF | 05687264 | 2017-12-31 | 443,826 | 0 | |
TRACC FILMS LIMITED | , , 15 STATION ROAD, ST. IVES, CAMBRIDGESHIRE, , , PE27 5BH | 03593190 | 2017-12-31 | 440,019 | 0 | |
FILM EXPORT UK LIMITED | , , 2ND FLOOR WINDSOR HOUSE, 40-41 GREAT CASTLE STREET, LONDON, , , W1W 8LU | 06270031 | 2018-03-31 | 433,977 | 0 | |
AIRLINES UK - THE ASSOCIATION OF UK AIRLINES LIMITED | , , 25 SOUTHAMPTON BUILDINGS, , LONDON, , ENGLAND, WC2A 1AL | 04466066 | 2018-04-30 | 327,407 | 0 | |
TRADE ASSOCIATION FORUM LIMITED | , , MAPLE HOUSE, HIGH STREET, POTTERS BAR, , ENGLAND, EN6 5BS | 08849164 | 2019-03-31 | 208,234 | 0 | |
THE MASTIC ASPHALT COUNCIL LIMITED | , , 27 GREENWAYS CRESCENT, , SHOREHAM-BY-SEA, , ENGLAND, BN43 6HR | 00944387 | 2017-12-31 | 178,682 | 0 | |
THE BIG HEART OF MERTHYR TYDFIL | , , REDHOUSE OLD TOWN HALL, HIGH STREET, MERTHYR TYDFIL, , WALES, CF47 8AE | 08275968 | 2017-09-30 | 148,649 | 0 | |
LINC SCOTLAND VENTURES LIMITED | , , 19 ST. VINCENT PLACE, , GLASGOW, , , G1 2DT | SC387695 | 2018-03-31 | 144,618 | 0 | |
PETER JONES FOUNDATION TRADING LIMITED | , , NETWORK HOUSE THIRD AVENUE, GLOBE PARK, MARLOW, BUCKINGHAMSHIRE, , SL7 1EY | 07794319 | 2017-12-31 | 91,013 | 0 | |
ALPHAB NOTTINGHAM LIMITED | , , 12 ALFRED STREET, PINXTON, NOTTINGHAM, , , NG16 6NQ | 08773629 | 2018-11-30 | 85,483 | 0 | |
NORTH BRISTOL SUS COM LIMITED | , , BRISTOL & BATH SCIENCE PARK DIRAC CRESCENT, EMERSONS GREEN, BRISTOL, , , BS16 7FR | 08180944 | 2018-09-30 | 83,860 | 0 | |
THE TOURISM ALLIANCE LIMITED | , , 29 ANDREWES HOUSE BARBICAN, , LONDON, , , EC2Y 8AX | 05106422 | 2017-12-31 | 82,338 | 0 | |
OTLEY BID LIMITED | , , CHRISTOPHER LITTLE & CO., 75 BONDGATE, OTLEY, WEST YORKSHIRE, ENGLAND, LS21 3AB | 08651034 | 2019-03-31 | 69,316 | 0 | |
ACTION FOR CONSTRUCTION LIMITED | , , 17 WEST HILL, , SUTTON-IN-ASHFIELD, NOTTINGHAMSHIRE, ENGLAND, NG17 3EP | 10267293 | 2018-09-30 | 58,596 | 0 | |
INCUHIVE LIMITED | , , THE INCUHIVE SPACE MAYFLOWER CLOSE, CHANDLER'S FORD, EASTLEIGH, , ENGLAND, SO53 4AR | 09093370 | 2018-03-31 | 58,198 | 0 | |
THE INTERNATIONAL FASHION FEDERATION LIMITED | JILL BARKER, , 7 EAST STREET, , BILLINGSHURST, WEST SUSSEX, , RH14 9PX | 01732667 | 2018-03-31 | 56,130 | 0 | |
HBB CONFERENCING LTD. | , , BRISTOL SETSQUARED CENTRE CLOCK TOWER YARD, TEMPLE MEADS, BRISTOL, , UNITED KINGDOM, BS1 6QH | 09824014 | 2018-12-31 | 45,905 | 0 | |
MINING ASSOCIATION OF THE UNITED KINGDOM (THE) | , , 78 COPT HEATH DRIVE, KNOWLE, SOLIHULL, WEST MIDLANDS, , B93 9PB | 00417114 | 2018-12-31 | 24,620 | 0 | |
UNITED KINGDOM CAST STONE ASSOCIATION | , , 15 STONE HILL COURT, , NORTHAMPTON, NORTHAMPTONSHIRE, , NN3 3RA | 09420314 | 2018-12-31 | 20,000 | 0 | |
DESIGNERS / MAKERS LTD | , , 3 LOWER REDLAND ROAD, BRISTOL, 3 LOWER REDLAND ROAD, BRISTOL, AVON, ENGLAND, BS6 6TB | 07910633 | 2018-12-31 | 17,752 | 0 | |
RUBBER STAMP MANUFACTURERS GUILD LTD | , , UNIT 2 VILLIERS COURT, MERIDEN BUSINESS PARK COPSE DRIVE, COVENTRY, WARWICKSHIRE, , CV5 9RN | 05253380 | 2018-12-31 | 9,377 | 0 | |
MYOB USERS LIMITED | , , 95 BRIDGE LANES, , HEBDEN BRIDGE, WEST YORKSHIRE, , HX7 6AT | 07779102 | 2018-09-30 | 7,549 | 0 | |
SOLE TRADER ORGANISATION LIMITED | , , 18 NEWPORT STREET, , TIVERTON, DEVON, , EX16 6NL | 08649598 | 2018-08-31 | 6,400 | 0 | |
LYMINGTON AND DISTRICT CHAMBER OF COMMERCE & INDUSTRY LIMITED | , , 49, SOUTH EFFORD HOUSE, MILFORD ROAD, LYMINGTON, HAMPSHIRE, ENGLAND, SO41 0JD | 04921955 | 2018-12-31 | 5,630 | 0 | |
CO-OPERATIVES SOUTH EAST LIMITED | , , C/O CO-OPERATIVE FUTURES CITY WORKS, ALFRED STREET, GLOUCESTER, , ENGLAND, GL1 4DF | 05386537 | 2017-03-31 | 2,015 | 0 | |
PROCARE CLEANING MANAGEMENT LIMITED | , , 136 BEDFORD ROAD, BARTON-LE-CLAY, BEDFORD, , ENGLAND, MK45 4LR | 02563145 | 2017-12-31 | 1,528 | 0 | |
BREAD FOR LIFE LIMITED | , , 21 ARLINGTON STREET, LONDON., , , , SW1A 1RN | 02776700 | 2018-12-31 | 0 | 0 | |
INFORMATION SECURITY VENDORS ASSOCIATION | , , APARTMENT 53 48 REMINDER LANE, , LONDON, , UNITED KINGDOM, SE10 0NQ | 07917765 | 2019-01-31 | 0 | 0 | |
ASSOCIATION OF COLLEGES | , , 2-5 STEDHAM PLACE, LONDON, , , , WC1A 1HU | 03216271 | 0000-00-00 | 0 | 0 | |
CUMBRIA TOURISM | , , WINDERMERE ROAD, STAVELEY, KENDAL, CUMBRIA, , LA8 9PL | 03027358 | 0000-00-00 | 0 | 0 | |
LOCAL INVESTMENT NETWORKING COMPANY (SCOTLAND) | , , SUITE 4/3 QUEENS HOUSE, 19 ST. VINCENT PLACE, GLASGOW, , , G1 2DT | SC145574 | 0000-00-00 | 0 | 0 | |
PENSIONS AND LIFETIME SAVINGS ASSOCIATION | , , 24 CHISWELL STREET, , LONDON, , ENGLAND, EC1Y 4TY | 01130269 | 0000-00-00 | 0 | 0 | |
UBH (EBT) LIMITED | , , ORRELL LANE, BURSCOUGH, ORMSKIRK, LANCASHIRE, , L40 0SL | 03764707 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
OPTICAL SUPPLIERS ASSOCIATION LTD. | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | 1.3% | 3.2% | 7.3% | Medium |
Age | 0.3% | 1.3% | 2.4% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.5% | 2.1% | 4.2% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |
(SB)